SCORESHEET FANTASY BASEBALL: 2026 BOTH LEAGUE (COMBINED AMERICAN & NATIONAL LEAGUES) PLAYER LIST

This list includes both our AL and NL player lists, and should be used if you are in a standard combined league and using a designated hitter (DH). The NL player numbers begin with 1000 on this list.

In addition to the player list below, a spreadsheet friendly (tab separated) version of the combined league player list is available. Fields (including first and last name) are separated by tabs, and you can import the list into your favorite spreadsheet program, and sort by player number (to separate AL and NL players), by position, or other field. A combined league player list in Excel format is also available for download.
Various files in PDF can also be downloaded:
private draft notes in PDF, AL rules/draft packet in PDF, NL rules/draft packet in PDF , BL rules/draft packet in PDF , and for our player lists: AL player list (PDF), NL player list (PDF), BL player list (PDF).

In addition, we also provide a text file that shows platoon adjustments for batters for the 2026 season.

If you are reporting the draft results for an entire league (as the commissioner of a private league), please go to your league's webpage and report team rosters by simply clicking on players' names.

If you are a commissioner and reporting results for a new league, please send us your league name and a list of team owners, and we will create a league webpage for you. (You CAN change the number of owners later, and/or who they are - the list of owner names you send to Scoresheet does NOT have to be final. However, we need at least a partial list to be able to generate the league webpage.)

 
Pitchers 
 
1001 R 29 SF   Logan Webb
   1 L 26 Bos  Garrett Crochet
1002 L 29 Phi  Cristopher Sanchez
   2 L 33 NYA  Carlos(hurt) Rodon
   3 L 32 NYA  Max Fried
   4 L 29 Det  Tarik Skubal
   5 R 35 Tor  Kevin Gausman
1003 R 23 Pit  Paul Skenes
   6 R 26 Sea  Bryan Woo
   7 R 27 Hou  Hunter Brown
1004 R 37 Ari  Merrill Kelly
1005 L 28 Phi  Jesus Luzardo
1006 L 34 SF   Robbie Ray
   8 R 27 Cle  Tanner Bibee
1007 R 33 SD   Nick Pivetta
   9 R 36 Bos  Sonny Gray
  10 R 33 Sea  LuisM. Castillo(Sea)
1008 R 29 Was  Jake Irvin
1009 L 35 ChN  Matthew Boyd
  11 L 34 LAA  Yusei Kikuchi
1010 R 29 NYN  Freddy Peralta
1011 R 27 Ari  Brandon Pfaadt
1012 R 30 Pit  Mitch Keller
1013 R 30 Mia  Sandy Alcantara
1014 R 27 LAD  Yoshinobu Yamamoto
  12 R 34 KC   Michael Wacha
  13 R 37 Tex  Jacob deGrom
  14 R 30 Bal  Dean Kremer
  15 R 29 Min  Joe Ryan
  16 L 33 Ath  Jeffrey Springs
1015 R 29 Cin  Brady Singer
  17 R 27 LAA  Jose Soriano
1016 L 30 NYN  David Peterson
  18 R 30 Tor  Dylan Cease
  19 R 28 TB   Ryan Pepiot
  20 R 26 Cle  Gavin Williams
  21 R 26 Bos  Brayan Bello
1017 L 26 Cin  Andrew Abbott
  22 R 26 Bal  Shane Baz
  23 R 31 Tor  Jose Berrios
1018 R 33 NYN  Clay Holmes
1019 L 26 Was  Mitchell Parker
1020 L 32 Col  Kyle Freeland
  24 R 32 Ath  Luis Severino
1021 R 27 StL  Andre Pallante
  25 R 26 NYA  Will Warren
  26 R 30 Det  Jack Flaherty
  27 L 27 Tex  MacKenzie Gore
1022 R 35 ChN  Colin Rea
  28 L 30 Bos  Ranger Suarez
1023 R 25 Mil  Quinn Priester
1024 L 28 Cin  Nick Lodolo
  29 L 27 Cle  LoganT. Allen(Cle)
1025 R 26 Atl  Bryce Elder
1026 L 33 Ari  Eduardo Rodriguez
1027 R 28 Ari  Ryne Nelson
1028 L 26 StL  Matthew Liberatore
  30 R 25 Tex  Jack Leiter
  31 R 30 TB   Drew Rasmussen
1029 R 35 Phi  Zack Wheeler
  32 R 28 Det  Casey Mize
  33 R 30 Min  Bailey Ober
  34 R 25 ChA  Shane Smith
  35 R 36 KC   Seth Lugo
1030 L 32 ChN  Shota Imanaga
  36 R 25 Min  Taj Bradley
  37 R 29 ChA  Davis Martin
1031 R 34 Col  Michael Lorenzen
  38 L 26 KC   Noah Cameron
1032 R 28 ChN  Edward Cabrera
1033 L 30 SD   JP Sears
  39 R 26 ChA  Sean Burke
1034 R 27 SD   Randy Vasquez
1035 R 28 StL  Dustin May
  40 R 26 Cle  Slade Cecconi
  41 R 28 Sea  Logan Gilbert
1036 R 26 Was  Brad Lord
  42 R 36 Tex  Nathan Eovaldi
1037 R 31 Col  Antonio Senzatela
1038 R 34 ChN  Jameson Taillon
  43 R 28 Sea  George Kirby
1039 L 37 Atl  Chris Sale
  44 L 29 KC   Bailey Falter
1040 R 27 Atl  Spencer Strider
1041 R 33 SF   Adrian Houser
1042 R 33 Phi  Taijuan Walker
1043 R 27 Mil  Chad Patrick
1044 R 24 ChN  Cade Horton
  45 L 28 KC   Kris Bubic
1045 R 30 Atl  Grant Holmes
1046 R 33 NYN  Kodai Senga
  46 R 28 KC   Stephen Kolek
  47 L 25 Bal  Cade Povich
  48 R 25 Min  Simeon WoodsRichardson
  49 R 25 LAA  Jack Kochanowicz
1047 R 25 Atl  Spencer Schwellenbach
1048 R 30 Mia  Janson Junk
  50 L 28 Bal  Trevor Rogers
1049 R 26 Cin  Hunter Greene
1050 R 27 SF   Landen Roupp
1051 R 26 ChN  Ben Brown
  51 L 30 Tor  Eric Lauer
  52 R 25 ChA  Jonathan Cannon
1052 R 27 Mia  Ryan Gusto
  53 R 26 ChA  Mike Vasil
1053 R 27 Pit  Carmen Mlodzinski
1054 L 28 Atl  Joey Wentz
1055 R 24 Col  Chase Dollander
  54 L 31 Tex  Tyler Alexander
  55 R 26 Hou  Mike Burrows
1056 R 25 StL  Michael McGreevy
1057 R 23 Mia  EuryR. Perez
  56 L 26 Cle  Joey Cantillo
1058 R 32 Phi  Aaron Nola
  57 L 28 Ath  Jacob Lopez
  58 R 25 Det  Keider Montero
1059 R 32 LAD  Tyler Glasnow
  59 R 27 Sea  Bryce Miller
  60 R 26 Ath  J.T. Ginn
  61 R 26 Sea  Emerson Hancock
1060 R 28 Ari  Michael Soroka
1061 R 31 SF   Tyler Mahle
  62 L 27 Hou  Colton Gordon
  63 L 29 Tex  Jacob Latz
  64 R 27 Ath  Mitch Spence
1062 R 34 Was  Trevor(hurt) Williams
  65 R 24 Sea  Logan Evans
1063 R 30 Mia  Osvaldo Bido
  66 R 25 Min  Zebby Matthews
  67 R 30 NYA  Clarke(injured) Schmidt
  68 L 29 Det  Tyler Holton
1064 R 27 LAD  Ben Casparius
  69 R 33 Hou  Jason Alexander
  70 L 34 TB   Steven Matz
  71 R 26 KC   Ryan Bergert
1065 x L 27 -  really BL#1769
  72 R 30 Min  Pablo Lopez
1066 R 28 Col  Tanner Gordon
1067 R 30 SD   Michael King
1068 R 26 LAD  Emmet Sheehan
  73 R 25 NYA  Cam Schlittler
1069 L 34 SD   Wandy Peralta
  74 R 32 Bal  Zach Eflin
  75 L 28 ChA  Brandon Eisert
1070 R 26 Pit  Braxton Ashcraft
  76 R 26 Det  Reese Olson
  77 L 29 KC   Daniel Lynch
  78 R 29 Bos  Jordan Hicks
1071 L 27 Mil  Aaron Ashby
1072 L 25 LAD  Justin Wrobleski
1073 R 24 Mil  Jacob Misiorowski
1074 R 24 SF   Hayden Birdsong
1075 L 32 LAD  Anthony Banda
  79 R 29 Ath  Justin Sterner
1076 R 33 Mil  Brandon Woodruff
1077 L 26 Mil  Angel Zerpa
1078 R 27 Mia  Max Meyer
1079 R 31 Ari  Corbin(hurt) Burnes
  80 R 26 Tex  Kumar Rocker
  81 L 34 NYA  Ryan Yarbrough
  82 R 30 Tor  Bowden Francis
1080 R 36 NYN  Huascar Brazoban
  83 L 27 Det  Brant Hurter
  84 R 26 TB   Yoendrys Gomez
  85 L 28 KC   Cole Ragans
  86 x L 29 -  really BL#1757
1081 L 33 LAD  Blake Snell
1082 R 26 StL  Hunter Dobbins
1083 L 34 NYN  Sean Manaea
1084 R 25 Mia  Bradley Blalock
  87 R 27 Bal  Brandon Young
  88 R 27 NYA  Luis Gil
  89 L 27 TB   Ian Seymour
1085 R 29 SF   Tristan Beck
1086 R 24 Atl  Hurston Waldrep
  90 R 32 Hou  Lance McCullers
1087 L 28 Mia  Cade Gibson
1088 L 32 Atl  Aaron Bummer
  91 R 26 Min  David Festa
  92 R 26 TB   Joe Boyle
1089 L 34 Col  Brennan Bernardino
  93 L 32 ChA  Tyler Gilbert
1090 R 27 NYN  Tobias Myers
  94 R 25 Tor  Braydon Fisher
  95 L 37 LAA  Drew Pomeranz
  96 R 28 Sea  Casey Legumina
  97 R 23 Det  Jackson(injured) Jobe
1091 R 27 Was  Cade Cavalli
  98 R 23 Ath  Luis Morales
  99 R 32 Hou  Ronel(injured) Blanco
1092 R 24 NYN  Nolan McLean
1093 R 26 SD   David Morgan
1094 R 31 LAD  Shohei Ohtani-P
NOTE: If you draft or trade either for Ohtani the 
pitcher or Ohtani the hitter you do get BOTH of them. 
Ohtani is just one player for roster purposes even 
though he is listed tw1ce on the player lists. 
 100 L 34 Bal  Dietrich Enns
 101 R 25 Det  Troy Melton
1095 R 26 StL  Richard Fitts
 102 R 26 TB   Mason Englert
1096 R 30 StL  Scott Blewett
1097 R 29 Phi  Jonathan Bowlan
1098 R 23 Cin  Chase Burns
1099 R 26 StL  Gordon Graceffo
1100 L 33 SD   Kyle Hart
1101 R 28 LAD  Landon Knack
1102 L 28 ChN  Ryan Rolison
 103 R 30 Tor  Shane Bieber
 104 R 28 Bos  Johan Oviedo
1103 R 30 Atl  Ian Hamilton
 105 L 25 Cle  Parker Messick
 106 R 32 NYA  Paul Blackburn
 107 R 24 Min  Mick Abel
1104 L 27 Mil  DL Hall
 108 R 26 Ath  Jack Perkins
 109 L 26 NYA  Ryan Weathers
 110 R 29 Hou  Cristian Javier
1105 R 28 ChN  Javier Assad
 111 R 29 TB   Jake Woodford
1106 R 24 LAD  Roki Sasaki
1107 R 27 SF   Carson Seymour
 112 L 24 Bos  Kyle Harrison
 113 R 26 Hou  Spencer Arrighetti
 114 L 27 ChA  Chris Murphy
 115 R 32 Bal  Rico Garcia
1108 L 25 Col  Carson Palmquist
 116 R 26 Min  Travis Adams
 117 R 22 LAA  Caden Dana
 118 R 26 Ath  Gunnar Hoglund
 119 R 29 Bal  Kyle Bradish
 120 R 28 Hou  Hayden(injured) Wesneski
 121 R 25 Hou  AJ Blubaugh
 122 R 28 Det  Sawyer Gipson-Long
1109 R 23 Pit  Bubba Chandler
1110 L 33 SF   Matt Gage
1111 R 29 Col  Ryan Feltner
1112 R 24 Mia  Adam Mazur
 123 R 26 Min  Pierson Ohl
1113 R 27 SF   Kai-Wei Teng
1114 R 25 Col  McCade Brown
1115 R 24 Mil  Logan Henderson
 124 L 28 Tex  Anthony Veneziano
1116 R 28 Was  Paxton Schultz
 125 L 25 LAA  Mitch Farris
1117 R 29 NYN  Justin Hagenman
1118 L 25 SF   Carson Whisenhunt
1119 L 26 Was  Andrew Alvarez
 126 R 25 Ath  Grant Holman
1120 L 30 ChN  Justin(hurt) Steele
 127 R 25 Ath  Mason Barnett
1121 L 34 Mil  Rob Zastryzny
 128 R 31 Bal  Tyler Wells
1122 R 25 Mil  Brandon Sproat
1123 L 28 Atl  Jose Suarez
 129 L 23 Bos  Connelly Early
1124 R 22 NYN  Jonah Tong
1125 L 27 Was  Jake Eder
1126 x R 29 -  really BL#762
 130 R 38 Sea  Casey Lawrence
 131 R 24 LAA  Victor Mederos
 132 L 23 Bos  Payton Tolle
1127 L 27 StL  Jared Shuster
1128 R 25 SF   Trevor McDonald
1129 R 24 SF   Blade Tidwell
1130 L 26 ChN  Jordan Wicks
1131 R 23 Was  Andry Lara
 133 R 22 Tor  Trey Yesavage
 134 L 24 LAA  Sam Aldegheri
1132 R 20 Atl  Didier Fuentes
1133 R 26 Ari  Andrew Hoffmann
 135 L 28 Ath  Brady Basso
 136 R 28 Hou  Jayden Murray
 137 R 24 Ath  Joey Estes
1134 R 28 Phi  Alan Rangel
 138 L 30 Det  Sean Guenther
1135 R 24 Mil  Carlos Rodriguez(Mil)
 139 R 27 Bal  Chayce McDermott
1136 R 24 Pit  Thomas Harrington
 140 R 32 TB   Jesse Scholtens
1137 R 29 SD   Bryan Hoeing
1138 R 30 Mil  Gerson Garabito
 141 L 25 TB   Joe Rock
 142 R 28 Sea  Yosver Zulueta
 143 R 26 Tor  Lazaro Estrada
1139 R 23 Ari  Cristian Mena
 144 R 28 Hou  Anthony Maldonado
1140 R 22 Cin  Chase Petty
1141 L 26 Mil  Robert Gasser
1142 R 32 Atl  Reynaldo Lopez
1143 R 27 LAD  Bobby Miller
1144 R 29 SD   Matt Waldron
1145 R 28 NYN  Joey Gerber
 145 R 31 Hou  J.P. France
 146 R 26 KC   Mason Black
 147 L 26 Cle  Doug Nikhazy
1146 R 25 Atl  Rolddy Munoz
 148 L 31 Ath  Matt Krook
1147 R 28 Ari  Drey Jameson
1148 R 25 Ari  Yilber Diaz
 149 R 29 Bal  Jose Espada
 150 R 27 Sea  Blas Castano
1149 L 25 Pit  Hunter Barco
1150 L 25 ChN  Luke Little
1151 R 27 Atl  Austin Pope
 151 R 22 Tex  Jose Corniell
 152 L 29 Sea  Jhonathan Diaz
 153 R 25 Cle  Andrew Walters
 154 R 26 Sea  Cole Wilcox
 155 R 27 Tex  Dominic Hamel
1152 R 28 NYN  Jonathan Pintaro
 156 R 35 NYA  Gerrit(hurt) Cole
1153 R 33 SD   Joe Musgrove
 157 L 29 Bos  Patrick Sandoval
 158 R 28 LAA  Alek Manoah
 159 L 29 TB   Shane McClanahan
 160 R 30 Bos  Kutter Crawford
1154 R 28 Was  Josiah Gray
1155 L 28 Mia  Braxton Garrett
 161 R 26 LAA  Grayson Rodriguez
1156 R 31 Col  Keegan Thompson
 162 L 28 TB   Ken Waldichuk
1157 R 27 LAD  Gavin Stone
 163 R 26 Ath  Luis Medina
1158 R 28 SD   Jhony(hurt) Brito
 164 L 28 Tex  Cody(hurt) Bradford
1159 L 27 Cin  Brandon Williamson
1160 R 24 Pit  JaredK. Jones
1161 L 25 Was  DJ(injured) Herz
 165 L 31 ChA  Anthony Kay
 166 R 31 Tor  Cody Ponce
1162 R 26 NYN  Christian Scott
1163 R 29 Was  Gus Varland
 167 R 25 ChA  Drew(hurt) Thorpe
1164 L 26 Mil  Drew Rom
1165 R 24 Cin  Julian Aguiar
1166 R 24 Cin  Rhett Lowder
1167 R 28 SF   Caleb Kilian
 168 R 26 Det  Ty Madden
 169 R 26 ChA  Prelander(hurt) Berroa
1168 R 27 LAD  River Ryan
1169 R 27 Col  Jeff(hurt) Criswell
1170 L 24 Ari  Blake(injured) Walston
 170 L 26 ChA  Ky Bush
 171 R 24 Tor  Jake(hurt) Bloss
1171 R 27 LAD  Kyle Hurt
1172 L 30 Was  Foster Griffin
 172 R 24 ChA  Jairo Iriarte
 173 L 22 Ath  Gage Jump
 174 L 22 Ath  Jamie(round/1/2025/MLB/draft) Arnold
 175 R 25 Ath  ChenZhong-Ao Zhuang
 176 R 23 Ath  Braden Nett
 177 R 23 Ath  Henry Baez
 178 L 22 Bal  Luis DeLeon
 179 R 21 Bal  Michael Forret
 180 R 19 Bal  Esteban Mejia
 181 R 23 Bal  Trey Gibson
 182 L 27 Bos  Shane Drohan
 183 R 19 Bos  Juan Valera
 184 R 21 Bos  Kyson(round/1/2025/MLB/draft) Witherspoon
 185 R 21 Bos  Marcus(round/1A/2025/MLB/draft) Phillips
 186 R 26 Bos  Tyler Uberstine
 187 L 25 Bos  Jake Bennett
 188 L 27 Bos  T.J. Sikkema
 189 L 22 ChA  Noah Schultz
 190 L 23 ChA  Hagen Smith
 191 R 22 ChA  Jedixson Paez
 192 R 22 ChA  Tanner McDougal
 193 R 26 ChA  Duncan Davitt
 194 R 25 Cle  Daniel Espino
 195 R 23 Cle  Khal Stephen
 196 R 24 Cle  Peyton Pallette
 197 R 26 Cle  Austin Peterson
 198 R 23 Cle  Yorman Gomez
 199 R 32 Det  Drew Anderson
 200 L 24 Det  Jake Miller
 201 R 23 Hou  Miguel Ullola
 202 R 24 Hou  Bryce Mayer
 203 R 29 Hou  Ryan Weiss
 204 R 27 Hou  Tatsuya Imai
 205 R 23 KC   Ben Kudrna
 206 L 19 KC   David Shields
 207 R 25 KC   Steven Zobac
 208 R 18 KC   Kendry Chourio
 209 R 22 KC   Michael(round/2/2025/MLB/draft) Lombardi
 210 R 24 LAA  George Klassen
 211 R 21 LAA  Tyler(round/1/2025/MLB/draft) Bremner
 212 R 21 LAA  Chase(round/2/2025/MLB/draft) Shores
 213 R 22 LAA  Walbert Urena
 214 R 23 Min  Marco Raya
 215 R 21 Min  Charlee Soto
 216 R 24 Min  Andrew Morris
 217 L 25 Min  Connor Prielipp
 218 L 23 Min  Kendry Rojas
 219 L 20 Min  Dasan Hill
 220 R 21 Min  Riley(round/1A/2025/MLB/draft) Quick
 221 R 23 Min  John Klein
 222 R 24 NYA  Chase Hampton
 223 R 23 NYA  Ben Hess
 224 R 22 NYA  Elmer Rodriguez
 225 R 22 NYA  Carlos Lagrange
 226 R 25 NYA  Cade Winquest
 227 R 23 Sea  Jurrangelo Cijntje
 228 R 20 Sea  Ryan Sloan
 229 L 21 Sea  Kade(round/1/2025/MLB/draft) Anderson
 230 R 24 TB   Brody Hopkins
 231 R 21 TB   Santiago Suarez
 232 R 23 TB   T.J. Nichols
 233 R 25 Tex  Emiliano Teodo
 234 R 24 Tex  Winston Santos
 235 R 23 Tex  David Davalillo
 236 R 21 Tex  AJ(round/2/2025/MLB/draft) Russell
 237 R 20 Tex  Caden Scarborough
 238 R 23 Tex  Leandro Lopez
 239 L 23 Tor  Ricky Tiedemann
 240 L 25 Tor  Adam Macko
 241 R 23 Tor  Angel Bastardo
 242 L 19 Tor  Johnny King(Tor)
 243 R 22 Tor  Gage Stanifer
 244 L 22 Tor  Jake(round/3/2025/MLB/draft) Cook
1173 L 25 Ari  Kohl Drake
1174 L 22 Ari  Mitch Bratt
1175 R 23 Ari  Daniel Eagen
1176 R 21 Ari  Patrick(round/1A/2025/MLB/draft) Forbes
1177 R 24 Ari  Dylan Ray
1178 R 22 Atl  Owen Murphy
1179 R 22 Atl  J.R. Ritchie
1180 L 20 Atl  Cam Caminiti
1181 R 23 Atl  Jhancarlos Lara
1182 R 21 Atl  Garrett Baumann
1183 R 24 ChN  Jaxon Wiggins
1184 R 26 ChN  Brandon Birdsell
1185 L 28 ChN  Riley Martin
1186 R 19 Cin  Aaron(round/2/2025/MLB/draft) Watson
1187 R 22 Cin  Mason(round/3/2025/MLB/draft) Morris
1188 R 25 Cin  Jose Franco
1189 R 24 Col  Gabriel Hughes
1190 R 22 Col  J.B.(round/2/2025/MLB/draft) Middleton
1191 L 23 LAD  Ronan Kopp
1192 L 22 LAD  Zach(round/1/2025/MLB/draft) Root
1193 R 22 LAD  Cam(round/2/2025/MLB/draft) Leiter
1194 L 22 Mia  Robby Snelling
1195 L 24 Mia  Daxton Fulton
1196 R 21 Mia  Noble Meyer
1197 L 21 Mia  Thomas White
1198 R 24 Mia  William Kempner
1199 R 17 Mia  Kevin Defrank
1200 R 21 Mil  Bishop Letson
1201 R 25 Mil  Coleman Crow
1202 R 23 Phi  Yoniel Curet
1203 R 22 Phi  Moises(injured) Chace
1204 R 23 Phi  Andrew Painter
1205 R 24 Phi  Jean Cabrera
1206 R 22 Phi  Gage(round/1/2025/MLB/draft) Wood
1207 R 20 Phi  Matthew(round/7/2025/MLB/draft) Fisher
1208 L 22 Phi  Cade(round/2/2025/MLB/draft) Obermueller
1209 R 24 Phi  Alex McFarlane
1210 R 23 Pit  Wilber Dotel
1211 R 22 Pit  Antwone Kelly
1212 R 19 Pit  Seth(round/1/2025/MLB/draft) Hernandez
1213 L 22 StL  Brandon Clarke
1214 R 24 StL  Sem Robberse
1215 R 23 StL  Tink Hence
1216 L 25 StL  Quinn Mathews
1217 L 25 StL  Cooper(injured) Hjerpe
1218 L 21 StL  Liam(round/1/2025/MLB/draft) Doyle
1219 R 21 StL  Tanner(round/2/2025/MLB/draft) Franklin
1220 L 24 StL  Brycen Mautz
1221 R 19 StL  Yhoiker Fajardo
1222 L 20 SD   Kash Mayfield
1223 R 19 SD   Humberto Cruz
1224 L 18 SD   Kruz(round/1/2025/MLB/draft) Schoolcraft
1225 R 23 SD   Miguel Mendez
1226 R 22 Was  Luis Perales
1227 R 24 Was  Alejandro Rosario
1228 R 22 Was  Travis Sykora
1229 R 22 Was  Jarlin Susana
1230 R 26 Was  Griff McGarry
1231 L 20 Was  Alex Clemmey
1232 R 21 Was  Sean Linan
1233 R 25 Was  Riley Cornelio
1234 R 19 Was  Landon(round/3/2025/MLB/draft) Harmon


Short relievers 
 
 
 245 L 32 ChA  Sean Newcomb
1235 R 28 StL  Kyle Leahy
1236 R 32 Col  Jimmy Herget
1237 R 31 SF   Spencer Bivens
 246 R 30 Sea  Eduard Bazardo
1238 R 28 Mia  Tyler Phillips
 247 R 35 Tor  Tyler Rogers
 248 R 26 Sea  Carlos Vargas
 249 L 26 Sea  JoseA. Ferrer
 250 R 28 TB   Edwin Uceta
1239 R 25 Mil  Abner Uribe
 251 R 35 Cle  Shawn Armstrong
1240 L 27 SD   Adrian Morejon
1241 R 29 Cin  Tony Santillan
 252 R 26 Cle  Cade Smith
1242 R 26 Was  Jackson Rutledge
1243 R 27 SD   Jeremiah Estrada
 253 R 28 Tor  Louis Varland
 254 R 29 Bos  Garrett Whitlock
 255 R 28 Min  Cole Sands
 256 L 34 Hou  Steven Okert
 257 R 29 Hou  Bryan Abreu
1244 R 30 Mia  Lake Bachar
1245 L 35 ChN  Hoby Milner
1246 R 30 Pit  Dennis Santana
1247 R 28 Phi  Jhoan Duran
1248 R 30 Phi  Brad Keller
1249 R 35 Atl  Robert Suarez
1250 R 28 Mil  Grant Anderson
1251 R 34 Cin  Emilio Pagan
 258 R 30 Det  Will Vest
 259 R 31 TB   Bryan Baker
1252 L 31 Atl  Dylan Lee
 260 L 29 Tor  Brendon Little
 261 R 33 Tor  Jeff Hoffman
 262 L 29 Hou  Bryan King
1253 R 36 Atl  Raisel Iglesias
1254 L 34 Phi  Tanner Banks
 263 L 36 NYA  Tim Hill
1255 R 28 SF   Jose Butto
 264 R 31 Bos  Greg Weissert
 265 R 33 Tex  Jakob Junis
 266 R 28 Cle  Hunter Gaddis
1256 R 32 LAD  Edwin Diaz
 267 R 33 KC   Carlos Estevez
 268 R 31 TB   Griffin Jax
 269 R 30 Hou  Enyel DeLosSantos
1257 R 32 ChN  Jacob Webb
1258 L 32 Mil  Jared Koenig
1259 R 28 Cin  Graham Ashcraft
1260 R 34 SD   Jason Adam
1261 L 29 Cin  Caleb Ferguson
 270 R 28 NYA  Camilo Doval
1262 R 32 NYN  Luke Weaver
 271 L 29 Ath  Hogan Harris
 272 R 27 ChA  Jordan Leasure
 273 R 32 KC   John Schreiber
 274 L 29 Tex  Robert Garcia
 275 L 26 LAA  Reid Detmers
 276 L 31 Bal  Keegan Akin
1263 L 30 SD   Yuki Matsui
 277 R 31 NYA  David Bednar
 278 L 34 KC   Matt Strahm
 279 R 27 Sea  Andres Munoz
1264 R 31 NYN  Devin Williams
 280 L 31 Sea  Gabe Speier
1265 R 27 SD   Mason Miller
 281 L 38 Bos  Aroldis Chapman
1266 R 33 ChN  Phil Maton
1267 R 30 SF   Ryan Walker
 282 R 30 KC   Lucas Erceg
 283 L 32 TB   Garrett Cleavinger
1268 R 25 Col  Juan Mejia
1269 L 29 StL  JoJo Romero
1270 L 31 Pit  Gregory Soto
1271 R 32 Mia  Pete Fairbanks
1272 R 30 Mia  Calvin Faucher
1273 R 27 StL  Matt Svanson
 284 R 35 Min  Justin Topa
1274 R 25 Phi  Orion Kerkering
 285 R 27 Det  Brenan Hanifee
1275 L 30 LAD  Alex Vesia
 286 R 38 Det  Kenley Jansen
1276 R 34 Cin  Pierce Johnson
1277 R 23 Col  Angel Chivilli
1278 L 39 ChN  Caleb Thielbar
 287 R 32 Bal  Yennier Cano
 288 R 32 Ath  Tyler Ferguson
1279 L 31 LAD  Tanner Scott
 289 R 34 Det  Kyle Finnegan
 290 R 28 LAA  Ryan Zeferjahn
 291 R 29 KC   Nick Mears
1280 R 34 StL  Ryne Stanek
 292 R 31 Bal  Ryan Helsley
1281 R 39 NYN  LuisA. Garcia(NYN)
1282 R 32 Ari  Taylor Clarke
 293 R 30 NYA  Jake Bird
 294 R 31 TB   Steven Wilson
 295 R 33 Cle  Matt Festa
 296 R 36 Bal  Andrew Kittredge
 297 L 32 Hou  Josh Hader
1283 R 26 ChN  Daniel Palencia
 298 L 24 Tor  Mason Fluharty
1284 R 26 Was  Cole Henry
1285 R 26 Col  Victor Vodnik
 299 L 31 Hou  Bennett Sousa
1286 R 31 Mia  Anthony Bender
 300 R 35 Ath  Mark Leiter
 301 R 36 NYA  Fernando Cruz(NYA)
1287 R 31 StL  Riley O'Brien
1288 R 30 Pit  Isaac Mattson
 302 R 27 Sea  Matt Brash
1289 R 32 Mil  Trevor Megill
 303 R 31 Cle  Connor Brogdon
 304 R 34 NYA  Kaleb Ort
1290 L 25 Pit  Mason Montgomery
 305 R 26 KC   Steven Cruz
1291 R 29 Phi  Chase Shugart
 306 R 29 Cle  CarlosE. Hernandez
 307 R 33 LAA  Jordan Romano
 308 L 29 Cle  Tim Herrin
 309 R 39 Tex  Chris Martin
 310 R 27 Ath  Elvis Alvarado
 311 R 26 Tex  Cole Winn
 312 R 28 Min  Eric Orze
 313 R 39 LAA  Kirby Yates
1292 R 33 Ari  Ryan Thompson
1293 R 26 Phi  Max Lazar
 314 L 29 Min  Kody Funderburk
 315 R 28 TB   Kevin Kelly
 316 R 33 Ath  Michael Kelly
1294 R 26 Col  Seth Halvorsen
1295 R 27 Pit  Kyle Nicolas
1296 R 34 LAD  Brock(hurt) Stewart
 317 R 27 Tor  Chase Lee
1297 R 29 Atl  Daysbel Hernandez
 318 R 23 ChA  Grant Taylor
 319 R 28 NYA  Yerry DeLosSantos
 320 R 31 Bos  Zack Kelly
1298 L 27 Atl  Dylan Dodd
 321 R 24 LAA  Jose Fermin(LAA)
1299 R 27 Ari  Juan Morillo
 322 R 28 Bos  Justin Slaten
1300 R 30 Pit  Yohan Ramirez
1301 R 27 SD   Alek Jacob
1302 R 25 ChN  Porter Hodge
 323 R 35 Tor  Tommy Nance
1303 R 25 Col  Zach Agnos
1304 L 28 Mia  Josh Simpson
 324 R 29 TB   Manuel(hurt) Rodriguez(TB)
1305 R 27 StL  Ryan Fernandez
1306 L 28 SF   Erik Miller
 325 L 28 Cle  Erik Sabrowski
1307 R 26 Col  Jaden Hill
 326 R 33 Min  Dan Altavilla
1308 L 28 Ari  Andrew Saalfrank
1309 R 32 SF   JT Brubaker
1310 L 28 Was  Konnor Pilkington
1311 R 37 LAD  Blake Treinen
 327 L 29 Bal  Grant Wolfram
1312 R 32 Atl  Joel Payamps
 328 R 28 Bal  Kade Strowd
1313 L 30 Phi  Jose Alvarado
1314 R 32 Ari  Kevin Ginkel
1315 L 37 NYN  Brooks Raley
 329 R 30 Cle  Colin Holderman
1316 R 27 Was  Clayton Beeter
1317 L 28 Phi  Kyle Backhus
1318 R 24 Cin  Connor Phillips
1319 L 29 Was  PJ Poulin
1320 R 28 Was  Orlando Ribalta
1321 R 35 Col  John Brebbia
 330 L 28 NYA  Brent Headrick
 331 R 36 TB   Cole Sulser
1322 R 28 SF   Joel Peguero
