Ken
January 27, 2012 01:46PM
Roster w/ 2011 SS stats...

Fowler,De 127 469 76 123 33 15 6 34 73 131 .262 .360 .435 .795 3
Reyes(NYN),Jo 136 554 76 185 32 17 6 66 41 43 .334 .377 .486 .863 9
Young(Ari),Ch 159 610 86 146 41 3 22 99 82 151 .239 .325 .425 .750 0
Teixeira,Ma 162 623 92 158 28 1 42 113 86 117 .254 .342 .504 .846 0
Headley,Ch 119 404 50 116 30 1 4 39 56 101 .287 .371 .396 .768 3
Phillips,Br 155 586 71 175 34 2 17 74 49 82 .299 .352 .451 .802 8
Torres,An 115 380 34 81 25 1 4 41 46 111 .213 .297 .316 .613 1
Doumit,Ry 76 237 31 69 11 1 9 31 18 41 .291 .340 .460 .800 2
LaRoche,Ad 36 35 4 6 1 0 0 4 6 10 .171 .286 .200 .486 0
Spilborghs,Ry 88 186 16 35 7 0 2 12 18 48 .188 .260 .258 .518 0
Rowand,Aa 104 293 29 67 17 2 4 31 17 72 .229 .270 .341 .611 0
Cedeno,Ro 86 149 14 38 10 1 1 14 6 34 .255 .280 .356 .636 2
Paulino,Ro 79 227 29 63 13 0 2 29 12 36 .278 .311 .361 .672 3
Dobbs,Gr 71 228 22 58 14 0 6 26 9 39 .254 .282 .395 .676 0
Ankiel,Ri 22 73 9 21 4 0 3 11 5 18 .288 .333 .466 .799 2
Mayberry,Jo 5 10 1 4 0 0 1 4 1 3 .400 .455 .700 1.155 0
Paul,Xa 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Whiteside,El 3 12 1 1 0 0 0 0 0 5 .083 .083 .083 .167 0
Pridie,Ja 3 12 1 4 0 0 0 3 0 3 .333 .333 .333 .667 0
Johnson,Ro 15 44 4 11 2 1 1 5 3 19 .250 .298 .409 .707 0
Helms,We 7 13 0 1 0 0 0 0 2 5 .077 .200 .077 .277 0
Catcher,AAA 31 87 5 12 4 0 0 4 4 16 .138 .176 .184 .360 0
Inf,AAA 7 24 0 4 1 0 0 1 1 5 .167 .200 .208 .408 0
OF-1B,AAA 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0
Pitchers 505 353 22 51 5 0 0 17 15 124 .144 .179 .159 .338 58

Halladay,Ro 14 10 .583 2.22 32 32 6 3 3.8 0 243 64 60 212 .231
Johnson(Fl,Jo 4 3 .571 1.57 9 9 0 0 4.1 0 63 11 11 41 .181
Jurrjens,Ja 12 7 .632 2.72 23 23 1 0 3.7 0 159 53 48 139 .232
Narveson,Ch 11 12 .478 4.25 29 29 0 0 4.6 0 165.1 82 78 155 .246
McClellan,Ky 7 7 .500 3.66 28 28 0 0 4.0 0 147.2 70 60 136 .239
Lyon,Br 1 4 .200 7.36 11 0 0 0 - 5 14.2 12 12 25 .397
Kendrick,Ky 10 5 .667 3.34 34 16 0 0 4.8 0 124 46 46 121 .255
Venters,Jo 4 1 .800 1.57 78 0 0 0 - 22 97.2 17 17 55 .161
Lidge,Br 1 1 .500 1.21 17 0 0 0 - 0 22.1 3 3 21 .256
Batista,Mi 6 0 1.000 3.34 35 5 1 1 5.2 1 70 27 26 54 .216
Webb,Ry 7 1 .875 2.83 44 0 0 0 - 1 60.1 20 19 51 .230
Gutierrez,Ju 1 0 1.000 2.89 8 0 0 0 - 1 9.1 3 3 13 .325
Cook,Aa 3 9 .250 6.33 30 9 0 0 3.4 2 79.2 59 56 103 .309
Herndon,Da 0 1 .000 2.98 36 0 0 0 - 3 51.1 18 17 48 .244
Baez,Da 1 1 .500 11.32 9 0 0 0 - 0 10.1 13 13 17 .395
Estrada,Ma 2 0 1.000 3.80 22 3 0 0 3.0 0 42.2 18 18 37 .230
Mota,Gu 1 2 .333 4.15 20 0 0 0 - 1 30.1 15 14 26 .222
Duke,Za 2 2 .500 2.93 15 3 0 0 3.0 0 30.2 11 10 33 .275
Stammen, Cr
Pitcher,AAA 2 6 .250 6.06 18 5 0 0 6.2 0 35.2 25 24 47 .322
» Reply » Quote
Subject Author Views Posted

NL Dirty Dozen

Wade Parker 2509 January 25, 2012 09:17PM

» Re: NL Dirty Dozen-Roster

Ken 1918 January 27, 2012 01:46PM



Author:

Your Email:


Subject:


Spam prevention:
Please, enter the code that you see below in the input field. This is for blocking bots that try to post this form automatically. If the code is hard to read, then just try to guess it right. If you enter the wrong code, a new image is created and you get another chance to enter it right.
Message:
This is a moderated forum. Your message will remain hidden until it has been approved by a moderator or administrator