AL Pedro Martinez-Team 6 Available

Jan R Armstrong
February 02, 2025 02:02AM
I manage the AL Pedro Martinez Scoresheet League for the group. This league has been playing since the 1989 baseball season. Team 6 is available. This league plays by standard Scoresheet rules with a couple of exceptions. We have a special January one player draft (from the remaining players not drafted on the prior year list). We also run 36 initial rounds each year to get an extra keeper. Otherwise, it operates like all other standard Scoresheet leagues. Attached below are the players on this team. Obviously, you will protect 13 major leaguers and any number of minor leaguers under standard Scoresheet rules. There is a lot of trading among this group and I find everyone does a great job managing their respective teams. Jan R. Armstrong

I can be contacted at:janarmstrong3@comcast.net

6 Orphan Team G GS IP H BB K ERA WHIP
P 7 Lopez,Pa 32 32 185.1 180 49 198 4.08 1.24
10 Gausman,Ke 31 31 181 165 58 162 3.83 1.23
25 Blanco,Ro 30 29 167.1 114 70 166 2.80 1.10
33 Spence,Mi 35 24 151.1 165 50 126 4.58 1.42
55 Olson,Re 22 22 112.1 100 37 101 3.53 1.22
65 *Holton,Ty 66 9 94.1 57 21 77 2.19 0.83
69 Schmidt,Cl 16 16 85.1 71 39 93 2.85 1.29
70 *Sandoval,Pa 16 16 79.2 85 38 81 5.08 1.54
1094 *Rodriguez,Ed 10 10 50 56 20 47 5.04 1.52
1102 *Hall,DL 13 7 43 48 25 44 5.02 1.70
173 Giolito,Lu stats
225m Cijntje,Ju stats

SR 261 Kelly,Ke 68 0 70.2 59 14 63 2.67 1.03
1241 Cronin,De 56 0 70.1 75 30 72 4.35 1.49
263 Leclerc,Jo 64 0 66.2 56 36 89 4.32 1.38
278 Alcala,Jo 54 0 58.1 40 23 58 3.24 1.08
280 Sandlin,Ni 68 1 57.2 46 33 68 3.75 1.37
1320 Romano,Jo 15 0 13.2 16 5 13 6.59 1.54

6 Orphan Team AB H HR BB K BA OBA SlgA OPS vsRHP vsLHP SB CS E Range/OSB
C 371 Langeliers,Sh 482 108 29 46 145 .224 .292 .450 .742 .741 .745 4 2 5 0.69-0.26
377 *Wells,Au 354 81 13 52 87 .229 .328 .395 .723 .748 .627 1 2 11 0.70-0.22
389 #Caratini,Vi 245 66 8 26 53 .269 .339 .408 .748 .744 .757 0 1 3 0.76-0.18

1B 1403 *Olson,Ma 591 146 29 80 166 .247 .337 .460 .797 .816 .738 0 0 6 1.88
424 Vaughn,An 570 140 19 44 132 .246 .300 .402 .701 .695 .718 2 0 4 1.85
436 *Manzardo,Ky 145 34 5 10 41 .234 .284 .421 .705 .721 .642 0 0 0 1.85
446m*Isaac,Xa stats

2B 459 Dubon,Ma 402 108 4 18 55 .269 .300 .361 .661 .644 .702 3 2 8 4.29
1B 1.85, OF 2.12
483m*Bazzana,Tr stats

3B 495 Urshela,Gi 425 106 9 23 70 .249 .288 .362 .650 .646 .661 0 0 7 2.70
511m*Jung,Ja 79 19 0 15 29 .241 .362 .304 .665 .680 .611 0 1 4 2.59
519m*Taylor,Br stats

SS 523 Pena,Je 602 160 15 39 111 .266 .310 .394 .704 .676 .776 20 6 19 4.77
540 Baez,Ja 272 50 6 14 69 .184 .224 .294 .518 .504 .554 8 1 9 4.77
568m*Montgomery,Co stats

OF 1564 *Soto,Ju 576 166 41 133 119 .288 .422 .569 .991 1.007 .946 7 4 2 2.04
590 #Santander,An 595 140 44 65 129 .235 .311 .506 .816 .816 .819 2 0 2 2.05
593 *Bleday,JJ 572 139 20 69 125 .243 .324 .437 .762 .782 .687 2 3 4 2.13
596 Springer,Ge 545 120 19 66 115 .220 .304 .371 .675 .675 .676 16 1 2 2.08
603 Langford,Wy 499 126 16 55 115 .253 .327 .415 .742 .721 .797 19 3 2 2.12
614 Adell,Jo 405 84 20 42 126 .207 .282 .402 .684 .659 .749 15 10 4 2.10
627 Freeman,Ty 330 69 7 47 53 .209 .308 .321 .629 .623 .642 11 6 3 2.16
657 Ruiz,Es 55 11 2 6 20 .200 .279 .382 .661 .637 .714 5 4 1 2.10
679m*Anthony,Ro stats
707m*Gillen,Th stats

X Pivetta,Nick
Robertson,David
Polanco,Jorge
Bregman,Alex
Hays,Austin
Richards,Trevor
» Reply » Quote
Subject Author Views Posted

» AL Pedro Martinez-Team 6 Available

Jan R Armstrong 1963 February 02, 2025 02:02AM



Author:

Your Email:


Subject:


Spam prevention:
Please, enter the code that you see below in the input field. This is for blocking bots that try to post this form automatically. If the code is hard to read, then just try to guess it right. If you enter the wrong code, a new image is created and you get another chance to enter it right.
Message:
This is a moderated forum. Your message will remain hidden until it has been approved by a moderator or administrator