wAL509 Player Stats through 9/30/07
 
Contents:
Team  1 (Carefree Boulders 509) Stats
Team  2 (The Isotopes) Stats
Team  3 (BASHERS) Stats
Team  4 (Kory Iovino) Stats
Team  5 (The Faithful Zealots) Stats
Team  6 (Cartegena Beachcombers) Stats
Team  7 (EASY-TO-WIN) Stats
Team  8 (Lenny's Wiffers) Stats
Team  9 (Canonsburg Crew) Stats
Team 10 (Neptune 09ers) Stats
 
 
 1 Carefree B  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA SH  F SF GDP  SB CS OP  E PB
Damon,Jo      140 596  85 157 30  2 13  62  69  91 .263 .339 .386  0  0  2   3  28  3 21  5  0
Matthews,Ga   142 576  77 144 28  4 19  69  55 116 .250 .314 .411  0  0  3   3  20  5 24  5  0
Youkilis,Ke   148 572  77 162 38  2 17  75  85 115 .283 .374 .446  0  0  4  15   0  0 19  3  0
Martinez,Vi   153 604  73 181 42  0 27  95  70  83 .300 .369 .503  0  0  7  22   0  0  0  5  6
Wells,Ve      153 607  65 144 37  4 15  71  47  96 .237 .290 .386  0  0  5  15   8  4 37  3  0
Piazza,Mi      89 342  40  90 18  1  9  38  17  68 .263 .296 .401  0  0  3   5   0  0  0  1  1
Harris,Br      86 332  47  89 24  3  5  30  24  66 .268 .314 .404  0  0  4   8   2  1 16  5  0
Inge,Br       150 540  47 121 24  2 14  65  56 168 .224 .294 .354  4  1  6   9   9  2 31 20  0
Lugo,Ju       154 576  58 134 36  2  8  61  44  86 .233 .283 .344  0  0  8   8  25  5 46 19  0
  
Dellucci,Da    43 152  17  35  9  2  3  18  13  34 .230 .287 .375  0  0  2   3   0  0  0  1  0
Blake,Ca       73 263  36  65 15  2  8  28  23  60 .247 .306 .411  0  0  2   4   0  0  5  2  0
Kinsler,Ia     82 290  45  65 13  0 14  36  37  49 .224 .310 .414  0  0  2  10  13  0 17 15  0
German,Es      32  99  12  30  5  3  2  19  10  14 .303 .364 .475  0  0  1   1   0  0  3  2  0
Sosa,Sa        27  90   9  20  5  1  1  11  12  33 .222 .314 .333  0  0  0   4   0  0  0  0  0
Punto,Ni       14  39   7  12  1  1  0   7   6   7 .308 .383 .385  0  0  2   1   0  0  2  0  0
Izturis,Ma      6  16   1   4  1  0  0   2   1   2 .250 .278 .313  0  1  1   1   0  0  0  0  0
White,Ro        1   2   0   1  0  0  0   0   0   0 .500 .500 .500  0  0  0   0   0  0  0  0  0
 
Lew Lipset     W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   BB  K  WP
Santana,Jo    12 11  .522  3.31 33 33  2   0  3.5  0 228.1  89  84 191 .220  66 234  7
Verlander,Ju  11 14  .440  3.61 32 32  4   0  4.9  0 207    92  83 183 .233  95 188 18
Kazmir,Sc     19 12  .613  3.29 34 34  2   0  4.8  0 216    82  79 197 .235 104 242 11
Gabbard,Ka     1  4  .200  5.25  7  7  0   0  2.3  0  36    23  21  42 .290  19  23  6
Lester,Jo      3  4  .429  4.64 14  9  0   0  4.7  2  66    36  34  60 .237  42  52  0
Otsuka,Ak      0  3  .000  3.04 19  0  0   0  -   12  23.2   8   8  22 .244   7  18  0
  
Bannister,Br   5  4  .556  3.76 26  4  0   0  5.3  3  81.1  35  34  76 .243  21  33  1
Robertson,Na   6 10  .375  3.96 41 21  2   0  4.5  5 163.2  83  72 165 .260  63 109  5
Miller,An      5  3  .625  6.00 19  7  0   0  4.6  0  60    43  40  68 .286  43  53  4
McCarthy,Br    3  3  .500  4.55 26  2  0   0  4.0  1  57.1  30  29  60 .267  34  32  1
Moseley,Du     1  1  .500  3.73 27  0  0   0  -    3  41    19  17  40 .253  17  25  4
Oliver,Da      1  0 1.000  3.30 31  0  0   0  -    0  43.2  18  16  37 .222  23  37  0
Fultz,Aa       2  1  .667  2.12 16  0  0   0  -    0  17     4   4  11 .190  12   9  2
Snyder,Ky      2  1  .667  3.33 41  0  0   0  -    2  54    26  20  48 .236  38  38  3
Ray,Ch         2  2  .500  4.26 16  0  0   0  -   10  19     9   9  14 .212  11  18  1
Tejeda,Ro      2 10  .167  5.92 26 13  1   0  3.4  1  94.1  62  62  96 .259  63  70 11
Floyd,Ga       1  0 1.000  3.24  3  0  0   0  -    0  16.2   6   6  16 .254   6  11  0
Zambrano,Vi    1  0 1.000  5.06  3  0  0   0  -    0   5.1   3   3   7 .318   5   3  0
Karstens,Je    1  0 1.000 15.19  3  0  0   0  -    0   5.1  10   9  13 .448   1   2  2
Wright,Ja      0  1  .000  6.23  7  0  0   0  -    0  13     9   9  15 .288   8   9  0
Pitcher,AAA    0  0   ---  3.86  2  0  0   0  -    0   2.1   1   1   2 .250   1   1  0
 
 
 2 The Isotop  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA SH  F SF GDP  SB CS OP  E PB
Mauer,Jo      115 462  54 130 29  3  8  38  69  61 .281 .374 .409  0  0  1  17   7  1  0  1  4
Young,Mi      160 685  83 210 39  1  9  82  55 120 .307 .356 .406  4  1  5  14   8  1 31 18  0
Swisher,Ni    154 577  90 148 38  1 23  85 114 144 .256 .378 .445  0  0  2  19   0  0 12  7  0
Thomas,Fr     151 568 102 150 31  0 27 100  95 105 .264 .363 .461  0  0 12  10   0  0  0  0  0
Gutierrez,Fr   46 177  20  42  8  1  7  26  10  44 .237 .275 .412  3  1  2   3   3  2  4  0  0
Wilkerson,Br  121 311  45  71 13  1 19  62  36  96 .228 .303 .460  3  1  6  10   1  1  9  3  0
Wigginton,Ty   75 279  32  74 17  0  9  42  31  66 .265 .334 .423  0  0  4   6   0  0  9  4  0
  season      113 408  54 112 27  0 14  58  41  91 .275 .337 .444  0  0  5   8   1  2 12  9  0
Dejesus,Da    162 628  80 158 30  8  7  61  82  89 .252 .337 .358  9  3  3  14   9  4 31  4  0
Iguchi,Ta     119 359  46  93 20  2  6  40  38  63 .259 .327 .376  1  0  4   8  11  1 18  6  0
  
Phelps,Jo      23  48   4  12  2  0  1   6   2  11 .250 .269 .354  0  0  2   1   0  0  0  0  0
Millar,Ke      70 201  22  46  8  0  5  27  38  40 .229 .350 .343  0  0  1   7   0  0  5  2  0
Brown,Em       46 154   7  28  5  0  1  12  11  31 .182 .235 .234  0  0  1   2   2  0  3  3  0
Molina,Jo      27  87  14  26  6  0  2  12   2  23 .299 .311 .437  1  0  1   2   0  0  0  0  3
Cruz(Tex),Ne   57 193  17  36 11  1  3  17  11  61 .187 .230 .301  0  0  0   2   0  0  4  1  0
Sexson,Ri      33 121  15  20  4  0  5  14  23  34 .165 .299 .322  0  0  0   3   0  0  2  2  0
  season       67 222  31  38 11  0 10  31  38  57 .171 .291 .356  0  0  1   7   0  0  2  2  0
Glaus,Tr      113 425  65 111 21  1 22  65  70 111 .261 .366 .471  0  0  0  20   0  0 10 10  0
Paul,Jo        14  37   3   8  2  0  0   2   4  15 .216 .293 .270  1  0  0   1   0  0  0  1  2
Melhuse,Ad      2   8   0   3  0  0  0   0   0   1 .375 .375 .375  0  0  0   0   0  0  0  0  1
Zobrist,Be      6  17   0   2  0  0  0   1   1   5 .118 .167 .118  0  0  0   0   0  0  1  3  0
Anderson(C,Br   1   3   1   0  0  0  0   0   2   0 .000 .400 .000  0  0  0   1   0  0  0  0  0
Catcher,AAA    24  51   5   8  3  0  0   1   2  10 .157 .189 .216  4  1  0   1   0  0  0  2  1
Inf,AAA        28  48   2   9  1  0  0   1   1  10 .188 .204 .208  1  1  0   0   0  0  0  2  0
 
Joshua Schatz  W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   BB  K  WP
Escobar,Ke    12 11  .522  3.35 30 30  4   1  4.9  0 201.1  85  75 188 .241  69 151 10
Westbrook,Ja   7  6  .538  4.64 18 16  0   0  4.9  0 104.2  66  54 116 .273  47  60  3
Baker,Sc       4 10  .286  4.92 23 15  0   0  4.3  0 109.2  65  60 143 .309  27  71  0
Hughes,Ph      1  4  .200  4.07 13  6  1   0  3.5  0  55.1  26  25  52 .245  24  40  3
Wakefield,Ti  10 13  .435  4.46 30 30  3   0  4.1  0 177.2  90  88 171 .245  66 102 10
Soria,Jo       3  0 1.000  2.16 33  0  0   0  -    7  50    12  12  32 .177  10  51  0
  
Mussina,Mi     7 10  .412  5.31 31 24  1   0  4.6  0 144    86  85 178 .302  38  82  2
Volquez,Ed     0  0   ---  9.64  5  0  0   0  -    0   4.2   5   5   7 .333   2   5  0
Morrow,Br      0  2  .000 12.46 10  0  0   0  -    0   8.2  12  12  17 .395   8   8  0
Frasor,Ja      1  1  .500  4.68 35  0  0   0  -    0  50    27  26  41 .218  22  53  2
Myers,Mi       5  1  .833  2.98 31  0  0   0  -    1  42.1  14  14  35 .229  20  26  0
Shields,Sc     5  3  .625  2.89 47  0  0   0  -   19  65.1  24  21  49 .205  26  61  5
Vizcaino,Lu    4  2  .667  5.21 46  0  0   0  -    2  67.1  41  39  66 .259  43  47  1
Neshek,Pa      5  3  .625  2.44 54  0  0   0  -    9  73.2  21  20  47 .181  30  68  3
Bonderman,Je   9 11  .450  4.89 28 28  2   0  4.4  0 167.1  93  91 178 .268  50 128 11
delaRosa,Jo    1  0 1.000  6.10 10  6  0   0  6.7  0  31    22  21  48 .356  14  21  1
Duckworth,Br   0  0   --- 27.00  2  0  0   0  -    0   1.1   5   4   5 .500   3   0  1
Calero,Ki      2  3  .400  6.49 30  0  0   0  -    0  34.2  27  25  43 .301  16  26  0
Reyes,De       0  2  .000  4.76 28  0  0   0  -    0  28.1  17  15  37 .325  21  20  6
Perkins,Gl     1  1  .500  2.86 10  2  0   0  4.5  0  22     7   7  20 .233  15  17  3
Orvella,Ch     0  0   --- 13.50  3  0  0   0  -    0   3.1   5   5   8 .444   2   2  0
Pitcher,AAA    1  1  .500  8.10  9  5  0   0  3.8  1  23.1  22  21  39 .371  16  16  1
 
 
 3 BASHERS     G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA SH  F SF GDP  SB CS OP  E PB
Cabrera,Or    160 623  86 183 33  0  8  53  43  65 .294 .337 .385 15  5  4   6  25  5 31 10  0
Lopez,Jo      145 557  60 139 18  2 11  68  22  71 .250 .275 .348  4  2  7  15   3  4 24  8  0
Ortiz,Da      160 586 129 189 54  1 36 108 110 116 .323 .427 .602  0  0  4  16   0  0  0  3  0
Thome,Ji      138 461  99 125 20  0 37 100  98 150 .271 .396 .555  0  0  4   8   0  0  0 10  0
Lowell,Mi     155 594  75 189 36  2 21  91  52  76 .318 .372 .492  2  0  1  20   0  0 29 16  0
Anderson,Ga   111 419  61 119 28  1 16  69  24  57 .284 .320 .470  0  0  4   5   0  0  8  3  0
Varitek,Ja    154 463  58 117 16  3 18  63  72 133 .253 .351 .417  3  2  3  14   0  0  0  7  5
Catalanott,Fr 115 343  51  84 19  4 11  32  36  42 .245 .316 .420  4  1  1   8   0  0  6  1  0
Johnson,Re     75 240  20  55 11  1  2  22  20  53 .229 .285 .308  2  0  3   7   3  1  7  0  0
  
Hinske,Er      83 162  16  33  9  3  5  23  26  45 .204 .307 .389  1  1  4   4   2  0  2  3  0
Phillips,An    26  33   1   9  1  0  0   2   3   6 .273 .333 .303  0  0  0   1   0  0  0  0  0
Cirillo,Je     85 173  17  43 12  1  2  19  16  18 .249 .309 .364  0  0  2   5   0  0  2  3  0
Grudzielan,Ma  87 235  34  68 19  2  2  28  16  26 .289 .335 .413  0  0  0   6   1  1 16  4  0
Berroa,An       7  14   2   2  0  0  0   3   2   6 .143 .235 .143  0  0  1   1   0  0  0  0  0
Hall,To        51  53   3  11  2  0  0   5   2   3 .208 .232 .245  0  0  1   1   0  0  0  3  4
Mirabelli,Do   28  71   3  13  2  0  2   6   5  23 .183 .237 .296  0  1  0   0   0  0  0  0  1
Kotsay,Ma      53 146  12  34 10  0  1  19  10  14 .233 .277 .322  0  0  3   4   0  1  5  1  0
Podsednik,Sc   65 199  21  50 12  4  2  22  15  35 .251 .302 .382  1  0  1   4  11  5  7  4  0
Cabrera,Me     58 176  25  45  7  4  4  23  20  24 .256 .332 .409  2  1  0   4   0  0  3  1  0
Catcher,AAA     3   1   0   0  0  0  0   0   0   0 .000 .000 .000  0  0  0   0   0  0  0  0  0
Inf,AAA         7  10   1   2  0  0  0   0   0   2 .200 .200 .200  0  0  0   0   0  0  0  0  0
OF-1B,AAA      37 123   7  26  6  0  0   7   6  23 .211 .248 .260  1  1  0   6   0  0  0  2  0
 
Chris D'Abros  W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   BB  K  WP
Schilling,Cu  11  9  .550  4.06 24 24  1   1  5.0  0 159.2  76  72 178 .277  27 110  0
Pettitte,An   13 12  .520  4.30 34 34  1   0  4.8  0 207.1 105  99 245 .290  76 140  3
Beckett,Jo    16  9  .640  3.48 30 30  3   0  4.6  0 207    81  80 203 .254  44 199  3
Matsuzaka,Da  10 14  .417  4.58 32 32  4   1  4.3  0 192.2  99  98 194 .257  81 190  6
Rogers,Ke      3  0 1.000  4.68  5  5  0   0  8.4  0  32.2  19  17  39 .291  18  21  1
Rodriguez,Fr   4  5  .444  3.06 55  0  0   0  -   41  64.2  24  22  56 .234  33  87  6
  
Mesa,Jo        3  2  .600  7.42 51  0  0   0  -    3  57    55  47  66 .284  28  31  4
Timlin,Mi      4  2  .667  3.86 50  0  0   0  -    2  65.1  30  28  64 .252  22  37  0
Jones,To       2  1  .667  5.02 43  0  0   0  -    1  57.1  35  32  66 .283  22  32  4
Saarloos,Ki    1  2  .333  8.16 19  2  0   0  3.5  1  32    32  29  44 .326  23  22  1
Baez,Da        1  2  .333  7.20 20  0  0   0  -    1  25    20  20  28 .283  17  15  0
Batista,Mi    11 12  .478  4.67 41 27  1   0  5.2  1 175.1  98  91 204 .285  88 124 13
Jackson,Ed     5  2  .714  7.37 23  6  0   0  5.7  0  75.2  67  62 109 .346  51  64  3
Grilli,Ja      0  1  .000  3.86  5  1  0   0  0.0  0  16.1   7   7  15 .246   9  11  1
Rincon,Ju      1  2  .333  6.75 36  0  0   0  -    4  29.1  26  22  45 .341  23  29  5
Romero,J.      0  1  .000  4.05  9  0  0   0  -    0  13.1   7   6  16 .308  15   7  0
Logan,Bo       0  0   ---  9.64  8  0  0   0  -    0   9.1  10  10  17 .386   6   9  0
Lopez,Ja       0  0   ---  2.08  5  0  0   0  -    0   8.2   2   2   7 .226   6   7  0
Pitcher,AAA    0  1  .000  8.10  6  1  0   0  2.0  0  10     9   9  17 .386   8   5  1
 
 
 4 Kory Iovin  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA SH  F SF GDP  SB CS OP  E PB
Guillen,Ca    150 624 104 183 38 10 23  99  62 108 .293 .354 .497  0  0  7   9   0  0 37 27  0
Granderson,Cu 159 679 107 199 41 25 25  93  58 164 .293 .348 .538  3  1  2   7  30  1 35  5  0
Rodriguez,Al  161 631 130 194 33  0 57 147 117 135 .307 .412 .631  0  0  7  19   0  1 15 13  0
Posada,Jo     153 544  94 179 44  1 21  93  83 109 .329 .413 .529  0  0  7   8   0  0  0  5 13
Giambi,Ja      86 288  50  67  9  0 16  49  50  77 .233 .343 .431  1  0  3   5   0  0  0  5  0
Guillen,Jo    152 607  90 175 29  2 22 112  61 122 .288 .351 .451  2  1  5  18   1  0 14  8  0
Pedroia,Du    157 509  76 162 39  1  8  72  50  37 .318 .375 .446  2  0  7  13   0  0  3  1  0
Ellis,Ma      158 492  75 137 28  2 16  73  46  79 .278 .338 .441  2  1  4  11   0  0 40  7  0
Crisp,Co      149 568  82 149 30  7  6  70  53  94 .262 .323 .371  0  0  4  11  27  6 21  1  0
  
Norton,Gr      55 170  28  44  8  0  4  22  27  41 .259 .357 .376  0  0  2   1   0  0  3  3  0
Marte,An        5  15   2   2  0  0  2   3   1   4 .133 .176 .533  0  0  1   0   0  0  0  1  0
Adams,Ru       15   7   0   0  0  0  0   0   1   0 .000 .125 .000  0  0  0   0   0  0  0  0  0
Thames,Ma      59 108  12  19  3  0  5  11   8  33 .176 .231 .343  1  0  1   1   1  0  0  0  0
Shoppach,Ke    90  80  14  26  9  0  3  14   3  21 .325 .345 .550  2  1  1   1   0  0  0  2  1
Broussard,Be   56  94  12  20  2  0  4  12   8  25 .213 .275 .362  1  1  0   2   0  0  0  0  0
Huff,Au       124 417  49 103 25  4  9  47  27  72 .247 .291 .391  3  2  2   9   0  0  7  7  0
Vazquez,Ra     14  17   0   2  1  0  0   0   0   2 .118 .118 .176  0  0  0   0   0  0  1  2  0
Gonzalez,An     8   5   0   0  0  0  0   0   0   3 .000 .000 .000  0  0  0   0   0  0  0  0  0
Casilla,Al      8   0   0   0  0  0  0   0   0   0  ---  ---  ---  0  0  0   0   0  0  0  0  0
Rabelo,Mi       1   3   0   0  0  0  0   0   0   1 .000 .000 .000  0  0  0   0   0  0  0  0  0
Morales,Ke      2   2   0   1  1  0  0   0   0   0 .500 .5001.000  0  0  0   0   0  0  0  0  0
Catcher,AAA     2   7   2   1  0  0  0   0   1   1 .143 .250 .143  0  0  0   0   0  0  0  0  0
Inf,AAA         6   5   0   0  0  0  0   0   0   0 .000 .000 .000  0  0  0   2   0  0  0  0  0
 
Kory Iovino    W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   BB  K  WP
Lackey,Jo     17 10  .630  2.93 33 33  5   1  5.5  0 233.1  84  76 222 .242  69 181  9
Haren,Da      19  6  .760  2.95 34 34  0   0  6.5  0 229    87  75 218 .246  61 185 11
Vazquez,Ja    16 11  .593  3.81 31 31  2   0  4.8  0 201    90  85 186 .237  55 184  5
Cabrera,Da    12 12  .500  5.22 33 33  4   0  5.9  0 205   124 119 199 .249 128 155  6
Silva,Ca      10 11  .476  4.44 32 26  3   1  5.8  1 184.2  95  91 206 .280  37  72  3
  
Walker,Ja      4  3  .571  3.16 58  0  0   0  -    8  68.1  24  24  63 .242  23  48  3
Wilson,C.      1  1  .500  2.89 47  0  0   0  -    3  62.1  27  20  45 .197  41  61  3
Perez,Od       0  3  .000  6.82 29  0  0   0  -    0  63.1  52  48  91 .342  37  32  2
Sisco,An       0  0   ---  ----  1  0  0   0  -    0   0     3   3   11.000   2   0  0
Padilla,Vi     4  6  .400  6.68 42  5  1   0  5.2  2  90.1  75  67 126 .330  50  54  1
Miner,Za       1  2  .333  1.13  6  0  0   0  -    3   8     4   1  11 .306   2   3  0
Zumaya,Jo      3  2  .600  4.76 19  0  0   0  -    7  28.1  18  15  23 .215  18  18  1
Loe,Ka         1  1  .500  4.91  8  0  0   0  -    0  18.1  14  10  26 .329  11  13  2
Cabrera,Fe     1  3  .250  5.54 23  0  0   0  -    8  26    16  16  28 .277  18  22  1
Crain,Je       0  1  .000  2.08 10  0  0   0  -    1  17.1   4   4  16 .242   5   8  0
Duchschere,Ju  0  1  .000  4.58 16  0  0   0  -    0  19.2  11  10  20 .256  11  14  0
Britton,Ch     0  0   ---  0.00  1  0  0   0  -    0   1     0   0   0 .000   0   0  0
Pitcher,AAA    0  0   ---  9.00  1  0  0   0  -    0   1     1   1   2 .400   1   0  0
 
 
 5 The Faithf  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA SH  F SF GDP  SB CS OP  E PB
Crawford,Ca   146 624 100 189 38  9 11  59  39 128 .303 .343 .446  5  2  2   4  53 10 22  4  0
Cano,Ro       162 594  91 172 37  7 15  67  45  86 .290 .336 .451  6  2  6   8   4  5 28 12  0
Young,De      162 620  77 170 35  0 11  84  28 128 .274 .301 .384  7  2  9   7  12  4 12  6  0
Dye,Je        144 551  92 134 35  0 29  85  55 122 .243 .310 .465  1  1  3  12   0  0  7  3  0
Rios,Al       162 642  92 180 41  6 23  99  59 111 .280 .339 .470  0  0  5  15   0  0  7  1  0
Chavez,Er      99 333  40  77 19  2 14  52  34  76 .231 .298 .426  4  1  5   4   0  0 19  6  0
Kotchman,Ca   147 443  51 127 36  3  9  58  51  47 .287 .355 .442  4  2  8   6   0  0 15  4  0
Upton,B.      132 454  67 128 22  0 23  72  68 161 .282 .373 .482  1  0  4  10  19  6  6 32  0
Hernandez,Ra  128 382  37  95 16  0  9  45  44  65 .249 .325 .361  2  1  2   4   0  0  0  9 11
  
Gibbons,Ja     69  82   8  15  4  0  1  10   4  20 .183 .216 .268  0  0  2   1   0  0  0  0  0
Kielty,Bo      39  39   3   7  1  0  0   1   6  14 .179 .289 .205  0  0  0   1   0  0  0  0  0
Shealy,Ry      44  93   8  15  3  0  2   4  10  32 .161 .243 .258  1  0  0   1   0  0  1  0  0
Luna,He        26  44   2   8  0  0  1   4   3   9 .182 .229 .250  0  0  1   0   1  0  2  4  0
Bloomquist,Wi  86 122   9  34  1  0  2  15   6  25 .279 .310 .336  3  0  1   1   3  3  8  9  0
Stairs,Ma     115 241  38  66 19  1 12  45  25  47 .274 .337 .510  1  1  4   4   0  0  1  2  0
Michaels,Ja    90 128  16  31  4  1  3  18  13  29 .242 .308 .359  2  1  2   3   1  1  0  0  0
Crosby,Bo      51  97  10  20  4  0  0   6   9  19 .206 .274 .247  2  0  0   0   3  2  9  7  0
Navarro,Di     81 121   5  23  7  0  1   7  11  25 .190 .258 .273  4  2  0   7   0  0  0  2  1
Pena,Ca        12   3   0   0  0  0  0   0   0   1 .000 .000 .000  0  0  0   0   0  0  0  0  0
McDonald,Jo    40  93   7  20  3  1  0   5   5  21 .215 .255 .269  1  0  0   3   0  0  3  1  0
Bako,Pa         3   1   0   0  0  0  0   0   0   0 .000 .000 .000  1  0  0   0   0  0  0  0  0
Rodriguez,Lu   22   7   0   1  0  0  0   2   0   0 .143 .143 .143  0  0  0   2   0  0  0  1  0
Catcher,AAA    12   5   1   1  0  0  0   0   1   2 .200 .333 .200  0  0  0   0   0  0  0  1  1
Inf,AAA         4   3   0   1  0  0  0   1   0   1 .333 .333 .333  0  0  0   0   0  0  0  0  0
 
Jonah Mandell  W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   BB  K  WP
Halladay,Ro   15 12  .556  4.04 31 31  8   2  4.2  0 202.2 100  91 216 .269  51 122  3
Harden,Ri      1  2  .333  3.25  6  6  0   0  4.5  0  27.2  16  10  23 .215  11  24  0
Greinke,Za     5  8  .385  3.76 30 30  0   0  4.9  0 131.2  66  55 133 .255  47 117  3
Pavano,Ca      0  0   ---  6.35  2  2  0   0  6.5  0  11.1   8   8  15 .326   1   3  0
Meche,Gi      11 12  .478  3.86 35 33  1   0  4.4  0 226   111  97 233 .264  74 162  4
Putz,J.        5  3  .625  1.47 52  0  0   0  -   43  67.1  13  11  37 .159  15  73  4
  
Accardo,Je     6  2  .750  2.32 57  0  0   0  -    3  77.2  23  20  59 .211  36  63  0
Farnsworth,Ky  5  7  .417  5.43 45  0  0   0  -    0  68    44  41  73 .274  38  55  5
Betancourt,Ra  7  1  .875  1.42 51  0  0   0  -    1  89    15  14  58 .181  13  91  0
Ramirez,Ho     5  9  .357  6.80 18 18  0   0  5.3  0  94    74  71 129 .325  43  40  0
Loaiza,Es      2  5  .286  6.37  8  6  1   0  3.2  0  35.1  25  25  41 .283  19  18  0
Guthrie,Je     5  3  .625  5.10 12 10  0   0  5.4  0  67    49  38  79 .289  32  47  2
Hammel,Ja      2  5  .286  7.43 17  6  0   0  4.8  0  46    43  38  69 .338  29  43  3
Wellemeyer,To  0  0   ---  2.35  5  0  0   0  -    0   7.2   8   2   5 .192   4  11  0
Glover,Ga      2  1  .667  5.51 18  2  0   0  5.0  0  32.2  20  20  48 .336  16  27  0
Stokes,Br      2  0 1.000  6.06  9  0  0   0  -    0  16.1  11  11  20 .313  13   8  0
Pitcher,AAA    5 14  .263  8.95 73 18  3   0  4.7  1 245.1 252 244 391 .360 156 148 13
 
 
 6 Cartegena   G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA SH  F SF GDP  SB CS OP  E PB
Roberts,Br    162 680 116 194 46  5 13  68  88 111 .285 .365 .425  7  1  5  15  57  8 38  7  0
Jeter,De      162 674 102 213 40  4 13  85  66 107 .316 .373 .445  5  1  8  11  17  9 31 18  0
Pena,Wi        51 137  15  36  5  0  3  16  11  49 .263 .318 .365  0  0  0   3   1  2  3  3  0
Ordonez,Ma    159 637 105 223 56  0 29 111  76  90 .350 .417 .575  0  0  4  17   0  0  3  1  0
Hunter,To     153 617  92 170 44  1 28  98  42 106 .276 .317 .486  4  2  9  18  18  9 32  2  0
Morneau,Ju    157 622  86 161 32  3 32 128  64  99 .259 .321 .474  0  0 14   9   0  0 13  5  0
Beltre,Ad     155 568  68 149 37  2 24  77  36  97 .262 .302 .461  3  1  8  15  11  2 34 18  0
Pierzynski,A.  85 285  29  69 15  0 10  38  18  41 .242 .283 .400  1  0  4   6   0  0  0  2  6
Lofton,Ke     122 379  53 111 17  4  5  35  45  39 .293 .368 .398  2  1  0  10  21  6 18  3  0
  
Johjima,Ke    124 352  46  85 16  0 10  49  17  32 .241 .273 .372  4  1  5   7   0  0  0  2  5
Payton,Ja     103 358  33  86 17  4  6  47  20  34 .240 .277 .360  2  0  4   8   4  2  4  4  0
Gomez,Ch       18  30   2   9  2  0  0   3   3   2 .300 .364 .367  1  1  0   0   0  0  0  0  0
Mackowiak,Ro   48 162  24  40  8  1  4  18  14  41 .247 .305 .383  0  0  1   3   2  0  4  3  0
Tyner,Ja       77 166  18  41  7  1  0  11   8  15 .247 .282 .301  2  0  0   1   5  2  5  1  0
Kata,Ma        11  18   2   3  2  0  1   2   1   2 .167 .211 .444  0  0  0   1   0  0  0  0  0
Burke,Ja        6   9   1   2  1  0  0   0   1   1 .222 .300 .333  0  0  0   0   0  0  0  0  1
Mientkiewi,Do  22  12   3   3  0  0  0   3   1   2 .250 .308 .250  0  0  0   1   0  0  1  1  0
Hairston,Je    28  51   6  10  1  0  2   4   6   8 .196 .281 .333  1  0  0   0   1  0  1  3  0
Ozuna,Pa       27  49   6  12  3  0  0   6   4   6 .245 .296 .306  1  0  1   1   0  0  1  2  0
Perez,Ne       11  11   1   3  1  0  0   0   1   4 .273 .333 .364  0  0  0   0   0  0  1  0  0
 
Ed Chambers    W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   BB  K  WP
Millwood,Ke    9 11  .450  4.77 24 21  1   0  4.2  0 143.1  82  76 167 .294  78  98  3
Trachsel,St    8 10  .444  4.49 26 25  3   0  4.3  0 156.1  81  78 165 .270  83  50  7
Blanton,Jo    15 13  .536  3.76 34 34  6   1  4.8  0 239.1 103 100 243 .259  52 145  3
Byrd,Pa       12 11  .522  4.24 31 31  2   1  4.9  0 199.2 100  94 235 .289  40  88  6
Gaudin,Ch      9  6  .600  4.33 25 23  1   0  6.4  0 151.2  77  73 154 .260  93 110  4
Rivera,Ma      3  3  .500  2.23 38  0  0   0  -   31  48.1  12  12  37 .213  12  47  1
  
Wright,Ja      0  0   ---  0.00  4  0  0   0  -    0   8.1   1   0   5 .172   2   6  0
Colon,Ba       5  4  .556  6.21 17 10  0   0  5.0  0  71    49  49  89 .306  19  46  1
Bootcheck,Ch   2  0 1.000  4.91 16  0  0   0  -    0  33    19  18  44 .317  13  19  4
Guerrier,Ma    7  2  .778  2.29 58  0  0   0  -    0  98.1  26  25  78 .214  30  70  6
Downs,Sc       3  0 1.000  2.98 35  0  0   0  -    1  45.1  24  15  44 .250  27  42  3
Mahay,Ro       1  4  .200  2.82 33  0  0   0  -    5  51    16  16  42 .223  42  40  0
Tallet,Br      5  2  .714  3.13 40  0  0   0  -    1  63.1  22  22  50 .219  33  54  2
Byrdak,Ti      0  0   ---  0.00  2  0  0   0  -    0   3.1   0   0   3 .300   3   4  0
Lee,Cl         2  5  .286  5.80 12 12  1   0  6.6  0  68.1  51  44  75 .269  34  39  3
