NL12 Player Stats through 9/30/07
 
Contents:
Team  1 (The Barking Pumpkins) Stats
Team  2 (Evil Longballias) Stats
Team  3 (The Beaver Patrol) Stats
Team  4 (Who's Next) Stats
Team  5 (Modenna Fascists) Stats
Team  6 (Monarch Raiders) Stats
Team  7 (D.C. Corruption) Stats
Team  8 (Comets on Fire) Stats
Team  9 (Donkey Boys) Stats
Team 10 (Darn Good) Stats
Team 11 (Pinetops) Stats
Team 12 (Bull Durham) Stats
 
 
 1 The Barkin  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA SH  F SF GDP  SB CS OP  E PB
Renteria,Ed   129 539 103 180 33  1 13  54  48  80 .334 .386 .471  3  1  3   9  14  3 21  9  0
Holliday,Ma   162 686 134 237 55  6 40 125  72 125 .345 .406 .618  3  1  4  15  11  4 13  3  0
Pujols,Al     160 610 117 204 41  1 36 124 107  59 .334 .429 .582  0  0  8  21   1  6 23  8  0
Alou,Mo        90 343  49 117 20  1 14  71  31  27 .341 .392 .528  0  0  4   7   0  0  2  4  0
Pence,Hu       87 334  51 102 19  5 12  58  20  72 .305 .339 .500  3  1  6   7   7  2  8  4  0
Kent,Je       152 526  75 157 38  1 21  89  62  61 .298 .369 .494  3  1  5  17   0  0 17 14  0
Helms,We      108 288  26  68 20  0  6  34  21  61 .236 .287 .368  2  1  1   7   0  0  2  8  0
Bard,Jo       133 401  45 108 25  2  5  39  47  57 .269 .346 .379  6  2  0  10   0  0  0  3  3
  
Edmonds,Ji    130 328  43  85 14  2 10  41  36  58 .259 .331 .405  1  0  2   6   0  2 15  3  0
Ojeda,Au       38  90  11  23  1  1  0   8  15   7 .256 .358 .289  2  1  1   2   0  0  4  1  0
Church,Ry     103 269  33  70 24  0  7  42  31  53 .260 .337 .428  1  0  0   5   1  2  7  3  0
McLouth,Na     27  31   4   8  1  0  0   6   6   8 .258 .378 .290  1  0  0   0   1  0  0  1  0
Gonzalez(C,Al  84 104  17  32  9  0  2  11  11  20 .308 .371 .452  2  1  1   2   0  1  9  4  0
Hairston,Sc    31  59   4  10  3  1  1   7   9  15 .169 .279 .305  0  0  0   0   0  0  1  1  0
Ensberg,Mo    134 279  34  63 13  0 11  38  40  65 .226 .322 .391  2  0  1   6   0  0 10 14  0
Graffanino,To  81 120  20  27  4  0  5  16  17  21 .225 .321 .383  0  0  0   1   0  0  7  2  0
Montero,Mi     62 170  22  42  6  0  8  25  19  27 .247 .319 .424  1  0  2   5   0  0  0  7  4
Linden,To       6   7   0   1  0  0  0   2   1   2 .143 .222 .143  0  0  1   1   0  0  0  0  0
Pagan,An       52 108  15  25  7  1  2  13   6  25 .231 .272 .370  1  0  0   2   1  1  1  0  0
Catcher,AAA    13  29   3   5  2  0  0   1   2   4 .172 .226 .241  1  0  0   2   0  0  0  1  1
Inf,AAA        31  98   9  18  3  0  0   6   4  19 .184 .216 .214  2  1  0   4   0  0  0  4  0
Pitchers      615 321  21  40  1  0  1  10  22 102 .125 .181 .137 46 20  0   0   0  0  0  7  0
 
Randy Buckham  W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   BB  K  WP
Hill,Sh        9  2  .818  3.47 15 13  0   0  5.8  0  83    40  32  75 .231  26  56  2
Bergmann,Ja    4  2  .667  4.40 19 13  0   0  5.4  0  77.2  40  38  73 .243  22  50  3
Kendrick,Ky    5  3  .625  3.39 12 11  0   0  7.0  0  77    30  29  77 .259  15  30  0
Redding,Ti     1  2  .333  4.53  9  7  0   0  5.4  0  43.2  24  22  47 .278  26  29  1
Moyer,Ja      12 13  .480  4.73 32 31  1   0  5.2  0 177   101  93 190 .268  64 125  2
Isringhaus,Ja  4  3  .571  2.28 49  0  0   0  -   41  47.1  12  12  29 .175  20  37  2
  
Capuano,Ch     7 10  .412  5.43 27 26  0   0  5.1  0 139.1  90  84 160 .285  60 130  9
Wells,Da       7  8  .467  5.23 25 19  0   0  4.8  0 113.2  72  66 144 .307  36  62  1
Armas,To       1  3  .250  6.05 26  3  0   0  1.0  0  41.2  32  28  51 .300  22  33  1
Wheeler,Da     5  2  .714  4.90 69  0  0   0  -    1  79    45  43  74 .243  27  87  2
Linebrink,Sc   7  2  .778  3.26 57  0  0   0  -    5  77.1  31  28  71 .239  26  52  8
Villanueva,Ca  4  5  .444  3.49 59  8  0   0  3.8  1  98    40  38  79 .217  46  97  3
Bell,He        7  3  .700  2.32 61  0  0   0  -    2  81.1  23  21  59 .199  28  94  6
Tankersley,Ta  2  0 1.000  3.79 44  0  0   0  -    1  57    27  24  51 .238  36  58  2
Shouse,Br      0  0   ---  4.50 13  0  0   0  -    1  14     8   7  20 .339   4  11  0
Jennings,Ja    5  7  .417  5.70 18 18  0   0  5.7  0  94.2  65  60 107 .278  34  75  5
Moylan,Pe      3  1  .750  1.89 25  0  0   0  -    0  38     8   8  26 .188  10  31  0
Patterson,Jo   2  4  .333  8.13  7  7  0   0  4.6  0  34.1  33  31  43 .309  26  19  4
Gonzalez,Mi    0  0   ---  1.76 14  0  0   0  -    0  15.1   3   3  16 .276   6  14  0
Miller,Wa      0  0   ---  5.79  3  0  0   0  -    0   4.2   3   3   7 .318   2   3  0
Pitcher,AAA    3  4  .429  7.98 31  6  0   0  4.2  0  53    47  47  77 .341  30  34  3
 
 
 2 Evil Longb  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA SH  F SF GDP  SB CS OP  E PB
Werth,Ja       90 184  37  57  7  3  4  24  29  59 .310 .400 .446  1  0  2   6   7  0  4  2  0
Bonds,Ba      142 370  85 101 15  0 30  68 146  63 .273 .474 .557  2  0  5   8   6  0  2  3  0
Jones,Ch      143 552  93 185 45  4 30 113  81  84 .335 .418 .594  0  1  4  15   6  1  8  9  0
Howard,Ry     151 547  97 144 26  0 47  95 102 217 .263 .378 .569  2  0  2  11   1  0  8 12  0
Griffey(Jr,Ke 152 541  81 146 23  1 30  88  84 110 .270 .366 .482  2  1  3  12   6  1 14  8  0
Hardy,J.      159 629  78 173 32  1 27  86  41  84 .275 .318 .458  2  1  2  14   0  4 31 13  0
Ross,Da       110 338  32  68 10  0 18  51  30  99 .201 .265 .391  0  0  2   7   0  0  0  4  6
Burke,Ch      113 359  44  83 21  2  7  26  36  62 .231 .301 .359  2  1  0   7  13  5 14  7  0
  
Castro(NYN,Ra  45 127  14  39  8  0  9  24   9  34 .307 .353 .583  0  0  0   1   0  0  0  2  1
Klesko,Ry     109 261  28  57 14  2  2  23  30  53 .218 .295 .310  1  0  4   3   3  0  3  1  0
Drew,J.       154 474  67 128 29  4 11  59  76 108 .270 .368 .418  0  0  5  10   1  2 15  6  0
Spiezio,Sc    103 213  26  62 15  0  4  29  28  41 .291 .370 .418  0  0  2   6   0  1  2  8  0
Lane,Ja        44  93   9  17  3  0  5   8   3  12 .183 .206 .376  0  0  1   2   0  0  1  0  0
Thorman,Sc     62 113   5  19  7  0  2   9   9  36 .168 .228 .283  0  0  1   0   0  0  1  1  0
Prado,Ma       18  65   3  16  3  0  0   7   3   6 .246 .275 .292  0  0  1   2   0  0  3  4  0
Bowen,Ro       25  55   9  15  3  0  0   6  10  21 .273 .385 .327  3  1  0   0   0  0  0  2  0
Newhan,Da      33  21   2   5  0  0  1   2   1   6 .238 .273 .381  0  0  0   0   0  0  1  1  0
Eldred,Br       6  18   0   0  0  0  0   0   0   8 .000 .000 .000  0  0  0   1   0  0  0  0  0
Barmes,Cl       7  22   5   6  3  0  0   0   1   5 .273 .304 .409  0  0  0   1   0  0  1  1  0
Catcher,AAA    31  90   8  13  4  0  0   0   4  23 .144 .181 .189  3  1  0   2   0  0  0  2  3
Inf,AAA        61 191  12  35  5  0  0  12   9  41 .183 .217 .209  2  1  3   6   0  0  0  7  0
Pitchers      648 318  23  50  8  0  1  16  14 111 .157 .193 .192 48 19  0   0   0  0  0 10  0
 
Rick Brooks    W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   BB  K  WP
Young(SD),Ch  13 10  .565  3.21 30 30  0   0  4.5  0 182    73  65 129 .195  90 191  8
Penny,Br      15 10  .600  3.10 33 33  1   0  4.3  0 217.2  85  75 214 .255  79 139  6
Martinez,Pe    3  1  .750  2.50  5  5  1   0  5.4  0  36    10  10  42 .296  11  44  1
Lilly,Te      17 10  .630  4.06 33 33  0   0  5.6  0 212.2 102  96 194 .241  69 184  7
Hennessey,Br   1  2  .333  3.24 30 24  0   0  4.3  1  77.2  28  28  74 .247  26  49  2
  
Cherry,Ro      0  1  .000 19.29  5  0  0   0  -    0   2.1   5   5   6 .545   2   3  0
Miller,Tr      3  3  .500  4.86 54  0  0   0  -    3  53.2  30  29  55 .267  34  52  2
Bray,Bi        2  2  .500  9.31 11  0  0   0  -    1   9.2  10  10  17 .386   4  11  0
Hampson,Ju     0  1  .000  3.51 17  3  0   0  6.3  0  25.2  11  10  24 .250  11  19  0
Howry,Bo       6  5  .545  3.61 64  0  0   0  -    6  87.1  38  35  84 .253  21  77  1
Slaten,Do      1  0 1.000  2.89 18  0  0   0  -    1  18.2   6   6  20 .282   7  12  4
Meredith,Cl    7  4  .636  3.72 68  0  0   0  -    5  87    39  36 108 .301  21  67  4
Marte,Da       0  0   ---  2.29 47  0  0   0  -   11  55    16  14  40 .198  26  59  0
Lindstrom,Ma   2  3  .400  3.30 49  4  0   0  3.0  3  76.1  28  28  79 .268  21  77  6
Marmol,Ca      6  1  .857  1.66 36  1  0   0  5.0  6  59.2  16  11  33 .158  39  80  7
White,Ri       0  0   --- 13.50 18  0  0   0  -    0  16.2  28  25  37 .420  16  13  1
Kuo,Ho         3  4  .429  6.14 10  5  0   0  6.0  0  29.1  21  20  31 .270  16  25  1
Williams,Je    0  3  .000  5.28  8  4  0   0  4.3  0  30.2  19  18  30 .259  22  16  2
Schmidt,Ja     2  3  .400  7.54  5  5  0   0  4.6  0  22.2  25  19  36 .360  17  26  2
Ramirez,Ra     0  1  .000  9.78 24  0  0   0  -    1  19.1  21  21  29 .337  14  18  3
Boyer,Bl       0  0   ---  0.00  1  0  0   0  -    0   2     0   0   3 .375   0   2  1
Pitcher,AAA    3 14  .176  8.50 82 15  0   0  3.9  5 126   126 119 197 .364  75  85  7
 
 
 3 The Beaver  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA SH  F SF GDP  SB CS OP  E PB
Taveras,Wi     95 407  56 126 14  2  3  39  30  62 .310 .355 .376  4  2  3   2  36 10 19  4  0
Furcal,Ra     147 614  86 169 25  5  6  52  54  69 .275 .333 .362  2  1  1  12  25  8 42 18  0
Byrnes,Er     162 659 103 188 31  9 22  99  66  99 .285 .345 .460  0  0 12  14  50  7 23  5  0
Delgado,Ca    152 540  80 139 31  0 25  79  58 115 .257 .325 .454  0  0  8   7   0  0  6  8  0
Burrell,Pa    121 385  64  97 20  0 24  61  81  93 .252 .380 .491  0  0  3   8   0  0  4  8  0
Atkins,Ga     150 572  76 176 31  1 25  87  64  90 .308 .373 .497  0  0  7  18   0  0 12 14  0
Belliard,Ro   107 317  41  92 21  1  8  45  20  43 .290 .331 .438  6  2  1   9   0  0 17  5  0
Olivo,Mi      128 475  46 110 19  4 18  69  15 129 .232 .254 .402  3  2  3  12   0  0  0 14 18
  
Barajas,Ro     18  59   6  10  1  0  3   8  12   8 .169 .301 .339  0  1  2   2   0  0  0  0  0
Aurilia,Ri     98 197  18  49 13  0  2  20  19  27 .249 .312 .345  0  0  2   1   0  0  5  5  0
Durham,Ra     113 345  32  83 18  1  9  50  38  55 .241 .313 .377  0  0  3  12   5  2 11  6  0
Bautista,Jo    82 244  37  64 15  2  8  33  35  47 .262 .354 .439  0  0  1   7   0  0  6  7  0
Cust,Ja        85 203  26  47  8  1  9  20  61  83 .232 .409 .414  0  0  0   3   0  0  1  3  0
Floyd,Cl       71 106  10  29  5  0  3   7   7  14 .274 .319 .406  0  0  0   1   0  0  0  0  0
Cruz,Jo        60  97   7  18  3  2  2   3  10  24 .186 .262 .320  0  0  0   1   0  0  1  0  0
Baker,Je       11  24   2   6  1  0  1   2   1   4 .250 .280 .417  0  0  0   2   0  0  0  2  0
Finley,St      27  21   1   5  2  0  0   2   2   0 .238 .304 .333  0  0  0   0   0  0  0  0  0
Soto,Ge         5  18   2   8  3  0  1   6   0   3 .444 .444 .778  0  0  0   0   0  0  0  0  0
Catcher,AAA    18  56   5   9  3  0  0   6   3  11 .161 .203 .214  0  0  0   0   0  0  0  1  2
OF-1B,AAA       1   1   0   0  0  0  0   0   0   0 .000 .000 .000  0  0  0   0   0  0  0  0  0
Pitchers      569 335  20  54  8  1  3  17  19 109 .161 .206 .218 50 17  0   0   0  0  0  9  0
 
Ed Drury       W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   BB  K  WP
Perez,Ol      13  5  .722  3.45 29 28  0   0  4.5  0 172    68  66 157 .242  81 163  6
Maine,Jo      12  9  .571  3.62 33 31  0   0  4.0  0 196.1  83  79 166 .226  81 174  2
Lincecum,Ti    7  3  .700  3.95 17 17  0   0  5.5  0 100.1  46  44  87 .230  48  91  7
Gallardo,Yo    5  4  .556  3.52 11 11  0   0  4.4  0  69    32  27  71 .262  25  68  2
Owings,Mi      4  4  .500  4.72 20 14  1   0  5.4  0  89.2  52  47  96 .274  41  56  1
Valverde,Jo    4  6  .400  2.65 54  0  0   0  -   35  54.1  17  16  42 .215  29  65  1
  
Bush,Da        4 11  .267  4.93 33 17  0   0  3.5  0 126    75  69 152 .290  40  95  3
Carlyle,Bu     2  1  .667  6.23 12  2  0   0  5.0  1  26    18  18  38 .352  12  16  1
Eaton,Ad       3  6  .333  6.43 33  7  0   0  3.0  0  77    60  55  87 .282  40  45  4
Ring,Ro        2  0 1.000  2.51 11  0  0   0  -    0  14.1   7   4  10 .189  15  17  2
Wuertz,Mi      4  4  .500  3.08 54  0  0   0  -    2  64.1  24  22  60 .245  33  68  4
Myers,Br       3  6  .333  4.64 48  4  0   0  3.3  4  77.2  41  40  75 .251  29  92  7
Kline,St       2  1  .667  2.97 31  0  0   0  -    1  36.1  12  12  39 .279  13  14  1
Cordero,Ch     5  6  .455  3.32 67  0  0   0  -    5  84    34  31  83 .259  30  64  6
Duke,Za        3  4  .429  5.37 18 11  0   0  5.1  0  65.1  41  39  89 .330  22  20  0
Reyes,An       3  1  .750  5.74 20  7  0   0  5.7  0  58    38  37  59 .262  27  41  1
Lieber,Jo      2  6  .250  4.00 17 10  1   0  4.3  0  72    37  32  81 .283  24  50  1
Youman,Sh      0  0   ---  3.48  7  0  0   0  -    1  10.1   4   4   8 .211   8   7  0
Bailey,Ho      0  0   ---  3.38  5  1  0   0  7.0  0   8     3   3   6 .222   4   7  0
Ohman,Wi       2  2  .500  4.54 34  0  0   0  -    0  35.2  20  18  36 .261  17  29  3
Devine,Jo      1  0 1.000  0.00  1  0  0   0  -    0   1     0   0   1 .333   0   0  0
Carpenter,Ch   0  1  .000 13.50  1  1  0   0  1.0  0   2.2   4   4   6 .462   1   2  0
Pitcher,AAA    0  1  .000  5.49 13  1  0   0  0.0  0  19.2  13  12  28 .354  17  16  1
 
 
 4 Who's Next  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA SH  F SF GDP  SB CS OP  E PB
Sanchez,Fr    152 629  87 193 44  4 12  65  40  82 .307 .345 .447  4  2  7  15   0  1 25 14  0
Soriano,Al    140 597 103 177 43  5 33  96  34 139 .296 .334 .551  0  0  1  13  20  7 18  6  0
Lee,De        115 445  63 129 26  1 21  59  62  98 .290 .377 .494  0  0  0   8   0  0 16  7  0
  season      156 597  84 190 45  1 23  86  81 128 .318 .399 .513  0  0  1  10   0  0 21  7  0
Tracy(Ari),Ch  83 240  29  65 19  2  8  42  29  47 .271 .343 .467  0  0  5   2   0  0  5  6  0
Bay,Ja        154 578  81 144 27  2 23  87  72 156 .249 .329 .422  0  0  7  12   4  1  8  8  0
Hermida,Je    115 428  51 119 29  1 17  56  48 118 .278 .348 .470  6  2  4   6   3  4 12 10  0
Easley,Da      45 158  21  44  6  0  5  21  19  31 .278 .356 .411  3  0  0   4   0  0  7  3  0
Molina,Be     136 524  53 143 19  1 20  66  17  60 .273 .294 .427  2  0  3  10   0  0  0  9 17
  
Lamb,Mi       124 318  48  85 13  2 10  40  37  53 .267 .341 .415  0  0  3  10   0  0  7 13  0
Snyder,Ch      34 107  18  26  5  0  4  18  12  26 .243 .317 .402  1  0  1   0   0  0  0  0  3
Castillo,Jo    63 209  21  50 17  1  0  17   8  47 .239 .266 .330  0  0  1   5   0  0  7  8  0
Nady,Xa        89 222  29  59 10  0 10  39  15  55 .266 .311 .446  5  2  1   4   2  1  4  0  0
Greene,Kh     103 368  45  95 29  3 17  53  25  77 .258 .303 .492  2  1  3  12   2  0 21  8  0
Scott,Lu       89 213  33  49 14  2  7  25  29  69 .230 .321 .413  4  2  1   7   3  0  3  2  0
Matsui,Ka      30 101  12  27  6  1  1   7   6  15 .267 .308 .376  3  1  0   1   4  0  6  2  0
Gomez,Ca        1   1   0   0  0  0  0   0   0   0 .000 .000 .000  0  0  0   0   0  0  0  0  0
Palmeiro,Or     4  13   1   1  0  0  0   0   1   2 .077 .143 .077  0  0  0   1   0  0  0  0  0
Inf,AAA         6  15   0   3  0  0  0   1   0   2 .200 .200 .200  0  0  0   0   0  0  0  1  0
Pitchers      565 338  24  46  5  0  0   7  11 123 .136 .163 .151 46 21  1   0   0  0  0  2  0
 
David Day      W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   BB  K  WP
Harang,Aa     13  9  .591  3.94 34 34  1   1  4.6  0 228.2 111 100 220 .246  63 213 12
Sheets,Be      8  5  .615  4.05 24 24  1   0  5.3  0 146.2  67  66 150 .265  38 121  5
Vargas,Cl      6  8  .429  5.15 18 18  0   0  5.1  0  85.2  56  49  95 .277  37  60  1
Olsen,Sc       3 12  .200  6.12 29 27  0   0  4.1  0 138.1  98  94 175 .312  75 101  5
Hendrickso,Ma  5 15  .250  5.48 41 22  0   0  3.1  0 110    71  67 134 .301  31  94  4
Franklin,Ry    3  4  .429  2.74 53  0  0   0  -   20  69    22  21  61 .237  15  36  2
  
Corpas,Ma      6  0 1.000  2.00 63  0  0   0  -    0  81    22  18  67 .223  22  67  0
Dempster,Ry    6  4  .600  5.37 43  0  0   0  -    7  52    32  31  47 .239  26  49  3
Dessens,El     2  3  .400  5.94 22  5  0   0  6.0  0  36.1  26  24  49 .329  19  22  0
Milton,Er      0  0   ---  0.00  1  0  0   0  -    0   1     0   0   0 .000   0   1  0
Qualls,Ch      7  6  .538  2.62 65  0  0   0  -    7  89.1  31  26  87 .260  25  86  1
Borkowski,Da   4  3  .571  4.92 54  0  0   0  -    2  64    41  35  66 .262  38  60  4
Francis,Je     9  9  .500  4.74 54 18  0   0  5.0  0 193.2 111 102 229 .291  73 149  1
Lohse,Ky       2  4  .333  6.51 31  7  0   0  3.7  0  66.1  52  48  94 .329  31  47  2
VandenHurk,Ri  0  0   ---  2.25  9  0  0   0  -    0  12     3   3   9 .205   6  13  0
Pelfrey,Mi     1  0 1.000  6.52  6  0  0   0  -    0   9.2   8   7  14 .350   7   7  1
Cameron,Ke     0  0   ---  1.80  3  0  0   0  -    0   5     1   1   2 .118   3   6  0
Hawkins,La     0  0   ---  9.00  1  0  0   0  -    0   1     1   1   1 .250   1   0  0
Alfonseca,An   0  0   ---  0.00  4  0  0   0  -    0   5.2   0   0   4 .200   3   6  0
Sanchez,An     0  0   ---  ----  0  0  0   0  -    0   0     0   0   0  ---   0   0  0
  season       3  2  .600  4.18  6  6  0   0  5.2  0  32.1  20  15  49 .348  16  14  3
Majewski,Ga    0  0   ---  7.36  4  0  0   0  -    0   3.2   4   3   7 .412   1   2  0
 
 
 5 Modenna Fa  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA SH  F SF GDP  SB CS OP  E PB
Loretta,Ma    132 499  72 141 25  2  4  39  49  46 .283 .344 .365  6  2  4  12   1  2 30  5  0
Martin,Ru     156 585 100 172 35  3 21  77  75 101 .294 .371 .472  6  2  5  16  22 10  0 13  5
Rowand,Aa     160 625 108 195 47  0 27 103  65 126 .312 .375 .517  4  2  4  17   6  3 25  2  0
Fielder,Pr    162 607 110 176 37  2 54 158  99 132 .290 .384 .624  0  0 10   8   0  2  8 13  0
Rolen,Sc      126 404  52 106 25  2  8  45  41  58 .262 .328 .394  4  1  3   7   5  3 21 11  0
Jones,An      158 592  89 134 29  2 27  86  80 148 .226 .316 .419  4  1  5   6   6  2 33  2  0
Hamilton,Jo    66 218  32  62 13  1 12  43  25  51 .284 .354 .518  3  1  3   6   1  3  5  4  0
Izturis,Ce    105 336  19  84 15  2  0  34  21  20 .250 .292 .307  1  1  3   8   2  3 20  9  0
  
Everett,Ad     15  49   7  14  3  0  0   5   1   4 .286 .300 .347  0  0  0   0   2  0  5  2  0
  season       22  64   8  15  3  0  0   5   2   7 .234 .258 .281  0  0  0   0   2  0  5  2  0
Ellison,Ja     30  67  11  20  1  0  1   6   4  18 .299 .338 .358  0  0  0   0   3  4  1  1  0
Hatteberg,Sc   60  74  10  22  5  1  1   9  10   8 .297 .381 .432  0  0  0   4   0  0  0  0  0
Duffy,Ch       71 261  43  65 12  3  3  17  23  48 .249 .310 .352  6  2  0   1  17  5 11  1  0
Counsell,Cr    85 292  25  61 12  2  3  31  41  53 .209 .304 .295  3  1  3   2   3  1 21  3  0
Fick,Ro        40 107  14  27  4  1  1   9  15  27 .252 .344 .336  4  2  0   2   0  0  0  2  1
Lewis,Fr       12  27   3   7  1  0  0   3   4   5 .259 .355 .296  0  0  0   1   0  0  1  0  0
Gwynn,To       15  51   5  11  2  0  0   7   4  16 .216 .273 .255  0  0  0   1   3  0  1  1  0
Pie,Fe          5  11   2   3  1  0  0   3   1   1 .273 .333 .364  1  0  0   0   0  0  0  0  0
Clark,Br        9  17   1   4  1  0  0   2   1   3 .235 .263 .294  1  0  1   2   0  0  0  0  0
Franco,Ju      15  11   2   1  0  0  0   0   4   4 .091 .333 .091  0  0  0   0   0  0  0  0  0
Walker,To      13  52   3  13  1  0  0   6   2   5 .250 .278 .269  0  0  0   1   0  0  0  1  0
Robles,Os       2   4   0   1  0  0  0   0   2   1 .250 .500 .250  1  0  0   0   0  0  0  0  0
Catcher,AAA     2   7   0   2  1  0  0   1   0   2 .286 .286 .429  0  0  0   1   0  0  0  0  1
Inf,AAA        74 272  14  53  8  0  0  15  15  56 .195 .234 .224  2  1  3   9   0  0  0 11  0
OF-1B,AAA       2   1   0   0  0  0  0   1   0   0 .000 .000 .000  0  0  1   0   0  0  0  0  0
Pitchers      628 327  16  42  4  0  1  19  13  93 .128 .162 .150 53 21  0   1   0  0  0 12  0
 
Tony Svoboda   W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   BB  K  WP
Glavine,To    16  9  .640  4.04 34 34  0   0  5.5  0 209.1 101  94 216 .266  74 101  2
Maddux,Gr     13 11  .542  3.91 34 34  2   0  3.9  0 207.1 100  90 216 .265  33 110  5
Lowry,No       9 10  .474  4.12 25 25  1   0  4.2  0 157.1  79  72 162 .266  95  90  5
Clemens,Ro     8  4  .667  3.67 17 17  1   0  4.5  0 103    44  42  96 .247  37  70  8
Tomko,Br       4  9  .308  4.63 30 22  0   0  5.6  0 128.1  72  66 131 .264  45 107  4
Saito,Ta       5  1  .833  1.55 56  0  0   0  -   26  64    17  11  34 .157  14  80  0
  
Hoffman,Tr     3  2  .600  2.28 54  0  0   0  -   14  67    21  17  55 .222  17  52  0
Springer,Ru    9  1  .900  2.07 55  0  0   0  -    4  74    17  17  46 .175  26  84  1
Turnbow,De     5  4  .556  3.87 55  0  0   0  -    1  74.1  32  32  52 .194  45  97  7
Julio,Jo       2  4  .333  4.06 53  0  0   0  -    2  64.1  30  29  60 .252  35  62  6
Petit,Yu       4  2  .667  4.12 14  6  0   0  4.2  0  39.1  18  18  39 .253  14  26  0
Wood,Ke        0  2  .000  3.91 20  0  0   0  -    0  25.1  13  11  19 .202  15  25  1
Schoenewei,Sc  1  3  .250  4.19 66  0  0   0  -    1  66.2  31  31  61 .246  39  50  3
Guzman,An      1  2  .333  4.08  5  4  0   0  3.3  0  17.2  10   8  19 .260   9  15  3
Cotts,Ne       1  1  .500  5.49 15  0  0   0  -    0  19.2  16  12  17 .221  17  16  0
Thompson,Mi    0  1  .000  7.50  6  3  0   0  4.3  0  12    12  10  16 .314   7   4  0
Gallagher,Se   0  0   ---  9.95  5  0  0   0  -    0   6.1   7   7  12 .400   2   0  0
Mulder,Ma      1  2  .333  8.44  3  3  0   0  3.0  0  10.2  10  10  16 .356   7   3  0
Park,Ch        0  1  .000  ----  1  1  0   0  6.0  0   0     5   5   51.000   1   0  0
Pitcher,AAA    2  9  .182  8.00 80 13  0   0  3.9  1  99    91  88 144 .351  66  63  6
 
 
 6 Monarch Ra  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA SH  F SF GDP  SB CS OP  E PB
Gonzalez(L,Lu 143 524  80 142 26  2 17  41  64  65 .271 .350 .426  1  0  0   8   8  3  5  2  0
Winn,Ra       158 661  94 196 47  1 15  63  53  98 .297 .348 .439  2  1  2  16  17  5 24  2  0
Encarnacio,Ju  94 299  37  86 18  1 10  39  19  45 .288 .327 .455  2  1  3   8   3  1  6  7  0
Garciaparr,No 131 469  54 138 19  0  8  64  33  43 .294 .335 .386  2  1  8  12   0  0 12  8  0
Feliz,Pe      149 592  74 150 30  2 22  74  31  76 .253 .287 .422  4  1  7  21   0  0 30 12  0
Hudson,Or     144 457  51 136 25  8  9  52  63  76 .298 .381 .446  7  3  2   8   8  2 43 10  0
Vizquel,Om    160 538  44 134 19  3  4  63  46  51 .249 .305 .318  5  2  6   9  15  6 49 10  0
LoDuca,Pa     140 461  38 125 19  1  9  60  30  34 .271 .314 .375  1  0  3  18   0  0  0 10  3
  
Conine,Je     120 283  33  70 14  1  6  35  27  37 .247 .309 .367  2  1  4   7   4  0  4  3  0
Mench,Ke      114 295  38  84 21  4  9  47  15  20 .285 .317 .475  1  0  2   7   2  1  3  2  0
Taguchi,So     97 224  25  66 12  0  2  23  21  24 .295 .355 .375  1  0  0   5   4  2  4  2  0
Niekro,La      12  11   0   1  0  0  0   2   4   5 .091 .333 .091  0  0  0   0   0  0  0  0  0
Saenz,Ol       72  90  10  16  3  0  3  12  14  19 .178 .283 .311  0  0  2   4   0  0  0  1  0
Boone,Aa       29  57   9  21  5  0  1  11   8  17 .368 .446 .509  0  0  0   3   0  0  1  1  0
Carroll,Ja     60  90   9  20  3  0  1  11  12   8 .222 .308 .289  0  0  2   3   2  0  4  1  0
Orr,Pe         15  23   2   6  1  0  0   0   0   5 .261 .261 .304  1  0  0   1   1  0  0  0  0
Wilson,Ja      57  77   9  22  6  0  2   6   9  13 .286 .360 .442  1  0  0   4   0  0  4  2  0
Harris,Wi      23  65   6   9  3  1  1   6   7  19 .138 .222 .262  2  0  0   0   0  0  2  1  0
Hopper,No       8  28   4  10  0  1  0   2   3   5 .357 .419 .429  0  0  0   0   0  0  0  0  0
Wilson,Jo      16  46   1   6  2  0  0   2   2   9 .130 .167 .174  0  0  0   2   0  0  2  2  0
Valentin,Ja    60 122  12  35  9  0  1  14  10  14 .287 .338 .385  0  1  1   0   0  0  1  1  3
Valdez,Wi       2   5   0   1  0  0  0   0   1   2 .200 .333 .200  0  0  0   0   0  0  1  0  0
Blanco,He       1   1   0   0  0  0  0   0   0   0 .000 .000 .000  0  0  0   0   0  0  0  0  0
Catcher,AAA     1   0   0   0  0  0  0   0   0   0  ---  ---  ---  0  0  0   0   0  0  0  0  0
