wPNL-807 4 fantastic teams available for adoption or dispersal draft

Richard C Lin
February 10, 2018 11:42PM
Sorry, I realized I left off the league name (wPNL-807) in my prior posting...

I am in an NL-league (wPNL-807) that has been running since 2010. This season we lost four owners to, I would like to think, noble causes (perhaps family, work, fantasy mahjong). Here are the rosters and, as you can see, a few of the teams are stocked (or at least heavily to moderately sprinkled) with stars and some superstars (one team was a playoff team in fact, with the others not too far behind). Please take a look and contact Scoresheet and me (Richardclin@ucla.edu) directly to pick up a team or if you would like to participate in the dispersal draft.

Without further ado and with dramatic drumroll, here are the teams:

6 Available Team G GS IP H BB K ERA WHIP
P 2 Martinez(S,Ca 32 32 205 179 79 217 3.64 1.26
34 Cueto,Jo 25 25 147.1 160 61 136 4.52 1.50
40 Taillon,Ja 25 25 133.2 152 50 125 4.44 1.51
60 Leiter,Ma 27 11 90.2 90 38 84 4.96 1.41
63 Romano,Sa 16 16 87 91 41 73 4.45 1.52
71 *Garrett,Am 16 14 70.2 74 42 63 7.39 1.64
95 *Chen,We 9 5 33 25 10 25 3.82 1.06
98m Brice,Au 22 0 32.2 33 10 26 4.96 1.32
112m Mahle,Ty 4 4 20 19 15 14 2.70 1.70
174m Greene,Hu stats
214m Beede,Ty stats
225m*Garrett,Br stats
694 Arrieta,Ja 30 30 168.1 150 65 163 3.53 1.28

SR 233 Lorenzen,Mi 70 0 83 78 38 80 4.45 1.40
263 Strickland,Hu 68 0 61.1 59 31 58 2.64 1.47
1261 Hatcher,Ch 49 0 59.2 58 21 63 4.22 1.32
1269 Rondon,He 61 0 57.1 50 21 69 4.24 1.24
310m Crick,Ky 30 0 32.1 22 18 28 3.06 1.24
327m Glover,Ko 23 0 19.1 20 4 17 5.12 1.24
697m*Dayton,Gr 29 0 23.2 19 12 20 4.94 1.31

6 Available Team AB H HR BB K BA OBA SlgA OPS vsRHP vsLHP SB CS E Range/OSB
C 1355 *McCann,Br 349 84 18 45 58 .241 .327 .436 .763 .785 .690 1 0 5 0.60-0.15
378 Flowers,Ty 317 89 12 51 82 .281 .380 .445 .825 .816 .850 0 1 5 0.60-0.18
382 Suzuki,Ku 276 78 19 30 39 .283 .353 .536 .889 .866 .953 0 0 3 0.60-0.17
414m Stephenson,Ty stats

1B 426 *Carpenter,Ma 497 120 23 118 125 .241 .387 .451 .838 .867 .746 2 1 13 1.86

2B 458 #Villar,Jo 403 97 11 30 132 .241 .293 .372 .666 .660 .679 23 8 16 4.22

3B 488 Suarez,Eu 534 139 26 93 147 .260 .370 .461 .831 .808 .898 4 5 9 2.64
515m Hayes,Ke stats

SS 1504 #Solarte,Ya 466 119 18 42 61 .255 .317 .416 .733 .750 .688 3 0 10 4.69
2B 4.22, 3B 2.65
528 Baez,Ja 469 128 23 31 144 .273 .318 .480 .798 .770 .871 10 3 15 4.79
2B 4.29
533 #Difo,Wi 332 90 5 25 74 .271 .322 .370 .693 .683 .718 10 1 7 4.77
2B 4.27
534 Hernandez,Ki 297 64 11 41 80 .215 .311 .421 .732 .693 .805 3 0 6 4.69
OF 2.12
537 #Camargo,Jo 241 72 4 12 51 .299 .332 .452 .784 .765 .836 0 0 4 4.72
3B 2.67
539 Cordoba,Al 202 42 4 22 54 .208 .286 .297 .583 .579 .594 2 2 5 4.71
OF 2.10

OF 575 *Yelich,Ch 602 170 18 86 137 .282 .372 .439 .811 .842 .712 16 2 1 2.14
581 *Bruce,Ja 555 141 36 59 139 .254 .326 .508 .834 .870 .731 1 1 6 2.08
1576 *Span,De 497 135 12 43 69 .272 .330 .427 .756 .797 .633 12 7 2 2.12
602 Altherr,Aa 372 101 19 39 104 .272 .341 .516 .857 .842 .896 5 4 3 2.10
618 *Nimmo,Br 177 46 5 35 60 .260 .382 .418 .800 .829 .700 2 0 1 2.09
624m*Winker,Je 121 36 7 15 24 .298 .375 .529 .904 .939 .785 1 1 1 2.06

X Garcia,Jaime
Feldman,Scott
Lind,Adam
Maybin,Cameron
Storen,Drew


7 Available Team G GS IP H BB K ERA WHIP
P 1 Samardzija,Je 32 32 207.2 204 38 205 4.42 1.17
17 Strasburg,St 28 28 175.1 131 54 204 2.52 1.06
23 *Blach,Ty 34 24 163.2 179 44 73 4.78 1.36
41 Pivetta,Ni 26 26 133 144 61 140 6.02 1.54
49 Lamet,Di 21 21 114.1 88 60 139 4.57 1.29
51 Gray,Jo 20 20 110.1 113 32 112 3.67 1.31
58 Harvey,Ma 19 18 92.2 110 53 67 6.70 1.76
66 Stephenson,Ro 25 11 84.2 81 55 86 4.68 1.61
83 Butler,Ed 13 11 54.2 50 30 30 3.95 1.46
102 Syndergaar,No 7 7 30.1 29 4 34 2.97 1.09
104m*Fried,Ma 9 4 26 30 16 22 3.81 1.77
109 *Urias,Ju 5 5 23.1 23 15 11 5.40 1.63
189m Sanchez,Si stats

SR 232 *Rusin,Ch 60 0 85 75 22 71 2.65 1.14
250 Gearrin,Co 68 0 68 50 42 64 1.99 1.35
252 Kontos,Ge 65 0 66.1 61 20 70 3.39 1.22
260 Neshek,Pa 71 0 62.1 48 6 69 1.59 0.87
271 Ramos,AJ 61 0 58.2 49 36 72 3.99 1.45
1273 Phelps,Da 54 0 55.2 51 27 62 3.40 1.40
289 Ottavino,Ad 63 0 53.1 48 43 63 5.06 1.71
301 Morrow,Br 45 0 43.2 31 10 50 2.06 0.94
303m Maton,Ph 46 0 43 41 15 46 4.19 1.30
335 Capps,Ca 11 0 12.1 12 2 7 6.57 1.14

7 Available Team AB H HR BB K BA OBA SlgA OPS vsRHP vsLHP SB CS E Range/OSB
C 373 #Wieters,Ma 422 95 10 39 94 .225 .291 .344 .634 .635 .632 1 0 8 0.51-0.20
386 *Wolters,To 229 55 0 35 55 .240 .341 .284 .625 .653 .528 0 1 2 0.46-0.22
387 Barnes,Au 218 63 8 44 43 .289 .408 .486 .895 .875 .939 4 1 4 0.51-0.18
2B 4.23

1B 421 *Rizzo,An 572 156 32 115 90 .273 .394 .507 .901 .926 .829 10 4 3 1.91
427 Zimmerman,Ry 524 159 36 47 126 .303 .361 .573 .933 .913 .992 1 0 12 1.81

2B 450 *Panik,Jo 511 147 10 51 54 .288 .352 .421 .773 .803 .686 4 1 9 4.28
463 *Sogard,Er 249 68 3 49 37 .273 .393 .378 .770 .792 .692 3 3 3 4.27
SS 4.69

3B 493 Turner,Ju 457 147 21 78 56 .322 .421 .530 .950 .939 .977 7 1 8 2.70

SS 1500 Segura,Je 524 157 11 40 83 .300 .349 .427 .777 .775 .782 22 8 17 4.73
532 Owings,Ch 362 97 12 18 87 .268 .303 .442 .745 .732 .780 12 2 14 4.70
2B 4.26, OF 2.11

OF 583 *Peralta,Da 525 154 14 49 94 .293 .354 .444 .797 .823 .714 8 4 4 2.08
603 *Polanco,Gr 379 95 11 30 60 .251 .306 .391 .696 .718 .621 8 1 2 2.10
608 Marte,St 309 85 7 28 63 .275 .335 .379 .714 .725 .681 21 4 1 2.13
610 *Pederson,Jo 273 58 11 49 68 .212 .332 .407 .739 .774 .604 4 3 1 2.14
613 Martinez,Jo 272 84 14 32 60 .309 .382 .518 .900 .867 .991 4 0 3 2.05
1B 1.84
621 *Parker,Ja 166 41 4 11 54 .247 .294 .416 .709 .741 .602 2 1 2 2.07
628 *Toles,An 96 26 5 6 16 .271 .314 .458 .772 .795 .686 0 1 1 2.10

X Hutchison,Drew
Anderson,Brett
Watson,Tony
Gosselin,Phil
Nunez,Eduardo
Gutierrez,Franklin


1 Available Team G GS IP H BB K ERA WHIP
P 5 *Gonzalez,Gi 32 32 201 158 86 188 2.96 1.21
15 *Lester,Jo 32 32 180.2 179 64 180 4.33 1.35
16 Chacin,Jh 32 32 180.1 157 86 153 3.89 1.35
19 Urena,Jo 34 28 169.2 152 78 113 3.82 1.36
32 Williams,Tr 31 25 150.1 145 61 117 4.07 1.37
33 Chatwood,Ty 33 25 147.2 136 81 120 4.69 1.47
57 McCarthy,Br 19 16 92.2 89 30 72 3.98 1.28
59 Bailey,Ho 18 18 91 112 50 67 6.43 1.78
72 Guerra,Ju 21 14 70.1 61 47 67 5.12 1.54
139 *Kazmir,Sc stats
196m Keller,Mi stats
224m Kolek,Ty stats

SR 238 Iglesias,Ra 63 0 76 57 28 92 2.49 1.12
1263 Maurer,Br 68 0 59.1 73 20 59 6.52 1.57
278 Vizcaino,Ar 62 0 57.1 42 23 64 2.83 1.13
288 *Lyons,Ty 50 0 54 39 27 68 2.83 1.22
296 *Blevins,Je 75 0 49 43 28 69 2.94 1.45
1288 *Avilan,Lu 61 0 46 42 23 52 2.93 1.41
357 *Smith(SF),Wi stats

1 Available Team AB H HR BB K BA OBA SlgA OPS vsRHP vsLHP SB CS E Range/OSB
C 381 Iannetta,Ch 272 69 17 43 87 .254 .356 .511 .867 .843 .922 0 0 6 0.50-0.20

1B 428 *Thames,Er 469 116 31 82 163 .247 .359 .518 .877 .912 .758 4 2 7 1.86
OF 2.03
438 *Jones,Ry 150 26 2 14 52 .173 .244 .273 .517 .542 .432 1 0 4 1.85

2B 459 *Wong,Ko 354 101 4 53 60 .285 .378 .412 .791 .812 .716 8 2 10 4.29
464 *Garcia,Gr 241 61 2 43 64 .253 .366 .332 .698 .731 .578 2 1 6 4.27
3B 2.67
482m Urias,Lu stats

3B 494 Freese,Da 426 112 10 73 116 .263 .371 .371 .742 .714 .822 0 1 12 2.70
502 *Ruiz,Ri 150 29 4 20 41 .193 .288 .307 .595 .605 .556 1 0 4 2.67

SS 521 *Crawford,Br 518 131 14 43 113 .253 .310 .403 .714 .738 .645 3 5 11 4.85
540 Valaika,Pa 182 47 13 7 53 .258 .286 .533 .819 .797 .872 0 0 3 4.75
543m#Moroff,Ma 120 24 3 18 43 .200 .304 .325 .629 .631 .625 0 1 0 4.70
2B 4.24
1533m#Maitan,Ke stats

OF 574 *Inciarte,En 662 201 11 49 94 .304 .352 .409 .761 .777 .709 22 9 3 2.21
579 Duvall,Ad 587 146 31 49 170 .249 .307 .480 .787 .770 .838 5 3 6 2.09
1562 Upton,Ju 557 152 35 77 180 .273 .361 .540 .902 .881 .958 14 5 8 2.11
1570 Trumbo,Ma 559 131 23 43 149 .234 .289 .397 .686 .693 .668 1 0 2 2.01
1584 Grichuk,Ra 412 98 22 28 133 .238 .286 .473 .760 .754 .774 6 1 3 2.10
614 *Goodwin,Br 251 63 13 24 69 .251 .316 .498 .814 .828 .764 6 0 2 2.11
615 Lagares,Ju 252 63 3 17 56 .250 .297 .365 .662 .659 .671 7 3 3 2.19
654m Hiura,Ke stats

X Krol,Ian
732 Lucroy,Jo 423 112 6 54 51 .265 .348 .371 .719 .719 .719 1 0 4 0.57-0.28
Montero,Miguel
Blanco,Andres
Kang,JungHo
Sardinas,Luis

Draft picks given up
Round 24


5 Available Team G GS IP H BB K ERA WHIP
P 1012 Leake,Mi 31 31 186 201 46 130 3.92 1.33
1017 *Moore,Ma 32 31 174.1 200 74 148 5.52 1.57
28 *Freeland,Ky 33 28 156 169 71 107 4.10 1.54
45 *Ryu,Hy 25 24 126.2 128 49 116 3.77 1.40
61 Castillo,Lu 15 15 89.1 64 35 98 3.12 1.11
64 Wheeler,Za 17 17 86.1 97 43 81 5.21 1.62
1084 Lopez,Re 8 8 47.2 49 15 30 4.72 1.34
88 Bettis,Ch 9 9 46.1 52 12 30 5.05 1.38
103m*Gohara,Lu 5 5 29.1 32 8 31 4.91 1.36
1163m Cease,Dy stats
151m Ortiz,Lu stats
156m Soroka,Mi stats

SR 248 Jansen,Ke 65 0 68.1 44 9 109 1.32 0.78
1251 Giles,Ke 63 0 62.2 44 22 83 2.30 1.05
319 Kelley,Sh 33 0 26 29 12 25 7.27 1.58

5 Available Team AB H HR BB K BA OBA SlgA OPS vsRHP vsLHP SB CS E Range/OSB
C 372 #Grandal,Ya 438 108 22 40 130 .247 .310 .459 .769 .778 .740 0 1 6 0.47-0.24
402m Murphy,To 24 1 0 2 9 .042 .115 .083 .199 .194 .211 0 0 0 0.55-0.22

1B 425 #Bell(Pit),Jo 549 140 26 67 117 .255 .336 .466 .802 .811 .775 2 4 10 1.84
432 *Belt,Br 382 92 18 68 104 .241 .356 .469 .824 .845 .769 3 2 4 1.90
442m Alonso,Pe stats

2B 460 #Happ,Ia 364 92 24 43 129 .253 .332 .514 .845 .851 .831 8 4 4 4.24
OF 2.12
461 *Descalso,Da 344 80 10 52 89 .233 .333 .395 .729 .755 .638 4 0 11 4.24
OF 2.07

3B 489 Franco,Ma 575 132 24 43 95 .230 .283 .409 .692 .679 .729 0 0 15 2.60
1481m Arroyo,Ch 125 24 3 9 32 .192 .246 .304 .550 .539 .578 1 2 3 2.65
514m Vientos,Ma stats

SS 531 Russell,Ad 352 84 12 33 91 .239 .304 .418 .722 .703 .772 2 1 12 4.86
1516 Tulowitzki,Tr 241 60 7 18 40 .249 .301 .378 .679 .677 .682 0 1 8 4.81

OF 591 #Fowler,De 420 111 18 67 101 .264 .366 .488 .854 .859 .840 7 3 1 2.13
592 *Schwarber,Ky 422 89 30 64 150 .211 .315 .467 .782 .808 .690 1 1 5 2.04
593 Renfroe,Hu 445 103 26 33 140 .231 .285 .467 .752 .714 .854 3 0 9 2.07
597 Broxton,Ke 414 91 20 47 175 .220 .299 .420 .720 .697 .778 21 7 7 2.13
605 Hernandez,Go 310 79 0 34 73 .255 .328 .326 .654 .649 .666 12 4 2 2.12
612 Almora,Al 299 89 8 19 53 .298 .340 .445 .784 .760 .842 1 0 1 2.16
648 *Dahl,Da stats
665m*Kendall,Je stats
676m*Haseley,Ad stats

X Volquez,Edinson
1697 Norris,De 179 36 9 15 48 .201 .263 .380 .643 .627 .685 1 0 6 0.61-0.23
730 *Blanco,Gr 224 55 3 31 59 .246 .337 .357 .694 .718 .618 15 1 3 2.11
Duda,Lucas
Peterson,Jace
Utley,Chase
Garcia,Adonis
Werth,Jayson
» Reply » Quote
Subject Author Views Posted

» wPNL-807 4 fantastic teams available for adoption or dispersal draft

Richard C Lin 1631 February 10, 2018 11:42PM



Author:

Your Email:


Subject:


Spam prevention:
Please, enter the code that you see below in the input field. This is for blocking bots that try to post this form automatically. If the code is hard to read, then just try to guess it right. If you enter the wrong code, a new image is created and you get another chance to enter it right.
Message:
This is a moderated forum. Your message will remain hidden until it has been approved by a moderator or administrator