Richard C Lin
August 09, 2017 12:58PM
We are a private league started in 2010 with eight of twelve teams still held by original owners playing by standard SS rules. We have two teams available, one playoff-bound and the other an intriguing fixer-upper. Here are the rosters...buy one for $29 and either enter this season's playoffs with team 10 or enter next year's playoffs with team 7! ;-)

10 Orphan Team G GS IP H BB K ERA WHIP
P 91 *Wood,Al 19 17 104.1 77 33 112 2.33 1.05
6 *Lester,Jo 23 23 134 123 45 139 3.96 1.25
21 Nelson,Ji 22 22 133.2 128 37 149 3.37 1.23
22 *Gonzalez,Gi 22 22 142.1 105 62 132 2.66 1.17
49 *Matz,St 10 10 52.1 66 14 36 5.50 1.53
1033 *-Pomeranz,Dr 21 21 114.1 110 45 119 3.46 1.36
66 Garza,Ma 16 16 88 83 27 60 3.68 1.25
72 Phelps,Da 49 0 52.2 48 22 61 3.42 1.33
89 -Eflin,Za 8 8 47 58 14 25 6.13 1.53
131m*-Zastryzny,Ro 1 0 4 3 4 1 6.75 1.75
120 -Hutchison,Dr
163m*-Biddle,Je
214m -Beede,Ty

SR 4017 Salas,Fe 47 0 43.2 58 20 47 5.77 1.79
243 -Barracloug,Ky 47 0 46.1 39 32 50 3.30 1.53
273 Storen,Dr 45 0 42.2 37 23 37 3.16 1.41
771 *Blevins,Je 51 0 33.1 28 17 45 2.97 1.35
240 Wood,Bl 45 0 50.1 52 24 53 3.93 1.51
297 Vizcaino,Ar 42 0 38.2 31 14 42 2.56 1.16
4034 Hernandez,Da 39 0 36.2 29 9 38 2.21 1.04
4096 -Ramirez,Ne 29 0 31.1 35 22 44 7.18 1.82

10 Team Available AB H HR BB K BA OBA SlgA OPS vsRHP vsLHP SB CS E Range/OSB
C 374 Molina,Ya 346 96 12 19 56 .277 .315 .428 .743 .741 .746 7 4 6 0.42-0.20
379 #Barnhart,Tu 238 62 3 25 43 .261 .331 .374 .705 .716 .670 2 0 1 0.61-0.28
419 #Knapp,An 158 40 3 28 52 .253 .366 .373 .739 .735 .748 1 0 4 0.57-0.22
409m -Kelly,Ca 10 1 0 1 0 .100 .182 .200 .382 .365 .426 0 0 0 0.55-0.22

1B 429 *-Gonzalez,Ad 165 42 1 13 31 .255 .309 .339 .648 .683 .550 0 1 2 1.89
4018 *Lind,Ad 160 50 9 14 28 .313 .368 .538 .905 .935 .791 1 0 5 1.83
OF 2.01

2B 456 *Carpenter,Ma 353 88 14 75 80 .249 .381 .445 .826 .855 .745 2 1 10 4.19
1B 1.86, 3B 2.64
4155 *Sogard,Er 163 47 3 28 26 .288 .393 .417 .810 .829 .741 3 2 2 4.25
SS 4.71
481 -Herrera,Di

3B 501 *Shaw,Tr 368 107 24 42 94 .291 .363 .560 .923 .939 .875 8 0 5 2.68
1B 1.88
509 *Gillaspie,Co 80 13 2 6 10 .163 .221 .288 .508 .526 .437 0 0 0 2.62

SS 529 *Crawford,Br 344 79 9 25 75 .230 .282 .372 .654 .679 .585 2 2 4 4.87
541 Gyorko,Je 338 93 14 37 84 .275 .347 .464 .811 .800 .839 6 0 9 4.67
2B 4.24, 3B 2.66
769 *Descalso,Da 219 52 6 37 62 .237 .348 .402 .749 .770 .675 1 0 7 4.70
1B 1.85, 2B 4.23, 3B 2.65, OF 2.07
570m -Kieboom,Ca

OF 597 *Span,De 334 92 7 24 47 .275 .324 .431 .755 .798 .632 5 3 1 2.14
598 *Granderson,Cu 301 68 14 50 77 .226 .336 .452 .788 .825 .669 3 1 2 2.11
631 Broxton,Ke 302 67 14 34 127 .222 .301 .430 .731 .709 .784 17 6 6 2.17
601 -Werth,Ja 168 44 8 28 43 .262 .367 .446 .814 .781 .907 4 3 1 2.02
646 Almora,Al 202 55 4 17 39 .272 .329 .391 .720 .704 .758 1 0 1 2.15
672m -Brinson,Le 47 5 2 8 17 .106 .236 .277 .513 .500 .547 1 0 0 2.10
664 *-Ethier,An


7 Orphan Team G GS IP H BB K ERA WHIP
P 17 -Lackey,Jo 20 20 114.2 116 47 99 4.87 1.42
24 -Koehler,To 12 12 55.2 67 34 44 7.92 1.81
26 *-Ray,Ro 20 20 118.2 88 61 151 3.11 1.26
1760 -Hammel,Ja 21 21 119.1 130 43 93 4.75 1.45
46 *-Kazmir,Sc
57 -Guerra,Ju 13 13 61.2 56 43 50 4.96 1.61
134 Williams,Tr 22 16 98.2 102 33 71 4.47 1.37
141 *-Ryu,Hy 16 15 84.2 90 30 81 3.83 1.42
4014 -Arroyo,Br 14 14 71 94 21 45 7.35 1.62
241 -Delgado,Ra 26 5 62.2 60 14 60 3.59 1.18
738 *-Anderson,Br 6 6 22 34 12 16 8.18 2.09

SR 293 *-Smith(SF),Wi
296 Ramos,Ed 36 0 32 36 22 40 5.34 1.81
349 *-Torres,Jo 45 0 50 48 17 48 5.04 1.30
311 Barnes,Ja 51 0 48.1 40 21 54 4.28 1.26
766 -Hoover,J. 36 0 28 39 20 40 4.82 2.11
319m -Glover,Ko 23 0 19.1 20 4 17 5.12 1.24
309 -Roe,Ch 3 0 2 3 3 1 9.00 3.00
354 -Capps,Ca

7 Team Available AB H HR BB K BA OBA SlgA OPS vsRHP vsLHP SB CS E Range/OSB
C 1366 Martin,Ru 254 58 11 52 69 .228 .359 .386 .745 .731 .786 1 2 2 0.51-0.24
3B 2.52
382 Flowers,Ty 239 72 9 35 62 .301 .391 .469 .859 .845 .898 0 0 5 0.60-0.20
391 *-Herrmann,Ch 169 27 8 20 49 .160 .249 .337 .586 .607 .515 2 0 2 0.52-0.23
OF 2.04

1B 1763 -Carter,Ch 184 37 8 22 76 .201 .286 .370 .656 .645 .682 0 0 4 1.84
431 *Jaso,Jo 204 44 7 28 51 .216 .310 .392 .703 .726 .599 1 1 2 1.81
OF 2.02

2B 454 Phillips,Br 370 106 8 24 47 .286 .330 .427 .757 .756 .759 9 4 6 4.23
457 Kendrick,Ho 159 56 3 14 32 .352 .405 .484 .889 .889 .888 8 4 3 4.20
OF 2.07
474 *Spangenber,Co 276 75 8 20 81 .272 .321 .402 .723 .740 .667 6 2 6 4.25
3B 2.63, OF 2.08
486m -Kingery,Sc
489m -Urias,Lu

3B 503 Freese,Da 271 72 7 57 66 .266 .393 .376 .770 .751 .822 0 1 7 2.64
1B 1.88

SS 530 #Galvis,Fr 398 101 11 32 72 .254 .309 .415 .724 .735 .694 9 2 6 4.77
535 Hechavarri,Ad 169 43 1 4 32 .254 .272 .314 .585 .566 .642 0 0 4 4.80
583 *-Riddle,JT 228 57 3 12 50 .250 .288 .355 .643 .667 .563 0 2 8 4.75
581m -Arroyo,Ch 125 24 3 9 32 .192 .246 .304 .550 .537 .585 1 2 3 4.75
3B 2.65
576m -Newman,Ke

OF 606 *Inciarte,En 456 135 8 33 69 .296 .344 .395 .738 .768 .648 13 5 1 2.20
1577 -Trumbo,Ma 407 97 17 36 102 .238 .300 .405 .706 .710 .694 1 0 1 2.01
627 Santana,Do 363 102 18 54 118 .281 .374 .485 .859 .831 .928 9 3 5 2.10
621 *Jay,Jo 213 64 2 33 51 .300 .394 .390 .784 .802 .728 2 1 0 2.15
626 *-Schebler,Sc 347 79 23 39 85 .228 .306 .473 .778 .805 .684 4 2 5 2.10
674m*-Phillips,Br 35 8 2 3 16 .229 .289 .429 .718 .742 .639 1 0 1 2.10
625 *-Dickerson,Al
786m*-Soto,Ju
» Reply » Quote
Subject Author Views Posted

» Two lovable Orphan Teams Available, one playoff-bound and the other an intriguing fixer-upper, both available for low introductory price to NL-DIMWITS league of $29!

Richard C Lin 1827 August 09, 2017 12:58PM



Author:

Your Email:


Subject:


Spam prevention:
Please, enter the code that you see below in the input field. This is for blocking bots that try to post this form automatically. If the code is hard to read, then just try to guess it right. If you enter the wrong code, a new image is created and you get another chance to enter it right.
Message:
This is a moderated forum. Your message will remain hidden until it has been approved by a moderator or administrator