P-NL 138 with two playoff teams available

Richard C Lin
February 02, 2017 05:59AM
P-NL138 has two playoff-caliber teams available. This ten team league started in 1994 so has a lot of history including three original owners (myself included). Please check out the two teams and join in competing in a league filled with fun (borderline zany actually), active (perhaps overly so), and knowledgeable (for the most part) owners. I have pasted in the two teams’ rosters with statistics below for your easy reference. ;-)

2 Available Team G GS IP H BB K ERA WHIP
P 6 *Lester,Jo 32 32 202.2 154 58 197 2.44 1.05
12 Colon,Ba 34 33 191.2 200 35 128 3.43 1.23
16 Hellickson,Je 32 32 189 173 51 154 3.71 1.19
1023 Shields,Ja 33 33 181.2 208 90 135 5.85 1.64
31 Davies,Za 28 28 163.1 166 44 135 3.97 1.29
40 Strasburg,St 24 24 147.2 119 46 183 3.60 1.12
45 Wacha,Mi 27 24 138 159 46 114 5.09 1.49
81 Kuhl,Ch 14 14 70.2 73 24 53 4.20 1.37

SR 234 Neris,He 79 0 80.1 59 33 102 2.58 1.15
1257 Clippard,Ty 69 0 63 54 27 72 3.57 1.29
261 Strickland,Hu 72 0 61 50 21 57 3.10 1.16
264 Quackenbus,Ke 60 0 59.2 55 22 42 3.92 1.29
275 Rondon,He 54 0 51 42 10 58 3.53 1.02
278 Gearrin,Co 56 0 48.1 42 15 45 4.28 1.18
280 Strop,Pe 54 0 47.1 27 19 60 2.85 0.97
287 *Liberatore,Ad 58 0 42.2 34 19 47 3.38 1.24
288 *Dunn,Mi 51 0 42.1 43 14 38 3.40 1.35
318 *Avilan,Lu 27 0 19.2 12 12 28 3.20 1.22
329m Castro,Mi 19 0 14.2 18 6 12 6.14 1.64

2 Available Team AB H HR BB K BA OBA SlgA OPS vsRHP vsLHP SB CS E Range/OSB
C 1365 Lucroy,Jo 490 143 24 50 100 .292 .357 .500 .857 .858 .855 5 0 6 0.66-0.32
383 *Montero,Mi 241 52 8 41 58 .216 .330 .357 .687 .709 .602 1 0 7 0.68-0.19
389 Ellis,A. 171 37 2 21 31 .216 .302 .298 .600 .581 .643 2 1 1 0.54-0.23

1B 1418 Cabrera,Mi 595 188 38 79 116 .316 .396 .563 .959 .957 .965 0 0 7 1.84
444m*Smith,Do stats

2B 453 #Hernandez,Ce 547 161 6 68 116 .294 .372 .393 .765 .756 .791 17 13 12 4.27
460 Harrison,Jo 487 138 4 23 76 .283 .316 .388 .704 .688 .750 19 4 7 4.28
461 #Walker,Ne 412 116 23 43 84 .282 .349 .476 .825 .823 .832 3 1 7 4.23
462 *Dietrich,De 351 98 7 56 84 .279 .378 .425 .803 .839 .673 1 0 4 4.21

3B 493 Arenado,No 618 182 41 70 103 .294 .366 .570 .936 .944 .912 2 3 13 2.77

SS 529 *Crawford,Br 553 152 12 61 115 .275 .347 .430 .777 .802 .709 7 0 11 4.87

OF 596 *Gonzalez,Ca 584 174 25 47 129 .298 .350 .505 .855 .901 .724 2 2 3 2.08
601 Werth,Ja 525 128 21 75 139 .244 .338 .417 .755 .723 .848 5 1 1 2.02
605 *Polanco,Gr 527 136 22 53 119 .258 .326 .463 .789 .814 .699 17 6 6 2.10
610 #Fowler,De 456 126 13 90 124 .276 .396 .447 .843 .831 .878 13 4 4 2.15
1601 Gomez,Ca 411 95 13 39 136 .231 .298 .384 .682 .681 .685 18 5 2 2.16
626 *Schebler,Sc 257 68 9 25 59 .265 .330 .432 .762 .789 .667 2 4 3 2.10
633 Taylor(Was,Mi 221 51 7 15 77 .231 .280 .376 .655 .638 .700 14 3 1 2.18
1630 *Smith,Ma 189 45 3 22 48 .238 .318 .365 .683 .721 .560 16 8 1 2.15
650m*Brito,So 95 17 4 2 23 .179 .196 .358 .554 .580 .462 2 0 3 2.12


5 Available Team G GS IP H BB K ERA WHIP
P 2 *Bumgarner,Ma 34 34 226.2 178 62 251 2.74 1.06
7 Wainwright,Ad 33 33 198.2 220 64 161 4.62 1.43
26 *Ray,Ro 32 32 174.1 185 77 218 4.90 1.50
48 *Conley,Ad 25 25 133.1 125 73 124 3.85 1.49
51 *Friedrich,Ch 24 23 129.1 131 54 100 4.80 1.43
56 Foltynewic,Mi 22 22 123.1 125 41 111 4.31 1.35
58 Nicasio,Ju 52 12 118 117 52 138 4.50 1.43
60 *Anderson,Ty 19 19 114.1 119 31 99 3.54 1.31
1068 Verrett,Lo 35 12 91.2 100 47 66 5.20 1.60
71 Cain,Ma 21 17 89.1 103 38 72 5.64 1.58
72 Phelps,Da 64 5 86.2 61 40 114 2.28 1.17
88 Lugo,Se 17 8 64 49 25 45 2.67 1.16
105 McCarthy,Br 10 9 40 29 28 44 4.95 1.43
1106 Bolsinger,Mi 6 6 27.2 33 11 25 6.83 1.59
122 Bailey,Ho 6 6 23 35 9 27 6.65 1.91
125 Montero,Ra 9 3 19 23 16 20 8.05 2.05
141 *Ryu,Hy 1 1 4.2 8 2 4 11.57 2.14
218m*Freeland,Ky stats

SR 232 *Hand,Br 82 0 89.1 63 37 111 2.92 1.12
238 Robles,Ha 68 0 77.2 69 37 85 3.48 1.36
249 *Watson,To 70 0 67.2 52 23 58 3.06 1.11
256 Ramos,A. 67 0 64 52 39 73 2.81 1.42
1267 *Chapman,Ar 59 0 58 32 18 90 1.55 0.86
289 Blazek,Mi 41 0 41.1 52 29 36 5.66 1.96
320 Socolovich,Mi 15 0 18 5 5 16 2.00 0.56
333m Hinojosa,Da 10 0 11 10 3 8 3.27 1.18

5 Available Team AB H HR BB K BA OBA SlgA OPS vsRHP vsLHP SB CS E Range/OSB
C 374 Molina,Ya 534 164 8 45 63 .307 .361 .427 .788 .787 .791 3 2 2 0.42-0.20
379 #Barnhart,Tu 377 97 7 38 72 .257 .325 .379 .705 .716 .670 1 0 7 0.61-0.28

1B 425 *Rizzo,An 583 170 32 90 108 .292 .386 .544 .930 .954 .863 3 5 6 1.93
426 Myers,Wi 599 155 28 72 160 .259 .338 .461 .799 .790 .826 28 6 3 1.89

3B 494 Prado,Ma 600 183 8 53 69 .305 .361 .417 .778 .743 .881 2 2 9 2.67

SS 528 #Villar,Jo 589 168 19 81 174 .285 .372 .457 .828 .813 .866 62 18 29 4.75
3B 2.66
535 Hechavarri,Ad 508 120 3 34 73 .236 .284 .311 .595 .576 .652 1 0 13 4.80

OF 611 Cespedes,Yo 479 134 31 58 108 .280 .358 .530 .888 .884 .899 3 1 5 2.13
1592 Upton,Me 492 117 20 39 155 .238 .294 .402 .696 .670 .764 27 8 3 2.14
1611 *Revere,Be 350 76 2 21 34 .217 .261 .300 .561 .582 .493 14 5 2 2.13
624 *Conforto,Mi 304 67 12 41 89 .220 .313 .414 .728 .764 .589 2 1 3 2.11

X 1714 *Heaney,An 1 1 6 7 0 7 6.00 1.17
» Reply » Quote
Subject Author Views Posted

» P-NL 138 with two playoff teams available

Richard C Lin 2004 February 02, 2017 05:59AM

Re: P-NL 138 with two playoff teams available

Tony G 1414 February 02, 2017 02:55PM

Re: P-NL 138 with two playoff teams available

Richard Lin 1346 February 05, 2017 03:45PM



Author:

Your Email:


Subject:


Spam prevention:
Please, enter the code that you see below in the input field. This is for blocking bots that try to post this form automatically. If the code is hard to read, then just try to guess it right. If you enter the wrong code, a new image is created and you get another chance to enter it right.
Message:
This is a moderated forum. Your message will remain hidden until it has been approved by a moderator or administrator