<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome to Scoresheet Blog</title>
	<atom:link href="http://www.scoresheet.com/blog/welcome-to-scoresheet-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scoresheet.com/blog/welcome-to-scoresheet-blog/</link>
	<description>    Fantasy Baseball, Fantasy Football, and Fantasy Hockey Blog</description>
	<lastBuildDate>Sun, 18 Apr 2010 15:12:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: James Richard</title>
		<link>http://www.scoresheet.com/blog/welcome-to-scoresheet-blog/comment-page-1/#comment-76</link>
		<dc:creator>James Richard</dc:creator>
		<pubDate>Tue, 20 Jan 2009 00:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.scoresheet.com/blog/?p=4#comment-76</guid>
		<description>I 2nd the hit and run, squeeze plays, &amp; home ball parks! 

I also have a suggestion for the SS Crew.  How about giving us some control over who comes in to play from our Taxi Squad.  I know it is based on playing time that week but heck I&#039;d rather rank them then have no control whatsoever.</description>
		<content:encoded><![CDATA[<p>I 2nd the hit and run, squeeze plays, &amp; home ball parks! </p>
<p>I also have a suggestion for the SS Crew.  How about giving us some control over who comes in to play from our Taxi Squad.  I know it is based on playing time that week but heck I&#8217;d rather rank them then have no control whatsoever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ruddick</title>
		<link>http://www.scoresheet.com/blog/welcome-to-scoresheet-blog/comment-page-1/#comment-74</link>
		<dc:creator>David Ruddick</dc:creator>
		<pubDate>Sat, 17 Jan 2009 14:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.scoresheet.com/blog/?p=4#comment-74</guid>
		<description>Does anyone out there but me want to see Scoresheet Basketball come back!??</description>
		<content:encoded><![CDATA[<p>Does anyone out there but me want to see Scoresheet Basketball come back!??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Moffitt</title>
		<link>http://www.scoresheet.com/blog/welcome-to-scoresheet-blog/comment-page-1/#comment-72</link>
		<dc:creator>Sean Moffitt</dc:creator>
		<pubDate>Thu, 15 Jan 2009 10:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.scoresheet.com/blog/?p=4#comment-72</guid>
		<description>I like the ballpark idea...perhaps that could be a fourth stage of the draft.  Then we could even consider weather effects and day/night.

I also agree that Hit &amp; Run and Pinch Runners should be included somehow.</description>
		<content:encoded><![CDATA[<p>I like the ballpark idea&#8230;perhaps that could be a fourth stage of the draft.  Then we could even consider weather effects and day/night.</p>
<p>I also agree that Hit &amp; Run and Pinch Runners should be included somehow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard o'connell</title>
		<link>http://www.scoresheet.com/blog/welcome-to-scoresheet-blog/comment-page-1/#comment-67</link>
		<dc:creator>richard o'connell</dc:creator>
		<pubDate>Thu, 08 Jan 2009 03:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.scoresheet.com/blog/?p=4#comment-67</guid>
		<description>how about ballpark effects we could each pick a major league park as our home park and build our team accordingly</description>
		<content:encoded><![CDATA[<p>how about ballpark effects we could each pick a major league park as our home park and build our team accordingly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Fawcett</title>
		<link>http://www.scoresheet.com/blog/welcome-to-scoresheet-blog/comment-page-1/#comment-60</link>
		<dc:creator>Max Fawcett</dc:creator>
		<pubDate>Sat, 03 Jan 2009 21:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.scoresheet.com/blog/?p=4#comment-60</guid>
		<description>Shoot, I&#039;d like to see Canadian prices brought in line with the exchange rate. We&#039;re getting murdered up here price-wise, and I know it&#039;s caused some owners to drop out.</description>
		<content:encoded><![CDATA[<p>Shoot, I&#8217;d like to see Canadian prices brought in line with the exchange rate. We&#8217;re getting murdered up here price-wise, and I know it&#8217;s caused some owners to drop out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin mirzwa</title>
		<link>http://www.scoresheet.com/blog/welcome-to-scoresheet-blog/comment-page-1/#comment-44</link>
		<dc:creator>kevin mirzwa</dc:creator>
		<pubDate>Sat, 20 Dec 2008 17:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.scoresheet.com/blog/?p=4#comment-44</guid>
		<description>I agree there can be more control 


stealing of 3B
pinch runner
suicide squeeze
etc


i think are reasonable</description>
		<content:encoded><![CDATA[<p>I agree there can be more control </p>
<p>stealing of 3B<br />
pinch runner<br />
suicide squeeze<br />
etc</p>
<p>i think are reasonable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Nelson</title>
		<link>http://www.scoresheet.com/blog/welcome-to-scoresheet-blog/comment-page-1/#comment-43</link>
		<dc:creator>Edwin Nelson</dc:creator>
		<pubDate>Sat, 20 Dec 2008 16:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.scoresheet.com/blog/?p=4#comment-43</guid>
		<description>I will second the vote for:

1. Hit and run. This is a basic part of baseball strategy.

2. Pinch runners. Absolutely necessary in the NL.

I would also add that some control over steals and when they are attempted might be nice. The computer seems to have a fairly random selection of when to steal. The ability to set the count, inning, and score to modify steal attempts would be welcome.

Love the new site. For new recruits I always felt a little uncomfortable asking them to pony up the cash for something with such a bare bones look to it.</description>
		<content:encoded><![CDATA[<p>I will second the vote for:</p>
<p>1. Hit and run. This is a basic part of baseball strategy.</p>
<p>2. Pinch runners. Absolutely necessary in the NL.</p>
<p>I would also add that some control over steals and when they are attempted might be nice. The computer seems to have a fairly random selection of when to steal. The ability to set the count, inning, and score to modify steal attempts would be welcome.</p>
<p>Love the new site. For new recruits I always felt a little uncomfortable asking them to pony up the cash for something with such a bare bones look to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Carter</title>
		<link>http://www.scoresheet.com/blog/welcome-to-scoresheet-blog/comment-page-1/#comment-41</link>
		<dc:creator>John Carter</dc:creator>
		<pubDate>Fri, 19 Dec 2008 18:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.scoresheet.com/blog/?p=4#comment-41</guid>
		<description>As far as changing how the game is played changes I would be for:

a) separate ranges for CF rookies vs. corner outfielders.

b) separate PH ranks for less than two outs and no one on base situations - also to be used for batting order manipulation towards the top two spots,

c) get rid of or reduce use of FTTF for pitchers.</description>
		<content:encoded><![CDATA[<p>As far as changing how the game is played changes I would be for:</p>
<p>a) separate ranges for CF rookies vs. corner outfielders.</p>
<p>b) separate PH ranks for less than two outs and no one on base situations &#8211; also to be used for batting order manipulation towards the top two spots,</p>
<p>c) get rid of or reduce use of FTTF for pitchers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Byrne</title>
		<link>http://www.scoresheet.com/blog/welcome-to-scoresheet-blog/comment-page-1/#comment-34</link>
		<dc:creator>John Byrne</dc:creator>
		<pubDate>Mon, 08 Dec 2008 21:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.scoresheet.com/blog/?p=4#comment-34</guid>
		<description>I agree with the idea, It may be a storage issue on the server that makes it difficult for SS to do this.  I&#039;ve begun to cut and paste the draft when it ends and move it to a word file for future reference.</description>
		<content:encoded><![CDATA[<p>I agree with the idea, It may be a storage issue on the server that makes it difficult for SS to do this.  I&#8217;ve begun to cut and paste the draft when it ends and move it to a word file for future reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnJones</title>
		<link>http://www.scoresheet.com/blog/welcome-to-scoresheet-blog/comment-page-1/#comment-33</link>
		<dc:creator>JohnJones</dc:creator>
		<pubDate>Mon, 08 Dec 2008 20:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.scoresheet.com/blog/?p=4#comment-33</guid>
		<description>I&#039;d like to see draft results left on the website for longer.  We finished the Winiter Old Timer drafts yesterday and the draft order has already been removed.  I find the drafts very interesting to look back at.  Is there some reason thy could not be left up the entire season?</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see draft results left on the website for longer.  We finished the Winiter Old Timer drafts yesterday and the draft order has already been removed.  I find the drafts very interesting to look back at.  Is there some reason thy could not be left up the entire season?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
