<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCORESHEET FANTASY SPORTS</title>
	<atom:link href="http://www.scoresheet.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scoresheet.com/blog</link>
	<description>    Fantasy Baseball, Fantasy Football, and Fantasy Hockey Blog</description>
	<lastBuildDate>Fri, 27 Aug 2010 19:15:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Strasburg Dilemma</title>
		<link>http://www.scoresheet.com/blog/the-strasburg-dilemma/</link>
		<comments>http://www.scoresheet.com/blog/the-strasburg-dilemma/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:15:09 +0000</pubDate>
		<dc:creator>Scoresheet_Tom</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[scott boras]]></category>
		<category><![CDATA[strasburg]]></category>
		<category><![CDATA[tommy john surgery]]></category>

		<guid isPermaLink="false">http://www.scoresheet.com/blog/?p=333</guid>
		<description><![CDATA[Despite being handled with the utmost precaution, the Nationals' young ace appears to be headed to the surgical table for Tommy John surgery.]]></description>
		<wfw:commentRss>http://www.scoresheet.com/blog/the-strasburg-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Moves Toward 18-Game Schedule</title>
		<link>http://www.scoresheet.com/blog/nfl-moves-toward-18-game-schedule/</link>
		<comments>http://www.scoresheet.com/blog/nfl-moves-toward-18-game-schedule/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:47:05 +0000</pubDate>
		<dc:creator>Scoresheet_Tom</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[fantasy football]]></category>
		<category><![CDATA[nfl 18 game schedule]]></category>
		<category><![CDATA[nfl schedule change]]></category>

		<guid isPermaLink="false">http://www.scoresheet.com/blog/?p=327</guid>
		<description><![CDATA[The NFL is contemplating a switch to an 18-game regular season. Owners are on board with the idea but the players have raised some legitimate questions.]]></description>
		<wfw:commentRss>http://www.scoresheet.com/blog/nfl-moves-toward-18-game-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad way to finish a career for Braves&#8217; Chipper Jones?</title>
		<link>http://www.scoresheet.com/blog/sad-way-to-finish-a-career-for-braves-chipper-jones/</link>
		<comments>http://www.scoresheet.com/blog/sad-way-to-finish-a-career-for-braves-chipper-jones/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:50:24 +0000</pubDate>
		<dc:creator>Scoresheet_Tom</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[chipper jones]]></category>
		<category><![CDATA[scoresheet baseball]]></category>

		<guid isPermaLink="false">http://www.scoresheet.com/blog/?p=320</guid>
		<description><![CDATA[In an era of free agency, Jones was a rarity who stayed with the Atlanta Braves  for his entire career. ]]></description>
		<wfw:commentRss>http://www.scoresheet.com/blog/sad-way-to-finish-a-career-for-braves-chipper-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Tools for Baseball Drafts</title>
		<link>http://www.scoresheet.com/blog/research-tools-for-baseball-drafts/</link>
		<comments>http://www.scoresheet.com/blog/research-tools-for-baseball-drafts/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:01:04 +0000</pubDate>
		<dc:creator>Scoresheet_Tom</dc:creator>
				<category><![CDATA[Scoresheet Tips]]></category>
		<category><![CDATA[scoresheet baseball draft tools]]></category>
		<category><![CDATA[scoresheet how to videos]]></category>

		<guid isPermaLink="false">http://www.scoresheet.com/blog/?p=315</guid>
		<description><![CDATA[Scoresheet offers several online tools to help you find those hidden gems in your baseball draft. Check out our video tutorial for several tips and techniques to find that key piece!]]></description>
		<wfw:commentRss>http://www.scoresheet.com/blog/research-tools-for-baseball-drafts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Star Break is Time To Retool for Stretch Run</title>
		<link>http://www.scoresheet.com/blog/all-star-break-is-time-to-retool-for-stretch-run/</link>
		<comments>http://www.scoresheet.com/blog/all-star-break-is-time-to-retool-for-stretch-run/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[cliff lee]]></category>
		<category><![CDATA[justin smoak]]></category>
		<category><![CDATA[scoresheet fantasy baseball]]></category>
		<category><![CDATA[stephen strasburg]]></category>

		<guid isPermaLink="false">http://www.scoresheet.com/blog/?p=307</guid>
		<description><![CDATA[While the major leaguers are enjoying their time off, Scoresheet Fantasy Owners have an opportunity to review the season to date and make adjustments moving forward.]]></description>
		<wfw:commentRss>http://www.scoresheet.com/blog/all-star-break-is-time-to-retool-for-stretch-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ready For Some Football?</title>
		<link>http://www.scoresheet.com/blog/are-you-ready-for-some-football/</link>
		<comments>http://www.scoresheet.com/blog/are-you-ready-for-some-football/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:31:00 +0000</pubDate>
		<dc:creator>Scoresheet_Tom</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[aaron rodgers]]></category>
		<category><![CDATA[chris johnson]]></category>
		<category><![CDATA[fantasy football]]></category>
		<category><![CDATA[fantasy football 2010]]></category>
		<category><![CDATA[fantasy football sim]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[scoresheet fantasy football]]></category>

		<guid isPermaLink="false">http://www.scoresheet.com/blog/?p=299</guid>
		<description><![CDATA[At Scoresheet we offer a  unique Fantasy Football game that allows you to put together a full blown team roster just like a real NFL GM would. Everything from individual defensive players to special teams performance plays a role in your weekly results.]]></description>
		<wfw:commentRss>http://www.scoresheet.com/blog/are-you-ready-for-some-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strasburg Era Starts with a Bang</title>
		<link>http://www.scoresheet.com/blog/strasburg-era-starts-with-a-bang/</link>
		<comments>http://www.scoresheet.com/blog/strasburg-era-starts-with-a-bang/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:07:07 +0000</pubDate>
		<dc:creator>Scoresheet_Tom</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[bryce harper]]></category>
		<category><![CDATA[fidrych]]></category>
		<category><![CDATA[phenoms]]></category>
		<category><![CDATA[strasburg]]></category>
		<category><![CDATA[washington nationals]]></category>

		<guid isPermaLink="false">http://www.scoresheet.com/blog/?p=287</guid>
		<description><![CDATA[Not since Mark "The Bird" Fidrych came onto the scene in 1976 has a pitcher generated as much fan interest as the Washington Nationals' phenom, Stephen Strasburg]]></description>
		<wfw:commentRss>http://www.scoresheet.com/blog/strasburg-era-starts-with-a-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good article on SI.com covering recent callups</title>
		<link>http://www.scoresheet.com/blog/good-article-on-si-com-covering-recent-callups/</link>
		<comments>http://www.scoresheet.com/blog/good-article-on-si-com-covering-recent-callups/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:37:18 +0000</pubDate>
		<dc:creator>Scoresheet_Tom</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[bill root]]></category>
		<category><![CDATA[recent callups]]></category>
		<category><![CDATA[si.com]]></category>
		<category><![CDATA[young mlb players]]></category>

		<guid isPermaLink="false">http://www.scoresheet.com/blog/?p=281</guid>
		<description><![CDATA[Bill Root has a good rundown of several recent MLB callups that could be impact players for your fantasy baseball teams.]]></description>
		<wfw:commentRss>http://www.scoresheet.com/blog/good-article-on-si-com-covering-recent-callups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oswalt, Others Could be on Move</title>
		<link>http://www.scoresheet.com/blog/oswalt-others-could-be-on-move/</link>
		<comments>http://www.scoresheet.com/blog/oswalt-others-could-be-on-move/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:23:47 +0000</pubDate>
		<dc:creator>Scoresheet_Tom</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[cliff lee]]></category>
		<category><![CDATA[fantasy baseball trades]]></category>
		<category><![CDATA[mark buehrle]]></category>
		<category><![CDATA[matt cain]]></category>
		<category><![CDATA[paul konerko]]></category>
		<category><![CDATA[roy oswalt]]></category>
		<category><![CDATA[trading deadline]]></category>

		<guid isPermaLink="false">http://www.scoresheet.com/blog/?p=270</guid>
		<description><![CDATA[A change of scenery for several big name players could be just what they need to bounce back from a tough season. And it may provide just the spark your fantasy team needs in your league's pennant chase.]]></description>
		<wfw:commentRss>http://www.scoresheet.com/blog/oswalt-others-could-be-on-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoresheet Pitcher Strategies</title>
		<link>http://www.scoresheet.com/blog/scoresheet-pitcher-strategies/</link>
		<comments>http://www.scoresheet.com/blog/scoresheet-pitcher-strategies/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:23:16 +0000</pubDate>
		<dc:creator>Scoresheet_Tom</dc:creator>
				<category><![CDATA[Scoresheet Tips]]></category>
		<category><![CDATA[scoresheet baseball]]></category>
		<category><![CDATA[scoresheet baseball tips]]></category>
		<category><![CDATA[scoresheet video tutorials]]></category>

		<guid isPermaLink="false">http://www.scoresheet.com/blog/?p=261</guid>
		<description><![CDATA[Our follow up to the hitter strategies video covers pitching and defensive substitutions for your Scoresheet Baseball team.]]></description>
		<wfw:commentRss>http://www.scoresheet.com/blog/scoresheet-pitcher-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
