1997 Scoresheet N.L. Players
Pitchers
1 R 27 Flo Alex Fernandez
2 R 29 Atl John Smoltz
3 R 30 Atl Greg Maddux
4 R 29 Hou Shane Reynolds
5 L 31 Atl Tom Glavine
6 R 32 Flo Kevin Brown(Flo)
7 R 29 StL Andy Benes
8 R 28 LA Hideo Nomo
9 R 33 ChN Kevin Tapani
10 R 23 LA Ismael Valdes
11 R 31 StL Todd Stottlemyre
12 L 28 Atl Denny Neagle
13 R 28 Hou Darryl Kile
14 L 32 Cin John Smiley
15 R 25 Mon Pedro Martinez(Mon)
16 L 31 Flo Al Leiter
17 R 31 Col Kevin Ritz
18 R 28 NYN Mark Clark
19 R 27 LA Pedro Astacio
20 R 26 SD Joey Hamilton
21 R 33 Phi Mark Leiter
22 R 26 ChN Steve Trachsel
23 L 34 ChN Terry Mulholland
24 L 27 StL Donovan Osborne
25 L 25 SD Sterling Hitchcock
26 R 27 NYN Bobby Jones(NYN)
27 R 30 Cin Dave Burba
28 R 30 NYN Pete Harnisch
29 R 25 StL Alan Benes
30 R 30 Phi Curt Schilling
31 R 27 ChN Frank Castillo
32 R 26 SF William VanLandingham
33 R 35 SF Mark Gardner
34 L 36 SD Fernando Valenzuela
35 R 24 NYN Jason Isringhausen
36 R 28 SF Osvaldo Fernandez(SF)
37 R 25 Col Mark Thompson
38 R 29 LA Ramon Martinez(LA)
39 R 30 NYN Armando Reynoso
40 R 28 Phi Mike Williams
41 R 29 Flo Pat Rapp
42 L 24 Hou Mike Hampton
43 L 29 Mon Rheal Cormier
44 R 34 Phi Mark Portugal
45 R 39 LA Tom Candiotti
46 R 27 Cin Ricky Bones
47 R 29 SD Andy Ashby
48 R 29 Hou Donne Wall
49 R 24 NYN Paul Wilson
50 R 26 Pit Jon Lieber
51 R 37 Cin Mike Morgan
52 R 29 SD Tim Worrell
53 R 27 Cin Kevin Jarvis
54 R 26 Cin Roger Salkeld
55 R 26 SD Sean Bergman
56 R 23 LA ChanHo Park
57 L 26 SF Kirk Rueter
58 L 28 Phi Michael Mimbs
59 R 24 Pit Francisco Cordova
60 R 23 ChN Amaury Telemaco
61 R 28 Hou Russ Springer
62 R 24 Pit Jason Schmidt
63 R 22 Col Jamey Wright
64 R 28 NYN Dave Mlicki
65 R 31 StL Mark Petkovsek
66 L 25 Mon Omar Daal
67 R 28 ChN Kevin Foster
68 R 27 Flo Mark Hutton
69 R 26 Col Roger Bailey
70 R 29 Pit Paul Wagner
71 R 23 SF Julian Tavarez
72 R 26 Phi Mike Grace
73 R 24 Mon Matt Wagner
74 R 30 Col Darren Holmes
75 R 27 Hou Ramon Garcia
76 R 37 Atl Mike Bielecki
77 R 26 Pit Marc Wilkins
78 R 26 Mon Jeff Juden
79 R 24 Hou Jose Lima
80 L 34 Flo Dennis Cook
81 L 24 SF Shawn Estes
82 L 29 Cin Kent Mercker
83 L 24 Atl Terrell Wade
84 R 22 Phi Rich Hunter
85 L 26 SD Joey Eischen
86 L 27 Cin Pete Schourek
87 R 27 ChN Rodney Myers(ChN)
88 L 25 Pit Chris Peters
89 L 34 Hou Sid Fernandez
90 R 28 ChN Kent Bottenfield
91 R 28 ChN Julio Valera
92 L 27 Pit Matt Ruebel
93 R 24 Col Bryan Rekar
94 L 31 Hou Mike Magnante
95 R 25 Pit Esteban Loaiza
96 R 23 Mon Jose Paniagua
97 L 29 StL Lance Painter
98 R 25 Mon Marc Valdes
99 L 28 SF Doug Creek
100 R 30 Cin Scott Service
101 R 26 Flo Rick Helling
102 R 24 Flo Kurt Miller
103 L 24 Hou C.J. Nitkowski
104 R 22 Pit Ramon Morel
105 L 25 Phi Matt Beech
106 R 22 SF Steve Bourgeois
107 R 28 Atl Scott Brow
108 R 25 Phi Ron Blazier
109 L 30 Atl Dean Hartgraves
110 L 35 StL Danny Jackson
111 L 28 Col Mike Farmer
112 L 31 Cin Mike Remlinger
113 R 29 Pit John Briscoe
114 R 29 Pit Steve Parris
115 R 25 Atl Joe Borowski
116 R 29 Phi Bobby Munoz
117 L 26 NYN Ricardo Jordan
118 R 25 Pit Elmer Dessens
119 R 24 Pit Clint Sodowsky
120 R 29 Hou Mark Small
121 R 29 ChN Dave Swartzbaugh
122 R 29 Pit David Wainhouse
123 L 28 NYN Brian Bohanon
124 R 25 Mon Tavo Alvarez
125 R 29 Pit Keith Shepherd
126 R 25 Pit Rich Loiselle
127 L 27 Atl Brad Woodall
128 R 26 Col John Hope
129 R 35 Col Bill Swift
130 L 29 SF Lee Hancock
131 R 23 Flo Matt Mantei
132 L 23 Hou Trever Miller
133 L 25 Pit Jeff Granger
134 R 22 Cin Curt Lyons
135 R 27 Col John Burke
136 R 22 Phi Calvin Maduro
137 R 29 StL Richard Batchelor
138 R 24 SF Steve Soderstrom
139 R 28 SF John Johnstone
140 R 25 Phi Larry Mitchell
141 R 26 ChN Miguel Batista
142 R 25 StL Eric Ludwick
143 R 27 SF Dan Carlson
144 L 27 Pit Steve Cooke
145 R 26 Cin Scott Sullivan
146 R 25 Phi Bronson Heflin
147 R 27 Phi Scott Ruffcorn
148 R 25 Phi Garrett Stephenson
149 R 25 Col Garvin Alston
150 R 28 Cin Dave Nied
151 L 24 Col Robbie Beckett
152 R 22 Flo Andy Larkin
153 R 25 Hou Chris Holt
154 R 28 Phi Reggie Harris
155 R 24 StL Mike Busby
156 R 25 Pit Carlos Crawford
157 R 25 SD Andres Berumen
158 L 25 Atl Carl Schutz
159 R 24 StL Brian Barber
160 R 22 Flo Livan Hernandez
161 R 27 Mon Derek Aucoin
162 R 23 Pit Jose Silva
163 R 26 Flo Bill Hurst
164 R 25 SF Joe Roa
165 R 27 Pit Pete Walker
166 R 31 Cin Jose Rijo
167 R 32 NYN Rick Reed
168 R 27 Phi Tyler Green
169 L 26 Mon Carlos Perez
170 L 22 NYN Bill Pulsipher
171 R 29 Col Tom Kramer
172 R 26 NYN Juan Acevedo
173 R 28 Cin Rodney Bolton
174 L 25 Cin Gabe White
175 R 27 StL John Frascatore
176 R 25 SF Carlos Valdez
177 L SD Lance Dickson
178 R 24 Cin Felix Rodriguez
179 R 23 SD Marc Kroon
180 R 26 Atl Chad Fox
181 L 26 Atl Jamie Walker
182 R ChN Kerry Wood
183 R ChN Steve Rain
184 R ChN Brian Stephenson
185 R ChN Jeremi Gonzalez
186 L ChN Ramon Tatis
187 L Cin Noe Najera
188 R Hou Doug Mlicki
189 R Hou Ryan Creek
190 L LA Jesus Martinez
191 R LA Rick Gorecki
192 L LA Gary Rath
193 L Mon Trey Moore
194 R Mon Everett Stull
195 R Mon Steve Falteisek
196 L Mon Neil Weber
197 R Mon Mike Thurman
198 R NYN John Carter
199 L NYN Jesus Sanchez
200 R NYN Octavio Dotel
201 R NYN Cory Lidle
202 L NYN Jim Baron
203 R Phi Wayne Gomes
204 R Phi Ryan Nye
205 R Phi Edgar Ramos
206 R Pit Jose Pett
207 L Pit Mike Halperin
208 R Pit Kris Benson
209 R StL Manuel Aybar
210 R StL Adam Benes
211 R StL Matt Morris
212 R SD Brad Kaufman
213 L SD Heath Murray
214 R SD Will Cunnane
215 L SD Joey Long
216 L SD Shane Dennis
217 L SF Ricky Pickett
218 R SF Keith Foulke
219 R SF Mike Villano
220 L Col Bobby Jones(Col)
221 L Col Doug Million
222 R Col John Thomson
223 R Col Albert Bustillos
224 R Col Luther Hackman
225 L Flo Matt Whisenant
226 L Flo Vic Darensbourg
227 R Flo Antonio Alfonseca
228 L Flo Bryan Ward
Short Relievers
229 R 23 Mon Ugueth Urbina
230 R 30 Cin Jeff Shaw
231 R 24 ChN Terry Adams
232 R 27 NYN Toby Borland
233 R 28 Phi Ken Ryan
234 R 29 SD Trevor Hoffman
235 R 30 NYN Greg McMichael
236 R 31 Mon Barry Manuel
237 R 23 LA Antonio Osuna
238 R 27 StL T.J. Mathews
239 R 27 Flo Robb Nen
240 R 30 ChN Mel Rojas
241 R 25 Atl Brad Clontz
242 R 29 ChN Turk Wendell
243 R 30 Mon Dave Veres
244 R 27 Atl Mark Wohlers
245 R 28 Col Jerry DiPoto
246 R 30 Col Mike Dyer
247 R 33 SF Doug Henry
248 R 31 Col Steve Reed
249 R 27 Cin Hector Carrasco
250 R 28 Col Curt Leskanic
251 L 31 LA Mark Guthrie
252 R 25 Flo Jay Powell
253 R 33 Cin Jeff Brantley
254 L 33 Col Bruce Ruffin
255 R 27 Phi Ricky Bottalico
256 R 26 SD Doug Bochtler
257 R 37 LA Todd Worrell
258 R 28 SF Rod Beck
259 R 32 SF Rich Delucia
260 R 42 StL Dennis Eckersley
261 L 37 ChN Bob Patterson
262 L 36 NYN John Franco
263 L 29 LA Scott Radinsky
264 L 25 Hou Billy Wagner
265 L 30 SF Jim Poole
266 L 29 Atl Yorkis Perez
267 L 42 StL Rick Honeycutt
268 L 39 StL Tony Fossas
269 R 29 Pit John Ericks
270 R 26 Atl Paul Byrd
271 L 31 Col Mike Munoz
272 L 27 Pit Jason Christiansen
273 L 28 Hou Alvin Morman
274 L 29 Atl Pedro Borbon
275 R 24 SD Dario Veras
276 R 30 Cin Stan Belinda
277 R 25 NYN Derek Wallace
278 R 33 NYN John Habyan
279 L 31 ChN Larry Casian
280 R 24 LA Darren Dreifort
281 L 33 Cin Jeff Tabaka
282 L 20 Flo Felix Heredia
283 R 30 Hou John Hudek
284 R 36 Pit Joe Boever
285 R 24 Flo Dustin Hermanson
286 R 32 LA Darren Hall
287 L 28 Cin PedroA. Martinez(Cin)
288 L 28 Cin Billy Brewer
289 R 37 Flo Alejandro Pena
290 L 34 SF Rich Rodriguez
291 R 33 Atl Bryan Harvey
292 L 32 Col Mark Lee
293 L 28 SD Bryan Eversgerd
294 R 31 Col Joe Ausanio
295 L NYN Joe Crawford
296 R Flo Joseph Jacobsen
Catchers (avg. 0.79-0.32)
297 R 28 0.87-0.26 LA Mike Piazza
298 B 27 0.71-0.27 NYN Todd Hundley
299 R 26 0.79-0.31 Atl Javy Lopez
300 L 29 0.80-0.39 SF Rick Wilkins
301 R 29 0.86-0.33 ChN Scott Servais
302 R 22 0.89-0.31 Pit Jason Kendall
303 R 29 0.83-0.28 SD John Flaherty
304 R 34 0.72-0.36 StL Tom Pagnozzi
305 R 25 0.63-0.38 Flo Charles Johnson
306 L 30 0.91-0.30 Mon Darrin Fletcher
307 R 27 0.72-0.37 Hou Brad Ausmus
308 L 34 0.76-0.35 Col Jeff Reed
309 L 28 0.89-0.31 Cin Eddie Taubensee
310 R 38 0.90-0.29 SD Don Slaught
311 R 31 0.69-0.34 Col Kirt Manwaring
312 R 35 0.87-0.35 StL Danny Sheaffer
313 R 28 0.76-0.32 Col Jayhawk Owens
314 L 33 0.73-0.33 StL Tom Lampkin
315 R 25 0.75-0.31 Phi Mike Lieberthal
316 R 29 0.76-0.29 Hou Tony Eusebio
317 R 31 0.76-0.31 Col Steve Decker
318 R 28 0.72-0.30 Atl Eddie Perez(Atl)
319 R 28 0.82-0.33 Pit Keith Osik
320 B 25 0.79-0.30 Flo Greg Zaun
321 L 26 0.83-0.32 ChN Tyler Houston
322 R 35 0.75-0.39 Phi Mark Parent
323 R 28 0.82-0.32 Hou Randy Knorr
324 R 32 0.78-0.32 LA Tom Prince
325 R 26 0.77-0.30 ChN Mike Hubbard
326 B 24 0.78-0.33 SF Marcus Jensen
327 R 23 0.80-0.33 Pit Angelo Encarnacion
328 R 26 0.78-0.31 SF Doug Mirabelli
329 L 35 0.86-0.30 Phi Darren Daulton
330 R 24 0.78-0.33 Phi Gary Bennett
331 R 22 0.78-0.32 Phi Bobby Estalella
332 R 30 0.77-0.32 Col Jorge Brito
333 R 25 0.78-0.30 Mon Chris Widger
334 R 27 0.77-0.33 NYN Alberto Castillo
335 R 26 0.78-0.32 Cin Brook Fordyce
336 R 27 0.79-0.32 StL Mike Difelice
337 R 24 0.79-0.32 Mon Raul Chavez
338 R 26 0.79-0.32 NYN Charlie Greene
339 R 26 0.79-0.32 SD Sean Mulligan
340 B 33 0.77-0.31 SF Damon Berryhill
341 R 30 0.81-0.31 NYN Todd Pratt
342 R 27 0.83-0.32 Mon Tim Laker
343 R 33 0.78-0.32 SF Rich Rowland
344 L 28 0.80-0.31 SD Eric Helfand
345 R 0.79-0.32 ChN Pat Cline
346 L 0.79-0.32 Cin Paul Bako
347 R 0.79-0.32 LA Paul Konerko
348 R 0.79-0.32 LA Ken Huckaby
349 R 0.79-0.32 LA Henry Blanco
350 R 0.79-0.32 StL Elieser Marrero
351 B 0.79-0.32 SD Ben Davis
First Basemen (avg. 1.85)
352 R 28 1.88 Hou Jeff Bagwell
353 L 33 1.80 Atl Fred McGriff
354 R 35 1.87 Col Andres Galarraga
355 R 29 1.88 LA Eric Karros
356 R 30 1.84 Flo Jeff Conine (OF 2.03)
357 B 29 1.90 SF J.T. Snow
358 L 32 1.90 ChN Mark Grace
359 L 26 1.86 StL John Mabry
360 L 31 1.87 Cin Hal Morris
361 L 34 1.89 SD Wally Joyner
362 B 30 1.82 Mon David Segui
363 L 28 1.86 NYN John Olerud
364 L 29 1.85 Pit Mark Johnson(Pit)
365 L 26 1.80 Phi Rico Brogna
366 L 27 1.85 StL Mark Sweeney (OF 2.03)
367 R 30 1.82 SD Archi Cianfrocco
368 R 27 1.85 SF Dave McCarty (OF 2.04)
369 L 30 1.85 Col John VanderWal (OF 2.04)
370 R 27 1.86 Pit Kevin Young
371 R 27 1.86 Phi Kevin Jordan
372 L 27 1.86 SF Desi Wilson
373 L 25 1.86 NYN Roberto Petagine
374 L 25 1.85 ChN Brant Brown
375 B 23 1.85 StL Dmitri Young
376 R 25 1.85 Pit Rich Aude
377 R 26 1.85 Cin Tim Belk
378 R 29 1.85 SD Jimmy Tatum
379 L 1.85 Mon Ryan McGuire
380 R 1.85 SD Derrek Lee(SD)
381 L 1.85 Col Todd Helton
Second Basemen (avg. 4.25)
382 R 28 4.24 Mon Mike Lansing
383 R 31 4.32 Hou Craig Biggio
384 L 28 4.28 StL Delino DeShields
385 R 29 4.21 Col Eric Young
386 R 37 4.28 ChN Ryne Sandberg
387 L 30 4.29 Phi Mickey Morandini
388 R 27 4.21 SF Mark Lewis
389 R 34 4.26 SD Jody Reed
390 B 31 4.31 Atl Mark Lemke
391 R 27 4.26 Cin Bret Boone
392 B 28 4.24 NYN Carlos Baerga
393 R 23 4.24 NYN Edgardo Alfonzo (3B 2.66)
394 R 36 4.21 Phi Rex Hudler (OF 2.08)
395 B 25 4.26 SD Quilvio Veras
396 B 32 4.20 LA Nelson Liriano
397 B 26 4.21 Col Jason Bates
398 R 21 4.28 Flo Luis Castillo
399 R 24 4.26 StL David Bell (3B 2.65)
400 R 24 4.24 LA Juan Castro (3B 2.63, SS 4.73)
401 R 23 4.26 SF Jay Canizaro
402 R 29 4.26 Atl Mike Mordecai
403 R 26 4.26 Phi David Doster
404 L 32 4.25 LA Chip Hale
405 R 32 4.25 Mon Andy Stankiewicz
406 R 23 4.25 Flo Ralph Milliard
407 B 25 4.25 NYN Jason Hardtke
408 R 24 4.25 Atl Tony Graffanino
409 L 27 4.25 Pit Tony Womack
410 L 32 4.25 Col Jeff Huson
411 R 22 4.25 ChN Miguel Cairo
412 R 22 4.25 LA Wilton Guerrero
413 R 26 4.25 LA Garey Ingram
414 L 4.25 Atl Marty Malloy
415 R 4.25 LA Adam Riggs
416 R 4.25 LA Jeff Berblinger
417 R 4.25 SD Homer Bush
Third Basemen (avg. 2.65)
418 R 31 2.60 LA Todd Zeile (1B 1.85)
419 B 34 2.57 Flo Bobby Bonilla (OF 2.02)
420 R 29 2.66 Col Vinny Castilla
421 B 33 2.72 SD Ken Caminiti
422 R 38 2.65 StL Gary Gaetti
423 R 29 2.64 SF Jeff Kent (1B 1.86)
424 R 31 2.61 Hou Sean Berry
425 B 29 2.64 Mon F.P. Santangelo (OF 2.12)
426 R 25 2.63 NYN Butch Huskey (1B 1.86, OF 2.04)
427 R 25 2.63 Mon Shane Andrews
428 R 27 2.67 Pit Joe Randa
429 L 32 2.65 Cin Lenny Harris (OF 2.07)
430 L 25 2.64 Cin Willie Greene
431 L 30 2.65 Hou Bill Spiers
432 B 26 2.68 SF Bill Mueller
433 L 31 2.59 SD Scott Livingstone (1B 1.84)
434 R 29 2.63 LA John Wehner (OF 2.06)
435 R 21 2.65 Phi Scott Rolen
436 R 35 2.63 SD Rene Gonzales (1B 1.86)
437 R 27 2.65 Cin Eduardo Perez(Cin)
438 B 33 2.65 Pit Dale Sveum
439 R 30 2.65 SD Terry Shumpert
440 L 27 2.65 NYN Matt Franco
441 R 25 2.65 LA Howard Battle
442 R 26 2.65 NYN Jose Oliva
443 R 24 2.65 Pit Freddy Garcia
444 R 2.65 Atl Robert Smith
445 R 2.65 ChN Kevin Orie
446 R 2.65 Cin Aaron Boone
447 R 2.65 LA Adrian Beltre
448 R 2.65 StL Mike Gulan
Shortstops (avg. 4.75)
449 B 24 4.72 Atl Chipper Jones (3B 2.67)
450 R 26 4.73 Mon Mark Grudzielanek
451 R 32 4.82 Cin Barry Larkin
452 B 33 4.77 Col Walt Weiss
453 B 29 4.75 SF Jose Vizcaino (2B 4.23)
454 R 32 4.76 Pit Kevin Elster
455 R 27 4.78 StL Royce Clayton
456 R 24 4.85 NYN Rey Ordonez
457 R 25 4.71 SD Chris Gomez
458 R 35 4.77 LA Greg Gagne
459 R 21 4.80 Flo Edgar Renteria
460 B 27 4.77 Phi Kevin Stocker
461 R 27 4.76 ChN Jose Hernandez (3B 2.68)
462 B 29 4.71 Hou Pat Listach (OF 2.12)
463 R 27 4.67 Hou Andujar Cedeno
464 R 25 4.80 SF Rich Aurilia
465 L 30 4.77 Cin Jeff Branson (2B 4.23, 3B 2.69)
466 R 27 4.68 Flo Kurt Abbott (2B 4.20, 3B 2.61)
467 R 29 4.79 ChN Rey Sanchez
468 R 31 4.73 Atl Jeff Blauser
469 R 34 4.70 ChN Shawon Dunston
470 R 35 4.71 NYN Alvaro Espinoza (3B 2.65)
471 R 26 4.69 Hou Ricky Gutierrez
472 R 29 4.72 Flo Alex Arias (3B 2.66)
473 B 26 4.71 LA Chad Fonville (2B 4.21, OF 2.12)
474 B 26 4.74 SD Luis Lopez(SD) (2B 4.24)
475 R 35 4.80 Atl Rafael Belliard
476 R 26 4.73 Phi Kevin Sefcik (3B 2.66)
477 R 30 4.73 NYN Tim Bogar (1B 1.86, 3B 2.66)
478 R 34 4.72 SD Craig Shipley
479 L 28 4.73 Atl Ed Giovanola
480 R 29 4.75 Pit Esteban Beltre
481 B 22 4.75 Col Neifi Perez
482 B 23 4.75 Phi Desi Relaford
483 B 21 4.75 SF Wilson Delgado
484 R 24 4.75 StL Aaron Holbert
485 R 29 4.75 LA Tripp Cromer
486 R 33 4.75 NYN Rico Rossy
487 R 29 4.75 SF Eddie Zosky
488 L 26 4.75 Col Craig Counsell
489 R 4.75 Cin Calvin(Pokey) Reese
490 R 4.75 Mon Wes Weger
491 R 4.75 Mon Hiram Bocachica
492 R 4.75 Pit Craig Wilson
493 R 4.75 Pit Chad Hermansen
494 R 4.75 Pit Lou Collier
495 R 4.75 StL Luis Ordaz
496 B 4.75 SD Juan Melo
497 R 4.75 SD Jorge Velandia
498 R 4.75 SF Chris Martin
Outfielders (avg. 2.10)
499 L 33 2.18 NYN Lance Johnson
500 R 29 2.18 Atl Marquis Grissom
501 L 32 2.20 SD Steve Finley
502 B 29 2.19 ChN Brian McRae
503 L 29 2.04 Pit Al Martin
504 L 32 2.14 SF Darryl Hamilton
505 R 33 2.04 Col Dante Bichette
506 R 32 2.10 Col Ellis Burks
507 L 32 2.11 SF Barry Bonds
508 R 28 2.11 Hou Derek Bell
509 R 26 2.11 LA Raul Mondesi
510 R 28 2.02 Flo Gary Sheffield
511 R 30 2.10 NYN Bernard Gilkey
512 L 29 2.17 StL Ray Lankford
513 R 31 2.05 SD Greg Vaughn
514 L 25 2.04 Atl Ryan Klesko
515 B 34 2.20 Flo Devon White
516 R 38 2.09 SD Rickey Henderson
517 R 30 2.10 Flo Moises Alou
518 B 31 2.02 Cin Ruben Sierra
519 L 29 2.07 Mon Henry Rodriguez (1B 1.82)
520 L 27 2.16 SF Marvin Benard
521 L 29 2.09 Hou Luis Gonzalez(Hou)
522 R 30 2.12 StL Brian Jordan
523 R 28 2.11 ChN Sammy Sosa
524 L 23 2.09 LA Todd Hollandsworth
525 R 32 2.08 StL Ron Gant
526 L 36 2.09 SD Tony Gwynn
527 B 24 2.13 Phi Ricky Otero
528 B 29 2.04 Phi Gregg Jefferies (1B 1.82)
529 R 32 2.05 SF Glenallen Hill
530 L 32 2.11 Hou Thomas Howard
531 L 37 2.08 Flo Jim Eisenreich
532 R 25 2.18 Mon Rondell White
533 R 28 2.12 Hou James Mouton
534 R 29 2.11 Cin Reggie Sanders
535 B 38 2.08 StL Willie McGee
536 B 27 2.11 Col Quinton McCracken
537 B 34 2.09 Flo John Cangelosi
538 R 23 2.09 Atl Jermaine Dye
539 B 33 2.16 SF Stan Javier
540 R 25 2.07 NYN Alex Ochoa
541 L 30 2.13 Col Larry Walker
542 L 24 2.07 Mon Cliff Floyd
543 R 25 2.16 Pit Jermaine Allensworth
544 B 22 2.14 LA Roger Cedeno
545 L 34 2.06 Flo Joe Orsulak
546 R 26 2.07 Cin Eric Owens
547 L 33 2.14 LA Wayne Kirby
548 B 25 2.08 NYN Carl Everett
549 R 27 2.05 Mon Sherman Obando
550 L 28 2.09 Cin Scott Bullett
551 L 30 2.07 Atl Dave Justice
552 R 31 2.08 SD Chris Jones
553 L 34 2.14 Phi Lenny Dykstra
554 L 24 2.18 Cin Curtis Goodwin
555 R 26 2.10 ChN Ozzie Timmons
556 R 24 2.11 Phi Wendell Magee
557 L 39 2.13 LA Brett Butler
558 R 26 2.04 LA Billy Ashley
559 B 32 2.10 Phi Ruben Amaro
560 R 19 2.08 Atl Andruw Jones
561 R 26 2.07 Cin Glenn Murray
562 R 24 2.07 Atl Danny Bautista
563 L 24 2.06 SF Jacob Cruz
564 R 26 2.09 ChN Doug Glanville
565 L 25 2.11 Pit Midre Cummings
566 R 25 2.08 Cin Chad Mottola
567 B 28 2.08 NYN Alex Diaz
568 R 26 2.08 SD Mark Smith
569 L 30 2.10 NYN Andy Tomberlin
570 R 26 2.13 SF Dax Jones
571 L 24 2.10 ChN Robin Jennings
572 L 24 2.12 ChN Duane Singleton
573 R 26 2.11 Cin Mike Kelly
574 R 26 2.10 Pit Manny Martinez
575 L 25 2.10 Flo Billy McMillon
576 L 23 2.10 Pit Trey Beamon
577 B 29 2.10 SF Kevin Roberson
578 L 25 2.10 Phi Brent Bowers
579 L 24 2.10 ChN Brooks Kieschnick
580 R 21 2.10 Mon Vladimir Guerrero
581 L 28 2.10 StL Terry Bradshaw
582 L 23 2.10 Hou Bob Abreu
583 R 22 2.10 StL Miguel Mejia
584 R 25 2.10 Col Angel Echevarria
585 R 24 2.10 SF Keith Williams
586 R 29 2.10 Col Harvey Pulliam
587 R 27 2.10 Pit Keith Mitchell
588 R 27 2.10 Hou Ray Montgomery
589 R 24 2.10 Mon Yamil Benitez
590 B 32 2.10 SD Doug Dascenzo
591 B 26 2.10 Col Terry Jones
592 L 23 2.10 ChN Pedro Valdes
593 R 34 2.10 Col Alan Cockrell
594 R 27 2.10 Cin Rikkert Faneyte
595 R 24 2.10 Cin Steve Gibralter
596 L 21 2.10 LA Karim Garcia
597 R 30 2.10 Phi Tony Barron
598 R 33 2.10 SF Darrin Jackson
599 R 32 2.10 NYN Gary Thurman
600 R 30 2.10 Atl Hensley Meulens
601 L 28 2.10 Phi Tony Longmire
602 R 2.10 Atl Damon Hollins
603 R 2.10 ChN Terrell Lowery
604 R 2.10 Cin Pat Watkins
605 R 2.10 Hou Richard Hidalgo
606 R 2.10 LA Rolo Avila
607 R 2.10 NYN Jay Payton
608 R 2.10 NYN Preston Wilson
609 R 2.10 Pit Charles Peterson
610 R 2.10 Pit Jose Guillen
611 R 2.10 Pit Emil Brown
612 L 2.10 Pit T.J. Staton
613 B 2.10 SD Earl Johnson
614 R 2.10 SF Dante Powell
615 L 2.10 SF Armando Rios
616 L 2.10 SF Chris Singleton
617 R 2.10 Col Derrick Gibson
618 R 2.10 Col Edgard Velazquez
619 L 2.10 Flo Todd Dunwoody