logo Basketball Hockey Baseball Football
  Scoresheet Hockey

2000-01 Scoresheet's NHL Players List


This is the player list used LAST SEASON (for the 2000-01 NHL season).

Do NOT use this list for the hockey season beginning in October, 2001.
The new hockey player list for the 2001-02 season is now uploaded to the web.

Left Wings                  Right Wings 
              Centers   
Defensemen                   Goalies

The first number is the Scoresheet Player number, the second number is his total points earned last season (using our game's formulas), the third number is his average rating per game he played last season, the fourth number is the player's age as of Opening Day, and then his current NHL team (as of 8/15/00) is shown. Players with a dash (-) after their name were unsigned as of 8/15/00.

If you are turning in your draft list by e-mail you can just download this player list, and then cut and paste the player's entire line to your draft list (ending up with a draft list with players listed in the order you want to draft them). You do not have to delete anything (points, age, etc) - you can just leave the whole line as is.

This is the player list used LAST SEASON (for the 2000-01 NHL season).

Do NOT use this list for the hockey season beginning in October, 2001. The new player list for the 2001-02 season will be uploaded August 15th, 2001!

Left Wings
 
  1)  63.3  0.9  26  ANA  Kariya, Paul
  2)  55.5  0.7  32  DET  Shanahan, Brendan
  3)  53.6  0.7  31  PHI  Leclair, John
  4)  50.9  0.7  24  N.J  Elias, Patrik
  5)  49.7  0.7  34  L.A  Robitaille, Luc
  6)  49.2  0.6  28  FLO  Whitney, Ray
  7)  42.4  0.5  28  L.A  Murray, Glen
  8)  39.7  0.5  28  TOR  Hoglund, Jonas
  9)  39.5  0.5  24  S.J  Friesen, Jeff
 10)  36.2  0.5  31  OTT  McEachern, Shawn
 11)  35.1  0.4  24  EDM  Smyth, Ryan
 12)  34.8  0.5  29  WSH  Simon, Chris
 13)  34.0  0.4  25  TOR  Tucker, Darcy
 14)  32.7  0.4  29  MTL  Rucinsky, Martin
 15)  32.1  0.4  21  CLR  Tanguay, Alex
 16)  32.0  0.4  26  VAN  Bertuzzi, Todd
 17)  31.7  0.5  29  TOR  Berezin, Sergei
 18)  31.5  0.5  34  TOR  Roberts, Gary
 19)  30.8  0.4  26  T.B  Modin, Fredrik
 20)  30.2  0.4  37  PHO  Adams, Greg(-)
 21)  30.0  0.4  31  NAS  Kjellberg, Patric
 22)  29.5  0.4  22  BOS  Samsonov, Sergei
 23)  29.5  0.4  35  ANA  Titov, German
 24)  29.4  0.6  28  PHO  Tkachuk, Keith
 25)  29.2  0.4  27  ATL  Brunette, Andrew
 26)  28.3  0.4  24  NYR  Hlavac, Jan
 27)  28.2  0.3  28  WSH  Konowalchuk, Steve
 28)  27.5  0.4  24  STL  Bartecko, Lubos
 29)  26.1  0.3  32  NYR  Graves, Adam
 30)  25.9  0.4  28  DET  Kozlov, Slava
 31)  25.8  0.4  23  NYI  Isbister, Brad
 32)  25.0  0.4  25  WSH  Zednik, Richard
 33)  24.9  0.3  33  DAL  Keane, Mike
 34)  24.7  0.3  25  NYR  Grosek, Michal
 35)  24.6  0.3  25  CAR  Battaglia, Bates
 36)  23.9  0.3  25  N.J  Madden, John
 37)  23.5  0.4  25  S.J  Korolyuk, Alexander
 38)  23.4  0.4  31  BUF  Tsyplakov, Vladimir
 39)  23.4  0.3  23  VAN  Schaefer, Peter
 40)  22.9  0.4  23  STL  Hecht, Jochen
 41)  22.7  0.3  37  BUF  Andreychuk, Dave
 42)  22.0  0.3  27  CHI  McAmmond, Dean
 43)  21.7  0.3  28  DET  Holmstrom, Tomas
 44)  21.2  0.3  22  DAL  Morrow, Brenden
 45)  20.4  0.4  29  OTT  Arvedson, Magnus
 46)  20.2  0.3  25  EDM  Moreau, Ethan
 47)  20.2  0.4  32  MTL  Brunet, Benoit
 48)  20.2  0.3  22  S.J  Sturm, Marco
 49)  19.9  0.3  27  BOS  Rolston, Brian
 50)  19.3  0.3  34  NYR  Kamensky, Valeri
 51)  18.9  0.2  32  CHI  Zelepukin, Valeri
 52)  18.8  0.2  26  ANA  Nazarov, Andrei
 53)  18.8  0.2  30  CAR  Gelinas, Martin
 54)  18.7  0.2  32  NYI  Lapointe, Claude
 55)  18.4  0.2  31  DAL  Donato, Ted
 56)  18.2  0.2  27  T.B  Warriner, Todd
 57)  17.7  0.3  29  CLM  Sanderson, Geoff
 58)  17.1  0.2  25  BOS  Axelsson, P.J.
 59)  16.9  0.3  27  ATL  Guolla, Steve
 60)  16.4  0.2  29  PHO  Alatalo, Mika
 61)  16.0  0.3  23  EDM  Green, Josh
 62)  15.7  0.2  32  BUF  Ward, Dixon(-)
 63)  15.6  0.2  32  CLR  Podein, Shjon
 64)  15.4  0.2  31  MIN  Pellerin, Scott
 65)  15.3  0.2  31  S.J  Matteau, Stephane
 66)  15.2  0.2  27  NAS  Peltonen, Ville
 67)  15.0  0.2  36  CLR  Reid, Dave
 68)  14.6  0.2  34  TOR  Corson, Shayne
 69)  13.8  0.2  35  PHI  Ranheim, Paul
 70)  13.8  0.2  28  L.A  Johnson, Craig
 71)  13.6  0.2  31  OTT  Zamuner, Rob
 72)  13.4  0.2  27  N.J  Brylin, Sergei
 73)  13.3  0.2  22  NYI  Kvasha, Oleg
 74)  13.3  0.3  23  VAN  Kariya, Steve
 75)  11.8  0.2  31  WSH  Black, James
 76)  11.6  0.2  24  CGY  Wiemer, Jason
 77)  11.5  0.1  29  CGY  Lindsay, Bill
 78)  11.2  0.2  29  MIN  Stewart, Cam
 79)  11.0  0.1  27  MTL  Poulin, Patrick
 80)  10.9  0.2  29  PHO  May, Brad
 81)  10.8  0.2  26  N.J  Pandolfo, Jay
 82)  10.5  0.2  24  ANA  LeClerc, Mike
 83)  10.1  0.1  32  PHO  Sullivan, Mike
 84)   9.6  0.2  30  PHI  Odjick, Gino
 85)   9.6  0.1  23  BUF  Rasmussen, Erik
 86)   9.0  0.2  28  BOS  Eloranta, Mikko
 87)   8.4  0.1  29  VAN  Brashear, Donald
 88)   8.4  0.1  35  CHI  Probert, Bob
 89)   8.3  0.2  22  VAN  Cooke, Matt
 90)   7.9  0.1  27  CLM  Oliwa, Krzysztof
 91)   7.7  0.3  27  MIN  Laaksonen, Antti
 92)   7.6  0.1  27  PIT  Corbet, Rene
 93)   7.2  0.2  24  NAS  Watt, Mike
 94)   6.2  0.1  25  STL  Nash, Tyson
 95)   5.9  0.2  24  NYI  Nabokov, Dmitri
 96)   5.6  0.3  27  DAL  Lehtinen, Jere
 97)   5.3  0.1  22  DET  Butsayev, Yuri
 98)   4.7  0.2  33  OTT  King, Derek
 99)   4.5  0.3  24  CGY  Cowan, Jeff
100)   4.5  0.3  21  OTT  Schastlivy, Petr
101)   3.9  0.1  24  CHI  Leroux, Jean-Yves
102)   3.6  0.1  35  PHI  Stevens, Kevin
103)   3.5  0.2  22  EDM  Cleary, Dan
104)   3.4  0.1  24  OTT  Forbes, Colin
105)   3.0  0.4  22  CGY  Varlamov, Sergei
106)   0.6  0.1  21  ANA  Balmochnykh, Maxim
107)   0.6  0.1  21  TOR  Mair, Adam
108)                 NYI  Pyatt, Taylor
109)                 NYI  Torres, Raffi
110)                 T.B  Richards, Brad
111)                 VAN  Sedin, Daniel
112)                 ATL  Kallio, Tomi
113)                 ATL  Vlasenkov, Dmitri
114)                 MIN  Gaborik, Marian


Centers
 
115)  55.2  0.7  31  PHO  Roenick, Jeremy
116)  55.1  0.7  30  DAL  Modano, Mike
117)  55.1  0.9  31  CLR  Sakic, Joe
118)  54.9  0.7  35  DET  Yzerman, Steve
119)  49.9  0.7  29  TOR  Sundin, Mats
120)  46.3  0.9  31  STL  Turgeon, Pierre
121)  46.0  0.6  37  CAR  Francis, Ron
122)  45.1  0.7  31  DET  Fedorov, Sergei
123)  44.8  0.6  30  EDM  Weight, Doug
124)  43.9  0.6  29  NYR  Nedved, Petr
125)  43.7  0.6  37  BUF  Gilmour, Doug
126)  43.3  0.5  25  FLO  Kozlov, Viktor
127)  42.9  0.5  33  S.J  Damphousse, Vincent
128)  42.1  0.5  38  WSH  Oates, Adam
129)  42.0  0.5  21  N.J  Gomez, Scott
130)  40.5  0.5  23  STL  Handzus, Michal
131)  40.4  0.5  24  CLR  Drury, Chris
132)  40.4  0.6  28  PIT  Straka, Martin
133)  40.2  0.5  20  T.B  Lecavalier, Vincent
134)  39.5  0.5  35  NAS  Ronning, Cliff
135)  39.1  0.6  30  CHI  Zhamnov, Alexei
136)  38.8  0.7  27  PHI  Lindros, Eric
137)  38.5  0.7  28  L.A  Stumpel, Jozef
138)  38.5  0.5  30  PIT  Lang, Robert
139)  37.9  0.5  31  VAN  Cassels, Andrew
140)  37.8  0.5  21  BOS  Thornton, Joe
141)  37.1  0.5  26  N.J  Arnott, Jason
142)  36.8  0.5  28  CHI  Nylander, Michael
143)  36.2  0.5  25  OTT  Bonk, Radek
144)  35.5  0.4  29  L.A  Smolinski, Bryan
145)  35.3  0.4  25  OTT  Prospal, Vaclav
146)  35.1  0.5  29  ANA  Rucchin, Steve
147)  34.8  0.5  24  BUF  Brown, Curtis
148)  33.8  0.4  23  CGY  Savard, Marc
149)  33.3  0.4  23  NYR  York, Mike
150)  33.1  0.4  30  TOR  Korolev, Igor
151)  32.3  0.4  20  PHI  Gagne, Simon
152)  31.6  0.4  30  PHO  Green, Travis
153)  31.3  0.4  29  FLO  Sillinger, Mike
154)  31.0  0.4  24  PHI  Langkow, Daymond
155)  30.9  0.5  40  NYR  Messier, Mark
156)  30.4  0.6  27  CLR  Forsberg, Peter
157)  30.1  0.4  30  BUF  Barnes, Stu
158)  29.8  0.4  30  N.J  Holik, Bobby
159)  29.7  0.4  23  PHO  Letowski, Trevor
160)  29.6  0.5  29  TOR  Perreault, Yanic
161)  28.7  0.4  26  BUF  Peca, Mike
162)  28.3  0.3  29  S.J  Ricci, Mike
163)  28.3  0.3  27  EDM  Marchant, Todd
164)  28.3  0.4  24  PIT  Hrdina, Jan
165)  28.2  0.4  28  MTL  Zholtok, Sergei
166)  27.1  0.3  40  FLO  Larionov, Igor
167)  26.7  0.3  33  STL  Eastwood, Mike
168)  26.2  0.3  21  S.J  Marleau, Patrick
169)  25.6  0.3  33  CLM  Kron, Robert
170)  25.3  0.4  25  BUF  Gratton, Chris
171)  25.1  0.3  24  ANA  Cullen, Matt
172)  24.9  0.3  24  WSH  Halpern, Jeff
173)  24.8  0.3  31  PIT  Miller, Kip
174)  23.7  0.4  33  PHO  Juneau, Joe
175)  23.5  0.3  29  NAS  Johnson, Greg
176)  21.9  0.3  36  ATL  Ferraro, Ray
177)  21.2  0.4  34  DAL  Nieuwendyk, Joe
178)  20.8  0.4  25  VAN  Morrison, Brendan
179)  20.7  0.3  20  TOR  Antropov, Nikolai
180)  20.4  0.3  33  DAL  VanAllen, Shaun
181)  19.5  0.2  19  NYI  Connolly, Tim
182)  19.3  0.3  22  WSH  Bulis, Jan
183)  19.1  0.2  29  STL  Conroy, Craig
184)  19.1  0.2  26  FLO  Niedermayer, Rob
185)  18.9  0.4  30  MTL  Linden, Trevor
186)  18.6  0.3  28  T.B  Holzinger, Brian
187)  18.5  0.2  27  WSH  Nikolishin, Andrei
188)  17.9  0.5  25  BOS  Allison, Jason
189)  17.9  0.2  22  DET  Devereaux, Boyd
190)  17.7  0.3  37  N.J  Nemchinov, Sergei
191)  17.7  0.2  27  CGY  Shantz, Jeff
192)  17.5  0.3  24  NYI  Scatchard, Dave
193)  17.4  0.2  20  NAS  Legwand, David
194)  16.9  0.3  24  ATL  Domenichelli, Hnat
195)  16.8  0.2  28  PHO  Ylonen, Juha
196)  16.6  0.3  27  CLM  Wright, Tyler
197)  16.2  0.5  23  STL  Reasoner, Marty
198)  15.6  0.2  25  NAS  Robitaille, Randy
199)  15.4  0.3  25  NYR  Daigle, Alexandre(-)
200)  15.1  0.2  26  CLR  Yelle, Stephane
201)  15.1  0.3  25  NAS  Bordeleau, Sebastien
202)  15.1  0.2  31  PIT  Beranek, Josef
203)  14.7  0.2  31  FLO  Barrie, Len
204)  14.4  0.2  24  CGY  Wilm, Clarke
205)  14.4  0.2  22  FLO  Jokinen, Olli
206)  14.1  0.2  24  CHI  Marha, Josef
207)  13.4  0.4  27  CGY  Stillman, Cory
208)  13.4  0.2  32  MIN  Dowd, Jim
209)  12.6  0.2  27  L.A  Laperriere, Ian
210)  12.5  0.3  30  CAR  Brind'Amour, Rod
211)  12.3  0.3  34  DAL  Muller, Kirk
212)  12.3  0.2  31  NYR  Taylor, Tim
213)  12.2  0.5  29  PHI  Primeau, Keith
214)  11.8  0.4  22  VAN  Druken, Harold
215)  11.7  0.5  26  MTL  Koivu, Saku
216)  11.6  0.3  25  BOS  Savage, Andre
217)  11.5  0.2  20  ATL  Stefan, Patrik
218)  11.4  0.3  27  NYI  Petrovicky, Robert
219)  11.2  0.3  26  NYI  Lindgren, Mats
220)  11.1  0.2  26  MIN  Roest, Stacy
221)  10.3  0.2  28  EDM  Murray, Rem
222)  10.1  0.2  25  ANA  Aalto, Antti
223)   9.2  0.2  24  T.B  Primeau, Wayne
224)   8.5  0.2  26  MIN  Gavey, Aaron
225)   8.3  0.1  21  DAL  Lyashenko, Roman
226)   7.5  0.1  29  DET  Draper, Kris
227)   7.5  0.1  30  S.J  Thornton, Scott
228)   7.4  0.1  26  CLM  Adams, Kevyn
229)   6.8  0.1  25  ATL  Karlsson, Andreas
230)   6.6  0.2  28  MIN  Hendrickson, Darby
231)   6.1  0.1  23  TOR  McCauley, Alyn
232)   4.3  0.1  29  CLM  Gardiner, Bruce
233)   3.9  0.1  25  ATL  Svartvadet, Per
234)   3.8  0.3  21  STL  Nagy, Ladislav
235)   3.3  0.2  25  NYI  Krog, Jason
236)   2.8  0.2  29  MIN  Patera, Pavel
237)   2.5  0.1  23  MIN  Laplante, Darryl
238)   2.3  0.2  25  CLM  Aubin, Serge
239)   2.0  0.0  29  CLM  Drury, Ted
240)   0.5  0.0  20  MTL  Ribeiro, Mike
241)   0.0  0.0  19  CGY  Saprykin, Oleg
242)                 CHI  Yakubov, Mikhail
243)                 NYR  Lundmark, Jamie
244)                 OTT  Yashin, Alexei
245)                 PIT  Kraft, Milan
246)                 VAN  Sedin, Henrik
247)                 WSH  Beech, Kris
248)                 ATL  Blatney, Zdenek
249)                 TOR  Farkas, Jeff
250)                 BOS  Pahlsson, Sami

Right Wings
 
251)  75.5  1.0  29  FLO  Bure, Pavel
252)  67.3  1.1  28  PIT  Jagr, Jaromir
253)  61.5  0.8  30  CHI  Amonte, Tony
254)  58.0  0.7  33  PHI  Recchi, Mark
255)  57.2  0.7  28  S.J  Nolan, Owen
256)  56.7  0.7  30  ANA  Selanne, Teemu
257)  52.1  0.7  26  STL  Demitra, Pavol
258)  50.7  0.6  24  CLR  Hejduk, Milan
259)  50.2  0.6  26  BUF  Satan, Miroslav
260)  48.8  0.6  26  CGY  Bure, Valeri
261)  46.8  0.6  24  N.J  Sykora(N.J), Petr
262)  45.6  0.7  28  L.A  Palffy, Zigmund
263)  44.6  0.6  28  NYI  Czerkawski, Mariusz
264)  43.4  0.5  26  CHI  Sullivan, Steve
265)  42.0  0.5  27  VAN  Naslund, Markus
266)  41.9  0.5  23  CGY  Iginla, Jarome
267)  40.3  0.5  22  OTT  Hossa, Marian
268)  40.3  0.5  27  PIT  Kovalev, Alexei
269)  40.0  0.5  37  TOR  Thomas, Steve
270)  39.8  0.7  28  OTT  Alfredsson, Daniel
271)  39.2  0.5  24  CAR  O'Neill, Jeff
272)  37.5  0.5  24  PHO  Doan, Shane
273)  36.8  0.5  32  NYR  Fleury, Theo
274)  34.9  0.4  36  DAL  Hull, Brett
275)  34.7  0.5  27  CAR  Kapanen, Sami
276)  33.6  0.6  26  BOS  Carter, Anson
277)  33.6  0.4  23  NYR  Dvorak, Radek
278)  32.5  0.5  36  DET  Verbeek, Pat
279)  32.4  0.5  31  N.J  Mogilny, Alexander
280)  32.3  0.4  26  T.B  Johnson, Mike
281)  32.2  0.4  23  NYI  Parrish, Mark
282)  32.1  0.5  29  EDM  Selivanov, Alexander(-)
283)  30.6  0.4  33  STL  Young, Scott
284)  30.3  0.4  31  STL  Drake, Dallas
285)  30.1  0.4  30  EDM  Guerin, Bill
286)  29.5  0.4  34  FLO  Mellanby, Scott
287)  29.4  0.5  31  ATL  Audette, Donald
288)  29.1  0.4  35  N.J  Lemieux, Claude(-)
289)  28.6  0.5  32  WSH  Bondra, Peter
290)  28.2  0.3  27  DET  Lapointe, Martin
291)  28.1  0.4  25  DAL  Langenbrunner, Jamie
292)  27.5  0.4  36  NYR  MacLean, John
293)  26.1  0.4  25  CLR  Deadmarsh, Adam
294)  25.9  0.3  34  WSH  Dahlen, Ulf
295)  25.9  0.4  34  N.J  McKay, Randy
296)  25.3  0.3  22  MTL  Zubrus, Dainius
297)  24.8  0.4  25  CHI  Daze, Eric
298) x 24.7  0.4  34  WSH  Richer, Stephane(retired)
299)  24.2  0.3  25  S.J  Sundstrom, Niklas
300)  24.1  0.4  26  NAS  Yachmenev, Vitali
301)  23.9  0.3  30  BOS  Kovalenko, Andrei
302)  23.0  0.4  21  BUF  Afinogenov, Maxim
303)  22.5  0.3  23  PIT  Morozov, Aleksey
304)  22.2  0.3  28  OTT  Dackell, Andreas
305)  21.9  0.3  24  BUF  Varada, Vaclav
306)  21.6  0.3  26  EDM  Grier, Mike
307)  21.5  0.3  36  PHI  Tocchet, Rick
308)  21.2  0.6  29  MTL  Savage, Brian
309)  20.5  0.3  26  MIN  Krivokrasov, Sergei
310)  20.1  0.3  33  L.A  Emerson, Nelson
311)  19.9  0.3  33  T.B  Drulia, Stan
312)  19.7  0.4  31  TOR  Khristich, Dmitri
313)  19.4  0.3  28  PIT  Falloon, Pat(-)
314)  18.4  0.4  28  ATL  Sylvester, Dean
315)  17.5  0.2  30  NAS  Valicevic, Robert
316)  17.3  0.3  30  ANA  McInnis, Marty
317)  16.3  0.3  27  PIT  Barnaby, Matthew
318)  16.0  0.3  33  WSH  Murphy, Joe
319)  15.5  0.2  31  CLM  Heinze, Steve
320)  15.4  0.3  32  WSH  Yake, Terry
321)  15.4  0.2  27  NAS  Walker, Scott
322)  15.2  0.2  33  TOR  Valk, Garry
323)  15.1  0.3  32  PHI  Jones, Keith
324)  15.0  0.2  31  WSH  Sacco, Joe
325)  14.7  0.3  36  DET  Brown, Doug
326)  14.6  0.2  32  NAS  Fitzgerald, Tom
327)  14.4  0.3  29  MTL  Petrov, Oleg
328)  13.8  0.3  32  PIT  Brown, Rob(-)
329)  13.7  0.2  32  CAR  Dimaio, Rob
330)  13.6  0.3  26  NYI  Muckalt, Bill
331)  13.4  0.2  28  BOS  Knuble, Michael
332)  13.3  0.2  27  L.A  Blake, Jason
333)  13.1  0.2  31  PHI  Hull, Jody
334)  13.0  0.3  34  FLO  Sheppard, Ray(-)
335)  12.6  0.2  29  MIN  Nielsen, Jeff
336)  12.5  0.3  22  BUF  Dumont, J.P.
337)  12.5  0.4  26  WSH  Metropolit, Glen
338)  12.3  0.2  28  N.J  Stevenson, Turner
339)  10.7  0.2  30  VAN  Klatt, Trent
340)  10.6  0.1  24  EDM  Laraque, Georges
341)  10.5  0.1  26  STL  Mayers, Jamal
342)  10.3  0.1  25  ANA  Kohn, Ladislav
343)   9.9  0.2  28  DET  Maltby, Kirk
344)   9.8  0.1  25  DAL  Sloan, Blake
345)   9.6  0.1  25  S.J  Harvey, Todd
346)   9.4  0.2  25  T.B  St.Louis, Martin
347)   9.3  0.2  26  L.A  Chartrand, Brad
348)   9.1  0.1  28  L.A  Tuomainen, Marko(-)
349)   8.9  0.3  23  BOS  Mann, Cameron
350)   8.1  0.3  28  DET  McCarty, Darren
351)   7.5  0.2  25  VAN  Pederson, Denis
352)   7.3  0.1  34  L.A  Buchberger, Kelly
353)   7.2  0.1  31  TOR  Domi, Tie
354)   7.0  0.4  25  BOS  Nickulas, Eric
355)   6.9  0.1  37  CLM  Dineen, Kevin
356)   6.7  0.1  24  T.B  Svejkovsky, Jaroslav
357)   6.0  0.1  27  NAS  Mowers, Mark
358)   5.3  0.1  25  VAN  Sharifijanov, Vadim
359)   4.6  0.1  22  MTL  Asham, Arron
360)   2.1  0.1  24  CLR  Hinote, Dan
361)   1.3  0.1  22  FLO  Novoseltsev, Ivan
362)   0.1  0.0  26  MIN  Matte, Christian
363)                 CHI  Vorobiev, Pavel
364)                 CAR  Heerema, Jeff
365)                 NYR  Brendl, Pavel
366)                 T.B  Alexeev, Nikita
367)                 FLO  Shvidki, Denis
368)                 NAS  Hartnell, Scott
369)                 T.B  Afanasenkov, Dmitri
370)                 NAS  Andersson, Jonas
371)  -0.1 -0.1  20  CGY  Fata, Rico
372)  -0.1  0.0  23  L.A  Rosa, Pavel


Defensemen
 
373)  46.8  0.6  30  DET  Lidstrom, Nicklas
374)  37.2  0.5  26  STL  Pronger, Chris
375)  35.1  0.5  26  WSH  Gonchar, Sergei
376)  32.9  0.4  31  PHI  Desjardins, Eric
377)  31.9  0.4  28  CAR  Ozolinsh, Sandis
378)  31.0  0.4  31  L.A  Blake, Rob
379)  30.5  0.4  24  ANA  Tverdovsky, Oleg
380)  29.7  0.4  40  CLR  Bourque, Ray
381)  29.1  0.4  36  CGY  Housley, Phil
382)  27.5  0.3  32  FLO  Svehla, Robert
383)  25.9  0.3  32  PHO  Numminen, Teppo
384)  24.4  0.3  35  DET  Duchesne, Steve
385)  24.2  0.4  30  STL  Hill, Sean
386)  24.0  0.3  30  DAL  Zubov, Sergei
387)  23.5  0.4  37  STL  MacInnis, Al
388)  23.2  0.3  27  N.J  Niedermayer, Scott
389)  22.2  0.3  26  NYI  Hamrlik, Roman
390)  22.0  0.3  22  TOR  Kaberle, Tomas
391)  21.8  0.3  39  BOS  Coffey, Paul
392)  21.8  0.3  39  DET  Murphy, Larry
393)  21.6  0.3  33  PHO  Lumme, Jyrki
394)  21.5  0.3  39  DET  Chelios, Chris
395)  20.8  0.3  21  S.J  Stuart, Brad
396)  20.7  0.3  23  OTT  Redden, Wade
397)  20.5  0.2  26  FLO  Spacek, Jaroslav
398)  20.1  0.3  22  CGY  Morris, Derek
399)  20.0  0.3  23  EDM  Poti, Tom
400)  20.0  0.4  30  MTL  Brisebois, Patrice
401)  20.0  0.3  29  PIT  Slegr, Jiri
402)  19.9  0.3  28  CHI  Mironov, Boris
403)  19.6  0.3  36  N.J  Stevens, Scott
404)  19.4  0.2  33  WSH  Johansson, Calle
405)  19.3  0.2  25  EDM  Niinimaa, Janne
406)  19.2  0.3  27  N.J  Rafalski, Brian
407)  19.0  0.3  31  BUF  Woolley, Jason
408)  18.9  0.2  35  WSH  Cote, Sylvain
409)  18.8  0.3  28  DAL  Sydor, Darryl
410)  18.6  0.4  25  NAS  Timonen, Kimmo
411)  18.2  0.2  36  S.J  Suter, Gary
412)  17.6  0.3  37  NYI  Galley, Garry
413)  17.1  0.2  29  NAS  Berehowsky, Drake
414)  15.8  0.2  30  OTT  York, Jason
415)  15.2  0.2  34  MTL  Weinrich, Eric
416)  15.2  0.2  26  ANA  Traverse, Patrick
417)  15.2  0.2  31  L.A  Schneider, Mathieu
418)  15.0  0.3  27  VAN  Aucoin, Adrian
419)  14.9  0.2  26  CHI  Eriksson, Anders
420)  14.8  0.3  29  STL  Reirden, Todd
421)  14.5  0.2  25  ATL  Tremblay, Yannick
422)  13.5  0.2  24  VAN  Jovanovski, Ed
423)  13.3  0.2  27  DAL  Matvichuk, Richard
424)  13.2  0.3  32  NYR  Leetch, Brian
425)  12.9  0.2  30  FLO  Hedican, Bret
426)  12.6  0.2  29  TOR  Yushkevich, Dimitri
427)  12.3  0.2  32  CAR  Wesley, Glen
428)  12.3  0.2  32  VAN  Hawgood, Greg
429)  11.8  0.1  27  BOS  VanImpe, Darren
430)  11.7  0.2  28  DAL  Hatcher, Derian
431)  11.7  0.2  22  OTT  Phillips, Chris
432)  11.6  0.2  35  WSH  Mironov, Dmitri
433)  11.6  0.2  25  FLO  Wilson, Mike
434)  11.3  0.3  24  VAN  Ohlund, Mattias
435)  11.3  0.1  30  PHO  Carney, Keith
436)  11.1  0.1  22  PIT  Rozsival, Michal
437)  11.0  0.1  29  WSH  Klee, Ken
438)  10.9  0.2  23  T.B  Kubina, Pavel
439)  10.4  0.1  23  BOS  McLaren, Kyle
440)  10.4  0.1  32  MTL  Shannon, Darryl
441)  10.4  0.1  25  TOR  McCabe, Bryan
442)  10.4  0.1  28  MTL  Dykhuis, Karl
443)  10.1  0.1  34  CAR  Hatcher, Kevin
444)  10.1  0.1  24  NYR  Johnsson, Kim
445)  10.0  0.2  26  NYI  Jonsson, Kenny
446)   9.8  0.1  24  DET  Dandenault, Mathieu
447)   9.7  0.1  30  PIT  Laukkanen, Janne
448)   9.6  0.3  26  OTT  Salo, Sami
449)   9.5  0.1  28  PHI  McGillis, Dan
450)   9.4  0.1  31  CLR  Klemm, Jon
451)   9.4  0.1  32  CLM  Odelein, Lyle
452)   9.3  0.2  25  L.A  Karalahti, Jere
453)   9.2  0.1  23  BUF  McKee, Jay
454)   9.2  0.1  29  S.J  Ragnarsson, Marcus
455)   9.2  0.2  24  ANA  Trnka, Pavel
456)   9.1  0.1  34  OTT  Kravchuk, Igor
457)   8.9  0.1  26  MTL  Rivet, Craig
458)   8.7  0.2  29  CLM  Heward, Jamie
459)   8.7  0.1  29  CLR  Foote, Adam
460)   8.5  0.1  27  EDM  Smith, Jason
461)   8.5  0.1  21  CLR  Skoula, Martin
462)   8.5  0.1  30  CHI  Karpovtsev, Alexander
463)   8.1  0.1  30  TOR  Cross, Cory
464)   8.1  0.1  25  CAR  Malik, Marek
465)   7.9  0.1  27  PIT  Jonsson, Hans
466)   7.9  0.1  34  T.B  Svoboda(T.B), Petr
467)   7.5  0.1  26  S.J  Rathje, Mike
468)   7.5  0.1  27  ATL  Kaberle, Frantisek
469)   7.4  0.1  23  L.A  Berg, Aki
470)   7.3  0.1  29  PHI  Therien, Chris
471)   7.3  0.1  33  STL  Finley, Jeff
472)   7.2  0.1  33  NAS  Houlder, Bill
473)   7.2  0.1  23  ATL  Buzek, Petr
474)   6.9  0.1  29  L.A  Norstrom, Mattias
475)   6.8  0.1  31  CGY  Werenka, Brad
476)   6.6  0.1  21  T.B  Mara, Paul
477)   6.5  0.1  25  MTL  Bouillon, Francis
478)   6.5  0.1  24  NAS  Millar, Craig
479)   6.3  0.2  36  CGY  Albelin, Tommy
480)   6.3  0.1  20  CGY  Regehr, Robyn
481)   6.2  0.1  31  CHI  Dean, Kevin
482)   6.2  0.1  24  CLM  Quint, Deron
483)   6.0  0.1  31  BUF  Smehlik, Richard
484)   6.0  0.1  32  CHI  Quintal, Stephane
485)   6.0  0.1  26  NAS  Skrastins, Karlis
486)   5.8  0.1  29  MIN  O'Donnell, Sean
487)   5.4  0.1  25  BOS  Gill, Hal
488)   5.3  0.1  33  FLO  Pitlick, Lance
489)   5.3  0.1  24  MTL  Souray, Sheldon
490)   5.1  0.1  24  TOR  Markov, Danny
491)   4.8  0.3  24  VAN  Sopel, Brent
492)   4.7  0.1  27  CLR  Messier, Eric
493)   4.7  0.1  24  EDM  Brown, Sean
494)   4.6  0.1  25  NYI  Rivers, Jamie(-)
495)   4.5  0.1  27  ANA  Havelid, Niklas
496)   4.4  0.1  25  PHO  Neckar, Stan
497)   4.3  0.1  33  NYR  Lefebvre, Sylvain
498)   4.3  0.1  23  T.B  Zyuzin, Andrei
499)   4.1  0.2  24  PHI  Delmore, Andy
500)   4.1  0.1  21  PIT  Ference, Andrew
501)   4.0  0.3  24  NYI  Giroux, Ray
502)   3.8  0.1  28  PIT  Kasparaitis, Darius
503)   3.3  0.1  26  ATL  Galanov, Maxim(-)
504)   3.0  0.1  26  CAR  Halko, Steve
505)   2.8  0.2  24  MIN  Kuba, Filip
506)   2.6  0.0  28  BUF  Zhitnik, Alexei
507)   2.6  0.2  21  BUF  Campbell, Brian
508)   2.6  0.1  28  MIN  Bombardir, Brad
509)   2.3  0.0  20  NYI  Biron, Mathieu
