1998-99 Scoresheet's NHL Players List

Scoresheet Home     Scoresheet Hockey     Scoresheet Hockey Order Form
Scoresheet Hockey Draft Packet             Hockey Players Lists Archive

Left Wings   Centers   Right Wings   Defensemen   Goalies

THIS IS THE 1998 (last year's) PLAYER LIST. ALL PLAYER NUMBERS, POINT TOTALS, ETC, WILL CHANGE FOR 1999. PLEASE DO NOT USE THIS LIST FOR YOUR 1999 DRAFT. THE 1999 PLAYER LIST WILL BE DONE AND UPLOADED BY AUGUST 20TH.

The first number is the Scoresheet Player number, the second number is his total '97-98, rating using our game's formulas, the third number is his average rating per game he played last season, the fourth number is the player's age as of Opening Day, and his current NHL team. (The numbers shown next to a player are based on their NHL stats from last season using our current point formulas.)

Left Wings
 
  1)  66.2  0.8  29  PHI  Leclair, John
  2)  50.9  0.6  28  PHI  Brind'Amour, Rod
  3)  47.1  0.6  22  S.J  Friesen, Jeff
  4)  46.9  0.7  26  PHO  Tkachuk, Keith
  5)  45.6  0.6  26  FLO  Whitney, Ray
  6)  43.5  0.6  36  STL  Courtnall, Geoff
  7)  43.5  0.6  28  PIT  Barnes, Stu
  8)  41.0  0.5  32  COL  Kamensky, Valeri
  9)  36.4  0.5  26  DET  Kozlov, Slava
 10)  35.8  0.5  30  DET  Shanahan, Brendan
 11)  35.2  0.5  29  L.A  Tsyplakov, Vladimir
 12)  35.1  0.4  27  MTL  Rucinsky, Martin
 13)  34.7  0.5  25  CGY  Stillman, Cory
 14)  34.4  0.4  23  DAL  Langenbrunner, Jamie
 15)  32.9  0.4  20  BOS  Samsonov, Sergei
 16)  32.8  0.4  29  OTT  McEachern, Shawn
 17)  32.7  0.5  32  MTL  Corson, Shayne
 18)  32.5  0.5  29  BOS  Heinze, Steve
 19)  32.3  0.4  25  DAL  Lehtinen, Jere
 20)  32.0  0.4  25  EDM  McAmmond, Dean
 21)  32.0  0.5  32  CAR  Roberts, Gary
 22)  30.7  0.4  24  NYR  Sundstrom, Niklas
 23)  30.5  0.4  28  CGY  McInnis, Marty
 24)  30.5  0.4  31  TOR  King, Derek
 25)  30.4  0.4  35  N.J  Andreychuk, Dave
 26)  29.9  0.4  24  BUF  Satan, Miroslav
 27)  28.0  0.3  25  NYI  Dawe, Jason
 28)  27.1  0.4  23  COL  Deadmarsh, Adam
 29)  26.6  0.4  22  N.J  Elias, Patrik
 30)  25.1  0.4  32  L.A  Robitaille, Luc
 31)  24.9  0.3  29  BOS  Donato, Ted
 32)  24.7  0.3  26  L.A  Johnson, Craig
 33)  24.3  0.3  32  NYI  Chorske, Tom
 34)  23.9  0.3  25  N.J  Rolston, Brian
 35)  23.6  1.1  24  ANA  Kariya, Paul
 36)  23.3  0.4  28  CAR  Gelinas, Martin
 37)  22.7  0.3  33  NYR  Stevens, Kevin
 38)  21.8  0.3  24  TOR  Modin, Fredrik
 39)  21.7  0.3  30  NYR  Graves, Adam
 40)  21.5  0.3  30  MTL  Brunet, Benoit
 41)  21.2  0.4  35  DAL  Adams, Greg(-)
 42)  21.0  0.3  34  S.J  Craven, Murray(-)
 43)  20.9  0.3  26  WSH  Konowalchuk, Steve
 44)  20.8  0.3  32  T.B  Ysebaert, Paul
 45)  20.7  0.3  29  S.J  Matteau, Stephane
 46)  19.9  0.3  25  COL  Corbet, Rene
 47)  19.6  0.2  27  COL  Lacroix, Eric
 48)  19.5  0.3  23  WSH  Zednik, Richard
 49)  19.1  0.3  22  EDM  Smyth, Ryan
 50)  18.9  0.3  31  NYR  Sweeney, Tim(-)
 51)  18.5  0.2  29  STL  Pellerin, Scott
 52)  18.4  0.3  26  DET  Maltby, Kirk
 53)  18.2  0.2  27  FLO  Lindsay, Bill
 54)  18.2  0.3  22  BUF  Brown, Curtis
 55)  18.1  0.3  23  BUF  Grosek, Michal
 56)  18.1  0.2  24  VAN  Bertuzzi, Todd
 57)  17.9  0.2  27  BUF  Sanderson, Geoff
 58)  17.8  0.3  35  TOR  Thomas, Steve
 59)  17.5  0.3  27  OTT  Arvedson, Magnus
 60)  17.4  0.3  31  WSH  Juneau, Joe
 61)  17.2  0.2  29  T.B  Zamuner, Rob
 62)  17.1  0.3  31  DET  Gilchrist, Brent
 63)  16.9  0.2  30  PHI  Podein, Shjon
 64)  15.4  0.5  25  NAS  Brunette, Andrew
 65)  14.8  0.2  33  FLO  Muller, Kirk
 66)  14.3  0.2  23  BOS  Axelsson, Per
 67)  14.1  0.2  22  PHI  Forbes, Colin
 68)  13.6  0.2  27  VAN  May, Brad
 69)  13.3  0.2  29  PIT  Hicks, Alex(-)
 70)  12.6  0.2  32  T.B  Hogue, Benoit
 71)  12.3  0.2  26  DET  Holmstrom, Tomas
 72)  11.5  0.1  25  MTL  Poulin, Patrick
 73)  11.3  0.2  21  PHO  Isbister, Brad
 74)  10.9  0.1  22  CGY  Wiemer, Jason
 75)  10.8  0.2  29  NAS  Lambert, Denny
 76)  10.7  0.2  30  EDM  Zelepukin, Valeri
 77)  10.3  0.2  32  T.B  Clark, Wendel
 78)  10.3  0.2  23  CHI  Moreau, Ethan
 79)  10.2  0.4  27  WSH  Simon, Chris
 80)  10.0  0.1  27  VAN  Brashear, Donald
 81)   9.9  0.2  34  WSH  Tikkanen, Esa(-)
 82)   9.8  0.1  30  PHO  Sullivan, Mike
 83)   9.8  0.2  25  STL  Rheaume, Pascal
 84)   8.9  0.1  34  DAL  Reid, Dave
 85)   8.8  0.1  22  CHI  Leroux, Jean-Yves
 86)   8.4  0.2  25  TOR  Warriner, Todd
 87)   7.8  0.1  28  L.A  Bylsma, Dan
 88)   7.8  0.2  32  S.J  Burr, Shawn
 89)   7.7  0.1  33  CAR  Ranheim, Paul
 90)   7.7  0.1  29  PHO  Shannon, Darrin(-)
 91)   7.6  0.3  22  NYI  Nabokov, Dmitri
 92)   7.3  0.1  36  NYI  Hough, Mike
 93)   7.2  0.1  33  WSH  Berube, Craig
 94)   6.7  0.2  33  BUF  Burridge, Randy
 95)   6.3  0.1  26  PHO  Ylonen, Juha
 96)   5.7  0.3  22  DAL  Wright, Jamie
 97)   5.4  0.5  34  WSH  Bellows, Brian
 98)   4.9  0.3  29  STL  Picard, Michel
 99)   4.8  0.1  24  WSH  Toms, Jeff
100)   4.6  0.1  28  BUF  Kruse, Paul
101)   4.1  0.1  24  ANA  Stevenson, Jeremy
102)   3.9  0.1  31  COL  Rychel, Warren
103)   3.7  0.1  25  DAL  Lind, Juha
104)   3.5  0.1  26  TOR  Prochazka, Martin
105)   3.4  0.1  23  CAR  Battaglia, Bates
106)   2.8  0.2  25  EDM  Hulbig, Joe
107)   2.5  0.1  29  CHI  Simpson, Reid
108)   2.5  0.1  30  FLO  Garpenlov, Johan
109)   1.4  0.1  22  NYI  Watt, Mike
110)   1.4  0.1  23  NYR  Goneau, Daniel
111)   1.3  0.2  25  S.J  Guolla, Steve
112)   1.2  0.1  33  CHI  Probert, Bob
113)   0.4  0.1  20  OTT  Hossa, Marian
114)  -0.2  0.0  20  CHI  Cleary, Daniel



Centers
 
115)  58.5  0.7  23  BOS  Allison, Jason
116)  54.8  0.8  25  COL  Forsberg, Peter
117)  54.3  0.7  35  CAR  Francis, Ron
118)  52.8  0.6  38  NYR  Gretzky, Wayne
119)  50.6  0.6  25  OTT  Yashin, Alexei
120)  49.1  0.6  26  L.A  Stumpel, Jozef
121)  49.1  0.6  27  TOR  Sundin, Mats
122)  46.5  0.6  36  WSH  Oates, Adam
123)  45.5  0.7  25  PHI  Lindros, Eric
124)  43.7  0.6  33  DET  Yzerman, Steve
125)  43.7  0.7  29  STL  Turgeon, Pierre
126)  43.5  0.5  28  N.J  Holik, Bobby
127)  43.2  0.5  28  EDM  Weight, Doug
128)  42.7  0.5  27  CAR  Primeau, Keith
129)  41.6  0.8  28  DAL  Modano, Mike
130)  39.9  0.5  27  NYI  Reichel, Robert
131)  39.5  0.6  29  COL  Sakic, Joe
132)  38.7  0.5  23  PHI  Gratton, Chris
133)  37.5  0.5  27  L.A  Perreault, Yanic
134)  37.4  0.5  29  PHO  Roenick, Jeremy
135)  37.3  0.5  31  MTL  Damphousse, Vincent
136)  36.2  0.4  38  VAN  Messier, Mark
137)  34.5  0.5  24  MTL  Koivu, Saku
138)  33.8  0.5  28  CHI  Zhamnov, Alexei
139)  33.5  0.5  27  ANA  Rucchin, Steve
140)  31.9  0.5  35  CHI  Gilmour, Doug
141)  31.3  0.4  33  PHO  Ronning, Cliff
142)  30.3  0.4  27  STL  Conroy, Craig
143)  30.2  0.4  31  T.B  Janney, Craig
144)  29.7  0.4  27  PHI  Sillinger, Mike
145)  29.6  0.4  26  PIT  Straka, Martin
146)  28.8  0.5  24  BUF  Peca, Michael
147)  28.4  0.4  34  FLO  Gagner, Dave
148)  27.6  0.3  29  CGY  Cassels, Andrew
149)  26.0  0.4  38  DET  Larionov, Igor
150)  25.8  0.4  33  PIT  Titov, German
151)  24.8  0.3  28  TOR  Korolev, Igor
152)  24.7  0.4  22  N.J  Sykora, Petr
153)  24.4  0.4  26  CGY  Nylander, Michael
154)  24.0  0.3  27  NYI  Smolinski, Bryan
155)  24.0  0.4  28  NYI  Linden, Trevor
156)  23.9  0.3  22  CAR  O'Neill, Jeff
157)  23.8  0.3  25  EDM  Marchant, Todd
158)  23.4  0.3  31  CAR  Kron, Robert
159)  23.3  0.3  30  BOS  Taylor, Tim
160)  22.7  0.3  26  BUF  Holzinger, Brian
161)  22.3  0.3  28  ANA  Green, Travis
162)  22.1  0.3  23  FLO  Kozlov, Viktor
163)  22.0  0.3  19  S.J  Marleau, Patrick
164)  21.8  0.3  28  BUF  Plante, Derek
165)  19.9  0.3  25  CHI  Shantz, Jeff
166)  19.7  0.3  27  NAS  Johnson, Greg
167)  18.7  0.2  24  EDM  Lindgren, Mats
168)  18.6  0.3  35  NYI  Nemchinov, Sergei
169)  17.7  0.4  32  DAL  Hrkac, Tony
170)  17.3  0.2  20  S.J  Sturm, Marco
171)  17.1  0.2  31  PHO  Corkum, Bob
172)  16.6  0.3  27  DET  Draper, Kris
173)  16.5  0.3  24  TOR  Sullivan, Steve
174)  15.8  0.2  30  STL  Yake, Terry
175)  15.6  0.3  28  PIT  Lang, Robert
176)  15.4  0.2  32  PHI  Bureau, Marc
177)  15.2  0.2  38  DAL  Carbonneau, Guy
178)  15.1  0.3  37  S.J  Nicholls, Bernie(-)
179)  15.1  0.2  38  WSH  Hunter, Dale
180)  14.8  0.2  27  S.J  Ricci, Mike
181)  14.6  0.2  22  ANA  Cullen, Matt
182)  14.4  0.2  22  VAN  Scatchard, Dave
183)  14.1  0.2  30  NAS  Turcotte, Darren
184)  13.4  0.2  32  PIT  Olczyk, Ed(-)
185)  13.3  0.4  33  VAN  Zezel, Peter
186)  13.1  0.2  26  OTT  Zholtok, Sergei(-)
187)  12.9  0.2  30  NYI  Lapointe, Claude
188)  12.8  0.6  22  ANA  Marha, Josef
189)  12.7  0.2  23  OTT  Prospal, Vaclav
190)  12.6  0.2  35  N.J  Carpenter, Bob
191)  12.4  0.4  22  CGY  Domenichelli, Hnat
192)  12.1  0.2  26  EDM  Murray, Rem
193)  12.1  0.2  22  T.B  Langkow, Daymond
194)  11.9  0.1  24  COL  Yelle, Stephane
195)  11.8  0.2  25  L.A  Laperriere, Ian
196)  11.7  0.2  23  FLO  Washburn, Steve
197)  11.0  0.2  30  NAS  Dowd, Jim
198)  10.9  0.2  27  OTT  Gardiner, Bruce
199)  10.8  0.2  26  PIT  Pronger, Sean
200)  10.8  0.5  29  DET  Fedorov, Sergei
201)  10.6  0.1  23  T.B  Tucker, Darcy
202)  10.5  0.1  31  OTT  VanAllen, Shaun
203)  10.4  0.3  25  WSH  Nikolishin, Andrei
204)  10.1  0.2  25  PIT  Johansson, Andreas(-)
205)  10.1  0.2  21  TOR  McCauley, Alyn
206)   9.3  0.1  27  ANA  Drury, Ted
207)   9.3  0.1  23  OTT  Bonk, Radek
208)   9.1  0.2  20  WSH  Bulis, Jan
209)   9.1  0.1  23  FLO  Wells, Chris
210)   9.1  0.2  23  NAS  Bordeleau, Sebastien
211)   8.3  0.1  22  BUF  Primeau, Wayne
212)   8.0  0.2  24  FLO  Niedermayer, Rob
213)   7.8  0.2  34  L.A  Ferraro, Ray
214)   7.6  0.1  35  DAL  Skrudland, Brian
215)   7.3  0.7  23  N.J  Morrison, Brendan
216)   7.3  0.1  28  MTL  Thornton, Scott
217)   7.2  0.1  31  STL  Eastwood, Mike
218)   6.7  0.2  27  S.J  Skalde, Jarrod
219)   6.4  0.2  22  CHI  Kilger, Chad
220)   5.7  0.1  24  NYR  York, Harry
221)   5.7  0.1  26  TOR  Hendrickson, Darby
222)   5.6  0.2  33  WSH  Pivonka, Michal
223)   4.2  0.1  26  BOS  Ferraro, Peter
224)   4.0  0.1  19  BOS  Thornton, Joe
225)   3.8  0.1  22  T.B  Bonsignore, Jason
226)   3.6  0.1  26  EDM  Ferraro, Chris
227)   3.5  0.1  33  CGY  Bassen, Bob
228)   3.1  0.1  21  BUF  Rasmussen, Erik
229)   2.9  0.1  21  NYR  Savard, Marc
230)   1.5  0.1  27  ANA  Knutsen, Espen
231)   1.0  0.2  21  PHO  Briere, Daniel
232)   0.7  0.1  22  MTL  Houde, Eric
233)                 CHI  Bell, Mark(1)
234)                 EDM  Beranek, Josef
235)                 CGY  Tkaczuk, Daniel
236)                 CGY  Fata, Rico(1)
237)                 DAL  Sim, Jon
238)                 NYI  Rupp, Michael(1)
239)                 NYR  Dube, Christian
240)                 NYR  Gernander, Ken
241)                 NYR  Malhotra, Manny(1)
242)                 PIT  Nedved, Petr
243)                 PIT  Kraft, Milan(1)
244)                 COL  Tanguay, Alex(1)
245)                 T.B  Lecavalier, Vincent(1)
246)                 TOR  Antropov, Nikolai(1)
247)                 VAN  Holden, Josh
248)                 NAS  Legwand, David(1)
249)  -0.4 -0.1  20  CGY  Begin, Steve
250)  -0.8 -0.1  20  L.A  Jokinen, Olli



Right Wings
 
251)  68.0  0.8  27  VAN  Bure, Pavel
252)  66.4  0.9  28  ANA  Selanne, Teemu
253)  65.5  0.9  26  PIT  Jagr, Jaromir
254)  63.6  0.8  31  WSH  Bondra, Peter
255)  60.0  0.7  26  NYI  Palffy, Zigmund
256)  51.1  0.6  28  CHI  Amonte, Tony
257)  50.4  0.6  31  MTL  Recchi, Mark
258)  47.5  0.6  30  CGY  Fleury, Theoren
259)  45.7  0.7  34  DAL  Hull, Brett
260)  45.4  0.6  29  BOS  Khristich, Dimitri
261)  43.6  0.5  25  CAR  Kapanen, Sami
262)  42.0  0.5  26  L.A  Murray, Glen
263)  39.2  0.5  34  DAL  Verbeek, Pat
264)  37.8  0.6  24  STL  Demitra, Pavol
265)  35.7  0.5  32  N.J  McKay, Randy
266)  34.8  0.4  33  COL  Lemieux, Claude
267)  32.8  0.4  23  CHI  Daze, Eric
268)  31.5  0.5  27  MTL  Savage, Brian
269)  31.4  0.4  25  NYR  Kovalev, Alexei
270)  30.3  0.4  34  DET  Brown, Doug
271)  30.2  0.6  29  VAN  Mogilny, Alexander
272)  30.2  0.4  34  PHO  Tocchet, Rick
273)  30.0  0.4  29  BUF  Audette, Donald
274)  28.9  0.5  26  OTT  Alfredsson, Daniel
275)  27.9  0.3  24  TOR  Johnson, Mike
276)  27.7  0.4  24  BOS  Carter, Anson
277)  27.5  0.3  31  CAR  Emerson, Nelson
278)  27.5  0.4  25  STL  Campbell, Jim
279)  25.9  0.3  28  PHI  Klatt, Trent
280)  25.5  0.3  34  NYR  MacLean, John
281)  25.2  0.3  24  PHI  Daigle, Alexandre
282)  25.0  0.4  30  PHO  Drake, Dallas
283)  24.3  0.3  30  PIT  Brown, Rob
284)  24.0  0.3  32  CAR  Sheppard, Ray
285)  24.0  0.4  28  EDM  Guerin, Bill
286)  24.0  0.3  26  S.J  Nolan, Owen
287)  23.9  0.4  21  FLO  Dvorak, Radek
288)  22.9  0.3  24  CGY  Bure, Valeri
289)  22.6  0.3  26  DET  McCarty, Darren
290)  22.3  0.3  20  PHI  Zubrus, Dainius
291)  22.0  0.3  21  CGY  Iginla, Jarome
292)  21.9  0.3  25  VAN  Naslund, Markus
293)  21.9  0.3  26  OTT  Dackell, Andreas
294)  21.8  0.3  27  TOR  Berezin, Sergei
295)  21.6  0.3  26  T.B  Renberg, Mikael
296)  21.0  0.3  32  FLO  Mellanby, Scott
297)  20.9  0.3  25  DET  Lapointe, Martin
298)  20.5  0.3  31  STL  Young, Scott
299)  19.9  0.3  39  FLO  Ciccarelli, Dino
300)  19.0  0.3  29  NAS  Atcheynum, Blair
301)  18.7  0.3  26  NYI  Czerkawski, Mariusz
302)  18.6  0.5  32  T.B  Richer, StephaneJ.
303)  18.3  0.3  27  T.B  Selivanov, Alexander
304)  18.1  0.2  21  PIT  Morozov, Alexei
305)  17.9  0.3  34  S.J  Granato, Tony
306)  17.7  0.2  23  N.J  Pederson, Denis
307)  17.5  0.2  30  NYI  Sacco, Joe
308)  17.0  0.2  30  BUF  Ward, Dixon
309)  17.0  0.3  39  PHO  Gartner, Mike(-)
310)  16.2  0.3  29  L.A  Moger, Sandy
311)  16.0  0.2  24  N.J  Arnott, Jason
312)  16.0  0.6  26  NYR  Fraser, Scott
313)  15.7  0.2  26  MTL  Hoglund, Jonas
314)  15.5  0.3  33  L.A  Courtnall, Russ
315)  15.4  0.2  30  BOS  Dimaio, Rob
316)  14.8  0.3  24  NAS  Krivokrasov, Sergei
317)  14.1  0.2  33  VAN  Noonan, Brian(-)
318)  14.1  0.4  31  S.J  Murphy, Joe
319)  13.7  0.3  22  FLO  Nemirovsky, David
320)  13.7  0.2  30  NAS  Fitzgerald, Tom
321)  13.0  0.2  23  NYR  Harvey, Todd
322)  12.7  0.2  31  DAL  Keane, Mike
323)  12.4  0.2  25  BUF  Barnaby, Matthew
324)  12.1  0.2  35  CAR  Dineen, Kevin
325)  11.7  0.2  28  EDM  Kovalenko, Andrei
326)  11.7  0.2  25  DAL  Marshall, Grant
327)  11.3  0.1  32  EDM  Buchberger, Kelly
328)  11.1  0.2  24  COL  Donovan, Shean
329)  10.9  0.2  32  T.B  Andersson, Mikael
330)  10.7  0.2  24  EDM  Grier, Mike
331)  10.6  0.2  26  EDM  Falloon, Pat
332)  10.5  0.1  35  WSH  Miller, Kelly
333)  10.3  0.1  28  CHI  Dubinsky, Steve
334)   9.9  0.1  23  DET  Dandenault, Mathieu
335)   9.4  0.2  26  DET  Knuble, Michael
336)   9.0  0.1  26  T.B  McCarthy, Sandy
337)   9.0  0.4  22  ANA  Banham, Frank
338)   8.1  0.1  34  ANA  Sandstrom, Tomas
339)   7.7  0.1  34  DET  Kocur, Joey
340)   7.6  0.3  22  BUF  Varada, Vaclav
341)   7.5  0.1  29  COL  Odgers, Jeff
342)   7.3  0.2  22  PHO  Doan, Shane
343)   6.8  0.1  24  OTT  Murray, Chris
344)   6.6  0.1  25  NAS  Walker, Scott
345)   5.8  0.2  25  TOR  Bohonos, Lonny
346)   5.7  0.2  27  ANA  Nielsen, Jeff
347)   5.5  0.2  20  PIT  Dome, Robert
348)   4.8  0.2  30  COL  Jones, Keith
349)   4.3  0.1  26  MTL  Stevenson, Turner
350)   4.2  0.1  29  TOR  Domi, Tie
351)   4.0  0.1  29  CGY  Ward, Ed
352)   3.7  0.1  27  BOS  Wilson, Landon
353)   2.4  0.1  23  S.J  Korolyuk, Alexander
354)   2.2  0.2  25  NAS  Smyth, Brad
355)   0.5  0.1  21  BOS  Mann, Cameron
356)                 S.J  Yegorov, Alexei
357)                 CHI  Dumont, JeanPierre
358)                 EDM  Henrich, Michael(1)
359)                 CAR  Heerema, Jeff(1)
360)                 L.A  Rosa, Pavel
361)                 COL  Parker, Scott(1)



Defensemen
 
362)  37.7  0.5  28  DET  Lidstrom, Nicklas
363)  33.5  0.4  37  DET  Murphy, Larry
364)  33.4  0.5  28  DAL  Zubov, Sergei
365)  33.3  0.4  33  L.A  Duchesne, Steve
366)  31.8  0.4  25  N.J  Niedermayer, Scott
367)  30.3  0.4  30  PHO  Numminen, Teppo
368)  29.9  0.4  29  L.A  Blake, Rob
369)  28.9  0.4  35  STL  MacInnis, Al
370)  28.1  0.4  26  DAL  Sydor, Darryl
371)  28.0  0.4  26  BUF  Zhitnik, Alexei
372)  27.5  0.4  32  PIT  Hatcher, Kevin
373)  26.3  0.4  26  COL  Ozolinsh, Sandis
374)  25.6  0.3  38  BOS  Bourque, Ray
375)  25.3  0.3  30  NYR  Leetch, Brian
376)  25.3  0.3  30  MTL  Malakhov, Vladimir
377)  24.0  0.3  34  S.J  Suter, Gary
378)  23.8  0.3  26  EDM  Mironov, Boris
379)  22.9  0.3  21  NYI  Berard, Bryan
380)  22.5  0.3  24  NYI  Jonsson, Kenny
381)  21.6  0.3  33  WSH  Mironov, Dmitri
382)  21.5  0.3  30  FLO  Svehla, Robert
383)  21.5  0.3  28  MTL  Brisebois, Patrice
384)  21.1  0.3  24  STL  Pronger, Chris
385)  21.0  0.3  23  EDM  Niinimaa, Janne
386)  20.6  0.3  29  BUF  Woolley, Jason
387)  20.2  0.3  31  WSH  Johansson, Calle
388)  20.1  0.3  29  TOR  Schneider, Mathieu
389)  19.3  0.2  24  EDM  Hamrlik, Roman
390)  18.9  0.2  29  PHI  Desjardins, Eric
391)  18.8  0.2  32  OTT  Kravchuk, Igor
392)  18.7  0.2  33  DET  Krupp, Uwe
393)  18.6  0.2  32  PIT  Olausson, Fredrik(-)
394)  18.5  0.2  37  CHI  Chelios, Chris
395)  18.5  0.3  35  L.A  Galley, Garry
396)  17.4  0.2  32  MTL  Manson, Dave
397)  17.3  0.2  31  S.J  Houlder, Bill
398)  16.9  0.3  31  CAR  Chiasson, Steve
399)  16.5  0.2  33  STL  Gill, Todd
400)  15.7  0.2  34  CGY  Housley, Phil
401)  15.7  0.2  26  DAL  Hatcher, Derian
402)  15.6  0.2  22  VAN  Ohlund, Mattias
403)  15.1  0.2  34  N.J  Stevens, Scott
404)  14.7  0.2  21  OTT  Redden, Wade
405)  14.5  0.2  20  CGY  Morris, Derek
406)  14.4  0.2  31  PHO  Lumme, Jyrki
407)  14.3  0.3  37  CHI  Coffey, Paul
408)  14.3  0.2  24  DET  Eriksson, Anders
409)  14.2  0.2  30  CAR  Wesley, Glen
410)  14.1  0.2  21  BOS  McLaren, Kyle
411)  13.7  0.2  32  WSH  Brown(WSH), Jeff(-)
412)  13.6  0.2  32  DAL  Chambers, Shawn
413)  12.9  0.2  30  BUF  Shannon, Darryl
414)  12.8  0.2  26  PHI  McGillis, Daniel
415)  12.7  0.3  32  WSH  Tinordi, Mark
416)  12.3  0.2  28  VAN  Hedican, Bret
417)  12.2  0.2  37  BOS  Ledyard, Grant
418)  11.8  0.1  25  CGY  Hulse, Cale
419)  11.8  0.2  33  TOR  Cote, Sylvain
420)  11.3  0.1  32  CHI  Weinrich, Eric
421)  11.3  0.2  22  PHO  Tverdovsky, Oleg
422)  11.3  0.1  23  VAN  McCabe, Bryan
423)  11.0  0.2  29  BUF  Smehlik, Richard
424)  11.0  0.1  32  L.A  Bodger, Doug
425)  10.9  0.1  22  FLO  Jovanovski, Ed
426)  10.6  0.1  30  MTL  Quintal, Stephane
427)  10.5  0.1  30  N.J  Odelein, Lyle
428)  10.4  0.1  34  BOS  Ellett, Dave
429)  10.4  0.1  27  S.J  Ragnarsson, Marcus
430)  10.4  0.1  33  PHO  Diduck, Gerald
431)  10.2  0.1  36  NYR  Driver, Bruce(-)
432)  10.2  0.1  26  WSH  Gonchar, Sergei
433)  10.0  0.1  33  NAS  Daigneault, J.J.
434)   9.9  0.2  25  L.A  Boucher, Philippe
435)   9.9  0.2  32  PHI  Svoboda, Petr
436)   9.8  0.1  34  CGY  Albelin, Tommy
437)   9.8  0.1  29  PIT  Werenka, Brad
438)   9.7  0.2  35  CGY  Patrick, James(-)
439)   9.4  0.2  25  COL  Messier, Eric
440)   9.2  0.1  27  PIT  Slegr, Jiri
441)   9.2  0.1  29  PHO  Carney, Keith
442)   8.8  0.1  32  BOS  Sweeney, Don
443)   8.8  0.1  27  PHI  Therien, Chris
444)   8.3  0.1  29  COL  Klemm, Jon
445)   8.3  0.1  34  COL  Gusarov, Alexei
446)   8.3  0.1  31  FLO  Murphy, Gord
447)   8.3  0.2  27  NAS  Slaney, John
448)   8.2  0.1  26  OTT  Phillips, Chris
449)   8.0  0.1  25  TOR  Smith, Jason
450)   7.8  0.1  28  OTT  Laukkanen, Janne
451)   7.6  0.1  28  OTT  York, Jason
452)   7.5  0.1  24  ANA  Salei, Ruslan
453)   7.4  0.2  25  NAS  Bouchard, Joel
454)   7.2  0.1  30  NAS  More, Jay
455)   7.1  0.1  27  COL  Foote, Adam
456)   7.0  0.1  22  N.J  Souray, Sheldon
457)   6.7  0.1  35  S.J  McSorley, Marty(-)
458)   6.6  0.1  21  S.J  Zyuzin, Andrei
459)   6.5  0.1  27  STL  McAlpine, Chris
460)   6.2  0.1  26  DET  Ward, Aaron
461)   6.2  0.1  26  PIT  Kasparaitis, Darius
462)   6.1  0.1  25  BOS  VanImpe, Darren
463)   6.1  0.1  23  CGY  Allison, Jamie
464)   6.0  0.1  27  L.A  O'Donnell, Sean
465)   5.9  0.1  26  T.B  Dykhuis, Karl
466)   5.9  0.2  22  PHO  Quint, Deron
467)   5.8  0.1  27  L.A  Norstrom, Mattias
468)   5.7  0.1  21  BUF  McKee, Jay
469)   5.7  0.1  24  S.J  Rathje, Mike
470)   5.4  0.1  23  BUF  Wilson, Mike
471)   5.3  0.1  26  EDM  DeVries, Greg
472)   5.3  0.1  29  N.J  Dean, Kevin
473)   4.9  0.1  26  NYI  Lachance, Scott
474)   4.8  0.1  29  CAR  Leschyshyn, Curtis
475)   4.8  0.1  31  OTT  Pitlick, Lance
476)   4.7  0.1  33  FLO  Norton, Jeff
477)   4.6  0.1  28  NYR  Karpovtsev, Alexander
478)   4.5  0.1  33  STL  Bergevin, Marc
479)   4.4  0.1  32  VAN  Murzyn, Dana
480)   4.4  0.1  33  WSH  Reekie, Joe
481)   4.3  0.1  22  CHI  Laflamme, Christian
482)   4.2  0.1  26  N.J  Bombardir, Brad
483)   4.1  0.1  25  ANA  Pushor, Jamie
484)   3.9  0.2  25  NAS  Vopat, Jan
485)   3.7  0.0  31  COL  Lefebvre, Sylvain
486)   3.6  0.1  34  S.J  Rouse, Bob
487)   3.6  0.1  22  TOR  Markov, Daniil
488)   3.5  0.1  29  S.J  Marchment, Bryan
489)   3.4  0.2  32  CAR  Iafrate, Al
490)   3.3  0.0  23  BOS  Gill, Hal
491)   3.3  0.0  34  NYR  Samuelsson, Ulf
492)   3.0  0.3  21  EDM  Millar, Craig
493)   2.6  0.3  23  ANA  Crowley, Mike
494)   2.4  0.1  22  ANA  Trnka, Pavel
495)   1.4  0.0  24  T.B  Wilkie, David
496)   1.0  0.0  25  T.B  Sykora, Michal
497)                 L.A  Biron, Mathieu(1)
498)                 DAL  Jackman, Richard
499)                 COL  Regehr, Robyn(1)
500)                 S.J  Stuart, Brad(1)
501)                 STL  Backman, Christian(1)
502)                 VAN  Allen, Bryan(1)
503)                 ANA  Vishnevsky, Vitaly(1)
504)  -0.1 -0.1  20  FLO  Allen, Chris



Goalies
 
505)  83.4  1.2  34  BUF  Hasek, Dominik
506)  58.4  0.8  26  N.J  Brodeur, Martin
507)  58.2  0.9  28  WSH  Kolzig, Olaf
508)  56.8  0.9  33  COL  Roy, Patrick
509)  56.2  0.9  33  PIT  Barrasso, Tom
510)  51.8  0.8  27  BOS  Dafoe, Byron
511)  49.8  0.9  30  CHI  Hackett, Jeff
512)  49.7  0.8  26  DET  Osgood, Chris
513)  47.9  0.8  33  DAL  Belfour, Ed
514)  47.8  0.7  31  TOR  Joseph, Curtis
