1997-98 Scoresheet's NHL Players List

Scoresheet Home     Scoresheet Hockey     Scoresheet Hockey Order Form


Left Wings   Centers   Right Wings   Defensemen   Goalies

The first number is the Scoresheet Player number, the second number is the total points from 1996, the third number is points per game played, the fourth number is the player's age.

Left Wings
 
  1)  72.8  0.9  28  PHI  Leclair, John
  2)  71.9  1.0  23  ANA  Kariya, Paul
  3)  64.9  0.8  25  PHO  Tkachuk, Keith
  4)  64.0  0.8  29  DET  Shanahan, Brendan
  5)  49.7  0.7  27  VAN  Gelinas, Martin
  6)  46.6  0.6  25  CAR  Sanderson, Geoff
  7)  45.6  0.6  29  NYR  Graves, Adam
  8)  45.5  0.6  34  N.J  Andreychuk, Dave
  9)  44.2  0.7  31  COL  Kamensky, Valeri
 10)  41.3  0.5  21  EDM  Smyth, Ryan
 11)  40.6  0.5  27  PHI  Brind'Amour, Rod
 12)  39.5  0.5  30  TOR  King, Derek
 13)  39.3  0.6  26  MTL  Rucinsky, Martin
 14)  38.3  0.5  22  NYR  Sundstrom, Niklas
 15)  37.5  0.5  26  MTL  Savage, Brian
 16)  36.0  0.5  28  L.A  Khristich, Dimitri
 17)  35.9  0.6  31  TOR  Clark, Wendel
 18)  34.9  0.5  28  BOS  Donato, Ted
 19)  34.2  0.5  31  NYR  Robitaille, Luc
 20)  33.9  0.4  35  STL  Courtnall, Geoff
 21)  33.8  0.4  28  T.B  Zamuner, Rob
 22)  33.7  0.4  25  DET  Kozlov, Slava
 23)  33.1  0.4  27  CGY  McInnis, Marty
 24)  31.7  0.4  24  N.J  Rolston, Brian
 25)  30.8  0.4  32  CGY  Titov, German
 26)  30.0  0.4  33  DAL  Reid, Dave
 27)  29.6  0.6  34  DAL  Adams, Greg
 28)  29.1  0.4  31  DAL  Hogue, Benoit
 29)  28.0  0.3  26  COL  Lacroix, Eric
 30)  28.0  0.4  23  BUF  Satan, Miroslav
 31)  27.5  0.4  25  WSH  Konowalchuk, Steve
 32)  27.4  0.4  28  L.A  Tsyplakov, Vladimir
 33)  27.3  0.4  22  CHI  Daze, Eric
 34)  27.0  0.3  24  VAN  Naslund, Markus
 35)  26.7  0.4  26  NYI  Andersson, Niklas(-)
 36)  26.7  0.3  20  FLO  Dvorak, Radek
 37)  26.6  0.4  28  S.J  Matteau, Stephane
 38)  26.5  0.3  22  BUF  Grosek, Michal
 39)  25.1  0.4  25  CGY  Hoglund, Jonas
 40)  24.9  0.4  30  WSH  Juneau, Joe
 41)  23.2  0.3  31  S.J  Burr, Shawn
 42)  23.0  0.3  29  PHI  Podein, Shjon
 43)  22.9  0.4  29  FLO  Garpenlov, Johan
 44)  22.8  0.3  29  N.J  Zelepukin, Valeri
 45)  22.4  0.4  32  BUF  Burridge, Randy
 46)  21.9  0.3  22  CHI  Moreau, Ethan
 47)  21.5  0.3  31  OTT  Chorske, Tom
 48)  21.4  0.3  24  TOR  Warriner, Todd
 49)  21.0  0.3  25  EDM  Murray, Rem
 50)  20.4  0.3  33  S.J  Craven, Murray
 51)  20.4  0.3  32  FLO  Lowry, Dave
 52)  20.4  0.3  26  FLO  Lindsay, Bill
 53)  20.3  0.3  28  OTT  McEachern, Shawn
 54)  20.3  0.3  24  COL  Corbet, Rene
 55)  19.9  0.3  32  CHI  Miller, Kevin
 56)  19.6  0.3  36  OTT  Cunneyworth, Randy
 57)  19.3  0.3  26  PIT  Johnson, Greg
 58)  19.2  0.3  30  DET  Gilchrist, Brent
 59)  19.0  0.3  33  NYR  Tikkanen, Esa(-)
 60)  18.7  0.3  27  VAN  Roberts, David
 61)  18.6  0.4  24  CAR  Kapanen, Sami
 62)  18.6  0.3  33  ANA  Bellows, Brian
 63)  17.5  0.3  32  L.A  Stevens, Kevin
 64)  17.2  0.3  24  EDM  McAmmond, Dean
 65)  17.1  0.3  28  CHI  Black, James
 66)  17.1  0.2  24  T.B  Poulin, Patrick
 67)  16.5  0.2  28  PHO  Shannon, Darrin
 68)  16.0  0.3  23  S.J  Nazarov, Andrei
 69)  15.9  0.4  29  MTL  Brunet, Benoit
 70)  15.8  0.2  28  PIT  Hicks, Alex
 71)  14.9  0.2  32  CAR  Ranheim, Paul
 72)  14.7  0.3  24  S.J  Guolla, Steve
 73)  14.5  0.4  30  BOS  Sweeney, Tim(-)
 74)  14.5  0.3  28  STL  Pellerin, Scott
 75)  12.6  0.2  30  PIT  Valk, Garry
 76)  12.2  0.2  31  MTL  Corson, Shayne
 77)  11.9  0.1  32  CHI  Probert, Bob
 78)  11.7  0.2  26  PIT  Dziedzic, Joe
 79)  11.7  0.3  25  WSH  Simon, Chris
 80)  11.4  0.2  30  ANA  Rychel, Warren
 81)  11.3  0.2  34  NYI  Hough, Mike
 82)  11.2  0.2  30  NYR  Berg, Bill
 83)  11.1  0.2  27  CGY  Hlushko, Todd
 84)  10.9  0.1  26  ANA  Drury, Ted
 85)  10.5  0.3  31  T.B  Ysebaert, Paul
 86)   9.9  0.1  28  OTT  Lambert, Denny
 87)   9.8  0.2  22  NYR  Goneau, Daniel
 88)   9.7  0.2  31  PHI  Druce, John
 89)   9.6  0.2  23  N.J  Pandolfo, Jay
 90)   9.4  0.2  27  BOS  Harkins, Brett
 91)   8.5  0.2  32  WSH  Krygier, Todd
 92)   8.4  0.1  26  VAN  Brashear, Donald
 93)   7.9  0.1  29  BOS  Sullivan, Mike
 94)   7.7  0.1  21  T.B  Wiemer, Jason
 95)   7.5  0.1  34  NYI  Wood, Randy
 96)   7.4  0.2  30  EDM  Huard, Bill
 97)   7.3  0.3  23  L.A  Shevalier, Jeff
 98)   7.1  0.1  23  TOR  Modin, Fredrik
 99)   6.9  0.1  31  TOR  King, Kris
100)   6.4  0.1  33  DAL  Errey, Bob
101)   6.2  0.2  23  T.B  Toms, Jeff
102)   6.1  0.3  24  WSH  Brunette, Andrew
103)   4.9  0.1  28  PHO  McKenzie, Jim
104)   4.5  0.1  25  DET  Holmstrom, Tomas
105)   4.3  0.1  31  BOS  Baumgartner, Ken
106)   4.3  0.1  28  DET  Taylor, Tim
107)   3.0  0.2  21  N.J  Elias, Patrik
108)   3.0  0.4  28  PIT  Beranek, Josef
109)   1.9  0.0  26  BUF  May, Brad
110)   0.6  0.6  21  CHI  Leroux, Jean-Yves
111)                 BOS  Samsonov, Sergei(1)
112)                 CGY  Roberts, Gary(-)
113)                 CHI  Cleary, Daniel(1)
114)                 DAL  Morrow, Brenden(1)
115)   0.0  0.0  21  MTL  Ryan, Terry
116)                 CHI  Varis, Petri
117)                 EDM  Watt, Mike


Centers
 
118)  65.8  0.8  26  TOR  Sundin, Mats
119)  62.2  0.8  27  DAL  Modano, Mike
120)  59.8  0.7  37  NYR  Gretzky, Wayne
121)  59.8  0.8  37  VAN  Messier, Mark
122)  59.5  0.9  24  COL  Forsberg, Peter
123)  55.9  0.7  34  PIT  Francis, Ron
124)  54.2  0.7  28  STL  Turgeon, Pierre
125)  52.1  0.6  32  DET  Yzerman, Steve
126)  51.8  1.0  24  PHI  Lindros, Eric
127)  51.1  0.6  35  WSH  Oates, Adam
128)  50.2  0.6  24  OTT  Yashin, Alexei
129)  49.5  0.6  34  N.J  Gilmour, Doug
130)  49.2  0.6  30  MTL  Damphousse, Vincent
131)  48.7  0.6  27  EDM  Weight, Doug
132)  47.2  0.6  26  PIT  Nedved, Petr
133)  46.5  0.6  28  DET  Fedorov, Sergei
134)  45.4  0.6  28  PHO  Roenick, Jeremy
135)  44.1  0.7  28  COL  Sakic, Joe
136)  43.8  0.6  25  BOS  Stumpel, Jozef
137)  43.2  0.5  26  ANA  Rucchin, Steve
138)  41.3  0.5  21  S.J  Friesen, Jeff
139)  41.2  0.5  27  N.J  Holik, Bobby
140)  40.0  0.5  27  CHI  Zhamnov, Alexei
141)  39.6  0.5  26  NYI  Reichel, Robert
142)  39.5  0.5  28  CAR  Cassels, Andrew
143)  39.4  0.6  26  NYI  Smolinski, Bryan
144)  39.2  0.5  33  FLO  Gagner, Dave
145)  38.8  0.5  27  BUF  Plante, Derek
146)  38.4  0.5  27  NYI  Green, Travis
147)  36.5  0.5  25  BUF  Holzinger, Brian
148)  36.4  0.5  23  BUF  Peca, Michael
149)  36.3  0.5  31  DAL  Nieuwendyk, Joe
150)  36.3  0.4  22  T.B  Gratton, Chris
151)  36.1  0.5  31  PIT  Olczyk, Ed
152)  35.0  0.5  37  DET  Larionov, Igor
153)  34.7  0.7  23  MTL  Koivu, Saku
154)  34.5  0.5  26  CAR  Primeau, Keith
155)  33.6  0.4  34  VAN  Ridley, Mike(-)
156)  32.4  0.5  33  T.B  Cullen, John(-)
157)  32.4  0.4  30  PHO  Janney, Craig
158)  31.2  0.5  32  PHO  Ronning, Cliff
159)  31.1  0.5  23  EDM  Arnott, Jason
160)  29.2  0.4  27  PIT  Barnes, Stu
161)  27.0  0.3  37  WSH  Hunter, Dale
162)  26.7  0.3  33  L.A  Ferraro, Ray
163)  26.5  0.3  26  VAN  Sillinger, Mike
164)  25.6  0.3  24  EDM  Marchant, Todd
165)  24.9  0.5  23  TOR  Sullivan, Steve
166)  24.7  0.4  36  S.J  Nicholls, Bernie
167)  24.6  0.4  29  STL  Turcotte, Darren
168)  24.5  0.5  27  VAN  Linden, Trevor
169)  24.4  0.3  22  S.J  Kozlov, Viktor
170)  24.0  0.4  23  FLO  Niedermayer, Rob
171)  23.4  0.3  36  PHI  Otto, Joel
172)  23.1  0.3  31  FLO  Muller, Kirk
173)  21.6  0.3  23  STL  York, Harry
174)  21.4  0.4  34  PHI  Hawerchuk, Dale
175)  20.8  0.3  22  N.J  Pederson, Denis
176)  20.5  0.3  21  T.B  Langkow, Daymond
177)  20.3  0.3  26  COL  Ricci, Mike
178)  19.7  0.3  24  CHI  Shantz, Jeff
179)  18.8  0.3  22  BOS  Allison, Jason
180)  18.7  0.3  25  OTT  Zholtok, Sergei
181)  17.8  0.2  21  CAR  O'Neill, Jeff
182)  17.7  0.3  25  PIT  Straka, Martin
183)  17.6  0.3  23  EDM  Lindgren, Mats
184)  17.6  0.3  29  ANA  Todd, Kevin
185)  17.5  0.4  26  L.A  Perreault, Yanic
186)  17.5  0.2  24  WSH  Nikolishin, Andrei
187)  17.3  0.2  23  COL  Yelle, Stephane
188)  16.1  0.2  30  OTT  VanAllen, Shaun
189)  15.9  0.5  33  T.B  Bradley, Brian
190)  15.8  0.2  34  NYI  Nemchinov, Sergei
191)  15.0  0.2  33  CGY  Millen, Corey(-)
192)  14.4  0.2  29  NYI  Lapointe, Claude
193)  14.2  0.2  24  CGY  Stillman, Cory
194)  13.8  0.2  30  PHO  Corkum, Bob
195)  13.4  0.3  38  DAL  Broten, Neal(-)
196)  13.1  0.2  37  DAL  Carbonneau, Guy
197)  12.9  0.3  24  STL  Petrovicky, Robert
198)  12.4  0.2  25  ANA  Jomphe, J.F.
199)  12.1  0.2  22  MTL  Tucker, Darcy
200)  11.9  0.2  34  N.J  Carpenter, Bob(-)
201)  11.8  0.2  24  L.A  Laperriere, Ian
202)  11.8  0.2  31  WSH  Pivonka, Michal
203)  11.7  0.2  25  TOR  Hendrickson, Darby
204)  10.9  0.2  22  OTT  Bonk, Radek
205)  10.9  0.2  31  TOR  Baker, Jamie
206)  10.8  0.3  35  CHI  Sutter, Brent
207)  10.6  0.2  26  STL  Conroy, Craig
208)  10.5  0.1  27  MTL  Thornton, Scott
209)  10.5  0.2  31  MTL  Bureau, Marc
210)  10.4  0.2  34  NYR  Skrudland, Brian
211)  10.3  0.2  32  N.J  Zezel, Peter
212)  10.1  0.6  22  PHI  Prospal, Vaclav
213)  10.1  0.3  25  ANA  Pronger, Sean
214)  10.0  0.2  23  CGY  Gavey, Aaron
215)   8.2  0.2  26  CAR  Manderville, Kent
216)   8.1  0.2  32  DAL  Bassen, Bob
217)   7.4  0.1  24  DET  Draper, Kris
218)   6.7  0.1  30  NYR  Eastwood, Mike
219)   6.1  0.2  22  MTL  Bordeleau, Sebastien
220)   5.7  0.3  22  FLO  Washburn, Steve
221)   5.2  0.2  21  BUF  Brown, Curtis
222)   4.8  0.2  21  L.A  Vopat, Roman
223)   4.7  0.1  23  TOR  Convery, Brandon
224)   4.7  0.2  21  PHO  Kilger, Chad
225)   4.7  0.1  22  FLO  Wells, Chris
226)   3.8  0.2  21  CGY  Domenichelli, Hnat
227)   3.8  0.3  32  BUF  LaFontaine, Pat
228)   3.4  0.1  21  BUF  Primeau, Wayne
229)   1.1  0.1  21  ANA  Park, Richard
230)   1.0  0.1  21  N.J  Sykora, Petr
231)   0.7  0.1  21  EDM  Kelly, Steve
232)   0.7  0.0  20  NYR  Dube, Christian
233)                 BOS  Thornton, Joe(1)
234)                 CGY  Nylander, Michael
235)                 CHI  Nabokov, Dimitri
236)                 EDM  Devereaux, Boyd
237)                 L.A  Jokinen, Olli(1)
238)                 OTT  Hossa, Marian(1)
239)                 S.J  Marleau, Patrick(1)
240)                 VAN  Holden, Josh
241)   0.0  0.0  25  NYR  Ferraro, Peter
242)                 WSH  Volchkov, Alexandre
243)                 MTL  Higgins, Matt
244)                 N.J  Morrison, Brendan
245)                 S.J  Sturm, Marco
246)                 TOR  McCauley, Alyn


Right Wings
 
247)  79.0  1.0  27  ANA  Selanne, Teemu
248)  70.2  0.9  25  NYI  Palffy, Zigmund
249)  69.7  1.1  25  PIT  Jagr, Jaromir
250)  59.0  0.8  29  WSH  Bondra, Peter
251)  58.7  0.7  27  CHI  Amonte, Tony
252)  58.1  0.8  33  STL  Hull, Brett
253)  54.3  0.7  29  MTL  Recchi, Mark
254)  50.7  0.7  28  VAN  Mogilny, Alexander
255)  44.2  0.6  22  COL  Deadmarsh, Adam
256)  43.8  0.6  25  OTT  Alfredsson, Daniel
257)  42.6  0.5  38  PHO  Gartner, Mike
258)  42.2  0.5  29  CGY  Fleury, Theoren
259)  41.9  0.5  25  PHI  Renberg, Mikael
260)  40.8  0.6  31  FLO  Sheppard, Ray
261)  40.1  0.5  37  T.B  Ciccarelli, Dino
262)  40.0  0.5  33  N.J  MacLean, John
263)  39.3  0.5  27  EDM  Kovalenko, Andrei
264)  39.3  0.5  25  S.J  Nolan, Owen
265)  36.8  0.4  31  FLO  Mellanby, Scott
266)  35.7  0.5  26  PHI  Klatt, Trent
267)  35.3  0.6  26  VAN  Bure, Pavel
268)  34.7  0.5  25  EDM  Czerkawski, Mariusz
269)  34.4  0.4  24  BUF  Dawe, Jason
270)  34.0  0.5  28  BUF  Audette, Donald
271)  33.7  0.4  27  N.J  Guerin, Bill
272)  33.3  0.4  22  OTT  Daigle, Alexandre
273)  32.4  0.5  25  DET  McCarty, Darren
274)  32.3  0.4  20  CGY  Iginla, Jarome
275)  31.9  0.5  31  MTL  Richer(Mtl), StephaneJ.
276)  31.9  0.4  29  COL  Jones, Keith
277)  31.6  0.5  24  DAL  Lehtinen, Jere
278)  30.6  0.4  29  BUF  Ward, Dixon
279)  30.6  0.4  26  TOR  Berezin, Sergei
280)  30.5  0.4  33  DAL  Verbeek, Pat
281)  30.3  0.4  30  STL  Murphy, Joe
282)  30.0  0.4  24  BUF  Barnaby, Matthew
283)  29.9  0.4  24  STL  Campbell, Jim
284)  29.5  0.4  33  ANA  Sandstrom, Tomas
285)  28.1  0.4  34  CAR  Dineen, Kevin
286)  27.7  0.4  33  S.J  Granato, Tony
287)  27.4  0.5  33  PHO  Tocchet, Rick
288)  24.6  0.3  30  COL  Young, Scott
289)  24.1  0.4  34  N.J  Thomas, Steve
290)  23.8  0.4  28  PHO  Drake, Dallas
291)  23.6  0.3  26  CAR  Rice, Steven
292)  23.5  0.4  23  MTL  Bure, Valeri
293)  23.3  0.3  22  DAL  Langenbrunner, Jamie
294)  23.1  0.5  24  NYR  Kovalev, Alexei
295)  22.5  0.3  23  EDM  Grier, Mike
296)  22.5  0.4  32  NYR  Courtnall, Russ(-)
297)  21.4  0.3  31  CHI  Dahlen, Ulf
298)  21.4  0.3  26  T.B  Selivanov, Alexander
299)  21.3  0.3  31  EDM  Buchberger, Kelly
300)  21.3  0.3  37  COL  Kurri, Jari
301)  21.3  0.3  32  VAN  Noonan, Brian
302)  20.1  0.3  25  OTT  Dackell, Andreas
303)  20.1  0.3  28  ANA  Sacco, Joe
304)  19.9  0.3  30  CAR  Emerson, Nelson
305)  19.8  0.3  22  DAL  Harvey, Todd
306)  19.4  0.2  24  DET  Lapointe, Martin
307)  19.0  0.6  27  BOS  Heinze, Steve
308)  19.0  0.3  23  L.A  Yachmenev, Vitali
309)  18.7  0.2  25  L.A  Murray, Glen
310)  18.4  0.3  29  BOS  Dimaio, Rob
311)  18.4  0.2  31  N.J  McKay, Randy
312)  18.1  0.2  30  NYR  Keane, Mike
313)  17.5  0.2  29  FLO  Fitzgerald, Tom
314)  17.0  0.4  32  COL  Lemieux, Claude
315)  16.6  0.2  34  WSH  Miller, Kelly
316)  16.0  0.2  23  CHI  Krivokrasov, Sergei
317)  15.5  0.2  34  NYR  Flatley, Patrick(-)
318)  15.3  0.2  26  OTT  Gardiner, Bruce
319)  15.2  0.4  24  VAN  Bohonos, Lonny
320)  15.1  0.3  25  PHI  Falloon, Pat
321)  14.9  0.3  28  BOS  Roy, Jean-Yves
322)  14.9  0.2  28  TOR  Domi, Tie
323)  13.7  0.2  19  PHI  Zubrus, Dainius
324)  13.6  0.2  22  NYI  Bertuzzi, Todd
325)  13.5  0.4  23  BOS  Carter, Anson
326)  13.3  0.2  31  T.B  Andersson, Mikael
327)  13.3  0.2  28  FLO  Hull, Jody
328)  13.1  0.2  30  CAR  Kron, Robert
329)  12.4  0.3  26  BOS  Wilson, Landon
330)  11.3  0.2  24  L.A  Smyth, Brad
331)  11.0  0.2  25  MTL  Stevenson, Turner
332)   9.8  0.1  31  CGY  Stern, Ronnie
333)   9.8  0.3  21  FLO  Nemirovsky, David
334)   9.7  0.2  24  VAN  Walker, Scott
335)   9.3  0.1  23  S.J  Donovan, Shean
336)   8.9  0.1  26  TOR  Craig, Mike
337)   8.3  0.2  28  BOS  Moger, Sandy
338)   8.0  0.1  26  NYI  Plante, Dan
339)   7.8  0.1  24  DAL  Marshall, Grant
340)   7.7  0.4  21  WSH  Svejkovsky, Jaroslav
341)   7.3  0.1  27  CHI  Cummins, Jim
342)   7.1  0.1  21  PHO  Doan, Shane
343)   6.4  0.2  27  PIT  Oksiuta, Roman
344)   5.6  0.1  21  DET  Dandenault, Mathieu
345)   5.3  0.2  22  TOR  Nedved, Zdenek
346)   4.2  0.1  28  PHI  Daniels, Scott
347)   4.2  0.1  23  CAR  Murray, Chris
348)   3.9  0.1  25  CGY  McCarthy, Sandy
349)   3.2  0.2  23  TOR  Johnson, Mike
350)   2.3  0.3  23  STL  Demitra, Pavol
351)   2.1  0.1  32  CAR  Leach, Steve
352)   1.8  0.1  21  TOR  Podollan, Jason
353)   1.3  0.1  25  NYR  Ferraro, Chris
354)                 PIT  Dome, Robert(1)
355)                 BOS  Mann, Cameron
356)                 L.A  Rosa, Pavel
357)                 NYI  Dumont, JeanPierre
358)                 PIT  Morozov, Alexei
359)                 S.J  Korolyuk, Alexander
360)                 PHO  Isbister, Brad
361)  -0.1  0.0  21  BUF  Varada, Vaclav


Defensemen
 
362)  47.6  0.6  29  NYR  Leetch, Brian
363)  40.3  0.5  25  COL  Ozolinsh, Sandis
364)  33.8  0.4  27  DET  Lidstrom, Nicklas
365)  31.5  0.4  32  ANA  Mironov, Dmitri
366)  30.9  0.4  21  PHO  Tverdovsky, Oleg
367)  30.7  0.5  37  BOS  Bourque, Ray
368)  30.0  0.4  31  PIT  Hatcher, Kevin
369)  29.7  0.4  25  DAL  Sydor, Darryl
370)  28.6  0.4  27  DAL  Zubov, Sergei
371)  28.4  0.4  32  OTT  Duchesne, Steve
372)  28.2  0.3  28  PHI  Desjardins, Eric
373)  27.4  0.4  36  CHI  Chelios, Chris
374)  25.4  0.3  36  DET  Murphy, Larry
375)  24.8  0.3  20  NYI  Berard, Bryan
376)  24.7  0.3  29  FLO  Svehla, Robert
377)  24.6  0.3  34  STL  MacInnis, Al
378)  23.1  0.3  33  WSH  Housley, Phil
379)  22.8  0.3  22  PHI  Niinimaa, Janne
380)  22.7  0.3  31  PIT  Olausson, Fredrik
381)  21.3  0.4  36  PHI  Coffey, Paul
382)  20.9  0.3  30  VAN  Lumme, Jyrki
383)  20.5  0.3  34  L.A  Galley, Garry
384)  20.4  0.3  27  NYR  Karpovtsev, Alexander
385)  20.2  0.3  28  BUF  Smehlik, Richard
386)  19.7  0.2  31  CHI  Weinrich, Eric
387)  19.7  0.3  28  PIT  Woolley, Jason
388)  19.6  0.2  23  T.B  Hamrlik, Roman
389)  19.3  0.2  23  STL  Pronger, Chris
390)  18.1  0.3  25  WSH  Gonchar, Sergei
391)  18.0  0.2  25  BUF  Zhitnik, Alexei
392)  17.8  0.3  29  MTL  Malakhov, Vladimir
393)  17.6  0.2  28  COL  Klemm, Jon
394)  17.4  0.3  27  TOR  Gustafsson, Per
395)  17.4  0.2  24  N.J  Niedermayer, Scott
396)  17.2  0.3  39  DET  Fetisov, Slava(-)
397)  17.0  0.3  29  CAR  Wesley, Glen
398)  16.8  0.2  20  OTT  Redden, Wade
399)  16.2  0.3  25  EDM  Mironov, Boris
400)  15.9  0.2  35  NYR  Driver, Bruce
401)  15.5  0.2  30  CAR  Chiasson, Steve
402)  15.1  0.2  31  STL  Kravchuk, Igor
403)  15.0  0.2  33  N.J  Stevens, Scott
404)  14.7  0.2  30  S.J  Houlder, Bill
405)  14.6  0.2  24  L.A  Boucher, Philippe
406)  14.6  0.3  32  WSH  Cote, Sylvain
407)  14.5  0.2  32  ANA  Daigneault, J.J.
408)  14.1  0.2  30  FLO  Murphy, Gord
409)  13.9  0.2  22  NYI  McCabe, Bryan
410)  13.8  0.2  26  PHI  Therien, Chris
411)  13.7  0.2  29  PHO  Numminen, Teppo
412)  13.6  0.2  31  DAL  Chambers, Shawn
413)  13.4  0.2  36  VAN  Babych, Dave
414)  13.1  0.2  33  CHI  Suter, Gary
415)  12.9  0.2  29  MTL  Quintal, Stephane
416)  12.7  0.2  32  COL  Krupp, Uwe
417)  12.6  0.2  28  L.A  Blake, Rob
418)  12.5  0.2  31  BOS  Sweeney, Don
419)  12.3  0.2  26  COL  Miller, Aaron
420)  12.1  0.2  25  EDM  McGillis, Daniel
421)  11.7  0.1  27  CHI  Carney, Keith
422)  11.7  0.1  23  NYI  Jonsson, Kenny
423)  11.6  0.1  29  BUF  Shannon, Darryl
424)  11.5  0.2  25  PIT  Kasparaitis, Darius
425)  11.3  0.1  26  COL  Foote, Adam
426)  11.1  0.2  25  DAL  Hatcher, Derian
427)  11.1  0.1  24  ANA  VanImpe, Darren
428)  11.0  0.1  33  BOS  Ellett, Dave
429)  11.0  0.2  21  FLO  Jovanovski, Ed
430)  10.9  0.1  32  ANA  Dollas, Bobby
431)  10.7  0.2  25  PHI  Dykhuis, Karl
432)  10.4  0.2  30  WSH  Johansson, Calle
433)  10.1  0.1  24  VAN  Aucoin, Adrian
434)  10.0  0.1  28  CAR  Leschyshyn, Curtis
435)  10.0  0.1  36  VAN  Ledyard, Grant
436)   9.7  0.1  29  N.J  Odelein, Lyle
437)   9.4  0.1  27  VAN  Hedican, Bret
438)   9.2  0.1  27  OTT  York, Jason
439)   8.9  0.2  27  BOS  Richter, Barry
440)   8.8  0.1  26  L.A  Norstrom, Mattias
441)   8.6  0.1  33  DET  Rouse, Bob
442)   8.6  0.1  22  FLO  Warrener, Rhett
443)   8.2  0.1  33  COL  Gusarov, Alexei
444)   8.1  0.1  24  CHI  Sykora, Michal
445)   8.1  0.1  30  COL  Lefebvre, Sylvain
446)   7.9  0.2  28  T.B  Racine, Yves
447)   7.7  0.1  23  EDM  Bannister, Drew
448)   7.7  0.1  33  NYR  Samuelsson, Ulf
449)   7.7  0.3  21  PHO  Quint, Deron
450)   7.6  0.1  33  CGY  Albelin, Tommy
451)   7.6  0.1  31  MTL  Manson, Dave
452)   7.6  0.1  34  S.J  McSorley, Marty
453)   7.6  0.1  32  T.B  Norton, Jeff
454)   7.6  0.3  28  TOR  Schneider, Mathieu
455)   7.6  0.1  24  DAL  Matvichuk, Richard
456)   7.5  0.2  29  TOR  Zettler, Rob
457)   7.4  0.1  20  BOS  McLaren, Kyle
458)   7.2  0.1  27  MTL  Brisebois, Patrice
459)   7.1  0.1  23  MTL  Wilkie, David
460)   6.8  0.1  28  EDM  Marchment, Bryan
461)   6.8  0.1  29  MTL  Popovic, Peter
462)   6.8  0.1  27  OTT  Laukkanen, Janne
463)   6.8  0.2  24  VAN  Wotton, Mark
464)   6.7  0.2  31  S.J  Iafrate, Al
465)   6.6  0.2  33  PHO  MacIver, Norm
466)   6.5  0.1  36  DAL  Ludwig, Craig
467)   6.4  0.1  22  BUF  Wilson, Mike
468)   6.4  0.1  26  L.A  O'Donnell, Sean
469)   6.4  0.1  32  NYR  Beukeboom, Jeff
470)   6.3  0.1  33  N.J  Daneyko, Ken
471)   6.3  0.1  30  OTT  Pitlick, Lance
472)   6.2  0.2  24  L.A  Vopat, Jan
473)   6.2  0.1  28  STL  Persson, Ricard
474)   6.2  0.1  32  S.J  Gill, Todd
475)   6.1  0.1  35  PHO  Johnson, Jim
476)   6.1  0.1  32  PHO  Diduck, Gerald
477)   5.8  0.1  31  PHI  Svoboda, Petr
478)   5.8  0.1  25  NYI  Lachance, Scott
479)   5.7  0.2  23  CGY  O'Sullivan, Chris
480)   5.6  0.1  26  ANA  Karpa, David
481)   5.3  0.1  26  S.J  Ragnarsson, Marcus
482)   5.3  0.1  24  DET  Pushor, Jamie
483)   5.3  0.1  28  PHI  Richardson, Luke
484)   5.2  0.1  38  EDM  Lowe, Kevin
485)   5.0  0.1  26  TOR  Yushkevich, Dimitri
486)   4.9  0.1  31  NYI  Houda, Doug
487)   4.9  0.1  27  FLO  Laus, Paul
488)   4.8  0.1  31  S.J  Bodger, Doug
489)   4.7  0.1  30  NYR  Finley, Jeff
490)   4.7  0.2  23  ANA  Trebil, Dan
491)   4.5  0.1  29  PHO  More, Jay
492)   4.4  0.1  20  BUF  McKee, Jay
493)   4.3  0.1  29  CAR  Burt, Adam
494)   4.0  0.1  27  T.B  Cross, Cory
495)   4.0  0.1  33  T.B  Shaw, David
496)   3.9  0.1  28  N.J  Dean, Kevin
497)   3.6  0.1  23  BOS  Timander, Mattias
498)   3.3  0.1  23  S.J  Rathje, Mike
499)   3.1  0.2  34  CGY  Patrick, James
500)   3.0  0.1  28  BOS  Rohloff, Jon
501)   3.0  0.1  23  DET  Eriksson, Anders
502)   3.0  0.2  24  TOR  Cooper, David
503)   2.9  0.0  24  CGY  Hulse, Cale
504)   2.8  0.0  24  CGY  Simpson, Todd
505)   2.6  0.1  25  DET  Ward, Aaron
506)   2.2  0.0  24  TOR  Smith, Jason
507)   1.4  0.0  28  STL  Godynyuk, Alexander
508)   1.3  0.0  22  WSH  Witt, Brendan
509)   1.1  0.3  21  NYI  Holland, Jason
510)   0.0  0.0  31  CAR  Brown(Car), Jeff
511)                 DAL  Jackman, Richard
512)                 S.J  Zyuzin, Andrei
513)                 VAN  Ohlund, Mattias
514)                 WSH  Baumgartner, Nolan
515)                 PHO  Doig, Jason
516)                 BOS  Aitken, Johnathan
517)                 CGY  Morris, Derek
518)                 T.B  McBain, Mike
519)  -0.1 -0.1  29  CGY  Zalapski, Zarley
520)  -0.1  0.0  27  OTT  Hill, Sean
521)  -0.1  0.0  20  TOR  Smith, Denis
522)  -1.2 -0.1  22  CGY  Allison, Jamie


Goalies
 
523)  87.0  1.3  32  BUF  Hasek, Dominik
524)  70.4  1.1  25  N.J  Brodeur, Martin
525)  67.9  1.0  31  ANA  Hebert, Guy
