|

|
 |
THIS IS THE LIST USED FOR
THE 2003 FOOTBLL SEASON - DO NOT USE THE PLAYER NUMBERS ON THIS LIST FOR 2004 AND
BEYOND
2003 Scoresheet Football Player
list
Quarterbacks Running Backs Wide Receivers Tight Ends
Defensive Linemen Linebackers Defensive Backs Kickers
Punters NFL Kickoff and Punt Return Teams
The first number is the Scoresheet Player number, the
second number is that player's total points from last season,
the third number is points per game played last season, the fourth
number is the player's age.
If you are in a league that has already run the first stage
of your draft, you should go to your league's web page to see
a list of players still available in your league. You can
also create your draft list for the next stage from your league's
web page by simply clicking on available player's names.
If you prefer to create your draft list on your own computer
and then send it in by e-mail, you can just download this player
list, and then cut and paste the player's entire line to your
draft list (ending up with a draft list with players listed in
the order you want to draft them). You do not have to delete
anything (points, age, etc) - you can just leave the whole line
as is. Or, as mentioned above, you can create your ranking sheet
by clicking on names by going to the links shown above.
If you are reporting the draft results for an entire league
(meaning you are the commish of a private draft league), you
can go to your league's web page and report team rosters by simply
clicking on player's names. If you are reporting results for
a new league, please go to:
commissioner
link - USA
Or, if you playing thru Scoresheeet Canada, go to:
commissioner
link - Canada
2003 Scoresheet Football Player list
(updated with additions thru 12/28/03)
THIS IS THE LIST USED FOR
THE 2003 FOOTBLL SEASON - DO NOT USE THE PLAYER NUMBERS ON THIS LIST FOR 2004 AND
BEYOND
Quarterbacks
SS 2002 pts
plyr total per age team name
# pts game
played
1) 141.4 8.8 37 RAI Gannon, Rich
2) 115.8 7.2 33 KC Green, Trent
3) 114.3 7.1 27 IND Manning, Peyton
4) 112.1 7.5 23 ATL Vick, Michael
5) 110.4 6.9 26 MIN Culpepper, Daunte
6) 107.1 6.7 31 BUF Bledsoe, Drew
7) 102.7 6.4 30 TEN McNair, Steve
8) 100.1 6.7 27 NYJ Pennington, Chad
9) 93.8 6.3 33 SF Garcia, Jeff
10) 88.2 5.9 30 NYG Collins, Kerry
11) 88.2 5.5 26 NE Brady, Tom
12) 87.3 5.5 27 NO Brooks, Aaron
13) 85.4 5.3 33 GB Favre, Brett
14) 83.1 6.4 27 SEA Hasselbeck, Matt
15) 83.1 8.3 26 PHI McNabb, Donovan
16) 82.8 6.4 28 MIA Griese, Brian
17) 82.3 6.3 34 TB Johnson, Brad
18) 74.7 5.0 32 JAC Brunell, Mark
19) 72.3 4.5 24 SD Brees, Drew
20) 67.6 5.2 30 CIN Kitna, Jon
21) 66.8 5.6 31 PIT Maddox, Tommy
22) 57.5 4.1 26 CLE Couch, Tim
23) 56.4 5.1 31 MIA Fiedler, Jay
24) 52.4 7.5 26 STL Bulger, Marc
25) 50.4 3.1 28 DEN Plummer, Jake
26) 43.7 3.1 37 CAR Peete, Rodney
27) 42.9 4.3 32 ARI Blake, Jeff
28) 40.8 2.5 24 HOU Carr, David
29) 36.4 3.6 32 TB Miller, Jim
30) 34.6 4.9 30 CHI Stewart, Kordell
31) 25.8 3.7 25 DAL Carter, Quincy
32) x 22.7 4.5 38 DEN Beuerlein, Steve(injured2003)
33) 22.3 1.6 24 DET Harrington, Joey
34) 22.3 2.5 24 WAS Ramsey, Patrick
35) 21.8 3.1 33 CIN Matthews, Shane
36) 21.5 3.6 31 SEA Dilfer, Trent
37) 21.2 3.0 32 STL Warner, Kurt
38) 20.1 5.0 30 CLE Holcomb, Kelly
39) 18.3 2.3 37 CHI Chandler, Chris
40) 17.3 2.2 24 DET McMahon, Mike
41) 16.5 2.8 26 BAL Redman, Chris
42) 15.5 1.7 26 DAL Hutchinson, Chad
43) 11.7 2.0 25 ATL Johnson, Doug
44) 10.3 1.7 30 WAS Johnson(Was), Rob
45) 9.8 4.9 30 PHI Detmer, Koy
46) 8.8 1.8 39 NYJ Testaverde, Vinny
47) 5.4 1.4 26 SF Rattay, Tim
48) 3.8 1.9 31 KC Collins, Todd
49) 3.0 1.0 28 CAR Delhomme, Jake
50) 1.8 0.6 32 MIN Frerotte, Gus
51) 1.5 1.5 31 NO Bouman, Todd
52) 0.8 0.8 40 SD Flutie, Doug
53) 0.5 0.5 24 NYG Palmer, Jesse
54) 0.1 0.1 30 NE Huard, Damon
55) 0.1 0.1 33 BUF VanPelt, Alex
56) CHI Grossman, Rex
57) CIN Palmer, Carson
58) 27 IND Huard, Brock
59) 28 PIT Batch, Charlie
60) JAC Leftwich, Byron
61) BAL Boller, Kyle
62) 30 HOU Banks, Tony
63) -0.3 -0.2 37 TEN O'Donnell, Neil
64) -0.5 -0.5 24 RAI Tuiasosopo, Marques
65) -1.3 -0.4 26 TB King, Shaun
66) -2.9 -1.5 24 ARI McCown, Josh
67) -3.8 -3.8 28 GB Smith, Akili
Running Backs
SS 2002 pts
plyr total per age team name
# pts game
played
68) 138.0 9.9 29 KC Holmes, Priest
69) 113.5 7.1 24 SD Tomlinson, LaDainian
70) 113.0 7.1 26 MIA Williams(Mia), Ricky
71) 106.2 6.6 21 DEN Portis, Clinton
72) 103.0 6.4 31 RAI Garner, Charlie
73) 90.8 5.7 26 SEA Alexander, Shaun
74) 89.0 5.9 28 NYG Barber, Tiki
75) 88.4 5.9 24 NO McAllister, Deuce
76) 81.7 5.1 27 JAC Taylor, Fred
77) 80.3 5.0 24 BUF Henry, Travis
78) 75.9 5.4 30 STL Faulk, Marshall
79) 75.5 4.7 25 MIN Bennett, Michael
80) 75.1 5.4 26 GB Green, Ahman
81) 70.5 4.4 28 PHI Staley, Duce
82) 70.1 4.4 28 CIN Dillon, Corey
83) 70.1 4.4 24 BAL Lewis, Jamal
84) 69.4 4.3 30 NYJ Martin, Curtis
85) 65.8 4.1 29 TEN George, Eddie
86) x 63.5 4.5 31 DET Stewart, James(injured2003)
87) 61.4 4.1 32 SF Hearst, Garrison
88) 60.2 4.0 28 ATL Dunn, Warrick
89) 58.0 4.1 25 ARI Shipp, Marcel
90) 55.1 3.4 31 NE Smith, Antowain
91) 49.8 3.6 25 IND James, Edgerrin
92) 48.4 3.0 29 MIN Williams, Moe
93) 46.6 3.3 25 CLE White, Jamel
94) 46.2 2.9 26 PIT Zereoue, Amos
95) 43.4 2.7 28 TB Pittman, Michael
96) 42.6 2.7 34 ARI Smith, Emmitt
97) 41.6 3.5 29 CAR Davis, Stephen
98) 39.3 2.5 23 CLE Green, William
99) 38.2 3.5 32 NO Smith, Lamar
100) x 37.4 2.3 29 TB Alstott, Mike(injured2003)
101) 36.1 2.8 24 SF Barlow, Kevan
102) 36.1 2.4 25 CIN Watson, Kenny
103) 35.8 2.4 28 HOU Mack, Stacey
104) 35.8 3.0 31 PIT Bettis, Jerome
105) 34.8 2.5 27 NE Faulk, Kevin
106) 33.3 2.8 25 CHI Thomas, Anthony
107) 26.9 1.8 29 DEN Anderson, Mike
108) 26.3 2.2 22 ATL Duckett, T.J.
109) 25.2 1.6 33 NYG Levens, Dorsey
110) 24.5 2.7 25 IND Mungro, James
111) 22.1 2.5 25 TB Jones, Thomas
112) 21.1 1.8 23 STL Gordon, Lamar
113) 20.7 1.5 31 RAI Wheatley, Tyrone
114) 19.9 1.5 24 NYJ Jordan, Lamont
115) 18.0 1.2 25 NYG Dayne, Ron
116) 16.9 1.1 31 DET Schlesinger, Cory
117) 16.7 1.0 31 DAL Anderson, Richie
118) 16.7 1.0 26 DAL Hambrick, Troy
119) 14.2 1.6 28 DET Gary, Olandis
120) 14.1 1.4 28 MIA Edwards, Robert
121) 14.1 0.9 24 HOU Wells, Jonathan
122) 13.7 1.1 31 KC Richardson, Tony
123) 13.0 1.6 27 TEN Holcombe, Robert
124) 12.5 0.9 23 BAL Taylor, Chester
125) 12.2 0.9 28 JAC Edwards, Marc
126) 12.1 0.9 31 SEA Strong, Mack
127) 12.1 1.2 30 CIN Bennett, Brandon
128) 10.1 0.7 28 SF Beasley, Fred
129) 9.2 0.7 32 SD Neal, Lorenzo
130) 4.6 0.5 28 PHI Ritchie, Jon
131) 1.0 0.2 26 WAS Canidate, Trung
132) BUF McGahee, Willis
133) 31 DEN Davis, Terrell(-)
134) 24 IND Rhodes, Dominic
135) KC Johnson, Larry
136) 24 PHI Buckhalter, Correll
137) CAR Foster, DeShaun
Wide Receivers
SS 2002 pts
plyr total per age team name
# pts game
played
138) 109.1 6.8 31 IND Harrison, Marvin
139) 94.8 5.9 27 PIT Ward, Hines
140) 88.2 6.8 29 SF Owens, Terrell
141) 84.3 5.3 26 MIN Moss, Randy
142) 82.0 5.1 30 BUF Moulds, Eric
143) 77.3 4.8 31 NO Horn, Joe
144) 75.4 5.0 25 WAS Coles, Laveranues
145) 75.0 4.7 26 ATL Price, Peerless
146) 74.7 4.7 27 CHI Booker, Marty
147) 74.3 4.6 26 PIT Burress, Plaxico
148) 73.7 4.6 27 STL Holt, Torry
149) 73.3 4.6 40 RAI Rice, Jerry
150) 72.9 4.6 23 SEA Robinson, Koren
151) 71.0 4.7 28 NYG Toomer, Amani
152) 67.8 4.2 28 GB Driver, Donald
153) 65.4 4.7 25 CIN Johnson, Chad
154) 64.3 4.0 34 JAC Smith, Jimmy
155) 64.1 4.0 31 TB Johnson, Keyshawn
156) 63.6 4.0 30 STL Bruce, Isaac
157) 62.1 3.9 25 WAS Gardner, Rod
158) 61.9 3.9 33 DEN Smith, Rod
159) 59.8 4.6 29 TEN Mason, Derrick
160) 58.7 3.7 25 BAL Taylor, Travis
161) 57.2 4.1 32 NE Brown, Troy
162) 55.8 3.5 37 RAI Brown, Tim
163) 54.6 3.9 31 DAL Galloway, Joey
164) 54.2 3.9 25 CLE Morgan, Quincy
165) 53.6 4.9 32 NYJ Conway, Curtis
166) 51.9 3.2 30 KC Kennison, Eddie
167) 51.7 3.2 35 DEN McCaffrey, Ed
168) 50.9 3.9 30 CAR Muhammad, Muhsin
169) 50.0 3.3 29 NE Patten, David
170) 49.9 3.3 28 PHI Thrash, James
171) 49.7 3.3 26 PHI Pinkston, Todd
172) 49.6 3.3 26 SF Streets, Tai
173) 49.2 3.5 27 ATL Finneran, Brian
174) 48.3 3.2 24 CAR Smith(Car), Steve
175) 48.2 4.0 24 SEA Jackson, Darrell
176) 47.6 3.0 27 JAC Johnson, Kevin
177) 47.3 3.4 25 MIA Chambers, Chris
178) 46.9 3.1 25 RAI Porter, Jerry
179) 46.4 3.3 26 MIA Thompson, Derrius
180) 44.7 3.7 25 CLE Northcutt, Dennis
181) 44.4 2.8 28 SD Dwight, Tim
182) 44.4 3.0 29 DAL Glenn, Terry
183) 43.6 2.9 30 NYJ Chrebet, Wayne
184) 43.6 3.1 33 TB McCardell, Keenan
185) 43.0 2.7 22 DAL Bryant, Antonio
186) 41.8 3.0 27 HOU Bradford, Corey
187) 41.6 3.0 27 MIN Bates, D'Wayne
188) 41.2 2.7 26 CIN Warrick, Peter
189) 40.9 2.9 24 IND Wayne, Reggie
190) 40.0 3.1 22 NO Stallworth, Donte'
191) 39.3 2.5 24 CHI White, Dez
192) 37.5 2.3 24 PIT RandleEl, Antwaan
193) 37.2 2.5 31 GB Freeman, Antonio
194) 36.2 3.3 32 DET Schroeder, Bill
195) 33.5 2.6 27 NO Pathon, Jerome
196) 33.3 2.4 30 SEA Engram, Bobby
197) 32.2 2.1 23 DEN Lelie, Ashley
198) 31.7 3.2 26 DET Hakim, Az-Zahir
199) 31.2 2.0 22 HOU Gaffney, Jabar
200) 31.0 2.1 35 CAR Proehl, Ricky
201) 30.8 2.1 28 BUF Shaw, Bobby
202) 30.2 2.2 24 CLE Davis, Andre'
203) 29.9 2.3 31 KC Morton, Johnnie
204) 29.9 2.5 24 NE Branch, Deion
205) 29.6 2.1 24 NYJ Moss, Santana
206) 29.6 3.7 25 SD Boston, David
207) 28.9 2.2 31 MIA McKnight, James
208) 28.9 1.9 25 CIN Houshmandzadeh, T.J.
209) 28.8 2.9 25 KC Boerigter, Marc
210) 28.5 2.6 28 CAR Dyson, Kevin(injured2003)
211) 28.3 2.4 28 TB Jurevicius, Joe
212) 28.3 1.9 23 BUF Reed, Josh
213) 27.7 2.1 25 TEN Bennett, Drew
214) 24.7 2.5 30 BAL Sanders, Frank
215) 20.9 2.6 27 IND Stokley, Brandon
216) 20.5 2.3 24 ARI McAddley, Jason
217) 19.6 3.9 27 NYG Hilliard, Ike
218) 19.1 2.1 23 GB Ferguson, Robert
219) 18.6 1.9 30 NE Stokes, J.J.
220) 17.8 2.5 27 NYG Dixon, Ron
221) 17.5 1.2 24 GB Walker, Javon
222) 15.4 2.2 26 WAS McCants, Darnerien
223) 15.1 3.0 24 SD Parker, Eric
224) 14.1 2.8 25 ARI Kasper, Kevin
225) 11.4 1.4 26 JAC Edwards, Troy
226) 10.6 1.2 24 SF Wilson, Cedrick
227) 9.9 2.0 24 CHI Terrell(Chi), David
228) 9.7 1.4 28 JAC Hayes, Donald
229) DET Rogers, Charles
230) TEN Calico, Tyrone
231) ARI Johnson(Ari), Bryant
232) ARI Boldin, Anquan
233) WAS Jacobs, Taylor
234) HOU Johnson, Andre
(Reminder: Individual players do not score
Scoresheet points for what they do on special
teams in the NFL!)
Tight Ends
SS 2002 pts
plyr total per age team name
# pts game
played
235) 55.1 3.4 23 BAL Heap, Todd
236) 50.5 3.2 27 KC Gonzalez, Tony
237) 47.2 3.4 23 NYG Shockey, Jeremy
238) 42.6 3.6 35 DEN Sharpe, Shannon
239) 37.7 2.7 26 HOU Miller, Billy
240) 37.7 2.5 25 GB Franks, Bubba
241) 32.4 2.2 31 IND Pollard, Marcus
242) 31.0 2.1 31 JAC Brady, Kyle
243) 30.9 2.4 30 SEA Mili, Itula
244) 30.4 2.0 25 ATL Crumpler, Alge
245) 30.4 2.5 27 SD Alexander, Stephen
246) 30.1 2.0 24 MIA McMichael, Randy
247) 28.5 1.9 31 NO Conwell, Ernie
248) 24.8 2.3 24 RAI Jolley, Doug
249) 24.7 1.9 31 PHI Lewis, Chad
250) 24.4 1.7 26 MIN Kleinsasser, Jim
251) 24.1 1.9 28 ARI Jones(ARI), Freddie
252) 22.7 1.6 31 NE Fauria, Christian
253) 22.6 1.6 31 TEN Wycheck, Frank
254) 22.4 1.9 31 WAS Chamberlain, Byron
255) 22.0 1.6 28 DET Ricks, Mikhael
256) 22.0 1.7 32 TB Dilger, Ken
257) 20.5 1.5 26 NYJ Becht, Anthony
258) 20.4 1.4 30 PIT Riemersma, Jay
259) 18.3 1.7 23 SEA Stevens, Jerramy
260) 17.7 2.5 23 SF Johnson(SF), Eric
261) 15.9 1.1 24 CIN Schobel, Matt
262) 15.2 1.3 27 BUF Campbell, Mark
263) 13.9 1.1 28 RAI Williams, Roland
264) 13.9 1.3 31 TB Dudley, Rickey
265) 12.8 1.6 31 DEN Carswell, Dwayne
266) 11.8 1.1 27 DAL Campbell, Dan
267) 10.8 1.4 33 BUF Moore, Dave
268) 10.0 1.1 24 NE Graham, Daniel
269) 9.8 1.4 26 WAS Flemister, Zeron
270) 9.6 0.9 29 ARI Bush, Steve
271) 9.6 0.9 30 CAR Mangum, Kris
272) 9.3 0.9 26 CIN Kelly, Reggie
273) 8.7 1.1 28 STL Cleeland, Cam
274) 8.6 0.9 26 CLE Heiden, Steve
275) 7.2 1.4 27 SF Weaver, Jed
276) 6.8 1.4 23 STL Manumaleuna, Brandon
277) 6.2 0.8 30 PIT Bruener, Mark
278) x 3.4 0.8 26 CLE Shea, Aaron(injured2003)
279) 2.1 1.0 26 CHI Clark, Desmond
280) DAL Witten, Jason
281) IND Clark, Dallas
282) PHI Smith, L.J.
283) CAR Seidman, Mike
Defensive Linemen
SS 2002 pts
plyr total per age team name
# pts game
played
284) 57.2 3.6 28 MIA Taylor, Jason
285) 52.8 3.3 28 CAR Rucker, Mike
286) 50.3 3.4 31 NYG Strahan, Michael
287) 48.9 3.1 27 PIT Smith, Aaron
288) 47.4 3.0 29 TB Rice, Simeon
289) 46.7 2.9 32 JAC Douglas, Hugh
290) 45.6 3.0 28 DAL Ellis, Greg
291) 45.4 3.0 25 GB Gbaja-Biamila, Kabeer
292) 45.1 3.8 25 IND Freeney, Dwight
293) 45.0 3.2 26 ATL Kerney, Patrick
294) 44.9 2.8 30 BUF Williams, Pat
295) 44.4 2.8 28 MIN Mixon, Kenny
296) 44.2 2.9 24 SF Carter, Andre
297) 44.2 2.9 25 NYJ Abraham, John
298) x 42.1 2.6 31 SEA Eaton, Chad(injured2003)
299) 41.4 2.6 31 NE McGinest, Willie
300) 40.7 2.5 23 CIN Smith(CIN), Justin
301) 40.4 2.7 24 JAC Henderson, John
302) 39.6 2.8 28 STL Little, Leonard
303) 39.4 2.6 30 TB Sapp, Warren
304) 39.2 2.6 27 KC Hicks, Eric
305) x 39.0 2.4 28 HOU Payne, Seth(injured2003)
306) 38.9 2.6 30 DEN Gardener, Daryl
307) 38.4 2.4 23 STL Pickett, Ryan
308) 38.1 2.4 28 DEN Pryce, Trevor
309) 37.9 2.4 29 DAL Glover, La'Roi
310) 37.6 2.7 23 NE Seymour, Richard
311) 37.0 2.3 25 JAC Stroud, Marcus
312) 36.8 2.5 25 MIN Hovan, Chris
313) 36.7 2.3 30 HOU Walker, Gary
314) 36.7 2.4 28 CLE Lang, Kenard
315) 36.6 2.4 30 MIN Johnstone, Lance
316) 36.5 2.4 27 STL Wistrom, Grant
317) 36.4 2.4 26 MIA Ogunleye, Adewale
318) 36.3 2.3 25 BUF Schobel, Aaron
319) 36.1 2.3 40 WAS Smith, Bruce
320) 36.0 2.2 26 BAL Thomas, Adalius
321) 36.0 3.3 29 NYG Holmes, Kenny
322) 35.5 3.0 23 CAR Peppers, Julius
323) 35.3 2.4 28 NYJ Ferguson, Jason
324) 35.3 2.2 24 CAR Jenkins, Kris
325) 35.2 2.7 26 IND Scioli, Brad
326) 34.9 2.3 26 NO Howard, Darren
327) x 34.4 2.5 24 ARI VandenBosch, Kyle(injured2003)
328) 34.3 2.3 26 BAL Gregg, Kelly
329) 33.7 2.1 27 SEA Cochran, Antonio
330) 33.5 2.1 29 TEN Carter, Kevin
331) 32.9 2.2 24 NO Grant, Charles
332) 32.7 2.2 30 CLE Roye, Orpheus
333) 32.2 2.3 30 GB Jackson, Grady
334) 32.1 2.0 33 SD Johnson, Raylee
335) 31.7 2.0 31 IND Bratzke, Chad
336) 31.5 2.4 32 NE Hamilton, Bobby
337) 31.1 2.4 29 KC Browning, John
338) 30.8 2.1 34 DET Porcher, Robert
339) 30.8 2.2 28 SD Wiley, Marcellus
340) 30.4 2.5 30 CHI Daniels, Phillip
341) 29.8 2.3 26 NYG Griffin, Cornelius
342) 29.4 2.4 27 GB Hunt, Cletidus
343) 29.3 2.0 26 PHI Walker, Darwin
344) 28.3 1.8 28 WAS Wynn, Renaldo
345) 28.1 1.8 28 CIN Williams, Tony
346) 28.0 2.0 24 DET Rogers, Shaun
347) 27.8 2.1 30 ATL Smith, Brady
348) 27.1 2.1 24 CHI Brown, Alex
349) 26.9 1.7 26 NYJ Ellis, Shaun
350) 26.8 1.7 33 RAI Parrella, John
351) 26.6 2.0 26 PHI Simon, Corey
352) 26.5 1.9 25 CLE Warren, Gerard
353) 26.4 1.8 27 SEA Okeafor, Chike
354) 26.0 2.0 29 CIN Clemons, Duane
355) 26.0 1.7 28 ARI Davis, Russell
356) 25.9 2.4 25 CLE Brown, Courtney
357) 25.8 1.7 33 PHI Coleman(Phi), Marco
358) 24.4 2.0 31 CAR Buckner, Brentson
359) 24.3 1.7 25 PIT Hampton, Casey
360) 24.1 1.6 30 SD Fisk, Jason
361) 24.0 1.8 29 TB Spires, Greg
362) 23.8 1.8 29 ATL Johnson, Ellis
363) 23.7 1.7 23 DET Edwards, Kalimba
364) 23.2 2.9 26 RAI Bryant, Tony
365) 22.9 1.6 32 RAI Stubblefield, Dana
366) 22.2 1.4 25 TEN Smith, Robaire
367) 22.0 1.5 31 SF Young, Bryant
368) 21.9 1.6 23 BAL Weaver, Anthony
369) 21.7 1.5 27 MIA Chester, Larry
370) 21.6 1.5 33 CHI Traylor, Keith
371) 21.1 2.3 27 KC Holliday, Vonnie
372) 20.5 1.4 30 MIA Bowens, Tim
373) 20.4 1.6 27 DAL Ekuban, Ebenezer
374) 20.1 1.4 29 CIN Powell, Carl
375) 20.1 1.3 24 ARI Wakefield, Fred
376) 20.0 1.5 35 NE Pleasant, Anthony
377) 19.5 1.9 27 SD Williams, Jamal
378) 19.3 1.5 22 TEN Haynesworth, Albert
379) 18.9 1.3 23 RAI Grant, DeLawrence
380) 18.6 1.2 26 HOU DeLoach, Jerry
381) x 17.5 1.2 29 WAS Noble, Brandon(injured2003)
382) 16.2 2.3 35 SEA Randle, John
383) 16.0 1.3 30 BUF Adams, Sam
384) 15.0 1.4 32 PIT VonOelhoffen, Kimo
385) 14.7 1.3 25 STL Lewis, Damione
386) 12.9 1.4 25 TB McFarland, Anthony
387) 12.1 1.0 22 ARI Bryant, Wendell
388) 11.7 1.7 24 IND Tripplett, Larry
389) 11.2 1.1 30 DET Wilkinson, Dan
390) x 7.8 2.0 31 GB Johnson, Joe(injured2003)
391) 5.1 0.9 26 SF Engelberger, John
392) 4.1 1.4 26 TEN Kearse, Jevon
393) 3.6 1.2 23 KC Sims, Ryan
394) 3.5 1.8 28 WAS Upshaw, Regan
395) x 0.6 0.6 25 PHI Burgess, Derrick(injured2003)
396) BUF Kelsay, Chris
397) CHI Haynes, Michael
398) RAI Brayton, Tyler
399) STL Kennedy, Jimmy
400) MIN Williams(Min), Kevin
401) NE Warren, Ty
402) NO Sullivan, Johnathan
403) NYG Joseph, William
404) NYJ Robertson, Dewayne
405) PHI McDougle, Jerome
406) ARI Pace, Calvin
407) 0.0 0.0 24 PIT Keisel, Brett
408) SF Adams, Anthony
Linebackers
SS 2002 pts
plyr total per age team name
# pts game
played
409) 76.0 4.8 25 CHI Urlacher, Brian
410) 71.7 4.5 30 TB Brooks, Derrick
411) 71.0 4.4 30 SD Edwards, Donnie
412) 65.6 4.1 27 JAC Peterson, Mike
413) 63.6 4.0 28 HOU Sharper, Jamie
414) 63.2 4.0 25 RAI Barton, Eric
415) 62.4 3.9 27 ATL Brooking, Keith
416) 61.9 3.9 29 MIA Thomas, Zach
417) 61.0 3.8 26 TEN Bulluck, Keith
418) 60.8 3.8 25 BAL Hartwell, Edgerton
419) 59.9 3.7 28 BUF Fletcher, London
420) 59.6 3.7 26 PIT Porter, Joey
421) 58.4 3.6 26 DEN Wilson, Al
422) 57.8 3.6 29 KC Maslowski, Mike
423) 55.1 3.4 27 HOU Foreman, Jay
424) x 54.6 3.6 30 CAR Fields, Mark(out/2003)
425) 54.6 3.4 25 MIN Claiborne, Chris
426) 54.3 3.4 30 DET Holmes, Earl
427) 53.0 3.3 28 NYJ Cowart, Sam
428) 52.6 3.3 25 WAS Arrington, LaVar
429) 51.8 3.2 26 TEN Sirmon, Peter
430) 51.0 3.2 28 PHI Wayne, Nate
431) 50.8 3.4 26 BUF Spikes, Takeo
432) 49.7 3.1 28 KC Barber, Shawn
433) x 49.5 3.1 25 DEN Gold, Ian(injured2003)
434) 49.4 3.1 30 DAL Coakley, Dexter
435) 49.1 3.1 31 TB Quarles, Shelton
436) 47.9 3.0 32 WAS Armstead, Jessie
437) 47.8 3.0 25 GB Diggs, Na'il
438) 47.2 2.9 34 MIN Biekert, Greg
439) 47.0 3.1 28 SF Smith, Derek
440) 46.5 3.1 33 NO Smith, Darrin
441) 45.5 2.8 28 IND Morris, Rob
442) 45.4 3.0 25 ARI Thompson, Ray
443) 45.2 2.8 31 NYJ Jones, Marvin
444) 44.5 2.8 28 CIN Simmons, Brian
445) 43.9 3.1 33 NYG Barrow, Mike
446) 42.7 3.0 35 NE Phifer, Roman
447) 42.0 2.8 25 SF Peterson, Julian
448) 41.8 2.6 29 DEN Mobley, John
449) 41.7 3.2 34 MIA Seau, Junior
450) 41.4 2.8 26 NYG Short, Brandon
451) 41.3 2.6 28 BAL Boulware, Peter
452) x 41.2 2.6 25 NE Colvin, Rosevelt(injured)
453) x 40.6 2.5 37 RAI Romanowski, Bill(injured2003)
454) 39.5 2.5 29 ARI McKinnon, Ronald
455) 39.2 3.6 30 NE Bruschi, Tedy
456) 39.1 2.4 26 JAC Clark, Danny
457) 38.2 2.7 30 NE Johnson, Ted
458) 37.7 2.5 31 HOU Clemons, Charlie
459) 37.3 2.3 33 NYJ Lewis, Mo
460) 36.6 2.6 25 NYG Jones, Dhani
461) 35.9 3.0 26 WAS Trotter, Jeremiah
462) 35.5 2.2 30 CIN Hardy, Kevin
463) 35.3 2.4 27 ATL Draft, Chris
464) 34.9 2.5 28 PIT Farrior, James
465) 33.9 2.1 31 PIT Gildon, Jason
466) 33.8 2.3 24 RAI Harris, Napoleon
467) 33.1 2.1 28 BUF Posey, Jeff
468) 33.0 2.2 25 IND Washington, Marcus
469) 31.6 2.0 31 NO Rodgers, Derrick
470) 31.0 1.9 24 NO Hodge, Sedrick
471) 31.0 2.4 29 PHI Emmons, Carlos
472) 30.1 2.1 25 DET Green, Barrett
473) 29.0 1.9 24 ATL Stewart, Matt
474) 28.4 1.9 27 TB Rudd, Dwayne
475) 27.9 1.9 23 JAC Ayodele, Akin
476) 27.9 2.3 23 CAR Witherspoon, Will
477) 27.8 2.0 28 MIN Crockett, Henri
478) 27.2 5.4 28 BAL Lewis, Ray
479) 26.8 1.9 26 SF Ulbrich, Jeff
480) 26.7 3.3 33 SEA Brown, Chad
481) 26.5 3.3 24 CAR Morgan, Dan
482) 25.6 2.1 25 PIT Bell, Kendrell
483) 25.3 1.7 24 SD Leber, Ben
484) 25.1 2.3 26 JAC Slaughter, T.J.
485) 24.8 1.6 28 DAL Singleton, Alshermond
486) 24.4 1.6 27 HOU Wong, Kailee
487) 24.2 3.5 27 SEA Simmons, Anthony
488) 24.2 3.0 27 DAL Nguyen, Dat
489) 24.1 1.6 24 KC Fujita, Scott
490) 23.7 1.6 28 STL Duncan, Jamie
491) 23.5 2.0 25 STL Polley, Tommy
492) 21.1 1.6 28 ARI Darling, James
493) 21.1 1.4 25 SEA Huff, Orlando
494) 20.5 1.3 25 MIA Greenwood, Morlon
495) 16.6 1.7 23 STL Thomas(StL), Robert
496) 13.8 1.7 30 SEA Godfrey, Randall
497) 13.5 1.2 29 JAC Mitchell, Keith
498) 13.5 0.9 24 IND Thornton, David
499) 12.3 1.1 26 GB Navies, Hannibal
500) 11.9 1.2 23 CLE Bentley, Kevin
501) 8.9 2.2 27 CHI Holdman, Warrick
502) 8.6 0.9 24 CHI Knight, Bryan
503) 5.6 0.6 23 NO Allen(NO), James
504) 4.5 0.6 24 TEN Calmus, Rocky
505) 3.6 1.8 24 SF Winborn, Jamie
506) 3.4 0.4 26 PHI Simoneau, Mark
507) 2.8 0.2 24 CLE Davis, Andra
508) x 0.9 0.9 23 ATL Overstreet, Will(injured2003)
509) 0.9 0.4 25 CLE Taylor, Ben
510) BAL Suggs, Terrell
511) 27 HOU Foley, Steve
512) CLE Thompson, Chaun
513) DET Bailey, Boss
514) GB Barnett, Nick
515) STL Tinoisamoa, Pisa
Defensive Backs
SS 2002 pts
plyr total per age team name
# pts game
played
516) 65.4 4.1 38 RAI Woodson, Rod
517) 58.5 3.7 23 DAL Williams, Roy
518) 54.7 3.4 27 MIA Knight, Sammy
519) 52.6 3.3 24 BAL Reed, Ed
520) 51.3 3.2 30 SEA Tongue, Reggie
