Quarterbacks Running Backs Wide Receivers Tight Ends Defensive Linemen Linebackers Defensive Backs Kickers Punters NFL Kickoff and Punt Return Teams
Quarterbacks
SS 2001 pts
plyr total per age team name
# pts game
played
1) 141.0 8.8 31 STL Warner, Kurt
2) 112.8 7.0 32 SF Garcia, Jeff
3) 112.5 7.5 29 TEN McNair, Steve
4) 109.8 6.9 36 RAI Gannon, Rich
5) 109.6 6.8 26 IND Manning, Peyton
6) 102.4 6.4 32 GB Favre, Brett
7) 99.0 6.6 25 PHI McNabb, Donovan
8) 98.2 6.1 29 PIT Stewart, Kordell
9) 93.4 5.8 26 NO Brooks, Aaron
10) 87.9 5.5 30 MIA Fiedler, Jay
11) 87.3 5.8 31 JAC Brunell, Mark
12) 84.1 5.3 27 ARI Plummer, Jake
13) 79.9 7.3 25 MIN Culpepper, Daunte
14) 75.1 4.7 33 TB Johnson, Brad
15) 74.0 4.6 32 KC Green, Trent
16) 70.9 5.1 36 CHI Chandler, Chris
17) 70.0 4.4 39 SD Flutie, Doug
18) 69.8 4.4 29 NYG Collins, Kerry
19) 65.3 4.4 27 DEN Griese, Brian
20) 65.2 4.3 25 NE Brady, Tom
21) 57.4 3.6 25 CLE Couch, Tim
22) 48.5 3.0 38 NYJ Testaverde, Vinny
23) 46.6 4.7 27 PIT Batch, Charlie
24) 43.8 2.9 30 CAR Weinke, Chris
25) 42.2 3.5 32 BUF VanPelt, Alex
26) 37.4 4.7 29 TB Johnson, Rob
27) 37.3 2.9 26 SEA Hasselbeck, Matt
28) 34.4 2.2 29 CIN Kitna, Jon
29) 33.6 2.4 31 CHI Miller, Jim
30) 27.8 4.6 30 SEA Dilfer, Trent
31) 26.8 5.4 30 MIN Bouman, Todd
32) 22.5 2.8 22 ATL Vick, Michael
33) 17.7 2.2 24 DAL Carter, Quincy
34) 13.8 2.0 23 DET McMahon, Mike
35) 10.7 2.1 36 TEN O'Donnell, Neil
36) 9.6 2.4 32 WAS Matthews, Shane
37) 9.2 2.3 31 CIN Frerotte, Gus
38) 8.4 2.1 34 DET Detmer, Ty
39) 8.3 4.1 30 BUF Bledsoe, Drew
40) 7.3 7.3 23 SD Brees, Drew
41) 6.7 2.2 30 PIT Maddox, Tommy
42) 5.2 5.2 25 PHI Feeley, A.J.
43) 4.7 1.2 26 DAL Wright, Anthony
44) 3.9 3.9 29 CLE Holcomb, Kelly
45) 3.7 1.9 33 HOU Graham, Kent
46) 2.7 1.4 25 TB King(TB), Shaun
47) 2.5 1.3 26 NYJ Pennington, Chad
48) 2.5 0.4 30 MIA Lucas, Ray
49) 1.4 1.4 30 KC Collins, Todd
50) 1.2 1.2 25 DEN Jackson, Jarious
51) 1.1 0.5 27 CIN Smith, Akili
52) 0.9 0.2 26 SEA Leaf, Ryan
53) 0.9 0.9 23 RAI Tuiasosopo, Marques
54) WAS Wuerffel, Danny
55) DET Harrington, Joey
56) KC Germaine, Joe
57) STL Bulger, Marc
58) x SF McNown, Cade(injured2002)
59) NE Huard, Damon
60) WAS Ramsey, Patrick
61) NO Lewis, Jeff
62) BAL Redman, Chris
63) HOU Carr, David
64) DAL Hutchinson, Chad
65) NYG Palmer, Jesse
66) CAR Peete, Rodney
67) -0.1 0.0 24 ATL Johnson, Doug
68) -0.2 -0.1 25 SF Rattay, Tim
69) -0.2 -0.2 34 GB Pederson, Doug
70) -0.5 -0.5 31 BAL Blake, Jeff
71) -2.3 -0.5 29 PHI Detmer, Koy
Running Backs
SS 2001 pts
plyr total per age team name
# pts game
played
72) 122.3 8.7 29 STL Faulk, Marshall
73) 102.1 6.4 28 KC Holmes, Priest
74) 93.2 5.8 25 GB Green, Ahman
75) 90.2 5.6 29 NYJ Martin, Curtis
76) 84.5 5.3 25 SEA Alexander, Shaun
77) 71.8 5.1 27 NYG Barber, Tiki
78) 71.1 4.4 31 SF Hearst, Garrison
79) 69.1 4.3 25 MIA Williams(Mia), Ricky
80) 68.1 4.3 27 CIN Dillon, Corey
81) 66.3 4.1 23 SD Tomlinson, LaDainian
82) 63.5 4.0 30 NE Smith, Antowain
83) 63.0 4.5 24 CHI Thomas, Anthony
84) 62.4 3.9 28 WAS Davis, Stephen
85) x 61.4 4.7 23 IND Rhodes, Dominic(IR2002)
86) 58.2 3.6 30 RAI Garner, Charlie
87) 53.6 3.3 27 JAC Mack, Stacey
88) 53.0 4.8 30 PIT Bettis, Jerome
89) 52.7 4.1 27 PHI Staley, Duce
90) 51.5 3.2 28 TB Alstott, Mike
91) 43.6 2.9 27 TB Pittman, Michael
92) 42.9 2.7 34 BUF Centers, Larry
93) 42.4 3.0 33 DAL Smith, Emmitt
94) 41.9 3.2 27 ATL Dunn, Warrick
95) 41.8 2.6 24 CLE White, Jamel
96) 41.2 3.7 30 DET Stewart, James
97) 39.0 2.6 33 ATL Christian, Bob
98) 38.4 3.0 24 MIN Bennett, Michael
99) 38.2 2.4 31 CAR Smith, Lamar
100) 37.2 2.5 23 SF Barlow, Kevan
101) 37.0 2.6 25 ATL Smith, Maurice
102) 36.3 6.0 24 IND James, Edgerrin
103) 35.9 2.2 24 NYG Dayne, Ron
104) 34.5 2.9 25 STL Canidate, Trung
105) 33.1 2.1 28 TEN George, Eddie
106) 32.4 2.5 23 BUF Henry, Travis
107) 32.1 2.0 30 DET Schlesinger, Cory
108) 29.7 1.9 28 DEN Anderson, Mike
109) 29.3 2.1 30 KC Richardson, Tony
110) 29.0 2.6 34 NO Allen, Terry(-)
111) 28.7 1.9 23 MIA Minor, Travis
112) 28.5 1.8 25 DAL Hambrick, Troy
113) x 28.0 3.5 29 DEN Davis, Terrell(retired)
114) 26.6 2.0 25 PIT Fuamatu-Ma'afala, Chris
115) 26.5 1.7 27 HOU Allen(Hou), James
116) 26.4 1.8 29 DET Warren, Lamont
117) 25.6 2.3 26 GB Brookins, Jason
118) 25.3 1.9 25 PIT Zereoue, Amos
119) 25.2 1.6 24 ARI Jones, Thomas
120) 22.0 1.7 28 GB Carter, Ki-Jana(-)
121) 19.6 1.5 23 NYJ Jordan, Lamont
122) 19.4 1.3 26 NE Faulk, Kevin
123) 18.8 1.3 24 DAL Wiley, Michael
124) 18.6 2.1 27 TEN Hicks, Skip
125) 18.0 1.6 30 RAI Wheatley, Tyrone
126) 17.8 1.1 30 NYJ Anderson, Richie
127) 16.7 1.1 29 CIN Bennett, Brandon
128) 16.1 1.2 23 NO McAllister, Deuce
129) 11.7 1.3 28 CHI Johnson, Leon
130) 10.9 1.0 25 CAR Hoover, Brad
131) 10.7 1.3 27 DEN Gary, Olandis
132) 9.9 0.8 27 PHI Martin, Cecil
133) 9.7 0.8 31 GB Henderson, William
134) 8.6 0.7 30 SEA Strong, Mack
135) 7.5 0.5 27 SF Beasley, Fred
136) 6.1 1.2 25 MIA Konrad, Rob
137) 6.1 0.5 26 ARI Makovicka, Joel
138) 6.1 1.2 24 WAS Johnson, Bryan
139) 3.4 0.6 24 NO Smith, Terrelle
140) 2.8 1.4 26 JAC Taylor, Fred
141) ATL Duckett, T.J.
142) CLE Green, William
143) DET Sanders, Barry(-)
144) BAL Lewis, Jamal
145) WAS Betts, Ladell
Wide Receivers
SS 2001 pts
plyr total per age team name
# pts game
played
146) 97.8 6.1 30 IND Harrison, Marvin
147) 91.9 5.7 28 SF Owens, Terrell
148) 91.7 5.7 24 ARI Boston, David
149) 89.0 5.9 32 DEN Smith, Rod
150) 85.0 5.3 33 JAC Smith, Jimmy
151) 79.1 4.9 25 MIN Moss, Randy
152) 77.9 4.9 31 NE Brown, Troy
153) 77.4 4.8 26 STL Holt, Torry
154) 75.9 4.7 36 RAI Brown, Tim
155) 74.6 4.7 30 NO Horn, Joe
156) 72.5 4.5 31 SD Conway, Curtis
157) 71.4 4.5 26 CHI Booker, Marty
158) 71.3 4.8 30 TB Johnson, Keyshawn
159) 71.2 4.4 39 RAI Rice, Jerry
160) 69.7 4.4 26 CLE Johnson, Kevin
161) 68.9 4.9 28 TEN Mason, Derrick
162) 67.7 4.2 32 TB McCardell, Keenan
163) 65.7 4.1 23 SEA Jackson, Darrell
164) 65.5 4.1 26 PIT Ward, Hines
165) 64.3 4.0 30 KC Morton, Johnnie
166) 62.9 3.9 31 IND Ismail, Qadry
167) 61.7 3.9 27 NYG Toomer, Amani
168) 61.0 3.8 29 STL Bruce, Isaac
169) 59.7 3.7 25 BUF Price, Peerless
170) 59.6 3.7 24 NYJ Coles, Laveranues
171) 59.5 3.7 25 PIT Burress, Plaxico
172) 56.6 4.0 31 DET Schroeder, Bill
173) 55.5 3.7 27 PHI Thrash, James
174) 53.0 3.3 29 BUF Moulds, Eric
175) 51.8 3.5 28 NE Patten, David
176) 51.0 3.2 27 TEN Dyson, Kevin
177) 51.0 3.4 24 MIA Chambers, Chris
178) 48.8 3.1 30 PHI Freeman, Antonio
179) x 46.9 3.4 32 DAL Ismail, Raghib(Rocket,injured20002)
180) 46.3 3.9 33 ATL Graham, Jeff
181) 46.2 3.1 30 CIN Scott, Darnay(-)
182) 44.1 3.1 26 NYG Hilliard, Ike
183) 43.1 2.9 30 DAL Galloway, Joey
184) 42.3 2.6 24 WAS Gardner, Rod
185) 42.2 3.0 29 NYJ Chrebet, Wayne
186) 41.4 3.0 27 TB Jurevicius, Joe
187) 41.2 2.7 29 SF Stokes, J.J.
188) 40.0 2.5 25 CIN Warrick, Peter
189) 39.5 2.8 31 MIA Gadsden, Oronde
190) 39.0 2.4 30 MIA McKnight, James
191) 36.3 2.4 27 NE Hayes, Donald
192) 36.3 2.6 24 BAL Taylor, Travis
193) 36.0 2.6 25 PHI Pinkston, Todd
194) 35.9 2.6 34 STL Proehl, Ricky
195) 34.8 2.2 35 PIT Mathis, Terance
196) 33.2 2.4 29 ARI Sanders, Frank
197) 32.9 3.0 29 CAR Muhammad, Muhsin
198) 31.2 2.2 33 ATL Jefferson, Shawn
199) 30.5 2.0 22 SEA Robinson, Koren
200) 30.0 2.3 27 ARI Jenkins, MarTay
201) 29.2 2.1 26 HOU Bradford, Corey
202) 29.1 1.9 25 DET Hakim, Az-Zahir
203) 28.0 2.3 25 KC Minnis, Marvin
204) 28.0 2.5 30 MIN Alexander, Derrick
205) 27.8 2.3 29 KC Kennison, Eddie
206) 27.8 2.1 27 CAR Byrd, Isaac
207) 27.4 1.7 23 CHI Terrell(Chi), David
208) 27.2 2.5 26 ATL Finneran, Brian
209) 26.9 1.8 24 CLE Morgan, Quincy
210) 26.1 1.9 23 CHI White, Dez
211) 24.4 2.4 27 SD Dwight, Tim
212) 24.3 2.2 26 WAS Green, Jacquez
213) 23.2 1.9 27 JAC Shaw, Bobby
214) 20.5 1.6 26 BAL Stokley, Brandon
215) 20.4 1.4 25 SF Streets, Tai
216) 19.3 4.8 26 NO Pathon, Jerome
217) 19.2 1.7 23 IND Wayne, Reggie
218) 19.0 1.4 34 NO Reed, Jake
219) 18.2 4.6 25 DET Crowell, Germane
220) 16.8 1.7 27 WAS Lockett, Kevin
221) 15.7 1.6 23 PHI Mitchell, Freddie
222) 12.0 4.0 28 GB Glenn, Terry
223) 10.2 1.1 25 WAS Anthony, Reidel
224) 9.3 1.2 32 DET Howard, Desmond
225) 9.2 3.1 26 MIN Bates, D'Wayne
226) 6.0 6.0 34 DEN McCaffrey, Ed
227) 1.4 0.7 23 NYJ Moss, Santana
228) DEN Lelie, Ashley
229) GB Ferguson, Robert
230) GB Walker, Javon
231) NO Stallworth, Donte'
232) STL Crouch, Eric
(Reminder: Individual players do not score
Scoresheet points for what they do on special
teams in the NFL!)
Tight Ends
SS 2001 pts
plyr total per age team name
# pts game
played
233) 59.5 3.7 26 KC Gonzalez, Tony
234) 47.5 3.0 34 DEN Sharpe, Shannon
235) 47.0 2.9 30 IND Pollard, Marcus
236) 43.6 2.7 30 TEN Wycheck, Frank
237) 39.5 2.6 30 MIN Chamberlain, Byron
238) 37.2 2.5 29 BUF Riemersma, Jay
239) 35.8 2.8 25 DEN Clark, Desmond
240) 31.7 2.4 36 CAR Walls, Wesley
241) 30.8 2.6 30 NO Sloan, David
242) 29.6 2.1 30 PHI Lewis, Chad
243) 29.1 1.9 24 GB Franks, Bubba
244) 28.5 1.9 30 STL Conwell, Ernie
245) 26.5 2.2 27 ARI Jones(Ari), Freddie
246) 25.0 1.8 25 NYJ Becht, Anthony
247) 24.6 1.8 30 JAC Brady, Kyle
248) 24.2 1.6 22 SF Johnson(SF), Eric
249) 23.0 1.6 30 DEN Carswell, Dwayne
250) 22.4 1.7 32 BUF Moore, Dave
251) 21.5 1.3 27 RAI Williams, Roland
252) 20.8 1.5 31 TB Dilger, Ken
253) 19.7 1.6 24 ATL Crumpler, Alge
254) 16.5 1.7 25 TEN Kinney, Erron
255) 15.1 1.7 23 NO Williams, Boo(Eddie)
256) 14.8 2.1 31 ATL Kozlowski, Brian
257) 14.7 1.3 27 DET Ricks, Mikhael
258) 13.4 1.3 25 WAS Flemister, Zeron
259) 12.7 1.1 26 MIA Weaver, Jed
260) 12.5 1.1 25 MIN Kleinsasser, Jim
261) 12.3 1.1 31 CHI Baxter, Fred
262) 11.4 1.0 30 NE Fauria, Christian
263) 10.9 1.4 22 BAL Heap, Todd
264) 10.6 1.8 27 NE Cleeland, Cam
265) 9.7 1.1 31 DAL McGee, Tony
266) 9.5 1.0 26 NYG Campbell, Daniel
267) 9.4 1.0 23 GB Martin, David
268) 8.6 1.2 29 CAR Mangum, Kris
269) 7.5 1.5 29 SEA Mili, Itula
270) 6.4 1.6 30 CLE Dudley, Rickey(-)
271) 6.3 0.8 29 PIT Bruener, Mark
272) 6.2 0.9 26 PIT Tuman, Jerame
273) 5.8 0.6 27 SF Swift, Justin
274) 5.2 1.7 26 SD Alexander, Stephen
275) 4.8 0.7 25 SD Heiden, Steve
276) 4.1 2.0 23 PHI Stewart, Tony
277) 2.4 0.8 27 HOU Rutledge, Rod
278) 2.2 0.7 30 JAC Mitchell, Pete
279) 1.2 1.2 22 STL Manumaleuna, Brandon
280) CIN Brewer, Sean
281) NE Graham, Daniel
282) NYG Shockey, Jeremy
283) SEA Stevens, Jerramy
Defensive Linemen
SS 2001 pts
plyr total per age team name
# pts game
played
284) 67.4 4.2 30 NYG Strahan, Michael
285) 54.9 3.4 24 NYJ Abraham, John
286) 53.2 3.3 27 MIA Taylor, Jason
287) 52.2 3.3 23 DET Rogers, Shaun
288) 49.3 3.1 30 GB Johnson, Joe
289) 48.5 3.0 26 GB Holliday, Vonnie
290) 47.4 3.2 26 STL Wistrom, Grant
291) 47.2 3.0 27 CLE Lang, Kenard
292) 44.7 2.8 32 RAI Parrella, John
293) 44.5 3.2 29 NO Jackson, Grady
294) 44.3 3.0 30 IND Bratzke, Chad
295) 43.6 2.9 33 DET Porcher, Robert
296) 42.9 2.9 22 CIN Smith, Justin
297) 41.8 3.0 27 DAL Ellis, Greg
298) 41.7 2.6 29 CHI Daniels, Phillip
299) 41.5 2.8 27 CAR Rucker, Mike
300) 40.7 2.5 25 ATL Kerney, Patrick
301) 40.3 2.9 27 SD Wiley, Marcellus
302) 40.2 2.7 24 CLE Warren, Gerard
303) 39.0 2.6 30 CIN Gibson, Oliver
304) 39.0 2.4 25 NO Howard, Darren
305) 38.5 2.4 25 NYG Griffin, Cornelius
306) 38.4 2.4 28 TB Rice, Simeon
307) 37.8 2.5 28 NYG Holmes, Kenny
308) 37.7 2.4 26 MIN Sawyer, Talance
309) 37.6 3.4 27 JAC Brackens, Tony
310) 37.5 2.9 31 PHI Douglas, Hugh
311) 37.0 2.6 27 HOU Payne, Seth
312) 37.0 2.5 25 PHI Simon, Corey
313) 36.8 3.7 32 BAL McCrary, Michael
314) 36.6 2.8 23 SF Carter, Andre
315) 36.3 3.0 29 BUF Williams, Pat
316) 36.0 2.2 29 HOU Walker, Gary
317) 35.8 2.4 28 DAL Glover, La'Roi
318) 35.5 2.5 28 KC Clemons, Duane
319) 35.3 2.2 30 SEA Eaton, Chad
320) 35.2 2.5 32 SD Johnson, Raylee
321) 34.9 2.2 28 NE Martin, Steve
322) 34.7 2.2 31 NE Hamilton, Bobby
323) 34.3 2.1 26 KC Hicks, Eric
324) 33.8 2.3 26 DAL Myers, Michael
325) 33.7 2.2 34 NE Pleasant, Anthony
326) 33.5 2.1 30 ATL Hall, Travis
327) 33.3 2.4 26 RAI Coleman, Roderick
328) 33.1 2.2 28 CHI Robinson, Bryan
329) 33.0 2.2 27 IND Nwokorie, Chukie
330) 32.8 2.2 27 DEN Pryce, Trevor
331) 32.0 2.5 24 MIN Hovan, Chris
332) 31.9 2.1 25 STL Young, Brian
333) 31.4 2.1 27 MIN Mixon, Kenny
334) 31.1 2.2 28 CIN Wilson, Reinard
335) 31.0 2.4 34 SEA Randle, John
336) 30.9 2.4 27 DAL Zellner, Peppi
337) 30.5 2.2 25 TEN Kearse, Jevon
338) 30.3 2.0 31 ATL Dronett, Shane
339) 30.3 2.2 28 PHI Thomas, Hollis
340) 30.0 2.5 27 STL Little, Leonard
341) 29.6 2.1 32 CHI Traylor, Keith
342) 29.3 1.8 27 ARI Davis, Russell
343) 29.2 1.8 32 DEN McGlockton, Chester
344) 29.0 2.1 30 CAR Buckner, Brentson
345) 29.0 2.1 29 TB Sapp, Warren
346) 28.9 2.1 25 BUF Schobel, Aaron
347) 28.9 1.9 29 MIA Bowens, Tim
348) 28.9 2.2 39 WAS Smith, Bruce
349) 28.4 2.0 30 SF Young, Bryant
350) 28.2 1.8 26 IND Williams, Josh
351) 27.9 2.3 32 JAC Coleman(Jac), Marco
352) 27.7 2.0 27 WAS Wynn, Renaldo
353) 27.5 2.0 29 ATL Smith, Brady
354) 27.4 2.0 24 GB Gbaja-Biamila, Kabeer
355) 26.9 2.2 26 PIT Smith, Aaron
356) 26.7 2.2 34 CIN Booker, Vaughn
357) 26.6 1.7 29 MIN Johnstone, Lance
358) 26.5 1.8 23 ARI Wakefield, Fred
359) 26.4 1.8 25 NYJ Ellis, Shaun
360) 26.2 1.7 28 TEN Carter, Kevin
361) 26.1 1.7 25 RAI Bryant, Tony
362) 26.0 2.0 32 STL Zgonina, Jeff
363) 26.0 2.0 22 NE Seymour, Richard
364) 25.4 2.0 25 DET Hall, James
365) 25.3 1.8 24 TB McFarland, Anthony
366) 25.1 1.7 28 DAL Noble, Brandon
367) 24.7 2.5 24 PHI Burgess, Derrick
368) 24.6 2.5 30 NE McGinest, Willie
369) 24.5 2.0 29 NO Hand, Norman
370) 24.1 1.6 31 SF Stubblefield, Dana
371) 24.0 1.8 25 SF Engelberger, John
372) 23.7 1.7 27 SEA Mitchell, Brandon
373) 23.5 2.3 31 NYG Hamilton, Keith
374) 23.4 2.1 26 SEA Cochran, Antonio
375) 22.4 2.0 26 MIA Chester, Larry
376) 21.9 1.6 31 PIT VonOelhoffen, Kimo
377) 21.2 1.5 29 WAS Wilkinson, Dan
378) x 21.0 1.4 32 WAS Dotson, Santana(IR2002)
379) 20.8 1.5 34 CHI Washington, Ted
380) 20.7 1.7 25 IND Scioli, Brad
381) 19.5 1.4 25 BAL Thomas, Adalius
382) 18.8 4.7 24 CLE Brown, Courtney
383) 18.8 2.3 29 WAS Gardener, Daryl
384) 18.1 2.0 29 CLE Roye, Orpheus
385) 17.8 1.6 26 PHI Whiting, Brandon
386) 17.4 1.9 32 CAR Gilbert, Sean
387) 17.4 1.4 29 DET Elliss, Luther
388) 17.0 1.2 29 ATL Jasper, Edward
389) 17.0 1.3 28 NYJ White, Steve
390) 16.7 1.2 25 MIN Robbins, Fred
391) 15.4 1.5 29 NO Whitehead, Willie
392) 14.3 1.3 26 GB Hunt, Cletidus
393) 13.8 1.2 24 JAC Stroud, Marcus
394) 13.6 2.7 23 DEN Hayward, Reggie
395) 13.5 2.3 28 KC Browning, John
396) 12.6 1.1 31 GB Brown, Gilbert
397) 12.6 1.1 24 PIT Hampton, Casey
398) 10.6 1.3 28 JAC Colinet, Stalin
399) 9.5 4.8 23 ARI VandenBosch, Kyle
400) 6.8 1.1 25 BAL Gregg, Kelly
401) 5.9 1.0 24 HOU Issa, Jabari
402) 5.6 0.9 23 BUF Edwards, Ron
403) 2.0 2.0 36 RAI Armstrong, Trace
404) 2.0 2.0 26 SD Williams, Jamal
405) 0.0 0.0 25 TEN Thornton, John
406) TEN Haynesworth, Albert
407) IND Freeney, Dwight
408) KC Sims, Ryan
409) NO Grant, Charles
410) NYJ Ferguson, Jason
411) NYJ Thomas, Bryan
412) ARI Bryant, Wendell
413) CAR Peppers, Julius
414) JAC Henderson, John
415) DET Edwards, Kalimba
416) BAL Weaver, Anthony
417) IND Tripplett, Larry
Linebackers
SS 2001 pts
plyr total per age team name
# pts game
played
418) 81.4 5.1 27 BAL Lewis, Ray
419) 67.8 4.5 28 MIA Thomas, Zach
420) 66.1 4.1 28 ARI McKinnon, Ronald
421) 65.3 4.1 27 PIT Farrior, James
422) 65.2 4.1 24 CHI Urlacher, Brian
423) 62.6 4.2 25 WAS Trotter, Jeremiah
424) 61.6 3.9 32 NYG Barrow, Mike
425) x 60.2 3.8 28 CLE Miller, Jamir(injured2002)
426) 60.2 3.8 26 ATL Brooking, Keith
427) 59.6 3.7 30 NYJ Jones, Marvin
428) 58.7 3.7 29 SD Edwards, Donnie
429) 58.4 3.7 35 KC Patton, Marvcus
430) 58.3 4.2 24 WAS Arrington, LaVar
431) 57.8 3.9 25 CIN Spikes, Takeo
432) 56.3 3.5 27 BUF Fletcher, London
433) 56.2 3.5 26 SEA Simmons, Anthony
434) 54.7 3.4 29 CLE Holmes, Earl
435) 54.0 3.4 32 SEA Brown, Chad
436) 53.6 3.4 30 NO Clemons, Charlie
437) 52.1 3.5 29 TB Brooks, Derrick
438) 51.8 3.5 36 GB Nickerson, Hardy
439) 51.8 3.2 24 DET Claiborne, Chris
440) 50.9 3.2 32 NYJ Lewis, Mo
441) 50.7 3.2 27 HOU Sharper, Jamie
442) 48.9 3.1 26 CHI Holdman, Warrick
443) 48.9 3.1 26 DAL Nguyen, Dat
444) 48.7 3.2 26 HOU Wong, Kailee
445) 48.3 3.0 33 MIN Biekert, Greg
446) 48.3 3.4 27 SF Smith, Derek
447) 48.2 3.4 22 PIT Bell, Kendrell
448) 48.2 3.0 24 IND Washington(Ind), Marcus
449) 48.2 4.0 27 GB Wayne, Nate
450) 47.8 3.0 28 DEN Mobley, John
451) 47.3 3.4 27 IND Morris, Rob
452) 47.2 2.9 24 CHI Colvin, Rosevelt
453) 45.8 2.9 33 SD Seau, Junior
454) 44.6 3.0 29 DAL Coakley, Dexter
455) 44.2 2.8 27 CIN Simmons, Brian
456) 43.3 2.7 26 HOU Foreman, Jay
457) 43.2 2.7 34 NE Phifer, Roman
458) 42.0 2.8 31 ARI Fredrickson, Rob
459) 41.4 2.6 27 BAL Boulware, Peter
460) 41.2 2.7 31 CHI Caldwell, Mike
461) 41.1 2.6 33 PHI Kirkland, Levon
462) 41.0 2.6 25 DEN Wilson, Al
463) 40.3 2.5 30 PIT Gildon, Jason
464) 39.0 2.4 26 CLE Rudd, Dwayne
465) 38.9 2.4 31 WAS Armstead, Jessie
466) 38.7 3.2 31 WAS Mitchell, Kevin
467) 38.2 2.5 27 STL Duncan, Jamie
468) 37.8 2.7 29 TEN Godfrey, Randall
469) 37.5 2.5 25 PIT Porter, Joey
470) 36.8 2.3 36 RAI Romanowski, Bill
471) 36.4 2.3 25 BUF Newman, Keith
472) 36.3 2.3 25 CAR Towns, Lester
473) 35.5 3.9 29 DAL Hardy, Kevin
474) 35.2 2.3 32 BUF Robinson, Eddie
475) 35.1 2.3 29 NE Bruschi, Tedy
476) 35.1 2.5 25 SF Ulbrich, Jeff
477) 34.8 2.7 24 BUF Spoon, Brandon
478) 33.9 2.4 24 ARI Thompson, Raynoch
479) 33.5 2.2 28 PHI Emmons, Carlos
480) 33.5 2.1 25 SD Ruff, Orlando
481) 32.3 2.3 24 STL Polley, Tommy
482) 32.0 3.6 26 IND Peterson, Mike
483) 30.7 2.8 23 CAR Morgan, Dan
484) 30.7 2.2 25 JAC Rainer, Wali
485) 30.5 2.2 24 DET Green, Barrett
486) 30.0 1.9 24 GB Diggs, Na'il
487) 30.0 2.0 27 NE Vrabel, Mike
488) 29.5 2.5 26 ATL Draft, Chris
489) 28.6 1.8 25 NYG Short, Brandon
490) 28.1 1.8 31 MIN Hall, Lemanski
491) 28.0 1.8 32 NO Smith, Darrin
492) 27.7 1.7 30 TB Quarles, Shelton
493) 26.2 1.7 27 MIN Crockett, Henri
494) 26.1 1.9 24 SF Peterson, Julian
495) 25.6 1.8 30 MIA Rodgers, Derrick
496) 24.4 2.7 25 JAC Slaughter, T.J.
497) 21.9 1.5 25 TEN Bulluck, Keith
498) 20.9 1.6 24 MIA Greenwood, Morlon
499) 19.9 1.8 29 NE Johnson, Ted
500) 19.4 1.5 30 HOU Aldridge, Allen
501) 15.5 1.3 23 DAL Steele, Markus
502) 14.1 1.2 26 CIN Foley, Steve
503) 13.1 0.9 24 DEN Gold, Ian
504) 9.6 0.6 27 TB Singleton, Alshermond
505) 9.6 1.2 25 JAC Clark, Danny
506) 9.0 1.1 25 JAC Westmoreland, Eric
507) 8.9 2.2 25 CAR Navies, Hannibal
508) 8.3 0.7 29 STL Davis, Don
509) 8.0 4.0 29 DET Williams(Det), Brian
510) 7.8 2.6 27 PHI Barber, Shawn
511) 6.7 0.6 24 NYG Jones, Dhani
512) 5.8 0.5 25 PHI Gardner, Barry
513) 5.6 0.6 23 MIN Chukwurah, Patrick
514) 5.4 0.4 23 ATL Stewart, Matt
515) 5.2 0.6 24 TEN Chamberlin, Frank
516) 4.9 0.6 25 GB Marshall, Torrance
517) 3.6 0.3 23 NO Hodge, Sedrick
518) 0.4 0.4 27 NYJ Cowart, Sam
519) RAI Harris, Napoleon
520) STL Thomas(StL), Robert
521) 0.0 0.0 24 BAL Hartwell, Edgerton
522) ARI Fisher, Levar
Defensive Backs
SS 2001 pts
plyr total per age team name
# pts game
played
523) 63.2 4.0 32 ARI Lassiter, Kwamie
524) 60.0 3.8 26 NO Knight, Sammy
525) 56.6 4.0 29 SD Harrison, Rodney
526) 54.7 3.4 26 GB Sharper, Darren
527) 54.6 3.9 32 MIA Marion, Brock
528) 51.5 3.4 27 PIT Scott, Chad
529) 51.2 3.4 27 TB Barber, Ronde
530) 51.1 3.2 28 NE Milloy, Lawyer
531) 49.8 3.1 32 SEA Evans, Doug
532) 49.5 3.1 29 GB Williams(GB), Tyrone
533) 49.0 3.1 28 SF Bronson, Zack
534) 46.9 2.9 25 DEN O'Neal, Deltha
535) 46.8 2.9 31 SD McNeil, Ryan
536) 46.2 3.1 36 NE Smith, Otis
537) 46.1 2.9 25 NYG Williams, Shaun
538) x 45.5 2.8 29 KC Woods, Jerome(injured2002)
539) 45.2 2.8 31 CLE Fuller, Corey
540) 45.0 2.8 26 KC Wesley, Greg
541) 44.8 2.8 29 CLE Little, Earl
542) 44.0 2.8 25 CLE McCutcheon, Daylon
543) 43.8 2.7 32 DET Harris(Det), Corey
544) 43.7 2.7 30 NO Bellamy, Jay
545) 43.6 2.7 24 CHI Brown, Mike
546) 43.1 2.7 25 CLE Henry, Anthony
547) 43.1 2.7 25 CHI McQuarters, R.W.
548) 42.9 2.7 23 CAR Grant, Deon
549) 42.8 2.7 30 ATL Buchanan, Ray
550) 42.1 2.6 33 DAL Woodson, Darren
551) 42.0 2.6 30 TB Lynch, John
552) 41.8 2.6 29 SEA Tongue, Reggie
553) 41.3 2.9 26 SF Plummer, Ahmed
554) 41.3 2.6 34 STL Williams, Aeneas
555) 40.0 2.5 25 SD Beckett, Rogers
556) 39.8 2.5 28 NE Law, Ty
