Scoresheet Home     Scoresheet Football     Scoresheet Football Order Form
      2-Stage Draft Packet         1-Stage Draft Packet

2000 Scoresheet NFL Player List

 

This is LAST season's player list - do NOT use these player numbers for your 2001 football team or draft list! The 2001 football player lists are now on-line!

Quarterbacks   Running Backs   Wide Receivers    Tight Ends    Defensive Linemen 
Linebackers    Defensive Backs  Kickers   Punters   NFL Kickoff and Punt Return Teams

The first number is the Scoresheet Player number, the second number is that player's total points from last season, the third number is points per game played last season, the fourth number is the player's age.

Quarterbacks
SS    1999  pts
plyr  total game age tm   name
  #    pts  plyd
  1) 142.2  8.9  29  STL  Warner, Kurt
  2) 121.6  7.6  35  CAR  Beuerlein, Steve
  3) 110.7  6.9  24  IND  Manning, Peyton
  4) 109.7  6.9  34  RAI  Gannon, Rich
  5) 100.2  6.3  31  WAS  Johnson, Brad
  6)  83.4  5.2  30  GB   Favre, Brett
  7)  81.1  5.1  28  NE   Bledsoe, Drew
  8)  80.6  5.4  37  BUF  Flutie, Doug
  9)  80.1  5.3  29  JAC  Brunell, Mark
 10)  73.4  6.1  32  WAS  George, Jeff
 11)  73.0  6.6  27  TEN  McNair, Steve
 12)  71.9  4.5  30  KC   Grbac, Elvis
 13)  68.2  4.9  29  NO   Blake, Jeff
 14)  64.7  5.0  30  SF   Garcia, Jeff
 15)  64.0  4.3  27  SEA  Kitna, Jon
 16)  64.0  4.6  33  DAL  Aikman, Troy
 17)  61.0  4.4  25  DEN  Griese, Brian
 18)  57.8  4.8  34  ATL  Chandler, Chris
 19)  51.9  3.5  23  CLE  Couch, Tim
 20)  51.4  5.7  29  DEN  Frerotte, Gus
 21)  48.7  3.5  36  SD   Harbaugh, Jim
 22)  43.8  4.0  27  BAL  Banks, Tony
 23)  43.5  4.8  28  NYJ  Lucas, Ray
 24)  40.6  4.1  27  NYG  Collins, Kerry
 25)  38.9  4.3  31  PIT  Graham, Kent
 26)  37.5  2.7  27  PIT  Stewart, Kordell
 27)  36.8  3.7  34  NO   Tolliver, BillyJoe
 28)  32.6  5.4  37  DAL  Cunningham, Randall
 29)  31.6  3.9  30  CHI  Matthews, Shane
 30)  30.5  3.1  28  BAL  Dilfer, Trent
 31)  29.9  3.7  34  TEN  O'Donnell, Neil
 32)  29.6  3.3  27  MIA  Huard, Damon
 33) x 29.4  3.3  37  DET  Tomczak, Mike(IR'00)
 34)  28.4  5.7  29  CHI  Miller, Jim
 35)  25.9  1.7  23  CHI  McNown, Cade
 36)  18.0  1.5  25  ARI  Plummer, Jake
 37)  16.8  2.4  30  SF   Mirer, Rick
 38)  15.6  2.2  28  MIA  Fiedler, Jay
 39)  15.4  2.6  23  TB   King(TB), Shaun
 40) x 14.6  2.9  32  CLE  Detmer, Ty(IR'00)
 41)  14.2  1.4  28  DET  Case, Stoney
 42)  13.8  6.9  27  BUF  Johnson, Rob
 43)  13.6  1.9  25  CIN  Smith, Akili
 44)  13.4  6.7  25  NO   Delhomme, Jake
 45)  13.3  1.2  23  PHI  McNabb, Donovan
 46)  11.2  3.7  26  ATL  Kanell, Danny
 47)   8.8  1.1  30  ARI  Brown, Dave
 48)   7.7  7.7  29  SEA  Foley, Glenn
 49)   6.6  0.6  26  ATL  Graziani, Tony
 50)   5.3  1.1  34  NYG  Garrett, Jason
 51)   2.4  2.4  27  PHI  Detmer, Koy
 52)   2.0  2.0  36  NYJ  Testaverde, Vinny
 53)   1.3  0.7  27  TB   Zeier, Eric
 54)   1.3  0.2  32  DAL  Justin, Paul
 55)   1.0  0.2  24  GB   Hasselbeck, Matt
 56)   0.3  0.3  43  KC   Moon, Warren
 57)                 IND  Holcomb, Kelly
 58)                 STL  Green, Trent
 59)                 MIA  Druckenmiller, Jim(-)
 60)                 NE   Bishop, Michael
 61)                 NYJ  Pennington, Chad
 62)                 SD   Leaf, Ryan
 63)                 SEA  Huard, Brock
 64)                 CAR  Craig, Dameyune
 65)                 JAC  Quinn, Jonathan
 66)   0.0  0.0  23  MIN  Culpepper, Daunte
 67)  -0.2 -0.2  26  IND  Gonzalez, Pete(-)
 68)  -0.4 -0.2  27  CAR  Lewis, Jeff
 69)  -0.4 -0.4  33  NE   Friesz, John
 70)  -0.9 -0.5  27  RAI  Hoying, Bobby
 71)  -1.6 -0.8  38  MIN  Brister, Bubby
 72)  -3.1 -1.5  32  CIN  Mitchell, Scott


Running Backs
SS    1999  pts
plyr   tot  game age tm   name
  #    pts  plyd
 73) 123.7  7.7  27  STL  Faulk, Marshall
 74) 103.8  6.5  22  IND  James, Edgerrin
 75)  90.2  6.4  26  WAS  Davis, Stephen
 76)  82.9  5.2  28  SF   Garner, Charlie
 77)  80.1  5.0  26  TEN  George, Eddie
 78)  72.7  4.8  31  DAL  Smith, Emmitt
 79)  71.0  4.4  27  NYJ  Martin, Curtis
 80)  69.8  5.0  30  GB   Levens, Dorsey
 81)  60.2  3.8  31  SEA  Watters, Ricky
 82) x 59.2  3.7  25  PHI  Staley, Duce(IR'00)
 83) x 57.8  4.8  25  DEN  Gary, Olandis(IR'00)
 84)  52.5  3.7  28  DET  Stewart(DET), James
 85)  51.7  3.2  28  RAI  Wheatley, Tyrone
 86)  51.1  3.2  30  CLE  Kirby, Terry
 87)  50.6  3.2  28  PIT  Bettis, Jerome
 88)  48.9  3.8  28  MIN  Smith, Robert
 89)  48.4  4.4  26  CAR  Biakabutuka, Tim
 90)  47.6  3.0  26  TB   Alstott, Mike
 91)  47.3  3.0  27  PIT  Huntley, Richard
 92) x 44.2  3.2  29  CLE  Rhett, Errict(IR'00)
 93)  42.8  2.9  25  TB   Dunn, Warrick
 94)  42.2  4.2  24  JAC  Taylor, Fred
 95)  41.7  2.8  25  NYG  Barber, Tiki
 96)  41.3  2.6  27  RAI  Kaufman, Napoleon
 97)  40.4  2.7  24  CHI  Enis, Curtis
 98)  40.0  2.5  32  NE   Allen, Terry(-)
 99)  39.5  2.6  32  MIN  Hoard, Leroy(-)
100)  35.5  2.2  25  BUF  Linton, Jonathan
101)  34.9  2.7  27  KC   Bennett, Donnell
102)  33.9  2.1  31  ATL  Christian, Bob
103)  33.3  2.1  32  WAS  Centers, Larry
104)  32.4  2.7  23  NO   Williams, Ricky
105)  30.3  3.8  26  BAL  Holmes, Priest
106)  29.1  2.2  25  SF   Beasley, Fred
107)  27.2  1.9  28  BUF  Smith, Antowain
108)  26.5  1.9  26  PHI  Pritchett, Stanley
109)  25.5  2.0  26  MIA  Johnson, J.J.
110) x 25.1  1.7  24  IND  Lane, Fred(deceased)
111)  25.1  1.6  29  WAS  Murrell, Adrian
112)  24.7  1.6  32  DAL  Warren, Chris
113)  23.1  2.3  25  ARI  Pittman, Michael
114)  22.8  1.4  28  KC   Richardson, Tony
115)  22.7  1.6  28  DET  Hill, Greg(-)
116)  21.9  1.5  25  RAI  Ritchie, Jon
117)  21.5  1.3  28  NYJ  Anderson, Richie
118)  21.2  1.6  22  DET  Irvin, Sedrick
119)  21.0  1.7  27  DET  Bates, Mario
120)  20.5  1.4  26  SD   Fletcher, Terrell
121)  20.3  1.4  24  STL  Holcombe, Robert
122)  15.8  1.3  24  DET  Oxendine, Ken
123)  15.2  1.7  25  WAS  Hicks, Skip
124)  15.1  1.0  32  DEN  Griffith, Howard
125)  15.1  1.2  29  GB   Henderson, William
126)  13.5  1.9  28  CAR  Means, Natrone
127)  12.7  1.0  23  MIA  Konrad, Rob
128)  12.4  1.8  25  SD   Fazande, Jermaine
129)  10.6  0.8  27  TEN  Thomas, Rodney
130)   9.9  0.7  28  DET  Schlesinger, Cory
131)   8.6  4.3  33  KC   Anders, Kimble
132)   8.1  2.0  27  DEN  Davis, Terrell
133)   7.2  0.7  28  NE   Carter, Tony
134)   4.8  0.6  25  DAL  Thomas, Robert
135)   3.6  0.5  26  MIN  Williams, Moe
136)   3.2  1.6  26  CIN  Carter, Ki-Jana(-)
137)   2.8  1.4  27  ATL  Anderson, Jamal
138) x  1.8  0.9  25  JAC  Mack, Stacey(IR'00)
139)                 DET  Sanders, Barry(retired?)
140)                 STL  Canidate, Trung
141) x                NE   Edwards, Robert(IR'00)
142)                 DEN  Harris, Raymont
143)                 NYG  Dayne, Ron
144)                 ARI  Jones, Thomas
145)                 SF   Hearst, Garrison(injured?)
146)                 SEA  Alexander, Shaun
147)                 BAL  Lewis, Jamal


Wide Receivers
SS    1999  pts
plyr   tot  game age tm   name
  #    pts  plyd
148) 100.3  6.3  28  IND  Harrison, Marvin
149)  93.3  5.8  31  JAC  Smith, Jimmy
150)  86.5  5.4  23  MIN  Moss, Randy
151)  81.8  5.1  25  CHI  Robinson, Marcus
152)  80.6  5.4  34  MIN  Carter(Min), Cris
153)  77.9  4.9  34  RAI  Brown(Rai), Tim
154)  77.3  4.8  23  DET  Crowell, Germane
155)  75.8  5.1  27  CAR  Muhammad, Muhsin
156)  75.7  5.0  27  STL  Bruce, Isaac
157)  72.0  4.5  28  TB   Johnson, Keyshawn
158)  71.9  4.5  30  DAL  Ismail, Raghib(Rocket)
159) x 69.7  4.4  28  WAS  Westbrook, Michael(IR'00)
160)  69.3  4.3  25  NYG  Toomer, Amani
161) x 68.7  5.3  27  CAR  Jeffers, Patrick(IR'00)
162)  66.2  4.4  28  DET  Morton(Det), Johnnie
163)  63.9  4.0  29  BAL  Ismail, Qadry
164)  63.6  4.2  26  WAS  Connell, Albert
165)  63.5  4.2  28  GB   Freeman, Antonio
166)  62.7  3.9  33  ATL  Mathis, Terance
167)  61.9  4.1  32  DEN  McCaffrey, Ed
168) x 61.5  4.1  28  CIN  Scott, Darnay(IR'00)
169)  60.7  4.7  26  NE   Glenn, Terry
170)  60.3  3.8  29  GB   Schroeder, Bill
171) x 60.0  3.7  27  CHI  Engram, Bobby(IR'00)
172)  59.8  3.7  24  CLE  Johnson, Kevin
173)  59.3  4.0  34  MIA  Martin, Tony
174)  58.9  4.2  30  DEN  Smith(Den), Rod
175)  58.2  4.2  27  BUF  Moulds, Eric
176)  57.9  3.6  24  NYG  Hilliard, Ike
177)  56.8  3.5  29  SEA  Dawkins, Sean
178)  56.4  3.5  30  JAC  McCardell, Keenan
179)  55.6  3.7  26  SEA  Mayes, Derrick
180)  53.3  3.6  28  KC   Alexander(KC), Derrick
181)  52.1  3.7  31  SD   Graham, Jeff
182)  52.0  3.2  37  SF   Rice, Jerry
183)  51.7  3.4  27  ARI  Sanders, Frank
184)  50.8  3.2  27  CHI  Kennison, Eddie
185)  47.7  3.4  29  MIA  Gadsden, Oronde
186)  47.1  3.1  26  NO   Poole, Keith
187)  46.2  3.1  24  STL  Holt, Torry
188)  46.0  2.9  24  TB   Green, Jacquez
189)  45.8  3.1  23  PIT  Edwards, Troy
190)  45.6  2.8  30  TEN  Pickens, Carl
191)  44.8  3.2  23  STL  Hakim, Az-Zahir
192)  44.7  3.2  26  SF   Owens, Terrell
193)  44.5  2.8  24  PIT  Ward, Hines
194)  43.1  3.9  25  ATL  Dwight, Tim
195)  41.9  2.8  31  ATL  Jefferson, Shawn
196) x 41.2  2.6  25  TEN  Dyson, Kevin(IR'00)
197)  39.5  2.8  29  PHI  Small, Torrance
198)  37.8  3.4  27  NYJ  Chrebet, Wayne
199) x 37.2  3.1  31  ARI  Moore, Rob(injured)
200)  37.2  2.5  28  NO   Horn, Joe
201)  36.6  2.6  24  GB   Bradford, Corey
202)  36.5  2.8  32  NO   Reed, Jake
203)  36.0  3.6  31  TEN  Thigpen, Yancey
204)  33.5  2.4  25  IND  Wilkins, Terrence
205)  32.3  3.2  22  CLE  Chiaverini, Darrin
206)  32.1  2.1  29  RAI  Jett, James
207)  29.7  2.5  30  MIA  McDuffie, O.J.
208)  28.2  1.9  22  ARI  Boston, David
209)  28.0  3.1  29  SD   Conway, Curtis
210)  27.2  1.8  27  SF   Stokes, J.J.
211)  26.8  2.2  29  NE   Brown, Troy
212)  25.8  1.8  25  KC   Lockett, Kevin
213)  25.6  1.7  25  SD   Ricks, Mikhael(-)
214)  24.6  2.2  24  DAL  Tucker, Jason
215)  24.4  2.4  28  PHI  Johnson, Charles
216)  24.3  2.0  23  BUF  Price, Peerless
217)  24.1  3.0  25  PIT  Shaw, Bobby
218)  22.2  1.9  30  SEA  Pritchard, Mike(-)
219)  20.6  1.7  32  STL  Proehl, Ricky
220)  20.2  1.8  25  NYJ  Ward, Dedric
221)  18.8  1.7  23  TB   Anthony, Reidel
222) x 18.6  2.3  28  DAL  Galloway, Joey(IR'00)
223)  18.4  1.8  28  TEN  Sanders(Ten), Chris
224)  18.3  1.5  25  BAL  Lewis, Jermaine
225)  17.4  1.4  37  WAS  Fryar, Irving
226)  16.8  2.1  25  NE   Simmons(NE), Tony
227)  15.0  2.5  25  CAR  Hayes, Donald
228)  14.2  1.4  29  NYJ  Brisby, Vincent
229)  13.1  2.2  30  DET  Moore, Herman
230) x 12.9  1.1  29  RAI  Mickens, Terry(IR'00)
231)  12.1  1.7  23  PHI  Brown, Na
232)  11.2  1.6  28  PHI  Jells, Dietrich
233)  11.0  2.8  26  MIN  Hatchette, Matthew
234)   3.4  0.8  23  DEN  Miller, Billy
235)                 CIN  Warrick, Peter
236)   0.0  0.0  24  KC   Parker, Larry
237)                 KC   Morris, Sylvester
238)                 PIT  Burress, Plaxico
239)                 JAC  Soward, R.Jay
240)                 BAL  Taylor, Travis

(Reminder:  Individual players do not score 
Scoresheet points for what they do on special 
teams in the NFL!)

Tight Ends
SS    1999  pts
plyr   tot  game age tm   name
  #    pts  plyd
241)  58.7  3.9  24  KC   Gonzalez, Tony
242)  56.0  3.5  34  CAR  Walls, Wesley
243)  44.8  2.8  28  TEN  Wycheck, Frank
244)  40.0  2.5  25  SD   Jones(SD), Freddie
245)  39.0  3.0  28  RAI  Dudley, Rickey
246)  37.0  2.5  28  DET  Sloan, David
247)  33.9  2.3  28  NYG  Mitchell, Pete
248)  31.2  2.4  27  BUF  Riemersma, Jay
249)  29.2  2.1  29  IND  Dilger, Ken
250)  27.9  2.1  28  DEN  Chamberlain, Byron
251)  26.9  1.9  26  DAL  LaFleur, David
252)  22.8  1.6  28  IND  Pollard, Marcus
253)  22.0  1.6  28  SEA  Fauria, Christian
254)  21.8  1.6  24  WAS  Alexander, Stephen
255)  21.4  1.6  28  JAC  Brady, Kyle
256)  21.0  1.5  25  PHI  Broughton, Luther
257)  21.0  1.6  29  CIN  McGee, Tony
258)  20.7  1.9  28  SF   Clark, GregJ.
259)  20.6  1.6  30  TB   Moore, Dave
260)  20.0  1.5  25  STL  Williams, Roland
261)  19.7  1.3  29  GB   Wetnight, Ryan
262)  19.7  1.4  33  NO   Glover, Andrew
263) x 19.4  1.9  25  NO   Cleeland, Cameron(IR'00)
264)  19.4  1.8  30  KC   Drayton, Troy
265)  18.3  2.3  32  DAL  Harris, Jackie
266) x 16.6  1.2  25  JAC  Jones, Damon(IR'00)
267)  14.9  1.1  24  ARI  Hardy, Terry
268)  14.8  1.3  28  DEN  Carswell, Dwayne
269)  14.2  1.3  28  GB   Davis, Tyrone
270)  13.6  3.4  32  BAL  Sharpe, Shannon
271)  10.6  1.1  27  PIT  Bruener, Mark
272)  10.4  1.5  30  PHI  Thomason, Jeff
273)  10.2  1.3  28  NE   Bjornson, Eric
274)  10.0  1.2  26  DAL  Santiago, O.J.
275)   9.1  1.5  29  ATL  Kozlowski, Brian
276)   8.9  1.1  27  CIN  Battaglia, Marco
277)   8.8  1.3  24  BUF  Collins, Bobby
278) x  8.5  1.2  28  TEN  Roan, Michael(IR'00)
279) x  7.7  0.8  25  CHI  Allred, John(IR'00)
280)   7.0  1.2  24  CLE  Campbell, Mark
281)   6.2  0.9  29  NYJ  Baxter, Fred
282)   5.9  0.8  25  MIA  Mayes, Alonzo
283)   4.0  0.6  25  NE   Rutledge, Rod
284)   4.0  0.7  33  NYG  Cross, Howard
285)   3.6  0.9  28  MIN  Jordan, Andrew
286)   2.3  0.5  27  MIA  Goodwin, Hunter
287)   1.9  1.9  25  MIA  Perry, Ed
288)   0.6  0.6  28  STL  Conwell, Ernie
289)                 GB   Franks, Bubba
290)                 NYJ  Becht, Anthony

Defensive Linemen
SS    1999  pts
plyr   tot  game age tm   name
  #    pts  plyd
291)  59.3  3.7  25  JAC  Brackens, Tony
292)  55.4  3.5  28  NE   McGinest, Willie
293)  54.2  3.4  32  SEA  Kennedy, Cortez
294)  51.2  3.2  23  TEN  Kearse, Jevon
295)  50.8  3.2  30  WAS  Coleman(WAS), Marco
296)  47.2  3.0  24  GB   Holliday, Vonnie
297)  46.4  2.9  28  NYG  Strahan, Michael
298)  46.3  2.9  30  BAL  McCrary, Michael
299)  45.5  2.8  27  RAI  Johnstone, Lance
300)  45.0  2.8  26  NO   Glover, La'Roi
301)  44.5  3.7  25  DAL  Ellis, Greg
302)  44.4  3.0  24  STL  Wistrom, Grant
303)  44.3  3.0  26  ARI  Rice, Simeon
304)  42.5  3.0  27  JAC  Walker, Gary
305)  42.3  2.8  31  DET  Porcher, Robert
306)  40.3  2.5  26  CLE  Roye, Orpheus
307)  40.2  2.9  25  DEN  Pryce, Trevor
308)  40.2  2.5  26  NYG  Jones, Cedric
309)  40.0  2.7  29  CHI  Wells, Mike
310)  40.0  2.7  28  MIA  Owens, Rich
311) x  39.9  2.5  31  ARI  Drake, Jerry(IR'00)
312)  39.6  2.6  30  CAR  Smith, Chuck
313)  39.5  2.8  26  STL  Carter, Kevin
314)  38.7  2.8  28  IND  Bratzke, Chad
315)  38.7  2.6  27  CHI  Daniels, Phillip
316)  38.2  2.7  32  BUF  Hansen, Phil
317)  38.2  2.4  34  DAL  Hennings, Chad
318)  38.1  2.4  28  SF   Young, Bryant
319)  38.0  2.4  33  BAL  Burnett, Rob
320)  37.5  2.3  30  SD   Parrella, John
321)  37.3  2.3  35  NE   Thomas, Henry
322)  37.1  2.7  27  PHI  Mamula, Mike
323)  36.9  2.6  27  TB   Sapp, Warren
324)  36.7  2.4  24  RAI  Russell, Darrell
325) x 36.7  2.4  30  SD   Johnson, Raylee(injured)
326)  36.3  2.3  30  CIN  Bankston, Michael
327)  35.9  2.2  27  TEN  Fisk, Jason
328)  35.8  2.4  28  NE   Eaton, Chad
329)  35.4  2.4  32  MIN  Randle, John
330)  35.3  2.4  29  STL  Farr, D'Marco
331)  35.3  2.5  27  NO   Hand, Norman
332)  35.3  2.5  27  WAS  Wilkinson, Dan
333) x 35.1  2.2  29  PHI  Jefferson, Greg(IR'00)
334)  34.8  2.5  29  NYG  Hamilton, Keith
335)  34.5  2.5  29  CHI  Flanigan, Jim
336)  33.8  2.1  26  IND  Johnson, Ellis
337) x 33.7  2.2  29  SF   Bryant, Junior(IR'00)
338)  33.3  2.4  31  CHI  Culpepper, Brad
339)  33.2  2.4  31  DET  Jones(Det), JamesA.
340)  33.0  2.8  26  KC   Clemons, Duane
341)  33.0  2.1  27  MIA  Gardener, Daryl
342)  32.6  2.2  28  GB   Thierry, John
343)  32.5  2.3  29  DEN  Tanuvasa, Maa
344)  32.5  2.2  27  DET  Elliss, Luther
345)  32.0  2.1  26  CHI  Robinson, Bryan
346)  31.7  2.1  31  GB   Maryland, Russell
347)  31.7  2.0  29  CIN  Copeland, John
348)  31.5  2.3  28  ATL  Hall, Travis
349)  31.3  2.1  26  PHI  Thomas, Hollis
350) x 31.3  2.0  26  CLE  Alexander(Cle), Derrick(IR'00)
351)  31.1  2.1  30  KC   McGlockton, Chester
352)  31.0  2.1  37  WAS  Smith, Bruce
353)  30.9  2.1  30  CAR  Gilbert, Sean
354)  30.5  2.2  30  DET  Scroggins, Tracy
355)  29.5  1.8  26  CLE  McKenzie, Keith
356)  29.5  2.0  25  MIN  Williams, Tony
357) x 29.4  2.0  29  ATL  Dronett, Shane(IR'00)
358)  29.1  1.9  28  CIN  Gibson, Oliver
359)  28.9  2.2  32  CIN  Booker, Vaughn
360)  28.8  1.8  25  DEN  Pittman, Kavika
361)  28.6  2.2  32  SEA  Sinclair, Michael
362)  28.6  1.9  25  MIA  Taylor(Mia), Jason
363)  28.0  2.3  27  ATL  Smith, Brady
364)  27.8  2.1  24  KC   Hicks, Eric
365)  27.8  2.3  33  BAL  Siragusa, Tony
366)  27.2  1.8  29  WAS  Stubblefield, Dana
367)  26.8  1.8  32  BUF  Washington, Ted
368)  26.7  2.2  27  RAI  Jackson, Grady
369)  26.3  1.8  25  NE   Mitchell, Brandon
370)  25.7  2.9  27  BAL  Adams, Sam
371)  25.3  1.8  30  KC   Williams, Dan
372)  25.0  1.8  29  SD   Fontenot, Al
373)  24.8  1.7  26  CAR  Morabito, Tim
374)  24.6  1.9  29  TB   Ahanotu, Chidi
375)  23.9  1.7  24  IND  Chester, Larry
376)  23.8  1.8  25  BUF  Wiley, Marcellus
377)  23.5  1.7  26  CLE  Holland, Darius
378)  23.1  1.5  27  BUF  Williams, Pat
379)  21.1  1.5  30  DEN  Traylor, Keith
380)  21.0  3.0  25  CAR  Peter, Jason
381)  20.3  1.6  29  PIT  VonOelhoffen, Kimo
382)  20.3  1.4  29  IND  Whittington, Bernard
383)  20.1  1.4  32  STL  Agnew, Ray
384)  19.9  1.8  28  CIN  Barndt, Tom
385)  19.1  1.5  26  TEN  Holmes, Kenny
386)  19.1  1.4  27  MIA  Bowens, Tim
387)  18.9  1.5  31  PIT  Henry, Kevin
388)  18.8  2.1  25  NYJ  Ferguson, Jason
389)  18.7  2.3  25  ARI  Wadsworth, Andre
390)  18.4  1.7  30  GB   Dotson, Santana
391)  17.0  1.5  23  TEN  Thornton, John
392)  16.5  1.2  23  ATL  Kerney, Patrick
393)  16.4  1.2  24  SD   Williams(SD), Jamal
394)  15.9  1.6  24  DAL  Ekuban, Ebenezer
395)  15.2  2.2  30  CAR  Swann, Eric
396)  14.9  1.1  27  SEA  Parker, Riddick
397) x 14.5  1.3  35  MIN  Ball, Jerry(retired)
398)  14.4  1.4  28  DAL  Spellman, Alonzo
399)  13.4  1.7  26  TB   White, Steve
400)  13.4  1.1  25  JAC  Payne, Seth
401)  13.2  1.9  23  RAI  Bryant, Tony
402)  10.9  1.1  25  JAC  Wynn, Renaldo
403)   9.9  1.2  27  PIT  Sullivan, Chris
404)   9.3  1.3  25  SEA  King, Lamar
405)   7.5  1.1  24  SF   Okeafor, Chike
406)   6.2  1.5  29  PHI  Douglas, Hugh
407)                 BUF  Flowers, Erik
408)                 CLE  Brown, Courtney
409)                 DAL  Underwood, Dimitrius
410)                 MIN  Hovan, Chris
411)                 NO   Johnson, Joe
412)                 NYJ  Ellis, Shaun
413)                 PHI  Simon, Corey
414)                 SF   McGrew, Reggie
415)                 NO   Howard, Darren
416)                 SF   Engelberger, John

Linebackers
SS    1999  pts
plyr   tot  game age tm   name
  #    pts  plyd
417)  82.3  5.1  25  BAL  Lewis, Ray
418)  77.9  4.9  27  TB   Brooks, Derrick
419)  69.7  4.4  27  KC   Edwards, Donnie
420)  68.5  4.3  29  NYG  Armstead, Jessie
421)  63.5  4.0  31  RAI  Biekert, Greg
422)  62.5  3.9  30  CHI  Minter, Barry
423)  60.4  3.8  29  ARI  Fredrickson, Rob
424)  59.2  3.7  23  CLE  Rainer, Wali
425)  57.4  3.6  23  PHI  Trotter, Jeremiah
426)  56.9  3.6  33  KC   Patton, Marvcus
427)  56.7  3.5  26  ARI  McKinnon, Ronald
428)  55.6  3.5  26  MIA  Thomas, Zach
429)  54.3  3.4  24  MIN  Rudd, Dwayne
430)  53.6  3.3  23  CIN  Spikes, Takeo
431)  53.5  3.8  28  DET  Boyd, Stephen
432)  53.4  3.3  31  PIT  Kirkland, Levon
433)  53.1  3.3  31  MIN  McDaniel, Ed
434)  53.0  3.3  25  CIN  Simmons, Brian
435)  53.0  3.5  26  CLE  Miller, Jamir
436)  52.9  3.5  30  SEA  Brown(Sea), Chad
437)  52.4  3.3  26  NO   Mitchell, Keith
438)  51.3  3.2  27  JAC  Hardy, Kevin
439)  50.4  3.1  27  PIT  Holmes, Earl
440)  50.1  3.1  25  BUF  Cowart, Sam
441)  50.0  3.6  31  SD   Seau, Junior
442)  49.1  3.1  30  NYG  Barrow, Micheal
443)  49.0  3.1  25  WAS  Barber, Shawn
444)  48.7  3.2  35  IND  Bennett, Cornelius
445)  47.0  2.9  27  DAL  Coakley, Dexter
446)  45.7  3.3  27  NE   Bruschi, Tedy
447)  45.7  2.9  22  NE   Katzenmoyer, Andy
448)  45.4  2.8  31  STL  Jones(StL), MikeA.
449)  44.6  2.8  34  JAC  Nickerson, Hardy
450)  44.5  2.8  30  TEN  Robinson(Ten), Eddie
451)  44.3  2.8  27  TEN  Godfrey, Randall
452)  44.0  2.7  30  DEN  Cadrez, Glenn
453)  43.7  2.7  33  SF   Norton, Ken
454)  42.5  2.7  29  SF   Tubbs, Winfred
455)  41.5  2.6  29  NE   Slade, Chris
456)  41.2  2.6  25  WAS  Smith, Derek
457)  41.0  3.2  24  ATL  Brooking, Keith
458)  40.9  2.9  35  ATL  Tuggle, Jessie
459)  40.9  2.7  24  IND  Peterson, Mike
460)  40.8  2.6  28  NYJ  Jones, Marvin
461)  40.7  2.9  27  NO   Fields, Mark
462)  40.1  2.5  30  NYJ  Lewis, Mo
463)  39.8  2.5  25  BAL  Sharper, Jamie
464)  39.6  2.6  26  PHI  Emmons, Carlos
465)  39.6  2.5  25  STL  Fletcher, London
466)  39.2  2.6  28  GB   Harris, Bernardo
467)  38.3  2.6  34  DEN  Romanowski, Bill
468)  37.9  2.5  31  JAC  Marts, Lonnie
469)  37.6  2.7  32  RAI  Thomas, William
470)  36.8  2.5  30  NO   Smith, Darrin
471)  36.5  2.3  30  BUF  Rogers, Sam
472)  35.5  2.2  24  SEA  Simmons(Sea), Anthony
473)  35.3  2.2  23  DEN  Wilson, Al
474)  34.5  4.9  27  GB   Williams, Brian
475)  34.2  2.4  28  CHI  Harris, Sean
476)  33.8  2.3  22  DET  Claiborne, Chris
477)  32.5  2.0  30  CAR  Wells, Dean
478)  32.3  2.0  30  CAR  Woodall, Lee
479)  32.0  2.1  28  PIT  Gildon, Jason
480)  32.0  2.0  30  MIA  Jones, Robert
481)  30.5  1.9  25  DAL  Hambrick, Darren
482)  30.2  2.2  30  DAL  Bowden, Joe
483)  30.1  1.9  24  CLE  Abdullah, Rahim
484)  30.1  1.9  30  DAL  Wortham, Barron
485)  29.7  2.5  24  GB   Waddy, Jude
486)  29.6  2.1  28  BUF  Holecek, John
487)  29.6  2.0  28  DET  Aldridge, Allen
488)  28.3  1.9  24  CHI  Holdman, Warrick
489)  26.6  1.8  25  BAL  Boulware, Peter
490)  24.8  2.3  32  NYJ  Cox, Bryan
491)  24.0  1.6  30  KC   Bush, Lewis
492)  21.6  1.5  24  CIN  Foley, Steve
493)  20.6  1.4  30  STL  Collins(STL), Todd
494)  20.6  1.6  25  ATL  Crockett, Henri
495)  20.0  1.5  24  MIN  Wong, Kailee
496)  19.3  1.4  31  SD   Dixon, Gerald
497) x 18.8  1.3  28  NO   Clemons, Charlie(IR'00)
498)  16.1  1.1  24  DAL  Nguyen, Dat
499)  16.1  3.2  27  NE   Johnson, Ted
500)  15.9  1.4  23  PHI  Gardner, Barry
501)  15.3  1.5  33  SD   Hill, Eric
502)  14.6  1.0  28  MIA  Rodgers, Derrick
503)  13.3  0.9  28  TB   Quarles, Shelton
504)  13.2  1.9  22  RAI  Barton, Eric
505)  10.4  0.8  23  PIT  Porter, Joey
506)   9.9  1.6  25  RAI  Sword, Sam
507)   8.1  0.6  28  NO   Jones, Donta
508)   4.0  2.0  26  DEN  Mobley, John
509)   0.9  0.2  25  SEA  Myles, DeShone
510)   0.2  0.2  23  BUF  Newman, Keith
511)                 CHI  Urlacher, Brian
512)                 TEN  Bulluck, Keith
