Scoresheet Home     Scoresheet Football     Scoresheet Football Order Form
      2-Stage Draft Packet         1-Stage Draft Packet

1998 Scoresheet NFL Players

THIS IS THE 1998 PLAYER LIST. ALL PLAYER NUMBERS, POINT TOTALS, ETC, WILL CHANGE FOR 1999. PLEASE DO NOT USE THIS LIST FOR YOUR 1999 DRAFT. THE 1999 PLAYER LIST WILL BE DONE AND UPLOADED ON OR ABOUT JULY 9TH.

Quarterbacks   Running Backs   Wide Receivers    Tight Ends    Defensive Linemen 
Linebackers    Defensive Backs  Kickers   Punters   NFL Kickoff and Punt Return Teams

The first number is the Scoresheet Player number, the second number is the total points from 1997, the third number is points per game played, the fourth number is the player's age.

Quarterbacks
SS    1997  pts
plyr   tot  game age tm   name
  #    pts  plyd
  1) 108.5  6.8  28  GB   Favre, Brett
  2) 107.4  7.2  36  SF   Young, Steve
  3) 102.8  6.4  30  RAI  George, Jeff
  4) 100.7  7.2  27  JAC  Brunell, Mark
  5)  96.6  6.0  25  PIT  Stewart, Kordell
  6)  93.9  5.9  26  NE   Bledsoe, Drew
  7)  92.4  5.8  38  DEN  Elway, John
  8)  87.3  5.5  25  TEN  McNair, Steve
  9)  86.3  5.8  41  SEA  Moon, Warren
 10)  79.0  6.1  29  MIN  Johnson, Brad
 11)  76.6  4.8  36  MIA  Marino, Dan
 12)  76.2  5.4  32  ATL  Chandler, Chris
 13)  71.2  4.5  30  DET  Mitchell, Scott
 14)  66.2  4.1  31  DAL  Aikman, Troy
 15)  63.0  3.9  26  TB   Dilfer, Trent
 16)  60.7  4.7  34  NYJ  Testaverde, Vinny
 17)  59.3  3.7  25  STL  Banks(STL), Tony
 18)  56.0  4.7  34  BAL  Harbaugh, Jim
 19)  55.7  4.3  27  WAS  Frerotte, Gus
 20)  53.3  3.6  33  CHI  Kramer, Erik
 21)  52.9  4.8  27  CIN  Blake, Jeff
 22)  52.3  3.5  32  NYJ  O'Donnell, Ne.(-)
 23)  51.4  5.1  23  ARI  Plummer, Jake
 24)  51.4  5.1  28  KC   Grbac, Elvis
 25)  36.6  2.6  26  BUF  Collins, Todd
 26)  34.1  4.9  25  PHI  Hoying, Bobby
 27)  32.1  4.0  30  SF   Detmer, Ty
 28)  27.2  3.0  32  KC   Gannon, Rich
 29)  24.9  3.6  33  CAR  Beuerlein, Steve
 30)  24.9  5.0  25  BAL  Zeier, Eric
 31)  23.8  2.0  24  NYG  Kanell, Danny
 32)  22.0  2.7  30  CIN  Justin, Paul
 33)  17.9  2.2  29  NYG  Graham, Kent
 34)  17.6  2.5  28  ARI  Brown, Dave
 35)  17.6  3.5  32  PHI  Peete, Rodney
 36)  15.9  1.2  25  CAR  Collins, Kerry
 37)  15.6  3.9  27  NYJ  Foley, Glenn
 38)  13.7  2.7  25  BUF  Johnson, Rob
 39)  13.7  3.4  35  MIN  Cunningham, Randl
 40)  11.3  1.9  27  NO   Hobert, BillyJoe
 41)  10.6  1.2  27  SD   Whelihan, Craig
 42)   9.7  3.2  25  SEA  Kitna, Jon
 43)   7.1  1.2  37  WAS  Hostetler, Jeff
 44)   5.7  2.8  27  JAC  Matthews, Steve
 45)   3.3  0.7  35  PIT  Tomczak, Mike
 46)   3.1  0.8  30  NE   Zolak, Scott
 47)   3.0  0.3  26  NO   Shuler, Heath
 48)   2.8  0.7  35  ATL  Rypien, Mark
 49)   1.2  0.6  29  MIA  Erickson, Craig
 50)   0.9  0.9  32  DAL  Garrett, Jason
 51)   0.5  0.5  36  DEN  Brister, Bubby
 52)                 BUF  Flutie, Doug
 53)                 DET  Miller, Jim
 54)                 IND  Manning, Peyt.(1)
 55)                 RAI  Hollas, Donald
 56)                 SD   Leaf, Ryan(1)
 57)  -0.7 -0.7  30  GB   Pederson, Doug
 58)  -0.9 -0.3  39  TEN  Krieg, Dave
 59)  -2.4 -1.2  36  STL  Bono, Steve
 60)  -2.9 -0.6  31  TB   Walsh, Steve
 61)  -3.0 -0.4  28  CHI  Mirer, Rick
 62)  -3.7 -0.9  25  IND  Holcomb, Kelly
 63)  -3.9 -1.9  31  SEA  Friesz, John
 64)  -4.2 -1.1  25  SF   Druckenmiller, J



Running Backs
SS    1997  pts
plyr   tot  game age tm   name
  #    pts  plyd
 65) 128.2  8.0  30  DET  Sanders, Barry
 66) 110.1  7.3  25  DEN  Davis, Terrell
 67)  84.2  5.3  28  GB   Levens, Dorsey
 68)  76.9  5.5  26  MIN  Smith, Robert
 69)  74.7  4.7  25  RAI  Kaufman, Napoleon
 70)  74.6  5.3  22  CIN  Dillon, Corey
 71)  71.4  4.8  26  PIT  Bettis, Jerome
 72)  66.6  4.2  29  SEA  Watters, Ricky
 73)  66.5  4.2  25  IND  Faulk, Marshall
 74)  64.2  4.0  23  TB   Dunn, Warrick
 75)  61.0  4.7  25  NYJ  Martin, Curtis
 76)  57.6  3.6  24  MIA  Abdul-Jabbar, Kar.
 77)  56.0  4.3  27  CHI  Harris, Raymon(-)
 78)  55.1  3.4  29  DAL  Smith, Emmitt
 79)  54.2  3.4  24  TEN  George, Eddie
 80)  53.6  4.1  27  SF   Hearst, Garrison
 81)  53.3  3.3  25  ATL  Anderson, Jamal
 82)  51.0  3.2  26  JAC  Stewart, James
 83)  50.1  3.1  25  NYG  Way, Charles
 84)  49.6  3.3  31  DAL  Warren, Chris
 85)  49.1  3.1  26  BUF  Smith, Antowaine
 86)  47.2  3.0  27  ARI  Murrell, Adrian
 87)  45.2  2.8  26  STL  Lee, Amp
 88)  41.3  2.8  29  NYG  Brown, Gary
 89)  40.5  2.7  31  KC   Anders, Kimble
 90)  40.3  2.7  24  TB   Alstott, Mike
 91)  39.0  3.2  22  CAR  Lane, Fred
 92)  37.9  2.7  26  SD   Means, Natrone
 93)  36.6  2.8  31  SEA  Broussard, Steve
 94)  36.0  2.3  26  PHI  Garner, Charlie
 95)  36.0  3.3  26  BAL  Morris, Bam(-)
 96)  35.7  3.0  23  NYG  Barber, Tiki
 97)  34.6  3.5  30  WAS  Allen, Terry
 98)  34.5  2.2  28  SF   Kirby, Terry(-)
 99)  32.2  2.5  26  NYG  Wheatley, Tyrone
100)  32.0  2.0  32  BUF  Thomas, Thurman
101)  31.0  2.8  24  WAS  Davis, Stephen
102)  30.9  2.6  23  MIA  Phillips, Lawrenc
103)  30.7  2.0  24  CIN  Carter, Ki-Jana
104)  29.9  1.9  25  NO   Zellars, Ray
105)  28.0  1.9  29  PHI  Turner, Kevin
106)  27.3  2.3  27  NO   Smith, Lamar
107)  27.2  1.8  25  WAS  Bowie, Larry
108)  27.2  1.8  30  ARI  Centers, Larry
109)  26.4  1.7  30  WAS  Mitchell, Brian
110)  24.3  1.6  26  CAR  Floyd, William
111)  23.1  1.5  29  DET  Vardell, Tommy
112)  22.7  1.5  25  TEN  Thomas, Rodney
113)  22.1  1.5  25  DAL  Williams, Sherman
114)  21.5  1.3  27  GB   Henderson, Will.
115)  20.9  1.9  25  ARI  Bates, Mario
116)  19.2  1.3  22  ATL  Hanspard, Byron
117)  18.8  1.2  30  CAR  Johnson, Anthony
118)  17.1  1.7  30  RAI  Williams, Harvey
119)  17.0  1.1  29  CIN  Bieniemy, Eric
120)  16.8  2.1  23  STL  Moore, Jerald
121)  15.9  1.3  30  MIN  Hoard, Leroy
122)  15.5  1.9  23  BAL  Graham, Jay
123)  14.5  1.0  25  IND  Crockett, Zack
124)  14.4  1.2  25  KC   Bennett, Donnell
125)  14.3  1.2  25  IND  Warren, Lamont
126)  13.0  0.8  24  NYJ  Johnson, Leon
127)  12.6  0.8  34  NYJ  Byars, Keith
128)  11.7  1.2  27  DEN  Hebron, Vaughn
129)  11.7  1.5  24  CAR  Biakabutuka, Tim
130)  11.6  0.8  25  CIN  Milne, Brian
131)  11.2  0.9  29  BUF  Gash, Sam
132)  11.1  1.0  26  NE   Carter, Tony
133)  10.8  0.7  24  PIT  Jones, George
134)   9.4  1.9  32  DAL  Johnston, Daryl
135)   8.9  0.7  27  CHI  Hallock, Ty
136)   7.9  1.3  25  GB   Hayden, Aaron
137)   7.4  0.5  29  ATL  Christian, Bob
138)   7.3  1.2  27  BAL  Rhett, Errict
139)   7.1  1.0  26  SF   Levy, Chuck
140)   6.9  0.8  26  SEA  Strong, Mack
141)   4.9  0.3  31  STL  Heyward, Craig
142)   4.0  2.0  29  NYG  Hampton, Rodny(-)
143)   3.0  1.0  23  SF   Edwards, Marc
144)   1.2  0.4  23  MIA  Salaam, Rashaan
145)                 CHI  Bennett, Edgar
146)                 CHI  Enis, Curtis(1)
147)                 DAL  Sualua, Nicky
148)                 MIA  Avery, John(1)
149)                 NE   Shaw, Sedric
150)                 NE   Edwards, Rob(1)
151)                 JAC  Taylor, Fred(1)
152)             25  SD   Chancey, Robert


Wide Receivers
SS    1997  pts
plyr   tot  game age tm   name
  #    pts  plyd
153)  91.0  5.7  29  ARI  Moore, Rob
154)  81.4  5.1  32  RAI  Brown(Rai), Tim
155)  80.7  5.0  28  DET  Moore, Herman
156)  79.0  5.3  29  TEN  Thigpen, Yancey
157)  77.3  5.2  26  GB   Freeman, Antonio
158)  75.8  4.7  35  PHI  Fryar, Irving
159)  73.4  4.6  29  JAC  Smith, Jimmy
160)  72.7  4.5  32  MIN  Carter(Min), Cris
161)  72.1  4.5  28  DEN  Smith(Den), Rod
162)  72.1  4.8  26  SEA  Galloway, Joey
163)  71.2  4.4  32  DAL  Irvin, Michael
164)  68.6  4.3  28  JAC  McCardell, Keenan
165)  66.1  4.1  26  DET  Morton, Johnnie
166)  65.1  4.1  30  MIN  Reed, Jake
167)  65.1  4.3  31  KC   Rison, Andre
168)  60.7  4.0  26  KC   Alexander, Derick
169)  60.4  4.0  28  GB   Brooks, Robert
170)  60.1  3.8  27  TB   Emanuel, Bert
171)  57.5  3.6  26  NYJ  Johnson, Keyshawn
172)  57.4  3.6  24  SF   Owens, Terrell
173)  56.6  3.5  25  ARI  Sanders, Frank
174)  54.8  3.4  26  IND  Harrison, Marvin
175)  54.8  3.7  32  ATL  Martin, Tony
176)  53.9  3.4  28  MIA  McDuffie, O.J.
177)  53.3  3.3  30  NYG  Calloway, Chris
178)  52.5  3.5  34  BUF  Reed, Andre
179)  52.5  3.3  31  ATL  Mathis, Terance
180)  51.7  3.2  29  BAL  Jackson, Michael
181)  51.1  3.7  33  BUF  Early, Quinn
182)  50.4  3.4  27  RAI  Jett, James
183)  48.8  4.4  25  STL  Bruce, Isaac
184)  48.0  3.0  26  CIN  Scott, Darnay
185)  47.8  3.0  28  SEA  Pritchard, Mike
186)  47.8  3.4  27  NO   Dawkins, Sean
187)  47.4  3.4  30  STL  Proehl, Ricky
188)  46.6  3.3  25  NYJ  Chrebet, Wayne
189)  45.5  2.8  27  NO   Hastings, Andre
190)  44.9  3.0  25  SF   Stokes, J.J.
191)  44.1  2.9  28  NO   Hill, Randal(-)
192)  43.4  2.7  29  NE   Jefferson, Shawn
193)  42.3  3.3  23  BAL  Lewis, Jermaine
194)  41.1  3.4  28  CIN  Pickens, Carl
195)  40.6  2.9  30  DEN  McCaffrey, Ed
196)  39.3  2.6  33  DAL  Miller,Anthony(-)
197)  37.1  2.9  27  NE   Brown, Troy
198)  37.0  2.5  30  TEN  Davis, Willie
199)  36.8  3.1  26  SEA  McKnight, James
200)  34.6  2.3  28  PIT  Hawkins, Courtney
201)  34.6  3.5  28  WAS  Shepherd, Leslie
202)  34.0  2.8  21  TB   Anthony, Reidel
203)  33.9  2.6  26  PIT  Johnson, Charles
204)  33.7  2.4  27  CHI  Penn, Chris
205)  32.3  2.3  24  CAR  Carruth, Rae
206)  32.1  2.5  29  PHI  Graham, Jeff
207)  30.9  3.1  26  WAS  Westbrook, Michal
208)  30.7  2.0  30  ARI  Metcalf, Eric
209)  30.2  2.2  27  TB   Williams, Karl
210)  27.6  2.1  28  MIA  Jordan, Charles
211)  27.6  2.1  28  CAR  Ismail, Raghib
212)  27.2  2.5  25  CHI  Engram, Bobby
213)  26.9  2.2  27  IND  Small, Torrance
214)  26.9  2.1  26  TEN  Sanders, Chris
215)  26.7  1.8  25  SD   Jones, Charlie
216)  26.5  3.8  27  CHI  Conway, Curtis
217)  26.0  2.9  32  CAR  Carrier, Mark
218)  24.0  2.0  26  CIN  Dunn, David
219)  23.1  3.3  24  NE   Glenn, Terry
220)  22.3  1.9  26  IND  Bailey, Aaron
221)  21.8  1.8  27  TB   Copeland, Horace
222)  21.7  2.0  32  MIA  Perriman, Brett
223)  21.6  1.5  25  STL  Kennison, Eddie
224)  21.3  1.8  25  BUF  Moulds, Eric
225)  19.3  1.6  25  DAL  Williams, Stepf.
226)  18.3  2.6  25  CAR  Muhammad, Muhsin
227)  17.8  1.5  24  SD   Still, Bryan
228)  17.6  1.5  27  NE   Brisby, Vincent
229)  15.4  1.5  32  DEN  Green, Willie
230)  15.2  2.2  24  GB   Mayes, Derrick
231)  14.8  1.3  29  ATL  Kinchen, Todd
232)  14.4  1.2  27  JAC  Jackson, Willie
233)  13.6  1.5  24  NYG  Patten, David
234)  13.4  1.9  27  ATL  Crawford, Keith
235)  13.0  1.6  23  NYJ  Ward, Dedric
236)  10.8  1.5  23  PIT  Blackwell, Will
237)   9.5  1.9  32  MIA  Barnett, Fred(-)
238)   8.3  1.7  29  DAL  Mills, Ernie
239)   7.9  0.8  25  SF   Uwaezuoke, Iheany
240)   7.7  1.3  26  DET  Boyd, Tommie
241)   4.7  2.3  35  SF   Rice, Jerry
242)   3.9  1.0  27  PHI  Jones, ChrisT.
243)   3.0  3.0  30  NO   Harper, Alvin
244)   2.1  1.0  22  NYG  Hilliard, Ike
245)   2.0  0.4  28  RAI  Howard, Desmond
(Reminder:  Individual players do not score Scoresheet points 
for what they do on special teams in the NFL!)
246)                 DEN  Nash, Marcus(1)
247)                 TEN  Dyson, Kevin(1)
248)                 NO   Ismail, Qadry
249)                 MIA  Green, Yatil
250)                 MIN  Moss, Randy(1)
251)                 BAL  Johnson, Pat



Tight Ends
SS    1997  pts
plyr   tot  game age tm   name
  #    pts  plyd
252)  61.9  3.9  30  DEN  Sharpe, Shannon
253)  50.7  3.2  29  NE   Coates, Ben
254)  48.1  3.0  26  RAI  Dudley, Rickey
255)  47.4  3.2  32  CAR  Walls, Wesley
256)  46.7  2.9  26  TEN  Wycheck, Frank
257)  40.5  2.9  31  BAL  Green, Eric
258)  34.1  2.3  28  MIA  Drayton, Troy
259)  30.4  2.3  23  SD   Jones, Freddie
260)  29.8  1.9  25  WAS  Asher, Jamie
261)  29.6  2.0  27  CIN  McGee, Tony
262)  28.8  1.9  29  GB   Chmura, Mark
263)  28.8  1.9  27  CHI  Wetnight, Ryan
264)  27.8  2.0  26  STL  Conwell, Ernie
265)  26.2  1.9  26  JAC  Mitchell, Pete
266)  25.8  2.0  26  DAL  Bjornson, Eric
267)  24.5  2.0  31  MIN  Glover, Andrew
268)  23.6  2.4  27  IND  Dilger, Ken
269)  23.5  2.0  22  KC   Gonzalez, Tony
270)  22.6  1.5  27  BUF  Johnson, Lonnie
271)  21.8  1.8  31  KC   Popson, Ted
272)  21.6  1.5  26  SEA  Crumpler, Carlstr
273)  19.4  1.5  27  NYJ  Baxter, Fred
274)  18.4  1.3  28  ARI  Gedney, Chris
275)  16.5  2.1  28  TB   Moore, Dave
276)  16.4  1.5  26  DET  Sloan, David
277)  15.9  1.1  26  NYJ  Brady(NYJ), Kyle
278)  14.6  1.3  30  SD   Hartley, Frank
279)  14.5  2.1  26  NO   Farquhar, John
280)  14.3  1.6  25  PIT  Bruener, Mark
281)  14.2  1.2  25  BUF  Riemersma, Jay
282)  14.1  1.6  24  ATL  Santiago, O.J.
283)  12.7  1.4  30  TEN  Harris, Jackie
284)  10.9  1.4  31  PHI  Johnson, Jimmie
285)  10.7  0.9  31  NYG  Cross, Howard
286)  10.5  1.2  24  DAL  LaFleur, David
287)  10.1  1.1  26  SF   Smith, Irv
288)   7.9  0.9  25  CIN  Battaglia, Marco
289)   7.1  1.0  24  PHI  Dunn, Jason
290)   7.0  1.0  33  BAL  Kinchen, Brian
291)   6.5  2.2  23  JAC  Jones, Damon
292)   6.4  1.3  26  SF   Clark, GregJ.
293)   6.4  0.9  26  SEA  Fauria, Christian
294)   5.9  1.5  28  GB   Thomason, Jeff
295)   3.0  3.0  25  CAR  Mangum, Kris
296)                 WAS  Alexander, Stephn


Defensive Linemen
SS    1997  pts
plyr   tot  game age tm   name
  #    pts  plyd
297)  55.2  3.5  26  ATL  Hall, Travis
298)  54.7  3.4  29  DET  Porcher, Robert
299)  54.2  3.6  35  BUF  Smith, Bruce
300)  53.2  3.5  30  MIN  Randle, John
301)  53.0  3.8  28  BAL  McCrary, Michael
302)  52.6  3.5  26  NYG  Strahan, Michael
303)  52.1  3.3  28  CIN  Bankston, Michael
304)  50.9  3.2  30  BUF  Washington, Ted
305)  50.1  3.1  32  NO   Martin, Wayne
306)  50.0  3.1  29  RAI  Maryland, Russell
307)  49.1  3.1  30  BUF  Hansen, Phil
308)  48.7  3.0  27  WAS  Stubblefield, D.
309)  48.7  3.2  29  PHI  Hall, Rhett
310)  46.9  3.4  25  TB   Sapp, Warren
311)  46.5  3.6  28  ARI  Swann, Eric
312)  44.3  2.8  28  ATL  Smith, Chuck
313)  44.2  2.8  28  KC   McGlockton, Chet.
314)  42.9  2.9  25  DET  Elliss, Luther
315)  42.8  2.7  29  NYG  Harris, Robert
316)  42.7  2.8  33  NE   Thomas, Henry
317)  41.3  2.9  31  DET  Owens, Dan
318)  41.2  2.9  27  CHI  Flanigan, Jim
319)  40.8  2.6  27  NYG  Hamilton, Keith
320)  40.7  2.7  28  GB   Dotson, Santana
321)  40.7  2.7  34  KC   O'Neal, Leslie
322)  40.6  2.9  29  PHI  Johnson, Bill
323)  40.6  2.7  29  TB   Culpepper, Brad
324)  39.9  2.9  26  SF   Wilkins, Gabe
325)  39.9  2.5  29  DEN  Williams, Alfred
326)  39.5  2.5  29  BAL  Jones, JamesA.
327)  39.5  2.6  26  NO   Johnson, Joe
328)  39.5  2.6  36  SF   Doleman, Chris
329)  39.0  2.4  27  TB   Ahanotu, Chidi
330)  39.0  2.4  29  PIT  Henry, Kevin
331)  38.8  2.4  30  SEA  Sinclair, Michael
332)  38.7  2.6  28  KC   Williams, Dan
333)  38.3  2.6  24  IND  Johnson, Ellis
334)  38.1  2.5  31  ATL  Archambeau, Lestr
335)  37.4  2.5  29  IND  Footman, Dan
336)  37.3  2.9  23  JAC  Brackens, Tony
337)  37.0  2.3  26  TEN  Ford, Henry
338)  36.7  2.4  33  CAR  Miller, Les
339)  36.3  2.4  24  STL  Carter, Kevin
340)  36.0  2.3  24  PHI  Thomas, Hollis
341)  35.6  2.5  36  GB   White, ReggieH.
342)  34.8  2.2  25  MIA  Bowens, Tim
343)  34.5  2.3  25  SEA  Adams, Sam
344)  34.0  2.1  28  SD   Coleman, Marco
345)  34.0  2.8  26  SF   Young, Bryant
346)  33.4  2.2  25  PHI  Mamula, Mike
347)  32.8  2.3  24  ARI  Rice, Simeon
348)  32.6  2.5  28  DET  Scroggins, Tracy
349)  32.5  2.5  31  RAI  Smith, Anthony
350)  32.3  2.0  32  MIA  Armstrong, Trace
351)  32.2  2.1  34  CIN  Simmons, Clyde
352)  31.6  2.1  28  DEN  Traylor, Keith
353)  31.5  2.0  27  CHI  Wells, Mike
354)  31.5  2.4  25  TEN  Walker, Gary
355)  31.5  2.0  22  RAI  Russell, Darrell
356)  30.8  2.4  24  MIN  Alexander, Derick
357)  29.9  2.1  29  IND  McCoy, Tony
358)  29.7  1.9  27  IND  Fontenot, Albert
359)  29.3  2.1  28  SD   Parrella, John
360)  29.2  1.8  25  MIA  Gardener, Daryl
361)  29.1  2.4  23  MIA  Taylor, Jason
362)  28.9  2.2  31  BAL  Burnett, Rob
363)  28.8  2.6  24  TEN  Holmes, Kenny
364)  28.3  2.4  25  BUF  Moran, Sean
365)  28.1  2.0  32  DEN  Smith, Neil
366)  27.9  1.7  27  STL  Farr, D'Marco
367)  27.6  1.8  27  DAL  Carver, Shante(-)
368)  27.4  1.8  30  DAL  Tolbert, Tony(-)
369)  27.3  2.1  27  PHI  Douglas, Hugh
370)  26.7  1.8  27  NYJ  Lyle, Rick
371)  26.1  1.7  26  WAS  Owens, Rich
372)  25.9  2.4  29  CHI  Thomas, Mark
373)  25.7  1.8  24  ARI  Smith, Mark
374)  25.1  1.8  24  NO   Glover, La'Roi
375)  24.9  2.8  24  MIN  Clemons, Duane
376)  24.8  1.9  27  IND  Whittington, Bern
377)  24.7  2.1  27  CIN  VonOelhoffen, Ki.
378)  24.6  2.1  27  MIN  Smith, Fernando
379)  24.3  2.2  23  WAS  Lang, Kenard
380)  24.0  2.2  26  NE   McGinest, Willie
381)  24.0  2.7  32  DAL  Hennings, Chad
382)  23.9  1.7  25  WAS  Wilkinson, Dan
383)  23.8  1.8  23  TB   Upshaw, Regan
384)  23.6  1.6  28  CHI  Simpson, Carl
385)  23.4  2.3  26  NYG  Bratzke, Chad
386)  23.1  1.7  36  SD   Fuller, William
387)  23.1  2.1  29  SF   Barker, Roy
388)  23.0  2.1  30  GB   Booker, Vaughn
389)  22.9  1.6  28  NE   Wheeler, Mark
390)  22.4  1.6  29  PIT  Harrison, Nolan
391)  22.4  1.9  25  SEA  Daniels, Phillip
392)  22.3  1.6  31  JAC  Lageman, Jeff
393)  21.1  1.6  25  RAI  Johnstone, Lance
394)  21.1  1.9  25  NO   Smith, Brady
395)  21.0  1.9  23  NYJ  Ferguson, Jason
396)  20.9  1.7  26  TEN  Cook, Anthony
397)  20.5  1.9  27  DEN  Tanuvasa, Maa
398)  20.1  2.5  28  JAC  Pritchett, Kelvin
399)  18.1  1.6  33  MIN  Ball, Jerry
400)  17.4  1.4  27  ATL  Dronett, Shane
401)  16.6  2.1  27  GB   Brown, Gilbert
402)  16.5  1.7  28  STL  Zgonina, Jeff
403)  16.2  1.5  31  BAL  Siragusa, Tony
404)  15.0  1.0  27  SF   Bryant, Junior
405)  13.4  1.1  24  NYJ  Terry, Rick
406)  13.3  2.2  31  IND  Bennett, Tony
407)  11.1  1.6  30  SEA  Kennedy, Cortez
408)   9.9  2.0  28  NE   Collons, Ferric
409)   9.0  1.3  26  CHI  Spellman,Alonz(-)
410)   7.8  2.6  29  DAL  Lett, Leon
411)   4.7  1.2  23  DAL  Pittman, Kavika
412)   1.7  0.6  31  JAC  Jurkovic, John
413)                 DAL  Ellis, Greg(1)
414)                 GB   Holliday, Von(1)
415)                 STL  Wistrom, Grant(1)
416)                 ARI  Wadsworth, An.(1)
417)                 SD   Davis, Reuben
418)                 CAR  Gilbert, Sean
419)                 CAR  Peter, Jason(1)


Linebackers
SS    1997  pts
plyr   tot  game age tm   name
  #    pts  plyd
420)  84.4  5.3  23  BAL  Lewis, Ray
421)  73.0  4.6  27  SF   Tubbs, Winfred
422)  67.4  4.2  27  NYG  Armstead, Jessie
423)  64.6  4.0  25  TB   Brooks, Derrick
424)  63.9  4.0  24  DEN  Mobley, John
425)  62.0  3.9  29  PIT  Kirkland, Levon
426)  59.8  3.7  31  WAS  Patton, Marvcus
427)  58.9  3.7  26  DET  Boyd, Stephen
428)  58.9  3.7  32  TB   Nickerson, Hardy
429)  58.0  3.9  29  SD   Seau, Junior
430)  55.7  3.5  25  NO   Fields, Mark
431)  55.3  3.5  25  NE   Johnson, Ted
432)  54.9  3.7  28  SEA  Brown(Sea), Chad
433)  52.1  3.3  26  NYJ  Jones, Marvin
434)  50.2  3.3  24  MIA  Thomas, Zach
435)  49.8  3.1  25  KC   Edwards, Donnie
436)  49.4  3.1  30  CHI  Cox, Bryan(-)
437)  48.3  3.0  28  CAR  Barrow, Micheal
438)  47.1  2.9  27  NE   Slade, Chris
439)  45.3  2.8  28  CHI  Minter, Barry
440)  44.9  2.8  25  PIT  Holmes, Earl
441)  43.9  2.7  25  GB   Williams, Brian
442)  43.9  2.7  30  JAC  Paup, Bryce
443)  43.9  2.7  24  ARI  McKinnon, Ronald
444)  43.7  2.7  29  MIN  McDaniel, Ed
445)  43.7  2.7  26  GB   Harris, Bernardo
446)  43.5  2.9  33  ATL  Bennett, Cornel.
447)  43.1  2.7  25  DAL  Coakley, Dexter
448)  43.1  3.1  30  PHI  Thomas, William
449)  42.1  2.6  29  RAI  Biekert, Greg
450)  42.0  2.8  33  WAS  Harvey, Ken
451)  41.8  2.8  29  KC   Davis, Anthony
452)  41.5  2.6  29  STL  Jones, MikeA.
453)  41.3  2.6  28  NYJ  Lewis, Mo
454)  41.0  2.6  31  SF   Norton, Ken
455)  40.4  2.7  28  NE   Collins(NE), Todd
456)  40.0  2.5  24  ARI  Miller, Jamir
457)  40.0  2.5  29  NYG  Widmer, Corey
458)  39.8  2.5  28  SEA  Wells, Dean
459)  39.6  2.5  25  DAL  Godfrey, Randall
460)  39.3  2.6  32  DAL  Strickland, Fred
461)  38.2  2.4  33  ATL  Tuggle, Jessie
462)  38.0  2.5  28  TEN  Wortham, Barron
463)  38.0  2.5  28  IND  Coryatt, Quentin
464)  37.7  2.4  28  TEN  Bowden, Joe
465)  37.4  2.5  26  MIA  Rodgers, Derrick
466)  37.3  2.3  23  WAS  Smith, Derek
467)  36.8  2.3  25  NO   Royal, Andre
468)  36.7  2.3  23  BAL  Sharper, Jamie
469)  36.7  2.4  29  CAR  Brady, Jeff
470)  35.3  2.2  28  JAC  Robinson, Eddie
471)  35.3  2.4  25  PHI  Willis, James
472)  35.0  2.3  23  BAL  Boulware, Peter
473)  33.5  2.2  27  DET  Fredrickson, Rob
474)  33.4  2.2  26  JAC  Schwartz, Bryan
475)  33.3  2.1  28  MIA  Jones, Robert(-)
476)  33.3  2.1  30  STL  Phifer, Roman
477)  33.0  2.8  28  IND  Alexander, Elijah
478)  32.2  2.9  26  RAI  Morton, Mike
479)  32.1  2.0  32  DEN  Romanowski, Bill
480)  31.8  2.0  30  CIN  Francis, James
481)  31.0  1.9  23  NYJ  Farrior, James
482)  30.9  3.9  32  BUF  Spielman, Chris
483)  29.6  2.0  28  SF   Woodall, Lee
484)  29.4  1.8  26  PIT  Gildon, Jason
485)  29.3  2.0  29  SD   Dixon, Gerald
486)  28.9  3.2  31  KC   Thomas, Derrick
487)  28.9  2.4  33  PIT  Lloyd, Greg
488)  28.5  1.8  25  MIA  Harris, Anthony
489)  27.9  2.3  25  JAC  Hardy, Kevin
490)  27.4  2.0  31  NO   Harvey, Richard
491)  27.0  2.7  31  STL  Hill, Eric
492)  26.8  1.9  28  NYJ  Gordon, Dwayne
493)  26.6  2.0  28  CHI  McDonald, Ricardo
494)  26.3  1.9  30  CAR  Lathon, Lamar
495)  26.0  1.7  30  CHI  Cox, Ron
496)  25.5  1.7  28  BUF  Rogers, Sam
497)  24.5  1.9  28  SD   Bush, Lewis
498)  23.9  1.8  36  CAR  Greene, Kevin
499)  23.8  1.7  26  DET  Aldridge, Allen
500)  23.4  1.7  28  KC   Simmons, Wayne
501)  23.1  2.1  26  BUF  Holecek, John
502)  22.9  1.5  22  MIN  Rudd, Dwayne
503)  22.6  2.1  25  CIN  Tumulty, Tom
504)  18.6  1.6  26  IND  Morrison, Steve
505)  16.6  1.4  27  ARI  Irving, Terry
506)  16.0  1.5  33  GB   Joyner, Seth
507)  16.0  1.2  27  PHI  Caldwell, Mike
508)  15.6  1.2  23  ATL  Crockett, Henri
509)  14.3  1.2  31  DAL  Thomas, Broderick
