logo Basketball Hockey Baseball Football
  Scoresheet Basketball

Scoresheet's 2004-05 Basketball Player List

For use in the season beginning in November, 2004. The new 2005-06 player list will be uploaded right around September 16th, 2005.

The first column on the player lists is that player's Scoresheet player number. The second number is the total Scoresheet points they scored last season, the third number is their points per 40 minutes played, next is their shooting points per 40 minutes, then rebounding per 40, play-making points per 40 minutes, then defensive points per 40, then age as of opening day.

Also shown is that player's team (as of 9/23/04). Players with a dash (-) after their name were unsigned as of 9/23/04, and in that case the team shown is the last team they were with. The (1) after some players means they were a first round pick in last June's NBA draft.

Create ranking list: There is now a feature on our web site that allows you to create your ranking list by simply clicking on player's names. You can also edit that ranking list by cutting and pasting, can save it to work on later, and can e-mail your list straight to us from the web page. Your single stage draft list should have up to 250 players on it. (You can list less and if your list runs out we will draft remaining players for your team based on whomever had the most points last year.)
To get to the 'create ranking' page, go to:
Player list for creating your ranking/draft list-USA  

If you prefer to create your draft list on your own computer and then send it in by e-mail, you can just download this player list, and then cut and paste the player's entire line to your draft list (ending up with a draft list with players listed in the order you want to draft them). You do not have to delete anything (points, age, etc) - you can just leave the whole line as is. Or, as mentioned above, you can create your ranking sheet by clicking on names by going to the links shown above.

If you are reporting the draft results for an entire league (meaning you are the commish of a private draft league), you can go to your league's web page and report team rosters by simply clicking on player's names. If you are reporting results for a new league, please go to:
commissioner link - USA

Also available are:
Complete Basketball Draft/Game Rules Packet in PDF

this Basketball Player List in PDF

Also available are PDF versions of our:
blank depth chart in PDF
instructions for filling that chart out in PDF
final pre-season instruction letter in PDF

For use in the season beginning in November, 2004. The new 2005-06 player list will be uploaded right around September 16th, 2005.

GUARDS

     Total         Shooting      
     Points            Rebounding      
     Scored   points           Play-
 SSBK         per 40          Making      Age      
player        minutes             Defense
number

  1)  1185.3  17.7  10.3  4.2  1.5  1.7  25  HOU  McGrady, Tracy
  2)  1180.3  14.5   7.2  2.3  3.6  1.4  27  NY   Marbury, Stephon
  3)  1136.7  16.0   9.5  2.7  3.2  0.7  34  MIN  Cassell, Sam
  4)  1123.7  14.5   8.0  4.7  0.1  1.7  26  BOS  Pierce, Paul
  5)  1085.4  13.9   6.8  3.9  1.0  2.3  19  CLE  James, Lebron
  6)  1082.4  14.5   8.3  2.6  2.1  1.5  26  SAC  Bibby, Mike
  7)  1051.4  15.7   7.7  3.0  2.4  2.6  25  NO   Davis, Baron
  8)  1051.2  13.9   9.2  3.8  0.3  0.7  24  MLW  Redd, Michael
  9)  1027.2  16.8   5.5  4.9  4.1  2.3  31  NJ   Kidd, Jason
 10)  1019.5  16.7   9.5  4.1  1.3  1.8  25  LAK  Bryant, Kobe
 11)  1003.1  15.4   7.6  2.5  4.7  0.6  30  PHO  Nash, Steve
 12)  1001.9  14.1   6.3  3.6  2.3  2.0  28  DEN  Miller, Andre
 13)   962.3  13.6   6.5  3.4  2.6  1.1  36  BOS  Payton, Gary
 14)   959.6  13.8   7.9  3.3  1.1  1.5  31  DAL  Finley, Michael
 15)   951.3  12.6   6.8  3.1  1.3  1.4  26  DAL  Terry, Jason
 16)   935.6  13.4   8.1  3.5  0.5  1.3  27  TOR  Carter, Vince
 17)   921.4  12.6   6.8  5.0 -0.4  1.1  23  GS   Richardson, Jason
 18)   916.1  11.5   5.3  3.8  0.9  1.4  27  ORL  Francis, Steve
 19)   897.3  11.5   5.3  2.8  2.5  0.9  30  POR  Stoudamire, Damon
 20)   896.1  12.8   6.7  2.8  1.6  1.6  24  NY   Crawford, Jamal
 21)   895.4  10.8   5.7  3.2  0.9  0.9  23  PHO  Johnson, Joe
 22)   888.9  12.1   7.4  3.5 -0.5  1.7  26  IND  Jackson, Stephen
 23)   880.0  11.7   7.2  2.9  0.9  0.8  32  MIA  Jones, Eddie
 24)   874.6  12.7   7.1  2.8  2.1  0.7  27  DET  Billups, Chauncey
 25)   873.8  10.8   6.2  3.1  0.2  1.3  28  ORL  Mobley, Cuttino
 26)   872.5  12.3   6.0  3.2  0.8  2.2  30  LAC  Kittles, Kerry
 27)   842.3  12.1   4.8  3.3  1.5  2.5  34  SAC  Christie, Doug
 28)   838.0  15.6  10.1  3.7  0.8  1.0  29  SEA  Allen, Ray
 29)   792.2  14.0   6.5  4.3  1.0  2.3  27  SA   Ginobili, Manu
 30)   782.7  11.3   7.3  2.8  0.3  0.9  26  DET  Hamilton, Richard
 31)   736.8  10.9   5.0  2.7  2.7  0.5  23  CHI  Hinrich, Kirk
 32)   735.6  13.9   5.8  1.9  4.4  1.8  28  MEM  Williams, Jason
 33)   733.9   9.9   3.5  2.7  3.2  0.6  31  CLE  Snow, Eric
 34)   715.0  11.1   6.1  2.6  2.0  0.4  22  SA   Parker, Tony
 35)   704.8  10.9   4.8  2.5  2.3  1.3  28  TOR  Alston, Rafer
 36)   704.3  12.5   5.8  2.8  1.4  2.5  36  DAL  Armstrong, Darrell
 37)   685.8  11.7   6.5  5.0 -0.6  0.9  24  PHO  Richardson, Quentin
 38)   672.0  11.9   6.4  2.3  2.1  1.1  38  IND  Miller, Reggie
 39)   667.1  14.8   7.2  3.2  2.6  1.8  32  SA   Barry, Brent
 40)   666.5  11.3   5.2  2.1  3.4  0.5  29  CLE  McInnis, Jeff
 41)   658.3  12.0   5.4  3.0  2.4  1.3  29  MLW  James, Mike
 42)   657.3  12.8   7.3  4.4 -0.8  1.8  25  WAS  Hughes, Larry
 43)   656.1  12.9   7.1  2.4  0.7  2.6  29  PHI  Iverson, Allen
 44)   632.4  11.9   6.7  3.3  0.2  1.7  22  MIA  Wade, Dwyane
 45)   607.7  11.8   7.2  3.4 -0.4  1.5  22  WAS  Arenas, Gilbert
 46)   600.1  11.9   4.4  2.4  5.1  0.1  27  MIA  Jones, Damon
 47)   587.1  11.1   5.4  3.4  0.8  1.5  31  PHI  McKie, Aaron
 48)   580.5  11.6   6.4  2.6  2.2  0.3  25  UTA  Arroyo, Carlos
 49)   566.7   9.1   5.4  3.0  0.6  0.1  31  TOR  Rose, Jalen
 50)   564.6  11.2   6.9  2.8  0.1  1.4  25  SEA  Murray, Ronald
 51)   561.7  10.3   5.1  3.8  0.2  1.3  24  BOS  Welsch, Jiri
 52)   557.2  12.1   6.5  2.2  2.6  0.8  28  DEN  Boykins, Earl
 53) x  554.5   9.9   6.9  2.5  0.2  0.3  31  DEN  Lenard, Voshon(injured/2004)
 54)   553.8   9.5   5.2  2.2  2.0  0.1  27  HOU  Lue, Tyronn
 55)   543.6  14.4   6.4  2.6  4.3  1.1  29  SEA  Daniels, Antonio
 56)   521.6  11.8   6.4  3.4  1.5  0.5  24  MEM  Miller, Mike
 57)   517.9  12.5   4.6  5.5  1.7  0.7  31  HOU  Sura, Bob
 58)   516.5   8.5   4.7  3.4  0.0  0.4  23  ORL  Stevenson, DeShawn
 59)   508.6  11.3   5.4  4.2  0.8  0.9  31  MIN  Hoiberg, Fred
 60)   503.7  11.1   5.1  2.8  1.8  1.4  30  POR  Anderson, Derek
 61)   500.5   9.6   4.3  3.8  0.5  1.0  33  NY   Hardaway, Anfernee
 62)   496.6  12.5   5.2  2.7  2.5  2.0  26  GS   Claxton, Speedy
 63)   487.3   9.6   6.1  3.1 -0.2  0.5  27  UTA  Giricek, Gordan
 64)   470.1  10.7   3.6  2.8  2.2  2.1  25  LAC  Jaric, Marko
 65)   466.8  10.0   6.1  3.9 -1.2  1.2  27  MEM  Wells, Bonzi
 66)   465.9  13.5   5.1  2.8  3.4  2.2  26  IND  Tinsley, Jamaal
 67)   460.7  11.0   2.7  3.0  3.7  1.6  25  MEM  Watson, Earl
 68)   452.1   9.0   5.6  1.9  0.6  0.9  33  NO   Wesley, David
 69)   445.3  15.0   9.4  4.1  0.5  1.0  31  SAC  Jackson, Bobby
 70)   432.8   9.6   8.2  1.9 -0.6  0.1  33  NY   Houston, Allan
 71)   426.5   9.6   3.6  2.4  1.4  2.3  30  GS   Fisher, Derek
 72)   422.4   8.4   6.1  3.3 -0.6 -0.5  27  UTA  Bell, Raja
 73)   409.5   9.2   3.9  5.0  0.0  0.3  24  CHA  Bogans, Keith
 74)   402.8   9.8   4.6  4.5 -0.1  0.8  25  TOR  Glover, Dion
 75)   402.6  15.5   7.4  3.9  1.7  2.5  23  DAL  Daniels, Marquis
 76)   396.1  12.7   5.6  3.2  2.1  1.7  33  HOU  Ward, Charlie
 77)   388.5   6.9   2.6  3.2  0.9  0.1  25  MIN  Hassell, Trenton
 78)   387.6   8.1   2.2  5.0  0.2  0.6  22  ATL  Diaw, Boris
 79)   386.6  10.5   2.8  3.4  3.5  0.9  21  MLW  Ford, T.J.
 80)   386.2  10.5   5.7  2.8  0.0  1.9  25  WAS  Dixon, Juan
 81)   384.4   8.9   3.6  2.4  2.1  0.8  30  TOR  Williams, Alvin
 82)   381.8  10.2   6.3  2.3  0.1  1.5  21  PHO  Barbosa, Leandro
 83)   373.0   7.6   4.4  3.1 -0.5  0.6  30  MIA  Anderson, Shandon
 84)   362.4  10.0   4.0  2.5  2.9  0.6  31  UTA  Eisley, Howard
 85)   361.6   8.9   5.0  2.7  1.4 -0.1  24  UTA  Lopez, Raul
 86)   358.9   9.0   3.9  2.3  1.9  0.9  29  IND  Johnson, Anthony
 87)   358.0   9.3   5.2  1.7  1.9  0.5  29  LAK  Atkins, Chucky
 88)   356.1   8.9   3.7  3.4  0.6  1.2  24  PHI  Salmons, John
 89)   354.3  10.2   5.5  3.1  0.4  1.2  34  WAS  Peeler, Anthony
 90)   353.2  11.8   4.1  3.6  3.3  0.9  38  TOR  Strickland, Rod
 91)   349.7   7.7   4.3  3.1  0.1  0.2  23  PHO  Jacobsen, Casey
 92)   341.2  12.4   5.0  3.1  2.1  2.2  35  ATL  Barry, Jon
 93)   337.3   9.6   2.8  3.4  2.7  0.7  31  PHI  Ollie, Kevin
 94)   330.3   8.8   3.6  2.3  1.5  1.3  25  IND  Jones, Fred
 95)   319.5   9.2   4.8  2.4  0.8  1.2  23  WAS  Blake, Steve
 96)   318.9   9.0   4.0  3.8 -0.5  1.7  36  MLW  Gill, Kendall
 97)   317.2  10.7   3.9  3.3  1.6  1.9  26  CHA  House, Eddie
 98)   313.8  12.1   3.1  3.0  3.1  2.8  28  CHA  Knight, Brevin
 99)   308.2   8.9   4.3  2.7  0.2  1.7  22  BOS  Banks, Marcus
100)   305.9   9.7   4.9  2.3  2.4  0.1  32  POR  VanExel, Nick
101)   282.8  10.2   4.8  2.7  1.5  1.2  23  SEA  Ridnour, Luke
102)   253.0   8.1   5.6  2.2 -0.1  0.5  23  CHA  Rush, Kareem
103)   242.0   9.3   5.0  3.2  0.4  0.7  33  MIA  Person, Wesley
104)   218.3   6.9   2.2  2.6  2.0  0.2  29  NJ   Vaughn, Jacque
105)   209.1   7.4   3.6  1.9  1.1  0.7  24  MIA  Dooling, Keyon
106)   195.3  10.2   4.6  2.2  2.1  1.4  29  NO   Williams, Shammond
107)   194.1   6.4   1.5  2.4  1.7  0.9  26  TOR  Palacio, Milt
108)   192.4   8.5   3.7  2.5  1.9  0.3  33  ATL  Anderson, Kenny
109)   187.5   9.7   6.1  3.4 -0.6  0.7  29  DAL  Stackhouse, Jerry
110)   186.1   8.8   3.2  2.1  1.3  2.1  31  NY   Norris, Moochie
111)   176.5   9.4   5.5  4.5 -1.1  0.5  22  GS   Pietrus, Mickael
112)   167.8  10.8   7.2  4.0 -0.2 -0.1  27  MIN  Szczerbiak, Wally
113)   164.6  10.0   3.6  3.4  1.9  1.1  26  CHA  Hart, Jason
114)   163.7   6.3   2.4  2.3  1.8 -0.1  35  LAC  Overton, Doug
115)   160.9   8.4   2.4  2.5  2.7  0.9  32  NJ   Best, Travis
116)   160.6  11.3   6.2  3.5  0.9  0.7  30  MLW  Strickland, Erick
117)   153.2   9.8   5.1  5.8 -0.8 -0.3  25  SA   Brown, Devin
118)   149.5   8.4   3.9  2.1  1.6  0.8  24  CHI  Williams, Frank
119)   145.9   8.8   1.6  2.8  1.8  2.5  33  DET  Hunter, Lindsey
120)   139.8  11.9   7.4  3.3  0.9  0.3  26  POR  Frahm, Richie
121)   138.1   7.2   5.7  2.4 -1.0  0.1  23  PHI  Green, Willie
122)   134.4  10.6   5.1  3.2  0.3  1.9  30  ATL  Delk, Tony
123)   133.9   8.4   3.4  1.5  2.0  1.6  39  DAL  Johnson, Avery
124)   131.1   6.8   3.8  2.6  0.3  0.0  21  MLW  Williams, Maurice
125)   128.0   7.3   4.5  2.9 -0.5  0.5  33  CHI  Piatkowski, Eric
126)   119.3   6.7   4.5  2.3 -0.2  0.1  21  CLE  Wagner, Dajuan
127)   114.8   9.1   6.1  1.9  1.5 -0.4  28  MIN  Hudson, Troy
128)   114.8   8.0   1.6  3.4  2.5  0.4  39  HOU  Jackson(HOU), Mark
129)   107.3   7.8   3.4  3.6  0.0  0.7  33  WAS  Butler, Mitchell
130)   106.0   8.9   6.2  2.2  0.5  0.0  24  CHI  Pargo, Jannero
131)    92.2   7.1   4.6  2.7 -0.7  0.6  28  NJ   Mercer, Ron
132)    86.6   7.3   3.9  3.3  1.3 -1.1  21  NJ   Planinic, Zoran
133)    61.8   8.6   5.5  3.8 -1.1  0.4  24  DEN  Johnson, DerMarr
134)    56.1   5.2   4.1  2.8 -1.2 -0.4  24  NJ   Armstrong, Brandon
135)    53.4   7.3   4.0  2.5  0.3  0.5  25  NO   Dickau, Dan
136)    51.9   6.3   3.2  2.6 -0.1  0.5  23  TOR  Mason, Roger
137)    51.7   5.7   0.5  3.0  1.3  0.8  23  HOU  Gaines, Reece
138)    40.5   8.7   3.8  2.3  1.0  1.7  32  WAS  Whitney, Chris
139)    36.8   9.4   4.7  3.0  0.0  1.7  25  IND  Gill, Eddie
140)    36.3  10.0   6.2  3.1  1.6 -0.8  25  SA   Wilks, Mike
141)    28.5   6.9   2.4  4.2 -0.1  0.4  24  CHA  Slay, Tamar
142)    24.4   6.1   2.0  1.9  0.7  1.5  23  NY   Brewer, Jamison
143)    21.7   6.1   1.2  3.0  0.4  1.6  26  NJ   Buford, Rodney
144)    20.0   6.0  -0.5  4.0  1.4  1.2  30  CHI  Griffin, Adrian
145)    18.0   5.2  -0.6  1.2  2.3  2.3  22  CHA  Cook, Omar
146)    18.0   4.2   2.4  1.1  2.4 -1.7  33  MIN  Martin, Darrick
147)    13.8   3.6  -0.3  4.2 -0.8  0.5  23  MEM  Jones, Dahntay
148)     7.7   2.8   4.0  2.8 -2.2 -1.8  27  CHA  Carter, Maurice
149)     4.8   1.1   1.1  1.6  0.5 -2.1  36  MIA  Coles, Bimbo
150)     2.2   8.0  11.6  0.0  0.0 -3.6  37  BOS  Barros, Dana
151)     0.0                                 BOS  West, Delonte
152)     0.0                             27  NO   Alexander, Courtney
153)     0.0                                 NO   Smith, J.R.
154)     0.0                                 CHI  Gordon, Ben
155)     0.0                                 CLE  Jackson, Luke
156)     0.0                             29  DAL  Abdul-Wahad, Tariq
157)     0.0                                 DAL  Harris, Devin
158)     0.0                                 DET  Delfino, Carlos
159)     0.0                                 LAC  Livingston, Shaun
160)     0.0                                 LAK  Vujacic, Sasha
161)     0.0                                 ORL  Nelson, Jameer
162)     0.0                                 POR  Telfair, Sebastian
163)     0.0                                 SAC  Martin, Kevin
164)     0.0                                 SA   Udrih, Beno
165)     0.0                                 UTA  Snyder, Kirk
166)     0.0                             25  CHA  Benjamin, Corey
167)  x  -0.2  -0.6  -6.8  0.0 -3.1  9.2  24  NO   Garcia, Alex(injured/2004)
168)    -1.0  -0.5  -1.8  2.9  0.0 -1.5  34  NJ   Davis, Hubert
169)    -3.0  -3.5  -1.5  3.3 -3.5 -1.8  23  MEM  Bell, Troy

Forwards
 
170)  1888.6  23.4   9.2  9.9  1.2  3.2  28  MIN  Garnett, Kevin
171)  1307.2  16.0  10.8  4.4 -0.3  1.2  27  SAC  Stojakovic, Peja
172)  1292.6  16.1   6.5  6.4  0.1  3.1  26  PHO  Marion, Shawn
173)  1274.0  20.2   7.9  9.5 -0.4  3.1  28  SA   Duncan, Tim
174)  1266.5  17.4   8.8  6.4  0.3  1.8  26  DAL  Nowitzki, Dirk
175)  1210.8  16.7   6.2  6.1 -0.4  4.9  23  UTA  Kirilenko, Andrei
176)  1151.5  15.4   6.3  7.6 -0.3  1.9  31  TOR  Marshall, Donyell
177)  1106.9  16.6   7.4  7.5 -0.3  2.0  25  LAC  Brand, Elton
178)  1104.1  15.8   6.5  7.8 -0.8  2.3  25  IND  O'Neal, Jermaine
179)  1095.9  16.9   7.0  9.3 -0.4  1.0  22  UTA  Boozer, Carlos
180)  1068.1  13.9   7.4  7.8 -1.6  0.4  23  POR  Randolph, Zach
181)  1046.4  13.9   5.8  7.2  0.1  0.8  24  LAK  Odom, Lamar
182)   995.6  12.7   7.4  4.1  0.5  0.7  24  NJ   Jefferson, Richard
183)   956.8  13.5   4.9  6.7  1.1  0.8  28  ATL  Walker, Antoine
184)   956.6  13.1   7.0  4.9 -0.1  1.2  25  SEA  Lewis, Rashard
185)   951.6  15.5   7.6  6.8 -0.6  1.7  24  MEM  Gasol, Pau
186)   927.3  13.8   7.5  6.7 -0.8  0.4  27  POR  Abdur-Rahim, Shareef
187)   892.8  15.0   8.2  6.1 -0.5  1.1  28  WAS  Jamison, Antawn
188)   885.4  11.8   7.2  4.7 -1.0  1.0  20  DEN  Anthony, Carmelo
189)   881.7  12.8   4.3  7.0  0.2  1.3  34  NO   Brown, P.J.
190)   865.4  12.8   6.1  4.0  0.0  2.7  24  IND  Artest, Ron
191)   865.4  15.4   6.6  7.7 -0.9  1.9  26  DEN  Martin, Kenyon
192)   856.5  14.0   7.7  4.6 -0.3  2.0  27  MEM  Posey, James
193)   826.8  12.6   8.5  4.6 -0.6  0.1  24  LAC  Maggette, Corey
194)   815.1  12.1   4.9  7.8 -1.3  0.7  27  PHI  Thomas, Kenny
195)   806.2  13.5   6.2  5.4  0.0  2.0  29  DET  Wallace, Rasheed
196)   805.9  10.4   5.5  2.8  0.7  1.3  33  MIN  Sprewell, Latrell
197)   776.4  10.0   5.2  4.4 -0.1  0.5  33  HOU  Jackson, Jim
198)   762.4  12.0   4.8  7.3 -0.3  0.2  31  NY   Thomas, Kurt
199)   750.1  13.3   4.7  8.0 -0.4  1.1  29  MLW  Smith, Joe
200)   747.3  12.8   7.7  6.0 -1.4  0.5  28  MLW  VanHorn, Keith
201)   743.5  10.3   6.2  5.5 -0.8 -0.5  31  HOU  Howard, Juwan
202)   741.4  12.0   6.5  4.1  0.1  1.3  24  BOS  Davis, Ricky
203)   701.3  10.4   4.7  4.0  0.4  1.3  24  DET  Prince, Tayshaun
204)   700.1  12.1   6.0  4.9  0.0  1.2  23  SEA  Radmanovic, Vladimir
205)   692.8  11.9   5.7  5.3  0.4  0.5  23  GS   Dunleavy, Mike
206)   690.3  13.6   7.3  6.9 -2.3  1.8  21  PHO  Stoudemire, Amare
207)   674.9  12.1   4.8  6.9 -1.0  1.4  22  WAS  Brown, Kwame
208)   657.2  10.8   5.7  5.8 -1.1  0.3  24  ATL  Harrington, Al
209)   641.1  10.1   6.4  4.0 -0.5  0.3  26  MLW  Mason, Desmond
210)   629.7  11.8   4.9  6.8 -1.1  1.3  22  CLE  Gooden, Drew
211)   610.4  11.7   5.6  4.8 -0.2  1.5  22  POR  Miles, Darius
212)   597.3   8.4   4.0  3.2  0.4  0.8  37  GS   Robinson, Clifford
213)   593.8  11.5   4.9  4.8  0.4  1.3  25  ORL  Turkoglu, Hedo
214)   592.8  12.2   5.0  4.4  0.4  2.4  25  MEM  Battier, Shane
215)   567.8  10.9   6.7  4.3 -0.4  0.3  27  NY   Thomas, Tim
216)   549.4  14.4   6.2  6.9 -1.6  2.8  24  MEM  Swift, Stromile
217)   543.9   9.4   3.9  6.4 -0.5 -0.3  32  LAK  Grant, Brian
218)   535.1  13.1   7.4  5.4 -0.2  0.4  27  MEM  Cardinal, Brian
219)   521.3  12.7   3.2  8.1 -0.5  1.9  31  NY   Williams, Jerome
220)   507.7  12.8   4.3  6.5  0.1  1.9  24  DAL  Howard, Josh
221)   502.6  14.6   5.5  7.5  0.6  1.1  41  LAK  Malone, Karl
222)   502.6   9.4   4.9  3.4  0.3  0.8  26  TOR  Peterson, Morris
223)   489.7  10.0   4.0  4.8 -0.1  1.3  26  LAK  George, Devean
224)   481.9  12.7   5.2  5.0  1.1  1.4  35  MLW  Kukoc, Toni
225)   478.1   9.2   5.6  5.2 -1.3 -0.3  27  HOU  Taylor, Maurice
226)   466.8  11.8   5.0  7.3 -1.0  0.6  28  PHI  Skinner, Brian
227)   456.8  11.4   3.1  6.0  0.0  2.4  33  PHO  Outlaw, Bo
228)   447.2  10.0   3.9  7.4 -0.8 -0.6  24  MIA  Haslem, Udonis
229)   444.3   9.4   4.9  3.5  0.0  0.9  30  BOS  McCarty, Walter
230)   439.6   6.7   2.9  2.7 -0.1  1.2  33  SA   Bowen, Bruce
231)   421.0  10.2   4.0  4.5  0.0  1.7  29  POR  Patterson, Ruben
232)   420.0   8.9   4.1  4.2  0.0  0.5  32  NJ   Williams, Eric
233)   415.5  11.8   4.9  6.1  0.1  0.7  33  NO   Rogers, Rodney
234)   413.7   8.2   2.7  4.5  0.1  0.9  24  LAK  Butler, Caron
235)   409.4   7.9   3.9  3.5  0.3  0.2  33  GS   Cheaney, Calbert
236)   379.4   7.4   3.6  3.6 -0.6  0.8  23  WAS  Hayes, Jarvis
237)   370.0  10.3   4.6  6.7 -0.5 -0.6  25  LAK  Medvedenko, Stanislav
238)   368.9  11.4   3.7  5.9  0.6  1.2  33  SA   Horry, Robert
239)   365.9   8.6   2.7  5.1  0.6  0.2  33  NO   Lynch, George
240)   354.0  13.8   2.4  8.1 -0.8  4.1  26  NO   Andersen, Chris
241)   353.1  10.5   6.2  6.4 -1.2 -0.8  22  LAC  Wilcox, Chris
242)   346.2   8.8   7.0  4.6 -1.8 -0.9  30  PHI  Williamson, Corliss
243)   344.3  10.5   5.5  6.0 -0.8 -0.1  32  NY   Baker, Vin
244)   338.1  10.1   4.7  6.2 -0.8  0.1  32  NJ   Williams, Aaron
245)   336.6   7.0   1.7  6.2 -0.8 -0.1  22  WAS  Jeffries, Jared
246)   335.7  10.1   7.3  4.0 -1.9  0.7  31  PHI  Robinson, Glenn
247) x  324.0  10.7   7.1  4.1 -0.7  0.3  29  ATL  Crawford, Chris(injured/2004)
248)   321.7  10.2   5.2  7.1 -1.9 -0.1  29  SA   Rose, Malik
249)   317.4  12.9   4.0  6.6  1.0  1.3  34  MIA  Laettner, Christian
250)   308.9   9.0   3.4  5.3  0.0  0.3  24  LAC  Simmons, Bobby
251)   304.3  10.7   5.8  6.1 -0.6 -0.6  28  UTA  Harpring, Matt
252)   304.3  13.1   3.8  8.9 -0.1  0.4  23  NO   West, David
253)   295.2  11.2   5.4  6.5 -0.6  0.0  29  IND  Croshere, Austin
254)   295.0  14.2   5.2  6.7  0.9  1.4  31  SAC  Webber, Chris
255)   292.9  11.2   2.7  7.3 -0.1  1.1  35  TOR  Blount, Corie
256)   292.2  11.9   7.9  4.7 -1.3  0.6  24  DEN  White, Rodney
257)   287.4   9.0   1.2  8.9 -1.3  0.1  24  SEA  Evans, Reggie
258)   285.8  12.1   5.0  7.8 -1.3  0.6  27  CLE  Traylor, Robert
259)   283.5  11.6   5.0  6.5 -0.3  0.5  26  SAC  Songaila, Darius
260)   264.2   9.6   2.0  5.9  0.9  0.8  39  LAK  Grant, Horace
261)   258.9   7.3   3.1  3.4 -0.3  1.1  36  ORL  Augmon, Stacey
262)   257.6  11.1   3.7  7.8 -1.3  0.9  29  DET  McDyess, Antonio
263)   248.7  10.3   4.8  4.2  0.8  0.5  23  PHI  Brown, Kedrick
264)   247.7  12.7   2.8  9.7 -1.1  1.3  21  CHI  Chandler, Tyson
265)   244.9  11.3   4.2  6.6 -0.6  1.0  33  HOU  Weatherspoon, Clarence
266)   231.3   9.0   5.0  5.9 -0.7 -1.2  29  CHI  Trent, Gary
267)   226.2   9.6   4.4  4.3  0.7  0.2  33  DEN  Russell, Bryon
268)   218.4   8.5   4.5  2.8 -0.1  1.2  28  CHI  Robinson, Eddie
269)   215.9   6.9   2.3  6.1 -0.8 -0.6  28  MIN  Madsen, Mark
270)   208.2   9.9   3.6  6.4 -1.1  1.0  37  DET  Coleman, Derrick
271)   200.3  11.0   3.0  4.9  2.2  0.8  24  LAK  Walton, Luke
272)   194.0  12.7   5.6  7.9 -1.2  0.4  24  GS   Murphy, Troy
273) x  190.4  10.4   5.8  4.5 -0.1  0.3  31  NO   Mashburn, Jamal(injured/2004)
274)   185.6  10.1   4.3  7.7 -1.0 -0.9  26  MLW  Fizer, Marcus
275)   184.5   8.0   2.9  5.2  0.3 -0.5  26  NJ   Scalabrine, Brian
276)   183.2  11.7   5.3 11.2 -1.9 -2.9  28  SEA  Fortson, Danny
277)   182.2   9.5   4.2  6.8 -1.2 -0.4  25  CHA  Baxter, Lonny(-)
278)   180.5   9.8   1.5  7.0 -0.9  2.3  24  SA   Johnson, Linton
279)   176.4   6.2   3.6  3.9 -0.8 -0.6  20  CLE  Pavlovic, Aleksandar
280)   176.4   9.8   2.8  6.1 -0.6  1.5  28  GS   Najera, Eduardo
281)   176.3   8.6   0.9  6.4  0.4  0.9  34  BOS  Gugliotta, Tom
282)   173.6   8.9   5.4  5.1 -0.8 -0.8  29  NO   Nailon, Lee
283)   173.2   7.9   5.1  3.5 -0.5 -0.2  23  PHI  Korver, Kyle
284)   168.0   7.5   2.8  5.2 -0.4  0.0  23  DET  Dupree, Ronald
285)   167.6   5.4   1.8  3.5  0.0  0.1  29  CLE  Newble, Ira
286)   165.8  12.1   5.8  7.1 -0.3 -0.4  28  HOU  Padgett, Scott
287)   161.7  13.1   5.1  8.9 -1.7  0.9  21  NY   Sweetney, Mike
288)   160.0   9.5   8.1  2.5 -0.6 -0.5  25  MIA  Butler, Rasual
289)   156.9   8.0   4.1  6.7 -1.2 -1.7  37  SA   Massenburg, Tony
290)   156.8   8.7   3.0  5.8 -0.4  0.3  24  SAC  Barnes, Matt
291)   154.9   7.9   3.6  5.9 -1.5 -0.1  23  ATL  Harvey, Donnell
292) x  145.7   6.9   2.4  3.4  1.2 -0.1  35  BOS  Fox, Rick(retired)
293)   137.4   6.3   4.2  5.7 -2.0 -1.6  30  CHI  Harrington, Othella
294)   136.3   8.2   2.3  7.3 -1.5  0.0  20  MLW  Pachulia, Zaza
295)   136.0   9.3   4.5  4.4 -0.6  1.1  28  GS   Sesay, Ansu
296)   135.4   7.4   0.0  7.9 -0.6  0.1  27  WAS  Ruffin, Michael
297)   128.9  11.7   4.7  6.4 -0.2  0.7  23  LAK  Cook, Brian
298)   123.6   8.0   3.2  5.4 -1.0  0.4  26  MIA  Allen, Malik
299)   122.4   7.3   2.7  5.7 -1.0  0.0  23  POR  Woods, Qyntel
300) x  111.9  10.9   3.3  4.6  0.8  2.1  38  CHI  Pippen, Scottie(retired)
301)   105.8  10.4   3.0  8.1 -0.8  0.0  23  ORL  Hunter, Brandon
302)   103.3   8.1   3.1  5.5 -0.3 -0.3  26  CHA  Ely, Melvin
303)    96.0   7.4   3.4  4.9 -1.3  0.5  31  TOR  Murray, Lamond
304)    94.5   9.6   0.7  6.2  0.8  2.0  28  HOU  Bowen, Ryan
305)    88.2   6.2   3.7  4.9 -1.7 -0.7  23  PHO  Cabarkapa, Zarko
306)    87.8   6.8   3.1  3.8  0.0 -0.1  24  HOU  Nachbar, Bostjan
307)    86.0   8.2   2.0  7.5 -1.0 -0.2  28  WAS  Walker, Samaki
308)    81.5   9.7   0.8  6.1  0.7  2.0  22  CHA  Wallace, Gerald
309)    80.7   7.6   4.8  3.6 -1.0  0.1  23  CHA  Kapono, Jason
