GUARDS
Total Shooting
Points Rebounding
Scored points Play-
SSBK per 40 Making Age
player minutes Defense
number
1) 1647.1 19.4 11.2 4.6 0.9 2.7 25 LAK Bryant, Kobe
2) 1578.1 21.4 12.9 4.6 1.5 2.3 24 ORL McGrady, Tracy
3) 1367.1 18.3 7.3 4.7 3.2 3.1 30 NJ Kidd, Jason
4) 1301.3 14.9 8.4 2.8 0.6 3.2 28 PHI Iverson, Allen
5) 1251.6 16.2 9.3 5.2 -0.3 2.0 26 BOS Pierce, Paul
6) 1251.5 15.6 7.2 2.9 3.9 1.6 35 LAK Payton, Gary
7) 1172.1 14.1 7.5 4.2 0.9 1.5 26 HOU Francis, Steve
8) 1148.1 14.2 8.1 2.3 2.8 1.0 26 NY Marbury, Stephon
9) 1103.9 16.3 9.1 2.4 3.8 1.0 29 DAL Nash, Steve
10) 1100.4 15.3 10.0 3.7 0.7 0.8 28 SEA Allen, Ray
11) 1076.2 14.0 7.3 2.5 2.6 1.5 26 ATL Terry, Jason
12) 1053.2 15.6 9.1 3.5 2.4 0.6 33 MIN Cassell, Sam
13) 993.7 13.9 7.7 3.8 1.3 1.0 21 WAS Arenas, Gilbert
14) 968.0 12.4 6.5 3.5 0.6 1.7 24 BOS Davis, Ricky
15) 930.9 16.1 9.8 4.5 0.2 1.6 24 MLW Redd, Michael
16) 918.2 13.6 4.8 3.5 2.0 3.2 33 SAC Christie, Doug
17) 909.7 11.7 9.9 2.1 -0.2 -0.1 32 NY Houston, Allan
18) 903.9 13.7 7.6 4.3 0.6 1.2 30 DAL Finley, Michael
19) 902.8 11.6 5.0 2.7 2.8 1.2 30 PHI Snow, Eric
20) 885.2 10.6 7.6 2.9 0.1 -0.1 30 TOR Rose, Jalen
21) 873.3 14.5 5.6 2.5 5.1 1.4 27 MEM Williams, Jason
22) 822.5 12.5 5.5 2.6 2.8 1.6 29 TOR Williams, Alvin
23) 814.3 11.4 6.0 2.8 1.1 1.5 33 MIN Sprewell, Latrell
24) 813.5 11.8 7.7 2.6 0.6 0.9 28 WAS Stackhouse, Jerry
25) 811.7 11.1 4.6 3.0 2.7 0.8 27 DEN Miller, Andre
26) 809.9 13.9 8.5 3.3 1.4 0.7 27 DET Billups, Chauncey
27) 804.3 12.6 6.6 2.9 1.8 1.3 29 POR Anderson, Derek
28) 798.9 11.5 7.2 2.2 1.8 0.3 21 SA Parker, Tony
29) 796.1 11.5 5.7 5.3 0.1 0.4 26 MLW Mason, Desmond
30) 789.0 12.7 5.6 3.4 2.4 1.4 31 SEA Barry, Brent
31) 786.9 10.3 6.6 2.8 -0.1 1.1 28 HOU Mobley, Cuttino
32) 778.3 11.5 6.7 3.9 0.1 0.9 22 GS Richardson, Jason
33) 741.0 10.9 7.0 1.8 0.8 1.3 32 NO Wesley, David
34) 739.5 11.2 8.7 3.4 -0.7 -0.2 25 DET Hamilton, Richard
35) 736.0 11.3 6.7 2.0 2.4 0.3 27 MIN Hudson, Troy
36) 729.3 15.0 7.3 3.6 1.5 2.6 29 NJ Kittles, Kerry
37) 715.9 12.1 4.3 4.1 1.7 2.0 31 PHI McKie, Aaron
38) 710.0 12.1 4.9 3.5 1.4 2.2 35 NO Armstrong, Darrell
39) 689.3 9.7 4.7 2.4 1.8 0.8 29 LAK Fisher, Derek
40) 682.4 12.2 3.2 3.3 3.9 1.9 25 IND Tinsley, Jamaal
41) 641.7 11.4 6.5 3.6 -0.7 2.1 25 ATL Jackson, Stephen
42) 633.4 11.3 5.6 2.3 3.3 0.1 30 PHO Eisley, Howard
43) 632.2 12.7 6.2 2.6 2.3 1.6 23 CHI Crawford, Jamal
44) 631.3 11.8 6.0 4.0 0.3 1.5 24 WAS Hughes, Larry
45) 626.4 13.3 6.6 2.8 2.1 1.8 24 NO Davis, Baron
46) 622.0 12.3 6.7 2.9 2.2 0.5 31 GS VanExel, Nick
47) 620.7 13.5 7.9 2.2 1.9 1.5 25 SAC Bibby, Mike
48) 619.2 11.7 7.3 2.3 1.2 1.0 38 IND Miller, Reggie
49) 611.6 14.6 9.1 3.7 0.7 1.1 30 SAC Jackson, Bobby
50) 602.7 13.5 7.6 3.5 1.0 1.3 32 MIA Jones, Eddie
51) 565.4 15.4 9.5 3.6 0.9 1.4 26 TOR Carter, Vince
52) 549.8 9.8 4.3 3.0 1.8 0.7 33 SAC Peeler, Anthony
53) 533.4 11.4 5.9 3.5 0.9 1.2 29 DAL Delk, Tony
54) 530.3 10.9 6.6 2.8 0.6 1.0 32 ATL Person, Wesley
55) 515.5 10.5 5.4 3.3 0.9 0.8 32 NJ Harris, Lucious
56) 510.9 10.8 5.7 4.2 0.0 1.0 25 ATL Glover, Dion
57) 510.5 13.9 5.4 3.4 3.7 1.5 33 SA Ward, Charlie
58) x 507.0 10.3 4.5 2.8 1.9 1.2 21 CHI Williams, Jay(injured/2003)
59) 506.6 13.8 6.8 3.4 2.0 1.5 34 DEN Barry, Jon
60) 501.5 10.6 3.8 2.7 3.1 1.0 30 CLE Ollie, Kevin
61) 500.5 10.4 6.5 3.1 0.1 0.7 30 DEN Lenard, Voshon
62) 492.6 9.2 6.7 3.1 -0.8 0.1 26 UTA Giricek, Gordan
63) 485.9 8.3 4.7 3.4 0.2 0.0 32 GS Cheaney, Calbert
64) 485.3 10.3 4.9 2.5 1.8 1.1 28 NO Williams, Shammond
65) 484.6 10.9 5.0 4.1 0.7 1.1 32 NY Hardaway, Anfernee
66) 471.8 9.5 5.1 2.1 2.4 -0.1 26 ORL Lue, Tyronn
67) 453.9 8.8 4.4 3.4 0.2 0.9 35 CHI Gill, Kendall
68) 429.4 12.6 4.6 3.4 2.4 2.3 24 MEM Watson, Earl
69) 417.6 12.1 4.9 3.2 1.2 2.7 25 LAC Jaric, Marko
70) 403.0 11.0 3.3 3.4 3.5 0.8 38 HOU Jackson(HOU), Mark
71) 399.5 12.1 6.7 1.9 2.8 0.7 27 DEN Boykins, Earl
72) 393.5 11.0 5.6 3.2 0.1 2.1 26 SA Ginobili, Manu
73) 390.6 11.5 8.0 3.2 -0.1 0.4 32 HOU Piatkowski, Eric
74) 382.4 7.7 2.4 3.3 1.3 0.7 25 TOR Palacio, Milt
75) 379.6 10.1 5.2 2.7 1.7 0.5 23 CLE Bremer, J.R.
76) 378.8 8.8 4.3 2.4 1.8 0.3 28 DET James, Mike
77) 366.4 10.7 3.1 5.4 0.9 1.3 29 HOU Griffin, Adrian
78) 365.8 8.1 4.2 2.3 1.9 -0.3 31 DAL Best, Travis
79) 355.3 11.1 5.9 3.2 1.8 0.3 29 MLW Strickland, Erick
80) 354.4 9.4 4.5 4.0 0.3 0.6 26 PHI Buckner, Greg
81) 350.6 10.3 4.7 5.8 -0.7 0.5 23 LAC Richardson, Quentin
82) 337.0 8.0 3.9 2.0 1.8 0.3 28 ATL Vaughn, Jacque
83) 337.0 10.3 3.8 3.3 2.2 0.9 30 POR Stoudamire, Damon
84) 324.8 9.4 3.0 3.2 1.8 1.5 30 NY Norris, Moochie
85) 321.1 7.7 3.8 2.6 0.7 0.6 27 SA Mercer, Ron
86) 319.2 11.2 4.0 3.3 2.6 1.4 33 IND Anderson, Kenny
87) 318.1 6.4 1.6 3.6 0.6 0.6 24 MIN Hassell, Trenton
88) 317.6 6.3 1.6 3.5 1.0 0.2 22 DEN Harrington, Junior(Lorinza)
89) 313.3 11.1 4.6 4.1 1.8 0.5 30 ATL Sura, Bob
90) 298.9 12.5 4.2 2.8 3.6 2.0 37 ORL Strickland, Rod
91) 294.1 8.5 3.4 3.3 0.5 1.3 22 DEN Yarbrough, Vincent
92) 289.8 7.7 3.8 3.4 -0.2 0.6 24 MIA Butler, Rasual
93) 282.9 11.5 5.6 3.1 2.4 0.5 27 MIA Alston, Rafer
94) 270.4 7.7 4.5 1.9 1.6 -0.3 29 BOS Atkins, Chucky
95) 266.4 7.7 5.4 1.7 0.4 0.3 20 CLE Wagner, Dajuan
96) 249.0 9.0 5.3 3.0 -0.4 1.1 22 CLE Parker, Smush
97) 247.0 9.6 4.9 2.8 0.8 1.2 25 LAC House, Eddie
98) 242.2 10.4 2.6 2.4 3.5 1.9 27 WAS Knight, Brevin
99) 240.1 7.3 4.4 2.1 1.6 -0.8 29 CLE McInnis, Jeff
100) 222.5 9.9 3.8 3.7 1.0 1.3 37 LAK Shaw, Brian
101) 220.6 10.1 4.7 2.3 1.5 1.7 28 SEA Daniels, Antonio
102) 218.7 8.5 5.0 2.7 0.4 0.4 34 NO Smith, Steve
103) 210.8 6.2 4.3 2.4 -0.3 -0.3 26 NO Alexander, Courtney
104) 206.7 7.0 2.9 3.5 0.0 0.6 27 UTA Bell, Raja
105) 203.4 7.9 1.2 5.0 0.4 1.3 24 ORL Sasser, Jeryl
106) 202.3 10.3 2.2 4.9 1.4 1.8 31 MIN Hoiberg, Fred
107) 201.0 8.8 1.5 2.5 3.1 1.6 28 SA Carter, Anthony
108) 195.3 7.4 4.2 1.8 1.4 0.0 32 WAS Whitney, Chris
109) 190.7 6.6 4.2 2.0 0.0 0.5 22 PHO Jacobsen, Casey
110) 186.5 8.9 4.5 2.6 1.1 0.7 29 IND Johnson, Anthony
111) 180.5 10.2 4.8 2.8 2.1 0.6 27 MLW Jones, Damon
112) 176.8 7.3 5.1 2.1 0.3 -0.2 23 LAC Dooling, Keyon
113) 145.4 8.6 4.5 2.5 -0.2 1.9 32 DET Hunter, Lindsey
114) 137.8 8.5 5.2 3.1 -0.7 0.9 25 WAS Dixon, Juan
115) 136.5 11.6 4.9 3.3 1.8 1.6 25 GS Claxton, Speedy
116) 135.4 7.9 2.0 2.9 2.4 0.6 24 HOU Wilks, Mike
117) 127.6 6.7 3.9 3.1 -1.0 0.7 22 ORL Stevenson, DeShawn
118) 113.4 5.2 3.2 3.0 -0.6 -0.4 23 LAK Rush, Kareem
119) 99.0 5.7 1.9 2.4 1.5 0.0 35 MIA Coles, Bimbo
120) 98.9 7.7 5.3 2.3 0.8 -0.8 25 POR Dickau, Dan
121) 97.9 7.0 2.0 2.9 1.5 0.6 27 ATL Jackson, Jermaine
122) 97.5 7.7 3.6 3.3 0.5 0.4 23 PHI Salmons, John
123) 77.5 10.8 6.2 2.5 1.4 0.7 24 UTA Arroyo, Carlos
124) 65.9 15.7 5.4 5.0 1.7 3.6 24 NO Brown, Tierre
125) 58.4 6.8 3.2 3.0 0.7 -0.1 24 LAK Pargo, Jannero
126) 55.0 10.8 3.8 5.5 1.7 -0.2 28 DAL Abdul-Wahad, Tariq
127) 45.9 6.7 3.7 3.2 -1.4 1.2 23 NJ Slay, Tamar
128) 44.6 14.0 5.5 3.3 2.2 3.0 36 IND Hardaway, Tim
129) 34.7 14.3 7.2 4.6 -1.4 3.9 24 DEN Trepagnier, Jeff
130) 28.8 6.9 1.2 3.0 2.0 0.6 23 NY Williams, Frank
131) 20.4 3.5 0.3 3.4 0.2 -0.3 23 BOS Welsch, Jiri
132) 19.6 9.8 3.7 3.2 3.8 -0.8 22 IND Brewer, Jamison
133) 19.2 9.7 1.4 4.6 2.7 1.0 29 NO Drew, Bryce
134) 18.8 6.7 3.7 3.0 1.4 -1.4 23 TOR Mason, Roger
135) 18.4 6.6 2.1 2.0 2.5 0.0 23 DEN Harrington, Adam
136) x 16.8 7.7 5.6 1.9 0.0 0.2 28 MEM Dickerson, Michael(retired)
137) 14.2 4.9 2.3 2.2 -0.8 1.2 24 IND Jones, Fred
138) 13.9 6.0 2.2 5.4 -1.6 0.0 24 SA Brown, Devin
139) 11.2 12.1 -3.2 4.5 4.3 6.5 26 GS Sanchez, Pepe
140) 9.2 3.8 5.2 1.1 -1.9 -0.6 25 NY Postell, Lavor
141) 9.0 10.2 -0.2 5.6 0.9 4.0 22 HOU Maddox, Tito
142) 8.9 4.2 0.0 3.6 -0.8 1.4 22 SEA Forte, Joseph
143) 9.0 5.8 2.8 1.8 -2.7 3.9 24 SEA Murray, Ronald
144) 5.6 3.2 2.8 1.6 -2.0 0.9 23 NJ Armstrong, Brandon
145) 0.4 1.1 1.8 0.0 -0.8 0.0 27 POR Smith, Charles
146) 0.0 33 ATL Brandon, Terrell
147) 0.0 ATL Diaw, Boris
148) 0.0 BOS Banks, Marcus
149) 0.0 CHI Hinrich, Kirk
150) 0.0 CLE James, Lebron
151) 0.0 DET Delfino, Carlos
152) 0.0 MIA Wade, Dwyane
153) 0.0 MLW Ford, T.J.
154) 0.0 28 MIN Lopez, Felipe
155) 0.0 NJ Planinic, Zoran
156) 0.0 ORL Gaines, Reece
157) 0.0 PHO Barbosa, Leandro
158) 0.0 SEA Ridnour, Luke
159) 0.0 UTA Lopez, Raul
160) 0.0 27 ORL Dial, Derrick
161) 0.0 MEM Bell, Troy
162) 0.0 MEM Jones, Dahntay
163) -0.7 -0.5 0.1 4.1 -4.7 0.0 25 SAC Cleaves, Mateen
Forwards
164) 1811.6 21.8 8.4 9.3 1.7 2.4 27 MIN Garnett, Kevin
165) 1613.1 20.3 8.7 9.2 -0.1 2.6 27 SA Duncan, Tim
166) 1525.4 19.6 10.3 7.1 0.3 1.9 25 DAL Nowitzki, Dirk
167) 1446.0 17.1 7.6 6.4 -0.1 3.2 25 PHO Marion, Shawn
168) 1222.9 17.0 1.9 11.0 0.0 4.1 29 DET Wallace, Ben
169) 1191.3 16.2 7.4 6.0 1.0 1.8 40 LAK Malone, Karl
170) 1183.2 16.5 7.7 7.8 -0.9 1.9 25 IND O'Neal, Jermaine
171) 1158.0 17.7 7.1 7.5 0.9 2.2 30 SAC Webber, Chris
172) 1121.2 15.2 7.7 6.8 -0.6 1.2 23 MEM Gasol, Pau
173) 1096.9 13.2 7.1 4.2 1.4 0.5 30 NO Mashburn, Jamal
174) 1084.1 14.0 7.7 6.1 -0.4 0.6 26 POR Abdur-Rahim, Shareef
175) 1062.9 13.2 8.2 5.0 -0.7 0.8 27 DAL Jamison, Antawn
176) 1013.0 16.5 6.5 8.0 -0.7 2.6 24 LAC Brand, Elton
177) 956.3 11.8 5.5 4.9 0.2 1.2 27 DAL Walker, Antoine
178) 943.6 14.1 7.7 5.7 -0.4 1.1 29 DET Wallace, Rasheed
179) 920.7 15.0 9.7 4.5 0.1 0.7 26 SAC Stojakovic, Peja
180) 920.7 15.5 5.9 8.2 -0.5 1.9 30 TOR Marshall, Donyell
181) 919.3 14.1 5.2 7.5 0.2 1.2 34 NO Brown, P.J.
182) 894.5 16.2 6.8 5.3 -0.6 4.7 22 UTA Kirilenko, Andrei
183) 889.5 11.7 6.6 4.6 -0.6 1.1 24 SEA Lewis, Rashard
184) 879.5 13.8 8.8 5.6 -0.9 0.3 27 UTA Harpring, Matt
185) 870.1 13.2 6.2 6.8 -0.8 1.1 25 NJ Martin, Kenyon
186) 867.1 12.7 6.6 6.0 -0.2 0.3 30 ORL Howard, Juwan
187) 860.6 12.0 6.3 5.0 -0.1 0.8 23 NJ Jefferson, Richard
188) 843.3 13.4 4.9 9.0 -0.5 0.1 23 GS Murphy, Troy
189) 793.4 12.2 7.7 4.9 -1.5 1.1 30 PHI Robinson, Glenn
190) 773.9 13.4 6.0 4.4 0.1 2.9 23 IND Artest, Ron
191) 760.8 11.8 5.3 7.9 -2.0 0.7 20 PHO Stoudemire, Amare
192) 754.0 14.7 6.3 8.3 -0.5 0.5 21 CLE Boozer, Carlos
193) 743.2 12.7 3.6 7.8 -0.5 1.7 30 CHI Williams, Jerome
194) 741.8 12.7 7.8 6.3 -1.4 0.0 28 MLW VanHorn, Keith
195) 735.6 13.3 4.2 6.3 1.6 1.1 34 WAS Laettner, Christian
196) 730.5 10.2 5.1 3.9 -0.5 1.7 23 MIA Butler, Caron
197) 714.8 12.0 5.5 4.1 0.2 2.3 25 MEM Battier, Shane
198) 695.6 11.6 6.0 4.6 -0.5 1.5 27 MEM Wells, Bonzi
199) 668.6 9.1 4.8 3.4 0.2 0.7 26 TOR Peterson, Morris
200) 663.9 10.5 4.7 4.7 -0.1 1.2 26 MEM Posey, James
201) 659.2 11.3 2.6 6.1 1.1 1.4 33 SA Horry, Robert
202) 638.6 9.0 4.0 3.2 0.6 1.3 36 GS Robinson, Clifford
203) 628.4 10.7 6.6 4.6 -1.0 0.4 26 NY Thomas, Tim
204) 623.0 12.3 3.2 8.3 -0.2 1.0 33 HOU Weatherspoon, Clarence
205) 622.1 13.2 4.0 6.8 -0.2 2.6 21 HOU Griffin, Eddie
206) 615.5 11.3 6.9 4.4 0.0 0.0 23 MEM Miller, Mike
207) 591.2 12.4 5.0 4.1 1.0 2.3 38 CHI Pippen, Scottie
208) 591.1 12.0 4.4 7.5 -0.6 0.7 26 PHI Thomas, Kenny
209) 590.2 10.7 5.4 5.1 -0.4 0.6 24 BOS Jones, Jumaine
210) 589.7 13.8 6.3 4.4 1.2 2.0 35 MLW Kukoc, Toni
211) 588.5 9.5 4.9 5.8 -1.1 0.0 23 IND Harrington, Al
212) 577.4 12.6 8.0 3.7 0.3 0.6 26 MIN Szczerbiak, Wally
213) 573.9 12.6 5.3 7.9 -1.7 1.1 21 CHI Chandler, Tyson
214) 571.8 11.8 5.6 7.3 -1.6 0.5 28 SA Rose, Malik
215) 563.1 12.7 4.2 7.1 -0.8 2.1 28 PHO Clark, Keon
216) 562.7 8.7 5.4 3.3 0.2 -0.2 27 ORL Garrity, Pat
217) 560.1 10.3 4.7 4.1 1.3 0.2 33 LAK Fox, Rick
218) 556.1 9.5 4.3 4.6 0.1 0.5 31 CLE Williams, Eric
219) 555.7 11.1 7.6 4.5 -1.1 0.0 23 LAC Maggette, Corey
220) 550.0 12.6 4.7 7.2 -0.7 1.4 36 PHI Coleman, Derrick
221) 538.7 11.5 6.0 6.8 -1.9 0.6 22 ORL Gooden, Drew
222) 530.5 14.4 5.9 7.3 -1.8 3.0 23 MEM Swift, Stromile
223) 515.4 9.7 3.0 5.5 1.5 -0.3 36 MLW Mason, Anthony
224) 514.3 9.1 4.2 3.3 0.9 0.7 22 PHO Johnson, Joe
225) 501.0 10.5 5.3 4.7 -0.6 1.0 22 SEA Radmanovic, Vladimir
226) 493.2 9.6 6.1 4.9 -0.9 -0.5 29 DET Williamson, Corliss
227) 476.8 11.4 5.8 5.4 -0.2 0.3 24 MIA Odom, Lamar
228) 475.4 10.7 3.8 6.7 -1.5 1.7 21 WAS Brown, Kwame
229) 460.4 14.2 7.5 7.4 -1.0 0.2 22 POR Randolph, Zach
230) 460.3 7.2 3.7 2.6 0.2 0.7 32 SA Bowen, Bruce
231) 459.5 10.2 3.2 5.7 0.2 1.1 32 MEM Outlaw, Bo
232) 450.8 9.3 3.8 4.1 0.3 1.0 29 BOS McCarty, Walter
233) 435.3 7.5 3.6 5.1 -1.5 0.3 25 MIA Allen, Malik
234) 434.1 8.6 2.7 5.1 -0.9 1.8 22 POR Miles, Darius
235) 434.1 9.4 4.7 7.2 -0.9 -1.6 29 NY Harrington, Othella
236) 433.7 9.0 4.7 3.9 0.1 0.3 28 CLE Newble, Ira
237) 423.7 9.8 5.9 4.1 -1.1 0.9 29 NY Anderson, Shandon
238) 422.9 11.3 2.7 6.6 0.7 1.3 33 NO Lynch, George
239) 415.9 12.0 5.0 7.4 -1.4 1.0 27 MLW Skinner, Brian
240) 415.5 10.0 5.2 4.5 -1.0 1.4 28 POR Patterson, Ruben
241) 411.7 10.2 4.4 7.1 -1.2 -0.1 23 PHO Harvey, Donnell
242) 408.8 10.0 3.5 7.7 -1.5 0.3 33 ORL Kemp, Shawn
243) 385.3 9.6 3.7 5.0 0.1 0.8 26 LAK George, Devean
244) 382.9 12.5 5.9 6.7 0.0 0.0 29 MIN Trent, Gary
245) 365.6 9.2 4.0 5.8 -0.5 -0.1 32 NJ Williams, Aaron
246) 364.8 9.8 3.2 7.5 -0.8 -0.1 30 ATL Henderson, Alan
247) 360.7 11.0 3.2 8.7 -0.8 -0.2 24 TOR Bradley, Michael
248) 350.9 10.3 4.2 7.3 -1.9 0.6 25 CLE McCoy, Jelani
249) 344.8 10.5 5.1 5.6 0.3 -0.5 33 HOU Jackson, Jim
250) 342.4 10.4 4.4 5.8 -0.2 0.3 27 HOU Padgett, Scott
251) 339.3 16.1 7.4 6.8 0.4 1.5 30 ORL Hill, Grant
252) 336.0 10.8 2.3 8.3 -0.3 0.4 27 MIA Walker, Samaki
253) 335.1 10.3 4.7 4.6 -0.2 1.2 23 GS Dunleavy, Mike
254) 329.7 10.1 4.5 5.7 -0.3 0.3 32 NJ Rogers, Rodney
255) 324.7 9.6 2.3 8.1 -1.1 0.3 35 MIA Hill, Tyrone
256) 318.1 8.3 5.9 2.8 -0.2 -0.3 36 LAC Rice, Glen
257) 317.6 9.4 4.0 4.1 -0.1 1.4 27 CHI Robinson, Eddie
258) 314.8 11.4 4.7 5.7 0.4 0.6 27 DAL Najera, Eduardo
259) 313.3 9.2 1.4 9.1 -0.8 -0.5 23 SEA Evans, Reggie
260) 301.9 7.7 4.7 3.8 -1.7 0.8 23 DEN White, Rodney
261) 296.9 10.6 4.7 6.8 -0.5 -0.3 28 MLW Smith, Joe
262) 295.8 10.2 4.2 5.0 0.3 0.6 33 DAL Williams, Walt
263) 279.5 9.5 5.0 4.5 0.5 -0.4 24 SA Turkoglu, Hedo
264) 279.3 8.0 2.5 4.2 0.0 1.4 32 LAK Russell, Bryon
265) 271.3 10.9 3.1 4.4 -0.1 3.4 27 DEN Bowen, Ryan
266) 271.3 12.0 2.4 8.5 -1.6 2.6 25 DEN Andersen, Chris
267) 270.6 12.7 3.5 8.6 -0.7 1.3 26 NO Traylor, Robert
268) 260.4 12.9 6.8 7.5 -1.0 -0.3 25 CHI Fizer, Marcus
269) 251.6 7.3 4.5 4.8 -1.5 -0.6 27 HOU Taylor, Maurice
270) 242.3 15.7 3.4 9.5 0.5 2.3 29 DEN Camby, Marcus
271) 208.6 10.2 4.9 4.5 -0.5 1.2 22 IND Bender, Jonathan
272) 208.3 13.2 5.6 6.9 0.9 -0.1 28 IND Croshere, Austin
273) 200.9 12.5 4.8 7.7 -1.8 1.8 25 TOR Moiso, Jerome
274) 181.6 4.7 1.8 2.3 0.9 -0.3 35 TOR Curry, Michael
275) 175.4 7.4 3.7 5.9 -1.7 -0.4 31 BOS Baker, Vin
276) 164.4 8.2 4.1 6.1 -1.9 0.0 25 LAC Ely, Melvin
277) 164.0 7.3 3.8 5.5 -1.2 -0.8 30 MLW Caffey, Jason
278) 162.6 8.3 4.0 5.6 -1.0 -0.3 33 MIA Ellis, LaPhonso
279) 159.6 7.4 2.6 3.9 0.5 0.4 35 NO Augmon, Stacey
280) 155.0 9.8 4.1 5.7 -0.6 0.7 24 HOU Morris, Terence
281) 153.4 4.6 1.1 3.8 -0.5 0.2 20 DEN Tskitishvili, Nikoloz
282) 147.6 10.3 4.7 6.3 -1.9 1.2 21 SAC Wallace, Gerald
283) 146.2 8.1 3.1 5.5 -0.6 0.2 25 NJ Scalabrine, Brian
284) 141.3 8.5 1.3 5.9 -0.5 1.8 22 CLE Brown, Kedrick
285) 137.1 7.0 2.1 5.7 0.1 -0.8 27 MIN Madsen, Mark
286) 131.2 9.2 3.8 5.0 -0.2 0.6 27 DET Fowlkes, Tremaine
287) 130.2 7.6 4.7 6.8 -2.0 -1.9 24 TOR Baxter, Lonny
288) 129.3 6.5 4.3 5.5 -1.9 -1.4 36 SAC Massenburg, Tony
289) 112.6 6.6 1.8 3.2 0.4 1.2 30 HOU Hawkins, Juaquin
290) 112.1 10.0 3.7 6.3 -0.7 0.8 33 UTA Gugliotta, Tom
291) 111.7 7.2 4.6 6.4 -1.5 -2.2 24 LAK Medvedenko, Stanislav
292) 110.4 9.2 4.8 6.1 -0.9 -0.8 21 LAC Wilcox, Chris
293) 99.2 9.1 5.0 2.9 -0.3 1.5 23 DET Prince, Tayshaun
294) 95.1 7.8 3.8 4.8 -0.1 -0.7 23 GS Lampley, Sean
295) 90.4 3.9 1.7 4.6 -1.6 -0.9 29 DET Ham, Darvin
296) 85.3 9.0 3.4 5.7 0.7 -0.8 23 LAC Simmons, Bobby
297) 82.6 5.0 3.2 2.5 -1.7 1.0 23 CHI Jefferies, Chris
298) 72.3 8.7 5.2 4.4 -1.7 0.7 22 POR Woods, Qyntel
299) 69.5 6.3 4.1 3.4 -1.3 0.1 22 MLW Haislip, Marcus
300) 67.6 4.5 2.3 3.5 -0.7 -0.5 36 IND Ferry, Danny
301) 65.7 10.0 3.9 5.3 1.0 -0.2 33 DAL Mills, Chris
302) 59.4 8.1 3.4 5.6 -1.2 0.4 21 WAS Jeffries, Jared
303) 58.6 10.2 3.5 6.7 0.0 0.0 32 SAC Funderburke, Lawrence
304) 54.4 4.9 1.4 4.6 -0.7 -0.4 27 SEA Sesay, Ansu
305) 47.6 8.5 1.9 9.2 -1.1 -1.4 27 DAL Fortson, Danny
306) 46.5 4.2 -0.2 6.2 -1.3 -0.5 23 MEM Humphrey, Ryan
307) 37.4 14.1 6.9 6.1 -2.3 3.4 28 TOR Baston, Maceo
308) 33.7 6.1 1.5 7.4 -1.6 -1.3 33 GS Jones, Popeye
309) 22.4 4.6 2.4 3.3 -1.0 -0.1 32 POR Murray, Tracy
310) 22.1 10.4 4.8 2.6 2.0 0.9 38 LAK Grant, Horace
311) 18.0 18.9 12.4 5.2 -1.3 2.6 28 ATL Crawford, Chris
312) 6.9 3.6 2.3 4.0 -1.9 -0.8 23 HOU Nachbar, Bostjan
313) 0.0 NO West, David
314) 0.0 DAL Howard, Josh
315) 0.0 DEN Anthony, Carmelo
316) 0.0 GS Pietrus, Mickael
317) 0.0 LAK Cook, Brian
318) 0.0 29 MIA Wallace, John
319) 0.0 MIN Ebi, Ndudi
320) 0.0 28 PHO McDyess, Antonio
321) 0.0 21 NY Sweetney, Mike
322) 0.0 PHO Cabarkapa, Zarko
323) 0.0 POR Outlaw, Travis
324) 0.0 SEA Collison, Nick
325) 0.0 UTA Pavlovic, Aleksandar
326) 0.0 26 UTA Ruffin, Michael
327) 0.0 WAS Hayes, Jarvis
328) 0.0 30 TOR Murray, Lamond
329) 0.0 TOR Bosh, Chris
330) 0.0 DET Milicic, Darko
331) -0.8 -5.3 -12.6 14.0 -6.7 0.0 31 NJ Marshall, Donny
Centers
332) 1258.6 19.9 10.7 8.2 -0.7 1.6 31 LAK O'Neal, Shaquille
333) 868.0 14.6 6.5 7.9 -1.2 1.3 23 HOU Ming, Yao
334) 839.4 13.0 5.6 6.9 -0.3 0.7 31 NY Thomas, Kurt
335) 824.1 14.5 5.9 7.4 0.5 0.7 27 SAC Miller, Brad
336) 823.7 12.5 4.5 8.9 -0.8 -0.1 31 MIA Grant, Brian
337) 805.4 13.2 6.5 7.0 -1.9 1.6 28 CLE Ilgauskas, Zydrunas
338) 802.5 13.5 4.0 6.7 0.9 1.8 35 SAC Divac, Vlade
339) 759.4 12.1 3.3 6.7 -1.3 3.3 30 POR Ratliff, Theo
340) 722.2 11.8 4.3 8.3 -1.5 0.8 25 NO Magloire, Jamaal
341) 696.4 11.9 5.3 6.0 -0.2 0.8 27 SA Nesterovic, Rasho
342) 661.2 15.3 4.8 7.7 -0.6 3.4 31 DAL Bradley, Shawn
343) 653.2 11.4 3.6 6.9 0.0 0.9 34 POR Davis, Dale
344) 642.4 11.4 4.6 6.1 -1.2 1.9 21 DEN Hilario, Nene
345) 616.1 13.8 3.6 7.7 -1.0 3.5 28 GS Foyle, Adonal
346) 602.6 12.2 4.4 7.7 -1.4 1.5 29 GS Dampier, Erick
347) 558.5 11.3 4.3 7.5 -1.0 0.5 28 MEM Wright, Lorenzen
348) 508.3 12.1 4.4 7.2 -0.3 0.8 27 CLE Battie, Tony
349) 492.8 12.2 6.4 5.7 -0.1 0.3 27 BOS LaFrentz, Raef
350) 482.6 10.2 3.7 6.5 -0.4 0.5 35 CHI Davis, Antonio
