|
|
The first number shown is the Scoresheet Player number, the second number is his total Scoresheet points earned last season, the third number is his Scoresheet points per 40 minutes played last season, and the fourth number is the player's age as of Opening Day. Also shown is that player's current team (as of 9/17/01). Players with a dash (-) after their name were unsigned as of 9/17/01, and in that case the team shown is the last team they were with.
If you are turning in your draft list by e-mail you can just download this player list, and then cut and paste the player's entire line to your draft list (ending up with a draft list with players listed in the order you want to draft them). You do not have to delete anything (points, age, etc) - you can just leave the whole line as is.
GUARDS
Total Shooting
Points Rebounding
Scored points Play-
SSBK per 40 Making Age
player minutes Defense
number
1) 1341.1 16.5 8.5 3.1 3.4 1.5 33 SEA Payton, Gary
2) 1318.4 17.7 11.1 3.9 0.7 2.0 24 TOR Carter, Vince
3) 1310.7 16.8 10.5 3.8 1.0 1.4 26 MLW Allen, Ray
4) 1255.9 15.7 8.0 4.8 1.5 1.3 24 HOU Francis, Steve
5) 1250.3 16.3 5.7 4.5 3.6 2.4 28 NJ Kidd, Jason
6) 1171.1 15.7 10.2 2.6 0.1 2.9 26 PHI Iverson, Allen
7) 1170.8 13.6 7.8 3.5 0.9 1.4 28 DAL Finley, Michael
8) 1169.3 16.8 10.8 4.0 0.5 1.5 23 LAK Bryant, Kobe
9) 1142.0 16.2 6.5 3.0 4.0 2.7 31 MIN Brandon, Terrell
10) 1140.3 14.2 10.2 2.7 -0.2 1.5 26 DET Stackhouse, Jerry
11) 1089.8 13.7 6.4 2.7 3.3 1.2 23 SAC Bibby, Mike
12) 1053.9 13.2 4.9 3.6 2.8 2.0 22 CHA Davis, Baron
13) 1043.4 14.7 6.6 3.5 3.2 1.3 25 CLE Miller, Andre
14) 1034.4 15.0 6.7 3.5 2.8 2.0 33 ORL Armstrong, Darrell
15) 1027.0 17.1 6.9 2.7 5.5 2.0 39 UTA Stockton, John(-)
16) 991.3 14.6 8.0 3.0 3.2 0.5 31 MLW Cassell, Sam
17) 977.3 15.3 9.4 2.2 2.9 0.8 24 PHO Marbury, Stephon
18) 976.0 14.5 7.0 2.5 4.2 0.8 29 DEN VanExel, Nick
19) 964.4 12.1 8.1 2.5 0.8 0.7 36 IND Miller, Reggie
20) 952.8 13.0 7.6 3.4 1.6 0.3 28 IND Rose, Jalen
21) 937.3 12.1 8.0 2.4 0.8 0.9 23 ATL Terry, Jason
22) 899.2 12.0 7.6 3.7 -0.2 0.9 27 HOU Mobley, Cuttino
23) 887.1 12.4 6.6 3.6 0.8 1.4 27 POR Anderson, Derek
24) 886.0 12.1 5.0 3.4 0.9 2.8 31 SAC Christie, Doug
25) 855.7 11.0 6.5 2.0 1.3 1.3 30 CHA Wesley, David
26) 854.6 14.3 8.2 2.6 3.0 0.6 27 DAL Nash, Steve
27) 847.8 14.4 4.1 3.2 3.7 3.4 34 GS Blaylock, Mookie
28) 839.6 12.6 6.0 3.2 2.4 1.0 28 POR Stoudamire, Damon
29) 832.4 12.9 3.6 3.3 5.0 1.0 36 NY Jackson(NY), Mark
30) 813.8 12.5 6.6 2.2 2.7 1.0 35 DAL Hardaway, Tim
31) 802.0 11.3 5.7 2.2 3.1 0.3 26 LAC McInnis, Jeff
32) 791.3 10.5 6.1 3.2 -0.2 1.4 31 NY Sprewell, Latrell
33) 768.4 12.5 5.4 2.5 3.7 0.9 29 IND Best, Travis
34) 765.5 13.4 7.6 3.6 -0.1 2.3 29 MIA Jones, Eddie
35) 744.9 12.4 4.5 2.5 3.4 2.1 27 TOR Williams, Alvin
36) 740.6 10.4 8.1 2.8 -0.4 -0.1 30 NY Houston, Allan
37) 728.1 12.2 5.9 3.6 1.3 1.3 28 PHI McKie, Aaron
38) 717.9 12.8 5.3 3.8 2.2 1.5 28 CHI Hoiberg, Fred(-)
39) 697.8 14.0 7.9 5.2 -0.3 1.2 24 POR Wells, Bonzi
40) 672.3 10.6 6.6 2.6 0.3 1.1 25 CHI Mercer, Ron
41) 666.4 10.5 7.2 3.0 0.4 -0.1 32 SA Smith, Steve
42) 658.0 10.6 6.0 3.7 0.1 0.8 30 UTA Russell, Bryon
43) 656.7 10.4 8.0 2.6 -0.5 0.3 23 WAS Hamilton, Richard
44) 642.5 11.2 4.7 2.3 2.7 1.6 25 MEM Williams(MEM), Jason
45) 636.4 10.7 6.8 3.8 0.1 -0.1 21 ORL Miller, Mike
46) 603.0 12.0 6.1 2.4 2.0 1.6 30 LAK Hunter, Lindsey
47) 601.1 10.3 6.3 2.8 0.7 0.5 28 DEN Lenard, Voshon
48) 598.3 13.5 6.7 3.3 1.9 1.6 29 SEA Barry, Brent
49) 592.8 11.5 6.1 2.2 2.3 0.9 26 SA Daniels, Antonio
50) 584.6 8.9 6.0 2.4 0.2 0.3 26 MEM Dickerson, Michael
51) 583.2 9.3 4.6 3.2 0.6 1.0 30 CLE Stith, Bryant
52) 581.6 9.6 4.5 2.3 2.0 0.8 28 NY Eisley, Howard
53) 579.4 10.1 5.8 3.2 0.3 0.8 27 PHO Delk, Tony
54) 567.9 9.6 5.7 2.0 1.7 0.2 27 DET Atkins, Chucky
55) 557.5 10.4 6.8 3.1 -0.1 0.5 30 LAC Piatkowski, Eric
56) 553.2 10.4 5.8 2.5 0.7 1.3 31 MIN Peeler, Anthony
57) 541.5 10.5 4.6 3.9 0.7 1.2 30 NJ Harris, Lucious
58) 521.9 11.3 4.6 4.2 0.3 2.2 22 GS Hughes, Larry
59) 520.9 12.4 6.0 3.4 2.0 1.1 38 SA Porter, Terry
60) 506.6 12.3 4.8 3.4 2.5 1.5 28 HOU Norris, Moochie(-)
61) 482.9 11.1 3.5 2.7 3.5 1.4 28 PHI Snow, Eric
62) 472.7 10.3 3.1 4.6 2.1 0.5 35 LAK Shaw, Brian
63) 468.4 10.5 6.2 2.5 1.9 0.0 24 MIN Billups, Chauncey
64) 464.3 11.3 5.0 4.2 0.4 1.7 28 SAC Jackson, Bobby
65) 427.3 11.5 4.7 3.0 2.5 1.3 30 NY Ward, Charlie
66) 418.9 12.2 4.5 2.9 3.5 1.4 35 POR Strickland, Rod(-)
67) 415.3 11.4 2.1 3.2 3.9 2.1 25 MEM Knight, Brevin
68) 404.9 9.8 5.4 3.5 -0.6 1.4 23 SA Jackson, Stephen
69) 404.5 11.9 7.5 6.0 -1.3 -0.3 21 LAC Maggette, Corey
70) 402.4 11.9 6.5 5.3 -0.5 0.6 21 LAC Richardson, Quentin
71) 400.9 9.9 4.4 2.6 2.8 0.1 26 ATL Vaughn, Jacque
72) 391.3 10.0 4.7 4.2 -0.1 1.2 26 MIN Lopez, Felipe
73) 390.2 7.4 4.4 2.0 0.7 0.2 36 UTA Starks, John
74) 390.2 11.0 5.2 2.5 2.6 0.7 25 MEM Jones, Damon(-)
75) 387.2 10.1 5.7 1.9 2.2 0.3 29 WAS Whitney, Chris
76) 386.6 9.2 4.3 3.8 0.5 0.6 28 GS Sura, Bob
77) 377.0 12.0 4.9 3.0 2.7 1.3 32 DEN Pack, Robert(-)
78) 372.0 9.1 3.0 3.1 2.0 1.0 26 MIA Carter, Anthony
79) 359.6 7.7 2.7 3.0 2.4 -0.4 33 TOR Childs, Chris
80) 348.4 8.2 4.2 3.7 -0.2 0.5 30 CLE Jackson, Jim(-)
81) 333.8 10.3 4.4 3.3 0.8 1.8 33 ATL Davis, Emanual
82) 328.2 8.6 4.0 4.6 -0.2 0.1 23 SEA Mason, Desmond
83) 325.0 7.7 5.5 2.3 0.0 -0.2 31 WAS Davis, Hubert
84) 324.5 8.7 3.1 2.6 2.1 0.9 25 GS Cummings, Vonteego
85) 319.7 10.5 7.1 2.5 0.0 0.9 36 LAK Richmond, Mitch
86) 294.6 10.9 7.1 2.4 0.8 0.6 34 DET Barros, Dana
87) 285.8 8.9 3.1 1.8 3.7 0.3 36 DEN Johnson, Avery
88) 273.8 7.9 5.8 2.9 -0.8 0.1 24 WAS Alexander, Courtney
89) 271.8 9.0 6.0 3.6 -0.5 -0.2 30 LAK Rider, Isaiah(J.R.)(-)
90) 271.0 9.5 4.8 2.5 1.2 1.1 23 BOS Palacio, Milt
91) 266.6 11.2 7.3 2.5 0.7 0.6 37 TOR Curry, Dell
92) 262.4 8.5 4.6 2.0 1.3 0.6 21 LAC Dooling, Keyon
93) 251.8 10.0 5.0 2.6 1.8 0.6 32 DET Barry, Jon
94) 243.3 10.2 5.2 3.8 0.3 0.9 30 CLE Person, Wesley
95) 243.2 8.7 5.8 2.2 0.3 0.3 25 CLE Langdon, Trajan
96) 228.8 9.9 4.4 3.9 -0.1 1.6 22 ATL Glover, Dion
97) 226.6 7.3 2.0 2.2 1.9 1.2 33 BOS Brown, Randy
98) 220.2 6.9 3.6 2.9 0.5 -0.1 24 SAC Cleaves, Mateen
99) 216.9 6.6 3.0 1.5 2.2 0.0 26 CHA Drew, Bryce
100) 212.5 9.2 4.0 2.5 2.6 0.1 35 PHO DelNegro, Vinny
101) 210.9 9.9 3.5 2.4 2.3 1.7 30 BOS Anderson, Kenny
102) 210.1 8.0 3.1 2.4 0.8 1.7 21 CHI Crawford, Jamal
103) 205.4 9.6 5.3 2.0 0.9 1.5 33 CHI Anthony, Greg
104) 202.3 8.0 3.2 2.9 1.2 0.7 25 ORL Hudson, Troy
105) 198.9 11.2 4.8 2.3 2.0 2.0 27 LAK Fisher, Derek
106) 198.6 8.9 2.0 4.1 0.8 2.0 33 MIA Gill, Kendall
107) 197.1 9.5 2.9 4.3 1.1 1.2 27 MEM Strickland, Erick(-)
108) 192.5 9.4 3.6 5.4 0.5 0.0 24 DAL Buckner, Greg
109) 158.7 8.6 4.8 3.6 0.2 0.0 33 PHO Buechler, Jud
110) 153.3 10.1 2.9 3.0 1.4 2.9 24 ORL Profit, Laron
111) 141.7 7.0 3.0 1.7 2.2 0.1 33 CLE Coles, Bimbo(Vernell)
112) 134.3 8.3 4.8 1.5 1.3 0.6 35 POR Kerr, Steve
113) 124.0 7.9 4.7 1.6 1.5 0.1 23 CHI Guyton, A.J.
114) 109.2 7.9 6.2 2.1 0.3 -0.7 23 MIA House, Eddie
115) 95.5 10.1 2.4 6.5 0.2 1.0 27 DAL Griffin, Adrian
116) 80.6 7.0 4.3 1.8 1.0 0.0 22 MIN Avery, William
117) 78.8 10.9 2.8 3.0 4.3 0.8 25 MLW Alston, Rafer
118) 78.4 6.7 4.1 1.9 0.6 0.1 24 WAS Lue, Tyronn
119) 57.9 5.7 2.5 3.5 0.2 -0.5 33 CHA Recasner, Eldridge
120) 57.2 5.4 2.5 3.9 -1.7 0.7 26 DEN Abdul-Wahad, Tariq
121) 55.1 5.5 4.0 3.3 -0.3 -1.4 24 UTA Lewis, Quincy
122) 48.6 11.0 9.1 2.5 0.1 -0.7 30 DAL Martin, Darrick
123) 46.5 14.0 4.9 5.3 2.3 1.5 28 ORL Hill, Grant
124) 44.4 11.9 5.0 2.1 4.0 0.8 25 LAC Boykins, Earl
125) 39.8 14.2 4.3 4.5 2.9 2.5 30 PHO Hardaway, Anfernee
126) 36.5 8.7 0.9 4.1 0.7 3.0 33 MEM Anderson, Nick
127) 35.6 5.4 2.5 3.0 1.0 -1.1 32 UTA Crotty, John
128) 24.8 14.1 6.1 2.8 1.9 3.4 21 MIA Davis, Ricky
129) 23.0 3.1 2.1 2.7 -2.0 0.3 20 UTA Stevenson, DeShawn
130) 18.8 4.9 0.5 3.7 0.5 0.3 30 DEN Cheaney, Calbert
131) 9.4 9.9 6.1 2.2 -0.5 2.1 23 POR Barkley, Erick
132) 4.5 5.9 3.9 3.7 -0.3 -1.3 32 SAC Price, Brent
133) 2.1 2.5 -1.4 2.5 -0.3 1.8 36 DAL Bogues, Muggsy
134) 1.6 1.9 -1.6 3.2 -0.3 0.6 22 MLW Redd, Michael
135) 0.5 0.7 1.1 0.9 -2.7 1.3 24 PHI Bell, Raja
136) 0.1 0.6 5.6 0.0 -5.0 0.0 23 MLW Hart, Jason
137) 0.0 BOS Johnson, Joe(R1)
138) 0.0 BOS Forte, Joseph(R1)
139) 0.0 WAS Jordan, Michael
140) 0.0 GS Richardson, Jason(R1)
141) 0.0 IND Tinsley, Jamaal(R1)
142) 0.0 NJ Kittles, Kerry
143) 0.0 NJ Armstrong, Brandon(R1)
144) 0.0 ORL Sasser, Jeryl(R1)
145) 0.0 SA Parker, Tony(R1)
146) 0.0 UTA Lopez, Raul(R1)
147) 0.0 CLE Trepagnier, Jeff(R2)
148) 0.0 GS Arenas, Gilbert(R2)
149) 0.0 MIA James, Mike
150) 0.0 PHO Bell, Charlie
151) 0.0 MIN Evans, Maurice
152) 0.0 HOU Torres, Oscar
153) 0.0 MIA Mack, Sam
Forwards
154) 1546.2 19.3 7.8 8.1 0.9 2.6 25 MIN Garnett, Kevin
155) 1369.4 17.7 8.9 5.3 0.9 2.7 22 ORL McGrady, Tracy
156) 1351.4 19.1 9.0 7.7 0.4 2.0 28 SAC Webber, Chris
157) 1327.9 17.0 9.3 6.8 -0.3 1.2 23 DAL Nowitzki, Dirk
158) 1301.0 15.3 7.5 5.9 0.4 1.5 25 BOS Walker, Antoine
159) 1281.2 17.7 9.6 6.5 0.4 1.3 38 UTA Malone, Karl
160) 1278.8 17.9 6.9 8.3 -0.1 2.8 23 PHO Marion, Shawn
161) 1192.5 15.3 9.6 4.7 -0.9 1.9 23 BOS Pierce, Paul
162) 1164.3 15.8 7.8 5.7 0.0 2.3 26 POR Wallace, Rasheed
163) 1155.1 14.3 7.3 6.3 -0.5 1.1 24 ATL Abdur-Rahim, Shareef
164) 1146.4 13.5 7.5 5.9 -0.9 1.0 25 GS Jamison, Antawn
165) 1102.5 17.3 7.9 9.3 -0.8 0.9 27 DEN McDyess, Antonio
166) 1077.6 15.6 1.7 10.7 -0.4 3.6 27 DET Wallace, Ben
167) 1074.8 14.8 6.7 7.2 -0.5 1.4 22 LAC Brand, Elton
168) 1034.9 14.7 8.5 5.2 -0.4 1.4 28 MLW Robinson, Glenn
169) 1027.5 12.6 5.6 6.6 0.1 0.4 34 MIA Mason, Anthony(-)
170) 1020.0 13.7 6.3 5.4 1.3 0.6 28 CHA Mashburn, Jamal
171) 1012.0 14.6 4.9 8.0 -0.5 2.1 31 NY Weatherspoon, Clarence
172) 1011.4 14.3 6.4 5.8 0.4 1.6 21 LAC Odom, Lamar
173) 982.2 13.5 8.6 4.2 -0.3 1.1 24 SAC Stojakovic, Predrag(Peja)
174) 915.1 13.5 7.1 5.6 -0.5 1.3 22 SEA Lewis, Rashard
175) 904.1 15.5 7.4 6.8 -0.5 1.8 28 UTA Marshall, Donyell
176) 876.3 12.8 4.6 8.1 -0.8 1.0 32 TOR Davis, Antonio
177) 872.7 13.8 3.8 6.8 0.4 2.7 30 ORL Outlaw, Bo(Charles)
178) 859.6 12.4 6.3 7.3 -1.4 0.2 29 MIA Grant, Brian
179) 839.8 11.8 6.5 4.4 0.8 0.1 24 MIN Szczerbiak, Wally
180) 833.1 11.2 6.8 5.4 -1.0 0.0 28 DAL Howard, Juwan
181) 803.7 11.4 3.1 7.4 -0.2 1.1 31 CHA Brown, P.J.
182) 787.5 11.4 2.6 7.5 0.9 0.5 37 CHI Oakley, Charles
183) 728.4 10.6 6.1 3.4 -0.1 1.2 34 DET Robinson, Clifford
184) 688.2 10.4 3.2 6.2 -0.1 1.0 31 PHI Lynch, George
185) 685.3 11.5 3.6 6.4 0.7 0.8 36 ORL Grant, Horace
186) 680.3 13.2 6.5 5.2 -0.7 2.2 26 POR Patterson, Ruben
187) 674.1 12.5 3.6 7.8 0.2 0.8 32 POR Davis, Dale
188) 661.6 12.4 5.0 4.4 1.2 1.8 35 POR Pippen, Scottie
189) 633.9 11.9 5.8 6.8 -1.0 0.3 28 NY Thomas, Kurt
190) 629.6 11.1 4.0 6.2 -0.7 1.6 23 NJ Martin, Kenyon
191) 628.5 11.0 5.6 4.0 1.1 0.4 32 LAK Fox, Rick
192) 623.6 12.0 6.7 4.2 -0.2 1.2 24 MLW Thomas, Tim
193) 617.4 10.5 4.3 3.5 0.2 2.5 21 CHI Artest, Ron
194) 612.3 10.9 4.0 5.4 0.4 1.2 24 DEN Posey, James
195) 612.3 11.5 4.6 6.3 -1.4 2.0 19 LAC Miles, Darius
196) 609.9 11.2 5.9 4.6 -0.4 1.1 30 PHO Rogers, Rodney
197) 597.6 12.3 5.3 7.1 -0.8 0.6 31 MIA Ellis, LaPhonso
198) 573.1 9.7 3.8 8.1 -1.5 -0.7 33 CLE Hill, Tyrone
199) 564.8 10.2 5.6 4.3 -0.9 1.2 28 CLE Murray, Lamond
200) 550.2 9.2 4.1 3.9 0.2 1.0 27 NY Anderson, Shandon
201) 538.3 13.4 2.2 9.8 0.3 1.1 29 WAS Smith(WAS), Michael
202) 528.0 10.9 4.6 7.1 -0.6 -0.2 26 MIN Smith, Joe
203) 527.9 13.2 6.9 4.5 1.0 0.9 32 ATL Kukoc, Toni
204) 521.9 12.6 6.7 6.1 -1.1 0.8 32 WAS Laettner, Christian
205) 504.9 9.1 6.0 3.9 -0.5 -0.3 34 HOU Rice, Glen
206) 498.9 9.9 4.5 3.1 1.8 0.5 34 DEN McCloud, George
207) 498.4 11.5 6.7 5.6 -1.0 0.1 25 NJ VanHorn, Keith
208) 482.8 10.3 5.7 5.8 -1.4 0.3 26 IND Croshere, Austin
209) 479.2 11.5 6.4 6.6 -1.8 0.3 34 CLE Gatling, Chris(-)
210) 465.1 10.3 5.5 4.0 0.0 0.7 24 TOR Peterson, Morris
211) 457.1 8.6 4.7 5.7 -1.7 0.0 29 SEA Baker, Vin
212) 439.6 8.4 3.9 4.8 0.0 -0.3 32 NY Johnson, Larry
213) 438.8 10.4 6.5 5.3 -1.5 0.1 27 DET Williamson, Corliss
214) 430.0 9.5 4.7 6.3 -2.0 0.5 28 ATL Henderson, Alan
215) 419.7 9.2 3.8 6.4 -1.3 0.3 24 HOU Thomas, Kenny
216) 416.0 6.2 2.6 2.6 0.4 0.6 30 SA Bowen, Bruce
217) 411.4 13.7 6.6 4.6 0.0 2.5 25 CHI Robinson, Eddie
218) 400.9 13.6 4.0 9.0 -1.0 1.5 28 TOR Williams, Jerome
219) 395.6 12.4 4.4 8.0 -0.5 0.5 33 MLW Williams, Scott
220) 382.6 8.1 3.5 5.6 -1.1 0.0 21 IND Harrington, Al
221) 380.6 9.6 5.4 4.3 0.0 -0.1 31 HOU Williams, Walt
222) 380.3 9.6 3.2 5.2 0.4 0.8 31 LAK Horry, Robert
223) 379.7 8.4 5.1 6.0 -2.3 -0.5 27 NY Harrington, Othella
224) 365.8 9.1 5.2 4.2 -0.3 0.0 25 PHI Harpring, Matt
225) 363.1 9.9 4.5 6.8 -1.0 -0.3 28 MLW Caffey, Jason
226) 357.7 10.9 3.3 6.1 -1.3 2.9 21 MEM Swift, Stromile
227) 357.3 11.7 4.1 7.1 -1.2 1.8 26 SA Rose, Malik
228) 351.6 9.3 3.1 5.1 0.0 1.1 35 MEM Long, Grant
229) 340.0 10.4 2.6 8.6 -0.9 0.1 32 GS Blount, Corie
230) 334.6 7.9 4.7 3.7 0.1 -0.5 34 SA Ferry, Danny
231) 334.1 11.0 4.2 6.9 -1.7 1.6 24 PHI Traylor, Robert
232) 330.8 10.1 6.7 4.6 -0.8 -0.3 35 DAL Manning, Danny
233) 324.1 8.2 4.9 5.5 -1.7 -0.6 23 CHI Fizer, Marcus
234) 309.7 7.1 3.1 3.3 0.2 0.4 29 BOS Williams, Eric
235) 300.2 9.6 4.0 4.7 -0.1 1.0 22 SAC Turkoglu, Hidayet
236) 290.8 10.0 2.9 6.2 -0.3 1.3 31 PHO Gugliotta, Tom
237) 287.9 7.3 5.5 3.7 -0.8 -1.2 25 ORL Garrity, Pat
238) 277.2 9.4 3.4 3.8 0.9 1.4 33 CHA Augmon, Stacey
239) 274.5 8.4 2.5 3.6 0.9 1.4 36 PHO Majerle, Dan
240) 257.2 6.6 3.2 3.1 -0.2 0.5 25 WAS Nesby, Tyrone
241) 251.4 10.1 6.2 3.6 0.8 -0.6 34 CHA Bullard, Matt
242) 250.0 8.3 3.8 5.6 -0.9 -0.3 29 ORL Williams, Monty
243) 247.6 11.4 4.8 6.1 -0.7 1.2 22 CLE Jones, Jumaine
244) 244.9 9.0 4.3 6.7 -1.9 -0.1 31 POR Kemp, Shawn
245) 228.6 9.5 4.2 7.1 -1.9 0.2 25 LAK Walker, Samaki
246) 226.2 7.9 3.1 4.6 -0.5 0.6 23 GS Porter, Chris
247) 219.5 12.6 5.6 7.9 -1.1 0.3 30 SAC Funderburke, Lawrence
248) 214.9 6.5 3.3 3.8 -1.4 0.8 21 ATL Johnson, DerMarr
249) 211.8 11.1 4.2 8.9 -1.7 -0.3 27 ORL Reid, Don
250) 207.9 9.5 1.1 8.3 -0.8 0.8 24 CHI Ruffin, Michael
251) 198.2 5.3 3.2 2.3 1.0 -1.2 33 DET Curry, Michael
252) 195.9 11.5 4.1 7.5 -0.7 0.6 34 CHA Coleman, Derrick
253) 194.5 7.9 1.9 5.0 0.3 0.7 34 IND McKey, Derrick
254) 187.3 13.8 6.2 7.2 -0.8 1.2 30 IND Rogers, Carlos
255) 183.4 11.5 2.4 9.7 0.1 -0.7 31 WAS Jones, Popeye
256) 175.9 10.1 4.5 4.5 -0.1 1.1 25 DEN Bowen, Ryan
257) 170.4 12.4 4.1 8.8 -0.6 0.1 34 WAS Vaught, Loy
258) 169.3 7.3 4.4 3.6 -0.6 -0.1 25 BOS McLeod, Roshown
259) 160.4 7.8 3.5 7.1 -2.0 -0.9 34 MEM Massenburg, Tony
260) 158.8 6.5 3.1 3.5 0.3 -0.4 38 MIN Mitchell, Sam
261) 152.9 10.9 6.8 5.3 -1.2 0.0 32 MIA Ceballos, Cedric(-)
262) 138.2 6.1 4.7 3.4 -1.5 -0.5 26 ATL Crawford, Chris
263) 129.7 8.9 2.0 8.1 -1.3 0.1 25 TOR Skinner, Brian
264) 126.2 8.6 5.4 3.9 -0.6 -0.1 30 TOR Murray, Tracy
265) 122.2 5.1 2.0 2.6 -0.2 0.7 26 PHI Henderson, Cedric
266) 117.8 10.9 4.1 6.2 0.3 0.3 25 DAL Najera, Eduardo
267) 117.0 4.7 4.0 4.9 -2.0 -2.3 25 ATL Mottola, Hanno
268) 109.2 6.8 3.0 6.6 -0.6 -2.2 25 LAK Madsen, Mark
269) 108.5 8.0 2.5 6.3 -1.1 0.3 28 MLW Ham, Darvin
270) 107.6 11.5 5.1 5.7 -0.9 1.4 24 ATL Bowdler, Cal
271) 104.7 7.9 5.0 4.4 -1.4 0.0 27 PHO Wallace, John
272) 97.3 7.9 3.4 5.3 -0.5 -0.2 31 GS Mills, Chris
273) 95.8 18.9 8.2 13.5 -1.2 -1.6 25 GS Fortson, Danny
274) 91.6 7.5 2.1 6.2 -1.4 0.6 33 LAC Strong, Derek
275) 90.6 7.6 3.1 4.7 0.8 -1.1 27 BOS McCarty, Walter
276) 77.6 5.4 2.9 3.6 -1.3 0.1 20 IND Bender, Jonathan
277) 75.3 5.1 1.6 5.2 -1.3 -0.4 24 LAK George, Devean
278) 53.6 9.7 2.8 8.5 -1.7 0.1 20 SEA Oyedeji, Olumide
279) 41.5 13.1 6.0 8.6 -2.0 0.5 25 UTA Padgett, Scott
280) 40.3 6.7 2.2 4.8 -0.8 0.6 23 HOU Langhi, Dan
281) 22.2 4.5 1.1 5.0 -0.4 -1.1 24 CHA James, Tim
282) 22.0 11.6 6.5 6.6 -3.7 2.1 31 MIA MacLean, Don
283) 13.1 13.4 10.5 6.5 -1.5 -2.1 22 LAK Medvedenko, Stanislav
284) 11.7 7.2 3.2 8.6 -3.4 -1.2 21 DAL Harvey, Donnell
285) 10.8 3.4 0.8 5.1 -2.1 -0.3 24 DET Cardinal, Brian
286) 10.7 3.2 0.9 8.7 -4.7 -1.8 23 PHI Moiso, Jerome
287) 4.8 1.9 1.5 5.8 -1.1 -4.4 36 SA Bryant, Mark
288) 0.0 BOS Brown, Kedrick(R1)
289) 0.0 CHA Haston, Kirk(R1)
290) 0.0 CHI Chandler, Tyson(R1)
291) 0.0 DET White, Rodney(R1)
292) 0.0 GS Murphy, Troy(R1)
293) 0.0 HOU Griffin, Eddie(R1)
294) 0.0 NJ Jefferson, Richard(R1)
295) 0.0 POR Randolph, Zach(R1)
296) 0.0 SAC Wallace, Gerald(R1)
297) 0.0 SEA Radmanovic, Vladimir(R1)
298) 0.0 WAS Brown, Kwame(R1)
299) 0.0 TOR Bradley, Michael(R1)
300) 0.0 MEM Gasol, Pau(R1)
301) 0.0 MEM Battier, Shane(R1)
302) 0.0 MIA Allen, Malik
303) 0.0 UTA Kirilenko, Andrei
304) 0.0 DET Alexander, Victor
Centers
305) 1494.7 20.4 9.6 9.0 -0.1 2.0 29 LAK O'Neal, Shaquille
306) 1374.2 17.3 7.1 8.8 -0.7 2.2 25 SA Duncan, Tim
307) 1032.5 17.4 6.3 8.2 -0.6 3.6 36 SA Robinson, David
308) 1004.5 15.5 3.7 11.0 -1.3 2.2 35 PHI Mutombo, Dikembe
309) 903.9 13.7 4.2 8.4 -1.3 2.4 22 IND O'Neal, Jermaine
310) 878.3 16.5 5.0 9.5 -0.5 2.5 27 NY Camby, Marcus
311) 865.7 14.1 5.6 6.9 -0.3 1.9 25 DEN LaFrentz, Raef
312) 855.6 14.1 5.0 7.8 -0.3 1.7 33 SAC Divac, Vlade
313) 718.2 12.3 4.6 7.3 -1.1 1.5 33 CHA Campbell, Elden
314) 715.1 14.3 3.9 8.5 -1.2 3.1 29 DAL Bradley, Shawn
315) 643.0 11.0 4.3 7.1 -1.1 0.7 29 NJ Williams, Aaron
316) 612.3 15.9 5.6 7.8 -0.7 3.2 38 TOR Olajuwon, Hakeem
317) 567.0 12.6 4.7 6.4 -1.8 3.3 28 ATL Ratliff, Theo
318) 566.6 10.8 3.5 7.8 -1.6 1.1 39 ORL Ewing, Patrick
319) 562.5 11.3 4.8 7.5 -1.2 0.2 25 MEM Wright, Lorenzen
320) 545.5 11.9 4.2 8.1 -1.1 0.6 39 DEN Willis, Kevin
321) 535.4 10.8 1.8 8.7 -0.3 0.7 34 MLW Johnson, Ervin
322) 525.3 12.2 4.1 7.1 -0.8 1.9 26 TOR Clark, Keon
323) 512.6 12.4 3.7 7.9 -0.7 1.6 26 SAC Pollard, Scot
324) 470.1 10.3 4.1 6.9 -0.7 -0.1 28 MEM Reeves, Bryant
325) 465.9 14.3 6.1 7.1 -0.5 1.6 36 POR Sabonis, Arvydas(-)
326) 464.6 9.8 4.0 7.3 -1.2 -0.3 26 BOS Potapenko, Vitaly
327) 454.9 11.3 3.9 9.1 -3.0 1.3 25 WAS White, Jahidi
328) 437.3 12.2 3.8 8.2 0.2 0.0 25 CHI Miller, Brad
329) 435.5 12.0 1.7 7.8 -1.2 3.7 26 GS Foyle, Adonal
330) 416.7 7.8 2.9 6.9 -2.5 0.5 26 LAC Olowokandi, Michael
331) 414.7 11.8 5.7 7.2 -1.4 0.3 26 GS Jackson(GS), Marc(-)
332) 413.5 11.1 2.7 7.8 -1.2 1.8 28 UTA Ostertag, Greg
333) 327.2 8.4 2.9 5.5 -0.4 0.4 32 LAC Rooks, Sean
334) 321.6 14.1 5.9 9.4 -2.2 1.0 24 ATL Mohammed, Nazr
335) 319.9 13.7 3.8 7.4 -0.9 3.5 25 SEA Booth, Calvin
336) 318.5 11.1 2.2 9.5 -0.9 0.4 24 IND Foster, Jeff
337) 310.7 9.3 2.0 7.7 -0.7 0.3 26 DAL Eschmeyer, Evan
338) 288.9 10.6 3.2 7.5 -1.5 1.3 23 CHA Magloire, Jamaal
339) 285.1 9.9 4.1 7.7 -1.7 -0.1 25 DET Moore, Mikki
