logo Basketball Hockey Baseball Football
  Scoresheet Basketball

2000-01 Scoresheet Basketball NBA player list (incl. player additions thru 11/15/00)

This is the player list used for the 2000-01 SEASON.
Do NOT use this list for the hoops season beginning in November, 2001. That
new player list for the 2001-02 season has been uploaded as of September 18th, 2001.

2001-02 player lists
(for the current 2001-02 season)

Fantasy Basketball Rules/Draft Packet

Scoresheet's Fantasy Basketball Introductury Brochure

Basketball Message Board

Scoresheet Home

The first column on the player lists is that player's Scoresheet player number. The second 
number is the total Scoresheet points they scored last season, the third number is their points 
per 40 minutes played, next is their shooting points per 40 minutes, then rebounding per 40, 
play-making points per 40 minutes, then defensive points per 40, then age as of opening day.
GUARDS         
     Total  Points                 
     Points per 40         
     Scored minutes Shooting Play-Making Age          
            played     Rebounding  Defense   
  1)  1624.7  19.0   9.0  4.3  3.8  1.9  32  SEA  Payton, Gary
  2)  1320.0  15.2   8.3  4.2  1.5  1.3  27  DAL  Finley, Michael
  3)  1153.2  15.0   9.9  3.3  0.6  1.2  25  MLW  Allen, Ray
  4)  1122.9  16.0   8.1  3.4  1.0  3.5  28  MIA  Jones, Eddie
  5)  1105.4  15.3   8.0  2.9  3.9  0.5  30  MLW  Cassell, Sam
  6)  1099.1  16.8   4.9  5.2  4.3  2.4  27  PHO  Kidd, Jason
  7)  1089.1  16.8   7.5  2.6  4.4  2.4  30  MIN  Brandon, Terrell
  8)  1058.8  17.4   7.0  2.5  5.7  2.2  38  UTA  Stockton, John
  9)  1045.8  16.2   8.3  2.9  2.0  3.0  32  ORL  Armstrong, Darrell
 10)  1039.8  13.2   5.7  2.7  3.2  1.6  22  VAN  Bibby, Mike
 11)  1036.2  16.4   9.1  4.6  1.0  1.8  21  LAK  Bryant, Kobe
 12)  1031.8  14.3   8.1  2.3  2.7  1.2  23  NJ   Marbury, Stephon
 13)   998.4  13.5   5.8  3.0  4.3  0.5  28  DEN  VanExel, Nick
 14)   986.3  14.2   7.7  4.1  1.1  1.3  22  HOU  Francis, Steve
 15)   982.1  13.8   9.0  2.6  0.2  2.0  25  PHI  Iverson, Allen
 16)   979.7  15.9   6.6  5.7  0.6  3.0  21  ORL  McGrady, Tracy
 17)   971.5  12.3   8.8  2.8 -0.5  1.2  25  DET  Stackhouse, Jerry
 18)   966.8  13.0   7.9  3.6  0.7  0.8  27  IND  Rose, Jalen
 19)   910.5  12.2   8.6  2.2  0.2  1.2  34  IND  Miller, Reggie
 20)   903.3  11.0   6.6  3.0  0.3  1.1  29  NY   Sprewell, Latrell
 21)   874.9  13.5   6.6  2.4  2.9  1.6  29  BOS  Anderson, Kenny
 22)   865.0  14.1   4.4  3.1  3.6  2.9  33  GS   Blaylock, Mookie
 23)   864.3  11.1   7.4  2.5 -0.1  1.4  25  VAN  Dickerson, Michael
 24)   858.2  15.7   4.9  3.8  5.7  1.3  35  TOR  Jackson, Mark
 25)   858.1  10.8   8.6  2.4 -0.2  0.0  29  NY   Houston, Allan
 26)   850.4  12.5   6.5  3.8  1.1  1.0  28  SEA  Barry, Brent
 27)   832.8  12.1   5.9  2.3  2.7  1.2  29  CHA  Wesley, David
 28)   816.4  14.5   7.0  4.3  1.5  1.7  29  PHO  Hardaway, Anfernee
 29)   813.5  11.1   5.9  2.4  1.4  1.5  29  MLW  Hunter, Lindsey
 30)   804.4  12.0   7.7  3.3  0.6  0.5  31  POR  Smith, Steve
 31)   789.5  11.0   2.9  2.5  4.3  1.3  27  PHI  Snow, Eric
 32)   754.8  11.2   6.2  4.0 -0.2  1.3  26  HOU  Anderson, Shandon
 33)   750.5  10.9   4.8  2.3  2.1  1.6  24  SAC  Williams(Sac), Jason
 34)   748.0  14.3   6.0  3.7  3.7  0.9  24  CLE  Miller, Andre
 35)   745.4  13.2   5.9  3.5  1.7  2.0  30  SAC  Christie, Doug
 36)   745.3  10.8   6.8  4.0 -0.2  0.2  29  ATL  Jackson, Jim
 37)   739.5  11.9   7.9  3.2 -0.5  1.2  25  HOU  Mobley, Cuttino
 38)   728.3  13.3   4.7  3.3  3.7  1.6  34  WAS  Strickland, Rod
 39)   727.3  11.3   5.2  1.7  3.6  0.9  35  SA   Johnson, Avery
 40)   720.0  12.1   6.2  2.9  2.6  0.5  26  POR  Stoudamire, Damon
 41)   716.1  12.9   7.1  3.6  1.2  1.0  27  GS   Sura, Bob
 42)   702.5  11.9   5.0  3.4  1.2  2.4  32  NJ   Gill, Kendall
 43)   702.0  11.7   8.1  2.5 -0.3  1.4  35  WAS  Richmond, Mitch
 44)   689.4  13.6   6.5  4.5  1.1  1.5  26  NY   Strickland, Erick
 45)   659.6  12.0   7.4  3.3  0.0  1.3  26  SA   Anderson, Derek
 46)   657.3  11.3   6.0  4.2 -0.7  1.8  21  GS   Hughes, Larry
 47)   606.3  11.6   5.2  4.5 -0.1  1.9  32  SAC  Anderson, Nick
 48)   585.8  13.4   4.0  3.1  4.3  2.0  24  CLE  Knight, Brevin
 49)   583.9  11.8   4.6  3.2  2.5  1.4  29  NY   Ward, Charlie
 50)   567.5   9.5   6.1  2.9 -0.5  1.0  24  CHI  Mercer, Ron
 51)   563.1  10.8   7.4  3.5 -0.1  0.0  29  LAK  Rider, Isaiah(J.R.)
 52)   555.8  10.9   3.2  4.6  1.4  1.7  36  LAK  Harper, Ron
 53)   555.6  10.7   6.1  3.1  1.2  0.3  30  MIN  Peeler, Anthony
 54)   552.0  10.7   5.8  3.6  1.0  0.4  29  CLE  Person, Wesley
 55)   550.8   9.5   5.7  3.3 -0.2  0.7  24  LAC  Nesby, Tyrone
 56)   546.4  11.2   4.6  3.5  1.4  1.7  27  PHI  McKie, Aaron
 57)   542.9  13.0   5.9  2.5  4.1  0.5  33  MIA  Hardaway, Tim
 58)   536.3  11.1   3.3  5.4  0.8  1.6  26  BOS  Griffin, Adrian
 59)   525.2  11.1   4.8  2.5  2.2  1.7  22  ATL  Terry, Jason
 60)   522.2  12.9   6.9  3.3  1.6  1.1  37  SA   Porter, Terry
 61)   514.8  12.2   7.1  2.4  2.3  0.4  28  IND  Best, Travis
 62)   489.4  12.0   6.5  2.3  3.1  0.1  28  WAS  Whitney, Chris
 63)   485.3   9.3   4.8  2.3  2.4 -0.3  27  DAL  Eisley, Howard
 64)   473.1  10.6   5.1  2.9  1.2  1.4  24  GS   Cummings, Vonteego
 65)   472.7   9.8   4.8  2.5  2.4  0.2  32  CLE  Coles, Bimbo(Vernell)
 66)   459.1  11.3   6.7  2.2  2.2  0.3  26  DET  Atkins, Chucky
 67)   453.4  10.5   3.5  2.2  3.8  1.0  35  TOR  Bogues, Muggsy
 68)   441.4   9.5   2.8  3.0  2.4  1.3  25  MIA  Carter, Anthony
 69)   435.7  13.6   7.2  3.5  0.9  2.1  31  SAC  Barry, Jon
 70)   428.4  10.0   6.1  3.6  0.1  0.2  29  LAC  Piatkowski, Eric
 71)   427.1  10.8   5.4  5.2 -0.8  1.1  25  DEN  Abdul-Wahad, Tariq
 72)   420.9  11.1   3.9  3.0  2.4  1.7  21  CHA  Davis, Baron
 73)   404.9  10.6   5.8  2.2  2.7 -0.1  26  DAL  Nash, Steve
 74)   404.1  10.7   4.9  3.5  0.9  1.4  29  NJ   Harris, Lucious
 75)   397.5  10.3   5.4  2.4  1.8  0.7  32  POR  Anthony, Greg
 76)   382.1  10.7   6.7  3.0  0.6  0.4  27  DEN  Lenard, Voshon
 77)   382.0   9.6   4.3  2.6  1.8  0.8  24  ORL  Hudson, Troy
 78)   380.2   8.4   5.9  2.1  0.8 -0.3  30  DAL  Davis, Hubert
 79)   371.5   9.2   4.8  3.0  0.0  1.3  33  CHA  Hawkins, Hersey
 80)   369.7  12.7   7.8  4.4 -0.8  1.3  23  POR  Wells, Bonzi
 81)   353.4   8.4   4.6  3.0  0.5  0.2  32  SA   Jackson, Jaren
 82)   349.1  11.7   5.5  2.0  2.5  1.7  25  SA   Daniels, Antonio
 83)   339.4  12.4   8.0  2.6  1.0  0.9  36  TOR  Curry, Dell
 84)   331.6  11.6   7.7  2.4  1.2  0.4  33  DAL  Barros, Dana
 85)   315.8  10.6   5.4  2.4  2.3  0.5  35  UTA  Starks, John
 86)   312.5  12.1   4.3  4.1  2.7  0.9  27  SAC  Jackson, Bobby
 87)   296.3   9.2   4.5  2.2  1.7  0.7  25  CHI  Drew, Bryce
 88)   294.9   9.7   4.4  2.5  2.4  0.4  34  GS   DelNegro, Vinny
 89)   282.0   6.7   3.2  2.5  2.6 -1.5  32  NY   Childs, Chris
 90)   274.7  10.2   4.7  3.4  1.3  0.8  25  PHO  Livingston, Randy
 91)   273.8   8.0   6.1  2.6 -0.1 -0.7  22  WAS  Hamilton, Richard
 92)   269.8   6.6   1.9  2.5  1.1  1.1  32  BOS  Brown, Randy
 93)   241.5   8.3   5.9  4.2 -1.9  0.1  26  BOS  Carr, Chris
 94)   233.8  10.1   4.5  5.3  0.2  0.1  23  DAL  Buckner, Greg
 95)   232.5  11.6   5.5  2.1  2.2  1.8  31  NJ   Perry, Elliot
 96)   229.8  10.9   4.9  3.6  1.0  1.4  27  CHI  Hoiberg, Fred
 97)   229.0   7.8   3.9  1.5  1.4  1.0  28  ATL  Maloney, Matt
 98)   228.0   9.2   5.9  2.2  0.1  1.0  34  NY   Maxwell, Vernon(-)
 99)   217.3  11.2   4.5  3.1  2.4  1.2  26  TOR  Williams, Alvin
100)   215.9   9.2   5.5  2.2  1.8 -0.3  31  UTA  Crotty, John
101)   204.3   6.2   2.8  3.0  0.4  0.0  29  BOS  Cheaney, Calbert
102)   198.4  11.6   5.8  3.6  0.5  1.7  26  PHO  Delk, Tony
103)   192.3   8.6   5.9  1.4  1.3  0.0  29  SAC  Martin, Darrick
104)   188.9  11.4   4.9  1.8  3.0  1.7  31  BOS  Pack, Robert
105)   183.6  10.6   5.9  3.4  0.7  0.6  29  DEN  Stith, Bryant
106)   182.7  14.6   6.0  3.8  3.2  1.6  27  HOU  Norris, Moochie
107)   181.4  12.7   6.3  4.1  0.0  2.4  20  MIA  Davis, Ricky
108)   180.5   7.5   4.9  2.3  0.4  0.0  32  PHO  Chapman, Rex
109)   174.5  10.4   6.0  2.2  1.5  0.6  31  ORL  Brown, Dee
110)   170.5   9.7   3.8  4.0  0.5  1.5  31  LAK  Davis, Emanual
111)   165.7   8.5   4.1  4.4 -1.0  0.9  25  WAS  Lopez, Felipe
112)   165.7  10.8   5.5  2.5  2.1  0.7  23  VAN  Jones, Damon
113)   155.1   7.0   4.2  2.1  0.6  0.1  25  UTA  Vaughn, Jacque
114)   154.6   7.2   5.5  2.9 -1.6  0.3  22  CHI  Benjamin, Corey
115)   147.1   9.9   4.0  3.4  2.7 -0.2  25  LAC  McInnis, Jeff
116)   126.9   9.8   5.0  2.8  1.4  0.6  25  SEA  Williams, Shammond
117)   118.3   7.4   2.3  2.2  1.4  1.5  25  ATL  Johnson, Anthony
118)   113.3   5.1   3.5  3.5 -0.7 -1.3  23  UTA  Lewis, Quincy
119)   111.8   7.5   3.1  2.4  2.8 -0.8  24  DEN  Herren, Chris
120)   102.8   7.3   5.4  2.8 -0.7 -0.2  40  MIA  Ellis, Dale
121)   101.6  15.6   8.7  2.8  2.9  1.1  24  LAC  Boykins, Earl
122)    94.0   6.5   3.1  3.4  0.9 -1.0  33  VAN  West, Doug
123)    88.8   8.0   5.1  2.4 -0.7  1.1  21  ATL  Glover, Dion
124)    86.8   9.0   4.7  3.5  0.7  0.1  22  CHA  Buford, Rodney
125)    86.3  11.2   6.7  2.6  0.2  1.6  33  NJ   Douglas, Sherman
126)    75.7   7.1   4.7  2.4  0.4 -0.5  31  VAN  Price, Brent
127)    75.6   9.2   1.5  3.6  1.9  2.2  27  DEN  Alexander, Cory
128)    72.4   6.0   2.3  2.3  2.0 -0.6  21  MIN  Avery, William
129)    72.4   7.4   3.1  3.6 -0.8  1.4  22  VAN  Palacio, Milt
130)    62.4   6.4   3.1  2.6  2.0 -1.3  30  IND  Walters, Rex
131)    61.9   8.1   3.9  3.1  0.7  0.5  23  MIN  Billups, Chauncey
132)    53.4   8.0   5.8  2.0  0.3 -0.1  34  SA   Kerr, Steve
133)    44.1   4.9   0.1  1.8  2.6  0.4  24  MLW  Alston, Rafer
134)    41.6   5.8   2.8  2.6  0.8 -0.4  28  MIA  Brunson, Rick
135)    31.8   8.8   5.4  2.9  0.6 -0.1  24  CLE  Langdon, Trajan
136)    28.1   5.0   1.5  3.2  0.0  0.3  23  WAS  Profit, Laron
137)    23.4   9.8   4.2  7.7 -0.9 -1.1  24  SA   Dial, Derrick
138)     8.8  12.6   4.0  4.0  5.4 -0.7  32  CHA  Recasner, Eldridge
139)     6.8   5.7   1.1  2.3  3.1 -0.8  28  CLE  Reeves, Khalid
140)     4.4   7.4   6.0  3.5 -2.1  0.0  35  CLE  Grant, Gary
141)     1.1   0.6  -2.0  4.2 -2.2  0.5  24  PHI  Jackson, Jermaine
142)     0.0                                 ATL  Johnson, DerMarr(1)
143)     0.0                                 CHI  Crawford, Jamal(1)
144)     0.0                                 DAL  Alexander, Courtney(1)
145)     0.0                                 DET  Cleeves, Mateen(1)
146)     0.0                                 LAC  Dooling, Keyon(1)
147)     0.0                                 LAC  Richardson, Quentin(1)
148)     0.0                                 PHI  Claxton, Craig(1)
149)     0.0                                 POR  Barkley, Erick(1)
150)     0.0                                 SEA  Mason, Desmond(1)
151)     0.0                                 UTA  Stevenson, DeShawn(1)
152)     0.0                                 PHO  Love, Justin
153)     0.0                                 SA   Bell, Raja
154)     0.0                                 VAN  Abdul-Rauf, Mahmoud
155)    -1.8  -2.2  -4.3  1.8  0.3  0.0  36  NY   Wingate, David


FORWARDS
     Total  Points                 
     Points per 40         
     Scored minutes Shooting Play-Making Age          
            played     Rebounding  Defense   
156)  1599.1  19.7   8.6  8.3  0.4  2.5  24  MIN  Garnett, Kevin
157)  1419.4  19.7   9.1  7.7  0.6  2.4  27  SAC  Webber, Chris
158)  1412.9  19.2  10.8  7.4  0.0  1.0  37  UTA  Malone, Karl
159)  1285.2  16.4   9.8  4.3  0.8  1.6  23  TOR  Carter, Vince
160)  1213.2  15.1   7.2  7.2 -0.6  1.2  23  VAN  Abdur-Rahim, Shareef
161)  1202.4  17.3  10.2  4.9  0.7  1.5  27  ORL  Hill, Grant
162)  1093.0  14.6   7.2  7.6 -1.5  1.4  21  CHI  Brand, Elton
163)  1010.9  13.5   6.8  6.1 -0.4  1.0  24  BOS  Walker, Antoine
164)   983.3  14.6   7.9  7.1 -1.6  1.3  25  DEN  McDyess, Antonio
165)   976.4  13.7   7.0  5.6 -0.7  1.8  25  POR  Wallace, Rasheed
166)   974.8  13.3   7.6  5.1  0.2  0.5  22  DAL  Nowitzki, Dirk
167)   955.6  12.2   4.1  6.2  1.5  0.4  33  MIA  Mason, Anthony
168)   946.1  14.7   7.9  4.3 -0.2  2.7  22  BOS  Pierce, Paul
169)   944.3  13.0   8.7  4.7 -1.1  0.7  27  MLW  Robinson, Glenn
170)   936.8  13.6   5.4  5.2  1.4  1.6  34  POR  Pippen, Scottie
171)   920.3  13.2   7.9  6.8 -1.8  0.4  24  NJ   VanHorn, Keith
172)   917.9  15.6   7.4  7.5 -0.7  1.4  33  CHA  Coleman, Derrick
173)   897.8  12.7   8.0  3.5  0.0  1.1  33  PHO  Robinson, Clifford
174)   886.1  12.8   5.8  6.0 -0.3  1.2  20  LAC  Odom, Lamar
175)   829.7  14.3   3.4  6.3  0.9  3.7  29  ORL  Outlaw, Bo(Charles)
176)   829.1  11.4   5.9  4.1  0.2  1.2  29  UTA  Russell, Bryon
177)   823.5  15.7   4.9 10.5 -1.0  1.2  27  DET  Williams, Jerome
178)   814.2  11.5   6.8  3.8  0.6  0.4  27  CHA  Mashburn, Jamal
179)   800.0  15.0   4.9  9.6 -0.8  1.3  31  POR  Davis, Dale
180)   795.2  12.8   6.7  8.1 -3.0  1.0  30  POR  Kemp, Shawn
181)   781.4  15.1   4.9  8.6  0.0  1.5  27  UTA  Marshall, Donyell
182)   770.9  13.5   7.9  5.5 -0.6  0.8  29  PHO  Rogers, Rodney
183)   728.3  14.9   2.5  9.5 -0.3  3.2  25  DET  Wallace, Ben
184)   717.0  12.5   4.5  7.3  0.2  0.5  30  CHA  Brown, P.J.
185)   715.2  11.8   3.7  6.7 -0.3  1.7  29  PHI  Lynch, George
186)   707.7   9.9   5.5  5.9 -1.4 -0.1  28  SEA  Baker, Vin
187)   707.6  10.2   4.8  5.8 -1.2  0.9  27  ATL  Henderson, Alan
188)   705.4  13.5   7.0  5.8 -0.9  1.6  25  SEA  Patterson, Ruben
189)   699.6  11.8   6.7  5.0 -1.4  1.5  27  CLE  Murray, Lamond
190)   698.5  11.4   5.8  6.3 -0.8  0.1  31  DAL  Laettner, Christian
191)   696.5  11.0   7.2  3.6  0.3 -0.1  33  NY   Rice, Glen
192)   683.1  13.2   7.6  6.3 -1.1  0.5  31  DET  Ceballos, Cedric
193)   645.7   8.9   5.3  4.5 -0.5 -0.4  27  WAS  Howard, Juwan
194)   639.6  13.6   6.5  7.7 -1.2  0.5  25  IND  Croshere, Austin
195)   626.2  11.6   5.1  8.1 -1.6  0.0  32  PHI  Hill, Tyrone
196)   623.7  11.5   6.3  3.5  1.2  0.4  23  MIN  Szczerbiak, Wally
197)   622.5   9.3   6.0  5.9 -2.2 -0.5  26  VAN  Harrington, Othella
198)   621.1  13.4   5.9  7.6 -1.6  1.4  25  DEN  Clark, Keon
199)   617.4  10.2   2.5  6.2  0.6  0.8  36  TOR  Oakley, Charles
200)   615.6  13.9   5.8  6.7 -0.3  1.7  30  PHO  Gugliotta, Tom
201)   587.4  10.5   4.4  3.9 -0.3  2.5  20  CHI  Artest, Ron
202)   580.9  12.8   7.1  7.8 -2.6  0.5  32  CLE  Gatling, Chris
203)   577.9  12.4   7.2  4.6  0.1  0.5  30  HOU  Williams, Walt
204)   570.2  12.8   5.4  4.3  1.2  2.0  31  PHI  Kukoc, Toni
205)   570.0  13.0   8.0  4.4 -0.2  0.8  23  SAC  Stojakovic, Predrag
206)   562.2  11.0   4.9  4.3  0.3  1.5  23  DEN  Posey, James
207)   559.7  14.5   5.0  8.3 -0.9  2.0  26  NY   Camby, Marcus
208)   552.6  10.4   5.6  3.8  1.0  0.2  33  DEN  McCloud, George
209)   543.3  10.4   6.7  4.4 -0.8  0.1  23  MLW  Thomas, Tim
210)   539.8   9.7   6.1  5.0 -1.7  0.3  23  HOU  Taylor, Maurice
211)   539.8  10.9   5.1  6.9 -1.1  0.0  25  MIN  Smith, Joe
212)   536.6  13.3   5.2  7.8 -0.7  1.1  29  CLE  Weatherspoon, Clarence
213)   530.5  12.6   3.6  6.0  0.4  2.6  29  LAK  Horry, Robert
214)   529.4  10.7   4.9  7.2 -0.9 -0.4  27  NY   Thomas, Kurt
215)   526.5   9.2   4.5  4.7  0.7 -0.6  31  NY   Johnson, Larry
216)   518.3  13.4   6.0  7.4 -0.9  0.9  28  NJ   Williams, Aaron
217)   513.1  13.0   6.5  6.0 -0.6  1.2  21  SEA  Lewis, Rashard
218)   489.4   9.1   4.7  6.3 -1.5 -0.4  27  MLW  Caffey, Jason
219)   479.1  10.5   7.0  4.1 -0.7  0.0  29  DEN  Murray, Tracy
220)   474.3  10.3   4.9  5.9  0.4 -0.9  32  IND  Mills, Terry
221)   469.0  12.1   6.7  6.5 -1.2  0.1  24  GS   Jamison, Antawn
222)   467.4  14.8   5.7  7.4  0.0  1.7  22  PHO  Marion, Shawn
223) x  455.4  11.0   4.7  5.6  1.1 -0.4  37  POR  Schrempf, Detlef(retired)
224)   453.1  10.1   3.4  6.8 -0.6  0.4  23  HOU  Thomas, Kenny
225)   421.6   9.9   6.7  4.8 -1.1 -0.5  26  TOR  Williamson, Corliss
226)   415.2  12.4   4.9  5.4  0.5  1.7  29  NJ   Burrell, Scott(-)
227)   373.1  13.4   7.0  4.6 -0.5  2.3  24  CHA  Robinson, Eddie
228)   367.6   8.3   7.1  2.4 -0.9 -0.3  36  NJ   Newman, Johnny
229)   367.1   9.8   6.1  4.7 -0.8 -0.2  28  ORL  Williams, Monty
230)   352.0  10.7   4.7  7.3 -1.1 -0.2  28  MIA  Grant, Brian
231)   350.8  13.7   7.0  6.4 -0.6  0.9  29  SAC  Funderburke, Lawrence
232)   346.2  12.1   4.1  8.1 -0.1  0.0  28  WAS  Smith(WAS), Michael
233)   338.9   9.2   4.9  3.8  0.4  0.1  31  LAK  Fox, Rick
234)   326.9  11.9   5.4  7.0 -1.1  0.6  29  HOU  Rogers, Carlos
235)   323.4   8.7   6.8  4.0 -1.1 -0.9  23  ORL  Garrity, Pat
236)   323.5   9.8   5.9  5.0 -0.1 -1.0  33  SA   Ferry, Danny
237)   317.4   9.3   6.4  6.2 -2.7 -0.7  20  LAC  Maggette, Corey
238)   316.7   7.4   3.7  5.8 -1.0 -1.1  35  CLE  Bryant, Mark
239)   313.7   9.4   4.6  7.0 -1.9 -0.3  25  SA   Rose, Malik
240)   313.5  14.6   7.4 12.0 -2.1 -2.6  24  GS   Fortson, Danny
241)   290.2  11.0   4.5  6.6 -0.2  0.0  27  WAS  King, Gerard
242)   281.4   8.6   2.9  6.5 -0.4 -0.4  31  DET  Owens, Billy
243)   276.5   9.0   4.7  3.1  1.3 -0.1  36  MIN  Mitchell, Sam
244)   273.8   7.9   4.7  3.2  0.1  0.0  28  BOS  Williams, Eric
245)   269.3   8.9   3.1  4.8  0.0  1.0  34  UTA  Manning, Danny
246)   259.7  10.1   6.0  3.8  0.4  0.0  33  HOU  Bullard, Matt
247)   255.7  10.4   4.3  7.8 -1.4 -0.2  24  SA   Walker, Samaki
248)   232.8  10.1   2.7  7.1 -0.7  1.0  34  VAN  Long, Grant
249)   225.7   7.1   4.1  2.3  0.7  0.0  31  WAS  Scott, Dennis(-)
250)   218.9  10.2   3.9  7.5 -1.6  0.4  21  IND  O'Neal, Jermaine
251)   211.9  12.8   6.9  5.9 -0.5  0.4  30  DEN  Strickland, Mark
252)   204.5  10.6   3.2  7.3 -1.5  1.6  24  LAC  Skinner, Brian
253)   201.8  10.2   2.9  6.1  0.1  1.1  27  MLW  Ham, Darvin
254)   198.3   4.9   4.5  1.8 -0.2 -1.2  32  DET  Curry, Michael
255)   193.4  11.9   5.9  5.3  0.6  0.1  30  GS   Mills, Chris
256)   177.6  12.2   7.1  3.7  0.0  1.4  37  GS   Mullin, Chris
257)   167.9   6.1   2.6  3.5 -1.0  0.9  25  CLE  Henderson, Cedric
258)   165.2   9.5   3.8  4.7  0.1  1.0  32  POR  Augmon, Stacey
259)   163.9   8.4   5.2  6.0 -1.8 -1.0  38  CHA  Thorpe, Otis
260)   162.5   7.6   5.0  5.2 -1.7 -0.9  20  IND  Harrington, Al
261)   160.7  10.1   2.7  6.0  0.5  1.0  33  IND  McKey, Derrick
262)   157.3   7.9   6.6  4.7 -2.3 -1.1  26  DET  Wallace, John
263)   157.1   6.4   1.2  7.2 -1.1 -0.8  23  CHI  Ruffin, Michael
264)   143.7  12.1   3.6  9.6 -0.6 -0.6  28  ATL  Miller, Anthony
265)   137.6  12.3   4.1  7.2 -1.1  2.1  23  CLE  Traylor, Robert
266)   137.4   6.4   3.4  4.5 -0.9 -0.6  24  ATL  McLeod, Roshown
267)   137.1   6.2   2.6  3.5 -0.7  0.8  26  BOS  McCarty, Walter
268)   135.6   9.2   2.1  5.4  0.1  1.6  24  DEN  Bowen, Ryan
269)   132.2   8.0   1.7  3.9  0.7  1.7  32  DET  Buechler, Jud
270)   124.3   7.4   4.0  4.1 -0.7  0.0  25  ATL  Crawford, Chris
271)   121.1   9.7   4.5  5.7 -1.2  0.6  26  ORL  Reid, Don
272)   116.5   5.3   2.4  3.1  0.3 -0.4  29  MIA  Bowen, Bruce
273)   110.4   7.3   2.8  5.4 -0.4 -0.5  32  CLE  Reid, J.R.
274) x  107.1  10.8   5.3  7.5 -1.1 -1.0  39  GS   Cummings, Terry(retired)
275)   103.3   6.8   2.3  6.3 -1.4 -0.4  30  GS   Keefe, Adam
276)    96.0   8.3   2.9  5.1 -1.0  1.3  27  GS   Davis, Mark
277)    88.8  10.0   1.5  6.3 -0.4  2.6  27  DEN  Rogers, Roy(-)
278)    87.8  10.6   3.5  8.7  0.2 -1.8  30  WAS  Jones, Popeye
279)    86.5   8.2   2.9  5.6 -1.0  0.7  23  ATL  Bowdler, Cal
280)    83.5   7.5   3.1  7.1 -1.8 -0.9  31  PHO  Blount, Corie
281)    79.9  10.6   6.8  4.8 -1.1  0.1  25  DAL  Trent, Gary
282)    78.1   7.2   1.7  5.7 -0.3  0.1  24  UTA  Padgett, Scott
283)    76.3   8.8   5.1  6.1 -1.4 -0.9  22  LAK  George, Devean
284)    72.6   7.8   3.0  7.6 -1.5 -1.3  33  MIN  Hammonds, Tom
285)    69.1   7.1   3.2  3.4  0.2  0.3  32  SA   Elliott, Sean
286)    69.0   7.9   4.3  7.3 -2.3 -1.5  25  WAS  Ekezie, Obinna
287)    62.4   8.5   1.5  8.7 -0.4 -1.3  32  DET  Vaught, Loy
288)    53.8  12.9   4.0  6.7  0.4  1.8  27  NY   Borrell, Lazaro
289)    40.6  11.0   4.5  8.3 -2.4  0.5  32  LAC  Strong, Derek
290)    38.2   4.9   2.7  4.5 -1.4 -0.9  28  DAL  Curley, Bill
291)    36.8  10.7   3.3  7.7 -3.0  2.6  21  PHI  Jones, Jumaine
292)    29.0  10.6   5.6  6.9 -2.5  0.6  33  VAN  Massenburg, Tony
293)    27.6  14.5   4.4  9.2 -1.2  2.1  31  WAS  Williams, Lorenzo
294)    20.8   7.0   3.0  7.4 -2.1 -1.2  27  LAC  Bohannon, Etdrick
295)    20.2  12.8   1.1  5.3  3.2  3.2  24  CLE  Harpring, Matt
296)    15.3   4.7   2.4  4.5 -1.5 -0.8  19  IND  Bender, Jonathan
297)    14.2   4.0   2.3  4.5 -0.6 -2.2  30  MIA  MacLean, Don
298)     5.7   6.0  -0.3  3.7 -0.5  3.2  28  PHI  Lang, Antonio(-)
299)     5.6   3.0  -1.9  7.9 -0.5 -2.4  23  MIA  Jamison, Harold
300)     5.5   9.5   1.2  4.9 -0.9  4.3  23  CHA  James, Tim
301)     4.1   8.3   7.0  2.8 -0.5 -1.0  24  MIN  Patterson, Andrae
302)     0.0                                 BOS  Moiso, Jerome(1)
303)     0.0                                 CHI  Fizer, Marcus(1)
304)     0.0                                 DAL  Thomas, Etan(1)
305)     0.0                                 DAL  Harvey, Donnell(1)
306)     0.0                                 LAC  Miles, Darius(1)
307)     0.0                                 LAK  Madsen, Mark(1)
308)     0.0                                 NJ   Martin, Kenyon(1)
309)     0.0                                 ORL  Miller, Mike(1)
310)     0.0                                 SAC  Turkoglu, Hidayet(1)
311)     0.0                                 TOR  Peterson, Morris(1)
312)     0.0                                 VAN  Swift, Stromile(1)
313)     0.0                                 GS   Porter, Chris(2)
314)     0.0                                 MLW  Baston, Maceo
315)     0.0                                 PHO  Garces, Rich
316)     0.0                                 UTA  Benoit, David


CENTERS
     Total  Points                 
     Points per 40         
     Scored minutes Shooting Play-Making Age          
            played     Rebounding  Defense   
317)  1754.4  22.2  10.5  9.5  0.0  2.1  28  LAK  O'Neal, Shaquille
318)  1304.1  18.1   7.9  8.9 -0.9  2.2  24  SA   Duncan, Tim
319)  1253.5  16.8   4.7 10.9 -1.3  2.5  34  ATL  Mutombo, Dikembe
320)  1247.9  18.2   9.4  7.7 -1.8  2.9  30  MIA  Mourning, Alonzo
321)  1177.5  18.4   7.7  8.4 -0.9  3.2  35  SA   Robinson, David
322)   918.5  15.5   5.6  7.7 -0.1  2.2  32  SAC  Divac, Vlade
