|
|
1999-00 Scoresheet Basketball NBA player list
This is the player list used for the 1999-2000 hoops season (LAST SEASON!). Do NOT use this list for the hoop season beginning in November, 2000. The player lists for that season are now available at: 2000-01 Scoresheet Basketball Player List
Scoresheet Basketball Basketball Draft Board GUARDS FORWARDS CENTERS Additions
(Players with a dash by their name are unsigned as of 9/22/99 - the
team shown for them is the last NBA team they played on.)
The first column on the player lists is that player's Scoresheet player number. The second
number is the total Scoresheet points they scored last season, the third number is their points
per 40 minutes played, next is their shooting points per 40 minutes, then rebounding per 40,
play-making points per 40 minutes, then defensive points per 40, then age as of opening day.
GUARDS
Total Points
Points per 40
Scored minutes Shooting Play-Making Age
played Rebounding Defense
1) 935.3 18.2 6.0 4.6 4.9 2.6 26 PHO Kidd, Jason
2) 854.0 17.0 7.8 3.4 3.4 2.4 31 SEA Payton, Gary
3) 701.8 14.1 8.3 3.3 0.0 2.5 24 PHI Iverson, Allen
4) 677.0 13.2 7.2 3.6 1.1 1.3 26 DAL Finley, Michael
5) 672.4 14.2 7.9 2.1 3.5 0.7 22 NJ Marbury, Stephon
6) 651.3 13.9 6.1 2.9 1.0 3.9 27 CHA Jones, Eddie
7) 637.6 13.1 5.3 4.1 1.0 2.8 28 PHO Hardaway, Anfernee
8) 634.4 13.4 8.1 3.9 -0.3 1.7 21 LAK Bryant, Kobe
9) 628.0 16.7 7.7 3.4 2.5 3.2 31 ORL Armstrong, Darrell
10) 615.6 15.1 5.2 3.6 4.5 1.8 33 WAS Strickland, Rod
11) 608.8 13.8 7.3 4.5 0.0 2.0 22 TOR Carter, Vince
12) 590.7 12.8 6.1 2.4 2.2 2.1 28 CHA Wesley, David
13) 589.2 13.3 7.0 2.4 3.0 0.9 32 MIA Hardaway, Tim
14) 581.2 13.2 4.6 3.6 2.1 2.9 32 GS Blaylock, Mookie
15) 576.2 16.3 6.3 2.9 4.8 2.3 37 UTA Stockton, John
16) 553.1 12.5 5.6 3.3 0.5 3.2 29 TOR Christie, Doug
17) 542.6 12.6 8.3 3.5 0.3 0.7 24 MLW Allen, Ray
18) 529.2 11.7 6.2 1.8 3.4 0.4 27 DEN VanExel, Nick
19) 510.4 11.4 8.8 2.1 0.2 0.3 34 IND Miller, Reggie
20) 504.7 11.2 4.8 2.4 1.8 2.2 23 SAC Williams(Sac), Jason
21) 492.4 14.3 3.9 3.7 5.5 1.1 34 IND Jackson, Mark
22) 490.1 12.4 6.0 4.9 -0.4 1.9 31 SAC Anderson, Nick
23) 476.1 10.0 7.4 2.5 -0.9 1.0 34 WAS Richmond, Mitch
24) 472.9 15.5 5.2 3.1 5.2 2.1 29 MIN Brandon, Terrell
25) 470.5 11.2 4.6 2.8 3.0 0.9 25 POR Stoudamire, Damon
26) 468.4 10.7 4.9 2.2 2.2 1.4 21 VAN Bibby, Mike
27) 467.5 10.7 5.1 2.7 1.2 1.7 28 DET Hunter, Lindsey
28) 466.1 13.0 6.9 3.1 1.7 1.2 36 UTA Hornacek, Jeff
29) 451.5 10.7 4.8 2.7 2.2 1.0 34 GS Starks, John
30) 451.1 11.0 5.0 3.4 0.3 2.3 32 CHI Hawkins, Hersey
31) 450.7 10.8 4.0 2.0 3.9 0.9 34 SA Johnson, Avery
32) 441.3 11.3 3.6 3.1 1.9 2.8 28 NY Ward, Charlie
33) 433.8 10.1 3.0 2.6 2.7 1.8 26 PHI Snow, Eric
34) 425.4 10.8 4.3 3.4 0.5 2.6 25 NJ Kittles, Kerry
35) 397.4 13.8 7.1 2.5 2.4 1.8 32 BOS Barros, Dana
36) 397.0 11.6 6.7 2.9 1.0 1.0 36 SA Porter, Terry
37) 383.4 10.3 6.5 1.8 0.9 1.2 22 DEN Billups, Chauncey
38) 381.2 12.9 3.8 3.1 4.1 1.8 23 CLE Knight, Brevin
39) 378.3 11.0 6.5 2.1 0.8 1.6 30 TOR Brown, Dee
40) 378.2 11.3 6.4 3.0 0.6 1.4 28 CLE Person, Wesley
41) 376.9 8.3 6.5 2.3 -0.6 0.1 28 NY Houston, Allan
42) 352.3 8.7 3.3 3.6 1.4 0.3 33 MIA Majerle, Dan
43) 345.7 10.5 7.2 3.2 -0.3 0.5 30 POR Smith, Steve
44) 344.5 10.8 4.9 2.6 2.7 0.7 31 ATL Coles, Bimbo(Vernell)
45) 336.6 10.9 6.5 3.5 -0.3 1.2 28 NY Sprewell, Latrell
46) 331.2 9.6 6.2 4.0 -0.5 -0.1 28 ATL Rider, Isaiah(J.R.)
47) 325.6 10.5 6.8 3.2 -0.4 0.9 28 LAC Piatkowski, Eric
48) 318.4 8.7 5.2 2.1 0.3 1.1 24 HOU Mobley, Cuttino
49) 314.4 12.0 7.1 3.8 -0.1 1.3 29 HOU Williams, Walt
50) 305.7 12.1 5.8 2.9 2.9 0.5 28 BOS Anderson, Kenny
51) 303.7 7.8 6.0 1.5 0.1 0.2 24 VAN Dickerson, Michael
52) 297.3 10.1 4.8 3.8 0.5 1.0 28 ATL Jackson, Jim
53) 296.9 9.6 5.3 3.5 -0.1 0.8 26 IND Rose, Jalen
54) 296.9 11.0 7.9 2.5 0.3 0.4 29 HOU Mack, Sam
55) 290.6 10.4 4.2 1.7 3.2 1.3 37 DET Harper, Derek
56) 290.4 13.4 9.5 2.8 -0.4 1.6 35 TOR Curry, Dell
57) 289.0 9.4 7.2 2.6 -0.5 0.1 39 MLW Ellis, Dale
58) 288.7 9.8 5.0 3.4 0.5 0.8 27 SEA Barry, Brent
59) 286.8 10.1 3.5 3.2 1.1 2.2 31 CHI Brown, Randy
60) 284.7 11.5 5.3 5.4 -0.4 1.3 20 PHI Hughes, Larry
61) 280.7 11.5 5.6 3.1 1.1 1.6 25 LAC Anderson, Derek
62) 278.1 9.8 3.5 2.3 2.5 1.6 25 LAK Fisher, Derek
63) 275.7 9.3 4.7 2.5 0.9 1.3 31 PHO Chapman, Rex
64) 273.4 11.6 4.5 4.0 2.1 1.0 26 MIN Jackson, Bobby
65) 273.2 8.6 3.3 2.5 2.6 0.3 25 DAL Nash, Steve
66) 270.7 8.3 4.0 2.9 1.8 -0.3 31 NY Childs, Chris
67) 270.0 9.0 4.7 4.3 -1.1 1.0 24 ORL Abdul-Wahad, Tariq
68) 263.6 8.9 6.4 2.5 -1.1 1.0 24 DET Stackhouse, Jerry
69) 262.4 9.6 3.4 2.6 2.8 0.8 33 MLW DelNegro, Vinny
70) 260.3 7.6 5.6 1.7 0.3 -0.1 29 DAL Davis, Hubert
71) 253.8 9.7 4.7 2.1 2.5 0.4 27 IND Best, Travis
72) 252.5 12.5 6.1 2.2 1.0 3.2 31 POR Anthony, Greg
73) 246.4 13.4 4.8 3.7 2.0 2.9 30 SAC Barry, Jon
74) 246.3 8.1 4.7 3.8 -1.2 0.8 24 VAN Lopez, Felipe
75) 235.3 9.8 2.8 4.1 0.8 2.2 26 PHI McKie, Aaron
76) 234.4 11.5 3.7 3.5 3.2 1.1 33 MLW Workman, Haywoode
77) 226.4 7.6 3.7 2.5 0.6 0.8 28 DEN Stith, Bryant
78) 224.4 8.9 7.2 2.4 -0.4 -0.3 33 SEA Maxwell, Vernon
79) 221.2 8.5 5.4 2.5 1.1 -0.5 26 UTA Eisley, Howard
80) 220.2 8.4 3.0 2.2 1.6 1.6 25 TOR Williams, Alvin
81) 219.2 10.2 5.2 3.2 0.0 1.8 31 SA Jackson, Jaren
82) 217.2 10.8 6.8 2.7 1.0 0.3 30 VAN Price, Brent
83) 215.4 6.8 3.2 3.1 0.4 0.0 28 BOS Cheaney, Calbert
84) 194.1 9.6 4.3 2.9 1.0 1.4 29 MIN Peeler, Anthony
85) 194.0 13.7 5.9 4.1 0.8 2.8 25 DAL Strickland, Erick
86) 193.3 8.2 3.9 1.4 1.7 1.2 28 SAC Martin, Darrick
87) 188.9 9.0 1.7 3.4 2.2 1.6 26 CLE Sura, Bob
88) 182.5 11.9 5.1 2.5 2.3 2.1 24 SA Daniels, Antonio
89) 174.0 8.9 4.3 2.7 1.0 1.0 26 DEN Alexander, Cory
90) 161.8 7.3 3.1 2.4 0.7 1.2 24 ATL Johnson, Anthony
91) 161.2 7.7 3.4 1.9 1.5 0.8 32 NJ Douglas, Sherman
92) 156.3 8.6 4.5 3.5 -0.3 0.9 29 MIN Sealy, Malik
93) 149.8 8.5 5.2 3.0 0.6 -0.4 31 CHA Recasner, Eldridge
94) 141.4 7.4 4.1 3.3 -0.6 0.6 25 BOS Washington, Eric
95) 139.1 7.6 3.8 1.7 0.8 1.3 33 SA Kerr, Steve
96) 136.8 9.8 4.3 4.2 -0.8 2.1 19 CHA Davis, Ricky
97) 136.3 7.4 3.5 2.1 0.7 1.1 25 CHI LaRue, Rusty
98) 134.0 10.2 4.6 2.9 2.4 0.3 23 LAC Hudson, Troy
99) 131.1 11.9 7.1 3.0 1.4 0.4 27 WAS Whitney, Chris
100) 129.3 8.2 3.7 2.4 1.7 0.4 25 SAC Delk, Tony
101) 121.0 10.3 6.3 2.2 1.0 0.9 30 DAL Pack, Robert
102) 120.6 8.0 4.0 3.1 0.3 0.5 28 NJ Harris, Lucious
103) 103.9 8.2 4.1 3.4 -0.2 0.9 28 MIN Robinson, James
104) 100.1 10.0 3.8 2.4 2.0 1.7 31 LAC Murdock, Eric
105) 92.9 8.9 6.6 2.9 -1.2 0.6 28 CLE Butler, Mitchell
106) 92.3 10.3 4.7 3.1 2.3 0.3 31 CHI Armstrong, B.J.
107) 86.5 8.1 3.3 1.4 2.3 1.1 24 ORL McInnis, Jeff
108) 71.8 9.9 4.0 3.3 0.2 2.4 30 NJ Perry, Elliot
109) 70.9 10.0 3.9 3.3 0.2 2.7 33 MIA Edwards, Blue
110) 68.7 4.4 1.6 2.2 0.2 0.4 23 CHI Carr, Cory
111) 66.2 13.3 9.3 2.1 1.4 0.5 29 MLW Cassell, Sam
112) 65.5 5.2 2.6 2.8 0.9 -1.1 29 MIA Walters, Rex
113) 61.3 8.3 4.0 2.4 0.3 1.6 32 VAN West, Doug
114) 59.9 9.6 3.2 6.1 -0.2 0.6 23 PHO Bailey, Toby
115) 58.5 5.3 3.3 2.0 0.7 -0.8 24 HOU Drew, Bryce
116) 48.0 6.6 3.9 2.3 0.6 -0.2 27 VAN Dehere, Terry
117) 46.3 5.8 2.2 2.1 -1.3 2.8 24 LAC Smith(LAC), Charles
118) 43.8 5.5 3.5 3.5 -1.7 0.2 21 CHI Benjamin, Corey
119) 43.1 7.1 5.2 2.4 -0.5 -0.1 30 BOS Overton, Doug
120) 38.2 8.5 3.1 4.4 0.4 0.6 28 CHA Beck, Corey
121) 37.3 7.9 6.1 2.4 0.1 -0.7 26 MIA Lenard, Voshon
122) 34.6 7.6 2.5 3.1 2.1 -0.1 26 SEA Barry, Drew
123) 34.3 5.8 3.3 2.6 0.2 -0.3 24 PHO Brown, Gerald
124) 31.8 5.7 2.9 2.2 0.9 -0.2 23 ORL Boykins, Earl
125) 30.9 6.6 5.4 0.9 1.6 -1.4 22 LAK Lue, Tyronn
126) 23.0 9.3 4.2 3.7 0.4 1.0 27 PHO Respert, Shawn
127) 21.9 2.6 2.2 2.3 -2.4 0.5 23 HOU Gray, Ed
128) 18.4 5.9 1.9 0.7 2.0 1.3 29 ORL Mayberry, Lee
129) 17.2 7.9 6.4 3.5 -2.3 0.2 24 UTA Vaughn, Jacque
130) 14.2 6.0 -1.9 2.9 0.9 4.0 27 NY Brunson, Rick
131) 12.6 14.3 11.4 7.2 -4.3 0.0 22 POR Wells, Bonzi
132) 11.3 20.6 11.3 2.5 2.3 4.5 24 PHO Livingston, Randy
133) 11.1 3.9 1.9 1.8 0.4 -0.2 27 DET Reeves, Khalid
134) 10.7 7.3 3.5 4.7 -2.0 1.0 23 CHI Cotton, James
135) 10.0 2.1 -0.3 1.5 0.4 0.5 27 HOU Maloney, Matt
136) 8.8 3.8 1.9 2.4 -1.0 0.4 35 NY Wingate, David
137) 5.6 2.6 1.6 3.5 0.0 -2.5 26 CHI Hoiberg, Fred
138) 4.1 13.7 13.3 7.0 -3.3 -3.3 24 LAK Jacobson, Sam
139) 3.1 18.0 -3.4 0.0 12.9 8.6 34 POR Grant, Gary
140) 1.4 18.7 18.7 0.0 0.0 0.0 24 ORL Parker, Anthony
141) 1.2 11.5 4.0 0.0 7.5 0.0 24 SEA Williams, Shammond
142) 0.0 ATL Terry, Jason
143) 0.0 ATL Glover, Dion
144) 0.0 CHA Davis, Baron
145) 0.0 CLE Dumas, Tony
146) 0.0 CLE Miller, Andre
147) 0.0 CLE Langdon, Trajan
148) 0.0 GS Cummings, Vonteego
149) 0.0 HOU Francis, Steve
150) 0.0 MLW Alston, Rafer
151) 0.0 MIN Avery, William
152) 0.0 SEA Davis, Emanual
153) 0.0 WAS Shammgod, God
154) 0.0 WAS Hamilton, Richard
155) 0.0 BOS Griffin, Adrian
156) 0.0 BOS Turner, Wayne
157) 0.0 IND Smith, Shannon
158) 0.0 ORL Atkins, Chucky
FORWARDS
Total Points
Points per 40
Scored minutes Shooting Play-Making Age
played Rebounding Defense
159) 789.8 17.7 6.9 7.7 0.4 2.8 23 MIN Garnett, Kevin
160) 788.7 17.2 9.2 7.1 -0.2 1.2 36 UTA Malone, Karl
161) 772.7 16.0 6.9 7.8 -1.6 2.8 24 DEN McDyess, Antonio
162) 737.7 15.9 7.7 5.4 0.9 1.9 26 DET Hill, Grant
163) 731.6 17.0 6.1 8.9 -0.4 2.5 26 SAC Webber, Chris
164) 665.8 13.2 5.1 4.5 1.2 2.5 33 POR Pippen, Scottie
165) 664.7 13.2 7.3 5.2 -1.1 1.8 22 VAN Abdur-Rahim, Shareef
166) 664.4 17.4 5.9 9.5 1.2 0.9 36 HOU Barkley, Charles
167) 590.1 13.4 6.5 5.9 0.8 0.3 36 POR Schrempf, Detlef
168) 583.0 14.9 6.6 6.8 0.1 1.4 29 PHO Gugliotta, Tom
169) 578.9 14.2 7.0 5.3 -0.7 2.5 21 BOS Pierce, Paul
170) 567.1 13.0 7.0 3.7 0.2 2.2 32 PHO Robinson, Clifford
171) 563.8 13.6 6.0 5.2 1.3 1.1 30 CHI Kukoc, Toni
172) 563.1 15.3 8.3 7.4 -1.4 1.0 29 CLE Kemp, Shawn
173) 523.4 13.3 7.8 4.9 -0.8 1.3 26 MLW Robinson, Glenn
174) 510.1 12.9 7.4 6.4 -2.1 1.3 23 NJ VanHorn, Keith
175) 507.5 14.3 5.4 11.5 -1.5 -1.1 23 BOS Fortson, Danny
176) 501.3 12.9 5.7 6.5 -0.6 1.3 24 BOS Walker, Antoine
177) 477.1 12.5 5.1 8.6 -1.2 -0.1 27 POR Grant, Brian
178) 469.4 11.3 2.9 5.9 0.6 1.9 34 SEA Grant, Horace
179) 469.0 11.7 3.3 4.3 0.5 3.6 31 NJ Gill, Kendall
180) 465.2 13.7 6.5 7.2 -0.2 0.2 24 DAL Trent, Gary
181) 459.4 10.4 5.5 4.2 -0.5 1.2 28 UTA Russell, Bryon
182) 454.2 11.3 4.9 6.0 -0.5 0.8 29 MIA Brown, P.J.
183) 440.4 12.8 4.3 8.5 -0.8 0.9 30 IND Davis, Dale
184) 438.4 12.4 4.7 7.0 -0.4 1.1 24 MIN Smith, Joe
185) 433.3 15.7 5.0 7.0 0.2 3.5 20 TOR McGrady, Tracy
186) 430.8 12.1 6.4 5.7 -0.4 0.3 26 WAS Howard, Juwan
187) 429.4 11.2 5.8 6.1 -0.3 -0.4 37 MIA Thorpe, Otis
188) 413.2 13.2 5.1 7.7 -1.0 1.5 26 GS Marshall, Donyell
189) 410.8 11.6 6.8 4.8 -1.0 1.1 24 POR Wallace, Rasheed
190) 410.4 10.4 5.5 3.1 0.5 1.3 29 CHA Phills, Bobby
191) 403.0 9.8 5.3 4.9 0.0 -0.3 30 NY Johnson, Larry
192) 391.3 9.6 2.5 6.4 0.7 0.0 35 TOR Oakley, Charles
193) 387.3 13.4 4.1 8.5 -0.8 1.6 26 DET Williams, Jerome
194) 376.4 11.7 5.6 3.8 0.3 2.0 23 LAC Nesby, Tyrone
195) 373.0 12.7 7.7 3.8 0.0 1.1 36 IND Mullin, Chris
196) 369.6 9.5 5.2 2.8 -0.3 1.9 23 DEN Mercer, Ron
197) 363.3 12.3 4.6 7.8 -1.1 1.0 32 CHA Coleman, Derrick
198) 350.4 11.8 5.2 5.2 0.5 0.9 33 MLW Manning, Danny
199) 348.3 10.1 4.2 6.0 -1.0 0.9 33 VAN Long, Grant
200) 345.9 10.5 2.9 5.9 -0.7 2.4 28 PHI Lynch, George
201) 344.8 9.9 4.3 4.8 0.6 0.3 29 GS Mills, Chris
202) 329.8 12.0 2.7 8.9 -0.9 1.2 27 WAS Smith, Michael
203) 329.5 9.8 4.5 3.8 1.2 0.4 35 MIN Mitchell, Sam
204) 328.1 9.6 6.3 4.2 -0.7 -0.2 25 SAC Williamson, Corliss
205) 324.1 10.0 5.8 3.0 0.2 1.1 35 SA Elie, Mario
206) 322.0 10.3 5.8 3.6 0.3 0.6 32 DEN McCloud, George
207) 316.2 11.1 5.6 6.3 -1.6 0.8 32 HOU Massenburg, Tony
208) 315.0 13.5 7.3 6.6 -1.3 0.7 28 SAC Funderburke, Lawrence
209) 314.5 11.9 4.7 8.0 -1.6 0.8 23 GS Jamison, Antawn
210) 312.2 13.2 4.8 7.5 -1.3 2.2 25 NY Camby, Marcus
211) 307.9 8.2 6.5 4.5 -1.9 -1.0 22 LAC Taylor, Maurice
212) 306.1 9.3 5.1 4.1 -1.6 1.6 26 CLE Murray, Lamond
213) 299.3 11.5 6.1 6.5 -1.4 0.2 28 MIA Weatherspoon, Clarence
214) 293.6 9.9 4.1 6.8 -1.1 0.2 26 NY Thomas, Kurt
215) 291.8 7.7 3.2 3.6 -0.3 1.1 24 CLE Henderson, Cedric
216) 291.5 10.2 4.7 6.1 -1.3 0.7 26 ATL Henderson, Alan
217) 288.9 11.4 5.1 7.1 -0.6 -0.2 38 GS Cummings, Terry
218) 278.1 10.9 5.1 3.9 0.0 1.8 21 SAC Stojakovic, Predrag
219) 267.2 12.5 2.9 9.5 -0.8 0.9 25 NJ Feick, Jamie
220) 259.1 8.7 4.8 4.1 0.2 -0.3 31 SA Brown, Chucky
221) 257.4 10.0 4.9 5.8 -0.6 -0.1 31 MLW Reid, J.R.
222) 255.7 8.5 4.4 5.4 -1.1 -0.2 34 CLE Bryant, Mark
223) 255.7 9.7 4.3 3.5 0.8 1.0 31 DET Buechler, Jud
224) 253.1 10.3 7.2 2.8 0.3 -0.1 32 LAK Rice, Glen
225) 252.4 11.2 6.5 7.6 -2.2 -0.8 25 VAN Harrington, Othella
226) 249.9 10.3 4.6 5.2 -0.3 0.9 28 PHO Rogers, Rodney
227) 247.9 8.5 3.9 5.1 -1.2 0.7 27 SEA Baker, Vin
228) 243.8 8.8 2.9 7.3 -1.2 -0.2 31 PHI Hill, Tyrone
229) 240.4 8.6 4.8 5.4 -1.4 -0.2 23 ORL Harpring, Matt
230) 233.6 10.1 2.5 6.9 0.0 0.7 35 LAK Green, A.C.
231) 229.9 10.8 3.1 5.5 -0.8 3.0 25 ORL Outlaw, Bo(Charles)
232) 228.2 8.5 5.1 3.4 -0.9 0.9 25 HOU Anderson, Shandon
233) 226.4 8.1 2.3 6.1 -0.8 0.5 26 VAN Parks, Cherokee
234) 224.4 10.3 2.8 4.0 0.6 2.9 31 POR Augmon, Stacey
235) 219.3 10.3 5.5 4.8 -0.2 0.2 26 MIA Mashburn, Jamal
236) 213.9 11.5 3.9 5.7 -0.4 2.2 28 LAK Horry, Robert
237) 212.2 10.5 5.6 5.9 -1.7 0.7 25 NY Wallace, John
238) 210.0 9.3 4.4 5.4 -0.8 0.3 27 CHI David, Kornel
239) 209.7 8.9 6.0 2.6 0.5 -0.2 30 LAK Fox, Rick
240) 206.2 7.8 5.5 2.7 0.0 -0.5 32 CLE Ferry, Danny
241) 206.1 8.8 4.0 5.1 -0.5 0.2 25 DET Reid, Don
242) 203.0 8.5 4.6 4.7 -1.6 0.8 21 DAL Nowitzki, Dirk
243) 200.4 9.9 6.2 4.3 -0.6 -0.1 22 MLW Thomas, Tim
244) 199.5 13.1 5.6 8.4 -2.3 1.4 24 SA Rose, Malik
245) 184.0 10.4 3.4 4.7 0.6 1.7 28 NJ Burrell, Scott
246) 177.5 10.6 5.4 5.3 -1.3 1.3 35 ORL Gilliam, Armen
247) 174.8 6.1 2.6 2.6 0.8 0.1 31 DET Curry, Michael
248) 164.1 10.0 0.0 11.0 -0.5 -0.5 38 LAK Rodman, Dennis
249) 156.1 11.7 5.0 6.3 -0.3 0.6 33 PHO Morris, Chris
250) 155.0 7.1 3.9 6.6 -2.8 -0.5 26 GS Caffey, Jason
251) 146.0 8.4 3.5 6.5 -1.4 -0.1 31 ORL Strong, Derek
252) 145.1 9.8 4.6 6.3 -0.7 -0.4 23 TOR Thomas, John
253) 144.9 7.5 3.0 6.5 -2.0 -0.1 31 ORL Gatling, Chris
254) 144.4 7.5 3.2 4.3 0.0 0.1 27 BOS Minor, Greg
255) 143.3 8.9 3.2 6.2 -0.7 0.3 29 UTA Keefe, Adam
256) 136.9 7.4 4.6 2.2 0.6 0.1 30 VAN Scott, Dennis
257) 136.1 5.7 4.3 2.2 -0.4 -0.4 35 NJ Newman, Johnny
258) 136.0 7.5 3.9 3.9 -0.9 0.6 25 DEN Taylor, Johnny
259) 127.3 7.3 0.7 5.2 0.0 1.3 37 SA Kersey, Jerome
260) 117.3 9.8 1.9 8.5 -0.7 0.1 31 DET Vaught, Loy
261) 116.5 7.1 2.5 4.9 -0.6 0.3 25 BOS McCarty, Walter
262) 115.6 7.1 3.8 3.5 -0.5 0.3 28 WAS Murray, Tracy
263) 115.5 5.9 3.6 2.9 -1.1 0.5 27 BOS Williams, Eric
264) 114.9 6.4 3.4 5.3 -0.9 -1.4 32 MIN Hammonds, Tom
265) 113.9 8.0 4.2 7.0 -2.3 -1.0 23 SA Walker, Samaki
266) 111.9 8.3 6.1 3.9 -0.5 -1.2 23 ORL Garrity, Pat
267) 111.2 8.4 0.8 8.0 -0.9 0.6 30 PHO Blount, Corie
268) 108.4 5.4 1.3 3.9 -0.2 0.5 34 ORL Grant, Harvey
269) 104.6 7.8 4.0 5.7 -1.5 -0.4 29 ATL Ellis, LaPhonso
270) 100.3 5.1 4.7 3.2 -1.5 -1.3 24 ATL Crawford, Chris
271) 96.5 8.6 3.7 5.0 -0.4 0.3 30 PHI Owens, Billy
272) 95.2 10.7 4.7 6.1 -0.7 0.5 29 MIA Strickland, Mark
273) 94.8 10.8 5.7 6.8 -2.2 0.5 30 DAL Ceballos, Cedric
274) 83.4 10.8 2.6 8.8 -0.5 -0.1 20 POR O'Neal, Jermaine
275) 82.0 9.7 3.1 4.5 -0.1 2.3 30 DET Laettner, Christian
276) 81.4 8.2 4.0 4.8 -0.5 -0.1 25 NJ Hendrickson, Mark
277) 78.6 7.6 3.9 2.8 0.0 0.9 32 HOU Bullard, Matt
278) 74.1 10.4 4.9 6.4 -1.5 0.6 23 MIN Patterson, Andrae
279) 72.8 8.0 4.9 5.0 -1.4 -0.5 29 HOU MacLean, Don
280) 72.5 6.7 0.4 6.0 -1.0 1.3 24 CHI Booth, Keith
281) 61.6 9.6 3.8 5.8 -2.8 2.8 23 LAC Skinner, Brian
282) 58.8 4.8 0.0 2.9 0.6 1.2 28 PHI Bowen, Bruce
283) 55.2 9.0 3.1 4.7 -0.4 1.6 32 IND McKey, Derrick
284) 51.8 8.3 5.3 5.1 -2.5 0.4 24 IND Croshere, Austin
285) 51.3 5.9 4.2 4.0 -1.4 -0.9 23 ATL McLeod, Roshown
286) 48.8 7.2 4.4 5.6 -3.0 0.1 23 DAL Jackson, Randell
287) 48.4 5.9 1.7 4.0 -0.2 0.4 22 VAN Henderson, J.R.
288) 46.0 8.9 2.6 7.1 0.8 -1.6 29 DEN Jones, Popeye
289) 36.5 8.9 4.1 5.8 0.2 -1.2 24 POR O'Bannon, Charles
290) 34.7 3.3 1.0 3.0 -0.5 0.0 31 MIA Askins, Keith
291) 30.7 6.2 2.8 4.8 -1.1 -0.3 24 CLE Stack, Ryan
292) 30.4 8.4 4.8 5.8 -2.9 0.7 24 SEA Patterson, Ruben
293) 17.3 4.3 0.6 6.8 -1.8 -1.3 19 IND Harrington, Al
294) 11.2 3.1 2.0 4.8 -4.7 1.0 20 SEA Lewis, Rashard
295) 10.2 6.3 2.9 6.9 -2.0 -1.5 27 CLE Lang, Antonio
296) 2.8 3.8 4.1 3.9 -4.1 0.0 31 DET Mills, Terry
297) 2.7 3.8 7.1 1.0 -4.3 0.0 24 TOR Marks, Sean
298) 2.2 10.9 8.7 3.5 3.8 -5.0 28 HOU Rogers, Carlos
299) 0.0 CHI Artest, Ron
300) 0.0 DEN Posey, James
301) 0.0 LAK George, Devean
302) 0.0 ATL Bowdler, Cal
303) 0.0 CHA Mason, Anthony
304) 0.0 CHI Brand, Elton
305) 0.0 DAL Smith, Leon
306) 0.0 HOU Thomas, Kenny
307) 0.0 IND Bender, Jonathan
308) 0.0 IND Foster, Jeff
309) 0.0 LAC Odom, Lamar
310) 0.0 MIA James, Tim
311) 0.0 MIN Szczerbiak, Wally
312) 0.0 ORL Maggette, Corey
313) 0.0 NY Turkcan, Mirsad
314) 0.0 PHI Jones, Jumaine
315) 0.0 PHO Marion, Shawn
316) 0.0 UTA Lewis, Quincy
317) 0.0 UTA Kirilenko, Andrei
318) 0.0 UTA Padgett, Scott
319) 0.0 MLW Ham, Darvin
320) 0.0 SEA Borrell, Lazaro
321) 0.0 CHA Robinson, Eddie
322) 0.0 NY Johnson, DeMarco
323) -1.3 -8.4 -8.4 0.0 0.0 0.0 27 ORL Williams, Monty
324) -3.1 -0.8 -0.6 3.1 -3.0 -0.3 25 PHI Rhodes, Rodrick
325) -4.1 -6.3 -4.5 4.3 -1.5 -4.6 26 IND Pope, Mark
CENTERS
Total Points
Points per 40
Scored minutes Shooting Play-Making Age
played Rebounding Defense
326) 845.4 19.8 10.7 8.6 -0.9 1.4 27 LAK O'Neal, Shaquille
327) 811.8 16.5 7.1 8.1 -1.1 2.4 23 SA Duncan, Tim
328) 757.4 17.0 7.4 7.5 -1.6 3.7 36 HOU Olajuwon, Hakeem
329) 716.0 16.3 6.7 8.1 -1.9 3.4 29 MIA Mourning, Alonzo
330) 710.3 18.3 6.3 8.9 -0.8 3.9 34 SA Robinson, David
331) 649.7 14.2 3.8 9.3 -1.1 2.2 33 ATL Mutombo, Dikembe
332) 633.8 14.4 5.0 8.0 0.7 0.8 31 SAC Divac, Vlade
333) 522.9 15.5 6.0 8.2 0.1 1.2 34 POR Sabonis, Arvydas
334) 516.2 16.0 4.1 8.5 -0.8 4.2 27 DAL Bradley, Shawn
335) 510.9 12.6 4.2 7.0 -1.7 3.1 26 PHI Ratliff, Theo
336) 476.3 13.1 4.8 7.6 -0.8 1.4 31 CHA Campbell, Elden
337) 456.3 14.0 5.1 8.1 -2.1 2.8 37 NY Ewing, Patrick
338) 435.5 14.1 2.6 8.7 -0.7 3.6 24 ORL Wallace, Ben
339) 435.1 11.3 5.7 6.6 -1.5 0.5 29 PHI Geiger, Matt
340) 400.2 12.6 7.7 6.1 -1.1 0.0 33 IND Smits, Rik
