|
|
1998-99 Scoresheet Basketball NBA player list
Scoresheet Basketball Basketball Draft Board GUARDS FORWARDS CENTERS Additions
(Players with a dash by their name are unsigned as of 10/7/98 - the team shown for them is the last NBA team they played on.)
GUARDS
Total Points
Points per 40 Play-Making
Scored minutes Shooting Defense
played Rebounding Age
1) 1358.2 17.3 7.8 3.3 3.6 2.5 30 SEA Payton, Gar
2) 1195.2 15.8 7.7 2.8 3.7 1.6 32 MIA Hardaway, T
3) 1186.9 15.2 4.3 4.6 3.8 2.5 25 PHO Kidd, Jason
4) 1169.0 14.8 8.2 2.6 1.6 2.4 23 PHI Iverson, Al
5) 1166.3 15.4 5.6 3.8 4.4 1.6 32 WAS Strickland,
6) 1055.9 14.5 8.2 2.9 0.5 2.9 26 LAK Jones, Eddi
7) 1018.4 12.7 6.8 3.2 0.4 2.4 27 CLE Person, Wes
8) 990.2 13.5 6.5 3.8 -0.2 3.3 28 TOR Christie, D
9) 967.8 12.4 6.2 2.1 3.5 0.7 21 MIN Marbury, St
10) 961.5 11.7 7.5 3.4 0.0 0.7 23 MLW Allen, Ray
11) 949.0 13.5 7.3 3.6 0.4 2.3 24 NJ Kittles, Ke
12) 949.0 13.4 6.0 2.9 3.0 1.4 25 POR Stoudamire,
13) 940.2 13.9 4.3 3.5 2.6 3.5 31 ATL Blaylock, M
14) 937.3 14.4 8.0 2.4 2.8 1.1 28 NJ Cassell, Sa
15) 926.1 13.3 10.2 2.3 0.0 0.8 33 IND Miller, Reg
16) 914.1 14.2 10.2 2.5 0.4 1.1 33 WAS Richmond, M
17) 893.9 14.4 3.9 2.9 4.8 2.8 22 CLE Knight, Bre
18) 891.0 14.5 7.8 3.1 2.1 1.5 35 UTA Hornacek, J
19) 877.3 14.5 3.8 3.7 6.0 1.0 33 IND Jackson(Ind
20) 867.2 12.1 8.1 3.0 0.6 0.4 29 ATL Smith, Stev
21) 838.4 12.9 5.8 3.6 1.0 2.5 31 SEA Hawkins, He
22) 837.0 11.8 5.5 2.1 2.4 1.8 27 CHA Wesley, Dav
23) 797.7 13.8 4.8 3.3 3.0 2.7 27 NY Ward, Charl
24) 784.8 16.9 7.5 2.5 5.3 1.6 36 UTA Stockton, J
25) 779.2 11.2 7.8 3.5 -0.2 0.1 27 POR Rider, Isai
26) 773.0 10.2 5.7 3.7 0.3 0.4 27 GS Jackson, Ji
27) 754.5 14.7 6.8 2.6 4.4 0.8 26 DEN VanExel, Ni
28) 741.1 10.4 8.1 2.7 -0.6 0.2 27 NY Houston, Al
29) 736.6 11.0 4.2 1.6 4.2 1.1 33 SA Johnson, Av
30) 716.3 16.1 7.3 2.8 3.3 2.8 28 MLW Brandon, Te
31) 716.0 10.8 6.3 2.9 0.0 1.5 22 BOS Mercer, Ron
32) 686.9 10.8 6.9 2.9 -0.7 1.7 23 DET Stackhouse,
33) 669.3 11.7 4.5 3.6 1.6 2.1 34 CHI Harper, Ron
34) 666.4 13.0 8.6 3.3 -0.2 1.2 20 LAK Bryant, Kob
35) 654.4 9.2 5.0 3.2 0.4 0.7 27 WAS Cheaney, Ca
36) 652.0 10.0 6.4 3.1 0.5 -0.1 25 MIA Lenard, Vos
37) 641.7 11.3 7.3 2.1 0.6 1.2 30 PHO Chapman, Re
38) 632.3 14.9 8.0 4.9 0.1 1.9 30 ORL Anderson, N
39) 629.7 14.9 8.2 2.5 2.6 1.6 31 BOS Barros, Dan
40) 609.1 13.6 7.5 2.6 2.2 1.3 35 MIN Porter, Ter
41) 606.8 9.7 4.3 2.8 0.9 1.7 27 DET Hunter, Lin
42) 595.6 12.3 9.1 2.7 -0.1 0.6 38 SEA Ellis, Dale
43) 588.4 10.1 6.7 1.3 1.8 0.3 35 DET Dumars, Joe
44) 583.6 10.5 5.6 2.4 1.1 1.4 21 TOR Billups, Ch
45) 577.5 11.3 4.4 4.1 1.1 1.7 25 DEN Jackson, Bo
46) 575.0 10.5 6.8 2.9 0.4 0.4 33 NY Starks, Joh
47) 563.5 10.2 5.0 1.9 2.2 1.1 27 DEN Goldwire, A
48) 552.4 11.2 6.5 3.1 0.3 1.3 32 VAN Edwards, Bl
49) 545.5 11.7 5.3 2.6 2.5 1.4 27 BOS Anderson, K
50) 538.8 9.1 6.4 2.0 0.5 0.2 28 DAL Davis, Hube
51) 537.6 9.4 5.1 2.0 1.6 0.6 27 LAC Martin, Dar
52) 534.1 12.8 7.2 2.7 2.4 0.6 24 DAL Nash, Steve
53) 518.7 12.1 6.6 2.5 1.0 2.0 29 TOR Brown, Dee
54) 518.0 10.7 4.8 3.9 1.1 1.0 33 MIA Majerle, Da
55) 508.0 11.1 5.7 2.8 0.9 1.6 24 CLE Anderson, D
56) 503.2 11.6 7.7 3.8 -0.4 0.5 27 LAC Piatkowski,
57) 491.6 11.2 3.9 3.1 3.0 1.2 24 LAK Fisher, Der
58) 483.5 8.7 5.0 1.8 1.0 0.9 26 HOU Maloney, Ma
59) 479.3 11.3 5.7 2.2 3.0 0.3 32 NJ Douglas, Sh
60) 477.8 8.8 7.1 1.8 -0.8 0.7 34 DEN Newman, Joh
61) 473.3 10.0 5.1 3.2 0.7 1.0 28 CHA Phills, Bob
62) 465.8 10.8 5.7 2.7 2.3 0.1 25 UTA Eisley, How
63) 459.2 9.4 5.2 2.7 0.9 0.7 26 DAL Reeves, Kha
64) 454.8 11.4 6.5 3.0 0.3 1.6 26 MIA Barry, Bren
65) 440.6 10.5 5.4 2.9 0.5 1.7 24 GS Delk, Tony
66) 429.3 10.9 3.0 2.4 3.6 1.9 33 GS Bogues, Mug
67) 428.1 12.3 5.1 3.1 1.7 2.3 30 MIA Murdock, Er
68) 426.0 10.0 6.9 3.2 -0.4 0.3 25 IND Rose, Jalen
69) 417.6 7.5 4.9 2.6 0.2 -0.2 30 SA Jackson, Ja
70) 416.4 11.6 6.3 2.5 1.7 1.1 34 ORL Price, Mark
71) 410.9 12.7 6.1 3.1 1.4 2.1 25 DEN Alexander,
72) 408.1 7.2 2.7 2.1 2.2 0.1 23 SAC Johnson, An
73) 402.7 10.4 4.7 2.2 2.6 0.9 26 IND Best, Travi
74) 400.3 8.2 3.4 2.0 1.8 1.0 23 SA Daniels, An
75) 392.5 9.0 4.6 1.7 1.0 1.7 29 MLW Perry, Elli
76) 392.4 12.2 5.4 3.6 2.6 0.6 32 PHO Johnson, Ke
77) 385.8 9.4 4.8 3.7 -0.1 1.0 28 DET Sealy, Mali
78) 382.2 8.3 2.8 1.7 3.2 0.6 28 VAN Mayberry, L
79) 380.3 12.8 6.5 2.9 1.7 1.6 28 MIN Peeler, Ant
80) 377.8 8.8 4.2 2.5 2.0 0.2 32 SA DelNegro, V
81) 375.3 8.3 1.7 3.6 1.2 1.8 25 PHI McKie, Aaro
82) 372.8 12.1 4.9 3.6 2.1 1.4 30 ORL Armstrong,
83) 365.5 9.1 3.8 2.8 2.5 0.0 30 NY Childs, Chr
84) 360.6 14.1 6.6 3.0 2.5 2.0 30 SEA Anthony, Gr
85) 356.0 10.1 6.8 2.6 0.2 0.4 28 VAN Mack, Sam(-
86) 349.0 9.6 6.5 2.7 -0.1 0.4 30 ATL Recasner, E
87) 342.2 8.9 2.0 3.9 2.5 0.4 32 PHI Shaw, Brian
88) 321.3 8.7 3.2 2.3 2.6 0.6 30 GS Coles, Bimb
89) 311.0 11.6 5.4 3.0 3.1 0.1 26 WAS Whitney, Ch
90) 301.1 8.5 4.8 2.1 1.4 0.2 27 SAC Dehere, Ter
91) 288.1 7.7 3.6 3.0 0.5 0.6 24 DAL Strickland,
92) 283.9 9.1 2.2 2.1 3.7 1.1 32 LAC Richardson,
93) 283.8 9.2 6.1 2.5 0.1 0.5 28 LAC Robinson, J
94) 280.1 11.5 8.4 2.9 -0.1 0.3 34 CHA Curry, Dell
95) 279.4 8.4 5.1 2.2 1.0 0.0 29 HOU Price, Bren
96) 279.1 7.3 4.4 2.3 -0.4 0.9 24 DEN Washington,
97) 277.7 9.9 6.1 1.9 1.6 0.3 32 CHI Kerr, Steve
98) 258.6 8.9 6.3 3.7 -0.2 -1.0 24 MIN Carr, Chris
99) 243.4 8.5 2.4 2.3 1.8 2.1 30 CHI Brown, Rand
100) 238.4 11.5 5.2 2.6 3.4 0.3 31 CHA Armstrong,
101) 227.5 9.9 2.7 2.5 3.0 1.7 25 PHI Snow, Eric
102) 214.9 9.4 5.8 3.1 -0.1 0.6 26 DAL Respert, Sh
103) 206.3 7.7 4.1 2.1 0.7 0.8 24 TOR Williams, A
104) 203.7 9.3 4.3 3.9 0.5 0.6 25 IND Hoiberg, Fr
105) 180.9 11.6 5.6 3.4 0.3 2.2 27 ORL Hardaway, A
106) 180.5 7.7 2.7 2.8 1.5 0.7 25 CLE Sura, Bob
107) 157.1 7.2 3.2 2.1 2.1 -0.2 27 VAN Hurley, Bob
108) 150.6 12.4 3.7 5.6 0.6 2.5 30 MIN Jordan, Reg
109) 149.0 10.9 6.3 2.6 0.5 1.5 28 GS Sprewell, L
110) 139.1 7.5 3.6 3.4 0.2 0.4 27 CHA Beck, Corey
111) 137.6 8.7 6.7 2.5 -0.1 -0.5 33 CHA Maxwell, Ve
112) 133.7 8.0 3.4 2.2 0.6 1.8 27 NJ Harris, Luc
113) 131.1 4.2 2.3 2.0 -0.7 0.6 35 ORL Wilkins, Ge
114) 127.3 14.2 4.7 3.7 4.3 1.4 33 POR Grant, Gary
115) 123.0 9.0 6.1 3.8 -1.2 0.3 31 WAS Eackles, Le
116) 121.6 7.8 3.0 2.5 1.5 0.8 26 POR Brunson, Ri
117) 118.5 6.6 3.2 2.5 0.1 0.8 27 DEN Stith, Brya
118) 108.7 11.6 4.7 2.8 1.7 2.4 29 LAK Barry, Jon(
119) 106.5 7.1 5.4 2.2 -0.5 0.1 30 HOU Davis, Eman
120) 103.0 7.5 3.8 4.1 -0.7 0.4 34 SEA Wingate, Da
121) 103.0 6.0 1.3 2.7 0.8 1.2 25 SA Geary, Regg
122) 101.4 11.8 7.7 4.1 -0.6 0.7 27 DEN Ellis, Haro
123) 99.7 9.4 4.8 3.1 -0.4 1.8 28 CLE Thomas, Car
124) 97.3 8.2 6.2 2.7 -0.4 -0.3 22 ATL Gray, Ed
125) 96.5 7.9 2.8 3.1 -0.1 2.1 32 ORL Edwards, Ke
126) 92.6 11.9 3.8 2.7 3.2 2.2 33 CLE Brooks, Sco
127) 85.5 8.3 4.8 3.1 -0.4 0.7 24 SAC Robinson, C
128) 77.6 4.5 2.0 3.3 0.7 -1.6 31 VAN West, Doug
129) 71.2 6.4 3.5 2.9 0.4 -0.4 39 MLW Pierce, Ric
130) 69.2 6.2 1.3 4.3 -0.6 1.3 32 POR Askew, Vinc
131) 65.3 6.1 2.7 2.5 0.4 0.4 25 ORL Ollie, Kevi
132) 60.0 9.4 4.2 3.8 1.1 0.3 25 ATL Barry, Drew
133) 58.1 8.0 5.3 2.6 -1.5 1.6 23 LAC Smith(Lac),
134) 57.0 7.8 2.4 3.3 -0.9 3.1 29 DAL Pack, Rober
135) 56.7 11.6 4.9 3.7 0.7 2.2 23 PHI Parker, Ant
136) 55.9 9.2 2.2 1.7 3.4 1.9 29 GS Madkins, Ge
137) 54.6 5.8 2.6 2.4 0.6 0.2 29 POR Crotty, Joh
138) 49.3 8.4 5.8 2.9 -0.1 -0.2 28 MIA Walters, Re
139) 48.4 4.6 3.0 2.5 0.7 -1.6 23 UTA Vaughn, Jac
140) 43.5 5.9 1.0 2.3 1.2 1.4 23 TOR Garner, Chr
141) 40.0 9.9 4.6 2.4 2.0 0.9 32 MIN Williams, M
142) 26.8 3.9 2.3 1.4 0.7 -0.6 29 PHI Overton, Do
143) 20.1 5.5 3.1 1.3 1.6 -0.5 22 WAS Shammgod, G
144) 20.0 9.8 5.7 2.4 -0.5 2.2 31 ATL Daniels, Ll
145) 18.8 10.9 4.0 2.4 1.3 3.2 28 MIA Day, Todd(-
146) 10.6 3.4 0.4 1.6 1.3 0.2 28 MLW Green, Litt
147) 9.5 16.5 6.3 2.4 3.5 4.3 22 UTA Hudson, Tro
148) 6.1 7.4 8.4 5.1 -7.3 1.2 22 SEA Cotton, Jam
149) 5.1 4.3 4.5 3.0 -1.1 -2.1 26 CLE Dumas, Tony
150) 3.2 3.8 4.0 3.3 -2.9 -0.6 32 GS Grayer, Jef
151) 1.1 1.4 4.5 2.5 -3.8 -1.8 35 ORL Webb, Spud(
152) 0.0 CHI Benjamin, C
153) 0.0 DET Wells, Bonz
154) 0.0 HOU Dickerson,
155) 0.0 HOU Drew, Bryce
156) 0.0 LAK Lue, Tyronn
157) 0.0 PHI Hughes, Lar
158) 0.0 SAC Williams(Sa
159) 0.0 VAN Bibby, Mike
160) 0.0 VAN Lopez, Feli
161) 0.0 LAK Jacobson, S
162) 0.0 TOR Carter, Vin
163) -1.9 -2.7 -1.2 1.0 1.9 -4.4 26 WAS Moten, Lawr
164) -7.4 -3.9 -2.3 1.5 -0.9 -2.1 31 WAS Legler, Tim
FORWARDS
Total Points
Points per 40 Play-Making
Scored minutes Shooting Defense
played Rebounding Age
165) 1519.4 20.1 11.2 7.7 -0.1 1.3 35 UTA Malone, Karl
166) 1403.1 17.4 6.7 6.8 0.9 3.1 22 MIN Garnett, Kevin
167) 1264.9 15.4 6.4 5.3 1.6 2.1 25 DET Hill, Grant
168) 1191.2 17.0 7.7 6.7 0.3 2.2 25 SAC Webber, Chris
169) 1169.3 14.3 6.5 7.2 -1.1 1.7 22 BOS Walker, Antoine
170) 1144.7 13.5 7.2 3.6 1.0 1.7 25 DAL Finley, Michael
171) 1078.8 14.6 9.0 5.5 -1.3 1.5 21 VAN Abdur-Rahim, Shareef
172) 1074.4 13.7 4.5 7.3 1.4 0.4 31 CHA Mason, Anthony
173) 1060.4 14.4 7.8 6.2 -0.8 1.1 26 SEA Baker, Vin
174) 982.1 16.1 7.8 7.0 -1.0 2.3 24 PHO McDyess, Antonio(-)
175) 981.3 17.5 6.6 9.9 0.3 0.7 35 HOU Barkley, Charles(-)
176) 972.3 14.2 7.2 5.7 1.3 0.1 35 SEA Schrempf, Detlef
177) 939.9 11.4 8.5 3.0 -0.6 0.5 31 CHA Rice, Glen
178) 928.8 12.6 3.9 6.0 -0.2 2.9 27 ORL Outlaw, Bo(Charles)(-)
179) 928.4 13.0 1.3 11.8 0.4 -0.4 37 CHI Rodman, Dennis(-)
180) 925.9 13.4 6.2 7.5 -1.8 1.4 28 CLE Kemp, Shawn
181) 865.7 12.4 4.0 6.2 0.6 1.6 33 ORL Grant, Horace
182) 861.9 13.4 7.0 5.3 -1.0 2.1 25 LAC Murray, Lamond
183) 842.0 12.9 5.0 6.7 -0.4 1.6 25 GS Marshall, Donyell
184) 814.1 11.2 6.0 4.6 -0.3 0.9 24 POR Wallace, Rasheed
185) 812.3 11.9 3.1 7.4 0.4 1.0 34 TOR Oakley, Charles
186) 786.8 11.2 6.6 4.4 -0.4 0.5 24 SAC Williamson, Corliss(-)
187) 773.6 11.3 4.5 4.0 0.4 2.4 30 NJ Gill, Kendall
188) 767.1 13.0 6.6 4.9 -0.2 1.8 31 PHO Robinson, Clifford(-)
189) 741.5 12.6 4.4 6.9 0.2 1.1 29 SAC Owens, Billy(-)
190) 739.9 11.2 2.8 7.1 0.4 1.0 34 DAL Green, A.C.(-)
191) 732.5 13.4 3.4 6.9 0.4 2.6 28 LAK Horry, Robert
192) 731.6 13.1 6.2 4.1 1.5 1.4 30 CHI Kukoc, Toni
193) 726.6 12.3 4.0 7.5 -0.3 1.1 28 MIA Brown, P.J.
194) 725.9 13.6 5.6 7.7 -0.9 1.2 31 PHI Coleman, Derrick(-)
195) 721.6 11.2 5.0 5.9 -0.2 0.5 28 DEN Ellis, LaPhonso(-)
196) 707.8 11.3 6.3 4.8 -0.7 0.9 27 LAC Rogers, Rodney
197) 699.5 10.9 6.0 4.9 -0.5 0.5 25 WAS Howard, Juwan
198) 696.0 12.5 9.0 3.5 -0.7 0.8 27 WAS Murray, Tracy
199) 694.3 12.8 7.5 3.2 0.4 1.6 35 IND Mullin, Chris
200) 692.5 12.7 4.2 7.9 -0.4 1.1 29 IND Davis, Dale
201) 688.4 15.3 8.0 6.1 0.1 1.2 32 PHO Manning, Danny
202) 682.5 11.7 3.7 7.2 -0.9 1.8 28 GS Weatherspoon, Clarence(-)
203) 682.4 10.1 5.6 3.7 0.1 0.6 29 LAK Fox, Rick(-)
204) 679.8 13.6 3.4 6.5 -1.0 4.6 24 NY Camby, Marcus
205) 651.8 11.6 6.3 4.8 0.3 0.3 35 MIN Mitchell, Sam(-)
206) 648.2 11.3 8.0 3.7 -1.4 1.0 25 MLW Robinson, Glenn
207) 644.9 15.6 7.3 3.8 2.0 2.5 32 CHI Pippen, Scottie(-)
208) 639.4 16.2 7.9 6.3 0.4 1.6 28 MIN Gugliotta, Tom(-)
209) 634.5 9.4 4.0 3.8 0.6 1.0 35 ATL Corbin, Tyrone(-)
210) 634.1 13.2 5.7 8.1 -0.9 0.4 26 POR Grant, Brian
211) 631.3 10.5 6.4 4.7 -0.2 -0.4 29 NY Johnson, Larry
212) 629.8 10.7 6.5 4.4 -1.5 1.3 24 TOR Wallace, John(-)
213) 621.0 10.7 7.0 4.9 -1.5 0.2 22 NJ VanHorn, Keith
214) 612.3 11.1 4.3 6.8 0.3 -0.3 36 WAS Thorpe, Otis(-)
215) 611.9 11.6 6.2 5.8 -1.3 0.9 34 MLW Gilliam, Armon
216) 610.6 11.1 4.6 7.2 -1.0 0.4 29 IND Davis, Antonio
217) 589.1 10.1 5.7 5.6 -1.5 0.2 23 PHI Smith, Joe(-)
218) 583.3 11.7 6.4 6.2 -1.1 0.2 25 ATL Henderson, Alan(-)
219) 581.3 11.3 3.5 8.2 -0.8 0.3 30 MLW Hill, Tyrone(-)
220) 571.2 11.2 4.9 6.0 -0.1 0.3 28 UTA Keefe, Adam
221) 549.7 9.4 4.0 4.4 -0.1 1.2 24 BOS McCarty, Walter
222) 542.7 9.8 4.8 4.1 -0.1 0.9 27 UTA Russell, Bryon
223) 538.8 8.5 4.4 3.6 -0.6 1.1 23 CLE Henderson, Cedric
224) 527.5 9.2 5.3 3.0 0.2 0.7 30 PHO Scott, Dennis(-)
225) 523.1 9.6 4.7 5.2 -0.1 -0.2 28 NY Mills, Chris(-)
226) 510.8 13.7 5.7 6.8 -0.3 1.6 28 VAN Lynch, George(-)
227) 484.7 9.8 4.8 2.2 1.3 1.4 34 HOU Elie, Mario(-)
228) 480.4 11.7 5.1 7.3 -0.9 0.2 30 ORL Strong, Derek(-)
229) 455.2 10.2 6.7 4.5 -1.1 0.1 21 PHI Thomas, Tim
230) 451.6 11.3 6.8 4.0 -0.6 1.1 24 UTA Anderson, Shandon
231) 432.1 14.7 4.9 6.4 0.3 3.1 19 TOR McGrady, Tracy
232) 417.0 11.7 4.2 6.0 0.5 1.1 30 VAN Chilcutt, Pete
233) 414.2 9.1 5.8 6.9 -2.2 -1.3 22 DEN Fortson, Danny
234) 410.2 9.5 5.6 3.8 -0.2 0.2 25 MIA Mashburn, Jamal
235) 404.4 10.7 4.3 6.5 -1.4 1.3 22 LAK Battie, Tony
236) 401.5 11.8 6.1 7.0 -1.2 0.0 24 TOR Trent, Gary(-)
237) 401.4 12.3 4.5 8.1 -0.7 0.4 25 DET Williams, Jerome
238) 387.7 10.2 7.1 5.5 -1.8 -0.5 21 LAC Taylor, Maurice
239) 385.7 11.4 5.3 6.9 -1.7 0.9 31 NJ Gatling, Chris
240) 385.3 10.5 5.5 3.8 0.0 1.2 28 POR Williams, Walt
241) 370.5 13.2 1.9 8.1 -0.5 3.8 24 WAS Wallace, Ben(-)
242) 352.6 12.9 5.4 5.1 0.0 2.5 27 CHI Burrell, Scott(-)
243) 351.3 14.2 8.2 6.3 -1.1 0.9 29 DAL Ceballos, Cedric(-)
244) 342.5 9.6 5.3 6.8 -1.5 -0.9 25 GS Caffey, Jason(-)
245) 342.1 11.3 5.3 5.0 0.0 0.9 31 PHO McCloud, George(-)
246) 339.9 9.1 6.0 2.9 0.1 0.2 39 HOU Johnson, Eddie(-)
247) 338.8 8.2 4.2 5.1 -1.1 -0.1 28 TOR Slater, Reggie(-)
248) 335.5 12.7 2.9 8.1 0.6 1.1 26 VAN Smith(VAN), Michael
249) 334.1 11.2 7.0 3.4 0.2 0.6 31 HOU Bullard, Matt(-)
250) 330.9 12.1 6.1 6.0 -0.5 0.6 27 SAC Funderburke, Lawrence(-)
251) 307.2 10.4 5.0 6.7 -0.5 -0.8 37 NY Cummings, Terry(-)
252) 304.2 11.8 4.5 8.2 -1.7 0.8 22 DAL Walker, Samaki
253) 294.3 9.0 2.8 3.7 0.3 2.2 27 BOS Bowen, Bruce
254) 286.7 8.7 3.5 4.5 -0.4 1.1 31 IND McKey, Derrick
255) 285.6 7.9 2.5 4.6 -0.4 1.3 30 POR Augmon, Stacey
256) 277.6 13.1 6.5 7.0 -1.3 0.8 28 MIA Strickland, Mark(-)
257) 275.0 5.6 3.9 1.4 0.5 -0.2 30 MLW Curry, Michael(-)
258) 273.1 7.5 3.8 3.9 -0.1 -0.2 34 SA Person, Chuck(-)
259) 271.5 10.6 3.7 8.1 -0.9 -0.4 29 LAK Blount, Corie
260) 269.7 9.5 4.4 6.7 -0.7 -0.8 31 MIN Hammonds, Tom(-)
261) 268.3 9.5 3.5 3.7 0.8 1.4 27 BOS Minor, Greg
262) 251.0 11.2 5.9 7.3 -2.0 0.0 31 VAN Massenburg, Tony(-)
263) 248.7 7.6 4.0 3.8 -0.5 0.3 26 SA Williams, Monty(-)
264) 228.8 8.1 4.5 5.1 -1.2 -0.2 30 ORL Benoit, David(-)
265) 228.4 8.2 4.4 5.3 -1.0 -0.5 30 CHA Reid, J.R.
266) 228.1 8.2 3.7 6.2 -0.8 -0.8 33 PHO Bryant, Mark(-)
267) 225.0 7.5 3.6 4.3 -0.3 -0.1 30 ATL Brown, Chucky(-)
268) 223.3 9.9 5.4 6.4 -1.3 -0.6 24 HOU Harrington, Othella(-)
269) 207.4 10.3 3.9 7.0 -2.1 1.5 19 POR O'Neal, Jermaine
270) 206.6 8.3 3.7 4.9 -0.3 0.0 24 DET Reid, Don(-)
271) 201.1 9.0 4.3 4.3 0.1 0.3 25 NJ Evans, Brian(-)
272) 196.1 8.7 3.4 4.9 -1.6 1.9 25 PHI Davis, Mark(-)
273) 186.2 10.4 3.1 5.3 -0.2 2.2 36 SEA Kersey, Jerome(-)
274) 184.4 7.3 4.1 3.4 -0.4 0.2 30 SA Elliott, Sean
275) 178.3 11.7 5.5 3.5 1.0 1.6 30 CHI Buechler, Jud(-)
276) 172.5 9.3 3.9 6.9 -1.2 -0.3 38 NY Williams, Buck
277) 168.0 7.0 3.7 3.4 -1.1 1.0 23 SAC Abdul-Wahad, Tariq
278) 162.0 10.7 5.3 5.3 -0.4 0.6 23 PHO Muursepp, Martin
279) 160.9 12.0 5.4 5.9 -1.1 1.8 32 UTA Morris, Chris(-)
280) 159.6 18.0 7.9 10.0 -0.8 1.0 25 LAK Bennett, Mario(-)
281) 158.9 6.1 3.5 3.1 -0.3 -0.1 31 CLE Ferry, Danny
282) 158.5 8.6 2.2 5.4 0.0 1.0 24 SAC Hendrickson, Mark(-)
283) 154.9 6.9 1.4 5.3 0.1 0.1 33 WAS Grant, Harvey(-)
284) 150.5 8.1 2.1 5.7 -0.2 0.5 32 DET Long, Grant(-)
285) 129.8 4.9 2.1 1.8 -0.5 1.5 25 HOU Rhodes, Rodrick
286) 129.4 6.6 3.4 5.4 -0.8 -1.4 30 MIA Mills, Terry(-)
287) 123.6 11.0 2.2 7.7 -0.8 1.9 24 MLW Feick, Jamie(-)
288) 117.7 9.6 3.7 8.7 -2.0 -0.7 25 NJ Vaughn, David(-)
289) 112.1 8.5 5.8 4.9 -1.8 -0.4 23 MLW Honeycutt, Jerald
290) 106.7 6.7 2.7 5.8 -1.6 -0.2 25 WAS Ham, Darvin(-)
291) 97.9 11.1 3.5 8.1 -0.3 -0.2 28 BOS Jones, Popeye(-)
292) 91.9 10.1 4.2 7.1 -1.6 0.5 29 CHA Williams, Travis(-)
293) 90.6 9.6 4.1 5.0 -0.1 0.6 27 POR Rogers, Carlos(-)
294) 90.3 6.7 3.9 5.5 -2.5 -0.3 23 TOR Thomas, John
295) 90.1 5.3 1.4 4.2 -0.2 -0.1 30 MIA Askins, Keith(-)
296) 85.0 6.6 2.9 4.9 -1.7 0.4 31 VAN Herrera, Carl(-)
297) 82.0 8.3 3.4 4.8 -0.6 0.7 24 PHO Wells, Bubba
298) 79.1 7.3 3.8 5.0 -0.7 -0.8 26 CHI Simpkins, Dickey
299) 74.1 6.9 3.9 5.9 -2.8 -0.1 23 SA Rose, Malik(-)
300) 69.0 12.1 4.7 8.6 -2.1 0.9 26 ATL Miller, Anthony(-)
301) 60.0 5.2 1.1 2.9 0.1 1.1 33 GS Ferrell, Duane
302) 55.2 13.5 10.6 4.3 -2.9 1.6 21 PHO Milic, Marko(-)
303) 47.3 7.1 2.7 6.9 -1.2 -1.3 30 LAC Vaught, Loy(-)
304) 46.9 8.0 2.2 3.9 0.6 1.2 23 DET O'Bannon, Charles(-)
305) 41.8 6.9 2.4 5.2 -1.2 0.4 23 IND Croshere, Austin(-)
306) 34.3 9.5 5.0 4.1 0.0 0.4 26 DEN Williams, Eric
307) 29.3 10.7 4.0 7.9 -2.4 1.1 24 PHI Stewart, Kebu(-)
308) 22.8 6.2 3.2 5.4 0.0 -2.3 26 MIN Curley, Bill(-)
309) 17.6 3.9 0.5 4.8 -0.3 -1.1 35 NJ McDaniel, Xavier(-)
310) 13.1 5.0 0.5 4.5 -1.3 1.3 25 HOU Rogers, Roy
311) 10.6 2.2 1.0 3.8 -1.0 -1.6 26 IND Pope, Mark(-)
312) 8.2 4.5 3.9 9.2 -4.2 -4.4 25 DAL Thomas, Kurt(-)
313) 7.1 3.1 3.6 2.8 -3.2 0.0 23 BOS Jones, Dontae'(-)
314) 6.6 9.1 6.7 4.8 -4.5 2.1 26 MIA Lang, Antonio(-)
315) 6.5 7.6 4.9 3.3 -3.5 2.9 24 SAC Grimm, Derek(-)
316) 4.0 1.5 2.5 3.4 -2.7 -1.7 24 ORL Taylor, Johnny
317) 2.3 5.3 7.6 6.6 -5.3 -3.5 23 CHI Booth, Keith
318) 0.0 ATL McLeod, Roshown(1)
319) 0.0 CHA Davis, Ricky(1)
320) 0.0 DAL Nowitzki, Dirk(1)
321) 0.0 DEN LaFrentz, Raef(1)
322) 0.0 GS Jamison, Antawn(1)
323) 0.0 HOU Turkcan, Mirsad(1)
324) 0.0 IND Harrington, Al(1)
325) 0.0 MLW Traylor, Robert(1)
326) 0.0 ORL Clark, Keon(1)
327) 0.0 ORL Harpring, Matt(1)
328) 0.0 PHO Garrity, Pat(1)
329) 0.0 SAC Stojakovic, Predrag
330) 0.0 LAC Skinner, Brian(1)
331) 0.0 BOS Pierce, Paul(1)
332) -2.7 -8.8 -10.5 0.0 -3.3 5.0 29 POR Higgins, Sean(-)
333) -5.3 -5.0 -3.1 3.3 -1.9 -3.3 28 NJ MacLean, Don(-)
CENTERS
Total Points
Points per 40 Play-Making
Scored minutes Shooting Defense
played Rebounding Age
