|
|
Note: This is a past list. Use only as a historical reference. The points below are from the 1996-97 season.
1997-98 Scoresheet Basketball NBA player list
Scoresheet Basketball Basketball Draft Board GUARDS FORWARDS CENTERS
GUARDS
Total Points
Points per 40 Play-Making
Scored minutes Shooting Defense
played Rebounding Age
1) 1619.2 20.9 13.0 4.3 1.3 2.3 34 CHI Jordan, Michael
2) 1409.7 17.5 8.9 3.3 2.8 2.5 29 SEA Payton, Gary
3) 1290.4 16.9 7.5 3.8 2.1 3.5 30 ATL Blaylock, Mookie
4) 1288.7 17.8 7.8 2.2 5.5 2.3 35 UTA Stockton, John
5) 1269.8 16.2 8.1 2.5 3.7 2.0 30 MIA Hardaway, Tim
6) 1260.1 15.0 9.3 3.1 0.7 2.0 26 GS Sprewell, Latrell
7) 1218.0 15.6 11.3 2.9 0.2 1.2 32 SAC Richmond, Mitch
8) 1182.4 15.4 7.0 3.3 3.2 1.9 26 POR Anderson, Kenny
9) 1180.6 14.3 7.1 2.8 2.9 1.4 23 TOR Stoudamire, Damon
10) 1162.8 17.5 9.3 2.7 4.1 1.4 31 PHO Johnson, Kevin
11) 1153.8 15.4 6.7 3.1 3.7 1.9 31 WAS Strickland, Rod
12) 1131.4 15.8 8.1 2.9 2.6 2.1 27 CLE Brandon, Terrell
13) 1078.8 14.1 3.9 3.6 5.6 1.0 32 IND Jackson(Ind), Mark
14) 1062.3 14.0 8.0 2.9 1.2 1.9 22 PHI Iverson, Allen
15) 1057.5 14.3 10.3 2.7 0.5 0.7 31 IND Miller, Reggie
16) 1038.1 13.9 7.4 3.0 0.4 2.9 25 LAK Jones, Eddie
17) 1033.7 13.8 6.8 2.5 2.6 1.9 26 CHA Wesley, David
18) 1016.3 13.0 5.8 3.9 0.5 2.9 27 TOR Christie, Doug
19) 991.1 13.2 6.9 3.0 0.8 2.5 23 NJ Kittles, Kerry
20) 978.7 13.3 6.3 2.2 4.0 0.9 25 LAK VanExel, Nick
21) 973.5 14.1 7.5 3.3 0.8 2.6 30 SEA Hawkins, Hersey
22) 950.2 16.7 7.8 4.6 1.9 2.4 35 HOU Drexler, Clyde
23) 937.9 14.5 7.9 2.6 2.1 1.8 34 UTA Hornacek, Jeff
24) 874.0 15.7 8.5 3.3 1.9 2.0 26 ORL Hardaway, Anfernee
25) 834.3 11.8 6.4 4.1 0.4 0.9 26 PHI Jackson, Jim
26) 810.3 11.5 8.0 2.4 0.7 0.4 28 ATL Smith, Steve
27) 799.8 13.8 8.3 3.5 0.3 1.7 26 PHO Person, Wes
28) 787.2 10.8 6.9 1.8 1.5 0.5 34 DET Dumars, Joe
29) 764.1 9.7 7.1 3.0 -1.6 1.2 22 PHI Stackhouse, Jerry
30) 752.4 15.3 4.1 3.5 4.7 3.0 24 PHO Kidd, Jason
31) 736.4 9.7 5.8 2.2 0.3 1.5 26 DET Hunter, Lindsey
32) 716.2 12.3 6.3 2.2 3.1 0.7 20 MIN Marbury, Stephon
33) 710.8 12.5 7.3 4.1 -0.7 1.9 27 MIA Day, Todd
34) 709.2 11.5 4.7 1.7 3.9 1.3 32 SA Johnson, Avery
35) 682.9 10.8 6.8 3.6 0.1 0.2 22 MLW Allen, Ray
36) 670.3 12.4 5.1 3.9 0.9 2.4 29 ORL Anderson, Nick
37) 666.3 11.6 6.4 3.0 0.6 1.6 27 VAN Peeler, Anthony
38) 664.3 14.3 4.8 2.8 3.8 2.9 29 VAN Anthony, Greg
39) 646.3 11.2 5.4 2.3 2.9 0.5 30 MLW Douglas, Sherman
40) 639.0 10.0 7.8 3.3 -1.0 -0.2 26 POR Rider, Isaiah(J.R.)
41) 634.7 13.5 4.8 2.1 5.2 1.4 32 CHA Bogues, Muggsy(Tyrone)
42) 634.2 10.7 5.4 2.9 0.7 1.7 27 CHA Phills, Bobby
43) 631.2 12.4 8.5 2.8 0.1 0.9 31 NY Starks, John
44) 630.3 10.6 5.9 1.9 1.8 1.0 25 HOU Maloney, Matt
45) 629.4 11.1 4.3 3.8 2.0 1.0 24 CLE Sura, Bob
46) 628.4 13.4 7.6 2.7 2.0 1.1 33 GS Price, Mark
47) 611.2 10.9 6.3 2.6 1.4 0.5 30 SA DelNegro, Vinny
48) 609.1 11.7 8.4 2.8 -0.1 0.6 33 CHA Curry, Dell
49) 606.8 11.5 8.2 2.9 0.2 0.2 24 MIA Lenard, Voshon
50) 594.4 13.9 8.7 3.0 1.4 0.8 27 NJ Cassell, Sam
51) 582.0 12.5 7.5 2.0 1.9 1.2 31 CHI Kerr, Steve
52) 572.3 12.5 8.2 2.8 0.9 0.7 29 PHO Chapman, Rex
53) 567.3 10.3 5.2 1.7 2.0 1.4 35 DAL Harper, Derek
54) 567.0 8.5 7.0 2.5 -0.5 -0.6 26 NY Houston, Allan
55) 548.5 12.1 7.4 1.7 2.8 0.1 26 LAC Martin, Darrick
56) 535.4 12.0 5.2 2.3 2.7 1.7 28 DAL Pack, Robert
57) 530.1 8.8 5.5 3.1 -0.1 0.3 26 WAS Cheaney, Calbert
58) 526.7 10.2 5.5 2.3 1.7 0.8 25 IND Best, Travis
59) 521.8 12.0 4.5 3.1 2.1 2.3 33 CHI Harper, Ron
60) 519.8 9.8 7.7 1.6 0.4 0.1 28 SAC Abdul-Rauf, Mahmoud
61) 498.2 9.6 4.3 2.6 2.3 0.4 29 NY Childs, Chris
62) 496.4 11.1 6.6 3.4 0.0 1.1 26 DEN Stith, Bryant
63) 486.9 11.4 5.5 5.3 -0.4 1.0 24 PHI Davis, Mark
64) 486.8 12.2 5.9 2.2 1.9 2.3 28 MLW Perry, Elliot
65) 472.0 12.0 5.5 3.1 2.4 1.0 34 MIN Porter, Terry
66) 466.0 9.0 5.7 2.2 -0.1 1.3 31 SA Maxwell, Vernon(-)
67) 446.5 8.1 5.4 2.2 0.1 0.4 33 ORL Wilkins, Gerald
68) 441.3 10.0 3.3 3.5 2.2 1.0 26 NY Ward, Charlie
69) 434.0 8.9 3.4 1.9 3.2 0.4 27 VAN Mayberry, Lee
70) 417.0 10.3 3.9 3.8 0.8 1.8 24 DET McKie, Aaron
71) 414.1 11.4 6.0 2.4 1.2 1.8 24 SA Alexander, Cory
72) 405.5 8.7 3.7 2.9 1.5 0.6 31 ORL Shaw, Brian
73) 362.5 11.6 9.1 2.7 -0.3 0.1 37 CHA Pierce, Ricky
74) 360.2 11.4 4.8 3.6 1.2 1.8 31 MIA Majerle, Dan
75) 344.3 12.3 6.3 2.6 2.5 1.0 25 WAS Whitney, Chris
76) 332.1 12.1 6.1 2.8 1.4 1.7 25 LAC Barry, Brent
77) 322.5 9.4 4.2 2.3 1.7 1.3 24 BOS Edney, Tyus
78) 322.5 6.7 4.0 2.2 0.4 0.1 30 MIN West, Doug
79) 320.2 9.8 6.9 2.4 0.8 -0.3 26 LAC Robinson, James
80) 319.1 12.1 6.9 2.5 1.8 0.8 27 DEN Thompson, Brooks
81) 315.8 8.8 5.3 2.3 1.7 -0.5 25 DAL Reeves, Khalid
82) 307.3 10.3 6.0 2.9 0.3 1.2 24 IND Rose, Jalen
83) 299.1 11.3 3.8 2.9 1.6 3.0 29 CHI Brown, Randy
84) 297.0 10.8 7.4 3.4 -1.6 1.7 18 LAK Bryant, Kobe
85) 296.5 10.0 5.1 2.0 3.0 0.0 25 DEN Goldwire, Anthony
86) 286.5 9.4 4.4 2.7 0.5 1.8 25 VAN Moten, Lawrence
87) 282.1 10.8 6.8 2.9 0.9 0.3 27 PHI Walters, Rex
88) 280.5 10.5 3.8 2.6 2.4 1.7 31 LAC Richardson, Pooh
89) 280.0 11.1 6.0 2.1 1.3 1.7 29 ORL Armstrong, Darrell
90) 274.7 13.8 3.3 4.1 3.7 2.7 32 SEA McMillan, Nate
91) 268.5 11.1 4.7 2.9 1.1 2.4 28 LAK Barry, Jon
92) 264.5 8.8 5.5 2.7 0.2 0.4 29 ATL Recasner, Eldridge
93) 258.1 10.1 6.0 2.0 1.6 0.5 29 GS Armstrong, B.J.
94) 255.6 7.9 3.5 2.0 1.2 1.1 29 CHA Smith, Tony
95) 252.9 11.7 7.1 3.2 0.3 1.1 23 CHA Delk, Tony
96) 250.7 13.4 9.0 3.9 -0.4 0.9 26 LAC Piatkowski, Eric
97) 244.9 8.3 3.3 2.8 1.8 0.4 29 GS Coles, Bimbo(Vernell)
98) 241.5 8.9 5.1 2.2 1.4 0.2 24 UTA Eisley, Howard
99) 241.3 8.5 5.0 3.3 -0.4 0.6 29 WAS Jackson, Jaren
100) 227.7 8.6 6.3 2.5 0.9 -1.0 25 SAC Dehere, Terry
101) 226.8 8.5 5.5 4.7 -1.4 -0.3 23 UTA Anderson, Shandon
102) 215.5 10.4 6.6 3.8 0.0 0.0 23 MIN Carr, Chris
103) 210.0 11.9 7.2 1.9 1.2 1.6 30 BOS Barros, Dana
104) 201.0 8.7 4.0 2.9 0.8 1.0 22 LAK Fisher, Derek
105) 199.4 10.3 3.5 2.5 3.7 0.6 24 SEA Snow, Eric
106) 194.4 10.2 7.0 1.6 0.8 0.7 32 DEN Smith, Kenny
107) 188.3 9.3 4.6 2.4 0.2 2.1 26 NJ Harris, Lucious
108) 181.5 7.7 2.5 2.9 1.9 0.4 24 DEN Allen, Jerome
109) 179.4 7.7 3.8 2.2 1.0 0.7 33 SEA Wingate, David
110) 178.4 12.5 6.4 4.0 0.6 1.5 24 IND Hoiberg, Fred
111) 178.1 7.3 3.3 2.7 0.6 0.7 22 HOU Livingston, Randy
112) 177.4 11.2 5.0 3.0 2.3 0.9 27 PHI Overton, Doug
113) 162.5 9.9 6.5 2.0 2.1 -0.8 28 POR Crotty, John
114) 159.4 8.4 5.4 3.3 -0.8 0.4 23 DAL Strickland, Erick
115) 157.7 7.4 2.5 3.6 0.3 1.1 35 SEA Ehlo, Craig
116) 151.1 8.8 4.8 2.6 2.4 -0.9 23 PHO Nash, Steve
117) 143.5 6.8 4.0 3.3 1.0 -1.4 31 DEN Askew, Vincent
118) 140.3 10.7 3.8 2.6 2.0 2.4 28 BOS Brown, Dee
119) 139.6 8.8 2.6 1.7 3.4 1.1 26 SAC Hurley, Bobby
120) 138.8 8.1 3.9 2.9 0.9 0.5 23 VAN Robinson, Chris
121) 112.8 8.9 4.7 2.6 0.9 0.6 30 POR Robinson, Rumeal
122) 108.4 8.8 5.6 2.2 0.0 1.0 25 TOR Respert, Shawn
123) 98.1 10.1 5.4 2.1 1.7 0.9 28 HOU Price, Brent
124) 90.1 5.8 3.8 1.8 0.3 -0.1 27 DAL Davis, Hubert
125) 78.4 9.6 3.9 2.7 2.5 0.6 24 BOS Hawkins, Michael
126) 77.5 10.2 4.6 3.9 0.9 0.9 30 MIA Anderson, Willie
127) 74.6 6.4 4.1 3.2 -0.4 -0.5 26 POR Butler, Mitchell
128) 74.6 6.9 4.6 1.9 1.2 -0.7 24 GS Booker, Melvin
129) 70.8 9.1 3.6 2.0 2.0 1.5 27 DET Green, Litterial
130) 66.4 8.0 2.6 2.0 2.0 1.3 35 HOU Threatt, Sedale
131) 60.7 7.8 3.0 3.9 0.7 0.2 29 NJ Daniels, Lloyd
132) 59.6 7.5 3.9 3.4 0.5 -0.3 31 SAC Grayer, Jeff
133) 57.5 9.2 4.2 2.0 0.8 2.2 31 NY Brooks, Scott
134) 52.0 9.0 5.0 2.7 0.4 1.0 28 HOU Davis, Emanual
135) 45.3 9.2 5.1 1.8 -0.4 2.6 26 SEA Graham, Greg
136) 44.9 15.8 6.7 2.7 2.5 3.9 29 MIA Murdock, Eric
137) 44.0 9.6 6.6 2.3 0.4 0.2 23 VAN Brown, Marcus
138) 42.7 6.9 2.7 1.7 2.0 0.6 23 CLE Geary, Reggie
139) 37.2 5.8 5.9 3.3 -3.3 0.0 33 DEN Marciulionis, Sarunas
140) 32.2 5.4 2.4 2.1 1.3 -0.4 25 MIN Heal, Shane
141) 24.3 3.5 2.3 1.6 0.4 -0.8 24 PHO Dumas, Tony
142) 21.6 4.8 2.6 3.2 -0.8 -0.2 30 WAS Legler, Tim
143) 20.4 13.8 4.9 6.6 0.5 1.7 25 PHI King, Frankie
144) 17.1 8.5 4.7 2.4 1.6 -0.2 31 IND Workman, Haywoode
145) 15.7 8.2 3.2 4.7 0.0 0.3 27 CLE Thomas, Carl
146) 15.4 4.0 2.8 1.1 -1.4 1.4 24 DET Childress, Randolph
147) 9.6 9.1 4.1 3.3 -0.2 1.9 28 WAS Nickerson, Gaylon
148) 5.7 3.8 1.8 4.7 -0.7 -2.0 25 DAL Smith, Stevin
149) 0.1 0.2 -6.0 5.3 0.3 0.6 25 MIA Scott, James
150) 0.0 ATL Gray, Ed(1)
151) 0.0 BOS Billups, Chauncey(1)
152) 0.0 BOS Mercer, Ron(1)
153) 0.0 CLE Anderson, Derek(1)
154) 0.0 CLE Knight, Brevin(1)
155) 0.0 DEN Jackson, Bobby(1)
156) 0.0 HOU Rhodes, Rodrick(1)
157) 0.0 MIA Smith(Mia), Charles(1)
158) 0.0 MIN Williams, Micheal
159) 0.0 PHI Parker, Anthony(1)
160) 0.0 SAC Saint-Jean, Olivier(1)
161) 0.0 UTA Vaughn, Jacque(1)
162) 0.0 VAN Daniels, Antonio(1)
FORWARDS
Total Points
Points per 40 Play-Making
Scored minutes Shooting Defense
played Rebounding Age
163) 1632.6 21.8 12.2 7.6 0.6 1.5 34 UTA Malone, Karl
164) 1454.3 18.5 7.6 6.4 2.3 2.2 24 DET Hill, Grant
165) 1327.4 17.2 8.4 4.8 1.8 2.2 31 CHI Pippen, Scottie
166) 1282.6 18.3 7.9 7.4 0.3 2.7 24 WAS Webber, Chris
167) 1224.1 15.6 5.8 7.4 1.9 0.6 30 CHA Mason, Anthony
168) 1160.6 14.8 7.0 6.3 -0.5 2.1 27 MIN Gugliotta, Tom
169) 1160.4 14.7 7.5 7.1 -1.1 1.2 25 MLW Baker, Vin
170) 1145.9 14.3 7.6 4.4 0.3 2.1 29 NJ Gill, Kendall
171) 1135.6 15.2 6.4 5.8 0.0 3.0 21 MIN Garnett, Kevin
172) 1098.9 13.1 10.6 2.6 -0.7 0.5 30 CHA Rice, Glen
173) 1087.1 13.8 7.1 6.4 -0.6 1.0 27 ATL Laettner, Christian
174) 1071.7 15.6 8.2 8.2 -2.4 1.6 27 SEA Kemp, Shawn
175) 1025.0 12.3 6.6 5.5 -0.2 0.4 24 WAS Howard, Juwan
176) 991.0 14.0 6.2 8.1 -0.8 0.5 29 LAC Vaught, Loy
177) 979.5 12.6 7.7 4.5 -1.1 1.4 24 MLW Robinson, Glenn
178) 960.7 19.1 7.4 10.0 0.7 1.0 34 HOU Barkley, Charles
179) 959.4 14.0 7.9 3.2 0.7 2.2 33 IND Mullin, Chris
180) 959.2 12.9 5.4 7.0 -0.5 1.0 20 BOS Walker, Antoine
181) 942.0 12.2 6.4 6.2 -1.3 1.0 22 GS Smith, Joe
182) 907.3 13.7 6.7 4.2 0.6 2.3 28 LAK Fox, Rick
183) 899.4 12.2 4.8 6.4 -0.4 1.4 26 PHI Weatherspoon, Clarence
184) 898.9 14.4 5.1 6.7 0.4 2.2 32 ORL Grant, Horace
185) 891.2 12.4 4.4 7.6 -0.1 0.5 33 NY Oakley, Charles
186) 862.4 12.3 6.7 5.5 -1.3 1.4 20 VAN Abdur-Rahim, Shareef
187) 839.7 10.6 5.1 4.4 0.4 0.7 27 BOS Mills, Chris
188) 818.2 12.6 4.5 8.3 -1.0 0.8 28 IND Davis, Dale
189) 817.3 12.7 6.0 8.0 -1.2 -0.1 29 CLE Hill, Tyrone
190) 812.5 12.9 5.9 6.8 -0.6 0.8 29 LAK Campbell, Elden
191) 775.8 12.3 2.6 8.5 0.2 0.9 25 SAC Smith(SAC), Michael
192) 773.2 11.1 6.5 3.7 0.1 0.8 24 DAL Finley, Michael
193) 772.2 14.5 7.8 6.2 -0.6 1.2 31 PHO Manning, Danny
194) 768.2 14.0 7.4 5.0 0.9 0.6 34 SEA Schrempf, Detlef
195) 767.0 12.0 6.7 5.9 -1.9 1.3 22 DEN McDyess, Antonio
196) 756.0 11.4 6.9 3.9 -0.4 1.0 27 TOR Williams, Walt
197) 752.7 14.3 6.1 7.6 -0.7 1.3 30 PHI Coleman, Derrick
198) 749.9 9.7 5.4 2.9 0.3 1.2 30 PHO Robinson, Clifford
199) 746.7 11.5 3.7 7.2 -0.7 1.3 27 MIA Brown, P.J.
200) 744.3 13.6 4.5 5.8 0.2 3.1 26 ORL Outlaw, Bo(Charles)
201) 737.0 11.0 6.3 2.4 1.5 0.7 33 HOU Elie, Mario
202) 735.3 11.1 5.8 6.5 -0.7 -0.7 34 VAN Thorpe, Otis
203) 702.4 14.4 1.8 12.7 0.3 -0.4 36 CHI Rodman, Dennis(-)
204) 695.2 9.5 6.9 2.8 -0.3 0.1 36 DEN Ellis, Dale
205) 692.3 11.0 5.7 3.7 0.0 1.6 26 UTA Russell, Bryon
206) 691.1 13.8 8.5 5.4 -0.4 0.3 27 DEN Ellis, LaPhonso
207) 679.0 10.9 3.1 7.4 -0.4 0.8 33 DAL Green, A.C.
208) 661.3 10.7 6.0 4.6 -0.9 0.9 26 LAC Rogers, Rodney
209) 653.1 10.0 5.8 4.2 -0.1 0.1 28 NY Johnson, Larry
210) 649.4 13.7 6.6 5.8 -1.3 2.6 23 TOR Camby, Marcus
211) 643.3 13.6 8.0 6.2 -1.2 0.7 22 POR Wallace, Rasheed
212) 640.0 15.9 7.1 4.5 2.5 1.8 28 CHI Kukoc, Toni
213) 631.9 12.7 7.6 5.3 -0.2 0.0 29 MIA Mills, Terry
214) 631.7 10.4 3.6 7.9 -0.9 -0.1 27 TOR Jones, Popeye
215) 616.5 10.6 4.7 7.2 -1.6 0.3 28 IND Davis, Antonio
216) 615.4 10.0 5.5 2.7 -0.5 2.3 27 DET Sealy, Malik
217) 592.7 12.4 7.2 6.2 -1.3 0.3 22 POR Trent, Gary
218) 574.9 8.7 5.0 3.6 0.3 -0.1 30 CLE Ferry, Danny
219) 554.5 11.1 5.0 5.5 0.1 0.5 28 SAC Owens, Billy
220) 546.0 9.0 5.6 3.8 -0.7 0.2 25 DEN Williams, Eric
221) 543.8 10.6 4.5 6.8 -1.3 0.6 33 MLW Gilliam, Armon
222) 529.4 10.6 4.4 7.3 -0.9 -0.1 29 ORL Strong, Derek
223) 527.0 9.7 5.6 2.6 0.4 1.1 28 ORL Scott, Dennis
224) 520.7 9.6 4.4 3.8 0.7 0.7 24 MIA Mashburn, Jamal
225) 514.5 16.0 10.4 8.1 -3.1 0.6 29 NJ Gatling, Chris
226) 506.5 11.2 6.8 3.9 -0.6 1.0 26 WAS Murray, Tracy
227) 501.8 8.7 4.1 3.6 0.1 0.9 34 ATL Corbin, Tyrone
228) 499.0 11.3 3.0 5.8 -0.2 2.7 35 LAK Kersey, Jerome
229) 497.9 10.8 4.1 5.8 -1.1 1.9 23 VAN Rogers, Roy
230) 491.8 9.9 6.4 4.6 -1.3 0.2 23 SAC Williamson, Corliss
231) 466.9 9.6 3.7 7.4 -1.5 0.0 29 BOS Massenburg, Tony
232) 461.0 13.2 6.1 6.1 -0.7 1.8 26 TOR Rogers, Carlos
233) 457.3 12.8 6.9 6.5 -1.0 0.4 27 PHO Ceballos, Cedric
234) 454.7 12.7 3.3 10.8 -1.2 -0.2 29 NJ Williams, Jayson
235) 425.9 11.4 6.5 3.4 0.6 1.0 30 PHO McCloud, George
236) 425.5 10.3 2.7 7.6 -1.1 1.2 33 SA Anderson, Greg
237) 413.6 8.1 4.7 4.5 -0.7 -0.4 33 MIN Mitchell, Sam
238) 405.1 11.6 4.3 4.8 0.3 2.2 26 LAK Horry, Robert
239) 404.8 10.8 4.5 7.4 -1.0 -0.1 37 NY Williams, Buck
240) 382.4 8.3 3.6 5.2 -1.3 0.8 30 SA Herrera, Carl
241) 355.6 10.6 6.1 4.3 -1.4 1.6 25 SA Williams, Monty
242) 355.5 8.1 3.9 6.4 -0.9 -1.2 30 DEN Hammonds, Tom(-)
243) 353.4 10.1 5.7 6.0 -0.9 -0.8 24 CHI Caffey, Jason
244) 348.9 13.2 4.2 6.9 -0.3 2.4 26 VAN Lynch, George
245) 347.1 6.7 4.8 2.5 -0.5 0.0 33 DEN Newman, Johnny
246) 344.0 13.5 5.1 7.6 -0.6 1.4 24 GS Marshall, Donyell
247) 341.5 7.7 3.5 4.3 -0.1 0.0 29 MIA Askins, Keith
248) 341.3 10.5 5.2 5.0 -1.3 1.6 24 LAC Murray, Lamond
249) 336.2 9.7 5.5 3.8 0.1 0.2 29 SA Elliott, Sean
250) 332.4 8.3 2.5 4.5 0.5 0.8 32 WAS Grant, Harvey
251) 316.7 8.7 2.8 4.7 0.5 0.8 30 IND McKey, Derrick
252) 281.3 7.8 3.8 3.7 0.1 0.3 31 VAN Edwards, Blue
253) 278.2 9.5 2.7 7.6 -0.7 0.0 34 NJ McDaniel, Xavier
254) 264.9 9.1 3.8 5.3 -0.6 0.6 31 DET Long, Grant
255) 260.4 10.2 6.0 5.8 -0.4 -1.2 32 PHO Bryant, Mark
256) 254.7 10.1 3.4 7.7 -0.9 -0.1 28 LAK Blount, Corie
257) 246.1 9.2 4.8 7.8 -2.0 -1.4 24 BOS DeClercq, Andrew
258) 240.4 11.6 6.2 6.2 -0.8 0.0 36 PHI Cummings, Terry
259) 238.0 10.0 5.1 3.1 1.3 0.4 31 SAC Gamble, Kevin
260) 234.5 10.3 7.1 4.2 -0.4 -0.7 38 HOU Johnson, Eddie
261) 233.7 9.1 4.8 3.2 0.5 0.6 30 HOU Bullard, Matt
262) 230.9 8.3 4.8 3.5 -0.2 0.1 32 GS Ferrell, Duane
263) 222.4 9.7 3.6 6.6 -0.9 0.4 27 UTA Keefe, Adam
264) 213.5 12.9 4.1 6.6 0.4 1.8 28 VAN Chilcutt, Pete
265) 206.8 6.8 4.1 2.7 0.1 -0.2 28 MLW Curry, Michael
266) 206.3 8.4 4.0 4.6 -0.5 0.3 31 UTA Morris, Chris
267) 205.9 8.4 3.9 4.9 -1.0 0.6 27 SEA Stewart, Larry
268) 203.0 8.6 3.9 4.1 -0.9 1.5 28 POR Augmon, Stacey
269) 199.4 8.5 3.6 4.7 0.1 0.0 26 GS Burrell, Scott
270) 197.6 8.7 4.7 3.3 0.1 0.7 27 HOU Mack, Sam
271) 194.8 10.6 6.7 5.3 -1.1 -0.4 27 NJ MacLean, Don
272) 187.1 9.5 6.2 5.5 -2.5 0.3 23 NY Wallace, John
273) 183.1 8.5 4.8 6.4 -2.0 -0.7 23 HOU Harrington, Othella
274) 181.6 12.9 6.1 7.1 -1.5 1.2 25 SEA Williams, Aaron
275) 169.2 9.6 1.8 5.0 1.0 1.7 29 CHI Buechler, Jud
276) 169.0 11.1 5.0 6.6 -1.5 1.1 25 POR Grant, Brian
277) 163.1 8.6 3.8 5.5 0.1 -0.8 29 MLW Brown, Chucky
278) 161.6 8.0 2.1 5.1 0.5 0.3 24 DAL O'Bannon, Ed
279) 157.2 6.7 6.1 2.4 -0.6 -1.3 32 ATL James, Henry
280) 155.9 10.0 1.2 9.6 -0.7 -0.1 23 SA Feick, Jamie
281) 148.2 11.3 3.7 8.7 -1.3 0.2 22 CHA Rose, Malik
282) 144.8 9.6 3.9 6.8 -1.7 0.6 21 DAL Walker, Samaki
283) 142.6 6.6 3.1 5.0 -1.3 -0.2 31 CHA Royal, Donald
284) 142.4 9.6 2.7 7.7 -0.8 0.0 24 GS Owes, Ray
285) 140.0 10.2 5.7 4.1 0.3 0.1 25 BOS Minor, Greg
286) 132.6 6.3 2.1 4.2 -1.2 1.1 25 CLE Lang, Antonio
287) 129.9 10.4 4.7 6.5 -0.9 0.1 24 ATL Henderson, Alan
288) 128.8 6.6 4.5 4.3 -1.1 -1.2 33 PHO Tisdale, Wayman
289) 127.4 12.5 7.1 6.6 -1.3 0.2 26 TOR Slater, Reggie
290) 126.6 8.9 4.9 6.7 -1.1 -1.7 23 POR Wingfield, Dontonio
291) 121.4 10.6 4.3 7.6 -1.8 0.5 18 POR O'Neal, Jermaine
292) 119.7 11.5 6.5 5.7 -1.6 0.9 27 SEA Howard, Stephen
293) 104.4 7.3 1.3 8.2 -1.3 -0.8 31 PHI Caldwell, Adrian
294) 104.4 8.0 2.3 5.6 0.7 -0.5 28 SAC Simmons, Lionel
295) 91.2 6.7 3.4 3.6 -1.0 0.7 25 CLE Marshall, Donny
296) 90.1 7.8 3.9 6.1 -1.1 -1.2 23 DET Reid, Don
297) 82.4 9.5 4.4 5.4 -0.3 0.0 22 DAL Muursepp, Martin
298) 79.1 10.5 3.1 8.6 -1.6 0.4 23 PHI Hendrickson, Mark
299) 78.3 9.2 2.9 3.9 0.1 2.4 25 DAL Watson, Jamie
300) 75.6 9.2 2.7 5.5 -1.4 2.4 32 SA Smith(SA), Charles
301) 74.0 7.9 2.6 8.0 -2.0 -0.7 24 DAL Thomas, Kurt
302) 68.9 9.2 2.8 8.9 -3.2 0.7 24 ORL Vaughn, David
303) 55.6 5.6 1.3 6.5 -1.2 -1.0 25 CHI Simpkins, Dickey
304) 47.1 5.9 3.3 4.9 -1.4 -0.9 24 IND Ham, Darvin
305) 47.1 10.6 1.9 7.9 -1.8 2.6 24 DET Williams, Jerome
306) 32.8 8.6 3.6 6.8 -3.7 2.0 27 MIA Strickland, Mark
307) 32.6 6.6 -0.2 8.2 -3.4 1.9 22 WAS Wallace, Ben
308) 23.5 4.9 3.0 3.4 -1.5 0.1 23 NY McCarty, Walter
309) 22.1 4.0 -0.2 5.0 -1.6 0.9 32 ATL Norman, Ken
310) 17.5 7.2 1.1 7.7 -1.2 -0.4 24 PHO Davis, Ben
311) 17.5 6.4 0.7 5.7 -2.1 2.2 23 ORL McCaskill, Amal
312) 15.5 10.5 4.2 3.8 2.2 0.3 23 ORL Evans, Brian
313) 9.9 7.9 3.3 3.4 1.6 -0.4 22 TOR Lewis, Martin
314) 5.9 4.8 -0.7 8.0 -2.9 0.4 25 SA Gray, Devin
315) 4.1 1.5 0.1 3.7 -2.4 0.2 25 GS Roe, Lou
316) 1.0 40.0 0.0 0.0 0.0 40.0 26 BOS Bowen, Bruce
317) 0.0 CHA Reid, J.R.
318) 0.0 CHI Booth, Keith(1)
319) 0.0 DEN Fortson, Danny(1)
320) 0.0 IND Croshere, Austin(1)
321) 0.0 LAC Taylor, Maurice(1)
322) 0.0 NJ VanHorn, Keith(1)
323) 0.0 NY Thomas, John(1)
324) 0.0 ORL Taylor, Johnny(1)
325) 0.0 PHI Thomas, Tim(1)
326) 0.0 TOR McGrady, Tracy(1)
327) -4.2 -2.0 -1.2 4.7 -2.9 -2.7 38 PHO Chambers, Tom
CENTERS
Total Points
Points per 40 Play-Making
Scored minutes Shooting Defense
played Rebounding Age
328) 1267.0 17.8 9.1 7.0 -1.5 3.1 34 HOU Olajuwon, Hakeem
329) 1173.6 16.3 8.0 8.1 -2.1 2.3 34 NY Ewing, Patrick
330) 1132.9 15.2 5.0 8.7 -1.4 2.9 31 ATL Mutombo, Dikembe
331) 1071.7 15.1 4.7 7.1 0.5 2.8 29 CHA Divac, Vlade
332) 989.7 20.4 9.1 9.2 -0.6 2.6 25 LAK O'Neal, Shaquille
333) 950.6 14.6 3.0 9.8 -1.0 2.8 29 MLW Johnson, Ervin
334) 891.6 15.4 7.6 7.9 -2.6 2.4 27 MIA Mourning, Alonzo
335) 813.1 12.4 6.6 7.5 -2.3 0.7 32 ORL Seikaly, Rony
336) 771.9 13.5 4.4 7.5 -1.7 3.3 25 DAL Bradley, Shawn
337) 769.2 10.6 3.6 7.5 -0.4 0.0 32 SAC Polynice, Olden
338) 768.6 17.4 8.0 8.7 -0.9 1.7 32 POR Sabonis, Arvydas
