1996-1997 Hockey Players

Left Wings
 
  1)  74.3  0.9  22  ANA  Kariya, Paul
  2)  68.0  0.8  27  PHI  Leclair, John
  3)  66.2  0.9  24  PHO  Tkachuk, Keith
  4)  55.2  0.7  30  COL  Kamensky, Valeri
  5)  54.5  0.7  28  DET  Shanahan, Brendan
  6)  53.3  0.6  24  DET  Kozlov, Slava
  7)  50.3  0.6  25  MTL  Rucinsky, Martin
  8)  46.0  0.6  25  HFD  Sanderson, Geoff
  9)  45.8  0.6  26  CHI  Amonte, Tony
 10)  44.5  0.5  31  CGY  Titov, German
 11)  x 44.0  0.6  27  EDM  Ciger(Europe'96), Zdeno
 12)  42.5  0.5  26  VAN  Gelinas, Martin
 13)  41.2  0.5  30  NYR  Robitaille, Luc
 14)  40.7  0.5  26  EDM  Kovalenko, Andrei
 15)  40.0  0.5  27  L.A  Khristich, Dimitri
 16)  39.8  0.6  30  TOR  Clark, Wendel
 17)  39.0  0.5  33  N.J  Thomas, Steve
 18)  38.9  0.5  31  BUF  Burridge, Randy
 19)  38.8  0.5  31  CHI  Miller, Kevin
 20)  38.7  0.5  30  DAL  Hogue, Benoit
 21)  37.4  0.6  32  DAL  Reid, Dave
 22)  37.4  0.5  23  VAN  Naslund, Markus
 23)  36.9  0.5  28  NYR  Graves, Adam
 24)  36.5  0.4  27  OTT  McEachern, Shawn
 25)  35.8  0.5  33  N.J  Andreychuk, Dave
 26)  31.9  0.5  32  CHI  Craven, Murray
 27)  31.8  0.4  28  FLO  Garpenlov, Johan
 28)  31.5  0.4  24  WSH  Konowalchuk, Steve
 29)  30.3  0.5  32  PIT  Klima, Petr
 30)  28.5  0.4  31  WSH  Krygier, Todd
 31)  26.9  0.4  25  DET  Johnson, Greg
 32)  26.5  0.3  31  CHI  Probert, Bob
 33)  26.5  0.4  33  DAL  Adams, Greg
 34)  26.4  0.3  20  S.J  Friesen, Jeff
 35)  26.3  0.4  34  STL  Courtnall, Geoff
 36)  26.2  0.4  26  NYI  McInnis, Marty
 37)  26.1  0.4  30  BOS  Elik, Todd
 38)  26.0  0.3  25  MTL  Savage, Brian
 39)  25.8  0.4  32  VAN  Tikkanen, Esa
 40)  25.5  0.4  27  T.B  Zamuner, Rob
 41)  24.8  0.3  25  FLO  Lindsay, Bill
 42)  24.5  0.3  30  MTL  Corson, Shayne
 43)  24.5  0.3  25  BUF  May, Brad
 44)  23.4  0.3  32  DET  Errey, Bob
 45)  22.5  0.3  28  PHI  Podein, Shjon
 46)  22.2  0.5  32  S.J  Granato, Tony
 47)  21.3  0.4  23  EDM  McAmmond, Dean
 48)  21.1  0.3  30  OTT  Chorske, Tom
 49)  20.8  0.3  29  DAL  Fedyk, Brent
 50)  20.5  0.3  25  WSH  Simon, Chris
 51)  19.6  0.3  31  HFD  Ranheim, Paul
 52)  19.5  0.3  31  L.A  Stevens, Kevin
 53)  19.4  0.3  29  NYI  King, Derek
 54)  19.2  0.4  25  NYI  Andersson, Niklas
 55)  18.8  0.2  35  OTT  Cunneyworth, Randy
 56)  18.7  0.3  25  COL  Lacroix, Eric
 57)  18.7  0.3  28  DET  Taylor, Tim
 58)  18.7  0.3  23  N.J  Rolston, Brian
 59)  17.9  0.2  30  T.B  Burr, Shawn
 60)  17.8  0.3  30  TOR  Muller, Kirk
 61)  15.9  0.3  31  FLO  Lowry, Dave
 62)  15.7  0.2  27  PIT  Hicks, Alex
 63)  15.3  0.2  29  ANA  Valk, Garry
 64)  15.2  0.3  24  L.A  Johnson, Craig
 65)  14.9  0.2  34  FLO  Hough, Mike
 66)  14.8  0.2  21  NYR  Sundstrom, Niklas
 67)  14.7  0.2  32  STL  Khmylev, Yuri
 68)  14.3  0.2  27  STL  Matteau, Stephane
 69)  13.8  0.2  28  CGY  Sullivan, Mike
 70)  13.4  0.3  29  S.J  Tancill, Chris
 71)  12.1  0.2  27  PHO  Shannon, Darrin
 72)  11.4  0.1  30  PHO  King, Kris
 73)  11.3  0.3  29  BOS  Sweeney, Tim
 74)  11.3  0.1  33  NYI  Wood, Randy
 75)  11.1  0.2  23  T.B  Poulin, Patrick
 76)  11.1  0.2  31  STL  Momesso, Sergio
 77)  10.6  0.3  31  CGY  Torgajev, Pavel
 78)   9.8  0.1  26  MTL  Thornton, Scott
 79)   9.6  0.1  20  T.B  Wiemer, Jason
 80)   9.5  0.4  28  MTL  Brunet, Benoit
 81)   8.8  0.1  21  PIT  Roche, David
 82)   8.4  0.1  23  TOR  Warriner, Todd
 83)   7.5  0.3  27  L.A  Tsyplakov, Vladimir
 84)   7.5  0.2  22  S.J  Nazarov, Andrei
 85)   7.1  0.1  26  NYR  Langdon, Darren
 86)   6.8  0.2  23  HFD  Kapanen, Sami
 87)   6.8  0.1  30  NYI  Hughes, Brent
 88)   6.7  0.1  29  DAL  Huard, Bill
 89)   6.7  0.1  28  N.J  Zelepukin, Valeri
 90)   6.4  0.2  23  COL  Corbet, Rene
 91)   6.3  0.3  21  BUF  Grosek, Michal
 92)   6.2  0.2  23  S.J  Peltonen, Ville
 93)   6.2  0.1  31  STL  Peluso, Mike
 94)   6.1  0.2  26  VAN  Roberts, David
 95)   5.7  0.1  29  ANA  Rychel, Warren
 96)   5.5  0.1  26  NYI  Kruse, Paul
 97)   5.5  0.1  30  TOR  Kypreos, Nick
 98)   5.4  0.1  25  PIT  Dziedzic, Joe
 99)   5.0  0.1  31  WSH  Berube, Craig
100)   5.0  0.5  23  WSH  Brunette, Andrew
101)   4.9  0.5  24  NYI  Vasilyev, Andrey
102)   4.4  0.3  27  CHI  Black, James
103)   4.1  0.1  20  EDM  Smyth, Ryan
104)   3.8  0.1  27  L.A  Grieve, Brent
105)   3.4  0.2  30  PIT  Lauer, Brad
106)   3.3  0.1  27  OTT  Lambert, Denny
107)   3.1  0.1  27  N.J  Simpson, Reid
108)   3.0  0.1  28  STL  Twist, Tony
109)   3.0  0.1  29  NYR  Berg, Bill
110)   2.5  0.4  26  FLO  Dionne, Gilbert
111)   2.2  0.1  26  PHI  Romaniuk, Russ
112)   1.6  0.1  24  PHI  Dupre, Yanick
113)   1.3  0.0  30  ANA  Baumgartner, Ken
114)   0.9  0.0  26  BOS  Mallette, Troy
115) x  0.6  0.0  36  CHI  McRae, Basil(retired)
116)   0.5  0.1  21  CHI  Moreau, Ethan
117)   0.0  0.0  20  BUF  Varada, Vaclav
118)   0.0  0.0  21  L.A  Johnson, Matt
119)   0.0  0.0  20  NYI  Haggerty, Sean
120)  -0.2 -0.0  25  BOS  Stewart, Cameron


Centers
 
121) 108.7  1.6  31  PIT  Lemieux, Mario
122)  83.0  1.0  27  COL  Sakic, Joe
123)  74.8  1.0  23  PHI  Lindros, Eric
124)  74.6  1.0  27  DET  Fedorov, Sergei
125)  73.2  0.9  23  COL  Forsberg, Peter
126)  70.8  0.9  25  PIT  Nedved, Petr
127)  70.5  0.9  33  PIT  Francis, Ron
128)  68.4  0.9  36  NYR  Messier, Mark
129)  63.6  0.8  31  DET  Yzerman, Steve
130)  62.5  0.8  27  STL  Turgeon, Pierre
131)  60.3  0.8  31  BUF  LaFontaine, Pat
132)  60.2  0.8  29  MTL  Damphousse, Vincent
133)  59.3  0.7  36  NYR  Gretzky, Wayne
134)  57.9  0.8  25  TOR  Sundin, Mats
135)  57.6  0.8  34  BOS  Oates, Adam
136)  57.5  0.7  26  EDM  Weight, Doug
137)  57.2  0.7  26  PHI  Brind'Amour, Rod
138)  55.1  0.7  26  DAL  Modano, Mike
139)  52.1  0.6  26  VAN  Linden, Trevor
140)  47.7  0.7  31  WSH  Pivonka, Michal
141)  47.1  0.7  27  PHO  Roenick, Jeremy
142)  47.1  0.6  33  TOR  Gilmour, Doug
143)  46.5  0.6  36  DET  Larionov, Igor
144)  45.5  0.6  32  T.B  Bradley, Brian
145)  44.7  0.5  29  PHO  Janney, Craig
146)  42.9  0.5  31  PHO  Ronning, Cliff
147)  40.8  0.5  25  NYI  Smolinski, Bryan
148)  40.4  0.6  26  NYI  Green, Travis
149)  39.0  0.5  22  FLO  Niedermayer, Rob
150)  38.9  0.5  27  HFD  Cassels, Andrew
151)  38.9  0.5  32  L.A  Ferraro, Ray
152)  38.7  0.6  22  EDM  Arnott, Jason
153)  37.7  0.5  25  HFD  Primeau, Keith
154)  37.5  0.5  33  PHI  Hawerchuk, Dale
155)  37.2  0.6  35  S.J  Nicholls, Bernie
156)  36.7  0.5  26  BUF  Plante, Derek
157)  36.6  0.5  29  WSH  Juneau, Joe
158)  36.3  0.6  26  CHI  Zhamnov, Alexei
159)  34.5  0.4  25  L.A  Perreault, Yanic
160)  34.1  0.5  24  CGY  Nylander, Michael
161)  33.0  0.4  24  BOS  Stumpel, Jozef
162)  32.4  0.4  27  BOS  Donato, Ted
163)  31.6  0.6  30  L.A  Olczyk, Ed
164)  31.5  0.5  28  S.J  Turcotte, Darren
165)  30.2  0.5  23  WSH  Nikolishin, Andrei
166)  29.6  0.4  36  CHI  Savard, Denis
167)  29.6  0.4  28  ANA  Todd, Kevin
168)  29.6  0.5  25  ANA  Rucchin, Steve
169)  29.5  0.4  22  MTL  Koivu, Saku
170)  28.5  0.4  32  T.B  Cullen, John
171)  28.2  0.4  32  CGY  Gagner, Dave
172)  27.2  0.4  29  DAL  Gilchrist, Brent
173)  27.1  0.4  27  EDM  Belanger, Jesse
174)  26.5  0.4  20  N.J  Sykora, Petr
175)  26.4  0.4  26  PIT  Barnes, Stu
176)  25.9  0.3  34  CHI  Sutter, Brent
177)  25.6  0.4  24  S.J  Whitney, Ray
178)  25.2  0.3  23  EDM  Marchant, Todd
179)  24.6  0.4  35  PHI  Otto, Joel
180)  24.2  0.4  31  PIT  Quinn, Dan
181)  23.7  0.3  33  NYR  Nemchinov, Sergei
182)  23.5  0.3  23  CGY  Stillman, Cory
183)  23.0  0.3  24  FLO  Straka, Martin
184)  22.5  0.3  36  WSH  Hunter, Dale
185)  22.3  0.5  23  OTT  Yashin, Alexei
186)  22.3  0.3  30  TOR  Baker, Jamie
187)  22.1  0.3  30  VAN  Semak, Alexander
188)  22.1  0.3  21  OTT  Bonk, Radek
189)  21.7  0.3  22  COL  Yelle, Stephane
190)  21.7  0.3  21  T.B  Gratton, Chris
191)  19.8  0.3  26  N.J  Holik, Bobby
192)  19.0  0.3  22  BUF  Peca, Michael
193)  18.0  0.2  29  PHO  Eastwood, Mike
194)  17.4  0.3  30  DAL  Nieuwendyk, Joe
195)  16.7  0.3  29  OTT  VanAllen, Shaun
196)  15.4  0.2  20  HFD  O'Neill, Jeff
197)  15.2  0.2  36  DAL  Carbonneau, Guy
198)  14.9  0.3  30  PHO  Stapleton, Mike
199)  14.7  0.2  34  COL  Murray, Troy(-)
200)  14.4  0.2  33  FLO  Skrudland, Brian
201)  14.3  0.3  37  L.A  Broten, Neal
202)  13.9  0.2  34  BUF  Semenov, Anatoli
203)  13.8  0.2  23  CHI  Shantz, Jeff
204)  13.8  0.2  25  COL  Ricci, Mike
205)  13.3  0.3  32  CGY  Millen, Corey
206)  13.1  0.2  26  CGY  Lang, Robert
207)  13.1  0.2  29  PHO  Corkum, Bob
208)  13.1  0.2  31  STL  Zezel, Peter
209)  13.0  0.2  31  CHI  Creighton, Adam
210)  12.1  0.3  23  WSH  Ustorf, Stefan
211)  11.8  0.3  33  VAN  Ridley, Mike
212)  11.1  0.2  23  DET  Draper, Kris
213)  10.9  0.2  28  NYI  Dowd, Jim
214)  10.3  0.2  21  S.J  Kozlov, Viktor
215)  10.1  0.1  20  PHO  Kilger, Chad
216)   9.9  0.2  24  BUF  Holzinger, Brian
217)   9.6  0.2  27  VAN  Beranek, Josef
218)   9.4  0.2  25  ANA  Drury, Ted
219)   9.0  0.5  33  S.J  Sutter, Ron
220)   8.9  0.1  24  TOR  Hendrickson, Darby
221)   8.8  0.1  30  PHO  Hudson, Mike
222)   7.8  0.1  22  CGY  Gavey, Aaron
223)   7.8  0.3  26  NYI  Sacco, David
224)   7.2  0.1  23  L.A  Laperriere, Ian
225)   7.1  0.2  24  ANA  Jomphe, J.F.
226)   6.9  0.1  22  OTT  Daigle, Alexandre
227)   6.9  0.1  38  STL  MacTavish, Craig
228)   6.4  0.1  33  N.J  Carpenter, Bob
229)   6.4  0.4  22  N.J  Sullivan, Steve
230)   5.8  0.1  27  NYI  Archibald, Dave
231)   5.4  0.1  33  WSH  Eagles, Mike
232)   5.2  0.1  23  N.J  Brylin, Sergei
233)   4.9  0.1  25  HFD  Manderville, Kent
234)   4.2  0.1  30  MTL  Bureau, Marc
235)   4.2  0.4  23  TOR  Convery, Brandon
236)   3.5  0.2  21  CGY  Murray, Marty
237)   3.1  0.3  21  N.J  Pederson, Denis
238)   2.9  0.2  23  L.A  Lafayette, Nathan
239)   2.8  0.3  21  S.J  Yegorov, Alexei
240)   2.4  0.2  27  NYR  Gernander, Ken
241)   2.2  0.2  21  DAL  Langenbrunner, Jamie
242)   1.5  0.1  23  EDM  Intranuovo, Ralph
243)   1.5  0.1  20  L.A  Vopat, Roman
244)   0.4  0.2  24  NYR  Ferraro, Chris
245)   0.4  0.1  20  T.B  Langkow, Daymond
246)   0.2  0.0  20  EDM  Bonsignore, Jason
247)   0.0  0.0  20  BUF  Brown, Curtis
248)   0.0  0.0  20  BUF  Primeau, Wayne
249)                 CGY  Reichel, Robert
250)                 EDM  Kelly, Steve
251)                 EDM  Devereaux, Boyd


Right Wings
 
252)  99.2  1.2  24  PIT  Jagr, Jaromir
253)  81.2  1.0  27  VAN  Mogilny, Alexander
254)  71.4  0.9  26  ANA  Selanne, Teemu
255)  66.7  0.8  28  CGY  Fleury, Theoren
256)  65.2  1.0  29  WSH  Bondra, Peter
257)  60.1  0.9  32  STL  Hull, Brett
258)  56.7  0.7  24  NYI  Palffy, Zigmund
259)  55.8  0.8  32  DAL  Verbeek, Pat
260)  51.5  0.7  31  COL  Lemieux, Claude
261)  50.3  0.6  29  MTL  Recchi, Mark
262)  47.2  0.6  31  VAN  Courtnall, Russ
263)  46.0  0.8  32  PIT  Sandstrom, Tomas
264)  41.7  0.6  30  FLO  Sheppard, Ray
265)  41.6  0.5  21  CHI  Daze, Eric
266)  41.4  0.5  30  FLO  Mellanby, Scott
267)  40.8  0.5  24  S.J  Nolan, Owen
268)  39.3  0.6  32  BOS  Tocchet, Rick
269)  39.0  0.5  24  OTT  Alfredsson, Daniel
270)  39.0  0.5  37  PHO  Gartner, Mike
271)  38.3  0.5  29  HFD  Emerson, Nelson
272)  36.9  0.5  29  COL  Young, Scott
273)  36.2  0.5  24  PHI  Falloon, Pat
274)  36.0  0.4  23  NYR  Kovalev, Alexei
275)  34.2  0.4  26  N.J  Guerin, Bill
276)  34.2  0.4  25  T.B  Selivanov, Alexander
277)  33.7  0.4  29  HFD  Kron, Robert
278)  33.7  0.4  22  L.A  Yachmenev, Vitali
279) x 33.5  0.7  31  BOS  Neely, Cam(retired)
280)  33.5  0.5  23  BUF  Dawe, Jason
281)  33.3  0.4  21  COL  Deadmarsh, Adam
282)  32.8  0.4  32  N.J  MacLean, John
283)  32.3  0.4  26  PHO  Korolev, Igor
284)  32.0  0.5  26  ANA  Oksiuta, Roman
285)  31.2  0.4  29  STL  Murphy, Joe
286)  30.6  0.4  22  MTL  Bure, Valeri
287)  29.6  0.6  24  PHI  Renberg, Mikael
288)  29.2  0.4  32  ANA  Bellows, Brian
289)  28.2  0.4  28  PHO  Drake, Dallas
290)  28.0  0.4  36  T.B  Ciccarelli, Dino
291)  27.6  0.4  36  ANA  Kurri, Jari
292)  27.5  0.4  28  FLO  Hull, Jody
293)  26.4  0.4  24  EDM  Czerkawski, Mariusz
294)  26.1  0.4  28  COL  Jones, Keith
295)  25.5  0.3  30  MTL  Richer(Mtl), StephaneJ.
296)  24.0  0.4  22  EDM  Satan, Miroslav
297)  24.0  0.3  22  NYI  Bertuzzi, Todd
298)  23.9  0.3  28  FLO  Fitzgerald, Tom
299)  23.7  0.4  23  WSH  Peake, Pat
300)  22.0  0.3  31  NYR  Noonan, Brian
301)  21.5  0.3  25  EDM  Oliver, David
302)  21.3  0.3  25  VAN  Sillinger, Mike
303)  20.9  0.3  32  DET  Brown, Doug
304)  20.4  0.3  27  BOS  Heinze, Steve
305)  20.3  0.4  30  T.B  Ysebaert, Paul
306)  19.8  0.3  28  ANA  Sacco, Joe
307)  19.8  0.3  24  PIT  Murray, Glen
308)  19.6  0.3  19  FLO  Dvorak, Radek
309)  19.4  0.3  23  BUF  Barnaby, Matthew
310)  18.5  0.3  24  DET  McCarty, Darren
311)  18.2  0.2  27  BOS  Moger, Sandy
312)  18.2  0.2  30  PHI  Druce, John
313)  17.5  0.3  30  S.J  Dahlen, Ulf
314)  16.9  0.2  23  DAL  Marshall, Grant
315)  16.9  0.2  29  COL  Keane, Mike
316)  16.9  0.2  31  STL  Leach, Steve
317)  16.7  0.3  23  DAL  Lehtinen, Jere
318)  15.8  0.7  27  BUF  Audette, Donald
319)  15.1  0.2  30  EDM  Buchberger, Kelly
320)  14.8  0.2  30  N.J  McKay, Randy
321)  14.4  0.2  24  MTL  Stevenson, Turner
322)  14.3  0.2  22  S.J  Donovan, Shean
323)  14.2  0.2  24  DAL  Kennedy, Mike
324)  13.9  0.2  33  WSH  Miller, Kelly
325)  13.8  0.2  21  DAL  Harvey, Todd
326)  13.5  0.2  25  HFD  Rice, Steven
327)  13.4  0.2  30  T.B  Andersson, Mikael
328)  13.2  0.2  28  BOS  Dimaio, Rob
329)  12.4  0.2  26  PHI  Klatt, Trent
330)  12.3  0.3  25  ANA  Karpov, Valeri
331)  11.3  0.2  25  TOR  Craig, Mike
332)  11.1  0.1  27  BOS  Odgers, Jeff
333)  10.8  0.3  22  STL  Demitra, Pavol
334)  10.6  0.2  22  CHI  Krivokrasov, Sergei
335)  10.4  0.3  30  ANA  Douris, Peter
336)  10.1  0.3  39  PIT  Mullen, Joe
337)   9.4  0.2  30  CGY  Stern, Ronnie
338)   9.3  0.2  33  NYR  Flatley, Patrick
339)   9.3  0.8  24  S.J  Caloun, Jan
340)   9.2  0.1  20  PHO  Doan, Shane
341)   9.1  0.6  25  VAN  Bure, Pavel
342)   8.9  0.2  26  OTT  Tormanen, Antti
343)   8.8  0.1  24  CGY  McCarthy, Sandy
344)   8.7  0.3  29  L.A  Shuchuk, Gary
345)   8.6  0.3  21  DET  Dandenault, Mathieu
346)   8.3  0.2  27  OTT  Gaudreau, Rob(-)
347)   8.1  0.1  31  TOR  Presley, Wayne
348)   7.5  0.1  27  TOR  Domi, Tie
349)   7.3  0.3  25  STL  Pearson, Rob
350)   7.1  0.2  36  STL  Anderson, Glenn(-)
351)   6.7  0.3  26  BUF  Jackson, Dane
352)   6.3  0.1  24  BOS  McCleary, Trent
353)   6.2  0.2  25  MTL  Petrov, Oleg(-)
354)   5.7  0.1  29  CGY  Lemieux, Jocelyn(-)
355)   5.6  0.1  27  BOS  Kennedy, Sheldon
356)   5.6  0.1  23  DET  Lapointe, Martin
357)   5.4  0.1  32  T.B  Tucker, John
358)   4.7  0.1  33  HFD  Dineen, Kevin
359)   4.4  0.1  22  MTL  Murray, Chris
360)   4.2  0.3  26  PHI  Juhlin, Patrik
361)   4.2  0.1  25  NYI  Plante, Dan
362)   3.8  0.1  27  CGY  Ward, Ed
363)   3.6  0.1  28  BUF  Ray, Rob
364)   3.4  0.3  24  VAN  Loney, Brian
365)   3.1  0.1  31  NYR  Churla, Shane
366)   3.1  0.1  30  S.J  Ewen, Todd
367)   3.0  0.1  24  DET  Maltby, Kirk
368)   2.6  0.1  27  TOR  Pearson, Scott
369)   2.4  0.1  24  TOR  Kolesar, Mark
370)   1.9  0.0  26  L.A  Tardif, Patrice
371)   1.5  0.0  26  CHI  Cummins, Jim
372)   1.2  0.2  25  BOS  Wilson, Landon
373)   1.1  0.2  21  TOR  Nedved, Zdenek
374)   0.8  0.1  20  FLO  Nemirovsky, David
375)   0.0  0.0  24  NYR  Ferraro, Peter
376)                 CGY  Iginla, Jarome
377)                 NYI  Dumont, JeanPierre
378)                 WSH  Volchkov, Alexandre
379)  -0.3 -0.1  24  CHI  Gusmanov, Ravil


Defensemen
 
380)  49.9  0.6  36  BOS  Bourque, Ray
381)  47.8  0.6  28  NYR  Leetch, Brian
382)  42.1  0.5  26  DET  Lidstrom, Nicklas
383)  41.7  0.5  35  PHI  Coffey, Paul
384)  40.3  0.6  26  DAL  Zubov, Sergei
385)  40.2  0.5  35  CHI  Chelios, Chris
386)  38.6  0.5  32  WSH  Housley, Phil
387)  37.4  0.5  32  CHI  Suter, Gary
388)  33.4  0.4  33  STL  MacInnis, Al
389)  32.5  0.4  35  TOR  Murphy, Larry
390)  31.0  0.4  22  T.B  Hamrlik, Roman
391)  30.1  0.4  29  VAN  Lumme, Jyrki
392)  30.0  0.4  24  COL  Ozolinsh, Sandis
393)  29.3  0.4  28  PHO  Numminen, Teppo
394)  28.2  0.4  30  HFD  Brown(HFD), Jeff
395)  27.8  0.4  33  BUF  Galley, Garry
396)  27.2  0.3  24  WSH  Gonchar, Sergei
397)  26.9  0.4  32  PHO  MacIver, Norm
398)  26.5  0.3  28  FLO  Svehla, Robert
399)  26.0  0.3  27  TOR  Schneider, Mathieu
400)  25.8  0.3  27  PHI  Desjardins, Eric
401)  25.6  0.4  38  DET  Fetisov, Slava
402)  25.6  0.3  29  DET  Konstantinov, Vladimir
403)  21.4  0.3  29  WSH  Johansson, Calle
404)  21.3  0.3  26  MTL  Brisebois, Patrice
405)  20.8  0.3  30  PIT  Hatcher, Kevin
406)  19.3  0.2  31  WSH  Cote, Sylvain
407)  18.6  0.2  29  T.B  Wolanin, Craig
408)  18.2  0.3  31  EDM  Norton, Jeff
409)  18.2  0.2  32  ANA  Dollas, Bobby
410)  18.1  0.3  25  S.J  Ragnarsson, Marcus
411)  17.9  0.2  31  ANA  Mironov, Dmitri
412)  17.8  0.3  34  NYR  Driver, Bruce
413)  17.8  0.3  31  OTT  Duchesne, Steve
414)  17.7  0.2  33  CGY  Patrick, James
415)  17.7  0.2  23  N.J  Niedermayer, Scott
416)  17.3  0.2  29  FLO  Murphy, Gord
417)  17.0  0.2  29  CGY  Chiasson, Steve
418)  16.9  0.3  27  PIT  Woolley, Jason
419)  16.8  0.2  33  S.J  McSorley, Marty
420)  16.7  0.2  28  CGY  Zalapski, Zarley
421)  15.6  0.2  20  PHO  Tverdovsky, Oleg
422)  15.4  0.2  22  NYI  Jonsson, Kenny
423)  14.7  0.2  29  T.B  Houlder, Bill
424)  14.6  0.2  28  MTL  Malakhov, Vladimir
425)  14.5  0.2  26  VAN  Hedican, Bret
426)  14.4  0.2  30  PHI  Svoboda, Petr
427)  14.3  0.2  32  N.J  Stevens, Scott
428)  14.2  0.2  24  BUF  Zhitnik, Alexei
429)  13.9  0.2  24  DAL  Hatcher, Derian
430)  13.3  0.2  30  BOS  Sweeney, Don
431)  12.9  0.2  32  COL  Gusarov, Alexei
432)  12.6  0.3  25  L.A  Slaney, John
433)  12.6  0.2  30  PHO  Manson, Dave
434)  12.5  0.2  28  VAN  Rohlin, Leif
435)  12.4  0.2  31  S.J  Gill, Todd
436)  12.2  0.1  27  CHI  Carney, Keith
437)  12.2  0.2  24  EDM  Mironov, Boris
438)  12.2  0.2  24  DAL  Matvichuk, Richard
439)  12.1  0.1  25  PHI  Therien, Chris
440)  12.1  0.2  20  FLO  Jovanovski, Ed
441)  12.0  0.2  27  HFD  Leschyshyn, Curtis
442)  11.6  0.2  35  DAL  Ledyard, Grant
443)  11.2  0.2  30  N.J  Chambers, Shawn
444)  10.8  0.1  29  COL  Lefebvre, Sylvain
445)  10.7  0.2  28  HFD  Wesley, Glen
446)  10.7  0.2  30  STL  Kravchuk, Igor
447)  10.6  0.1  19  BOS  McLaren, Kyle
448)  10.6  0.2  30  PIT  Olausson, Fredrik
449)  10.3  0.1  25  COL  Foote, Adam
450)  10.2  0.2  35  VAN  Babych, Dave
451)  10.1  0.1  22  STL  Pronger, Chris
452)  10.0  0.1  24  PHI  Dykhuis, Karl
453)  10.0  0.1  32  TOR  Ellett, Dave
454)   9.8  0.2  27  COL  Klemm, Jon
455)   9.8  0.2  20  PHO  Quint, Deron
456)   9.7  0.2  23  VAN  Aucoin, Adrian
457)   9.6  0.2  23  L.A  Boucher, Philippe
458)   9.6  0.2  26  NYR  Karpovtsev, Alexander
459)   9.6  0.1  27  VAN  Joseph, Chris
460)   9.6  0.1  30  S.J  Bodger, Doug
461)   9.3  0.1  28  BUF  Shannon, Darryl
462)   9.3  0.1  26  HFD  Haller, Kevin
463)   9.3  0.1  26  OTT  York, Jason
464)   9.1  0.1  30  CHI  Weinrich, Eric
465)   8.8  0.1  28  N.J  Odelein, Lyle
466)   8.6  0.2  25  EDM  Slegr, Jiri
467)   8.2  0.1  36  NYR  Lidster, Doug
468)   8.1  0.1  29  PIT  Wilkinson, Neil
469)   8.0  0.1  30  WSH  Tinordi, Mark
470)   7.9  0.1  25  L.A  Modry, Jaroslav
471)   7.9  0.1  25  ANA  Karpa, David
472)   7.8  0.1  23  S.J  Sykora, Michal
473)   7.7  0.1  26  OTT  Hill, Sean
474)   7.7  0.1  26  PIT  Tamer, Chris
475)   7.5  0.1  38  PHI  Samuelsson, Kjell
476)   7.4  0.1  28  MTL  Popovic, Peter
477)   7.4  0.1  21  BUF  Wilson, Mike
478)   7.4  0.1  24  DAL  Sydor, Darryl
479)   7.3  0.1  27  L.A  Astley, Mark
480)   7.1  0.1  27  CGY  Racine, Yves
481)   7.1  0.1  25  WSH  Klee, Ken
482)   6.9  0.1  28  MTL  Quintal, Stephane
483)   6.8  0.1  32  NYR  Samuelsson, Ulf
484)   6.8  0.1  32  CGY  Albelin, Tommy
485)   6.8  0.1  30  FLO  Carkner, Terry
486)   6.7  0.1  21  NYI  McCabe, Bryan
487)   6.7  0.1  26  T.B  Cross, Cory
488)   6.6  0.1  30  CGY  Huscroft, Jamie
489)   6.6  0.1  23  VAN  Walker, Scott
490)   6.3  0.1  27  T.B  Ulanov, Igor
491)   6.3  0.1  37  PHO  McCrimmon, Brad
492)   6.1  0.1  33  L.A  Zombo, Rick
493)   5.8  0.1  29  PHI  Huffman, Kerry(-)
494)   5.8  0.1  31  NYR  Beukeboom, Jeff
495)   5.5  0.1  28  HFD  Burt, Adam
496)   5.3  0.2  33  FLO  Svensson, Magnus
497)   5.3  0.1  29  VAN  Kucera, Frantisek
498)   5.1  0.1  31  STL  Bergevin, Marc
499)   4.9  0.1  32  T.B  Shaw, David
500)   4.8  0.1  31  PIT  Daigneault, J.J.
501)   4.8  0.2  27  FLO  Smith, Geoff
502)   4.8  0.1  27  EDM  Marchment, Bryan
503)   4.7  0.1  28  HFD  Featherstone, Glen
504)   4.4  0.1  33  CHI  Smith, Steve
505)   4.1  0.2  26  OTT  Olsson, Christer
506)   4.0  0.1  30  VAN  Murzyn, Dana
507)   3.9  0.1  24  NYI  Lachance, Scott
508)   3.7  0.0  27  BOS  Rohloff, Jon
509)   3.7  0.1  26  PIT  Leroux, Francois
510)   3.7  0.0  31  WSH  Reekie, Joe
511)   3.2  0.3  23  L.A  Vopat, Jan
512)   3.2  0.0  21  OTT  Neckar, Stanislav
513)   3.0  0.0  30  COL  Severyn, Brent
514)   3.0  0.1  32  EDM  Petit, Michel
515)   2.9  0.1  29  OTT  Pitlick, Lance
516)   2.8  0.1  29  EDM  Dufresne, Donald
517)   2.7  0.0  28  CHI  Russell, Cam
518)   2.7  0.0  34  PHO  Johnson, Jim
519)   2.7  0.0  26  FLO  Laus, Paul
520)   2.5  0.2  23  ANA  VanImpe, Darren
521)   2.4  0.0  31  HFD  Diduck, Gerald
522)   2.4  0.2  27  NYI  Foster, Corey
523)   2.3  0.2  27  STL  Persson, Ricard
