1996-1997 Basketball Players
Guards
1) 1714.1 22.2 13.6 4.9 0.9 2.8 33 CHI Jordan, Michael
2) 1426.3 18.9 10.1 3.3 2.8 2.8 25 ORL Hardaway, Anfernee
3) 1332.7 16.9 8.2 3.0 2.5 3.2 28 SEA Payton, Gary
4) 1297.9 17.8 7.9 2.2 6.1 1.7 34 UTA Stockton, John
5) 1264.1 16.7 5.4 5.1 3.4 2.8 23 PHO Kidd, Jason
6) 1171.6 16.2 7.0 3.2 2.4 3.6 29 ATL Blaylock, Mookie
7) 1155.8 18.0 9.4 2.7 3.5 2.5 26 CLE Brandon, Terrell
8) 1058.8 13.7 5.3 1.9 5.1 1.4 31 SA Johnson, Avery
9) 1055.3 14.3 10.9 2.6 -0.4 1.2 31 SAC Richmond, Mitch
10) 1008.0 14.1 7.1 2.7 3.1 1.2 22 TOR Stoudamire, Damon
11) 990.3 14.6 6.9 4.3 1.0 2.4 28 ORL Anderson, Nick
12) 989.1 15.6 7.4 2.5 3.9 1.8 29 MIA Hardaway, Tim
13) 979.3 12.8 6.9 3.5 0.3 2.1 25 GS Sprewell, Latrell
14) 957.6 15.2 6.8 3.3 3.6 1.5 30 WAS Strickland, Rod
15) 941.8 14.6 8.9 2.3 2.0 1.4 33 UTA Hornacek, Jeff
16) 934.8 13.2 8.2 2.9 0.0 2.1 29 SEA Hawkins, Hersey
17) 909.0 13.9 10.9 2.3 0.0 0.6 30 IND Miller, Reggie
18) 903.5 13.7 5.1 3.3 4.2 1.2 31 DEN Jackson, Mark
19) 899.5 15.3 6.5 2.4 4.9 1.6 25 POR Anderson, Kenny
20) 892.5 12.7 8.7 4.1 -0.2 0.1 25 DAL Jackson, Jim
21) 883.9 12.8 7.3 2.8 2.0 0.7 29 SA DelNegro, Vinny
22) 880.0 17.5 8.8 3.1 4.3 1.3 30 PHO Johnson, Kevin
23) 845.1 11.0 9.0 2.7 -0.6 -0.1 25 NY Houston, Allan
24) 837.0 13.3 6.8 2.0 3.6 0.9 24 LAK VanExel, Nick
25) 836.2 16.7 7.6 5.2 1.9 2.1 34 HOU Drexler, Clyde
26) 828.4 11.6 8.0 3.2 0.2 0.2 27 ATL Smith, Steve
27) 811.0 11.2 6.7 2.0 1.2 1.4 34 DAL Harper, Derek
28) 809.4 13.7 8.8 3.1 0.0 1.7 32 CHA Curry, Dell
29) 799.2 15.2 8.0 3.5 2.5 1.1 25 BOS Wesley, David
30) 796.1 14.6 7.1 3.0 1.6 2.9 24 LAK Jones, Eddie
31) 787.2 13.1 6.4 2.8 3.0 0.9 28 NY Childs, Chris
32) 785.2 15.0 6.7 2.3 3.8 2.2 28 VAN Anthony, Greg
33) 779.5 11.1 5.4 4.0 0.3 1.3 25 DEN Stith, Bryant
34) 779.3 12.3 6.9 2.9 1.2 1.3 26 CLE Phills, Bobby
35) 772.3 13.7 7.7 2.3 3.1 0.6 28 GS Armstrong, B.J.
36) 766.5 11.8 9.2 3.3 -0.6 -0.1 25 POR Rider, Isaiah(J.R.)
37) 762.8 11.6 8.2 3.4 0.1 0.0 36 DEN Ellis, Dale
38) 757.4 13.0 8.3 2.3 1.9 0.5 29 BOS Barros, Dana
39) 757.3 14.9 8.7 1.9 3.5 0.8 27 SAC Abdul-Rauf, Mahmoud
40) 741.7 14.5 7.7 3.1 3.1 0.6 27 HOU Price, Brent
41) 728.0 11.7 6.9 2.7 1.3 0.8 30 NY Starks, John
42) 724.4 11.7 4.4 3.9 1.0 2.4 34 TOR Robertson, Alvin(-)
43) 715.9 10.6 7.0 2.7 -0.6 1.5 21 PHI Stackhouse, Jerry
44) 709.7 12.0 5.7 3.6 1.1 1.5 30 MIA Majerle, Dan
45) 692.5 10.6 6.5 3.4 0.2 0.5 25 PHO Person, Wes
46) 689.6 13.3 5.9 2.9 3.2 1.4 33 MIN Porter, Terry
47) 679.3 10.4 4.9 2.8 2.2 0.5 28 GS Coles, Bimbo(Vernell)
48) 677.6 11.0 6.8 2.6 0.5 1.1 30 SA Maxwell, Vernon
49) 646.5 11.1 6.3 2.2 2.3 0.3 29 MLW Douglas, Sherman
50) 642.0 10.3 4.7 2.3 2.8 0.6 23 SAC Edney, Tyus
51) 625.3 11.7 5.7 3.4 2.6 0.1 23 IND Rose, Jalen
52) 619.3 11.0 5.9 3.8 0.3 1.0 23 POR McKie, Aaron
53) 615.2 12.2 5.6 2.2 3.2 1.2 30 LAC Richardson, Pooh
54) 609.9 12.9 7.9 2.5 1.1 1.4 24 LAC Barry, Brent
55) 596.3 14.3 5.3 2.8 2.7 3.4 28 DEN Murdock, Eric(-)
56) 590.0 11.7 8.7 2.0 1.4 -0.4 24 LAC Dehere, Terry
57) 577.8 12.0 7.4 1.6 2.1 0.9 30 CHI Kerr, Steve
58) 577.0 12.2 4.7 3.2 1.8 2.6 32 CHI Harper, Ron
59) 574.8 9.9 7.0 2.9 -0.2 0.3 25 WAS Cheaney, Calbert
60) 550.0 13.2 6.5 2.3 2.8 1.6 27 MLW Perry, Elliot
61) 548.5 10.0 6.1 1.8 1.9 0.3 33 DET Dumars, Joe
62) 537.5 12.1 8.4 2.2 1.3 0.2 29 WAS Legler, Tim
63) 534.5 12.7 6.0 3.9 1.5 1.3 28 NJ Gill, Kendall
64) 532.3 12.7 8.3 3.1 1.2 0.0 26 DAL Cassell, Sam
65) 509.1 11.6 6.0 4.1 0.0 1.5 34 SEA Ehlo, Craig
66) 498.0 9.7 5.1 3.3 0.1 1.1 29 MIA Anderson, Willie
67) 490.5 9.2 4.5 2.5 1.1 1.0 25 DET Hunter, Lindsey
68) 488.1 10.5 6.9 2.2 1.0 0.4 28 PHO Chapman, Rex
69) 479.8 10.8 8.7 1.9 0.3 -0.1 26 TOR Davis, Hubert
70) 472.0 10.0 6.2 2.8 -0.2 1.1 35 LAK Scott, Byron
71) 463.1 11.0 5.8 1.6 3.0 0.6 34 LAK Threatt, Sedale(-)
72) 462.4 11.5 7.6 2.4 0.8 0.7 26 VAN Peeler, Anthony
73) 449.0 11.3 6.2 2.4 0.9 1.8 27 BOS Brown, Dee
74) 443.9 11.4 7.7 2.4 1.4 0.0 25 NJ Ruffin, Trevor(-)
75) x 424.5 11.6 5.8 1.9 3.0 0.8 33 MIN Webb, Spud(Italy'96)
76) 422.5 15.6 7.5 3.4 2.5 2.2 27 NJ Pack, Robert
77) 420.5 13.3 3.5 4.7 2.3 2.8 32 SEA McMillan, Nate
78) 416.3 9.7 5.6 3.5 0.6 -0.1 30 IND Askew, Vincent
79) 415.0 10.3 6.1 1.7 2.1 0.4 31 ORL Smith, Kenny(-)
80) 412.3 11.9 6.6 3.1 1.3 0.9 32 HOU Elie, Mario
81) 404.1 9.5 4.0 1.5 3.2 0.8 26 VAN Mayberry, Lee
82) 401.2 9.6 3.5 3.7 1.9 0.4 30 ORL Shaw, Brian
83) 384.4 8.8 4.3 2.7 1.6 0.2 34 NJ Fleming, Vern(-)
84) 356.0 10.1 8.0 2.7 -0.5 -0.1 36 DEN Pierce, Ricky
85) 344.3 10.7 7.9 2.5 -0.1 0.4 23 PHO Dumas, Tony
86) 342.5 8.4 5.8 2.7 0.0 -0.1 25 MIN Robinson, James
87) 338.9 10.6 5.9 3.2 2.1 -0.5 28 ATL Recasner, Eldridge
88) 331.8 11.5 4.7 3.3 2.1 1.5 23 CLE Sura, Bob
89) 325.5 12.8 7.8 3.4 0.5 1.1 25 PHI Harris, Lucious
90) 320.4 12.4 6.4 4.2 -0.3 2.1 26 TOR Christie, Doug
91) 310.0 11.9 9.1 2.1 -0.3 1.0 32 DEN Marciulionis, Sarunas
92) 302.9 9.8 6.1 3.3 0.2 0.1 29 WAS Eackles, Ledell(-)
93) 279.9 9.1 3.4 3.1 1.1 1.4 34 SA Rivers, Doc(Glenn)(-)
94) 272.0 9.5 4.8 2.0 1.9 0.7 25 LAC Martin, Darrick
95) x 266.1 9.1 3.0 3.0 2.3 0.9 30 IND Workman, Haywoode(injured'96)
96) 241.9 13.5 7.9 1.6 1.8 2.2 31 NY Brooks, Scott
97) 239.1 10.2 4.7 2.8 2.1 0.5 28 CHA Smith, Tony
98) 236.6 8.8 4.5 3.2 0.9 0.2 32 ORL Bowie, Anthony(-)
99) 228.4 12.8 7.2 2.5 1.2 2.0 27 ATL Barry, Jon
100) 226.1 5.5 3.8 2.8 0.2 -1.3 29 MIN West, Doug
101) 215.6 11.0 4.4 3.6 1.0 1.9 25 NY Ward, Charlie
102) 210.3 8.4 4.7 2.1 -0.6 2.2 30 NJ Edwards, Kevin
103) 194.6 7.1 2.4 3.6 1.0 0.1 32 CHA Myers, Pete(-)
104) 186.1 8.8 5.1 2.5 0.4 0.9 24 MLW Respert, Shawn
105) 183.6 8.8 4.9 2.7 1.2 0.0 24 NJ Reeves, Khalid
106) 182.5 10.2 5.0 3.1 1.9 0.3 29 PHO Robinson, Rumeal
107) 182.4 9.3 5.9 3.7 -0.5 0.2 25 LAC Piatkowski, Eric
108) 177.0 8.2 4.0 3.5 0.3 0.3 22 DAL King, Jimmy(-)
109) 171.9 7.2 4.3 2.3 1.4 -0.8 23 UTA Eisley, Howard
110) 170.3 10.1 2.8 2.8 1.4 3.2 28 CHI Brown, Randy
111) 166.0 11.6 7.4 3.0 -0.5 1.7 24 VAN Moten, Lawrence
112) 163.2 10.7 4.7 2.5 2.5 1.0 26 PHI Walters, Rex
113) 153.6 10.3 6.3 2.4 0.5 1.1 31 MIA Grant, Gary
114) 152.5 5.8 1.5 2.0 2.9 -0.6 25 SAC Hurley, Bobby
115) 145.4 6.8 2.7 3.9 -0.8 1.0 25 POR Butler, Mitchell
116) 141.8 8.7 6.0 2.1 0.9 -0.4 28 PHI Sutton, Greg(-)
117) 140.1 10.3 8.0 2.4 -0.1 0.1 26 MIA Danilovic, Sasha
118) 131.4 9.2 2.8 6.1 -2.3 2.5 23 PHI Davis, Mark
119) 131.3 8.7 3.1 2.9 2.6 0.0 27 PHI Overton, Doug
120) 129.6 8.5 5.9 2.6 -0.5 0.4 25 SEA Graham, Greg
121) 123.2 7.9 5.6 1.9 1.4 -1.0 24 CHA Goldwire, Anthony
122) 120.5 6.5 2.9 2.5 0.8 0.4 32 ORL Wilkins, Gerald
123) 117.0 6.7 4.3 2.3 0.1 0.1 32 SEA Wingate, David
124) 111.9 13.4 8.2 2.8 1.8 0.6 24 WAS Whitney, Chris
125) 111.8 7.8 5.5 2.2 0.7 -0.5 24 IND Best, Travis
126) 110.3 13.4 5.7 1.9 3.1 2.8 33 CHA Adams, Michael(-)
127) 110.2 7.9 4.5 2.1 1.6 -0.3 23 SA Alexander, Cory
128) 101.1 12.5 8.7 4.5 0.0 -0.7 23 MIA Lenard, Voshon
129) 100.7 7.6 1.6 1.8 3.2 1.0 29 DEN Grant, Greg(-)
130) 92.8 9.5 3.1 3.1 1.7 1.6 23 SEA Snow, Eric
131) 91.2 7.2 4.3 2.2 -0.2 0.9 35 MIA Malone, Jeff(-)
132) 81.6 13.2 5.2 5.9 0.4 1.6 28 POR Jordan, Reggie
133) 81.3 13.2 10.5 2.7 -0.1 0.1 26 DEN Thompson, Brooks
134) 62.8 6.9 3.0 1.9 0.3 1.7 23 IND Allen, Jerome
135) 58.8 5.8 2.3 3.0 -0.2 0.7 23 CLE Rencher, Terrence(-)
136) 52.2 7.3 3.9 2.1 0.4 0.8 27 DET Macon, Mark(-)
137) 42.8 9.0 7.6 3.2 -0.7 -1.1 30 HOU Moore, Tracy
138) 35.4 5.7 3.9 2.1 -0.6 0.3 23 POR Childress, Randolph
139) 28.9 9.1 4.7 1.5 1.1 1.7 32 GS Price, Mark
140) 26.9 26.3 20.3 1.4 -2.2 6.8 28 ORL Armstrong, Darrell
141) 22.9 4.8 3.1 3.4 0.1 -1.7 30 MIN Williams, Micheal
142) 21.0 11.8 4.6 3.9 1.8 1.4 24 WAS McDaniel, Clint(-)
143) 20.9 9.8 5.5 3.0 -0.5 1.9 23 IND Hoiberg, Fred
144) 17.5 9.1 1.8 2.5 4.3 0.5 31 CHA Bogues, Muggsy(Tyrone)
145) 16.5 9.2 2.7 2.3 2.2 1.9 25 DEN Woods, Randy(-)
146) 15.9 15.6 8.0 6.8 -3.7 4.4 22 ATL Boyce, Donnie
147) 12.2 3.6 6.9 2.5 -2.4 -3.4 25 CLE Miner, Harold(-)
148) 0.0 CHA Delk, Tony
149) 0.0 LAK Bryant, Kobe
150) 0.0 LAK Fisher, Derek
151) 0.0 MIN Marbury, Stephon
152) 0.0 0.0 -1.0 3.6 -0.5 -2.1 28 MIN Smith(Min), Charles(-)
153) 0.0 MLW Allen, Ray
154) 0.0 NJ Kittles, Kerry
155) 0.0 PHI Iverson, Allen
156) 0.0 PHO Nash, Steve
157) 0.0 TOR Tyler, B.J.(-)
Forwards
158) 1557.4 20.0 10.2 7.2 0.8 1.8 33 UTA Malone, Karl
159) 1311.4 19.9 9.7 8.7 -0.3 1.9 33 HOU Barkley, Charles
160) 1298.9 15.9 6.5 6.7 1.8 0.9 23 DET Hill, Grant
161) 1207.6 14.8 7.4 5.8 1.0 0.5 27 NY Johnson, Larry
162) 1204.6 17.1 8.0 4.9 1.9 2.2 30 CHI Pippen, Scottie
163) 1192.2 18.1 9.5 9.6 -2.8 1.8 26 SEA Kemp, Shawn
164) 1154.8 13.9 7.1 6.8 -0.7 0.7 24 MLW Baker, Vin
165) 1096.8 12.7 5.6 6.2 0.7 0.2 29 CHA Mason, Anthony
166) 1083.1 14.0 5.8 6.8 -0.8 2.2 25 PHI Weatherspoon, Clarence
167) 1082.1 16.5 10.6 5.7 -1.2 1.4 27 PHO Ceballos, Cedric
168) 1065.0 12.9 7.7 5.6 -0.4 0.1 23 WAS Howard, Juwan
169) 1052.3 14.2 6.9 7.6 -1.0 0.7 28 LAC Vaught, Loy
170) 1041.0 14.7 6.2 6.8 -0.8 2.4 26 MIN Gugliotta, Tom
171) 1038.7 15.4 6.1 6.5 0.0 2.9 28 LAK Campbell, Elden
172) 1025.6 13.1 8.9 3.4 0.1 0.6 29 CHA Rice, Glen
173) 992.9 13.2 5.1 7.3 -0.3 1.1 30 DET Long, Grant
174) 987.5 13.8 6.8 7.0 -1.0 1.0 32 MLW Gilliam, Armon
175) 982.5 13.9 5.8 7.1 -1.1 2.1 21 GS Smith, Joe
176) 972.3 12.8 8.1 2.8 0.8 1.0 27 ORL Scott, Dennis
177) 951.9 11.7 7.3 4.3 -0.8 0.8 23 MLW Robinson, Glenn
178) 937.8 13.2 8.1 3.7 -0.1 1.4 29 DAL McCloud, George
179) 900.4 12.4 8.5 3.8 -0.5 0.7 28 SA Elliott, Sean
180) 881.8 11.8 7.4 4.2 -0.7 1.0 29 POR Robinson, Clifford
181) 881.5 15.4 5.5 7.1 1.1 1.7 31 ORL Grant, Horace
182) 866.6 13.4 6.6 4.9 0.9 1.0 27 BOS Fox, Rick
183) 861.2 10.7 5.7 3.3 1.0 0.7 23 DAL Finley, Michael
184) 844.0 12.8 4.9 4.4 0.8 2.8 25 LAK Horry, Robert
185) 832.9 10.9 6.0 4.1 0.3 0.5 26 CLE Mills, Chris
186) 824.4 13.2 7.2 6.0 -0.6 0.6 26 ATL Laettner, Christian
187) 816.2 11.5 6.2 6.8 -1.1 -0.4 34 DET Thorpe, Otis
188) 812.0 15.4 8.3 4.3 1.9 0.9 27 CHI Kukoc, Toni
189) 806.7 13.1 8.6 4.0 -0.5 1.1 25 WAS Murray, Tracy
190) 792.6 12.0 3.0 7.8 -0.2 1.6 34 PHI Cage, Michael
191) 792.4 12.1 4.3 7.6 -0.9 1.2 27 IND Davis, Dale
192) 756.5 10.3 3.8 5.3 -0.1 1.3 26 MIA Brown, P.J.
193) x 751.9 15.2 7.4 7.4 -1.1 1.5 29 BOS Radja, Dino(injured'96)
194) 737.9 14.1 2.0 12.8 -0.3 -0.3 35 CHI Rodman, Dennis
195) 730.8 12.2 6.8 6.4 -1.5 0.5 24 SAC Grant, Brian
196) 724.6 12.5 4.2 8.9 -0.2 -0.4 26 TOR Jones, Popeye
197) 721.9 13.1 7.8 4.2 1.1 0.0 33 SEA Schrempf, Detlef
198) 716.8 12.6 6.0 7.0 -1.7 1.2 21 DEN McDyess, Antonio
199) 705.8 13.1 7.7 6.4 -1.8 0.9 27 LAC Williams, Brian(-)
200) 687.6 10.3 6.6 3.2 0.3 0.1 29 CLE Ferry, Danny
201) 681.3 12.6 6.8 4.1 0.4 1.2 26 TOR Williams, Walt
202) 671.6 11.0 5.2 4.1 0.9 0.7 29 IND McKey, Derrick
203) 669.4 9.7 4.9 3.5 -0.2 1.5 30 VAN Edwards, Blue
204) 651.0 14.0 3.6 12.1 -1.5 -0.2 28 NJ Williams, Jayson
205) 651.0 12.2 7.1 5.4 -0.3 0.0 32 SA Person, Chuck
206) 626.1 10.9 6.1 3.7 -0.6 1.7 28 DET Augmon, Stacey
207) 596.6 11.3 4.0 7.3 -0.5 0.4 32 DAL Green, A.C.
208) 588.8 11.7 5.6 6.1 -0.5 0.5 28 MLW Brown, Chucky
209) 552.7 11.2 5.3 5.8 -0.2 0.3 27 SAC Owens, Billy
210) 544.9 15.3 9.3 8.2 -1.8 -0.4 28 DAL Gatling, Chris
211) 541.0 12.2 4.9 7.3 0.0 0.1 32 NY Oakley, Charles
212) 533.1 7.9 5.4 2.1 0.1 0.3 32 MLW Newman, Johnny
213) 530.3 10.1 4.6 6.7 -1.0 -0.2 27 IND Davis, Antonio
214) 530.2 13.1 7.8 2.8 0.6 2.0 33 GS Mullin, Chris
215) 528.1 10.8 4.9 5.5 -0.2 0.6 28 NJ Benoit, David
216) 526.7 8.8 3.8 4.2 0.0 0.8 31 WAS Grant, Harvey
217) 521.0 12.2 4.2 7.5 -0.5 1.1 33 MIA Pinckney, Ed
218) 504.5 9.4 5.8 4.4 -0.6 -0.2 32 MIN Mitchell, Sam
219) 501.1 10.3 5.7 4.1 -0.4 0.8 25 LAC Rogers, Rodney
220) 489.5 11.5 4.2 7.5 -0.9 0.7 26 UTA Keefe, Adam
221) 488.8 11.0 4.4 7.0 -0.1 -0.4 35 MLW Cummings, Terry(-)
222) 473.7 10.8 6.3 4.1 0.7 -0.4 24 BOS Minor, Greg
223) 471.6 11.4 6.4 6.0 -0.6 -0.4 28 DET Mills, Terry
224) 465.1 11.5 3.0 6.3 0.3 2.0 34 LAK Kersey, Jerome
225) 459.6 10.2 0.6 8.1 -0.3 1.8 27 WAS Williams, Lorenzo
226) 451.8 10.0 5.8 3.5 -0.6 1.3 26 BOS Day, Todd
227) 447.2 10.8 5.6 7.4 -1.5 -0.7 23 MIA Thomas, Kurt
228) 437.3 12.3 6.9 4.5 -0.4 1.3 30 UTA Morris, Chris
229) 434.9 12.6 3.4 7.9 0.3 1.0 24 SAC Smith(SAC), Michael
230) 428.4 10.7 5.2 4.2 -0.6 2.0 26 LAC Sealy, Malik
231) 425.9 9.5 5.3 4.7 -0.9 0.3 21 POR Wallace, Rasheed
232) 425.5 8.8 4.1 4.1 -0.5 1.1 27 VAN King, Chris(-)
233) 416.2 8.8 3.9 4.8 0.2 -0.1 28 MIA Askins, Keith
234) 413.4 9.9 4.2 6.8 -1.4 0.3 36 NY Williams, Buck
235) 402.5 9.4 3.8 5.9 -1.3 1.0 31 SA Smith(SA), Charles
236) 400.4 16.7 7.6 5.3 2.6 1.2 36 LAK Johnson, Magic(retired?)
237) 393.1 11.0 5.9 7.0 -2.2 0.3 23 TOR Wright, Sharone
238) 390.8 9.7 3.8 5.2 -0.3 1.0 23 ATL Alston, Derrick
239) 390.0 8.6 4.9 3.8 -1.0 0.9 23 LAC Murray, Lamond
240) 389.7 9.8 6.1 6.2 -1.2 -1.3 31 PHO Bryant, Mark
241) 376.2 10.3 5.1 6.7 -1.4 -0.2 29 NJ Massenburg, Tony
242) 365.8 11.2 4.2 6.4 -1.4 2.1 23 DET Ratliff, Theo
243) 339.7 10.6 4.1 5.3 -0.1 1.3 33 ATL Corbin, Tyrone
244) 337.0 11.7 8.4 5.2 -0.7 -1.2 32 PHO Tisdale, Wayman
245) 330.5 9.3 3.7 7.0 -1.4 0.0 23 ATL Henderson, Alan
246) 329.9 9.0 5.2 4.1 -1.0 0.6 24 BOS Williams, Eric
247) 328.2 10.3 3.9 7.1 -0.9 0.2 26 DEN Ellis, LaPhonso
248) 313.8 12.7 3.6 5.7 -0.3 3.8 25 LAC Outlaw, Charles(Bo)
249) 307.6 11.1 6.6 5.2 0.0 -0.6 26 PHI MacLean, Don
250) 279.8 9.2 5.8 5.5 -1.8 -0.3 21 POR Trent, Gary
251) 270.9 8.3 4.6 5.4 -1.4 -0.4 28 NY Reid, J.R.(-)
252) 263.0 11.3 4.4 6.4 -0.5 1.0 23 GS Marshall, Donyell
253) 262.2 6.6 2.1 6.3 -1.4 -0.4 26 VAN Avent, Anthony(-)
254) 258.7 18.5 10.6 5.7 0.5 1.7 23 WAS Webber, Chris
255) 253.1 9.2 3.8 7.7 -1.2 -1.2 24 WAS Amaya, Ashraf
256) 251.7 9.9 3.1 5.8 -0.1 1.1 25 VAN Lynch, George
257) 245.7 9.8 6.4 4.3 -0.2 -0.7 37 IND Johnson, Eddie
258) 239.5 10.3 4.9 7.4 -1.7 -0.2 28 CLE Hill, Tyrone
259) 235.5 10.9 6.0 3.2 1.4 0.2 26 HOU Mack, Sam
260) 234.4 11.5 7.0 4.9 -1.4 1.0 30 PHO Manning, Danny
261) 227.0 9.1 4.3 5.7 -1.3 0.4 22 DET Reid, Don
262) 225.4 7.2 3.0 3.8 -0.5 0.9 23 NJ O'Bannon, Ed
263) 221.3 6.7 3.7 2.4 1.0 -0.4 30 SAC Gamble, Kevin
264) 220.0 8.4 4.4 6.0 -1.2 -0.8 29 DEN Hammonds, Tom
265) 218.2 11.8 6.2 4.2 0.2 1.2 28 CHI Buechler, Jud
266) 215.5 9.0 4.9 4.4 -0.9 0.4 30 GS Royal, Donald
267) 208.5 10.3 3.5 5.0 0.6 1.2 27 SAC Simmons, Lionel
268) 206.2 10.7 5.6 4.8 0.1 0.2 31 ATL Norman, Ken
269) 193.0 7.2 4.2 4.9 0.2 -2.0 31 MLW Wolf, Joe
270) 192.6 10.3 3.5 6.7 0.2 -0.1 28 ORL Strong, Derek
271) 190.9 11.7 4.6 6.7 -0.2 0.6 27 VAN Chilcutt, Pete
272) 187.7 8.2 5.6 2.8 -0.3 0.1 27 PHI Higgins, Sean(-)
273) 181.6 10.5 6.1 4.0 -0.4 0.9 25 CHA Burrell, Scott
274) 178.1 8.7 1.0 6.8 -1.6 2.4 26 SEA Harvey, Antonio(-)
275) 177.3 9.9 3.1 6.7 -0.9 1.0 27 LAK Blount, Corie
276) 175.2 8.6 3.9 4.3 0.8 -0.4 30 MLW Keys, Randolph(-)
277) 169.1 10.1 6.8 4.1 -1.0 0.3 23 DAL Mashburn, Jamal
278) 160.9 8.7 4.2 3.8 -0.9 1.6 27 PHI Dumas, Richard(-)
279) 154.9 7.6 3.0 4.2 0.2 0.2 32 NJ Williams, Reggie
280) 148.5 7.1 4.8 3.3 -1.0 0.0 24 ATL Hancock, Darrin(-)
281) 146.2 7.6 3.8 5.6 0.1 -1.9 31 MLW Wood, David
282) 130.9 7.6 3.9 6.4 -1.6 -1.0 24 CHI Simpkins, Dickey
283) 126.3 6.5 4.0 3.0 -0.2 -0.4 27 DET Curry, Michael
284) 119.2 7.3 3.3 6.1 -1.5 -0.7 32 WAS McCann, Bob(-)
285) 118.5 8.0 4.7 4.4 -0.8 -0.3 31 IND Ferrell, Duane
286) 118.4 8.0 5.0 4.8 -0.5 -1.3 22 MIN Carr, Chris
287) 118.3 8.2 3.5 4.4 -1.0 1.3 25 UTA Russell, Bryon
288) 111.4 9.1 4.0 6.0 -0.8 0.0 22 POR Wingfield, Dontonio
289) 109.1 7.7 4.9 5.6 -2.1 -0.8 32 UTA Gattison, Kenny(-)
290) 104.9 9.1 5.4 3.7 -0.9 1.0 29 HOU Bullard, Matt
291) 104.1 8.3 3.6 6.5 -0.7 -1.1 29 DAL Davis, Terry(-)
292) 100.1 7.8 4.3 4.9 -0.3 -1.1 32 CHA Addison, Rafael
293) 91.3 11.5 5.9 4.2 -0.6 2.0 35 DAL Roberts, Fred
294) 85.3 6.6 1.3 4.7 0.0 0.6 25 VAN Edwards, Doug
295) 79.3 10.8 4.4 6.9 -0.6 0.1 29 PHI Coleman, Derrick
296) 78.5 6.3 2.9 6.2 -2.3 -0.4 23 BOS Burrough, Junior(-)
297) 76.7 11.1 4.7 8.5 -1.7 -0.4 26 SAC Houston, Byron(-)
298) 76.6 6.8 1.7 6.8 -1.6 -0.2 37 DET Mahorn, Rick
299) 75.2 4.9 5.7 5.2 -3.9 -2.1 22 SAC Williamson, Corliss
300) 73.1 5.4 3.4 5.7 -2.2 -1.5 23 CHI Caffey, Jason
301) 71.9 8.4 1.4 8.1 -1.7 0.5 32 SA Anderson, Greg
302) 70.6 5.0 2.6 2.9 -0.8 0.2 25 VAN Breaux, Tim(-)
303) 68.6 7.5 4.8 4.0 -1.6 0.3 24 CLE Lang, Antonio
304) 68.2 8.3 4.9 9.4 -3.7 -2.2 30 NJ Caldwell, Adrian(-)
305) 68.2 7.4 3.8 6.0 -2.2 -0.2 26 CLE Bragg, Marques(-)
306) 68.1 7.3 1.9 5.9 -0.6 0.2 24 GS Roe, Lou
307) 64.8 8.7 -0.3 7.0 0.8 1.3 39 HOU Jones, Charles
308) 56.0 9.7 4.1 6.0 -1.1 0.8 23 PHO Bennett, Mario(-)
309) 48.5 9.6 3.5 5.4 0.5 0.1 23 GS DeClercq, Andrew
310) 46.7 9.8 2.5 4.8 -1.5 3.9 33 MLW Reynolds, Jerry(-)
311) 46.1 4.7 1.6 5.8 -1.7 -0.9 29 SA Herrera, Carl
312) 38.6 5.8 0.7 8.4 -1.8 -1.5 23 ORL Vaughn, David
313) 37.8 8.0 5.2 4.3 -2.5 1.0 21 TOR Lewis, Martin
314) 36.7 10.5 6.5 4.8 -0.6 -0.1 23 SEA Ford, Sherell(-)
315) 34.1 6.6 3.2 3.5 -0.3 0.2 24 CLE Marshall, Donny
316) 33.3 6.1 2.7 3.5 0.2 -0.2 24 UTA Watson, Jamie
317) 29.2 6.3 3.3 6.1 -2.6 -0.4 24 SA Williams, Monty
318) 27.0 5.4 1.4 6.9 -2.0 -0.8 26 CLE Courtney, Joe(-)
319) 20.6 6.8 3.3 5.7 -2.1 -0.2 23 TOR Whitfield, Dwayne(-)
320) 20.2 10.2 4.3 5.0 1.0 0.0 28 LAK Wilson, Trevor(-)
321) 19.0 6.2 2.9 5.7 -1.6 -0.8 24 ATL Miller, Anthony(-)
322) 13.8 7.8 2.7 3.2 1.7 0.3 28 CHA Glass, Gerald(-)
323) 12.4 11.5 0.0 12.4 0.0 -0.9 28 ORL Bonner, Anthony(-)
324) 7.8 16.3 10.2 2.9 1.1 2.1 24 VAN Martin, Cuonzo(-)
325) 5.8 2.5 1.9 6.7 -3.5 -2.6 26 BOS Smith, Doug(-)
326) 0.4 8.0 0.0 28.0-20.0 0.0 23 BOS Sykes, Larry(-)
327) 0.0 BOS Walker, Antoine
328) 0.0 CLE Potapenko, Vitaly
329) 0.0 DAL Walker, Samaki
330) 0.0 DET Williams, Jerome
331) 0.0 NY Wallace, John
332) 0.0 NY McCarty, Walter
333) x 0.0 NY Jones, Dontae(out/for/96)
334) 0.0 ORL Evans, Brian
335) 0.0 SAC Stojakovic, Predrag(Greece-96?)
336) 0.0 MIA Muursepp, Martin
337) 0.0 TOR Camby, Marcus
