SSBB	Name	MLBAM	BAvR	OBvR	SLvR	BAvL	OBvL	SLvL
397	Raleigh,Cal	663728	-2	6	-13	6	-15	32
398	Perez,Salvador	521692	-1	-2	4	3	5	-11
399	Diaz,Yainer	673237	-1	-5	-5	3	13	14
400	Rice,Ben	700250	7	8	14	-22	-27	-46
401	Langeliers,Shea	669127	-7	-6	-11	17	16	28
402	Kirk,Alejandro	672386	1	-1	-5	-3	2	13
403	Dingler,Dillon	693307	-4	-8	-15	11	18	37
404	Jeffers,Ryan	680777	-6	-12	-12	14	28	28
405	O'Hoppe,Logan	681351	1	-5	0	-3	13	1
406	Narvaez,Carlos	665966	-1	-5	-1	3	12	3
407	Wells,Austin	669224	2	6	14	-7	-19	-45
408	Naylor,Bo	666310	3	7	15	-12	-26	-54
409	Quero,Edgar	700337	-13	-7	-12	30	16	29
410	Caratini,Victor	605170	-3	0	-3	7	0	9
411	Rutschman,Adley	668939	-12	-9	-14	31	24	34
412	Jansen,Danny	643376	-2	-10	-4	4	23	9
413	Higashioka,Kyle	543309	0	-1	-6	1	2	13
414	Teel,Kyle	691019	6	8	17	-22	-30	-61
415	Fortes,Nick	663743	2	0	3	-5	1	-5
416	D'Arnaud,Travis	518595	-2	-4	-12	5	11	31
417	Herrera,Jose	645444	-6	-1	-3	14	3	7
418	Wong,Connor	657136	-4	-11	-10	10	25	24
419	Hedges,Austin	595978	-2	-4	-1	4	9	2
420	Heineman,Tyler	623168	-7	-4	-8	19	9	19
421	Rogers,Jake	668670	1	-5	3	-2	12	-7
422	Basallo,Samuel	694212	3	5	13	-11	-18	-44
423	MacIver,Willie	680862	-1	-5	-8	3	11	20
424	Wynns,Austin	642851	-1	-3	-2	3	7	4
425	Gasper,Mickey	681508	-5	-3	-2	12	6	5
426	Feduccia,Hunter	676439	6	10	15	-19	-35	-51
427	Jackson,Alex	656577	0	-4	-8	0	8	19
428	Escarra,J.C.	641555	2	6	12	-7	-20	-41
429	Knizner,Andrew	668800	-2	-4	-6	6	9	15
430	Pereda,Jhonny	640902	-2	-4	-4	4	10	10
431	Jensen,Carter	695600	5	8	17	-16	-27	-59
432	Alfaro,Jorge	595751	-3	-6	-7	8	15	17
433	Lee,Korey	686676	-2	-5	-3	4	12	7
434	Nido,Tomas	621512	0	-3	1	-1	8	-3
435	Salazar,Cesar	663967	2	6	13	-7	-21	-43
436	Nunez,Dom	624513	3	7	14	-10	-22	-45
437	Romo,Drew	691011	-3	0	-1	7	-1	2
438	Delay,Jason	641511	-2	-5	-5	4	12	13
439	Serven,Brian	661531	0	-3	-2	-1	6	5
454	Alonso,Pete	624413	4	2	7	-9	-4	-18
455	Pasquantino,Vinnie	686469	7	12	18	-23	-40	-59
456	Guerrero,VladimirJr.	665489	0	-5	-2	1	14	6
457	Diaz,Yandy	650490	-3	-6	-17	9	15	45
458	Torkelson,Spencer	679529	-4	-8	-15	11	21	39
459	Walker,Christian	572233	-4	-5	4	10	13	-10
460	Naylor,Josh	647304	3	8	13	-9	-23	-37
461	Contreras,Willson	575929	-2	-8	-7	6	19	17
462	Schanuel,Nolan	694384	2	4	10	-7	-12	-33
463	Bell,Josh	605137	4	5	7	-10	-12	-17
464	Manzardo,Kyle	700932	5	8	13	-19	-29	-48
465	Kurtz,Nick	701762	11	16	26	-33	-49	-77
466	Aranda,Jonathan	666018	5	6	20	-19	-22	-69
467	Burger,Jake	669394	0	-3	-4	-1	7	9
468	Mountcastle,Ryan	663624	-5	-7	-3	11	18	7
469	Mayo,Coby	691723	-4	-7	-8	10	16	18
470	Toro,Abraham	647351	-6	-2	-5	15	5	13
471	Casas,Triston(hurt)	671213	0	4	5	2	-13	-18
472	Davidson,Logan	669722	-7	-3	-6	17	9	15
473	Foscue,Justin	679822	0	-3	-2	0	7	5
474	Meneses,Joey	608841	3	0	1	-7	0	-3
478	Holliday,Jackson	702616	9	12	18	-27	-37	-58
479	Altuve,Jose	514888	-6	-8	-11	17	22	31
480	Torres,Gleyber	650402	-3	-7	-18	8	19	48
481	Rafaela,Ceddanne	678882	4	1	1	-11	-3	-2
482	India,Jonathan	663697	-4	-6	-5	11	18	15
483	Sosa,Lenyn	672820	-5	-6	-10	12	15	23
484	Chisholm,Jazz	665862	2	6	18	-6	-18	-49
485	Lux,Gavin	666158	8	10	17	-34	-43	-77
486	Martinez,Angel	682657	-9	-10	-10	21	24	24
487	Keith,Colt	690993	2	5	13	-10	-21	-56
488	McNeil,Jeff	643446	3	5	14	-9	-16	-47
489	Schneemann,Daniel	682177	1	2	11	-3	-8	-42
490	Clemens,Kody	665019	2	5	22	-8	-17	-76
491	Gimenez,Andres	665926	5	10	15	-15	-32	-47
492	Gonzalez,Romy	663853	-9	-14	-28	17	26	53
493	Baldwin,Brooks	681460	-1	0	4	2	0	-12
494	Massey,Michael	686681	3	5	10	-10	-20	-35
495	Campbell,Kristian	692225	-1	-6	-3	2	14	7
496	Young,Cole	702284	3	6	11	-9	-19	-37
497	Schneider,Davis	676914	3	0	5	-6	0	-11
498	Muncy(Ath),MaxP.	691777	-1	-6	-1	3	14	2
499	Rojas,Josh	668942	5	9	15	-20	-34	-59
500	Julien,Edouard	666397	1	5	6	-5	-20	-22
501	Keaschall,Luke	807712	5	4	5	-13	-9	-11
502	Hamilton,David	666152	4	7	14	-14	-27	-55
503	Rosario,Amed	642708	-6	-7	-14	13	14	26
504	Acuna,Luisangel(Jose)	682668	-1	-5	-8	3	12	20
505	Loftin,Nick	679845	-2	-4	-4	4	8	10
506	Moore,Christian	695681	-4	-4	-11	9	11	27
507	Paris,Kyren	677347	-1	-3	-5	4	7	12
508	Freeman,Cody	683227	0	-2	-5	0	5	12
509	Rivas,Leo	660844	-4	0	0	9	0	-1
510	Gelof,Zack	680869	5	0	7	-13	0	-19
511	Vivas,Jorbit	678391	3	5	11	-9	-19	-38
512	Wisely,Brett	689172	0	4	3	2	-12	-10
513	Palacios,Richie	680700	1	5	11	-5	-19	-39
514	Matthews,Brice	694728	0	-4	0	0	9	0
515	Bliss,Ryan	669208	-2	-5	-8	4	12	18
516	Whitcomb,Shay	694376	0	-3	-4	-1	7	9
517	Jimenez,Leo	677870	-3	-6	-8	7	15	18
518	Stefanic,Michael	683021	-4	-5	-7	10	12	16
519	Kaiser,Connor	663731	-2	-5	-6	5	12	15
520	Taylor,Samad	669392	-2	-5	-4	4	11	10
521	Grissom,Vaughn	687093	-3	-7	-7	7	16	18
528	Ramirez(Cle),Jose	608070	-11	-8	-16	29	20	40
529	Garcia,Maikel	672580	-1	-4	-9	4	11	25
530	Caminero,Junior	691406	-1	-4	1	3	9	-2
531	McMahon,Ryan	641857	2	6	14	-5	-18	-44
532	Vargas,Miguel	678246	-4	-5	-5	9	10	11
533	Jung,Josh	673962	-1	-3	-4	2	8	10
534	Barger,Addison	680718	5	7	18	-17	-26	-66
535	Paredes,Isaac	670623	-3	-3	-6	10	8	17
536	Lewis,Royce	668904	-2	-7	-3	6	17	7
537	Westburg,Jordan	676059	1	-3	1	-3	6	-3
538	Williamson,Ben	810938	-2	-6	-4	4	13	11
539	Peraza,Oswald	672724	2	-1	1	-6	3	-3
540	Mead,Curtis	678554	-3	-8	-1	6	16	2
541	Jackson,Jeremiah	669236	-1	-4	-3	2	9	8
542	Mastrobuoni,Miles	670156	2	6	7	-8	-22	-26
543	Mayer,Marcelo	691785	5	8	16	-16	-27	-55
544	Bride,Jonah	681146	2	-4	10	-5	8	-21
545	Cabrera,Oswaldo	665828	0	3	5	1	-9	-12
546	Sogard,Nick	686765	-6	-2	-7	16	5	17
547	Eaton,Nate	681987	-2	-5	-2	4	11	5
548	Harris,Brett	695391	-1	-3	-1	2	8	3
549	Jung,Jace	690291	2	5	10	-6	-20	-34
550	Ramos,Bryan	682868	-1	-4	-4	3	9	9
551	Rendon,Anthony	543685	-3	-5	-7	7	13	18
552	Madrigal,Nick	663611	-2	-5	-6	5	12	14
558	Witt,Bobby	677951	0	-1	9	0	2	-26
559	Story,Trevor	596115	1	-2	0	-2	4	1
560	Crawford,J.P.	641487	1	3	7	-3	-10	-19
561	Henderson,Gunnar	683002	8	10	24	-23	-27	-66
562	Volpe,Anthony(hurt)	683011	-5	-8	-4	11	19	10
563	Correa,Carlos	621043	0	-3	-8	0	8	22
564	Clement,Ernie	676391	-4	-5	-16	8	10	37
565	Smith(Tex),JoshH.	669701	3	7	13	-9	-24	-45
566	Neto,Zach	687263	-6	-8	-11	19	24	33
567	Pena,Jeremy	665161	-2	-4	-6	5	10	15
568	Lee,Brooks	686797	-7	-1	-3	16	3	7
569	Wilson,Jacob	805779	-2	-4	-9	5	10	24
570	McKinstry,Zach	656716	1	4	5	-2	-16	-19
571	Meidroth,Chase	805367	-4	-7	-6	9	15	14
572	Arias,Gabriel	672356	-2	-3	-10	4	8	23
573	Seager,Corey	608369	8	16	20	-22	-47	-55
574	Baez,Javier	595879	-6	-8	-5	15	18	13
575	Allen,Nick	669397	0	-4	-4	0	9	10
576	Rocchio,Brayan	677587	-1	1	-5	2	-2	14
577	Caballero,Jose	676609	-2	-6	-11	4	14	28
578	Sweeney,Trey	700242	0	3	8	1	-10	-29
579	Walls,Taylor	670764	-5	2	-3	14	-5	7
580	Montgomery,Colson	695657	3	7	15	-11	-24	-49
581	Duran,Ezequiel	677649	1	0	4	-3	0	-9
582	Schuemann,Max	680474	3	1	1	-9	-1	-1
583	Hernaiz,Darell	687231	-5	-9	-9	12	20	22
584	Newman,Kevin	621028	-2	-3	-6	5	7	14
585	Williams,Carson	700246	-2	-6	-8	4	13	18
586	Capra,Vinny	681962	-1	-2	-3	2	4	6
587	Gray,Tristan	656484	0	3	5	1	-11	-17
588	Guzman,Denzer	694203	0	-3	-2	1	8	5
589	Luciano,Marco	682617	-3	-6	-7	8	14	17
590	Shewmake,Braden	669699	2	5	12	-6	-17	-40
622	Rodriguez(Sea),Julio	677594	1	-2	-5	-2	4	12
623	Arozarena,Randy	668227	-2	-3	-11	6	7	26
624	Rooker,Brent	667670	-2	-6	-3	6	16	8
625	Duran,Jarren	680776	9	13	32	-24	-36	-86
626	Kwan,Steven	680757	2	5	17	-5	-13	-48
627	Judge,Aaron	592450	1	-7	-6	-3	19	15
628	Ward,Taylor	621493	-8	-7	-10	24	20	31
629	Greene,Riley	682985	9	12	26	-27	-37	-75
630	Bellinger,Cody	641355	-8	-2	-4	24	6	12
631	Nimmo,Brandon	607043	0	7	9	0	-20	-27
632	Butler,Lawrence	671732	4	9	10	-13	-32	-37
633	Soderstrom,Tyler	691016	1	6	13	-5	-21	-45
634	Grisham,Trent(Clark)	663757	6	9	19	-20	-31	-62
635	Springer,George	543807	5	0	10	-14	0	-28
636	Adell,Jo	666176	-6	-9	-16	16	24	47
637	Langford,Wyatt	694671	-1	-9	-10	3	23	27
638	Larnach,Trevor	663616	4	7	15	-15	-30	-63
639	Trout,Mike	545361	0	1	8	-1	-2	-22
640	Buxton,Byron	621439	-4	-8	-7	12	22	19
641	Wagaman,Eric	676572	-4	-5	-10	8	10	23
642	Sanchez,Jesus	660821	10	12	22	-37	-47	-84
643	Smith,Cam	701358	-3	-8	-12	9	20	31
644	Mullins,Cedric	656775	1	4	13	-3	-15	-43
645	Benintendi,Andrew	643217	2	7	6	-6	-24	-19
646	Carpenter,Kerry	681481	7	8	22	-29	-33	-91
647	Collins,Isaac	686555	0	4	-1	0	-10	4
648	Simpson,Chandler	802415	2	5	15	-6	-16	-47
649	Lowe,Josh	666139	7	9	22	-24	-33	-75
650	Lukes,Nathan	664770	4	6	13	-18	-22	-51
651	Dominguez,Jasson	691176	2	4	8	-6	-11	-20
652	Abreu,Wilyer	677800	5	8	19	-21	-31	-75
653	Jones,Nolan	666134	5	9	19	-16	-30	-59
654	Isbel,Kyle	664728	6	7	17	-23	-29	-64
655	Wallner,Matt	670242	3	5	15	-12	-19	-51
656	Perez,Wenceel	672761	-3	-1	-5	8	3	12
657	Meyers,Jake	676694	-2	-4	-8	6	10	20
658	Cowser,Colton	681297	4	10	14	-13	-31	-42
659	Soler,Jorge	624585	-3	-7	-8	9	19	22
660	Anthony,Roman	701350	3	8	13	-9	-25	-38
661	Straw,Myles	664702	-3	-6	-2	6	11	4
662	Stanton,Giancarlo	519317	-2	-6	5	4	13	-13
663	Varsho,Daulton	662139	-3	-1	11	10	2	-40
664	Canzone,Dominic	686527	4	6	19	-16	-20	-68
665	Caglianone,Jac	695506	3	6	9	-8	-21	-28
666	Santander,Anthony	623993	-1	1	3	1	-3	-9
667	Carter,Evan	694497	7	9	20	-25	-34	-76
668	Waters,Drew	671221	0	2	2	-1	-6	-6
669	Fraley,Jake	641584	4	7	13	-16	-30	-51
670	Raley,Luke	670042	7	8	20	-26	-31	-75
671	Misner,Kameron	670224	4	8	13	-15	-27	-47
672	Meadows,Parker	678009	2	6	14	-8	-19	-47
673	Refsnyder,Rob	608701	-8	-16	-25	15	28	46
674	O'Neill,Tyler	641933	-6	-12	-26	15	28	61
675	Alvarez,Yordan	670541	-7	-1	-6	22	3	18
676	Haggerty,Sam	664059	-8	-3	-5	17	7	11
677	Martin,Austin	668885	-4	-6	-7	8	13	17
678	Taveras,Leody	665750	-2	-2	3	6	5	-8
679	Osuna,Alejandro	696030	4	7	10	-13	-26	-38
680	Rave,John	670231	1	4	11	-4	-14	-40
681	Kjerstad,Heston	677008	2	5	13	-9	-20	-49
682	Clarke,Denzel	672016	0	-4	-6	1	10	16
683	Jones,Jahmai	663330	-6	-11	-20	11	20	39
684	Roden,Alan	702176	4	5	11	-12	-19	-40
685	Outman,James	681546	4	7	15	-12	-23	-52
686	Teodosio,Bryce	669326	-3	-6	-9	8	16	23
687	Hill,Derek	656537	-3	-7	-14	7	15	31
688	Thomas,Lane	657041	-6	-10	-12	16	25	30
689	Kayfus,C.J.	692216	4	7	13	-12	-26	-45
690	Beavers,Dylan	687637	4	7	13	-15	-26	-45
691	Thomas,Colby	687515	-2	-6	-15	5	14	34
692	Malloy,Justyn-Henry	669234	-5	-12	-10	11	26	24
693	Wilson,Weston	642215	-3	-7	-10	5	14	19
694	Wade,Tyler	642180	4	6	12	-13	-22	-42
695	Robles,Victor	645302	2	-3	6	-4	6	-12
696	Clase,Jonatan	682729	-2	1	3	4	-2	-7
697	Dezenzo,Zach	701305	1	-2	-1	-2	6	3
698	Helman,Michael	680737	1	-1	-4	-2	2	10
699	Loperfido,Joey	694388	4	5	15	-13	-16	-54
700	Vierling,Matt	663837	-4	-7	-2	10	16	4
701	Cortes,Carlos	666126	4	6	15	-13	-22	-53
702	Rodriguez,Johnathan	671286	-2	-7	-7	4	14	16
703	Melton,Jacob	689200	3	6	13	-11	-22	-44
704	Pereira,Everson	677592	-1	-4	-7	3	8	16
705	Lugo,Matthew	683090	-4	-7	-7	9	16	16
706	Kelenic,Jarred	672284	4	7	16	-14	-27	-59
707	Deluca,Jonny	676356	1	-3	0	-3	8	0
708	Fairchild,Stuart	656413	-6	-12	-10	12	23	20
709	Tolbert,Tyler	686475	0	-3	-5	1	7	11
710	Cole,Zach	805904	4	6	16	-15	-21	-56
711	Valera,George	671655	4	8	15	-14	-28	-51
712	Kreidler,Ryan	668952	-1	-4	-3	2	8	6
713	Siani,Michael	672279	6	8	15	-19	-26	-48
714	Vilade,Ryan	668723	-1	-5	-5	2	10	11
715	Peters,Tristan	671976	3	6	13	-11	-22	-44
716	Thomas,Rhylan	689041	3	6	13	-11	-22	-44
717	Halpin,Petey	690984	3	6	13	-9	-22	-43
718	Blanco,Dairon	680118	-5	-8	-13	12	17	28
719	Marlowe,Cade	687799	4	7	14	-13	-25	-47
749	Pederson,Joc	592626	2	3	11	-10	-12	-49
750	Yoshida,Masataka	807799	9	10	20	-30	-34	-68
751	Fry,David	681807	-1	-9	-16	2	17	30
752	Jimenez,Eloy	650391	-1	-3	-1	3	8	2
	Heim,Jonah	641680	-3	-2	-6	9	6	15
	Garver,Mitch	641598	-6	-12	-16	13	23	31
	Diaz,Elias	553869	0	-2	1	0	4	-3
	Vazquez,Christian	543877	3	-1	1	-7	2	-2
	Thaiss,Matt	642136	3	9	12	-12	-34	-41
	Maldonado,Martin	455117	-2	-6	-3	4	13	8
	McGuire,Reese	624512	3	7	8	-12	-25	-31
	Stallings,Jacob	607732	1	-4	-7	-1	9	16
	Sanchez,Gary	596142	1	-3	-4	-2	6	8
	Huff,Sam	669087	-3	-6	-7	7	14	16
	Maile,Luke	571912	-2	-6	-8	4	13	18
	Handley,Maverick	668974	-3	-6	-7	6	15	17
	Barnes,Austin	605131	-5	-8	-10	13	20	24
	Nola,Austin	543592	-1	-5	-5	3	12	13
	Rivero,Sebastian	665861	-2	-6	-6	5	14	14
	Sanchez,Ali	645305	-1	-4	-3	1	9	8
	Tromp,Chadwick	644433	-1	-4	-4	3	9	9
	Sabol,Blake	666165	4	8	14	-14	-27	-48
	Barnhart,Tucker	571466	7	11	18	-22	-37	-58
	Navarreto,Brian	640459	-2	-5	-7	4	11	17
	Leon,Sandy	506702	-3	0	-1	8	-1	3
	Banfield,Will	677943	-2	-5	-5	4	12	13
	Narvaez,Omar	553882	3	6	12	-10	-20	-40
	Brantly,Rob	542963	2	6	13	-7	-19	-42
	Garcia,Aramis	605244	-2	-5	-5	4	11	12
	Stubbs,C.J.	667690	-2	-5	-5	4	11	12
	Banuelos,David	675915	-1	-5	-5	4	11	11
	Robinson,Chuckie	642020	0	-3	-3	1	7	8
	Grandal,Yasmani	518735	-3	1	3	9	-2	-8
	Bethancourt,Christian	542194	-3	-5	-8	6	11	18
	McCann,Kyle	668832	4	7	13	-14	-25	-49
	Driscoll,Logan	686482	3	7	14	-12	-23	-46
	Camargo,Jair	665856	-1	-4	-4	3	10	11
	Arraez,Luis	650333	8	11	18	-21	-31	-50
	Lowe,Nathaniel	663993	6	6	18	-17	-20	-56
	Goldschmidt,Paul	502671	-10	-15	-21	26	37	54
	France,Ty	664034	0	-3	-4	0	8	11
	Santana,Carlos	467793	-7	-4	-17	18	9	42
	Flores(SF),Wilmer	527038	-1	-1	-5	1	3	10
	Toglia,Michael	669911	-6	-2	-11	14	4	26
	Hoskins,Rhys	656555	-1	-5	-5	2	13	13
	Tellez,Rowdy	642133	5	4	14	-22	-19	-62
	Smith,Dominic	642086	4	7	12	-16	-28	-44
	Turner,Justin	457759	-3	-6	-11	8	12	24
	Solano,Donovan	456781	2	-1	3	-5	1	-7
	Seymour,Bob	676044	3	7	14	-10	-23	-46
	Elko,Tim	671284	-1	-4	-4	3	9	8
	Maton,Nick	665155	2	5	11	-8	-19	-40
	Noda,Ryan	676116	2	5	8	-7	-18	-30
	Gorski,Matt	685301	-1	-3	-5	1	7	11
	Gurriel,Yuli	493329	3	-1	3	-7	3	-6
	Villar,David	681584	-2	-5	-4	5	11	9
	Kavadas,Niko	694359	2	5	10	-8	-19	-34
	English,Tristin	663536	-2	-5	-5	4	11	12
	Hiura,Keston	669374	-2	-5	-5	4	12	12
	Dalbec,Bobby	666915	1	-2	2	-3	4	-4
	Solak,Nick	669256	-1	-4	-4	3	9	9
	Davis,J.D.	605204	-1	-5	-5	2	11	11
	Singleton,Jon	572138	8	12	18	-27	-42	-63
	Kieboom,Carter	666198	-1	-4	-4	3	10	11
	Rizzo,Anthony	519203	3	7	17	-11	-23	-57
	Abreu,Jose	547989	-1	-5	-4	3	11	9
	Gallo,Joey	608336	6	12	18	-19	-39	-57
	Rengifo,Luis	650859	-3	0	-8	8	-1	23
	Frazier,Adam	624428	5	7	10	-20	-28	-40
	Urias,Ramon	602104	-5	-6	-10	12	14	25
	Urias,Luis	649966	2	-1	-2	-6	2	5
	Farmer,Kyle	571657	-6	-10	-15	13	19	29
	Moore,Dylan	664238	1	-7	-3	-1	13	6
	Estrada,Thairo	642731	2	-3	0	-5	7	0
	LeMahieu,DJ	518934	3	-2	5	-6	4	-11
	Rodgers,Brendan	663898	-6	-9	-11	16	23	27
	Vargas,Ildemaro	545121	-4	1	-3	9	-2	5
	Berti,Jon	542932	-1	-3	-2	3	7	5
	Hampson,Garrett	641658	1	-3	-1	-2	6	1
	Wilson,Will	669717	-2	-5	-5	4	11	12
	Reyes,Pablo	622569	-1	-4	-3	2	8	8
	Kingery,Scott	664068	-2	-5	-5	6	11	11
	Guillorme,Luis	641645	5	9	13	-18	-32	-48
	Miller,Owen	680911	1	-2	-1	-1	5	3
	Winkler,Jack	676466	-1	-4	-5	3	9	11
	Stevens,Chad	677060	-1	-4	-5	3	10	11
	Montes,Coco	663796	-2	-5	-4	4	11	10
	Walton,Donovan	622268	3	6	10	-9	-21	-35
	Vavra,Terrin	679631	3	7	13	-11	-23	-45
	Drury,Brandon	592273	-3	-4	-5	7	10	12
	Westbrook,Jamie	642197	-1	-4	-7	2	10	17
	Suarez,Eugenio	553993	5	-3	6	-11	7	-15
	Andujar,Miguel	609280	-10	-12	-17	25	31	43
	Espinal,Santiago	669289	-6	-10	-17	14	22	38
	Moncada,Yoan	660162	-1	3	6	3	-8	-17
	Hernandez,Kike(Enrique)	571771	-1	-3	-9	2	7	20
	DeJong,Paul	657557	3	-1	-1	-7	2	2
	Urshela,Gio	570482	4	-1	5	-11	3	-14
	Rivera,Emmanuel	656896	-3	-6	-6	6	13	14
	Candelario,Jeimer	600869	-2	-2	1	6	6	-3
	Dunn,Oliver	686554	4	6	12	-13	-24	-44
	Devanney,Cam	687478	-2	-5	-5	5	12	11
	Miranda,Jose	669304	6	5	11	-14	-10	-25
	Alexander,CJ	680769	3	6	12	-11	-21	-42
	Workman,Gage	669398	3	7	13	-12	-23	-45
	Machin,Vimael	605353	3	7	14	-12	-23	-47
	Lipscomb,Trey	702358	4	3	3	-8	-7	-8
	Senzel,Nick	669222	-1	-4	-7	2	10	16
	Nevin,Tyler	663527	0	-4	-9	0	8	19
	Shenton,Austin	668853	3	7	13	-11	-25	-46
	Alvarez,Armando	669137	-1	-3	-4	2	7	9
	Kiner-Falefa,Isiah	643396	4	3	6	-11	-8	-16
	Iglesias,Jose	578428	-6	-10	-13	13	21	28
	Arcia,Orlando	606115	-1	-6	-1	4	14	3
	Anderson,Tim	641313	-3	-6	-5	7	15	12
	Peguero,Liover	678894	-2	-6	-6	4	14	15
	Amaya,Jacob	676070	-1	-5	-4	3	11	8
	Short,Zack	670097	-3	-6	-6	7	14	15
	Vazquez,Luis	676679	0	-2	-3	1	5	7
	Trejo,Alan	676701	1	-2	-2	-2	4	4
	Williams,Luke	663897	-1	-3	-3	2	6	7
	Schunk,Aaron	668845	1	-1	3	-3	3	-8
	Barrero,Jose(Garcia)	676480	-1	-4	-2	2	10	6
	Ahmed,Nick	605113	-4	-7	-6	9	16	13
	Ornelas,Jonathan	680716	-1	-5	-4	2	11	10
	Alcantara,Sergio	642727	-3	0	-2	8	0	6
	Soto,Livan	670869	4	6	13	-12	-22	-45
	Conforto,Michael	624424	-3	0	0	11	1	-1
	Kepler,Max(suspended/80/games/2026)	596146	1	5	8	-3	-18	-30
	Pham,Tommy	502054	3	-2	-1	-7	5	3
	Hays,Austin	669720	-10	-15	-17	24	35	41
	Tauchman,Mike	643565	3	6	8	-9	-20	-29
	Marte,Starling	516782	-4	-8	-9	9	16	19
	Taylor,MichaelA.	572191	-2	-2	-15	4	4	31
	Grichuk,Randal	545341	-7	-10	-16	10	15	25
	Carlson,Dylan	666185	-2	0	2	5	-1	-5
	Wade,LaMonte	664774	2	5	9	-7	-21	-37
	Canario,Alexander	672744	1	-2	-4	-2	3	8
	Verdugo,Alex	657077	5	4	19	-15	-14	-60
	Slater,Austin	596103	3	-4	2	-5	6	-3
	Noel,Jhonkensy	678877	-2	-3	-13	3	6	27
	Palacios,Joshua	641943	4	8	14	-13	-30	-48
	Trammell,Taylor	666211	1	3	10	-4	-13	-37
	Taylor,Chris	621035	3	-2	5	-6	5	-11
	Canha,Mark	592192	-5	-7	-8	10	15	18
	Martini,Nick	605361	4	7	11	-15	-27	-38
	McCormick,Chas	676801	-1	-4	-4	2	8	9
	Renfroe,Hunter	592669	-2	-5	-7	6	12	15
	Hummel,Cooper	669450	-3	1	-6	7	-2	14
	Heyward,Jason	518792	1	4	11	-2	-16	-41
	Keirsey,DaShawn	680577	4	7	15	-15	-24	-52
	Biggio,Cavan	624415	2	4	11	-6	-17	-41
	Joe,Connor	656582	0	-5	-1	0	10	3
	Brown,Seth	664913	2	5	9	-8	-20	-39
	Robertson,Will	683770	2	5	10	-6	-17	-36
	Bouchard,Sean	656248	-1	-4	-1	2	8	3
	Campero,Gustavo	672569	-1	3	-2	2	-7	5
	Melendez,MJ	669004	3	8	16	-13	-29	-59
	Hilliard,Sam	656541	1	6	5	-4	-22	-16
	Gonzalez,Oscar	660757	0	-3	-3	0	7	6
	Johnson,Daniel	669288	2	6	11	-8	-20	-40
	DeLaCruz,Bryan	650559	-7	-7	-9	17	17	21
	Jankowski,Travis	608671	4	6	10	-14	-25	-38
	Pillar,Kevin	607680	-9	-9	-15	19	19	30
	Harris,Dustin	687957	3	7	14	-12	-23	-48
	Cameron,Daz	663662	-3	-7	-12	7	15	26
	Siri,Jose	642350	-3	-6	-7	7	14	17
	McCusker,Carson	676812	-1	-4	-2	3	9	5
	Bae,JiHwan	678225	3	7	11	-11	-25	-40
	McKinney,Billy	641856	3	6	12	-11	-22	-43
	Azocar,Jose	640492	-1	-4	-2	3	10	4
	Margot,Manuel	622534	-5	-8	-8	11	16	16
	Avans,Drew	682183	4	7	13	-12	-23	-45
	Hurtubise,Jacob	674441	3	6	12	-10	-23	-41
	Allen,Greg	656185	-4	-1	-4	11	3	11
	Brennan,Will	686823	6	8	13	-23	-34	-53
	Julks,Corey	667452	-4	-6	-2	8	13	5
	Rosario,Eddie	592696	1	2	11	-4	-9	-43
	Stevenson,Cal	670276	4	7	13	-13	-25	-46
	Adams,Jordyn	677941	-1	-4	-3	3	10	8
	Hicklen,Brewer	676551	0	-3	-3	1	7	8
	Corona,Kenedy	685744	-2	-5	-5	4	12	12
	Haniger,Mitch	571745	3	2	6	-6	-4	-14
	Gordon,Nick	624503	3	5	10	-12	-20	-38
	Velazquez,Nelson	676369	-4	-8	-5	10	19	13
	Colas,Oscar	693049	3	6	12	-9	-21	-40
	DeLoach,Zach	676113	4	7	12	-13	-24	-40
	Gentry,Tyler	694355	-1	-4	-4	3	10	10
	Ozuna,Marcell	542303	-1	-6	6	3	15	-17
	McCutchen,Andrew	457705	-1	-3	-2	2	7	5
	Winker,Jesse	608385	4	7	13	-13	-26	-47
	Brooks,Trenton(Korea/2026)	670092	2	5	11	-8	-20	-38
	Baker,Luken	663609	-4	-10	-12	10	21	26
1384	Contreras,William	661388	-1	-5	2	3	13	-4
1385	Ramirez,Agustin	682663	1	-3	2	-2	8	-4
1386	Goodman,Hunter	696100	-1	-3	-7	2	8	17
1387	Realmuto,J.T.	592663	2	0	1	-4	0	-3
1388	Herrera,Ivan	671056	-2	-7	-12	4	18	30
1389	Baldwin,Drake	686948	1	4	11	-4	-15	-38
1390	Bailey,Patrick	672275	2	4	6	-4	-12	-16
1391	Smith(LAD),WillD.	669257	1	-4	-6	-2	9	16
1392	Kelly,Carson	608348	-5	-8	-8	12	20	20
1393	Hicks,Liam	689414	5	7	14	-17	-25	-51
