BL Garbage State Player Stats through 3-1-10
 
Contents:
Team  1 (All Killer, No Filler) Stats
Team  2 (Slugs & Thugs) Stats
Team  3 (Tres, Tois, Tatlo) Stats
Team  4 (Glove Compartment) Stats
Team  5 (Pontoon's Platoon) Stats
Team  6 (Sicks) Stats
Team  7 (Worst Natural Defense) Stats
Team  8 (8-balls) Stats
Team  9 (Worst Defense Ever) Stats
Team 10 (Thanksgiving Leftovers) Stats
Team 11 (This is a Switch) Stats
Team 12 (One Year Wonders) Stats
Team 13 (Triskaidekaphobia) Stats
Team 14 (14) Stats
Team 15 (PHS Brothers) Stats
Team 16 (Seconds) Stats
Team 17 (Lefty Loosy) Stats
Team 18 (Mas Basura) Stats
Team 19 (AAA All-Stars) Stats
Team 20 (4x20 Losses) Stats
Team 21 (All Hands On Deck) Stats
Team 22 (5x20 Losses) Stats
Team 23 (Tightie Whities) Stats
Team 24 (Trashmen) Stats
 
 
_1_All_Killer__G___AB__R___H___D__T_HR_RBI__BB__K___BA__OBA__SlgA__OPS___SH__F_SF_GDP__SB_CS_OP__E
Randolph,Wi   144 582 136 186 26 12  6  73  98  48 .320 .412 .436  .849   2  1  9  14  44  9 25 12
Simmons,Te    139 531 106 181 37  3 27 128  79  38 .341 .421 .574  .995   2  0  8  20   2  2  0 10
Brett,Ge      140 547 122 205 43 14 23 128  55  26 .375 .429 .631 1.060   0  0  4  17  23  9  7 40
Schmidt,Mi    144 554 127 169 31  7 44 157 110 107 .305 .415 .625 1.040   0  0  8  14  19  6 37 21
Murray,Ed     144 556 127 185 33  2 28 110  56  73 .333 .390 .550  .940   0  0  6  15   8  2 11  7
Singleton,Ke  144 596 142 207 31  2 31 113 113 101 .347 .449 .562 1.011   0  0  4  13   1  1  0  0
Rice,Ji       144 628 137 226 34 12 43 149  58  97 .360 .409 .658 1.066   1  0  9  20  10  4 12  6
Parker,Da     144 587 125 211 43  8 26 134  58  83 .359 .413 .593 1.005   0  0  7  16  18  8 16 10
Foster,Ge     143 520 130 174 26  5 39 138  70  96 .335 .407 .629 1.036   1  0  9   5   4  2 10  3
  
Perkins,Br     82  66  13  24  4  0  1  11   5   7 .364 .392 .470  .862   0  0  3   0   2  0  1  3
Mendoza,Ma    111  36   4   8  1  1  0   6   0   4 .222 .222 .306  .528   0  0  0   0   1  0  9  9
Walling,De     90  81  21  27  4  2  1  12   9  11 .333 .391 .469  .860   2  1  2   4   3  2  2  1
Mejias,Sa      76  52   8  16  2  1  1   8   2   5 .308 .316 .442  .758   0  0  3   2   1  0  3  2
Wilfong,Ro    110  62  12  23  4  1  1  13   5   8 .371 .406 .516  .922   0  0  2   3   1  1  7  3
Kennedy,Te     82  36   6  11  2  0  1  14   3   6 .306 .359 .444  .803   1  0  0   0   0  0  0  0
 
Lee_Gootblatt__W__L__pct.__ERA___G_GS_CG_ShO__RS__Sv__IP____R___ER__H___BA___WHIP__BB__K_
Rogers,St     25  6  .806  2.48 35 35 18   4  8.5  0 268.1  95  74 223 .220  1.09  69 172
John,To       26  6  .813  2.44 34 34 14   8  7.6  0 243.1  80  66 228 .241  1.14  50 126
Guidry,Ro     24  2  .923  2.07 32 32 19   5  8.3  0 256.2  63  59 191 .202  1.02  71 239
Richard,J.    24  6  .800  2.30 32 32 18   6  9.3  0 238.1  72  61 161 .183  1.02  81 259
Gossage,Ri     3  1  .750  1.98 34  0  0   0  -   28  59    14  13  40 .191  1.12  26  62
  
May,Ru        10  2  .833  2.48 21 10  1   1  8.7  0 119.2  36  33 101 .222  1.12  33  83
Sambito,Jo     4  1  .800  2.45 37  0  0   0  -    0  58.2  20  16  50 .228  1.18  19  50
Mingori,St     1  0 1.000  5.19  7  0  0   0  -    0   8.2   6   5  11 .314  1.73   4   3
Stoddard,Ti    2  1  .667  2.34 21  0  0   0  -    2  34.2  12   9  30 .226  1.30  15  31
Holly,Je       0  0   ---  4.70  4  0  0   0  -    0   7.2   4   4  11 .367  1.96   4   2
  season       0  0   ---  6.64 16  0  0   0  -    1  20.1  15  15  26 .325  1.62   7  11
Pitcher,AAA    0  0   ---  3.18  3  1  0   0 12.0  0   5.2   2   2   6 .273  1.41   2   3
 
 
_2_Slugs_&_Th__G___AB__R___H___D__T_HR_RBI__BB__K___BA__OBA__SlgA__OPS___SH__F_SF_GDP__SB_CS_OP__E
Henderson,Ri   60 213  39  65  8  2  3  26  35  20 .305 .398 .404  .802   0  0  3   2  31  9  6  2
LeFlore,Ro    108 455  76 136 19  6  6  73  44  70 .299 .357 .407  .764   0  0  5   5  61 10  9  6
  season      144 609  97 184 26  9 10  97  54  99 .302 .356 .424  .779   4  1  6   7  70 15 13  9
Moreno,Om     143 568  72 149 19 10  5  74  55  94 .262 .322 .357  .680   1  0 10  12  75 22 38  7
Wilson,Wi     105 386  55 121 13  7  3  57  22  51 .313 .346 .407  .753   0  0  5   3  64 11 14  4
Collins,Da     36 142  17  39  4  1  1  13  15  17 .275 .340 .338  .678   0  1  2   1  16  4  1  1
  season       88 291  33  82  9  2  2  28  26  37 .282 .335 .347  .682   1  1  5   3  22  9  4  3
Scott,Ro      122 376  52  95  8  5  1  36  49  48 .253 .336 .309  .645   0  0  3   6  43 14  4 15
Taveras,Fr    144 609  75 162 26  7  1  74  32  63 .266 .299 .337  .636   1  0  7   9  50 21 12 21
Cruz,Ju       138 424  55 105 12  2  1  50  56  52 .248 .329 .292  .622   0  1  9   5  47  9 29 11
Wathan,Jo      72 104  19  36  4  2  2  16  10   8 .346 .400 .481  .881   0  0  1   0   4  1  0  2
  season       89 151  21  43  5  3  2  18  11  14 .285 .331 .397  .729   2  0  1   0   4  1  1  3
  
Stearns,Jo    139 395  52  99 20  1 10  59  55  50 .251 .335 .382  .717   0  1 10   6  14 10  0 13
Lopes,Da      130 426  55 113 15  4 13  67  54  54 .265 .344 .411  .754   0  0  6   4  30  4  8 13
 
Lee2_Gootblat__W__L__pct.__ERA___G_GS_CG_ShO__RS__Sv__IP____R___ER__H___BA___WHIP__BB__K_
Koosman,Je    15 11  .577  3.67 36 36  6   0  5.2  0 237.2 109  97 231 .247  1.31  81 168
Knapp,Ch      11  8  .579  4.23 25 25  0   0  5.6  0 138.1  71  65 137 .258  1.37  53  83
Bibby,Ji       9 10  .474  3.49 26 26  5   2  3.7  0 162.2  71  63 151 .241  1.30  60 104
Rooker,Ji      9  6  .600  3.77 24 24  2   0  5.2  0 126.2  61  53 126 .258  1.38  49  50
McGraw,Tu      3  7  .300  3.36 57  0  0   0  -   42  88.1  36  33  78 .236  1.20  28  58
  
Roberts(P),Da  1  4  .200  4.68 16  7  1   0  4.6  0  57.2  34  30  66 .281  1.53  22  23
Petry,Da       2  2  .500  4.17 12  7  0   0  4.1  0  41    20  19  42 .258  1.51  20  25
Fryman,Wo      6  4  .600  3.42 33  6  0   0  4.7  1  94.2  38  36  89 .248  1.37  41  56
Stanley,Bo     8  5  .615  3.21 47 13  0   0  4.3  1 151.1  60  54 163 .273  1.32  37  51
Knowles,Da     5  3  .625  3.04 38  0  0   0  -    1  50.1  18  17  49 .255  1.39  21  18
Ripley,Al      2  3  .400  4.10 36  0  0   0  -    1  63.2  32  29  69 .279  1.54  29  34
Stewart,Sa     6  1  .857  3.18 38  0  0   0  -    1  70.2  29  25  57 .220  1.33  37  46
Johnson,To     2  1  .667  4.73 11  0  0   0  -    1  13.1  11   7  16 .286  1.65   6   7
Bomback,Ma     0  0   --- 11.57  2  0  0   0  -    0   2.1   3   3   5 .455  3.00   2   3
Pitcher,AAA    0  0   ---  6.23  3  0  0   0  -    0   4.1   3   3   5 .294  2.08   4   3
 
 
_3_Tres,_Tois__G___AB__R___H___D__T_HR_RBI__BB__K___BA__OBA__SlgA__OPS___SH__F_SF_GDP__SB_CS_OP__E
Templeton,Ga  144 654 104 216 29 17  6  77  21  75 .330 .347 .454  .801   0  0  8   7  37 19 53 32
Griffin,Al     72 297  46  84 12  6  1  40  18  26 .283 .322 .374  .696   1  0  2  10  11 12  8 16
Landestoy,Ra   42 150  14  40  5  3  1  22  13  12 .267 .323 .360  .683   0  1  1   3  10  5  4  3
Herndon,La     78 312  28  85 11  7  4  38  19  53 .272 .311 .391  .702   0  0  3   4   7  5  8  7
Landreaux,Ke   51 124  21  37  6  4  2  14  11   8 .298 .353 .460  .813   0  0  1   5   2  1  5  1
  season       65 154  24  46  8  4  2  17  13  15 .299 .347 .442  .789   0  0  3   5   2  1  5  2
Hebner,Ri      26  89  11  28  3  1  4  17  14   8 .315 .396 .506  .902   0  0  3   1   0  1  2  1
  season       75 260  35  77 11  3 11  44  38  30 .296 .381 .488  .869   1  0  4   3   2  4  4  5
Washington,U.  34 124  22  39  3  4  2  14  10  17 .315 .363 .452  .815   0  0  1   4   4  3  0  1
  season       98 233  34  66  7  5  2  28  17  32 .283 .329 .382  .711   2  0  2   4  11  6  6  9
Unser,De        9  27   5   5  0  1  0   1   4   6 .185 .290 .259  .550   0  0  0   0   0  0  1  0
  season       59 141  21  33  5  1  3   9  14  24 .234 .303 .348  .651   2  1  0   1   0  1  4  2
Parrish,La     36 123  15  38  9  2  5  25   9  24 .309 .356 .537  .893   0  0  0   3   2  2  0  1
  season       97 286  35  77 15  3 13  55  21  57 .269 .318 .479  .797   2  1  1   4   3  3  0  4
  
Milbourne,La   17  62  11  17  2  2  0   3   5   3 .274 .328 .371  .699   0  0  0   1   2  2  4  2
  season      104 213  28  55  7  3  1  16  10  10 .258 .291 .333  .625   3  1  0   4   4  4 11 10
McBride,Ba     72 270  48  84 14  5  5  44  16  30 .311 .347 .456  .803   3  1  2   7  10  7 13  2
  season      133 489  84 150 25  8 12  75  36  59 .307 .353 .464  .817   7  2  2  10  32 10 23  3
Herr,To        25  31   5   7  1  0  0   5   2   3 .226 .273 .258  .531   0  0  0   0   1  0  1  1
Papi,St         2   8   0   1  0  0  0   0   0   2 .125 .125 .125  .250   0  0  0   0   0  0  0  0
  season       47  91   5  18  5  0  1   9   6  16 .198 .245 .286  .531   0  0  1   1   1  0  5  5
Wohlford,Ji     5  18   0   3  0  0  0   3   1   3 .167 .200 .167  .367   0  0  1   0   0  0  0  0
  season       61 207  16  52 10  2  1  34  10  27 .251 .281 .333  .614   0  0  4   6   6  5  3  3
Leonard,Je     23  10   1   0  0  0  0   0   2   2 .000 .167 .000  .167   0  0  0   0   1  0  1  0
  season       69  52  10  16  3  0  0   8   4  10 .308 .357 .365  .723   0  0  0   0   2  1  1  1
Staggs,St      13  46   7  14  2  1  0   4   7   5 .304 .389 .391  .780   0  0  1   1   1  1  0  0
Catcher,AAA     4   3   0   1  0  0  0   0   0   1 .333 .333 .333  .667   0  0  0   0   0  0  0  0
 
Lee3_Gootblat__W__L__pct.__ERA___G_GS_CG_ShO__RS__Sv__IP____R___ER__H___BA___WHIP__BB__K_
Eckersley,De  20  5  .800  2.98 35 35  8   2  5.5  0 226.1  86  75 199 .230  1.10  51 165
Slaton,Ji     12  8  .600  3.51 28 28  7   3  5.1  0 171.2  74  67 171 .255  1.30  52  78
Augustine,Je   9  6  .600  4.20 28 28  3   0  5.6  0 150    77  70 159 .270  1.43  56  52
Ellis,Do       7  6  .538  3.64 22 22  2   0  5.1  0 126    57  51 123 .246  1.29  39  62
Drago,Di       3  6  .333  2.66 59  0  0   0  -   42  94.2  32  28  84 .235  1.17  27  61
  
Ruhle,Ve       7  2  .778  2.93 21  9  2   0  4.8  0  76.2  27  25  74 .249  1.16  15  29
Noles,Di       3  1  .750  3.89 13  3  0   0  5.0  2  34.2  16  15  33 .254  1.44  17  20
Mura,St        4  3  .571  3.84 20  6  0   0  5.2  0  58.2  27  25  54 .241  1.47  32  45
D'Acquisto,Jo  4  1  .800  3.25 20  0  0   0  -    0  36    16  13  33 .243  1.50  21  26
  season       4  3  .571  4.65 33  0  0   0  -    0  50.1  30  26  52 .269  1.73  35  39
Martinez,Si    2  3  .400  4.45 15 10  0   0  5.6  1  60.2  36  30  63 .261  1.50  28  22
Norman,Fr      4  1  .800  4.14 26  2  1   0  6.0  0  50    26  23  52 .269  1.48  22  25
Murphy,To      4  1  .800  3.96 25  0  0   0  -    1  36.1  17  16  43 .299  1.57  14  17
Borbon,Pe      5  2  .714  4.04 35  0  0   0  -    3  49    22  22  51 .263  1.31  13  21
Palmer,Da      6  2  .750  2.86 28  1  0   0  4.0  0  63    25  20  59 .254  1.17  15  37
Quisenberr,Da  5  0 1.000  2.49 29  0  0   0  -    1  50.2  18  14  49 .254  1.16  10  16
Crawford,Ji    2  0 1.000  4.00 11  0  0   0  -    0  18     8   8  22 .306  1.67   8  13
Pitcher,AAA    0  0   ---  9.00  1  0  0   0  -    0   1     1   1   2 .400  4.00   2   1
 
 
_4_Glove_Comp__G___AB__R___H___D__T_HR_RBI__BB__K___BA__OBA__SlgA__OPS___SH__F_SF_GDP__SB_CS_OP__E
Lemon,Ch      136 556  76 161 38  5 17  70  73  85 .290 .370 .468  .838   3  1  3  12   9 11 25  9
Yastrzemsk,Ca 137 532  70 146 26  2 21  72  68  54 .274 .353 .449  .802   4  1  7  16   6  3 11  8
Bell,Bu       141 571  66 172 30  5 13  77  40  56 .301 .344 .440  .783   4  1  6  14   2  4 36 15
Vail,Mi        64 212  27  62 10  1  5  28  13  48 .292 .330 .420  .750   4  0  2   5   1  3  0  0
  season       85 236  30  70 11  2  6  32  14  53 .297 .333 .436  .770   4  1  2   6   1  4  0  0
Manning,Ri    108 294  33  74 11  2  2  32  28  35 .252 .316 .323  .639   1  0  1   7   9  4 15  2
Smith,Oz      108 405  52  94 12  4  0  39  30  33 .232 .281 .281  .563   4  2  6  12  33  9 49 16
Maddox,Ga     144 581  79 161 31  6 12  64  27  80 .277 .308 .413  .721   1  0  3  17  31  9 40  8
Trillo,Ma     140 511  62 136 21  5  6  59  39  68 .266 .314 .362  .676  12  3  7   8   4  7 49 18
Sundberg,Ji   144 472  66 131 21  3  7  59  53  73 .278 .347 .379  .726   6  1  5  10   2  3  0  5
  
Rodriguez,Au   72 275  28  63 14  1  6  33  13  37 .229 .263 .353  .616   2  0  1   5   0  1  0  1
Squires,Mi     22  83   5  20  2  1  0   5   8   9 .241 .298 .289  .587   1  1  3   0   1  2  2  1
Bailor,Bo      83 324  36  86 13  3  2  42  21  21 .265 .301 .343  .644   0  0 10   7  10  6 14  4
Dillard,St      9  20   2   4  1  0  0   2   0   3 .200 .200 .250  .450   0  0  0   0   0  0  1  1
Borgmann,Gl    33   7   0   1  0  0  0   1   2   1 .143 .300 .143  .443   0  0  1   0   0  0  0  0
  season       44  36   1   7  1  0  1   6   5   5 .194 .286 .306  .591   0  0  1   2   0  0  0  1
Belanger,Ma    39 126  14  26  3  1  1   9  13  23 .206 .281 .270  .550   1  0  0   2   5  3 12  3
  season       54 169  15  32  5  1  1  11  20  33 .189 .275 .249  .524   1  0  0   3   5  3 14  4
Campaneris,Be  22  65   5  16  1  0  1  13   6  10 .246 .306 .308  .613   1  0  1   2   1  2  1  2
  season       44 138   9  29  3  1  1  16  11  22 .210 .267 .268  .535   1  0  1   2   5  2  5  6
Grote,Je       32  14   2   4  1  0  0   2   0   2 .286 .286 .357  .643   0  0  0   0   0  0  0  0
 
Lee4_Gootblat__W__L__pct.__ERA___G_GS_CG_ShO__RS__Sv__IP____R___ER__H___BA___WHIP__BB__K_
Goltz,Da      13  7  .650  3.03 33 33  2   0  4.2  0 222.2  82  75 201 .240  1.22  70 124
Reuss,Je      13 10  .565  3.24 26 26  4   1  3.8  0 180.2  76  65 165 .239  1.20  52  85
Moore,Ba       2  4  .333  3.52 15 10  1   0  5.0  0  61.1  25  24  54 .237  1.37  30  26
Burns,Br       5  2  .714  2.17  9  9  2   0  4.1  0  66.1  17  16  50 .205  1.04  19  38
Martinez,Ti    2  1  .667  2.68 30  0  0   0  -   15  47    14  14  38 .215  1.30  23  32
  
Martin,Re      3  2  .600  3.38  6  6  0   0  3.5  0  37.1  16  14  30 .210  1.31  19  21
Barker,Le      2  2  .500  3.02 16  2  1   0  2.0  0  41.2  16  14  39 .250  1.56  26  31
Figueroa,Ed   13  7  .650  2.88 22 22  6   3  4.8  0 156    53  50 130 .224  1.16  51  66
Wortham,Ri     4  4  .500  3.91 14  9  0   0  3.4  0  53    27  23  48 .239  1.42  27  31
Garvin,Je      7  4  .636  3.12 16 15  4   2  5.1  0  95.1  37  33  80 .222  1.20  34  51
Hausman,To     4  2  .667  3.14 24  0  0   0  -    0  43    15  15  39 .247  1.19  12  16
Hrabosky,Al    7  5  .583  3.11 52  0  0   0  -   10  81    31  28  63 .213  1.31  43  53
Monge,Si       3  5  .375  2.66 49  0  0   0  -   13  74.1  27  22  58 .216  1.33  41  54
Jackson,Gr     0  3  .000  2.85 38  0  0   0  -   12  53.2  22  17  46 .231  1.29  23  25
Billingham,Ja  5  3  .625  3.31 14 12  2   1  5.2  0  84.1  34  31  77 .244  1.30  33  32
 
 
_5_Pontoon's___G___AB__R___H___D__T_HR_RBI__BB__K___BA__OBA__SlgA__OPS___SH__F_SF_GDP__SB_CS_OP__E
Mackanin,Pe    38 112  10  28  5  1  1   8   6  15 .250 .286 .339  .625   2  0  1   2   3  1  7  9
Gross,Gr       42 142  28  46  7  2  1  17  18   7 .324 .393 .423  .815   3  1  3   4   2  2  3  2
  season       71 234  40  71  9  4  2  31  28  12 .303 .369 .402  .771   3  1  6   7   3  2  3  2
Thompson,Ja   136 437  58 114 16  2 19  71  51  78 .261 .333 .437  .770   2  0  7  11   1  0  2  2
Spencer,Ji     54 169  22  38  5  1  7  27  18  25 .225 .299 .391  .690   0  0  0   2   0  1  3  4
  season       83 244  39  61 10  1 13  49  27  31 .250 .324 .459  .783   3  1  1   3   0  1  3  4
Joshua,Vo      56  99  13  25  4  1  2  16   4  19 .253 .274 .374  .647   2  0  3   0   1  1  1  1
Gamble,Os      74 212  35  61 10  1 11  34  32  24 .288 .375 .500  .875   0  0  4   7   0  1  3  1
  season       94 294  58  90 13  2 16  49  45  31 .306 .394 .527  .921   0  0  4  10   1  1  4  3
Quirk,Ja       53  58  10  15  2  0  2   6   4   7 .259 .306 .397  .703   8  3  0   2   1  0  0  4
  season       60  80  12  18  3  0  2   6   4  15 .225 .262 .338  .599   9  3  0   2   1  0  1  5
Cox,Te         61 180  15  42  6  0  2  15  13  19 .233 .282 .300  .582   2  0  2   4   1  1  5  6
Garcia,Da      21  69   6  16  2  1  0   6   2   8 .232 .254 .290  .543   0  0  0   2   1  2  4  3
  
Buckner,Bi    122 418  50 118 24  3  7  43  15  19 .282 .303 .404  .707   4  1  6   9   7  4  7  6
Armas,To       56 223  27  59  6  2 12  36   9  48 .265 .293 .471  .764   1  1  0   4   1  1  8  3
  season       57 226  27  59  6  2 12  36  10  49 .261 .292 .465  .757   1  1  0   4   1  1  8  3
Kuiper,Du      82 277  27  73  7  3  0  21  18  18 .264 .307 .310  .618   4  2  1   7   2  4 15  6
Bannister,Al  109 400  53 109 18  4  2  34  38  35 .273 .335 .353  .687   7  2  1  14  12  4 12 26
Soderholm,Er  122 413  57 110 17  2 17  67  35  36 .266 .319 .441  .760   5  2  6  10   1  2 17 14
Benedict,Br    45 116   9  29  6  0  0   8  10  12 .250 .305 .302  .606   0  0  2   3   1  2  0  3
Grubb,Jo       70 193  19  47  8  1  6  19  20  31 .244 .313 .389  .702   3  1  1   4   2  3  4  4
  season       77 219  23  55  9  2  6  20  26  37 .251 .329 .393  .722   3  1  1   4   2  4  4  4
Ford,Da        72 219  24  64 12  2  7  27  20  33 .292 .350 .461  .811   4  1  1   5   1  1  4  2
  season      108 365  44 105 21  5 10  64  32  55 .288 .343 .455  .797   4  1  3   8   3  3  7  5
Corcoran,Ti    70 125  11  31  5  0  1  15  10  10 .248 .299 .312  .611   0  0  2   3   0  1  1  1
Pocoroba,Bi    48 143  23  39  7  1  3  10  20  10 .273 .360 .399  .758   0  1  1   3   1  2  0  4
Randall,Bo     63 232  16  58  8  2  0  10  17  16 .250 .299 .302  .601   3  1  2   5   3  3 13  7
Mora,An        42 131  11  31  5  1  5  16   6  27 .237 .268 .405  .673   0  0  1   3   0  0  0  0
Catcher,AAA     1   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0
Inf,AAA         2   7   0   1  0  0  0   0   0   2 .143 .143 .143  .286   0  0  0   0   0  0  0  1
 
Lee5_Gootblat__W__L__pct.__ERA___G_GS_CG_ShO__RS__Sv__IP____R___ER__H___BA___WHIP__BB__K_
Zahn,Ge        9  8  .529  4.06 34 34  1   1  4.2  0 197.1 103  89 224 .283  1.47  67  80
McCatty,St     6  5  .545  4.68 14 14  2   1  3.9  0  65.1  37  34  73 .280  1.62  33  32
Darwin,Da      0  1  .000  3.09 13  7  0   0  4.0  0  32    12  11  32 .254  1.53  17  30
Martinez,Al    0  2  .000  6.08  6  6  0   0  5.3  0  23.2  18  16  27 .278  1.69  13   9
Fingers,Ro     9 11  .450  3.26 60  0  0   0  -   36 102    45  37  98 .257  1.32  37  71
  
Sanderson,Sc   2  6  .250  3.52 18  6  2   0  3.5  0  61.1  30  24  63 .265  1.37  21  41
Kison,Br       6  7  .462  4.34 20 19  2   0  4.7  0 120.1  63  58 122 .256  1.35  40  68
Andujar,Jo     3  2  .600  3.95 16  4  0   0  3.8  0  54.2  31  24  56 .255  1.48  25  30
McGregor,Sc    8  4  .667  3.89 46  9  2   0  3.2  2 129.2  58  56 129 .257  1.23  31  53
McClure,Bo     4  3  .571  2.63 40  0  0   0  -    1  68.1  25  20  60 .235  1.32  30  45
McLaughlin,Jo  1  4  .200  5.09 24  0  0   0  -    0  35.1  25  20  43 .293  1.87  23  20
Smith,Da       1  0 1.000  1.91 13  0  0   0  -    0  28.1   8   6  29 .259  1.45  12  22
Thormodsga,Pa  3  4  .429  5.01 12 12  1   0  4.7  0  73.2  45  41  86 .292  1.53  27  30
Fitzmorris,Al  1  1  .500  4.13 14  0  0   0  -    0  24    15  11  26 .283  1.63  13   9
McLaughlin,Bo  4  0 1.000  5.06 33  0  0   0  -    0  48    33  27  59 .299  1.69  22  32
 
 
_6_Sicks_______G___AB__R___H___D__T_HR_RBI__BB__K___BA__OBA__SlgA__OPS___SH__F_SF_GDP__SB_CS_OP__E
Driessen,Da   144 487  81 132 25  3 16  60  70  70 .271 .361 .433  .794   0  0  3  11  25  9  0  3
Dauer,Ri      128 497  44 128 24  0  6  56  32  31 .258 .300 .342  .642   9  3  5  10   1  2 22 10
McRae,Ha      104 328  41  90 24  3  7  39  29  34 .274 .328 .430  .758   7  3  6   7   8  5 11  7
  season      140 476  70 137 38  6 12  68  46  45 .288 .344 .468  .812   7  3 10  10  12  7 14 12
Dybzinski,Je   20  69   9  16  3  1  0   9   3   9 .232 .253 .304  .558   0  0  3   1   1  0  2  4
Hodges,Ro      33  57   6  13  2  0  0   5   7  10 .228 .313 .263  .576   1  1  0   2   0  1  0  2
  season       43  83   8  18  3  0  0   5  11  15 .217 .309 .253  .562   1  1  0   2   0  1  0  3
Howell,Ro     139 534  65 145 28  4 12  76  52  89 .272 .334 .406  .740   6  1  4   8   1  2  6 32
Washington,Cl 114 368  51 105 22  4  9  49  22  76 .285 .323 .440  .763   1  0  3   2  17  8  7  5
Sofield,Ri     51 139  17  37  7  1  2  16  10  30 .266 .313 .374  .687   0  0  1   2   1  2  0  0
Summers,Ch     33  96  14  30  6  0  6  16  17  13 .313 .412 .563  .975   1  0  1   2   1  1  1  2
  season       39 118  15  33  7  0  6  16  19  20 .280 .377 .492  .868   1  0  1   2   1  1  1  2
  
Powell,Ho      84 238  29  66 12  2  2  29  24  17 .277 .340 .370  .709   1  0  3   8   6  2  6  2
Porter,Da      61 208  24  53  8  1  7  27  34  30 .255 .352 .404  .756   4  1  5   2   0  1  0  9
  season      133 474  67 132 22  5 17  67  82  63 .278 .381 .454  .834   7  3  6   9   1  3  0 12
Milner,Jo     136 262  39  70 11  2  8  41  37  29 .267 .353 .416  .769   3  1  4   3   2  1  4  4
Nahorodny,Bi   56 143  15  35  6  1  4  20  10  19 .245 .290 .385  .675   3  1  2   3   0  0  0  3
Russell,Bi     94 269  20  73 12  2  2  30  13  20 .271 .304 .353  .657   3  1  1   5   4  1 11 15
Scott,Ge       96 365  48  92 16  4 14  53  38  75 .252 .322 .433  .755   1  1  1  11   1  1  7 10
Smith,Bi       58 178  18  43  7  2  4  22  16  29 .242 .303 .371  .673   4  2  1   2   2  1  8  5
Poquette,To    48 113  14  36  7  1  1  17   8   7 .319 .355 .425  .780   1  0  3   2   1  2  2  2
Lopez,Ca       36 137  20  36  7  0  3  12   7  31 .263 .297 .380  .676   0  0  1   2   6  3  1  2
McCarver,Ti    38  77  11  20  4  1  0   5  15   9 .260 .380 .338  .718   4  1  0   2   2  1  0  3
  season       59 101  15  27  6  1  1  10  18  11 .267 .378 .376  .754   6  2  0   2   2  2  0  3
Catcher,AAA     2   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0
Inf,AAA         1   2   0   0  0  0  0   0   0   2 .000 .000 .000  .000   0  0  0   0   0  0  0  0
OF-1B,AAA       1   1   0   0  0  0  0   0   1   0 .000 .500 .000  .500   0  0  0   0   0  0  0  0
 
Lee6_Gootblat__W__L__pct.__ERA___G_GS_CG_ShO__RS__Sv__IP____R___ER__H___BA___WHIP__BB__K_
Wise,Ri        8  9  .471  4.83 29 29  1   0  5.2  0 158.1  89  85 192 .299  1.49  44  79
Wilcox,Mi      9  9  .500  4.37 27 27  2   0  5.0  0 162.2  84  79 173 .268  1.41  57 100
Norris,Mi      5  7  .417  4.39 30 10  0   0  3.8  0  80    46  39  83 .261  1.53  39  59
Solomon,Ed     4  5  .444  5.28 22 15  0   0  4.7  0  73.1  49  43  90 .294  1.61  28  36
LaRoche,Da     5  8  .385  4.09 52  0  0   0  -   30  92.1  47  42  93 .267  1.41  37  67
  
Stieb,Da       1  7  .125  5.45 30  8  1   0  3.6  1  67.2  48  41  87 .314  1.68  27  33
Espinosa,Ni    8  9  .471  5.09 29 19  2   0  3.8  0 111.1  65  63 135 .291  1.58  41  39
Jefferson,Je   3 14  .176  5.67 30 18  2   0  2.9  0 147.2  98  93 178 .300  1.61  60  69
Clay,Ke        1  2  .333  5.34 47  0  0   0  -    2  60.2  37  36  73 .290  1.63  26  24
Rasmussen,Er   4  5  .444  4.90 48  9  1   0  3.7  0 112    68  61 136 .302  1.52  34  49
Shirley,Bo     5  6  .455  4.41 39  9  0   0  6.6  0  85.2  50  42  98 .283  1.60  39  52
Hiller,Jo      3  1  .750  4.63 39  0  0   0  -    0  35    19  18  36 .255  1.63  21  26
Larson,Da      1  1  .500  4.70 10  0  0   0  -    0  15.1   8   8  16 .267  1.57   8   7
  season       1  3  .250  5.81 23  0  0   0  -    0  31    24  20  37 .287  1.71  16  13
Schueler,Ro    1  2  .333  5.00 29  0  0   0  -    0  36    20  20  39 .277  1.69  22  17
Dobson,Pa      0  0   ---  6.66 12  0  0   0  -    0  24.1  20  18  32 .317  1.81  12  12
Easterly,Ja    0  1  .000  6.11 33  0  0   0  -    1  35.1  24  24  47 .318  1.98  23  18
Pitcher,AAA    0  0   ---  7.56  5  0  0   0  -    0   8.1   7   7  13 .371  2.16   5   4
 
 
