2009 Scoresheet Football Player list

Quarterbacks   Running Backs   Wide Receivers    Tight Ends    
Defensive Linemen    Linebackers    Defensive Backs  Kickers   
Punters   NFL Kickoff and Punt Return Teams

The first number is the Scoresheet Player number, the second number is that player's total points from last season, the third number is points per game played last season, the fourth number is the player's age, adn then is the player's NFL team and that team's bye week.

There is a feature on our web site that allows you to create your ranking list by simply clicking on player's names, and then you can e-mail your list straight to us from the web page.
If you are in a league drafting in two stages (drafting 13 players, then the final 17 players a week later), your first stage draft list can/should have up to 120 players on it, and should be sent to us by/before August 6th.
To get to the 'create ranking' page, go to: create your ranking/draft list  

If you are playing in a league that is using the web based draft system your list neds to be entered/saved on the web. Full instructions on web based drafting will be sent to you when you order your team.

Once you have received the results of the first stage of your draft, you should go to your league's web page to see a list of players still available in your league. You can also create your draft list for the next stage from your league's web page by simply clicking on available player's names. We will send you an e-mail including your league's web page address as soon as the first stage of your draft is run.

If you prefer to create your draft list on your own computer and then send it in by e-mail, you can just download this player list, and then cut and paste the player's entire line to your draft list (ending up with a draft list with players listed in the order you want to draft them). You do not have to delete anything (points, age, etc) - you can just leave the whole line as is. Or, as mentioned above, you can create your ranking sheet by clicking on names by going to the links shown above.

Also available are PDF files for this player list and for the draft/rules packet.

If you are reporting the draft results for an entire league (meaning you are the commissioner of a private draft league), you can go to your league's web page and report team rosters by simply clicking on player's names.

If you are the commissioner and reporting results for a new league, please send us your league name, and a list of team owners, and we will create a league web page for you and will send you the link address. (You CAN change the number of owners later, and/or who they are - the list of owner names you send us to create your league page does NOT have to be final. But we need at least a partial list to be able to generate the page.)

Quarterbacks
SS   2008  pts  
plyr total per   age  team   name
#     pts  game       and
           played    bye week
 
  1) 141.7  8.9  30  NO -5   Brees, Drew
  2) 124.5  7.8  27  SD -5   Rivers, Philip
  3) 122.5  7.7  25  GB -5   Rodgers, Aaron
  4) 119.9  7.5  26  CHI-5   Cutler, Jay
  5) 119.9  7.5  38  ARI-4   Warner, Kurt
  6) 114.1  7.1  33  IND-6   Manning, Peyton
  7) 106.8  6.7  33  MIA-6   Pennington, Chad
  8) 102.9  6.4  27  KC -8   Cassel, Matt
  9)  98.8  6.2  32  PHI-4   McNabb, Donovan
 10)  93.4  5.8  31  JAC-7   Garrard, David
 11)  88.7  5.5  24  ATL-4   Ryan, Matt
 12)  88.4  5.5  27  WAS-8   Campbell, Jason
 13)  82.5  6.3  29  DAL-6   Romo, Tony
 14)  81.5  7.4  28  HOU-10  Schaub, Matt
 15)  79.4  5.0  34  CAR-4   Delhomme, Jake
 16)  78.0  4.9  28  NYG-10  Manning, Eli
 17)  76.0  5.4  25  KC -8   Thigpen, Tyler
 18)  75.9  6.3  39  RAI-9   Garcia, Jeff
 19)  74.5  4.7  24  BAL-7   Flacco, Joe
 20)  69.6  4.3  27  PIT-8   Roethlisberger, Ben
 21)  66.9  4.8  25  BUF-9   Edwards, Trent
 22)  63.1  4.2  26  DEN-7   Orton, Kyle
 23)  57.8  3.6  36  TEN-7   Collins, Kerry
 24)  57.3  6.4  29  SF -6   Hill, Shaun
 25)  49.2  3.3  24  RAI-9   Russell, JaMarcus
 26)  44.7  3.0  32  STL-9   Bulger, Marc
 27)  37.4  3.7  29  SEA-7   Wallace, Seneca
 28)  36.7  2.8  26  BUF-9   Fitzpatrick, Ryan
 29)  32.4  3.6  26  MIN-9   Jackson, Tarvaris
 30)  31.8  3.2  26  HOU-10  Orlovsky, Dan
 31)  31.6  3.5  30  CIN-8   O'Sullivan, J.T.
 32)  30.6  5.1  31  MIN-9   Rosenfels, Sage
 33)  22.0  2.2  26  CLE-9   Anderson, Derek
 34)  16.5  2.4  33  SEA-7   Hasselbeck, Matt
 35)  14.1  3.5  36  DAL-6   Kitna, Jon
 36)  13.2  3.3  29  CIN-8   Palmer, Carson
 37)  12.8  2.6  32  DET-7   Culpepper, Daunte
 38)  11.3  2.3  29  TB -8   Leftwich, Byron
 39)   8.7  2.9  24  CLE-9   Quinn, Brady
 40)   5.9  1.0  25  BAL-7   Smith, Troy
 41)   5.0  1.7  30  NYG-10  Carr, David
 42)   4.7  1.2  29  HOU-10  Grossman, Rex
 43)   4.7  1.2  26  ARI-4   Leinart, Matt
 44)   4.1  4.1  28  IND-6   Sorgi, Jim
 45)   3.8  1.3  26  TEN-7   Young, Vince
 46)   1.8  1.8  32  NE -8   Brady, Tom
 47)   1.2  0.4  24  MIA-6   Henne, Chad
 48)   0.4  0.2  28  TB -8   McCown, Luke
 49)             30  NO -5   Harrington, Joey
 50)             32  ATL-4   Redman, Chris
 51)             23  DAL-6   McGee, Stephen(4)
 52)   0.0  0.0  29  DEN-7   Simms, Chris
 53)             23  DET-7   Stafford, Matthew(1)
 54)             23  MIA-6   White, Patrick(2)
 55)             23  MIN-9   Booty, JohnDavid
 56)             38  NO -5   Brunell, Mark
 57)             23  NYJ-9   Sanchez, Mark(1)
 58)             34  PIT-8   Batch, Charlie
 59)             33  SD -5   Volek, Billy
 60)             25  SF -6   Smith(SF), Alex
 61)             23  TB -8   Freeman, Josh(1)
 62)             37  WAS-8   Collins, Todd
 63)             23  WAS-8   Brennan, Colt
 64)             28  STL-9   Boller, Kyle
 65)             28  BUF-9   Hamdan, Gibran
 66)             23  NYJ-9   Ainge, Erik
 67)             32  JAC-7   Bouman, Todd
 68)             23  CHI-5   Hanie, Caleb
 69)  -0.4 -0.4  24  PIT-8   Dixon, Dennis
 70)  -0.6 -0.3  24  NE -8   O'Connell, Kevin
 71)  -0.8 -0.4  30  CAR-4   McCown, Josh
 72)  -0.9 -0.1  24  GB -5   Flynn, Matt
 73)  -1.1 -1.1  30  TEN-7   Ramsey, Patrick
 74)  -1.4 -0.7  26  NYJ-9   Clemens, Kellen
 75)  -5.6 -0.9  25  PHI-4   Kolb, Kevin
 76)  -6.2 -3.1  26  RAI-9   Gradkowski, Bruce
 

Running Backs
SS   2008  pts  
plyr total per   age  team   name
#     pts  game       and
           played    bye week
 
 77) 106.0  6.6  26  CAR-4   Williams, DeAngelo
 78)  91.5  5.7  27  ATL-4   Turner, Michael
 79)  87.4  5.5  24  MIN-9   Peterson(Min), Adrian
 80)  83.5  5.2  31  NYJ-9   Jones, Thomas
 81)  83.4  5.2  23  HOU-10  Slaton, Steve
 82)  81.1  5.1  23  CHI-5   Forte, Matt
 83)  78.3  5.2  23  TEN-7   Johnson(TEN), Chris
 84)  76.9  4.8  24  JAC-7   Jones-Drew, Maurice
 85)  76.4  4.8  30  SD -5   Tomlinson, LaDainian
 86)  75.6  4.7  28  WAS-8   Portis, Clinton
 87)  71.3  5.1  30  PHI-4   Westbrook, Brian
 88)  70.2  5.4  27  NYG-10  Jacobs, Brandon
 89)  67.4  4.2  29  TB -8   Ward, Derrick
 90)  65.2  4.3  23  BUF-9   Lynch, Marshawn
 91)  63.9  4.6  26  SF -6   Gore, Frank
 92)  63.8  4.0  27  MIA-6   Brown, Ronnie
 93)  62.9  5.2  26  STL-9   Jackson, Steven
 94)  60.5  3.8  22  DET-7   Smith, Kevin
 95)  57.9  3.9  26  DAL-6   Barber, Marion
 96)  56.4  3.8  33  NE -8   Faulk, Kevin
 97)  56.1  3.7  24  NO -5   Thomas, Pierre
 98)  50.2  3.1  27  NYJ-9   Washington, Leon
 99)  50.0  3.1  24  TEN-7   White, LenDale
100)  49.6  3.1  22  CAR-4   Stewart, Jonathan
101)  47.4  3.0  26  GB -5   Grant, Ryan
102)  45.3  3.0  30  BUF-9   Rhodes, Dominic
103)  44.8  3.7  29  KC -8   Johnson, Larry
104)  44.6  2.8  26  ATL-4   Norwood, Jerious
105)  43.2  2.7  30  CLE-9   Lewis, Jamal
106)  40.6  2.5  28  BUF-9   Jackson, Fred
107)  40.4  2.5  29  MIN-9   Taylor, Chester
108)  39.7  4.0  24  NO -5   Bush, Reggie
109)  38.8  2.4  32  MIA-6   Williams, Ricky
110)  38.5  3.0  27  BAL-7   McGahee, Willis
111)  37.8  2.9  22  RAI-9   McFadden, Darren
112)  37.5  2.3  26  SD -5   Sproles, Darren
113)  36.9  2.3  23  ARI-4   Hightower, Tim
114)  35.5  2.5  30  DEN-7   Buckhalter, Correll
115)  34.8  2.9  26  IND-6   Addai, Joseph
116)  34.0  3.4  29  TB -8   Graham, Earnest
117)  33.4  3.0  28  PIT-8   Parker, Willie
118)  31.6  2.6  26  CIN-8   Benson, Cedric
119)  30.3  2.2  29  RAI-9   Fargas, Justin
120)  29.7  2.0  28  SEA-7   Jones, Julius
121)  28.5  2.2  22  BAL-7   Rice, Ray
122)  28.2  2.2  29  DET-7   Morris, Maurice
123)  27.4  1.8  25  RAI-9   Bush, Michael
124)  26.5  1.7  22  KC -8   Charles, Jamaal
125)  23.2  1.8  33  NE -8   Taylor, Fred
126)  22.8  1.8  23  GB -5   Jackson, Brandon
127)  20.7  1.4  26  CLE-9   Harrison, Jerome
128)  20.0  3.3  22  DAL-6   Jones, Felix
129)  19.7  1.3  23  NYG-10  Bradshaw, Ahmad
130)  16.7  1.0  28  SEA-7   Duckett, T.J.
131)  16.3  2.7  27  TB -8   Williams, Carnell(Cadillac)
132)  16.0  1.3  23  STL-9   Pittman, Antonio
133)  15.7  1.2  30  WAS-8   Betts, Ladell
134)   8.9  0.6  26  SF -6   Robinson, Michael
135)   5.3  0.6  26  HOU-10  Moats, Ryan
136)   2.9  0.3  27  CHI-5   Jones, Kevin
137)   2.4  0.2  31  CIN-8   Watson, Kenny
138)   2.3  0.8  24  NE -8   Maroney, Laurence
139)   2.1  0.5  22  PIT-8   Mendenhall, Rashard
140)   0.5  0.1  23  JAC-7   Washington, Chauncey
141)   0.2  0.1  25  CIN-8   Leonard, Brian
142)             23  DEN-7   Moreno, Knowshon(1)
143)             23  IND-6   Brown, Donald(1)
144)             23  NYG-10  Brown, Andre(4)
145)             23  PHI-4   McCoy, LeSean(2)
146)             23  ARI-4   Wells, Chris(1)
147)             23  SF -6   Coffee, Glen(3)
148)             28  HOU-10  Brown, Chris
 
 
Wide Receivers
SS   2008  pts  
plyr total per   age  team   name
#     pts  game       and
           played    bye week
 
149)  92.7  5.8  28  HOU-10  Johnson, Andre
150)  88.4  5.5  26  ARI-4   Fitzgerald, Larry
151)  79.0  5.6  30  CAR-4   Smith(Car), Steve
152)  78.4  4.9  27  ATL-4   White, Roddy
153)  77.5  4.8  23  DET-7   Johnson, Calvin
154)  76.9  4.8  25  GB -5   Jennings, Greg
155)  73.3  4.6  28  TB -8   Bryant, Antonio
156)  72.3  4.8  25  DEN-7   Marshall, Brandon
157)  71.9  4.5  28  NE -8   Welker, Wes
158)  69.2  5.8  28  ARI-4   Boldin, Anquan
159)  68.4  4.3  30  IND-6   Wayne, Reggie
160)  66.8  4.5  23  DEN-7   Royal, Eddie
161)  65.6  4.1  35  BUF-9   Owens, Terrell
162)  65.5  4.1  26  SD -5   Jackson, Vincent
163)  65.1  4.1  24  KC -8   Bowe, Dwayne
164)  65.1  4.1  33  PIT-8   Ward, Hines
165)  63.8  4.0  30  WAS-8   Moss, Santana
166)  61.8  3.9  32  NE -8   Moss, Randy
167)  61.5  3.8  26  NO -5   Moore, Lance
168)  61.2  3.8  35  BAL-7   Mason, Derrick
169)  60.3  3.8  34  GB -5   Driver, Donald
170)  59.0  3.9  31  SEA-7   Houshmandzadeh, T.J.
171)  58.9  3.7  26  ARI-4   Breaston, Steve
172)  57.1  3.6  28  HOU-10  Walter, Kevin
173)  56.4  3.5  28  MIN-9   Berrian, Bernard
174)  56.4  3.5  28  BUF-9   Evans, Lee
175)  55.4  3.5  22  PHI-4   Jackson, DeSean
176)  55.3  3.5  31  CIN-8   Coles, Laveranues
177)  53.4  3.3  36  CAR-4   Muhammad, Muhsin
178)  52.7  3.3  24  MIA-6   Ginn, Ted
179)  52.5  3.3  27  NYJ-9   Cotchery, Jerricho
180)  52.0  3.3  36  SF -6   Bruce, Isaac
181)  49.3  3.1  26  CLE-9   Edwards, Braylon
182)  47.8  3.0  27  BAL-7   Clayton, Mark
183)  47.7  3.2  25  PIT-8   Holmes, Santonio
184)  47.6  3.0  33  JAC-7   Holt, Torry
185)  45.6  3.0  25  STL-9   Avery, Donnie
186)  44.8  4.1  26  NO -5   Colston, Marques
187)  44.3  2.8  27  ATL-4   Jenkins, Michael
188)  43.2  2.9  26  CHI-5   Hester, Devin
189)  42.8  2.7  27  NO -5   Henderson, Devery
190)  42.0  2.6  24  IND-6   Gonzalez, Anthony
191)  41.0  2.6  30  WAS-8   RandleEl, Antwaan
192)  38.8  3.2  28  TEN-7   Gage, Justin
193)  37.3  3.4  27  MIA-6   Camarillo, Greg
194)  36.8  2.3  26  TEN-7   Washington, Nate
195)  36.2  2.8  31  CIN-8   Ochocinco, Chad
196)  36.2  2.3  24  NYG-10  Hixon, Domenik
197)  36.1  2.8  29  BUF-9   Reed, Josh
198)  35.4  2.2  24  NYG-10  Smith(NYG), Steve
199)  34.7  2.2  23  MIA-6   Bess, Davone
200)  34.2  2.1  30  DAL-6   Crayton, Patrick
201)  33.9  2.3  33  DEN-7   Stokley, Brandon
202)  33.8  2.1  28  DET-7   Johnson, Bryant
203)  31.6  2.3  31  DET-7   Northcutt, Dennis
204)  30.0  2.1  31  SD -5   Chambers, Chris
205)  29.3  1.8  26  SF -6   Jones, Brandon
206)  29.0  2.2  36  KC -8   Engram, Bobby
207)  28.5  1.8  28  DEN-7   Gaffney, Jabar
208)  28.0  2.2  28  SD -5   Floyd, Malcom
209)  27.3  1.7  30  CHI-5   Davis, Rashied
210)  27.2  1.8  27  DAL-6   Williams(Dal), RoyWR
211)  26.6  2.2  27  KC -8   Bradley, Mark
212)  26.5  1.8  26  TB -8   Clayton, Michael
213)  26.5  3.3  30  SEA-7   Branch, Deion
214)  24.2  2.7  31  PHI-4   Curtis, Kevin
215)  23.7  1.6  25  NYJ-9   Stuckey, Chansi
216)  23.5  1.6  26  PHI-4   Avant, Jason
217)  23.2  1.5  24  GB -5   Nelson, Jordy
218)  23.2  1.4  24  ATL-4   Douglas, Harry
219)  19.8  1.6  24  SF -6   Morgan, Josh
220)  16.7  1.4  25  DAL-6   Austin, Miles
221)  15.4  1.0  26  HOU-10  Anderson, David
222)  14.6  1.2  26  CIN-8   Henry(CIN), Chris
223)  13.8  0.9  23  RAI-9   Schilens, Chaz
224)  12.8  0.8  22  WAS-8   Thomas, Devin
225)  12.4  1.0  23  MIN-9   Rice, Sidney
226)  11.9  1.3  24  JAC-7   Walker, Mike
227)  11.8  1.5  30  RAI-9   Walker, Javon
228)  10.8  1.5  26  BAL-7   Williams, Demetrius
229)  10.6  0.8  24  STL-9   Burton, Keenan
230)  10.0  0.7  25  NYJ-9   Smith, Brad
231)   8.1  0.9  37  NE -8   Galloway, Joey
232)   6.8  0.8  22  CAR-4   Jarrett, Dwayne
233)   4.4  4.4  28  SEA-7   Burleson, Nate
234)   3.8  0.3  24  PIT-8   Sweed, Limas
235)   3.1  0.5  24  STL-9   Robinson, Laurent
236)   1.7  0.1  23  IND-6   Garcon, Pierre
237)   1.2  0.6  24  NYJ-9   Clowney, David
238)             23  CHI-5   Bennett, Earl
239)             23  CLE-9   Robiskie, Brian(2)
240)             23  CLE-9   Massaquoi, Mohamed(2)
241)             23  TEN-7   Britt, Kenny(1)
242)             23  RAI-9   Heyward-Bey, Darrius(1)
243)             23  MIN-9   Harvin, Percy(1)
244)             23  NYG-10  Nicks, Hakeem(1)
245)             23  PHI-4   Maclin, Jeremy(1)
246)             23  SF -6   Crabtree, Michael(1)
 
(Reminder:  Individual players do not score 
Scoresheet points for what they do on special 
teams in the NFL!)
 
 
Tight Ends
SS   2008  pts  
plyr total per   age  team   name
#     pts  game       and
           played    bye week
 
247)  71.5  4.5  33  ATL-4   Gonzalez, Tony
248)  59.9  3.7  27  DAL-6   Witten, Jason
249)  53.8  3.6  30  IND-6   Clark, Dallas
250)  49.0  3.1  26  HOU-10  Daniels, Owen
251)  48.6  3.0  27  WAS-8   Cooley, Chris
252)  46.7  2.9  29  SD -5   Gates, Antonio
253)  43.3  2.7  23  RAI-9   Miller(RAI), Zach
254)  41.1  2.6  25  SEA-7   Carlson, John
255)  39.2  2.5  29  MIN-9   Shiancoe, Visanthe
256)  36.0  2.3  28  TEN-7   Scaife, Bo
257)  35.8  2.2  24  CHI-5   Olsen, Greg
258)  35.1  2.7  26  DEN-7   Scheffler, Tony
259)  34.0  2.1  24  NYJ-9   Keller, Dustin
260)  33.2  2.2  32  NO -5   Miller, Billy
261)  32.0  2.0  25  MIA-6   Fasano, Anthony
262)  31.7  2.3  26  PIT-8   Miller, Heath
263)  29.8  1.9  25  JAC-7   Lewis, Marcedes
264)  28.0  1.9  25  NYG-10  Boss, Kevin
265)  27.2  2.7  26  TB -8   Winslow, Kellen
266)  26.3  2.2  29  NO -5   Shockey, Jeremy
267)  26.0  1.6  30  DEN-7   Graham, Daniel
268)  25.7  1.6  30  MIA-6   Martin, David
269)  24.9  1.6  29  GB -5   Lee, Donald
270)  24.6  1.5  29  BAL-7   Heap, Todd
271)  23.9  1.5  32  CHI-5   Clark, Desmond
272)  22.3  1.7  29  BAL-7   Smith, L.J.
273)  21.6  1.4  25  SF -6   Davis, Vernon
274)  19.3  1.2  22  DAL-6   Bennett, Martellus
275)  19.1  1.2  24  PHI-4   Celek, Brent
276)  18.6  1.2  31  CLE-9   Royal, Robert
277)  16.1  1.1  31  TEN-7   Crumpler, Alge
278)  14.5  0.9  32  CIN-8   Kelly, Reggie
279)  13.3  0.9  28  NE -8   Watson, Benjamin
280)  13.0  0.8  26  CAR-4   King, Jeff
281)  13.0  0.8  24  CAR-4   Rosario, Dante
282)  10.4  0.7  24  IND-6   Robinson, Gijon
283)  10.1  0.6  24  BUF-9   Schouman, Derek
284)   8.1  0.8  28  CIN-8   Utecht, Ben
285)   8.0  0.5  25  SF -6   Walker, Delanie
286)   7.8  1.9  30  STL-9   McMichael, Randy
287)   6.4  0.6  25  ARI-4   Patrick, Ben
288)   4.9  0.4  26  ARI-4   Pope, Leonard
289)   3.9  0.2  24  KC -8   Cottam, Brad
290)   3.1  0.4  31  NYJ-9   Franks, Bubba
291)             23  BUF-9   Nelson, Shawn(4)
292)             23  DET-7   Pettigrew, Brandon(1)
293)             23  NYG-10  Beckum, Travis(3)
 
 
Defensive Linemen
SS   2008  pts  
plyr total per   age  team   name
#     pts  game       and
           played    bye week
 
294)  55.3  3.5  26  NYG-10  Tuck, Justin
295)  54.3  3.4  26  PHI-4   Cole, Trent
296)  48.3  3.0  30  CLE-9   Rogers, Shaun
297)  47.7  3.0  29  SF -6   Smith(SF), Justin
298)  46.3  2.9  27  MIN-9   Allen, Jared
299)  45.0  2.8  29  MIN-9   Williams, Kevin
300)  44.1  2.8  24  HOU-10  Williams, Mario
301)  44.0  2.8  32  CHI-5   Ogunleye, Adewale
302)  43.3  2.7  29  CAR-4   Peppers, Julius
303)  41.0  2.6  31  ATL-4   Abraham, John
304)  40.4  2.5  32  NYJ-9   Ellis, Shaun
305)  40.2  2.5  30  CHI-5   Brown, Alex
306)  39.9  2.8  28  WAS-8   Haynesworth, Albert
307)  37.7  2.4  33  PIT-8   Smith, Aaron
308)  37.0  2.3  26  NYG-10  Kiwanuka, Mathias
309)  36.3  2.3  28  NO -5   Smith, Will
310)  36.2  2.3  28  DAL-6   Ratliff, Jay
311)  36.1  2.4  28  TEN-7   Brown, Tony
312)  36.0  2.2  31  PHI-4   Parker, Juqua
313)  35.8  2.2  27  NE -8   Wilfork, Vince
314)  35.6  2.2  33  SD -5   Williams, Jamal
315)  35.5  2.4  29  NE -8   Seymour, Richard
316)  35.3  2.2  28  ARI-4   Dockett, Darnell
317)  35.1  2.2  25  BAL-7   Ngata, Haloti
318)  35.1  2.3  24  MIN-9   Edwards, Ray
319)  33.0  2.1  26  TB -8   Adams, Gaines
320)  32.2  2.0  30  NYJ-9   Jenkins, Kris
321)  31.9  2.0  26  BUF-9   Williams, Kyle
322)  31.5  2.0  28  RAI-9   Kelly, Tommy
323)  31.1  1.9  24  CIN-8   Peko, Domata
324)  31.0  1.9  25  RAI-9   Richardson, Jay
325)  30.7  1.9  30  CLE-9   Coleman, Kenyon
326)  30.1  1.9  27  HOU-10  Smith, Antonio
327)  29.8  2.1  26  CHI-5   Harris, Tommie
328)  29.7  1.9  27  ATL-4   Babineaux, Jonathan
329)  29.5  1.8  34  RAI-9   Ellis, Greg
330)  29.1  1.8  31  BUF-9   Stroud, Marcus
331)  29.0  1.8  29  BUF-9   Kelsay, Chris
332)  28.9  1.8  24  STL-9   Long, Chris
333)  28.9  2.4  29  DET-7   White, Dewayne
334)  28.8  1.8  29  CAR-4   Brayton, Tyler
335)  28.6  1.9  31  CAR-4   Lewis, Damione
336)  28.3  1.8  26  GB -5   Jolly, Johnny
337)  27.8  1.7  25  PHI-4   Bunkley, Brodrick
338)  27.7  1.7  24  SEA-7   Mebane, Brandon
339)  27.6  1.8  29  IND-6   Freeney, Dwight
340)  27.4  2.0  30  JAC-7   Henderson, John
341)  26.8  1.8  25  NYG-10  Cofield, Barry
342)  26.7  1.7  29  SF -6   Franklin, Aubrayo
343)  26.7  1.7  29  CLE-9   Williams, Corey
344)  26.3  2.0  28  NE -8   Warren, Ty
345)  26.2  1.7  31  TB -8   Hovan, Chris
346)  25.9  2.0  28  SEA-7   Redding, Cory
347)  25.8  1.6  26  PHI-4   Patterson, Mike
348)  25.7  1.6  24  KC -8   Dorsey, Glenn
349)  24.8  1.7  26  SD -5   Castillo, Luis
350)  24.8  1.8  36  MIN-9   Williams, Pat
351)  24.6  1.5  33  TEN-7   Kearse, Jevon
352)  23.6  1.5  30  WAS-8   Carter, Andre
353)  23.3  2.1  26  CIN-8   Geathers, Robert
354)  22.9  1.4  30  JAC-7   Hayward, Reggie
355)  22.6  1.4  26  NYG-10  Canty, Chris
356)  22.5  1.4  24  KC -8   Tyler, Tank
357)  21.9  1.4  31  IND-6   Brock, Raheem
358)  21.7  2.2  30  PIT-8   Keisel, Brett
359)  21.5  1.5  31  NO -5   Clancy, Kendrick
360)  21.3  1.3  23  MIA-6   Langford, Kendall
361)  21.3  2.7  31  NO -5   Grant, Charles
362)  21.1  1.5  30  CAR-4   Kemoeatu, Maake
363)  21.1  1.4  32  JAC-7   Meier, Rob
364)  21.0  1.3  32  NYJ-9   Douglas, Marques
365)  20.9  1.6  24  NO -5   Ellis, Sedrick
366)  20.7  1.3  30  SF -6   Evans, Demetric
367)  20.4  1.3  26  DAL-6   Spears, Marcus
368)  20.1  1.3  24  MIA-6   Merling, Phillip
369)  19.9  1.4  23  IND-6   Dawson, Keyunta
370)  19.8  1.3  23  DET-7   Avril, Cliff
371)  19.8  1.5  35  MIA-6   Taylor, Jason
372)  19.6  1.3  36  DET-7   Jackson, Grady
373)  19.3  1.2  23  DEN-7   Thomas, Marcus
374)  19.2  2.7  32  SEA-7   Kerney, Patrick
375)  19.1  1.7  24  CIN-8   Sims, Pat
376)  19.0  1.2  34  BAL-7   Pryce, Trevor
377)  18.4  1.2  27  TEN-7   Haye, Jovan
378)  18.1  1.1  28  TB -8   Wilkerson, Jimmy
379)  18.0  1.1  25  STL-9   Ryan, Clifton
380)  17.9  1.2  27  HOU-10  Johnson, Travis
381)  17.8  1.2  23  ATL-4   Anderson, Jamaal
382)  17.7  1.8  30  TEN-7   VandenBosch, Kyle
383)  17.3  1.4  27  CIN-8   Odom, Antwan
384)  17.1  1.7  31  RAI-9   Burgess, Derrick
385)  16.9  1.1  27  DAL-6   Olshansky, Igor
386)  16.9  1.2  34  STL-9   Little, Leonard
387)  16.4  1.2  32  WAS-8   Griffin, Cornelius
388)  16.2  1.0  22  JAC-7   Harvey, Derrick
389)  16.2  1.0  35  WAS-8   Wynn, Renaldo
390)  15.8  1.1  25  STL-9   Carriker, Adam
391)  14.5  0.9  34  MIA-6   Ferguson, Jason
392)  14.5  1.0  22  HOU-10  Okoye, Amobi
393)  13.7  0.9  28  SD -5   Bingham, Ryon
394)  13.6  0.8  35  ARI-4   Robinson, Bryan
395)  13.0  0.8  25  RAI-9   Scott, Trevor
396)  12.2  0.8  23  ARI-4   Campbell, Calais
397)  11.5  0.9  32  PIT-8   Hampton, Casey
398)  10.4  2.6  28  GB -5   Jenkins, Cullen
399)   9.8  0.7  29  TB -8   Sims, Ryan
400)   9.6  0.6  27  DEN-7   Fields, Ronald
401)   4.2  0.3  22  SF -6   Balmer, Kentwan
402)             23  ATL-4   Jerry, Peria(1)
403)             23  BUF-9   Maybin, Aaron(1)
404)             23  GB -5   Raji, B.J.(1)
405)             23  IND-6   Moala, Fili(2)
406)             23  KC -8   Jackson, Tyson(1)
407)             27  NYG-10  Umenyiora, Osi
408)             23  PIT-8   Hood, Evander(1)
409)             23  SD -5   English, Larry(1)
410)             23  WAS-8   Orakpo, Brian(1)
411)             23  CAR-4   Brown, Everette(2)
412)             23  DEN-7   Ayers, Robert(1)
 
 
Linebackers
SS   2008  pts  
plyr total per   age  team   name
#     pts  game       and
           played    bye week
 
413)  66.4  4.2  24  SF -6   Willis, Patrick
414)  64.5  4.0  24  CAR-4   Beason, Jon
415)  63.8  4.0  25  CLE-9   Jackson, D'Qwell
416)  63.4  4.0  27  ARI-4   Dansby, Karlos
417)  61.5  3.8  26  TB -8   Ruud, Barrett
418)  58.2  3.6  27  DAL-6   Ware, Demarcus
419)  57.3  3.6  27  NO -5   Vilma, Jonathan
420)  56.8  3.6  34  BAL-7   Lewis, Ray
421)  55.9  3.5  27  RAI-9   Morrison, Kirk
422)  55.4  3.5  28  CHI-5   Briggs, Lance
423)  55.3  3.5  28  DAL-6   James, Bradie
424)  54.8  3.4  34  PIT-8   Farrior, James
425)  54.2  3.4  34  WAS-8   Fletcher, London
426)  53.8  3.4  26  CAR-4   Davis, Thomas
427)  52.7  3.5  31  PIT-8   Harrison, James
428)  51.5  3.2  26  MIN-9   Greenway, Chad
429)  51.5  3.2  26  BAL-7   Suggs, Terrell
430)  51.3  3.2  23  NE -8   Mayo, Jerod
431)  50.0  3.1  25  PHI-4   Bradley, Stewart
432)  49.9  3.1  31  CLE-9   Barton, Eric
433)  49.0  3.1  25  HOU-10  Ryans, DeMeco
434)  47.9  3.2  25  MIA-6   Crowder, Channing
435)  47.9  3.0  24  BUF-9   Posluszny, Paul
436)  47.2  2.9  31  CIN-8   Jones, Dhani
437)  46.6  3.9  30  SD -5   Cooper, Stephen
438)  46.5  2.9  28  NYJ-9   Pace, Calvin
439)  45.8  2.9  31  CHI-5   Urlacher, Brian
440)  45.6  2.8  28  CHI-5   Tinoisamoa, Pisa
441)  43.5  2.7  24  DET-7   Sims, Ernie
442)  42.9  2.7  32  SF -6   Spikes, Takeo
443)  42.5  2.7  26  RAI-9   Howard, Thomas
444)  42.1  2.6  32  TEN-7   Bulluck, Keith
445)  41.6  2.6  29  BUF-9   Mitchell, Kawika
446)  41.4  3.5  29  IND-6   Brackett, Gary
447)  40.9  3.7  27  DEN-7   Williams, D.J.
448)  40.9  2.7  24  PIT-8   Woodley, LaMarr
449)  40.6  2.5  24  IND-6   Session, Clint
