logo Basketball Hockey Baseball Football
  Scoresheet Football

2008 Scoresheet Football Player list

Quarterbacks   Running Backs   Wide Receivers    Tight Ends    
Defensive Linemen    Linebackers    Defensive Backs  Kickers   
Punters   NFL Kickoff and Punt Return Teams

The first number is the Scoresheet Player number, the second number is that player's total points from last season, the third number is points per game played last season, the fourth number is the player's age, adn then is the player's NFL team and that team's bye week.

There is a feature on our web site that allows you to create your ranking list by simply clicking on player's names, and then you can e-mail your list straight to us from the web page.
If you are in a league drafting in two stages (drafting 13 players, then the final 17 players a week later), your first stage draft list can/should have up to 120 players on it, and should be sent to us by/before August 4th.
To get to the 'create ranking' page, go to: create your ranking/draft list-USA  

If you are playing in a league that is using hte web based draft system your list neds to be entered/saved on the web. Full instructions on web based drafting will be sent to you when you order your team.

If you live in Canada and are playing thru the Scoresheet Canada Office, please click on the following link instead: create ranking list for Canada

Once you have received the results of the first stage of your draft, you should go to your league's web page to see a list of players still available in your league. You can also create your draft list for the next stage from your league's web page by simply clicking on available player's names. We will send you an e-mail including your league's web page address as soon as the first stage of your draft is run.

If you prefer to create your draft list on your own computer and then send it in by e-mail, you can just download this player list, and then cut and paste the player's entire line to your draft list (ending up with a draft list with players listed in the order you want to draft them). You do not have to delete anything (points, age, etc) - you can just leave the whole line as is. Or, as mentioned above, you can create your ranking sheet by clicking on names by going to the links shown above.

Also available are PDF files for this player list and for the draft/rules packet.

If you are reporting the draft results for an entire league (meaning you are the commissioner of a private draft league), you can go to your league's web page and report team rosters by simply clicking on player's names.

If you are the commissioner and reporting results for a new league, please send us your league name, and a list of team owners, and we will create a league web page for you and will send you the link address. (You CAN change the number of owners later, and/or who they are - the list of owner names you send us to create your league page does NOT have to be final. But we need at least a partial list to be able to generate the page.)

This list is updated thru 7/1/08.

Quarterbacks
SS   2007  pts  
plyr total per  age team   name
  #   pts  game
           played
 
  1) 172.3 10.8  31  NE -4   Brady, Tom
  2) 128.7  8.0  28  DAL-10  Romo, Tony
  3) 120.2  7.5  32  IND-4   Manning, Peyton
  4) 111.6  7.0  29  NO -9   Brees, Drew
  5) 109.0  7.3  26  PIT-6   Roethlisberger, Ben
  6) 100.6  6.3  32  SEA-4   Hasselbeck, Matt
  7)  99.4  6.2  28  CIN-8   Palmer, Carson
  8)  93.9  5.9  25  DEN-8   Cutler, Jay
  9)  93.4  5.8  25  CLE-5   Anderson, Derek
 10)  89.8  6.4  31  PHI-7   McNabb, Donovan
 11)  85.3  5.3  35  DET-4   Kitna, Jon
 12)  83.1  6.9  30  JAC-7   Garrard, David
 13)  82.5  5.9  37  ARI-7   Warner, Kurt
 14)  70.7  5.4  38  TB -10  Garcia, Jeff
 15)  64.8  4.0  26  SD -9   Rivers, Philip
 16)  60.8  4.1  25  TEN-6   Young, Vince
 17)  56.6  3.5  27  NYG-4   Manning, Eli
 18)  54.4  4.2  26  WAS-10  Campbell, Jason
 19)  53.5  4.9  27  HOU-8   Schaub, Matt
 20)  46.2  3.9  25  MIN-8   Jackson, Tarvaris
 21)  46.1  3.8  29  ATL-7   Harrington, Joey
 22)  44.4  4.9  32  NYJ-5   Pennington, Chad
 23)  41.3  3.8  35  KC -6   Huard, Damon
 24)  39.0  4.3  30  HOU-8   Rosenfels, Sage
 25)  37.2  3.1  31  STL-5   Bulger, Marc
 26)  35.6  5.1  33  TB -10  Griese, Brian
 27)  35.2  3.9  29  JAC-7   Lemon, Cleo
 28)  31.7  2.6  27  BAL-10  Boller, Kyle
 29)  30.6  6.1  27  TB -10  McCown, Luke
 30)  29.6  3.0  24  BUF-6   Edwards, Trent
 31)  27.6  3.9  31  ATL-7   Redman, Chris
 32)  26.9  3.4  27  BUF-6   Losman, J.P.
 33)  24.6  6.1  36  WAS-10  Collins, Todd
 34)  24.1  2.4  25  NYJ-5   Clemens, Kellen
 35)  23.0  7.7  33  CAR-9   Delhomme, Jake
 36)  20.8  2.3  29  MIA-4   McCown, Josh
 37)  20.4  4.1  38  STL-5   Green, Trent
 38)  17.7  2.2  28  CHI-8   Grossman, Rex
 39)  15.2  1.7  25  KC -6   Croyle, Brodie
 40)  13.6  4.5  28  SF -9   Hill, Shaun
 41)  12.1  1.3  24  CAR-9   Moore, Matt
 42)   9.9  1.2  37  MIN-8   Frerotte, Gus
 43)   9.5  1.9  25  ARI-7   Leinart, Matt
 44)   9.4  1.6  35  TEN-6   Collins, Kerry
 45)   8.5  2.8  25  CHI-8   Orton, Kyle
 46)   8.0  4.0  24  GB -8   Rodgers, Aaron
 47)   7.9  0.8  28  SEA-4   Wallace, Seneca
 48)   5.9  1.0  29  NYG-4   Carr, David
 49)   3.2  1.6  29  DEN-8   Ramsey, Patrick
 50)   3.0  0.4  24  SF -9   Smith(SF), Alex
 51)   1.4  0.2  26  NE -4   Cassel, Matt
 52)   0.8  0.1  39  DAL-10  Johnson, Brad
 53)   0.6  0.6  26  RAI-5   Walter, Andrew
 54)   0.5  0.5  23  CLE-5   Quinn, Brady
 55)   0.2  0.1  23  RAI-5   Russell, JaMarcus
 56)   0.2  0.0  33  PIT-6   Batch, Charlie
 57)   0.1  0.0  27  IND-4   Sorgi, Jim
 58)   0.0  0.0  27  MIA-4   Beck, John
 59)             22  ATL-7   Ryan, Matt(1)
 60)             25  CIN-8   Fitzpatrick, Ryan
 61)             25  DET-4   Orlovsky, Dan
 62)             23  DET-4   Stanton, Drew
 63)             22  GB -8   Brohm, Brian(2)
 64)             22  MIA-4   Henne, Chad(2)
 65)             37  NO -9   Brunell, Mark
 66)             22  BAL-10  Flacco, Joe(1)
 67)             22  MIN-8   Booty, JohnDavid(5)
 68)  -0.6 -0.6  24  KC -6   Thigpen, Tyler
 69)  -1.5 -1.5  27  SEA-4   Frye, Charlie
 70)  -1.9 -0.5  29  SF -9   O'Sullivan, J.T.
 71)  -2.1 -2.1  24  PHI-7   Kolb, Kevin
 72)  -6.4 -1.3  32  SD -9   Volek, Billy
 
 


Running Backs
SS   2007  pts  
plyr total per  age team   name
  #   pts  game
           played
 
 73) 111.8  7.0  29  SD -9   Tomlinson, LaDainian
 74) 107.2  7.1  29  PHI-7   Westbrook, Brian
 75)  88.3  6.3  23  MIN-8   Peterson(Min), Adrian
 76)  78.9  5.3  25  IND-4   Addai, Joseph
 77)  74.3  5.0  29  CLE-5   Lewis, Jamal
 78)  73.2  4.6  27  WAS-10  Portis, Clinton
 79)  72.8  4.6  25  DAL-10  Barber, Marion
 80)  66.1  4.4  25  SF -9   Gore, Frank
 81)  63.4  4.2  28  TB -10  Graham, Earnest
 82)  62.7  4.2  26  BAL-10  McGahee, Willis
 83)  61.7  4.1  23  JAC-7   Jones-Drew, Maurice
 84)  61.2  4.1  32  JAC-7   Taylor, Fred
 85)  60.0  4.0  25  GB -8   Grant, Ryan
 86)  59.8  3.7  30  ARI-7   James, Edgerrin
 87)  57.6  4.4  22  BUF-6   Lynch, Marshawn
 88)  57.0  4.8  25  STL-5   Jackson, Steven
 89)  56.1  3.5  30  CIN-8   Watson, Kenny
 90)  55.7  4.0  28  MIN-8   Taylor, Chester
 91)  52.7  3.8  28  RAI-5   Fargas, Justin
 92)  52.6  4.8  26  NYG-4   Jacobs, Brandon
 93)  52.1  7.4  26  MIA-4   Brown, Ronnie
 94)  51.6  3.4  27  PIT-6   Parker, Willie
 95)  46.7  3.9  23  NO -9   Bush, Reggie
 96)  46.6  3.6  23  NE -4   Maroney, Laurence
 97)  46.1  2.9  30  NYJ-5   Jones, Thomas
 98)  44.4  2.8  25  CAR-9   Williams, DeAngelo
 99)  43.6  2.7  23  TEN-6   White, LenDale
100)  43.1  2.9  25  ATL-7   Norwood, Jerious
101)  43.0  2.9  24  DEN-8   Young, Selvin
102)  40.3  2.9  28  SEA-4   Morris, Maurice
103)  38.5  2.4  29  CHI-8   Peterson(Chi), Adrian
104)  37.9  4.7  28  NYG-4   Ward, Derrick
105)  33.6  2.1  33  TB -10  Dunn, Warrick
106)  32.8  2.1  28  SF -9   Foster, DeShaun
107)  31.5  2.0  26  NYJ-5   Washington, Leon
108)  31.3  2.6  27  HOU-8   Brown, Chris
109)  30.5  1.9  27  SEA-4   Jones, Julius
110)  30.4  3.8  28  KC -6   Johnson, Larry
111)  30.3  1.9  32  NE -4   Faulk, Kevin
112)  24.3  1.7  29  PHI-7   Buckhalter, Correll
113)  23.3  1.5  23  KC -6   Smith, Kolby
114)  22.4  1.4  26  CLE-5   Wright, Jason
115)  22.1  2.8  27  BUF-6   Jackson, Fred
116)  19.8  1.2  29  WAS-10  Betts, Ladell
117)  18.6  1.7  28  CIN-8   Johnson, Rudi
118)  18.6  1.9  33  DEN-8   Pittman, Michael
119)  17.5  2.9  31  HOU-8   Green, Ahman
120)  16.0  1.5  22  GB -8   Jackson, Brandon
121)  15.1  0.9  25  ARI-7   Arrington, J.J.
122)  14.0  1.4  29  IND-4   Rhodes, Dominic
123)  12.8  0.8  26  ATL-7   Turner, Michael
124)  12.3  1.0  22  NYG-4   Bradshaw, Ahmad
125)  11.7  0.8  25  SD -9   Sproles, Darren
126)  10.3  2.1  27  DET-4   Bell, Tatum
127)   9.7  2.4  26  TB -10  Williams, Carnell(Cadillac)
128)   8.6  0.6  25  SF -9   Robinson, Michael
129)   3.8  0.2  30  ARI-7   Shipp, Marcel
130)   2.3  0.8  29  NO -9   McAllister, Deuce
131)             22  CHI-8   FortŽ, Matt(2)
132)             23  CIN-8   Irons, Kenny
133)             22  DAL-10  Jones, Felix(1)
134)             22  TEN-6   Johnson(TEN), Chris(1)
135)             23  RAI-5   Bush, Michael
136)             22  RAI-5   McFadden, Darren(1)
137)             22  PIT-6   Mendenhall, Rashard(1)
138)             22  CAR-9   Stewart, Jonathan(1)
139)             22  BAL-10  Rice, Ray(2)
140)             22  DET-4   Smith, Kevin(3)
141)             22  SD -9   Hester, Jacob(3)
142)             22  DEN-8   Torain, Ryan(5)
143)  -1.4 -1.4  31  MIA-4   Williams, Ricky
 
 
Wide Receivers
SS   2007  pts  
plyr total per  age team   name
  #   pts  game
           played
 
144) 102.3  6.4  31  NE -4   Moss, Randy
145)  86.8  5.4  29  IND-4   Wayne, Reggie
146)  85.6  5.7  34  DAL-10  Owens, Terrell
147)  85.1  5.3  30  CIN-8   Johnson, Chad
148)  82.1  5.1  24  DEN-8   Marshall, Brandon
149)  81.9  5.5  25  ARI-7   Fitzgerald, Larry
150)  80.6  5.0  25  CLE-5   Edwards, Braylon
151)  79.2  4.9  27  NE -4   Welker, Wes
152)  78.9  4.9  30  CIN-8   Houshmandzadeh, T.J.
153)  77.2  4.8  25  NO -9   Colston, Marques
154)  71.9  4.5  32  STL-5   Holt, Torry
155)  69.2  4.3  35  SEA-4   Engram, Bobby
156)  67.6  4.2  34  BAL-10  Mason, Derrick
157)  67.4  4.2  26  ATL-7   White, Roddy
158)  67.0  4.2  31  NYG-4   Burress, Plaxico
159)  66.3  4.4  29  CAR-9   Smith(Car), Steve
160)  65.8  4.1  30  PHI-7   Curtis, Kevin
161)  64.0  4.3  26  NYJ-5   Cotchery, Jerricho
162)  60.3  4.0  33  GB -8   Driver, Donald
163)  59.4  4.6  24  GB -8   Jennings, Greg
164)  58.8  3.7  23  KC -6   Bowe, Dwayne
165)  57.9  3.9  36  TB -10  Galloway, Joey
166)  56.7  4.4  24  PIT-6   Holmes, Santonio
167)  56.7  4.7  27  ARI-7   Boldin, Anquan
168)  56.4  3.5  30  SD -9   Chambers, Chris
169)  56.1  3.5  27  DET-4   McDonald, Shaun
170)  55.7  3.5  27  MIN-8   Berrian, Bernard
171)  52.5  5.8  27  HOU-8   Johnson, Andre
172)  51.0  3.9  32  PIT-6   Ward, Hines
173)  50.4  3.1  27  HOU-8   Walter, Kevin
174)  50.0  3.1  27  BUF-6   Evans, Lee
175)  49.6  4.1  26  DET-4   Williams(Det), Roy
176)  49.2  3.1  27  PHI-7   Brown, Reggie
177)  48.6  3.2  22  DET-4   Johnson, Calvin
178)  45.2  2.8  27  SEA-4   Burleson, Nate
179)  45.2  2.8  33  NYG-4   Toomer, Amani
180)  45.0  3.2  29  WAS-10  Moss, Santana
181)  43.8  2.7  29  RAI-5   Curry, Ronald
182)  43.7  3.1  35  SF -9   Bruce, Isaac
183)  43.4  2.9  29  DAL-10  Crayton, Patrick
184)  43.3  2.7  34  NO -9   Patten, David
185)  43.0  2.7  27  TEN-6   Gage, Justin
186)  43.0  2.7  30  JAC-7   Porter, Jerry
187)  42.8  3.6  30  NYJ-5   Coles, Laveranues
188)  42.3  2.6  27  TEN-6   Williams(Ten), Roydell
189)  40.8  2.5  27  CLE-5   Stallworth, Donte'
190)  40.2  3.7  29  SEA-4   Branch, Deion
191)  40.2  2.7  29  WAS-10  RandleEl, Antwaan
192)  40.2  2.7  25  JAC-7   Williams, Reggie
193)  39.8  2.5  31  DET-4   Furrey, Mike
194)  39.6  2.6  32  TB -10  Hilliard, Ike
195)  38.9  2.4  28  SF -9   Battle, Arnaz
196)  37.8  2.9  32  DEN-8   Stokley, Brandon
197)  37.8  2.5  30  JAC-7   Northcutt, Dennis
198)  37.8  2.4  33  CLE-5   Jurevicius, Joe
199)  37.4  2.3  27  MIN-8   Wade, Bobby
200)  36.1  2.3  25  SD -9   Jackson, Vincent
201)  35.9  2.4  26  ATL-7   Jenkins, Michael
202)  35.4  2.2  24  GB -8   Jones, James
203)  33.8  2.1  35  CAR-9   Muhammad, Muhsin
204)  33.4  2.6  23  IND-4   Gonzalez, Anthony
205)  33.4  2.2  28  BUF-6   Reed, Josh
206)  32.7  2.0  29  MIA-4   Wilford, Ernest
207)  32.3  2.0  27  SF -9   Johnson(SF), Bryant
208)  32.3  2.0  26  RAI-5   Carter, Drew
209)  32.1  2.1  29  DEN-8   Jackson, Darrell
210)  32.0  2.1  32  CHI-8   Booker, Marty
211)  31.6  2.3  29  HOU-8   Davis, Andre
212)  30.6  1.9  26  BAL-10  Clayton, Mark
213)  30.2  1.9  27  NE -4   Gaffney, Jabar
214)  29.7  2.3  22  MIN-8   Rice, Sidney
215)  25.2  1.6  23  MIA-4   Ginn, Ted
216)  24.8  4.1  27  CAR-9   Hackett, D.J.
217)  24.6  1.8  30  STL-5   Bennett, Drew
218)  24.4  1.6  23  ATL-7   Robinson, Laurent
219)  22.9  1.4  23  MIA-4   Hagan, Derek
220)  19.7  1.6  26  DEN-8   Colbert, Keary
221)  19.6  1.2  26  KC -6   Darling, Devard
222)  17.2  1.2  25  TB -10  Clayton, Michael
223)  16.2  1.0  25  CHI-8   Hester, Devin
224)  16.2  2.0  29  RAI-5   Walker, Javon
225)  16.1  1.3  36  ATL-7   Horn, Joe
226)  15.6  1.7  25  BAL-10  Williams, Demetrius
227)  14.9  3.0  36  IND-4   Harrison, Marvin
228)  13.1  0.8  29  TEN-6   McCareins, Justin
229)   6.6  0.4  28  SF -9   Lelie, Ashley
230)   5.0  0.3  26  CHI-8   Bradley, Mark
231)   1.0  0.1  27  CHI-8   Lloyd, Brandon
232)   0.4  0.1  23  SF -9   Hill, Jason
233)             22  BUF-6   Hardy, James(2)
234)             22  CIN-8   Simpson, Jerome(2)
235)             34  DAL-10  Glenn, Terry
236)             22  DEN-8   Royal, Eddie(2)
237)             22  STL-5   Avery, Donnie(2)
238)             22  PHI-7   Jackson, DeSean(2)
239)             29  SD -9   Parker, Eric
240)             22  TB -10  Jackson(TB), Dexter(2)
241)             22  WAS-10  Thomas, Devin(2)
 
(Reminder:  Individual players do not score 
Scoresheet points for what they do on special 
teams in the NFL!)
 
 
Tight Ends
SS   2007  pts  
plyr total per  age team   name
  #   pts  game
           played
 
242)  71.7  4.5  32  KC -6   Gonzalez, Tony
243)  70.5  4.4  26  DAL-10  Witten, Jason
244)  64.3  4.0  25  CLE-5   Winslow, Kellen
245)  63.4  4.0  28  SD -9   Gates, Antonio
246)  52.8  3.3  26  WAS-10  Cooley, Chris
247)  49.0  3.3  29  IND-4   Clark, Dallas
248)  41.8  2.6  25  HOU-8   Daniels, Owen
249)  39.4  2.8  28  NYG-4   Shockey, Jeremy
250)  39.0  2.4  25  PIT-6   Miller, Heath
251)  37.1  2.5  28  GB -8   Lee, Donald
252)  35.3  2.2  25  DEN-8   Scheffler, Tony
253)  34.6  2.2  31  CHI-8   Clark, Desmond
254)  33.3  2.4  24  SF -9   Davis, Vernon
255)  31.2  2.2  30  TEN-6   Crumpler, Alge
256)  29.4  2.4  27  NE -4   Watson, Benjamin
257)  28.0  1.7  29  STL-5   McMichael, Randy
258)  26.7  1.9  28  NO -9   Johnson, Eric
259)  26.6  1.7  22  RAI-5   Miller, Zach
260)  26.1  1.7  28  NYJ-5   Baker, Chris
261)  25.9  1.6  25  CAR-9   King, Jeff
262)  25.6  1.8  23  CHI-8   Olsen, Greg
263)  25.0  1.6  24  JAC-7   Lewis, Marcedes
264)  24.8  1.8  26  TB -10  Smith(TB), Alex
265)  24.0  1.5  27  TEN-6   Scaife, Bo
266)  20.9  1.4  29  MIA-4   Martin, David
267)  20.3  1.4  27  CIN-8   Utecht, Ben
268)  18.5  1.3  36  NE -4   Pollard, Marcus
269)  17.8  1.1  28  MIN-8   Shiancoe, Visanthe
270)  17.6  1.4  24  ARI-7   Pope, Leonard
271)  16.6  1.1  29  DEN-8   Graham, Daniel
272)  15.2  2.5  28  BAL-10  Heap, Todd
273)  14.9  0.9  30  BUF-6   Royal, Robert
274)  13.3  1.3  28  PHI-7   Smith, L.J.
275)  12.4  0.8  31  CIN-8   Kelly, Reggie
276)  12.2  0.8  24  SF -9   Walker, Delanie
277)   9.5  0.6  24  MIA-4   Fasano, Anthony
278)   8.9  0.6  27  SEA-4   Heller, Will
279)   8.5  0.7  24  NYG-4   Boss, Kevin
280)   7.9  0.5  28  ATL-7   Hartsock, Ben
281)   3.8  0.5  24  ATL-7   Milner, Martrez
282)   0.2  0.1  32  DET-4   Campbell, Dan
283)             22  NYJ-5   Keller, Dustin(1)
284)             22  SEA-4   Carlson, John(2)
285)             22  IND-4   Tamme, Jacob(4)
 
 
Defensive Linemen
SS   2007  pts  
plyr total per  age team   name
  #   pts  game
           played
 
286)  56.3  4.0  26  MIN-8   Allen, Jared
287)  54.2  3.4  25  PHI-7   Cole, Trent
288)  51.5  3.2  34  MIA-4   Taylor, Jason
289)  51.4  3.2  31  SEA-4   Kerney, Patrick
290)  49.2  3.1  23  HOU-8   Williams, Mario
291)  47.5  3.0  31  CHI-8   Ogunleye, Adewale
292)  47.4  3.0  31  TB -10  Douglas, Marques
293)  47.3  3.0  31  BAL-10  Gregg, Kelly
294)  47.1  3.1  28  GB -8   Kampman, Aaron
295)  46.7  2.9  25  NYG-4   Tuck, Justin
296)  46.4  2.9  29  TEN-6   VandenBosch, Kyle
297)  46.4  2.9  27  NO -9   Smith, Will
298)  46.4  2.9  26  NYG-4   Umenyiora, Osi
299)  44.3  2.8  26  TB -10  Haye, Jovan
300)  44.1  2.8  27  ARI-7   Dockett, Darnell
301)  44.0  2.7  29  NYJ-5   Coleman, Kenyon
302)  42.4  2.7  29  WAS-10  Carter, Andre
303)  41.5  2.6  24  KC -6   Hali, Tamba
304)  41.4  2.6  35  MIN-8   Williams, Pat
305)  41.4  2.6  25  PHI-7   Patterson, Mike
306)  41.1  2.6  28  SF -9   Smith(SF), Justin
307)  40.3  2.5  24  DEN-8   Dumervil, Elvis
308)  39.9  2.5  31  BUF-6   Schobel, Aaron
309)  39.5  2.5  23  SEA-4   Tapp, Darryl
310)  37.4  2.3  24  BAL-10  Ngata, Haloti
311)  37.3  2.3  29  CLE-5   Rogers, Shaun
312)  36.8  2.6  28  DET-4   White, Dewayne
313)  36.0  2.4  27  CLE-5   Smith, Shaun
314)  35.9  2.2  28  MIN-8   Williams, Kevin
315)  34.9  2.2  26  ARI-7   Smith, Antonio
316)  34.7  2.2  30  CLE-5   Smith, Robaire
317)  33.9  2.1  26  DEN-8   Robertson, Dewayne
318)  33.1  2.4  26  ATL-7   Babineaux, Jonathan
319)  33.1  2.1  27  NE -4   Warren, Ty
320)  32.4  2.3  28  BUF-6   Kelsay, Chris
321)  32.4  2.3  30  NO -9   Grant, Charles
322)  32.1  2.3  30  RAI-5   Burgess, Derrick
323)  31.4  2.4  27  TEN-6   Haynesworth, Albert
324)  31.2  1.9  23  CIN-8   Peko, Domata
325)  30.9  1.9  30  ATL-7   Abraham, John
326)  30.8  1.9  31  NYJ-5   Ellis, Shaun
327)  30.5  1.9  29  CHI-8   Brown, Alex
328)  30.5  1.9  27  TEN-6   Brown, Tony
329)  30.2  1.9  25  CIN-8   Geathers, Robert
330)  30.0  1.9  26  SD -9   Olshansky, Igor
331)  29.3  1.8  25  CHI-8   Harris, Tommie
332)  29.2  1.8  26  NE -4   Wilfork, Vince
333)  29.1  1.9  33  JAC-7   Spicer, Paul
334)  28.7  1.8  31  NYG-4   Robbins, Fred
335)  28.7  1.8  25  DAL-10  Canty, Chris
336)  28.7  1.8  29  CAR-9   Kemoeatu, Maake
337)  27.8  1.7  28  CLE-5   Williams, Corey
338)  27.5  1.7  27  DET-4   Redding, Cory
339)  27.1  2.1  25  MIA-4   Roth, Matt
340)  26.7  1.9  28  CAR-9   Peppers, Julius
341)  26.6  1.7  25  TB -10  Adams, Gaines
342)  26.5  2.0  27  IND-4   Mathis, Robert
343)  26.5  1.7  30  PHI-7   Parker, Juqua
344)  26.4  1.6  24  WAS-10  Montgomery, Anthony
345)  26.0  1.6  30  TB -10  Hovan, Chris
346)  25.9  1.9  32  DET-4   DeVries, Jared
347)  25.8  2.1  32  MIA-4   Holliday, Vonnie
348)  25.4  1.6  29  NYJ-5   Jenkins, Kris
349)  25.3  2.1  23  MIN-8   Edwards, Ray
350)  24.8  1.6  31  WAS-10  Griffin, Cornelius
351)  24.5  1.5  27  GB -8   Jenkins, Cullen
352)  24.5  1.8  29  SEA-4   Bernard, Rocky
353)  24.1  1.6  35  WAS-10  Daniels, Phillip
354)  23.7  1.6  26  HOU-8   Johnson, Travis
355)  23.3  1.8  32  SD -9   Williams, Jamal
356)  23.1  1.5  29  JAC-7   Henderson, John
357)  22.9  1.5  28  HOU-8   Weaver, Anthony
358)  22.8  1.4  21  HOU-8   Okoye, Amobi
359)  22.7  1.4  24  IND-4   Johnson, Ed
360)  22.6  1.5  24  PHI-7   Bunkley, Brodrick
361)  22.5  2.0  30  IND-4   Brock, Raheem
362)  21.9  1.6  28  GB -8   Pickett, Ryan
363)  21.3  1.4  27  DAL-10  Ratliff, Jay
364)  21.2  1.3  24  NYG-4   Cofield, Barry
365)  20.9  1.3  26  CIN-8   Odom, Antwan
366)  20.9  1.3  29  PIT-6   Keisel, Brett
367)  20.7  1.9  32  PIT-6   Smith, Aaron
368)  20.3  1.3  24  STL-5   Carriker, Adam
369)  20.1  1.4  31  CIN-8   Thornton, John
370)  19.6  1.2  23  SEA-4   Mebane, Brandon
371)  19.6  1.2  31  JAC-7   Meier, Rob
372)  19.5  2.0  25  SD -9   Castillo, Luis
373)  19.5  1.3  30  CAR-9   Lewis, Damione
374)  18.9  2.7  27  RAI-5   Kelly, Tommy
375)  18.7  1.2  25  DAL-10  Spears, Marcus
376)  18.2  1.1  24  ARI-7   Watson, Gabe
377)  17.9  1.5  30  RAI-5   Warren, Gerard
378)  17.1  1.9  30  BUF-6   Stroud, Marcus
379)  17.0  1.9  28  IND-4   Freeney, Dwight
380)  16.8  1.1  22  ATL-7   Anderson, Jamaal
381)  16.8  1.1  31  PIT-6   Hampton, Casey
382)  16.1  1.6  34  RAI-5   Spires, Greg
383)  14.7  1.6  28  NE -4   Seymour, Richard
384)  13.5  1.4  25  GB -8   Jolly, Johnny
385)  12.7  0.8  28  DET-4   Smith, Corey
386)  12.0  1.7  33  STL-5   Little, Leonard
387)  11.0  0.8  32  TEN-6   Kearse, Jevon
388)   8.2  0.5  23  KC -6   McBride, Turk
389)   1.4  1.4  27  CHI-8   Dvoracek, Dusty
390)   1.4  0.5  22  CAR-9   Johnson, Charles
391)             22  TEN-6   Jones, Jason(2)
392)             22  KC -6   Dorsey, Glenn(1)
393)             22  STL-5   Long, Chris(1)
394)             22  NO -9   Ellis, Sedrick(1)
395)             22  SF -9   Balmer, Kentwan(1)
396)             22  SEA-4   Jackson, Lawrence(1)
397)             22  JAC-7   Harvey, Derrick(1)
 
 
Linebackers
SS   2007  pts  
plyr total per  age team   name
  #   pts  game
           played
 
398)  75.2  4.7  23  SF -9   Willis, Patrick
399)  69.8  4.4  30  CHI-8   Urlacher, Brian
400)  63.7  4.0  26  RAI-5   Morrison, Kirk
401)  63.6  4.0  25  RAI-5   Howard, Thomas
402)  63.4  4.0  27  GB -8   Barnett, Nick
403)  62.9  3.9  26  DEN-8   Williams, D.J.
404)  60.4  3.8  28  IND-4   Brackett, Gary
405)  59.9  3.7  33  WAS-10  Fletcher, London
406)  59.7  3.7  25  SEA-4   Tatupu, Lofa
407)  59.6  3.7  28  MIN-8   Henderson, E.J.
408)  57.3  3.6  23  CAR-9   Beason, Jon
409)  56.6  3.5  23  DET-4   Sims, Ernie
410)  55.8  3.5  29  TEN-6   Thornton, David
411)  55.6  3.5  24  HOU-8   Ryans, DeMeco
412)  55.0  3.9  33  BAL-10  Lewis, Ray
413)  54.2  3.4  28  STL-5   Witherspoon, Will
414)  53.6  3.4  25  BUF-6   DiGiorgio, John
415)  53.6  3.4  30  DET-4   Lenon, Paris
416)  53.6  3.3  25  KC -6   Johnson(KC), Derrick
417)  52.2  3.3  27  BUF-6   Crowell, Angelo
418)  52.0  3.3  24  NYJ-5   Harris, David
419)  52.0  3.7  26  ARI-7   Dansby, Karlos
420)  51.6  3.4  25  TB -10  Ruud, Barrett
421)  50.8  3.2  35  KC -6   Edwards, Donnie
422)  50.4  3.1  30  PIT-6   Harrison, James
423)  50.1  3.6  27  CHI-8   Briggs, Lance
424)  49.9  3.1  26  DAL-10  Ware, Demarcus
425)  49.9  3.1  27  NYJ-5   Pace, Calvin
426)  49.7  3.1  27  ARI-7   Hayes, Gerald
427)  49.4  3.1  30  HOU-8   Greenwood, Morlon
428)  49.3  3.1  26  ATL-7   Boley, Michael
429)  48.7  3.0  25  MIN-8   Greenway, Chad
430)  47.8  3.0  29  NYG-4   Pierce, Antonio
431)  47.8  3.0  29  KC -6   Harris, Napoleon
432)  47.7  3.0  31  TEN-6   Bulluck, Keith
433)  46.6  2.9  30  SEA-4   Peterson, Julian
434)  46.5  2.9  32  ATL-7   Brooking, Keith
435)  46.0  2.9  31  NE -4   Thomas, Adalius
436)  45.3  3.2  27  SD -9   Wilhelm, Matt
437)  45.2  2.8  33  PIT-6   Farrior, James
438)  44.2  2.8  24  GB -8   Hawk, A.J.
439)  44.0  2.7  35  TB -10  Brooks, Derrick
440)  43.8  2.9  29  NO -9   Fujita, Scott
441)  43.3  2.9  24  SD -9   Merriman, Shawne
442)  43.2  2.7  24  PHI-7   Gaither, Omar
443)  43.1  2.7  25  CAR-9   Davis, Thomas
444)  43.0  3.1  24  CLE-5   Jackson, D'Qwell
445)  42.7  2.7  27  CAR-9   Johnson, Landon
446)  42.5  2.7  33  NE -4   Vrabel, Mike
447)  42.3  2.6  27  DAL-10  James, Bradie
