wNHL901 Summary
 
Contents:
League Leaders
Team Rosters
 
See also:
This Week's Games & Stats
New Depth Chart
Team Rosters & Stats
Report a Trade
Week 26 Notes & Newsletter
Scoresheet Hockey Rules and Information
wNHL901 WWW Draft Results
wNHL901 Dynamically Updated Rosters
 
 
Top Players:
L    80.2  1.0  4     3) Ovechkin,Al    62.5  0.9  1    11) Zetterber,He   60.0  0.8  9     9) Kovalchuk,Il
     56.8  0.8  3     1) Heatley,Da     48.4  0.6 11    26) Nash,Ri        47.0  0.6  1    64) Morrow,Br   
     46.5  0.6  5     4) Sedin,Da       45.8  0.6 12    31) Prospal,Va     45.2  0.6 10    19) Parise,Za   
C    69.1  0.9  3   113) Malkin,Ev      63.8  0.8  4   107) Datsyuk,Pa     58.7  0.8  2   102) Lecavalie,Vi
     57.8  0.7  5   104) Thornton,Jo    57.8  0.8  7   109) Spezza,Ja      53.4  0.7 11   123) Roy,De      
     53.3  0.7  2   133) Ribeiro,Mi     51.4  0.7  1   119) Sundin,Ma      51.4  0.7  3   122) Staal,Er    
R    67.4  0.9 10   226) Iginla,Ja      64.5  0.9  1   228) Alfredsso,Da   56.8  0.8  3   241) Gaborik,Ma  
     53.1  0.7  2   229) Pominvill,Ja   51.5  0.7  5   271) Kovalev,Al     49.8  0.6  6   254) Doan,Sh     
     48.4  0.6  2   262) Boyes,Br       47.3  0.6  8   224) St.Louis,Ma    45.5  0.6 12   237) Dumont,J.   
D    38.3  0.5 11   332) Lidstrom,Ni    33.0  0.4 12   337) Gonchar,Se     32.6  0.5 10   341) Rafalski,Br 
     31.9  0.4  2   354) Markov,An      31.7  0.4  2   345) Campbell,Br    31.0  0.4  1   358) Streit,Ma   
     30.6  0.4  6   347) Phaneuf,Di     29.3  0.4  7   605) Green,Mi       27.9  0.4 11   361) Corvo,Jo    
     27.6  0.4 12   365) Chara,Zd       26.3  0.3  1   338) Kaberle,To     25.3  0.3  8   379) Jovanovsk,Ed
G    68.8  0.9  9   477) Brodeur,Ma     67.2  1.0  8   492) Vokoun,To      65.5  0.9  6   478) Luongo,Ro   
     55.1  0.7  9   495) Nabokov,Ev     54.6  0.9  1   510) Bryzgalov,Il   52.6      2 tied
 
 
wNHL901
  
    Team #1                            Team #2                            Team #3                          
    Ed Lupton                          Rich Vitali                        Anthony Fuller                   
  
L    62.5  0.9 DET   11) Zetterber,He   38.7  0.5 BOS   33) Sturm,Ma       56.8  0.8 OTT    1) Heatley,Da  
     47.0  0.6 DAL   64) Morrow,Br      31.5  0.4 ANA   23) Kunitz,Ch      42.0  0.6 L.A   12) Frolov,Al   
     39.7  0.5 PHO   47) Vrbata,Ra      30.2  0.5 DET   35) Cleary,Da      32.3  0.4 DAL   57) Hagman,Ni   
     26.5  0.3 PHI   40) Hartnell,Sc    26.1  0.4 TOR   51) Steen,Al       30.8  0.5 MIN   21) Demitra,Pa  
     22.1  0.4 CHI   80) Ladd,An        12.6  0.2 CAR   85) LaRose,Ch      27.5  0.4 PHO   65) Reinprech,St
     20.8  0.3 VAN  737) Burrows,Al     12.2  0.2 NYI  603) Bergenhei,Se   26.1  0.3 ATL   55) Perrin,Er   
     17.7  0.3 CLR  575) Hlinka,Ja      10.0  0.4 PHI    8) Gagne,Si       16.4  0.2 CAR   49) Ruutu,Tu    
     12.8  0.2 FLO   66) Kilger,Ch      10.0  0.1 STL   96) Johnson,Ry     16.3  0.3 BOS   41) Schaefer,Pe 
      0.0  0.0 NAS   20) Sullivan,St     6.1  0.1 DAL  618) Lundqvist,Jo                                   
                                         5.3  0.1 PHI   77) Kapanen,Sa                                     
                                                                                                           
C    51.4  0.7 TOR  119) Sundin,Ma      58.7  0.8 T.B  102) Lecavalie,Vi   69.1  0.9 PIT  113) Malkin,Ev   
     45.0  0.9 PIT  103) Crosby,Si      53.3  0.7 DAL  133) Ribeiro,Mi     51.4  0.7 CAR  122) Staal,Er    
     44.9  0.6 NAS  134) Arnott,Ja      42.6  0.6 BOS  111) Savard,Ma      39.2  0.5 WSH  218) Backstrom,Ni
     24.7  0.3 WSH  194) Laich,Br       30.0  0.4 OTT  138) Fisher,Mi      27.3  0.3 T.B  193) Halpern,Je  
     20.1  0.3 CGY  167) Conroy,Cr      28.5  0.4 PHI  177) Umberger,R.    21.5  0.3 MIN  159) Belanger,Er 
     18.2  0.3 PIT  174) Talbot,Ma      15.1  0.2 DAL  181) Barnes,St      20.2  0.3 CGY  141) Lombardi,Ma 
     17.6  0.2 EDM  162) Stoll,Ja       15.0  0.2 PHO  204) Kapanen,Ni     18.8  0.3 PHO  223) Hanzal,Ma   
     13.4  0.3 PIT 1207) Kennedy,Ty     14.1  0.2 CAR  155) Hamilton,Je    16.9  0.2 ATL  186) Holik,Bo    
     12.3  0.2 T.B  168) Gratton,Ch     11.0  0.1 MIN  612) Sheppard,Ja    16.0  0.3 CLM  759) Peca,Mi     
     11.8  0.2 TOR  158) Wellwood,Ky     4.5  0.4 BOS  129) Bergeron,Pa    15.6  0.2 ANA  135) Weight,Do   
     11.1  0.2 WSH  172) Gordon,Bo                                         14.2  0.2 ATL  164) Christens,Er
                                                                           12.6  0.2 CLM  198) Novotny,Ji  
                                                                                                           
R    64.5  0.9 OTT  228) Alfredsso,Da   53.1  0.7 BUF  229) Pominvill,Ja   56.8  0.8 MIN  241) Gaborik,Ma  
     40.4  0.6 EDM  261) Hemsky,Al      48.4  0.6 STL  262) Boyes,Br       32.9  0.4 PHI  255) Knuble,Mi   
     30.7  0.4 TOR  232) Blake,Ja       39.1  0.5 FLO  235) Horton,Na      31.6  0.5 CAR  243) Cole,Er     
     25.8  0.4 T.B  264) Ouellet,Mi     35.9  0.5 TOR  275) Antropov,Ni    25.8  0.4 DET  277) Samuelsso,Mi
     25.1  0.4 N.J  252) Langenbru,Ja   21.6  0.3 NYI  269) Hunter,Tr      25.4  0.3 DET  282) Hudler,Ji   
     13.7  0.2 DAL  674) Ott,St         20.2  0.3 DAL  306) Eriksson,Lo    20.7  0.5 CHI  281) Williams,Ja 
     11.7  0.2 N.J  734) Clarkson,Da    15.0  0.2 STL  293) Backes,Da      20.1  0.3 MTL  253) Ryder,Mi    
      8.2  0.1 T.B  305) Ward,Ja        11.9  0.2 WSH  287) Cooke,Ma       16.3  0.3 FLO  301) Zednik,Ri   
      6.1  0.1 N.J  291) Asham,Ar        9.8  0.1 N.J  273) Brylin,Se      14.2  0.3 EDM  283) Pisani,Fe   
                                         9.1  0.1 MTL  300) Kostopoul,To   10.2  0.1 CAR  650) Letowski,Tr 
                                                                            8.0  0.1 OTT  292) Neil,Ch     
                                                                                                           
D    31.0  0.4 MTL  358) Streit,Ma      31.9  0.4 MTL  354) Markov,An      25.0  0.3 MIN  376) Burns,Br    
     26.3  0.3 TOR  338) Kaberle,To     31.7  0.4 S.J  345) Campbell,Br    23.0  0.3 PHI  340) Timonen,Ki  
     20.7  0.3 EDM  709) Gilbert,To     17.3  0.2 T.B  383) Ranger,Pa      22.3  0.3 CHI  386) Keith,Du    
     18.9  0.4 DAL  343) Zubov,Se       14.2  0.2 T.B  356) Kuba,Fi        20.3  0.3 DET  433) Kronwall,Ni 
     17.4  0.2 ATL  625) Enstrom,To     12.7  0.2 OTT  370) Schubert,Ch    19.9  0.3 OTT  372) Meszaros,An 
     14.4  0.2 EDM  371) Pitkanen,Jo     6.0  0.1 DET  411) Lebda,Br       19.9  0.3 PHI  464) Coburn,Br   
     13.8  0.2 CLR  705) Finger,Je       5.4  0.1 OTT  378) Commodore,Mi   16.8  0.2 CHI  415) Seabrook,Br 
     13.2  0.2 CLR  396) Salei,Ru        5.3  0.1 S.J  355) Carle,Ma       13.5  0.2 PHO  422) Morris,De   
      9.6  0.1 PHO  389) Ballard,Ke      3.9  0.1 STL  381) Jackman,Ba     11.9  0.2 MIN  439) Johnsson,Ki 
      9.5  0.1 CLM  428) Klesla,Ro                                         10.8  0.2 DET  406) Stuart,Br   
      8.6  0.1 MTL  417) Komisarek,Mi                                       5.5  0.2 DAL  346) Boucher,Ph  
      6.4  0.1 STL  390) Brewer,Er                                                                         
                                                                                                           
G    54.6  0.9 PHO  510) Bryzgalov,Il   38.3  0.8 ATL  482) Lehtonen,Ka    47.0  0.7 TOR  504) Toskala,Ve  
     51.5  0.9 MIN  494) Backstrom,Ni   35.3  0.7 CHI  497) Khabibuli,Ni   43.2  0.6 CAR  501) Ward,Ca     
     44.9  0.9 CLM  518) LeClaire,Pa    21.3  0.6 CLR  496) Budaj,Pe       33.7  0.8 DET  515) Osgood,Ch   
     44.2  0.7 DAL  487) Turco,Ma       20.6  0.6 BOS  525) Auld,Al        23.4  0.6 DET  490) Hasek,Do    
     19.3  0.7 MIN  523) Harding,Jo      2.4  0.1 CAR  513) Grahame,Jo                                     
                                                                                                           
 
    Team #4                            Team #5                            Team #6                          
    Chip Hamlett                       Brent White                        Neal Oelke                       
  
L    80.2  1.0 WSH    3) Ovechkin,Al    46.5  0.6 VAN    4) Sedin,Da       33.7  0.5 N.J   22) Elias,Pa    
     34.5  0.4 STL   14) Kariya,Pa      37.7  0.5 OTT   81) Stillman,Co    19.8  0.3 OTT   37) Kelly,Ch    
     29.4  0.4 FLO  747) Booth,Da       34.9  0.5 CGY   10) Tanguay,Al     19.8  0.3 CLM   52) Chimera,Ja  
     25.1  0.4 WSH   15) Semin,Al       24.5  0.4 T.B   34) Jokinen,Ju     18.5  0.2 NAS   67) Fiddler,Ve  
     17.2  0.4 MTL  622) Kostitsyn,Se   24.1  0.4 NYR   13) Straka,Ma      18.1  0.3 MTL   73) Latendres,Gu
     16.5  0.2 WSH  554) Fleischma,To   19.7  0.3 NYI   69) Fedotenko,Ru   18.0  0.4 N.J   63) Pandolfo,Ja 
     15.9  0.4 L.A   30) Nagy,La         7.1  0.3 L.A 1226) Moulson,Ma     10.5  0.2 FLO   46) Peltonen,Vi 
     10.8  0.3 BUF  573) MacArthur,Cl                                       4.0  0.3 S.J   54) Clowe,Ry    
      4.8  0.2 EDM 1287) Moreau,Et                                                                         
      2.5  0.3 MIN  101) Pouliot,Be                                                                        
                                                                                                           
C    63.8  0.8 DET  107) Datsyuk,Pa     57.8  0.7 S.J  104) Thornton,Jo    33.4  0.4 NYR  118) Drury,Ch    
     36.3  0.5 PHI  166) Carter,Je      39.7  0.5 NYR  136) Gomez,Sc       31.7  0.5 CAR  112) Brind'Amo,Ro
     33.1  0.4 STL  132) Tkachuk,Ke     32.9  0.4 DAL  148) Modano,Mi      30.5  0.4 N.J  169) Madden,Jo   
     25.6  0.3 S.J  175) Pavelski,Jo    29.9  0.4 MTL  125) Koivu,Sa       23.8  0.3 BOS  178) Kessel,Ph   
     23.1  0.5 BUF  214) Connolly,Ti    21.3  0.3 ATL  153) White,To       18.6  0.3 L.A  156) Armstrong,De
     20.5  0.3 EDM  584) Brodziak,Ky    18.9  0.3 OTT  782) Robitaill,Ra   18.6  0.3 WSH  157) Fedorov,Se  
     20.3  0.3 NYI  176) Park,Ri        18.2  0.3 CLM  190) Malhotra,Ma     4.8  0.7 CLR  545) Forsberg,Pe 
                                        14.8  0.2 NAS  183) Bonk,Ra         0.0  0.0 STL  145) Cajanek,Pe  
                                                                                                           
R    37.0  0.5 CHI  328) Kane,Pa        51.5  0.7 MTL  271) Kovalev,Al     49.8  0.6 PHO  254) Doan,Sh     
     28.2  0.5 PHI  290) Lupul,Jo       39.8  0.5 NAS  267) Radulov,Al     23.4  0.5 DAL  258) Lehtinen,Je 
     23.6  0.3 NYI  245) Satan,Mi       35.5  0.4 CLR  231) Brunette,An    20.9  0.3 ATL  278) Armstrong,Co
     23.0  0.3 ANA  320) Bertuzzi,To    33.3  0.4 N.J  260) Gionta,Br      17.1  0.5 CHI  240) Havlat,Ma   
     17.6  0.5 CAR  236) Williams,Ju    25.3  0.4 S.J  234) Cheechoo,Jo    14.3  0.2 S.J  272) Grier,Mi    
     15.2  0.3 BUF  242) Afinogeno,Ma   15.6  0.2 NYR  308) Sjostrom,Fr    10.1  0.2 FLO  279) Dvorak,Ra   
     13.0  0.5 ANA  546) Selanne,Te     13.4  0.3 S.J  325) Setoguchi,De                                   
     10.1  0.2 NYI 1283) Comeau,Bl       9.2  0.3 CAR  800) Aucoin,Ke                                      
      9.8  0.1 CLR  286) Laperrier,Ia                                                                      
      8.5  0.2 PHO 1270) Perrault,Jo                                                                       
      7.7  0.1 MIN 1231) Voros,Aa                                                                          
      2.4  0.4 NYI  561) Okposo,Ky                                                                         
                                                                                                           
D    15.9  0.2 PHI  420) Jones,Ra       19.6  0.3 CGY  591) Aucoin,Ad      30.6  0.4 CGY  347) Phaneuf,Di  
     15.1  0.2 N.J  749) Oduya,Jo       17.9  0.3 N.J  395) Martin,Pa      21.5  0.3 ANA  335) Pronger,Ch  
     14.9  0.2 DAL  736) Niskanen,Ma    16.5  0.3 BUF  399) Spacek,Ja      18.0  0.2 OTT  366) Redden,Wa   
     14.1  0.2 STL  474) Johnson,Er     15.2  0.2 CLM  375) Hainsey,Ro     13.8  0.2 L.A  380) Blake,Ro    
     12.3  0.2 VAN  377) Ohlund,Ma      11.0  0.1 ANA  691) Huskins,Ke     10.6  0.1 CGY  397) Regehr,Ro   
      9.7  0.2 NYI  448) Campoli,Ch      8.1  0.2 FLO  593) Murphy,Co       9.8  0.1 OTT  367) Phillips,Ch 
      9.2  0.2 NYI  594) Berard,Br       7.1  0.1 NYR  435) Mara,Pa                                        
      8.9  0.1 EDM  583) Grebeshko,De    5.6  0.1 S.J  382) Vlasic,Ma                                      
      8.8  0.2 MTL  641) Dandenaul,Ma    3.8  0.1 VAN  359) Bieksa,Ke                                      
      7.1  0.1 OTT  408) Volchenko,An                                                                      
      5.0  0.1 ATL  432) Havelid,Ni                                                                        
      3.2  0.1 TOR  398) Colaiacov,Ca                                                                      
                                                                                                           
G    40.2  0.7 OTT  509) Gerber,Ma      45.4  0.7 STL  503) Legace,Ma      65.5  0.9 VAN  478) Luongo,Ro   
     27.0  0.8 PIT  488) Fleury,Ma      41.6  0.7 NYI  481) DiPietro,Ri    17.2  0.6 PHI  505) Niittymak,An
     20.7  0.9 ANA  756) Hiller,Jo      25.7  0.5 WSH  489) Kolzig,Ol      12.7  0.7 WSH  520) Johnson,Br  
     17.5  1.3 FLO  531) Anderson,Cr    15.5  0.8 NYI  526) Dubielewi,Wa    7.6  0.5 VAN  522) Sanford,Cu  
     13.9  0.6 PIT  530) Sabourin,Da                                        2.6  0.3 N.J  532) Weekes,Ke   
     11.9  0.4 OTT  483) Emery,Ra                                                                          
                                                                                                           
 
    Team #7                            Team #8                            Team #9                          
    Michael Accordino                  Borden Brown                       Lawrence Linke                   
  
L    41.7  0.5 CGY    5) Huselius,Kr    38.7  0.6 CAR    6) Whitney,Ra     60.0  0.8 ATL    9) Kovalchuk,Il
     34.4  0.4 VAN   25) Naslund,Ma     38.3  0.5 S.J   17) Michalek,Mi    39.0  0.5 MIN   18) Rolston,Br  
     31.2  0.4 CLR   28) Wolski,Wo      24.8  0.3 ATL    7) Kozlov,Sl      29.1  0.4 BUF   99) Paille,Da   
     22.9  0.4 CLR   16) Smyth,Ry       18.4  0.3 CHI   89) Bourque,Re     27.5  0.3 EDM   29) Penner,Du   
     16.2  0.3 STL  595) Perron,Da      18.1  0.3 FLO   70) Olesz,Ro       26.5  0.4 DET   59) Franzen,Jo  
     11.1  0.2 NYR   43) Prucha,Pe      14.7  0.2 BOS  758) Lucic,Mi       19.6  0.3 NYR  564) Dawes,Ni    
     10.5  0.1 S.J   83) Rissmille,Pa   14.2  0.3 VAN  751) Raymond,Ma      7.1  0.2 PIT   44) Roberts,Ga  
      8.7  0.1 MIN   79) Radivojev,Br    9.1  0.2 PHO  732) Carcillo,Da     6.2  0.2 EDM   58) Torres,Ra   
                                         7.3  0.2 STL   68) Rucinsky,Ma                                    
                                         6.5  0.2 EDM   78) Sanderson,Ge                                   
                                         3.7  0.2 ATL 1290) Stuart,Co                                      
                                                                                                           
C    57.8  0.8 OTT  109) Spezza,Ja      46.7  0.6 L.A  131) Kopitar,An     50.5  0.7 PHI  171) Richards,Mi 
     36.1  0.5 DAL  124) Richards,Br    43.2  0.5 VAN  121) Sedin,He       43.4  0.6 CGY  110) Langkow,Da  
     34.7  0.6 CHI  215) Toews,Jo       41.4  0.5 PHI  108) Briere,Da      29.1  0.4 NYI  149) Comrie,Mi   
     33.1  0.4 PHO  219) Mueller,Pe     32.6  0.6 EDM  150) Horcoff,Sh     27.1  0.4 EDM  577) Gagner,Sa   
     27.0  0.4 DET  191) Filppula,Va    28.0  0.5 CAR  151) Cullen,Ma      25.2  0.5 MIN  139) Koivu,Mi    
     25.8  0.3 S.J  114) Marleau,Pa     25.9  0.4 FLO  147) Weiss,St       24.9  0.3 NYR  739) Dubinsky,Br 
     25.8  0.3 VAN  202) Kesler,Ry      18.7  0.3 S.J  572) Roenick,Je     21.8  0.3 TOR  161) Stajan,Ma   
     18.8  0.2 BOS  550) Metropoli,Gl   13.4  0.2 S.J  752) Mitchell,To    21.3  0.5 CLR  106) Sakic,Jo    
     15.7  0.2 FLO  717) Kreps,Ka                                          20.1  0.3 N.J  152) Zajac,Tr    
     11.5  0.1 STL  170) McClement,Ja                                      18.9  0.2 BUF  189) Gaustad,Pa  
                                                                            1.4  0.3 FLO 1315) Matthias,Sh 
                                                                                                           
R    42.5  0.6 PIT  225) Hossa,Ma       47.3  0.6 T.B  224) St.Louis,Ma    39.2  0.5 CLM  289) Zherdev,Ni  
     38.9  0.5 NYR  227) Jagr,Ja        39.3  0.5 PIT  257) Sykora(PI,Pe   35.9  0.5 CLR  233) Hejduk,Mi   
     35.7  0.5 ANA  263) Perry,Co       30.4  0.5 CLR  285) Svatos,Ma      34.8  0.4 WSH  248) Kozlov,Vi   
     22.9  0.3 VAN  268) Pyatt,Ta       24.4  0.4 EDM  563) Nilsson,Ro     26.9  0.4 L.A  230) Cammaller,Mi
     20.9  0.3 CGY  266) Nolan,Ow       20.5  0.3 DAL  295) Miettinen,An   25.0  0.4 DET  251) Holmstrom,To
     19.6  0.3 PIT  299) Dupuis,Pa      19.2  0.3 TOR  270) Tucker,Da      20.5  0.3 BUF  280) Bernier,St  
      9.6  0.2 NYR  562) Callahan,Ry    11.5  0.2 TOR  296) Devereaux,Bo                                   
      8.8  0.3 PHI  330) Downie,St       9.0  0.2 CAR  276) Eaves,Pa                                       
      4.8  0.3 ATL  567) Haydar,Da       6.0  0.2 NAS  288) Bochenski,Br                                   
                                                                                                           
D    29.3  0.4 WSH  605) Green,Mi       25.3  0.3 PHO  379) Jovanovsk,Ed   20.6  0.3 NYR  357) Rozsival,Mi 
     23.4  0.4 ANA  342) Schneider,Ma   21.3  0.3 CHI 1222) Byfuglien,Du   19.1  0.2 FLO  350) Bouwmeest,Ja
     22.5  0.3 PIT  339) Whitney,Ry     19.5  0.3 TOR  405) Kubina,Pa      15.9  0.2 NYR  743) Girardi,Da  
     19.1  0.2 NAS  384) Zidlicky,Ma    19.1  0.2 BOS  418) Wideman,De     12.3  0.2 NAS  400) Hamhuis,Da  
     13.3  0.2 WSH  363) Poti,To        15.7  0.2 CLR  349) Liles,Jo       11.9  0.2 CLR  360) Clark,Br    
     12.2  0.2 VAN  793) Edler,Al       13.3  0.2 MTL  362) Hamrlik,Ro     10.8  0.2 PIT  469) LeTang,Kr   
     10.8  0.2 TOR  344) McCabe,Br      11.8  0.2 PIT  412) Gill,Ha        10.7  0.2 WSH  791) Schultz,Je  
     10.4  0.2 NAS  742) Koistinen,Vi   11.3  0.1 DAL  463) Robidas,St     10.4  0.2 CHI  553) Sopel,Br    
      7.9  0.2 CLR  467) Leopold,Jo     10.8  0.1 NYR  462) Tyutin,Fe       9.6  0.2 NAS  348) Weber,Sh    
      7.1  0.2 S.J  606) Ozolinsh,Sa     8.8  0.1 CAR  466) Kaberle,Fr      8.7  0.1 S.J  368) Ehrhoff,Ch  
      5.6  0.1 BOS  445) Ference,An      8.7  0.2 WSH  402) Pothier,Br      7.0  0.1 CAR  635) Hedican,Br  
      0.1  0.0 FLO  393) VanRyn,Mi       6.1  0.1 CAR  701) Seidenber,De                                   
                                         0.2  0.0 FLO  662) Mezei,Br                                       
                                                                                                           
G    52.3  0.9 PHI  507) Biron,Ma       67.2  1.0 FLO  492) Vokoun,To      68.8  0.9 N.J  477) Brodeur,Ma  
     51.1  0.8 NYR  480) Lundqvist,He   52.6  0.9 ANA  486) Giguere,Je     55.1  0.7 S.J  495) Nabokov,Ev  
     34.4  0.9 MTL  539) Price,Ca       45.4  0.9 WSH  498) Huet,Cr        19.5  0.6 T.B  512) Smith,Mi    
     33.0  1.0 PIT  533) Conklin,Ty     37.2  0.7 CLR  516) Theodore,Jo    13.7  0.4 ATL  521) Hedberg,Jo  
     17.6  0.4 DAL  506) Holmqvist,Jo    4.0  0.6 ATL  794) Pavelec,On                                     
     11.4  0.5 T.B  543) Ramo,Ka         3.5  0.9 DET  537) Howard,Ji                                      
      2.7  0.1 STL  534) Toivonen,Ha                                                                       
                                                                                                           
 
    Team #10                           Team #11                           Team #12                         
    Myles Lees                         Keith Engstrom                     Bill Woodruff                    
  
L    45.2  0.6 N.J   19) Parise,Za      48.4  0.6 CLM   26) Nash,Ri        45.8  0.6 PHI   31) Prospal,Va  
     35.8  0.5 PIT   53) Malone,Ry      37.7  0.5 BUF    2) Vanek,Th       36.2  0.5 NAS   27) Erat,Ma     
     32.1  0.4 OTT   39) Vermette,An    32.5  0.4 MTL   42) Higgins,Ch     33.6  0.5 BUF   24) Hecht,Jo    
     24.6  0.4 TOR   32) Ponikarov,Al   25.5  0.3 BUF   50) Kotalik,Al     22.2  0.3 FLO   48) McLean,Br   
     22.2  0.3 BOS   75) Axelsson,P.    19.2  0.2 NAS  100) Hlavac,Ja      21.9  0.4 NYR   36) Avery,Se    
     22.2  0.4 CAR   76) Samsonov,Se    14.7  0.3 NAS   45) Gelinas,Ma      7.7  0.3 CLM   38) Modin,Fr    
     17.1  0.3 EDM  790) Glencross,Cu                                                                      
     12.2  0.2 T.B  671) Darche,Ma                                                                         
     10.6  0.2 L.A   62) Calder,Ky                                                                         
                                                                                                           
C    46.1  0.7 CLR  117) Stastny,Pa     53.4  0.7 BUF  123) Roy,De         42.2  0.5 FLO  105) Jokinen,Ol  
     33.4  0.5 CHI  142) Lang,Ro        49.4  0.7 ANA  128) Getzlaf,Ry     26.9  0.3 STL  115) McDonald,An 
     20.6  0.3 N.J  137) Zubrus,Da      48.7  0.6 CHI  160) Sharp,Pa       26.6  0.4 NAS  120) Legwand,Da  
     16.5  0.2 PHO  738) Winnik,Da      46.0  0.6 MTL  140) Plekanec,To    18.9  0.3 CLR  146) Arnason,Ty  
     16.4  0.2 PIT  127) Staal,Jo       34.3  0.4 L.A  201) O'Sulliva,Pa   17.4  0.3 NYI  126) Sillinger,Mi
     15.1  0.4 VAN  143) Morrison,Br    31.4  0.4 EDM  222) Cogliano,An    10.4  0.2 FLO  130) Stumpel,Jo  
     14.7  0.2 NAS  208) Nichol,Sc      23.3  0.3 NYI  608) Vasicek,Jo                                     
     12.2  0.2 L.A  212) Handzus,Mi     19.5  0.5 WSH  116) Nylander,Mi                                    
     11.2  0.2 NYI  179) Hilbert,An     15.9  0.2 CLM  180) Fritsche,Da                                    
     10.3  0.2 DET  165) Draper,Kr      15.1  0.2 CLR  735) Guite,Be                                       
      9.7  0.2 CHI  154) Perreault,Ya   14.4  0.2 OTT  163) McAmmond,De                                    
      8.2  0.3 PIT  192) Beech,Kr       11.5  0.2 MTL  144) Smolinski,Br                                   
                                                                                                           
R    67.4  0.9 CGY  226) Iginla,Ja      38.9  0.5 L.A  274) Brown,Du       45.5  0.6 NAS  237) Dumont,J.   
     36.0  0.5 MTL  319) Kostitsyn,An   29.7  0.4 BOS  311) Kobasew,Ch     27.0  0.3 NYI  238) Guerin,Bi   
     35.5  0.4 MIN  247) Bouchard,Pi    29.3  0.4 NYR  239) Shanahan,Br    19.7  0.3 MIN  265) Parrish,Ma  
     24.0  0.3 ATL  244) Recchi,Ma      25.1  0.4 BUF  284) Stafford,Dr    19.3  0.4 CAR  256) Walker,Sc   
     17.0  0.3 PHI  303) Upshall,Sc     22.2  0.3 STL  250) Stempniak,Le   18.9  0.3 BOS  259) Murray,Gl   
     10.4  0.2 NAS  702) Tootoo,Jo      13.5  0.2 CLM  249) Vyborny,Da     15.6  0.2 STL  302) Mayers,Ja   
      5.6  0.3 WSH  246) Clark,Ch                                                                          
                                                                                                           
D    32.6  0.5 DET  341) Rafalski,Br    38.3  0.5 DET  332) Lidstrom,Ni    33.0  0.4 PIT  337) Gonchar,Se  
     20.2  0.3 L.A  334) Visnovsky,Lu   27.9  0.4 CAR  361) Corvo,Jo       27.6  0.4 BOS  365) Chara,Zd    
     15.0  0.2 NAS  385) Suter,Ry       17.7  0.2 S.J  391) Rivet,Cr       13.1  0.3 ANA  331) Niedermay,Sc
     14.2  0.2 VAN  352) Salo,Sa        15.6  0.2 CHI  728) Wisniewsk,Ja    4.4  0.2 EDM  336) Souray,Sh   
      9.3  0.2 ANA  351) Bergeron,Ma    12.2  0.2 L.A  353) Preissing,To    2.3  0.1 BUF  364) Kalinin,Dm  
      7.6  0.1 CGY  686) Vandermee,Ji   12.0  0.2 FLO  798) Montador,St     0.0  0.0 BUF  374) Numminen,Te 
      6.8  0.1 NAS  410) DeVries,Gr      9.1  0.3 T.B  333) Boyle,Da                                       
      4.0  0.2 STL  753) Wagner,St       8.9  0.1 T.B  452) O'Brien,Sh                                     
      2.0  0.0 ATL  369) Zhitnik,Al      8.4  0.1 ANA  373) Beauchemi,Fr                                   
                                         8.4  0.1 CLR  387) Hannan,Sc                                      
                                                                                                           
G    50.6  0.7 CGY  479) Kiprusoff,Mi   52.6  0.7 BUF  485) Miller,Ry      52.5  1.0 BOS  493) Thomas,Ti   
     39.1  0.9 NAS  767) Ellis,Da       32.0  0.7 L.A  538) Labarbera,Ja    0.1  0.0 TOR  499) Raycroft,An 
     37.1  0.8 EDM  508) Garon,Ma       25.7  0.5 NAS  491) Mason,Ch       -1.5 -0.4 BOS  502) Fernandez,Ma
     22.6  0.6 EDM  484) Roloson,Dw     18.2  0.5 CLM  500) Norrena,Fr                                     
     14.7  0.5 CHI  529) Lalime,Pa       0.8  0.8 PHO  511) Aebischer,Da                                   
     14.1  0.7 PHO  524) Tellqvist,Mi                                                                      
      3.0  0.4 CGY  549) Joseph,Cu