NHL Ohio Fantasy Hky Lg Summary
 
Contents:
League Leaders
Team Rosters
 
See also:
This Week's Games & Stats
New Depth Chart
Team Rosters & Stats
Report a Trade
Week 26 Notes & Newsletter
Scoresheet Hockey Rules and Information
NHL Ohio Fantasy Hky Lg WWW Draft Results
NHL Ohio Fantasy Hky Lg Dynamically Updated Rosters
Enter Picks in a Private Draft
(Commissioner) Set Up League
 
 
Top Players:
L    80.2  1.0  7     3) Ovechkin,Al    62.5  0.9  8    11) Zetterber,He   60.0  0.8  1     9) Kovalchuk,Il
     56.8  0.8  3     1) Heatley,Da     48.4  0.6  7    26) Nash,Ri        47.0  0.6  7    64) Morrow,Br   
     46.5  0.6  6     4) Sedin,Da       45.8  0.6  1    31) Prospal,Va     45.2  0.6  8    19) Parise,Za   
C    69.1  0.9  3   113) Malkin,Ev      63.8  0.8  5   107) Datsyuk,Pa     58.7  0.8  4   102) Lecavalie,Vi
     57.8  0.7  7   104) Thornton,Jo    57.8  0.8  8   109) Spezza,Ja      53.4  0.7  1   123) Roy,De      
     53.3  0.7  5   133) Ribeiro,Mi     51.4  0.7  6   119) Sundin,Ma      51.4  0.7  3   122) Staal,Er    
R    67.4  0.9  6   226) Iginla,Ja      64.5  0.9  5   228) Alfredsso,Da   56.8  0.8  3   241) Gaborik,Ma  
     53.1  0.7  6   229) Pominvill,Ja   51.5  0.7  8   271) Kovalev,Al     49.8  0.6  4   254) Doan,Sh     
     48.4  0.6  7   262) Boyes,Br       47.3  0.6 10   224) St.Louis,Ma    45.5  0.6  5   237) Dumont,J.   
D    38.3  0.5  3   332) Lidstrom,Ni    33.0  0.4  3   337) Gonchar,Se     32.6  0.5  6   341) Rafalski,Br 
     31.9  0.4  8   354) Markov,An      31.7  0.4  6   345) Campbell,Br    31.0  0.4  5   358) Streit,Ma   
     30.6  0.4  8   347) Phaneuf,Di     29.3  0.4  3   605) Green,Mi       27.9  0.4  7   361) Corvo,Jo    
     27.6  0.4  1   365) Chara,Zd       26.3  0.3  6   338) Kaberle,To     25.3  0.3  4   379) Jovanovsk,Ed
G    68.8  0.9  6   477) Brodeur,Ma     67.2  1.0  1   492) Vokoun,To      65.5  0.9  8   478) Luongo,Ro   
     55.1  0.7  3   495) Nabokov,Ev     54.6  0.9  9   510) Bryzgalov,Il   52.6      2 tied
 
 
NHL Ohio Fantasy Hky Lg
  
    Team #1                            Team #2                            Team #3                          
    Tom Lamb                           Mark Novinc                        Rob & Bob Gillooly               
  
L    60.0  0.8 ATL    9) Kovalchuk,Il   37.7  0.5 BUF    2) Vanek,Th       56.8  0.8 OTT    1) Heatley,Da  
     45.8  0.6 PHI   31) Prospal,Va     29.4  0.4 FLO  747) Booth,Da       39.7  0.5 PHO   47) Vrbata,Ra   
     41.7  0.5 CGY    5) Huselius,Kr    26.1  0.3 ATL   55) Perrin,Er      37.7  0.5 OTT   81) Stillman,Co 
     24.6  0.4 TOR   32) Ponikarov,Al   24.8  0.3 ATL    7) Kozlov,Sl      34.4  0.4 VAN   25) Naslund,Ma  
     19.7  0.3 NYI   69) Fedotenko,Ru   21.9  0.4 NYR   36) Avery,Se       29.1  0.4 BUF   99) Paille,Da   
      7.1  0.2 PIT   44) Roberts,Ga     19.8  0.3 OTT   37) Kelly,Ch       26.5  0.3 PHI   40) Hartnell,Sc 
      1.1  0.1 ATL  568) Sterling,Br    15.9  0.4 L.A   30) Nagy,La        26.1  0.4 TOR   51) Steen,Al    
                                        14.7  0.3 NAS   45) Gelinas,Ma     22.2  0.4 CAR   76) Samsonov,Se 
                                        11.1  0.2 NYR   43) Prucha,Pe      17.7  0.3 CLR  575) Hlinka,Ja   
                                         5.3  0.1 PHI   77) Kapanen,Sa     16.5  0.2 WSH  554) Fleischma,To
                                                                                                           
C    53.4  0.7 BUF  123) Roy,De         42.2  0.5 FLO  105) Jokinen,Ol     69.1  0.9 PIT  113) Malkin,Ev   
     48.7  0.6 CHI  160) Sharp,Pa       34.3  0.4 L.A  201) O'Sulliva,Pa   51.4  0.7 CAR  122) Staal,Er    
     42.6  0.6 BOS  111) Savard,Ma      33.4  0.5 CHI  142) Lang,Ro        46.0  0.6 MTL  140) Plekanec,To 
     30.5  0.4 N.J  169) Madden,Jo      30.0  0.4 OTT  138) Fisher,Mi      36.1  0.5 DAL  124) Richards,Br 
     27.3  0.3 T.B  193) Halpern,Je     28.0  0.5 CAR  151) Cullen,Ma      34.7  0.6 CHI  215) Toews,Jo    
     25.9  0.4 FLO  147) Weiss,St       25.6  0.3 S.J  175) Pavelski,Jo    27.1  0.4 EDM  577) Gagner,Sa   
     25.8  0.3 VAN  202) Kesler,Ry      18.7  0.3 S.J  572) Roenick,Je     27.0  0.4 DET  191) Filppula,Va 
     25.2  0.5 MIN  139) Koivu,Mi       16.4  0.2 PIT  127) Staal,Jo       23.3  0.3 NYI  608) Vasicek,Jo  
     20.6  0.3 N.J  137) Zubrus,Da                                         23.1  0.5 BUF  214) Connolly,Ti 
     20.1  0.3 CGY  167) Conroy,Cr                                          0.0  0.0 PHO  576) Turris,Ky   
     19.5  0.5 WSH  116) Nylander,Mi                                                                       
     18.9  0.3 OTT  782) Robitaill,Ra                                                                      
     18.8  0.2 BOS  550) Metropoli,Gl                                                                      
     18.6  0.3 L.A  156) Armstrong,De                                                                      
     12.2  0.2 L.A  212) Handzus,Mi                                                                        
      1.4  0.3 FLO 1315) Matthias,Sh                                                                       
                                                                                                           
R    37.0  0.5 CHI  328) Kane,Pa        31.6  0.5 CAR  243) Cole,Er        56.8  0.8 MIN  241) Gaborik,Ma  
     35.5  0.4 MIN  247) Bouchard,Pi    24.4  0.4 EDM  563) Nilsson,Ro     39.8  0.5 NAS  267) Radulov,Al  
     32.9  0.4 PHI  255) Knuble,Mi      21.6  0.3 NYI  269) Hunter,Tr      26.9  0.4 L.A  230) Cammaller,Mi
     25.8  0.4 DET  277) Samuelsso,Mi   20.9  0.3 ATL  278) Armstrong,Co   25.3  0.4 S.J  234) Cheechoo,Jo 
     25.0  0.4 DET  251) Holmstrom,To   20.5  0.3 BUF  280) Bernier,St     20.7  0.5 CHI  281) Williams,Ja 
     24.0  0.3 ATL  244) Recchi,Ma      19.6  0.3 PIT  299) Dupuis,Pa      20.5  0.3 DAL  295) Miettinen,An
     17.1  0.5 CHI  240) Havlat,Ma      18.9  0.3 BOS  259) Murray,Gl      19.2  0.3 TOR  270) Tucker,Da   
                                        15.6  0.2 NYR  308) Sjostrom,Fr    13.5  0.2 CLM  249) Vyborny,Da  
                                         9.6  0.2 NYR  562) Callahan,Ry    10.4  0.2 NAS  702) Tootoo,Jo   
                                         9.0  0.2 CAR  276) Eaves,Pa                                       
                                         3.6  0.1 CLM  310) Brule,Gi                                       
                                         2.4  0.4 NYI  561) Okposo,Ky                                      
                                                                                                           
D    27.6  0.4 BOS  365) Chara,Zd       20.3  0.3 DET  433) Kronwall,Ni    38.3  0.5 DET  332) Lidstrom,Ni 
     25.0  0.3 MIN  376) Burns,Br       19.9  0.3 OTT  372) Meszaros,An    33.0  0.4 PIT  337) Gonchar,Se  
     20.7  0.3 EDM  709) Gilbert,To     19.5  0.3 TOR  405) Kubina,Pa      29.3  0.4 WSH  605) Green,Mi    
     19.9  0.3 PHI  464) Coburn,Br      17.7  0.2 S.J  391) Rivet,Cr       18.0  0.2 OTT  366) Redden,Wa   
     17.3  0.2 T.B  383) Ranger,Pa      15.6  0.2 CHI  728) Wisniewsk,Ja   17.4  0.2 ATL  625) Enstrom,To  
     15.9  0.2 PHI  420) Jones,Ra       15.1  0.2 N.J  749) Oduya,Jo       15.9  0.2 NYR  743) Girardi,Da  
     15.2  0.2 CLM  375) Hainsey,Ro     15.0  0.2 NAS  385) Suter,Ry       14.2  0.2 VAN  352) Salo,Sa     
     14.9  0.2 DAL  736) Niskanen,Ma    12.7  0.2 OTT  370) Schubert,Ch    13.8  0.2 L.A  380) Blake,Ro    
     10.4  0.2 CHI  553) Sopel,Br       12.3  0.2 VAN  377) Ohlund,Ma      13.3  0.2 WSH  363) Poti,To     
      9.1  0.3 T.B  333) Boyle,Da        5.5  0.2 DAL  346) Boucher,Ph     10.8  0.2 PIT  469) LeTang,Kr   
      8.1  0.2 FLO  593) Murphy,Co       3.9  0.1 STL  381) Jackman,Ba      7.1  0.2 S.J  606) Ozolinsh,Sa 
      7.8  0.1 BOS  450) Ward,Aa         3.8  0.1 VAN  359) Bieksa,Ke       2.0  0.0 ATL  369) Zhitnik,Al  
                                                                                                           
G    67.2  1.0 FLO  492) Vokoun,To      44.2  0.7 DAL  487) Turco,Ma       55.1  0.7 S.J  495) Nabokov,Ev  
     44.9  0.9 CLM  518) LeClaire,Pa    40.2  0.7 OTT  509) Gerber,Ma      45.4  0.7 STL  503) Legace,Ma   
     33.0  1.0 PIT  533) Conklin,Ty     34.4  0.9 MTL  539) Price,Ca       38.3  0.8 ATL  482) Lehtonen,Ka 
     23.4  0.6 DET  490) Hasek,Do       18.2  0.5 CLM  500) Norrena,Fr     33.7  0.8 DET  515) Osgood,Ch   
     22.6  0.6 EDM  484) Roloson,Dw     17.6  0.4 DAL  506) Holmqvist,Jo   17.5  1.3 FLO  531) Anderson,Cr 
     21.3  0.6 CLR  496) Budaj,Pe       11.9  0.4 OTT  483) Emery,Ra        3.5  0.9 DET  537) Howard,Ji   
     13.9  0.6 PIT  530) Sabourin,Da                                                                       
                                                                                                           
Extra draft picks
                                       Team #6's round 15                                                  
                                                                                                           
Draft picks given up
                                       Round 20                                                            
                                                                                                           
 
    Team #4                            Team #5                            Team #6                          
    Jay Winter                         Walter Wawro                       Craig Brackman                   
  
L    38.3  0.5 S.J   17) Michalek,Mi    38.7  0.5 BOS   33) Sturm,Ma       46.5  0.6 VAN    4) Sedin,Da    
     34.9  0.5 CGY   10) Tanguay,Al     33.6  0.5 BUF   24) Hecht,Jo       38.7  0.6 CAR    6) Whitney,Ra  
     27.5  0.4 PHO   65) Reinprech,St   25.5  0.3 BUF   50) Kotalik,Al     35.8  0.5 PIT   53) Malone,Ry   
     25.1  0.4 WSH   15) Semin,Al       19.8  0.3 CLM   52) Chimera,Ja     24.5  0.4 T.B   34) Jokinen,Ju  
     22.9  0.4 CLR   16) Smyth,Ry       10.0  0.4 PHI    8) Gagne,Si       24.1  0.4 NYR   13) Straka,Ma   
     18.5  0.2 NAS   67) Fiddler,Ve      0.0  0.0 NAS   20) Sullivan,St    16.4  0.2 CAR   49) Ruutu,Tu    
     18.1  0.3 FLO   70) Olesz,Ro                                           7.3  0.2 STL   68) Rucinsky,Ma 
      9.1  0.2 PHO  732) Carcillo,Da                                                                       
                                                                                                           
C    58.7  0.8 T.B  102) Lecavalie,Vi   63.8  0.8 DET  107) Datsyuk,Pa     51.4  0.7 TOR  119) Sundin,Ma   
     46.7  0.6 L.A  131) Kopitar,An     53.3  0.7 DAL  133) Ribeiro,Mi     43.2  0.5 VAN  121) Sedin,He    
     33.4  0.4 NYR  118) Drury,Ch       43.4  0.6 CGY  110) Langkow,Da     39.7  0.5 NYR  136) Gomez,Sc    
     32.6  0.6 EDM  150) Horcoff,Sh     29.9  0.4 MTL  125) Koivu,Sa       26.6  0.4 NAS  120) Legwand,Da  
     29.1  0.4 NYI  149) Comrie,Mi      17.4  0.3 NYI  126) Sillinger,Mi   20.2  0.3 CGY  141) Lombardi,Ma 
     24.9  0.3 NYR  739) Dubinsky,Br    15.1  0.4 VAN  143) Morrison,Br     7.9  0.2 CLM 1292) Murray,An   
     21.8  0.3 TOR  161) Stajan,Ma                                          4.8  0.6 L.A 1326) Boyle,Br    
     21.3  0.5 CLR  106) Sakic,Jo                                                                          
                                                                                                           
R    49.8  0.6 PHO  254) Doan,Sh        64.5  0.9 OTT  228) Alfredsso,Da   67.4  0.9 CGY  226) Iginla,Ja   
     36.0  0.5 MTL  319) Kostitsyn,An   45.5  0.6 NAS  237) Dumont,J.      53.1  0.7 BUF  229) Pominvill,Ja
     33.3  0.4 N.J  260) Gionta,Br      34.8  0.4 WSH  248) Kozlov,Vi      40.4  0.6 EDM  261) Hemsky,Al   
     29.3  0.4 NYR  239) Shanahan,Br    30.7  0.4 TOR  232) Blake,Ja       35.7  0.5 ANA  263) Perry,Co    
     28.2  0.5 PHI  290) Lupul,Jo       29.7  0.4 BOS  311) Kobasew,Ch     22.9  0.3 VAN  268) Pyatt,Ta    
     20.1  0.3 MTL  253) Ryder,Mi       20.9  0.3 CGY  266) Nolan,Ow       17.0  0.3 PHI  303) Upshall,Sc  
     13.0  0.5 ANA  546) Selanne,Te     19.7  0.3 MIN  265) Parrish,Ma      7.7  0.1 MIN 1231) Voros,Aa    
                                        15.6  0.2 STL  302) Mayers,Ja                                      
                                                                                                           
D    25.3  0.3 PHO  379) Jovanovsk,Ed   31.0  0.4 MTL  358) Streit,Ma      32.6  0.5 DET  341) Rafalski,Br 
     21.3  0.3 CHI 1222) Byfuglien,Du   23.4  0.4 ANA  342) Schneider,Ma   31.7  0.4 S.J  345) Campbell,Br 
     19.6  0.3 CGY  591) Aucoin,Ad      23.0  0.3 PHI  340) Timonen,Ki     26.3  0.3 TOR  338) Kaberle,To  
     18.9  0.4 DAL  343) Zubov,Se       20.6  0.3 NYR  357) Rozsival,Mi    13.1  0.3 ANA  331) Niedermay,Sc
     17.9  0.3 N.J  395) Martin,Pa      14.2  0.2 T.B  356) Kuba,Fi        11.9  0.2 CLR  360) Clark,Br    
     16.8  0.2 CHI  415) Seabrook,Br     9.6  0.1 PHO  389) Ballard,Ke     10.6  0.1 CGY  397) Regehr,Ro   
     11.8  0.2 PIT  412) Gill,Ha         2.3  0.1 BUF  364) Kalinin,Dm      9.3  0.2 ANA  351) Bergeron,Ma 
      8.7  0.1 S.J  368) Ehrhoff,Ch                                         8.7  0.2 WSH  402) Pothier,Br  
                                                                            7.1  0.1 NYR  435) Mara,Pa     
                                                                            5.6  0.1 PHO 1273) Yandle,Ke   
                                                                            4.9  0.1 NYR  407) Malik,Ma    
                                                                            4.0  0.2 STL  753) Wagner,St   
                                                                            3.2  0.1 TOR  398) Colaiacov,Ca
                                                                                                           
G    52.6  0.7 BUF  485) Miller,Ry      51.1  0.8 NYR  480) Lundqvist,He   68.8  0.9 N.J  477) Brodeur,Ma  
     47.0  0.7 TOR  504) Toskala,Ve     35.3  0.7 CHI  497) Khabibuli,Ni   52.3  0.9 PHI  507) Biron,Ma    
     37.1  0.8 EDM  508) Garon,Ma       27.0  0.8 PIT  488) Fleury,Ma      14.7  0.5 CHI  529) Lalime,Pa   
     32.0  0.7 L.A  538) Labarbera,Ja    0.1  0.0 TOR  499) Raycroft,An    -0.1  0.0 L.A  610) Bernier,Jo  
     25.7  0.5 NAS  491) Mason,Ch                                                                          
                                                                                                           
Extra draft picks
    Team #9's round 8                                                     Team #2's round 20               
    Team #9's round 25                                                                                     
                                                                                                           
Draft picks given up
    Round 7                                                               Round 15                         
    Round 11                                                                                               
    Round 23                                                                                               
                                                                                                           
 
    Team #7                            Team #8                            Team #9                          
    Mike Mohner                        Craig Sakal                        David Wynn                       
  
L    80.2  1.0 WSH    3) Ovechkin,Al    62.5  0.9 DET   11) Zetterber,He   33.7  0.5 N.J   22) Elias,Pa    
     48.4  0.6 CLM   26) Nash,Ri        45.2  0.6 N.J   19) Parise,Za      32.5  0.4 MTL   42) Higgins,Ch  
     47.0  0.6 DAL   64) Morrow,Br      34.5  0.4 STL   14) Kariya,Pa      32.1  0.4 OTT   39) Vermette,An 
     27.5  0.3 EDM   29) Penner,Du      32.3  0.4 DAL   57) Hagman,Ni      30.2  0.5 DET   35) Cleary,Da   
     22.2  0.3 BOS   75) Axelsson,P.    31.5  0.4 ANA   23) Kunitz,Ch      18.0  0.4 N.J   63) Pandolfo,Ja 
     20.8  0.3 VAN  737) Burrows,Al     31.2  0.4 CLR   28) Wolski,Wo       7.7  0.3 CLM   38) Modin,Fr    
     18.1  0.3 MTL   73) Latendres,Gu   18.4  0.3 CHI   89) Bourque,Re                                     
     16.2  0.3 STL  595) Perron,Da       4.0  0.3 S.J   54) Clowe,Ry                                       
      3.1  0.1 TOR   84) Bell,Ma                                                                           
                                                                                                           
C    57.8  0.7 S.J  104) Thornton,Jo    57.8  0.8 OTT  109) Spezza,Ja      45.0  0.9 PIT  103) Crosby,Si   
     41.4  0.5 PHI  108) Briere,Da      50.5  0.7 PHI  171) Richards,Mi    44.9  0.6 NAS  134) Arnott,Ja   
     39.2  0.5 WSH  218) Backstrom,Ni   49.4  0.7 ANA  128) Getzlaf,Ry     36.3  0.5 PHI  166) Carter,Je   
     33.1  0.4 PHO  219) Mueller,Pe     46.1  0.7 CLR  117) Stastny,Pa     33.1  0.4 STL  132) Tkachuk,Ke  
     31.4  0.4 EDM  222) Cogliano,An    32.9  0.4 DAL  148) Modano,Mi      25.8  0.3 S.J  114) Marleau,Pa  
     18.9  0.3 CLR  146) Arnason,Ty     23.8  0.3 BOS  178) Kessel,Ph      21.5  0.3 MIN  159) Belanger,Er 
     18.6  0.3 WSH  157) Fedorov,Se     18.2  0.3 PIT  174) Talbot,Ma      20.1  0.3 N.J  152) Zajac,Tr    
     14.1  0.2 CAR  155) Hamilton,Je    15.6  0.2 ANA  135) Weight,Do      14.8  0.2 NAS  183) Bonk,Ra     
      4.5  0.4 BOS  129) Bergeron,Pa                                                                       
                                                                                                           
R    48.4  0.6 STL  262) Boyes,Br       51.5  0.7 MTL  271) Kovalev,Al     38.9  0.5 NYR  227) Jagr,Ja     
     39.2  0.5 CLM  289) Zherdev,Ni     42.5  0.6 PIT  225) Hossa,Ma       35.9  0.5 TOR  275) Antropov,Ni 
     39.1  0.5 FLO  235) Horton,Na      39.3  0.5 PIT  257) Sykora(PI,Pe   27.0  0.3 NYI  238) Guerin,Bi   
     25.1  0.4 BUF  284) Stafford,Dr    35.9  0.5 CLR  233) Hejduk,Mi      25.1  0.4 N.J  252) Langenbru,Ja
     23.6  0.3 NYI  245) Satan,Mi       30.4  0.5 CLR  285) Svatos,Ma      23.4  0.5 DAL  258) Lehtinen,Je 
     23.0  0.3 ANA  320) Bertuzzi,To    25.4  0.3 DET  282) Hudler,Ji      17.6  0.5 CAR  236) Williams,Ju 
     15.2  0.3 BUF  242) Afinogeno,Ma   22.2  0.3 STL  250) Stempniak,Le   13.7  0.2 DAL  674) Ott,St      
     13.4  0.3 S.J  325) Setoguchi,De   20.2  0.3 DAL  306) Eriksson,Lo     5.6  0.3 WSH  246) Clark,Ch    
                                        16.3  0.3 FLO  301) Zednik,Ri                                      
                                                                                                           
D    27.9  0.4 CAR  361) Corvo,Jo       31.9  0.4 MTL  354) Markov,An      22.3  0.3 CHI  386) Keith,Du    
     21.5  0.3 ANA  335) Pronger,Ch     30.6  0.4 CGY  347) Phaneuf,Di     19.1  0.2 FLO  350) Bouwmeest,Ja
     14.1  0.2 STL  474) Johnson,Er     19.1  0.2 NAS  384) Zidlicky,Ma    15.7  0.2 CLR  349) Liles,Jo    
     10.6  0.2 MIN  414) Foster,Ku      16.5  0.3 BUF  399) Spacek,Ja      13.3  0.2 MTL  362) Hamrlik,Ro  
      9.7  0.2 NYI  448) Campoli,Ch     14.4  0.2 EDM  371) Pitkanen,Jo    12.3  0.2 NAS  400) Hamhuis,Da  
      9.2  0.2 NYI  594) Berard,Br      10.8  0.2 TOR  344) McCabe,Br      12.2  0.2 VAN  793) Edler,Al    
      8.6  0.1 MTL  417) Komisarek,Mi    9.8  0.1 OTT  367) Phillips,Ch     4.6  0.1 CLM  471) Tarnstrom,Di
      8.4  0.1 ANA  373) Beauchemi,Fr    8.8  0.1 CAR  466) Kaberle,Fr                                     
      4.4  0.2 EDM  336) Souray,Sh                                                                         
                                                                                                           
G    51.5  0.9 MIN  494) Backstrom,Ni   65.5  0.9 VAN  478) Luongo,Ro      54.6  0.9 PHO  510) Bryzgalov,Il
     37.2  0.7 CLR  516) Theodore,Jo    52.5  1.0 BOS  493) Thomas,Ti      52.6  0.9 ANA  486) Giguere,Je  
     25.7  0.5 WSH  489) Kolzig,Ol      45.4  0.9 WSH  498) Huet,Cr        50.6  0.7 CGY  479) Kiprusoff,Mi
     19.3  0.7 MIN  523) Harding,Jo     43.2  0.6 CAR  501) Ward,Ca        20.6  0.6 BOS  525) Auld,Al     
     13.7  0.4 ATL  521) Hedberg,Jo                                        19.5  0.6 T.B  512) Smith,Mi    
                                                                           -1.5 -0.4 BOS  502) Fernandez,Ma
                                                                                                           
Extra draft picks
                                                                          Team #8's round 5                
                                                                          Team #4's round 7                
                                                                          Team #4's round 11               
                                                                          Team #4's round 23               
                                                                                                           
Draft picks given up
                                       Round 5                            Round 8                          
                                                                          Round 25                         
                                                                                                           
 
    Team #10                         
    Michael Wynn                     
  
L    42.0  0.6 L.A   12) Frolov,Al   
     39.0  0.5 MIN   18) Rolston,Br  
     36.2  0.5 NAS   27) Erat,Ma     
     30.8  0.5 MIN   21) Demitra,Pa  
     19.2  0.2 NAS  100) Hlavac,Ja   
      3.4  0.1 PHO   86) Hossa,Ma    
                                     
C    31.7  0.5 CAR  112) Brind'Amo,Ro
     28.5  0.4 PHI  177) Umberger,R. 
     26.9  0.3 STL  115) McDonald,An 
     21.3  0.3 ATL  153) White,To    
     15.9  0.2 CLM  180) Fritsche,Da 
     11.8  0.2 TOR  158) Wellwood,Ky 
      4.8  0.7 CLR  545) Forsberg,Pe 
                                     
R    47.3  0.6 T.B  224) St.Louis,Ma 
     38.9  0.5 L.A  274) Brown,Du    
     35.5  0.4 CLR  231) Brunette,An 
     25.8  0.4 T.B  264) Ouellet,Mi  
     19.3  0.4 CAR  256) Walker,Sc   
     15.0  0.2 STL  293) Backes,Da   
                                     
D    22.5  0.3 PIT  339) Whitney,Ry  
     20.2  0.3 L.A  334) Visnovsky,Lu
     19.1  0.2 BOS  418) Wideman,De  
     12.2  0.2 L.A  353) Preissing,To
      9.6  0.2 NAS  348) Weber,Sh    
      5.3  0.1 S.J  355) Carle,Ma    
                                     
G    41.6  0.7 NYI  481) DiPietro,Ri 
     39.1  0.9 NAS  767) Ellis,Da    
     17.2  0.6 PHI  505) Niittymak,An