NHL MMMHL Summary
 
Contents:
League Leaders
Team Rosters
 
See also:
This Week's Games & Stats
New Depth Chart
Team Rosters & Stats
Report a Trade
Current Depth Charts
Week 25 Notes & Newsletter
Scoresheet Hockey Rules and Information
Scoresheet Home
NHL MMMHL Dynamically Updated Rosters
Enter Picks in a Private Draft
(Commissioner) Set Up League
2009/10 Final Regular Season Standings:
 
WE(A)_ST____________________________W__L__T__pct._Pts____Last_4_Weeks__W__L__T_Pts
 1  White Knights                  40 20  5  .654  85                  8  4  0  16
 7  Strait Pirates                 35 20 10  .615  80                 12  0  0  24
11  Arena Rage                     31 27  7  .531  69                  7  4  1  15
 5  Prairie Fire                   31 27  7  .531  69                  7  4  1  15
 9  Manitoba Molten Lava           28 29  8  .492  64                  6  6  0  12
 3  The Hoots                      13 46  6  .246  32                  1 10  1   3
  
ONTARIO_____________________________W__L__T__pct._Pts____Last_4_Weeks__W__L__T_Pts
 8  Walk-ons Welcome               46 14  5  .746  97                  7  4  1  15
12  Rookies II                     42 16  7  .700  91                  4  8  0   8
 2  Cold Squad                     34 22  9  .592  77                  7  4  1  15
 6  Aussie Outbax II               22 37  6  .385  50                  4  8  0   8
10  Hotstove Hackers               17 43  5  .300  39                  5  6  1  11
 4  Winter Hawks                   11 49  5  .208  27                  1 11  0   2
 
 
 
Top_Players:
L    72.3  1.1  1     1) Ovechkin,Al    61.5  0.8 12     6) Marleau,Pa     56.8  0.8  8     3) Kovalchuk,Il
     54.2  0.7  8     2) Parise,Za      53.5  0.7  5    12) Heatley,Da     51.5  0.9  2     5) Sedin,Da    
     45.3  0.6  9     4) Nash,Ri        44.3  0.6  7    31) Sharp,Pa       41.9  0.5  1    68) Jokinen,Ju  
C    68.8  0.9 12   114) Sedin,He       68.2  0.9  8   106) Crosby,Si      59.2  0.8  7   152) Stamkos,St  
     58.9  0.8  2   115) Backstrom,Ni   52.2  0.7 12   125) Kopitar,An     51.4  0.7  7   112) Thornton,Jo 
     51.3  0.7  6   147) Richards,Br    46.4  0.6  2   107) Datsyuk,Pa     45.4  0.6  1   156) Plekanec,To 
R    58.1  0.8  1   296) Gaborik,Ma     56.2  0.8  2   231) Semin,Al       55.7  0.7  5   232) St.Louis,Ma 
     54.3  0.7 12   244) Kane,Pa        50.8  0.6  5   247) Burrows,Al     46.5  0.6  8   236) Eriksson,Lo 
     46.4  0.6  8   230) Iginla,Ja      45.7  0.6  8   238) Perry,Co       43.8  0.6  6   307) Stewart,Ch  
D    44.8  0.6  2   340) Green,Mi       38.9  0.5 11   352) Keith,Du       32.4  0.4  8   345) Boyle,Da    
     32.2  0.4 12   413) Doughty,Dr     29.8  0.4  1   354) Pronger,Ch     28.2  0.4 12   370) Ehrhoff,Ch  
     28.0  0.4  2   341) Lidstrom,Ni    27.6  0.4  3   555) Myers,Ty       25.7  0.3  8   385) Enstrom,To  
     25.6  0.4  1   386) Visnovsky,Lu   24.8  0.3  9   344) Weber,Sh       24.4  0.3 11   556) Yandle,Ke   
G    73.8  1.1  2   470) Miller,Ry      69.4  1.1  1   467) Vokoun,To      65.9  0.9 12   474) Kiprusoff,Mi
     64.9  1.0  6   477) Nabokov,Ev     64.6  0.9 10   466) Lundqvist,He   63.7  0.9  8   491) Anderson,Cr 
 
 
NHL MMMHL
  
    Team #1                            Team #2                            Team #3                          
    Brian_Graves_____________________  Richard_Lampman__________________  Jason_Landry_____________________
  
L    72.3  1.1 WSH    1) Ovechkin,Al    51.5  0.9 VAN    5) Sedin,Da       37.0  0.6 MTL    7) Cammaller,Mi
     41.9  0.5 CAR   68) Jokinen,Ju     31.1  0.6 N.J    9) Elias,Pa       33.4  0.5 WSH   45) Fleischma,To
     38.7  0.6 CGY   34) Bourque,Re     27.6  0.4 T.B   32) Malone,Ry      25.1  0.4 OTT   21) Michalek,Mi 
     25.7  0.3 PIT  650) Dupuis,Pa      25.2  0.3 BOS   22) Recchi,Ma      23.1  0.3 ANA   16) Blake,Ja    
     16.0  0.3 EDM   62) Nilsson,Ro                                        21.1  0.4 MTL   40) Kostitsyn,An
                                                                            6.9  0.1 PHI   83) Leino,Vi    
                                                                            1.6  0.1 CLM   90) Filatov,Ni  
                                                                                                           
C    45.4  0.6 MTL  156) Plekanec,To    58.9  0.8 WSH  115) Backstrom,Ni   42.6  0.6 PHI  108) Carter,Je   
     39.3  0.5 BUF  141) Connolly,Ti    46.4  0.6 DET  107) Datsyuk,Pa     27.8  0.4 NYR  131) Jokinen,Ol  
     35.5  0.5 PIT  134) Staal,Jo       36.9  0.5 FLO  130) Weiss,St       26.0  0.3 PHI  182) Giroux,Cl   
     32.2  0.4 OTT  172) Fisher,Mi      28.5  0.4 CAR  604) Sutter,Br      24.1  0.4 EDM  164) Gagner,Sa   
     24.0  0.3 NYI  191) Bailey,Jo       8.9  0.2 FLO  216) Matthias,Sh    22.6  0.4 TOR  151) Grabovski,Mi
      8.6  0.2 CHI  136) Bolland,Da                                         0.0  0.0 L.A 1277) Loktionov,An
      0.2  0.0 CLR  552) Stoa,Ry                                                                           
                                                                                                           
R    58.1  0.8 NYR  296) Gaborik,Ma     56.2  0.8 WSH  231) Semin,Al       31.4  0.5 FLO  265) Horton,Na   
     38.0  0.5 ATL  559) Afinogeno,Ma   37.4  0.5 N.J  235) Langenbru,Ja   25.9  0.3 FLO  260) Frolik,Mi   
     23.1  0.3 NYR  263) Callahan,Ry    35.6  0.5 WSH  262) Knuble,Mi      23.4  0.3 S.J  240) Setoguchi,De
     20.1  0.3 DET  284) Cleary,Da      30.4  0.5 WSH  744) Fehr,Er        20.3  0.3 ATL  254) Little,Br   
     12.8  0.5 DET  242) Franzen,Jo                                        12.5  0.3 MTL  310) Kostitsyn,Se
                                                                            7.1  0.4 VAN  339) Grabner,Mi  
                                                                            0.0  0.0 NYR  531) Zherdev,Ni  
                                                                            0.0  0.0 NYR 1310) Jagr,Ja     
                                                                           -0.5 -0.1 VAN  544) Shirokov,Se 
                                                                                                           
D    29.8  0.4 PHI  354) Pronger,Ch     44.8  0.6 WSH  340) Green,Mi       27.6  0.4 BUF  555) Myers,Ty    
     25.6  0.4 ANA  386) Visnovsky,Lu   28.0  0.4 DET  341) Lidstrom,Ni    13.9  0.2 NAS  778) Franson,Co  
     15.8  0.2 CLM  763) Stralman,An    23.8  0.4 PIT  415) Gonchar,Se      9.9  0.1 MIN  373) Barker,Ca   
     15.1  0.2 PHO  379) Aucoin,Ad      19.3  0.2 MIN  372) Zidlicky,Ma     6.5  0.1 FLO  459) Kulikov,Dm  
     12.4  0.2 NYR  423) Girardi,Da     16.7  0.2 CHI  390) Seabrook,Br                                    
      9.7  0.2 OTT  387) Campoli,Ch                                                                        
                                                                                                           
G    69.4  1.1 FLO  467) Vokoun,To      73.8  1.1 BUF  470) Miller,Ry      45.9  1.1 BOS  520) Rask,Tu     
     35.4  0.7 NYI  469) Roloson,Dw     22.1  0.7 NAS  501) Ellis,Da       22.0  0.7 TOR  497) Giguere,Je  
     12.5  0.6 FLO  487) Clemmense,Sc   19.8  0.7 PHI  527) Emery,Ra        5.1  0.6 NYI  519) DiPietro,Ri 
                                        17.3  0.7 NYI  475) Biron,Ma                                       
                                                                                                           
Extra draft picks
                                                                          Team #8's round 1                
                                                                          Team #11's round 2               
                                                                          Team #4's round 3                
                                                                          Team #11's round 3               
                                                                          Team #1's round 4                
                                                                          Team #9's round 4                
                                                                          Team #4's round 6                
                                                                                                           
Draft picks given up
    Round 1                            Round 3                            Round 4                          
    Round 4                            Round 4                            Round 6                          
                                                                          Round 7                          
                                                                          Round 8                          
                                                                          Round 12                         
                                                                                                           
 
    Team #4                            Team #5                            Team #6                          
    Al_Lingard_______________________  Karl_Mottl_______________________  Murray_Aravandino________________
  
L    40.5  0.5 ANA   17) Ryan,Bo        53.5  0.7 S.J   12) Heatley,Da     32.1  0.4 PIT   19) Ponikarov,Al
     31.5  0.5 L.A   23) Smyth,Ry       40.0  0.5 EDM   46) Penner,Du      24.5  0.4 PHI    8) Gagne,Si    
     30.6  0.4 MIN   57) Latendres,Gu   33.1  0.4 VAN   66) Raymond,Ma     23.5  0.3 CHI   28) Ladd,An     
     27.8  0.4 BOS   79) Sturm,Ma       31.2  0.4 L.A   18) Frolov,Al      22.4  0.3 PHI  533) VanRiemsd,Ja
     23.8  0.4 FLO   36) Stillman,Co                                       14.9  0.3 OTT   52) Foligno,Ni  
     20.4  0.4 MTL   85) Pouliot,Be                                         8.6  0.3 VAN   26) Demitra,Pa  
                                                                                                           
C    39.3  0.6 ANA  113) Getzlaf,Ry     40.0  0.5 T.B  122) Lecavalie,Vi   51.3  0.7 DAL  147) Richards,Br 
     32.0  0.4 STL  158) McDonald,An    38.3  0.5 BUF  120) Roy,De         32.4  0.4 CGY  140) Stajan,Ma   
     30.8  0.4 BOS  116) Krejci,Da      35.4  0.5 CLR  222) Duchene,Ma     32.3  0.4 PHI  186) Briere,Da   
     29.9  0.4 OTT  139) Cullen,Ma      16.7  0.2 EDM  142) Horcoff,Sh     31.6  0.4 MTL  135) Gomez,Sc    
      5.2  0.1 S.J  223) Mitchell,To    11.0  0.3 NAS  542) Wilson,Co      17.3  0.2 CLM  183) Brassard,De 
      0.0  0.0 EDM  218) Eberle,Jo       0.0  0.0 PHO  198) Turris,Ky      16.4  0.2 CLR  732) O'Reilly,Ry 
      0.0  0.0 VAN  225) Hodgson,Co                                        15.0  0.2 EDM  161) Cogliano,An 
                                                                                                           
R    31.1  0.4 PHO  553) Vrbata,Ra      55.7  0.7 T.B  232) St.Louis,Ma    43.8  0.6 CLR  307) Stewart,Ch  
     30.0  0.4 T.B  332) Downie,St      50.8  0.6 VAN  247) Burrows,Al     43.2  0.6 ATL  251) Antropov,Ni 
     28.6  0.4 OTT  249) Kovalev,Al     35.7  0.5 NYR  276) Prospal,Vi     30.7  0.6 CLR  253) Hejduk,Mi   
     28.1  0.4 CHI  252) Versteeg,Kr    31.6  0.4 L.A  259) Brown,Du       22.9  0.3 CLR  288) Mueller,Pe  
     23.5  0.4 NYI  308) Comeau,Bl      30.4  0.5 MTL  246) Gionta,Br      13.7  0.6 CLR  783) Jones,Da    
     14.4  0.3 N.J  289) Clarkson,Da    30.1  0.4 STL  281) Oshie,T.                                       
                                                                                                           
D    23.9  0.3 DET  343) Rafalski,Br    15.3  0.2 S.J  359) Blake,Ro       24.1  0.3 ANA  350) Niedermay,Sc
     21.3  0.3 CAR  381) Pitkanen,Jo    14.1  0.2 PIT  376) LeTang,Kr      19.8  0.3 VAN  367) Edler,Al    
     20.5  0.3 FLO  361) McCabe,Br      12.7  0.2 ATL  402) Bogosian,Za    17.2  0.3 MTL  532) Bergeron,Ma 
     16.8  0.2 TOR  355) Phaneuf,Di     11.5  0.1 EDM  357) Gilbert,To     13.8  0.2 PIT  406) Leopold,Jo  
     11.4  0.3 L.A 1242) Jones,Ra       10.3  0.1 MTL  356) Spacek,Ja      10.5  0.2 NAS  364) Grebeshko,De
      9.4  0.1 CHI  450) Hjalmarss,Ni    5.2  0.1 T.B  433) Meszaros,An     7.5  0.1 BOS  389) Hunwick,Ma  
      7.1  0.1 DAL  383) Niskanen,Ma                                        3.8  0.1 CGY  713) Pardy,Ad    
                                                                           -0.2  0.0 NYR  537) Sanguinet,Bo
                                                                                                           
G    61.5  0.8 N.J  495) Brodeur,Ma     63.1  0.9 PHO  478) Bryzgalov,Il   64.9  1.0 S.J  477) Nabokov,Ev  
     18.2  0.8 WSH  526) Varlamov,Se    61.4  1.0 DET  529) Howard,Ji      42.3  0.7 PIT  472) Fleury,Ma   
                                        28.2  0.7 ATL  546) Pavelec,On     37.7  0.7 OTT  503) Elliott,Br  
                                                                                                           
Extra draft picks
    Team #3's round 8                                                     Team #8's round 2                
                                                                          Team #9's round 3                
                                                                                                           
Draft picks given up
    Round 3                            Round 2                                                             
    Round 6                                                                                                
                                                                                                           
 
    Team #7                            Team #8                            Team #9                          
    Chris_Greer______________________  Darren_Burns_____________________  Conrad_Anderson__________________
  
L    44.3  0.6 CHI   31) Sharp,Pa       56.8  0.8 N.J    3) Kovalchuk,Il   45.3  0.6 CLM    4) Nash,Ri     
     36.8  0.5 MIN   30) Brunette,An    54.2  0.7 N.J    2) Parise,Za      31.1  0.4 PHO   10) Doan,Sh     
     28.7  0.4 CHI  606) Brouwer,Tr     35.8  0.5 CAR   11) Whitney,Ra     27.3  0.4 DAL   82) Morrow,Br   
     25.9  0.3 DET   48) Bertuzzi,To    33.7  0.4 NYI  593) Moulson,Ma     25.6  0.3 STL   33) Perron,Da   
     10.8  0.4 FLO   15) Booth,Da                                          22.6  0.5 PHO   50) Upshall,Sc  
                                                                            0.0  0.0 NYR  102) Grachev,Ev  
                                                                            0.0  0.0 PIT  574) Tangradi,Er 
                                                                                                           
C    59.2  0.8 T.B  152) Stamkos,St     68.2  0.9 PIT  106) Crosby,Si      44.3  0.6 CLM  162) Vermette,An 
     51.4  0.7 S.J  112) Thornton,Jo    43.0  0.5 VAN  129) Kesler,Ry      32.3  0.5 DAL  119) Ribeiro,Mi  
     35.2  0.6 S.J  128) Pavelski,Jo    36.5  0.5 CAR  111) Staal,Er       27.8  0.4 NYR  165) Dubinsky,Br 
     34.6  0.4 ATL  149) Peverley,Ri    34.0  0.6 OTT  121) Spezza,Ja      19.4  0.5 BOS  110) Savard,Ma   
     -0.1 -0.1 TOR  224) Kadri,Na       30.5  0.4 NYI  220) Tavares,Jo     16.3  0.2 STL  138) Berglund,Pa 
                                        18.5  0.3 ATL  227) Kane,Ev         0.0  0.0 CLR  573) Forsberg,Pe 
                                                                                                           
R    43.2  0.6 OTT  239) Alfredsso,Da   46.5  0.6 DAL  236) Eriksson,Lo    40.0  0.5 BUF  248) Pominvill,Ja
     31.8  0.4 MIN  233) Havlat,Ma      46.4  0.6 CGY  230) Iginla,Ja      38.9  0.7 CHI  234) Hossa,Ma    
     30.9  0.6 ANA  256) Selanne,Te     45.7  0.6 ANA  238) Perry,Co       28.1  0.4 L.A  305) Simmonds,Wa 
     20.8  0.3 BOS  250) Ryder,Mi       33.6  0.4 S.J  258) Clowe,Ry       18.4  0.2 CHI  290) Byfuglien,Du
     19.9  0.3 BUF  269) Stafford,Dr    15.7  0.5 TOR  567) Bozak,Ty        9.0  0.1 CGY  279) Moss,Da     
                                         4.5  0.1 L.A  320) Moller,Os       0.0  0.0 NAS  550) Radulov,Al  
                                                                                                           
D    23.1  0.3 NYI  349) Streit,Ma      32.4  0.4 S.J  345) Boyle,Da       24.8  0.3 NAS  344) Weber,Sh    
     20.9  0.3 PHI  365) Timonen,Ki     25.7  0.3 ATL  385) Enstrom,To     19.7  0.3 T.B  647) Foster,Ku   
     17.0  0.3 PHO  392) Jovanovsk,Ed   19.6  0.3 N.J  759) Greene,An      19.2  0.3 STL  457) Johnson,Er  
     16.2  0.2 L.A  445) Johnson,Ja     18.3  0.2 CGY  612) Giordano,Ma    19.0  0.3 PIT  536) Goligoski,Al
     14.5  0.2 CLR  384) Quincey,Ky     16.6  0.4 MTL  342) Markov,An      18.6  0.2 NYR  587) DelZotto,Mi 
      9.3  0.2 S.J  368) Vlasic,Ma       9.1  0.1 NYR  554) Gilroy,Ma      11.4  0.2 BOS  347) Wideman,De  
      9.1  0.1 PHI  400) Coburn,Br       8.4  0.2 WSH  360) Corvo,Jo        0.3  0.0 STL  548) Pietrange,Al
      7.7  0.2 MIN  399) Burns,Br                                                                          
                                                                                                           
G    51.0  0.7 L.A  485) Quick,Jo       63.7  0.9 CLR  491) Anderson,Cr    52.3  0.8 VAN  473) Luongo,Ro   
     44.2  0.9 DAL  480) Turco,Ma       32.9  0.8 MTL  486) Price,Ca       40.6  0.7 NAS  479) Rinne,Pe    
     34.0  0.8 BOS  465) Thomas,Ti      30.7  0.5 CLM  471) Mason,St       36.3  0.6 MIN  464) Backstrom,Ni
                                                                                                           
Extra draft picks
                                       Team #3's round 6                  Team #1's round 1                
                                       Team #9's round 7                  Team #5's round 2                
                                                                          Team #2's round 3                
                                                                          Team #2's round 4                
                                                                          Team #3's round 4                
                                                                          Team #11's round 5               
                                                                                                           
Draft picks given up
                                       Round 1                            Round 2                          
                                       Round 2                            Round 3                          
                                                                          Round 4                          
                                                                          Round 7                          
                                                                                                           
 
    Team #10                           Team #11                           Team #12                         
    Brad_Young_______________________  Darrell_Lupky____________________  Shawn_Klerer_____________________
  
L    30.0  0.4 NAS   20) Dumont,J.      37.7  0.5 WSH   27) Laich,Br       61.5  0.8 S.J    6) Marleau,Pa  
     28.0  0.4 DAL  538) Benn,Ja        36.5  0.5 DAL   47) Neal,Ja        41.8  0.5 PHO   44) Wolski,Wo   
     26.8  0.4 DET   49) Holmstrom,To   31.8  0.5 BUF   13) Vanek,Th       39.0  0.5 CLM   25) Huselius,Kr 
     21.0  0.4 CAR   29) Ruutu,Tu       30.8  0.4 NAS   55) Sullivan,St    30.3  0.4 CGY   35) Hagman,Ni   
     10.2  0.2 BOS   39) Lucic,Mi       19.5  0.3 ATL   51) MacArthur,Cl   24.3  0.4 CGY   43) Glencross,Cu
      8.0  0.2 TOR  579) Stalberg,Vi                                       21.8  0.4 PIT   24) Kunitz,Ch   
      0.0  0.0 EDM  543) Paajarvi-,Ma                                                                      
                                                                                                           
C    44.8  0.6 DET  117) Zetterber,He   42.0  0.7 PIT  105) Malkin,Ev      68.8  0.9 VAN  114) Sedin,He    
     42.6  0.5 CLR  177) Stastny,Pa     41.3  0.5 N.J  124) Zajac,Tr       52.2  0.7 L.A  125) Kopitar,An  
     37.8  0.5 PHI  109) Richards,Mi    41.2  0.6 CHI  118) Toews,Jo       33.8  0.5 BOS  166) Bergeron,Pa 
     22.1  0.4 DET  163) Filppula,Va    39.7  0.5 MIN  126) Koivu,Mi       28.0  0.5 NAS  127) Arnott,Ja   
      0.0  0.0 DET  600) Tatar,To       33.7  0.4 CLM  145) Umberger,R.    15.9  0.2 NYR  221) Anisimov,Ar 
                                        31.6  0.4 PHO  148) Lombardi,Ma    13.7  0.3 NYI  215) Schremp,Ro  
                                        25.4  0.3 STL  132) Backes,Da                                      
                                        -0.1 -0.1 L.A  219) Schenn,Br                                      
                                                                                                           
R    39.2  0.6 VAN  277) Samuelsso,Mi   39.0  0.6 TOR  237) Kessel,Ph      54.3  0.7 CHI  244) Kane,Pa     
     28.8  0.4 ATL  585) Bergfors,Ni    36.6  0.5 NAS  580) Hornqvist,Pa   30.6  0.4 NAS  266) Erat,Ma     
     25.3  0.3 PIT  267) Guerin,Bi      27.3  0.4 MIN  272) Miettinen,An   29.5  0.4 CLM  286) Voracek,Ja  
     25.1  0.3 STL  241) Boyes,Br       22.8  0.3 PHI  245) Hartnell,Sc    27.3  0.4 NYI  285) Okposo,Ky   
     22.8  0.3 BOS  255) Wheeler,Bl     13.2  0.5 CLR 1306) Yip,Br         13.9  0.6 EDM  243) Hemsky,Al   
     17.7  0.3 PIT  275) Kennedy,Ty     13.0  0.3 ANA 1288) Sexton,Da       2.2  0.2 PHO  297) Boedker,Mi  
                                                                                                           
D    22.0  0.3 BOS  348) Chara,Zd       38.9  0.5 CHI  352) Keith,Du       32.2  0.4 L.A  413) Doughty,Dr  
     19.7  0.3 PHI  396) Carle,Ma       24.4  0.3 PHO  556) Yandle,Ke      28.2  0.4 VAN  370) Ehrhoff,Ch  
     17.8  0.2 NAS  369) Suter,Ry       24.3  0.3 TOR  393) Kaberle,To     22.2  0.3 CGY  391) White,Ia    
     16.6  0.2 NYR  435) Staal,Ma       22.7  0.3 CHI  351) Campbell,Br    15.8  0.3 STL  394) Colaiacov,Ca
     13.2  0.2 ANA  404) Wisniewsk,Ja   14.7  0.2 EDM  425) Whitney,Ry     15.3  0.3 CLR  366) Liles,Jo    
     12.0  0.2 OTT  462) Karlsson,Er    10.7  0.2 DET  353) Kronwall,Ni    12.9  0.2 CGY  362) Bouwmeest,Ja
      3.8  0.2 WSH  589) Carlson,Jo                                         9.6  0.1 T.B  458) Hedman,Vi   
      0.0  0.0 NAS  460) Ellis,Ry                                                                          
                                                                                                           
G    64.6  0.9 NYR  466) Lundqvist,He   47.7  0.8 STL  476) Mason,Ch       65.9  0.9 CGY  474) Kiprusoff,Mi
     27.3  0.8 CHI  523) Niemi,An       45.1  1.1 MTL  493) Halak,Ja       51.4  0.9 ANA  482) Hiller,Jo   
     23.8  0.5 CHI  492) Huet,Cr        38.5  0.9 CAR  468) Ward,Ca        26.3  0.6 TOR  528) Gustavsso,Jo
                                        34.8  0.7 T.B  496) Niittymak,An   15.3  0.6 MIN  505) Harding,Jo  
                                                                                                           
Extra draft picks
    Team #9's round 2                  Team #3's round 7                                                   
                                       Team #3's round 12                                                  
                                                                                                           
Draft picks given up
                                       Round 2                                                             
                                       Round 3                                                             
                                       Round 5