NHL LI Summary
 
Contents:
League Leaders
Team Rosters
 
See also:
This Week's Games & Stats
New Depth Chart
Team Rosters & Stats
Report a Trade
Week 26 Notes & Newsletter
Scoresheet Hockey Rules and Information
NHL LI WWW Draft Results
NHL LI Dynamically Updated Rosters
Enter Picks in a Private Draft
(Commissioner) Set Up League
 
 
Top Players:
L    80.2  1.0  2     3) Ovechkin,Al    62.5  0.9  7    11) Zetterber,He   60.0  0.8  8     9) Kovalchuk,Il
     56.8  0.8  1     1) Heatley,Da     48.4  0.6 10    26) Nash,Ri        47.0  0.6  9    64) Morrow,Br   
     46.5  0.6  5     4) Sedin,Da       45.8  0.6  3    31) Prospal,Va     45.2  0.6  9    19) Parise,Za   
C    69.1  0.9  4   113) Malkin,Ev      63.8  0.8  2   107) Datsyuk,Pa     58.7  0.8  4   102) Lecavalie,Vi
     57.8  0.7  7   104) Thornton,Jo    57.8  0.8 10   109) Spezza,Ja      53.4  0.7  7   123) Roy,De      
     53.3  0.7  6   133) Ribeiro,Mi     51.4  0.7  8   119) Sundin,Ma      51.4  0.7  6   122) Staal,Er    
R    67.4  0.9  8   226) Iginla,Ja      64.5  0.9  9   228) Alfredsso,Da   56.8  0.8  2   241) Gaborik,Ma  
     53.1  0.7  7   229) Pominvill,Ja   51.5  0.7 10   271) Kovalev,Al     49.8  0.6  4   254) Doan,Sh     
     48.4  0.6  7   262) Boyes,Br       47.3  0.6  5   224) St.Louis,Ma    45.5  0.6  3   237) Dumont,J.   
D    38.3  0.5  6   332) Lidstrom,Ni    33.0  0.4  9   337) Gonchar,Se     32.6  0.5  9   341) Rafalski,Br 
     31.9  0.4  5   354) Markov,An      31.7  0.4 10   345) Campbell,Br    31.0  0.4  7   358) Streit,Ma   
     30.6  0.4  8   347) Phaneuf,Di     29.3  0.4  3   605) Green,Mi       27.9  0.4  2   361) Corvo,Jo    
     27.6  0.4  1   365) Chara,Zd       26.3  0.3  8   338) Kaberle,To     25.3  0.3  2   379) Jovanovsk,Ed
G    68.8  0.9  4   477) Brodeur,Ma     67.2  1.0  4   492) Vokoun,To      65.5  0.9  3   478) Luongo,Ro   
     55.1  0.7 10   495) Nabokov,Ev     54.6  0.9 10   510) Bryzgalov,Il   52.6      2 tied
 
 
NHL LI
  
    Team #1                            Team #2                            Team #3                          
    John Doherty                       Scooter Meddis                     Louis Pagillo                    
  
L    56.8  0.8 OTT    1) Heatley,Da     80.2  1.0 WSH    3) Ovechkin,Al    45.8  0.6 PHI   31) Prospal,Va  
     39.0  0.5 MIN   18) Rolston,Br     32.1  0.4 OTT   39) Vermette,An    37.7  0.5 OTT   81) Stillman,Co 
     29.4  0.4 FLO  747) Booth,Da       31.5  0.4 ANA   23) Kunitz,Ch      32.3  0.4 DAL   57) Hagman,Ni   
     24.8  0.3 ATL    7) Kozlov,Sl      27.5  0.3 EDM   29) Penner,Du      24.1  0.4 NYR   13) Straka,Ma   
     22.9  0.4 CLR   16) Smyth,Ry       25.5  0.3 BUF   50) Kotalik,Al     15.9  0.4 L.A   30) Nagy,La     
     19.7  0.3 NYI   69) Fedotenko,Ru                                                                      
      6.2  0.2 EDM   58) Torres,Ra                                                                         
                                                                                                           
C    41.4  0.5 PHI  108) Briere,Da      63.8  0.8 DET  107) Datsyuk,Pa     50.5  0.7 PHI  171) Richards,Mi 
     31.7  0.5 CAR  112) Brind'Amo,Ro   46.7  0.6 L.A  131) Kopitar,An     48.7  0.6 CHI  160) Sharp,Pa    
     29.1  0.4 NYI  149) Comrie,Mi      43.4  0.6 CGY  110) Langkow,Da     45.0  0.9 PIT  103) Crosby,Si   
     20.2  0.3 CGY  141) Lombardi,Ma    34.7  0.6 CHI  215) Toews,Jo       44.9  0.6 NAS  134) Arnott,Ja   
     14.4  0.2 OTT  163) McAmmond,De    27.0  0.4 DET  191) Filppula,Va    39.7  0.5 NYR  136) Gomez,Sc    
                                        21.5  0.3 MIN  159) Belanger,Er    23.8  0.3 BOS  178) Kessel,Ph   
                                        20.6  0.3 N.J  137) Zubrus,Da      12.2  0.2 L.A  212) Handzus,Mi  
                                                                                                           
R    38.9  0.5 L.A  274) Brown,Du       56.8  0.8 MIN  241) Gaborik,Ma     45.5  0.6 NAS  237) Dumont,J.   
     28.2  0.5 PHI  290) Lupul,Jo       37.0  0.5 CHI  328) Kane,Pa        39.3  0.5 PIT  257) Sykora(PI,Pe
     25.8  0.4 DET  277) Samuelsso,Mi   31.6  0.5 CAR  243) Cole,Er        32.9  0.4 PHI  255) Knuble,Mi   
     25.1  0.4 N.J  252) Langenbru,Ja   20.7  0.5 CHI  281) Williams,Ja    25.3  0.4 S.J  234) Cheechoo,Jo 
     22.2  0.3 STL  250) Stempniak,Le   20.1  0.3 MTL  253) Ryder,Mi       25.1  0.4 BUF  284) Stafford,Dr 
     15.2  0.3 BUF  242) Afinogeno,Ma   19.7  0.3 MIN  265) Parrish,Ma     25.0  0.4 DET  251) Holmstrom,To
     13.5  0.2 CLM  249) Vyborny,Da     15.6  0.2 NYR  308) Sjostrom,Fr    23.0  0.3 ANA  320) Bertuzzi,To 
      2.4  0.4 NYI  561) Okposo,Ky                                                                         
                                                                                                           
D    27.6  0.4 BOS  365) Chara,Zd       27.9  0.4 CAR  361) Corvo,Jo       29.3  0.4 WSH  605) Green,Mi    
     25.0  0.3 MIN  376) Burns,Br       25.3  0.3 PHO  379) Jovanovsk,Ed   21.3  0.3 CHI 1222) Byfuglien,Du
     23.0  0.3 PHI  340) Timonen,Ki     15.7  0.2 CLR  349) Liles,Jo       16.5  0.3 BUF  399) Spacek,Ja   
     17.4  0.2 ATL  625) Enstrom,To     13.3  0.2 MTL  362) Hamrlik,Ro     13.3  0.2 WSH  363) Poti,To     
     13.1  0.3 ANA  331) Niedermay,Sc   12.3  0.2 VAN  377) Ohlund,Ma       9.6  0.2 NAS  348) Weber,Sh    
      9.3  0.2 ANA  351) Bergeron,Ma     9.7  0.2 NYI  448) Campoli,Ch      9.1  0.3 T.B  333) Boyle,Da    
      0.1  0.0 FLO  393) VanRyn,Mi       5.5  0.2 DAL  346) Boucher,Ph      8.4  0.1 ANA  373) Beauchemi,Fr
                                                                            5.6  0.1 S.J  382) Vlasic,Ma   
                                                                            3.2  0.1 TOR  398) Colaiacov,Ca
                                                                                                           
G    44.2  0.7 DAL  487) Turco,Ma       47.0  0.7 TOR  504) Toskala,Ve     65.5  0.9 VAN  478) Luongo,Ro   
     23.4  0.6 DET  490) Hasek,Do       43.2  0.6 CAR  501) Ward,Ca        32.0  0.7 L.A  538) Labarbera,Ja
     22.6  0.6 EDM  484) Roloson,Dw     25.7  0.5 NAS  491) Mason,Ch       25.7  0.5 WSH  489) Kolzig,Ol   
     -1.5 -0.4 BOS  502) Fernandez,Ma   19.3  0.7 MIN  523) Harding,Jo                                     
                                         0.1  0.0 TOR  499) Raycroft,An                                    
                                                                                                           
 
    Team #4                            Team #5                            Team #6                          
    Al Strauss                         Brett Almes                        Jim Ten Broeck                   
  
L    34.9  0.5 CGY   10) Tanguay,Al     46.5  0.6 VAN    4) Sedin,Da       42.0  0.6 L.A   12) Frolov,Al   
     33.7  0.5 N.J   22) Elias,Pa       41.7  0.5 CGY    5) Huselius,Kr    34.4  0.4 VAN   25) Naslund,Ma  
     32.5  0.4 MTL   42) Higgins,Ch     38.7  0.6 CAR    6) Whitney,Ra     31.2  0.4 CLR   28) Wolski,Wo   
     30.8  0.5 MIN   21) Demitra,Pa     38.7  0.5 BOS   33) Sturm,Ma       29.1  0.4 BUF   99) Paille,Da   
     22.2  0.4 CAR   76) Samsonov,Se    22.2  0.3 BOS   75) Axelsson,P.    16.2  0.3 STL  595) Perron,Da   
     16.4  0.2 CAR   49) Ruutu,Tu       16.3  0.3 BOS   41) Schaefer,Pe    10.0  0.4 PHI    8) Gagne,Si    
      0.0  0.0 NAS   20) Sullivan,St                                        7.7  0.3 CLM   38) Modin,Fr    
                                                                                                           
C    69.1  0.9 PIT  113) Malkin,Ev      43.2  0.5 VAN  121) Sedin,He       53.3  0.7 DAL  133) Ribeiro,Mi  
     58.7  0.8 T.B  102) Lecavalie,Vi   42.6  0.6 BOS  111) Savard,Ma      51.4  0.7 CAR  122) Staal,Er    
     39.2  0.5 WSH  218) Backstrom,Ni   26.6  0.4 NAS  120) Legwand,Da     32.6  0.6 EDM  150) Horcoff,Sh  
     34.3  0.4 L.A  201) O'Sulliva,Pa   23.3  0.3 NYI  608) Vasicek,Jo     19.5  0.5 WSH  116) Nylander,Mi 
     33.4  0.5 CHI  142) Lang,Ro        21.3  0.5 CLR  106) Sakic,Jo       15.6  0.2 ANA  135) Weight,Do   
      4.8  0.7 CLR  545) Forsberg,Pe    17.4  0.3 NYI  126) Sillinger,Mi   15.1  0.4 VAN  143) Morrison,Br 
      4.5  0.4 BOS  129) Bergeron,Pa    10.4  0.2 FLO  130) Stumpel,Jo                                     
                                                                                                           
R    49.8  0.6 PHO  254) Doan,Sh        47.3  0.6 T.B  224) St.Louis,Ma    38.9  0.5 NYR  227) Jagr,Ja     
     39.2  0.5 CLM  289) Zherdev,Ni     35.5  0.4 CLR  231) Brunette,An    29.3  0.4 NYR  239) Shanahan,Br 
     33.3  0.4 N.J  260) Gionta,Br      30.7  0.4 TOR  232) Blake,Ja       25.4  0.3 DET  282) Hudler,Ji   
     20.5  0.3 BUF  280) Bernier,St     29.7  0.4 BOS  311) Kobasew,Ch     23.6  0.3 NYI  245) Satan,Mi    
     17.1  0.5 CHI  240) Havlat,Ma      24.0  0.3 ATL  244) Recchi,Ma      19.3  0.4 CAR  256) Walker,Sc   
                                        21.6  0.3 NYI  269) Hunter,Tr       5.6  0.3 WSH  246) Clark,Ch    
                                        16.3  0.3 FLO  301) Zednik,Ri                                      
                                        13.0  0.5 ANA  546) Selanne,Te                                     
                                                                                                           
D    22.3  0.3 CHI  386) Keith,Du       31.9  0.4 MTL  354) Markov,An      38.3  0.5 DET  332) Lidstrom,Ni 
     21.5  0.3 ANA  335) Pronger,Ch     23.4  0.4 ANA  342) Schneider,Ma   20.3  0.3 DET  433) Kronwall,Ni 
     20.2  0.3 L.A  334) Visnovsky,Lu   22.5  0.3 PIT  339) Whitney,Ry     19.1  0.2 NAS  384) Zidlicky,Ma 
     19.6  0.3 CGY  591) Aucoin,Ad      19.1  0.2 BOS  418) Wideman,De     13.8  0.2 L.A  380) Blake,Ro    
     15.2  0.2 CLM  375) Hainsey,Ro     18.9  0.4 DAL  343) Zubov,Se       12.2  0.2 L.A  353) Preissing,To
     15.0  0.2 NAS  385) Suter,Ry       10.4  0.2 CHI  553) Sopel,Br        6.4  0.1 STL  390) Brewer,Er   
     14.4  0.2 EDM  371) Pitkanen,Jo                                        3.9  0.1 STL  381) Jackman,Ba  
      8.8  0.1 CAR  466) Kaberle,Fr                                         2.0  0.0 ATL  369) Zhitnik,Al  
                                                                                                           
G    68.8  0.9 N.J  477) Brodeur,Ma     52.5  1.0 BOS  493) Thomas,Ti      52.3  0.9 PHI  507) Biron,Ma    
     67.2  1.0 FLO  492) Vokoun,To      41.6  0.7 NYI  481) DiPietro,Ri    40.2  0.7 OTT  509) Gerber,Ma   
     38.3  0.8 ATL  482) Lehtonen,Ka    35.3  0.7 CHI  497) Khabibuli,Ni   17.2  0.6 PHI  505) Niittymak,An
     37.1  0.8 EDM  508) Garon,Ma       15.5  0.8 NYI  526) Dubielewi,Wa   11.9  0.4 OTT  483) Emery,Ra    
                                                                                                           
 
    Team #7                            Team #8                            Team #9                          
    Chris Pagillo                      Lennie O'Neill                     Don Halbert                      
  
L    62.5  0.9 DET   11) Zetterber,He   60.0  0.8 ATL    9) Kovalchuk,Il   47.0  0.6 DAL   64) Morrow,Br   
     38.3  0.5 S.J   17) Michalek,Mi    39.7  0.5 PHO   47) Vrbata,Ra      45.2  0.6 N.J   19) Parise,Za   
     36.2  0.5 NAS   27) Erat,Ma        35.8  0.5 PIT   53) Malone,Ry      37.7  0.5 BUF    2) Vanek,Th    
     24.6  0.4 TOR   32) Ponikarov,Al   33.6  0.5 BUF   24) Hecht,Jo       27.5  0.4 PHO   65) Reinprech,St
     24.5  0.4 T.B   34) Jokinen,Ju     26.1  0.4 TOR   51) Steen,Al       18.0  0.4 N.J   63) Pandolfo,Ja 
     18.1  0.3 FLO   70) Olesz,Ro       25.1  0.4 WSH   15) Semin,Al                                       
                                        19.8  0.3 OTT   37) Kelly,Ch                                       
                                                                                                           
C    57.8  0.7 S.J  104) Thornton,Jo    51.4  0.7 TOR  119) Sundin,Ma      36.1  0.5 DAL  124) Richards,Br 
     53.4  0.7 BUF  123) Roy,De         46.0  0.6 MTL  140) Plekanec,To    33.4  0.4 NYR  118) Drury,Ch    
     42.2  0.5 FLO  105) Jokinen,Ol     29.9  0.4 MTL  125) Koivu,Sa       33.1  0.4 STL  132) Tkachuk,Ke  
     28.5  0.4 PHI  177) Umberger,R.    25.2  0.5 MIN  139) Koivu,Mi       32.9  0.4 DAL  148) Modano,Mi   
     26.9  0.3 STL  115) McDonald,An    21.8  0.3 TOR  161) Stajan,Ma      30.5  0.4 N.J  169) Madden,Jo   
     23.1  0.5 BUF  214) Connolly,Ti    21.3  0.3 ATL  153) White,To       25.9  0.4 FLO  147) Weiss,St    
     11.8  0.2 TOR  158) Wellwood,Ky    16.4  0.2 PIT  127) Staal,Jo       25.8  0.3 S.J  114) Marleau,Pa  
                                                                           25.8  0.3 VAN  202) Kesler,Ry   
                                                                                                           
R    53.1  0.7 BUF  229) Pominvill,Ja   67.4  0.9 CGY  226) Iginla,Ja      64.5  0.9 OTT  228) Alfredsso,Da
     48.4  0.6 STL  262) Boyes,Br       40.4  0.6 EDM  261) Hemsky,Al      35.9  0.5 TOR  275) Antropov,Ni 
     39.8  0.5 NAS  267) Radulov,Al     39.1  0.5 FLO  235) Horton,Na      35.7  0.5 ANA  263) Perry,Co    
     36.0  0.5 MTL  319) Kostitsyn,An   25.8  0.4 T.B  264) Ouellet,Mi     27.0  0.3 NYI  238) Guerin,Bi   
     35.9  0.5 CLR  233) Hejduk,Mi      20.9  0.3 ATL  278) Armstrong,Co   23.4  0.5 DAL  258) Lehtinen,Je 
     35.5  0.4 MIN  247) Bouchard,Pi    20.5  0.3 DAL  295) Miettinen,An   22.9  0.3 VAN  268) Pyatt,Ta    
     34.8  0.4 WSH  248) Kozlov,Vi      13.4  0.3 S.J  325) Setoguchi,De   17.6  0.5 CAR  236) Williams,Ju 
                                         9.0  0.2 CAR  276) Eaves,Pa                                       
                                                                                                           
D    31.0  0.4 MTL  358) Streit,Ma      30.6  0.4 CGY  347) Phaneuf,Di     33.0  0.4 PIT  337) Gonchar,Se  
     19.5  0.3 TOR  405) Kubina,Pa      26.3  0.3 TOR  338) Kaberle,To     32.6  0.5 DET  341) Rafalski,Br 
     15.9  0.2 PHI  420) Jones,Ra       20.6  0.3 NYR  357) Rozsival,Mi    20.7  0.3 EDM  709) Gilbert,To  
     15.6  0.2 CHI  728) Wisniewsk,Ja   19.9  0.3 OTT  372) Meszaros,An    14.2  0.2 T.B  356) Kuba,Fi     
      9.8  0.1 OTT  367) Phillips,Ch    19.1  0.2 FLO  350) Bouwmeest,Ja   11.9  0.2 CLR  360) Clark,Br    
      5.3  0.1 S.J  355) Carle,Ma        3.8  0.1 VAN  359) Bieksa,Ke      10.8  0.2 TOR  344) McCabe,Br   
      4.4  0.2 EDM  336) Souray,Sh                                          8.7  0.1 S.J  368) Ehrhoff,Ch  
      2.3  0.1 BUF  364) Kalinin,Dm                                         5.4  0.1 OTT  378) Commodore,Mi
                                                                                                           
G    52.6  0.9 ANA  486) Giguere,Je     51.1  0.8 NYR  480) Lundqvist,He   52.6  0.7 BUF  485) Miller,Ry   
     45.4  0.9 WSH  498) Huet,Cr        45.4  0.7 STL  503) Legace,Ma      33.7  0.8 DET  515) Osgood,Ch   
     44.9  0.9 CLM  518) LeClaire,Pa    27.0  0.8 PIT  488) Fleury,Ma      21.3  0.6 CLR  496) Budaj,Pe    
                                                                                                           
 
    Team #10                         
    John Kolb                        
  
L    48.4  0.6 CLM   26) Nash,Ri     
     34.5  0.4 STL   14) Kariya,Pa   
     30.2  0.5 DET   35) Cleary,Da   
     26.5  0.3 PHI   40) Hartnell,Sc 
     26.1  0.3 ATL   55) Perrin,Er   
     21.9  0.4 NYR   36) Avery,Se    
     11.1  0.2 NYR   43) Prucha,Pe   
                                     
C    57.8  0.8 OTT  109) Spezza,Ja   
     49.4  0.7 ANA  128) Getzlaf,Ry  
     46.1  0.7 CLR  117) Stastny,Pa  
     36.3  0.5 PHI  166) Carter,Je   
     30.0  0.4 OTT  138) Fisher,Mi   
     28.0  0.5 CAR  151) Cullen,Ma   
                                     
R    51.5  0.7 MTL  271) Kovalev,Al  
     42.5  0.6 PIT  225) Hossa,Ma    
     30.4  0.5 CLR  285) Svatos,Ma   
     26.9  0.4 L.A  230) Cammaller,Mi
     18.9  0.3 BOS  259) Murray,Gl   
                                     
D    31.7  0.4 S.J  345) Campbell,Br 
     18.0  0.2 OTT  366) Redden,Wa   
     17.3  0.2 T.B  383) Ranger,Pa   
     16.8  0.2 CHI  415) Seabrook,Br 
     15.9  0.2 NYR  743) Girardi,Da  
     12.7  0.2 OTT  370) Schubert,Ch 
      8.1  0.2 FLO  593) Murphy,Co   
                                     
G    55.1  0.7 S.J  495) Nabokov,Ev  
     54.6  0.9 PHO  510) Bryzgalov,Il
     51.5  0.9 MIN  494) Backstrom,Ni
     50.6  0.7 CGY  479) Kiprusoff,Mi
     37.2  0.7 CLR  516) Theodore,Jo