NHL Bud Summary
 
Contents:
League Leaders
Team Rosters
 
See also:
This Week's Games & Stats
New Depth Chart
Team Rosters & Stats
Report a Trade
Week 26 Notes & Newsletter
Scoresheet Hockey Rules and Information
NHL Bud WWW Draft Results
NHL Bud Dynamically Updated Rosters
Enter Picks in a Private Draft
(Commissioner) Set Up League
 
 
Top Players:
L    80.2  1.0 12     3) Ovechkin,Al    62.5  0.9  4    11) Zetterber,He   60.0  0.8  9     9) Kovalchuk,Il
     56.8  0.8 12     1) Heatley,Da     48.4  0.6  6    26) Nash,Ri        47.0  0.6 10    64) Morrow,Br   
     46.5  0.6  4     4) Sedin,Da       45.8  0.6  5    31) Prospal,Va     45.2  0.6 10    19) Parise,Za   
C    69.1  0.9 11   113) Malkin,Ev      63.8  0.8  4   107) Datsyuk,Pa     58.7  0.8 12   102) Lecavalie,Vi
     57.8  0.7  9   104) Thornton,Jo    57.8  0.8 12   109) Spezza,Ja      53.4  0.7  5   123) Roy,De      
     53.3  0.7  6   133) Ribeiro,Mi     51.4  0.7  6   119) Sundin,Ma      51.4  0.7  2   122) Staal,Er    
R    67.4  0.9 10   226) Iginla,Ja      64.5  0.9  4   228) Alfredsso,Da   56.8  0.8 12   241) Gaborik,Ma  
     53.1  0.7  3   229) Pominvill,Ja   51.5  0.7  9   271) Kovalev,Al     49.8  0.6  8   254) Doan,Sh     
     48.4  0.6  3   262) Boyes,Br       47.3  0.6  9   224) St.Louis,Ma    45.5  0.6 10   237) Dumont,J.   
D    38.3  0.5 12   332) Lidstrom,Ni    33.0  0.4 12   337) Gonchar,Se     32.6  0.5  6   341) Rafalski,Br 
     31.9  0.4  9   354) Markov,An      31.7  0.4  4   345) Campbell,Br    31.0  0.4  6   358) Streit,Ma   
     30.6  0.4 11   347) Phaneuf,Di     29.3  0.4 12   605) Green,Mi       27.9  0.4  9   361) Corvo,Jo    
     27.6  0.4  8   365) Chara,Zd       26.3  0.3 10   338) Kaberle,To     25.3  0.3 10   379) Jovanovsk,Ed
G    68.8  0.9  7   477) Brodeur,Ma     67.2  1.0 10   492) Vokoun,To      65.5  0.9  2   478) Luongo,Ro   
     55.1  0.7  5   495) Nabokov,Ev     54.6  0.9  6   510) Bryzgalov,Il   52.6      2 tied
 
 
NHL Bud
  
    Team #1                            Team #2                            Team #3                          
    John Chapman                       Sriram Srinivasan                  Steve Meriano                    
  
L    41.7  0.5 CGY    5) Huselius,Kr    31.5  0.4 ANA   23) Kunitz,Ch      35.8  0.5 PIT   53) Malone,Ry   
     32.3  0.4 DAL   57) Hagman,Ni      27.5  0.3 EDM   29) Penner,Du      30.2  0.5 DET   35) Cleary,Da   
     32.1  0.4 OTT   39) Vermette,An    22.1  0.4 CHI   80) Ladd,An        26.5  0.3 PHI   40) Hartnell,Sc 
     26.5  0.4 DET   59) Franzen,Jo     18.1  0.3 MTL   73) Latendres,Gu   24.6  0.4 TOR   32) Ponikarov,Al
     22.2  0.3 FLO   48) McLean,Br      14.2  0.3 VAN  751) Raymond,Ma     19.8  0.3 CLM   52) Chimera,Ja  
     22.2  0.3 BOS   75) Axelsson,P.    12.2  0.2 NYI  603) Bergenhei,Se   10.0  0.4 PHI    8) Gagne,Si    
     20.8  0.3 VAN  737) Burrows,Al      6.1  0.1 DAL  618) Lundqvist,Jo    2.8  0.1 CLR   71) Richardso,Br
     19.7  0.3 NYI   69) Fedotenko,Ru    2.5  0.3 MIN  101) Pouliot,Be                                     
     17.7  0.3 CLR  575) Hlinka,Ja                                                                         
      7.3  0.2 STL   68) Rucinsky,Ma                                                                       
      3.4  0.1 PHO   86) Hossa,Ma                                                                          
                                                                                                           
C    46.1  0.7 CLR  117) Stastny,Pa     51.4  0.7 CAR  122) Staal,Er       48.7  0.6 CHI  160) Sharp,Pa    
     46.0  0.6 MTL  140) Plekanec,To    39.7  0.5 NYR  136) Gomez,Sc       34.3  0.4 L.A  201) O'Sulliva,Pa
     33.1  0.4 PHO  219) Mueller,Pe     31.4  0.4 EDM  222) Cogliano,An    29.9  0.4 MTL  125) Koivu,Sa    
     32.9  0.4 DAL  148) Modano,Mi      25.9  0.4 FLO  147) Weiss,St       23.8  0.3 BOS  178) Kessel,Ph   
     32.6  0.6 EDM  150) Horcoff,Sh     25.8  0.3 S.J  114) Marleau,Pa     20.2  0.3 CGY  141) Lombardi,Ma 
     31.7  0.5 CAR  112) Brind'Amo,Ro   21.3  0.3 ATL  153) White,To       19.5  0.5 WSH  116) Nylander,Mi 
     30.5  0.4 N.J  169) Madden,Jo      18.8  0.3 PHO  223) Hanzal,Ma      18.9  0.2 BUF  189) Gaustad,Pa  
     21.5  0.3 MIN  159) Belanger,Er     0.0  0.0 STL  580) Berglund,Pa    16.5  0.2 PHO  738) Winnik,Da   
     15.9  0.2 CLM  180) Fritsche,Da     0.0  0.0 PIT  581) Esposito,An    16.4  0.2 PIT  127) Staal,Jo    
      4.8  0.6 L.A 1326) Boyle,Br                                          15.0  0.2 PHO  204) Kapanen,Ni  
                                                                           13.4  0.2 S.J  752) Mitchell,To 
                                                                           12.2  0.2 L.A  212) Handzus,Mi  
                                                                                                           
R    32.9  0.4 PHI  255) Knuble,Mi      39.1  0.5 FLO  235) Horton,Na      53.1  0.7 BUF  229) Pominvill,Ja
     30.4  0.5 CLR  285) Svatos,Ma      38.9  0.5 L.A  274) Brown,Du       48.4  0.6 STL  262) Boyes,Br    
     25.8  0.4 T.B  264) Ouellet,Mi     20.9  0.3 ATL  278) Armstrong,Co   30.7  0.4 TOR  232) Blake,Ja    
     25.1  0.4 BUF  284) Stafford,Dr    20.2  0.3 DAL  306) Eriksson,Lo    17.0  0.3 PHI  303) Upshall,Sc  
     22.2  0.3 STL  250) Stempniak,Le   20.1  0.3 MTL  253) Ryder,Mi       13.4  0.3 S.J  325) Setoguchi,De
     15.6  0.2 NYR  308) Sjostrom,Fr                                        9.8  0.1 CLR  286) Laperrier,Ia
      9.6  0.2 NYR  562) Callahan,Ry                                        5.1  0.1 CGY  298) Moss,Da     
      9.0  0.2 CAR  276) Eaves,Pa                                           3.1  0.1 PIT  675) Hall,Ad     
      3.6  0.1 CLM  310) Brule,Gi                                                                          
                                                                                                           
D    21.3  0.3 CHI 1222) Byfuglien,Du   19.1  0.2 NAS  384) Zidlicky,Ma    15.9  0.2 PHI  420) Jones,Ra    
     19.9  0.3 PHI  464) Coburn,Br      15.9  0.2 NYR  743) Girardi,Da     15.0  0.2 NAS  385) Suter,Ry    
     19.5  0.3 TOR  405) Kubina,Pa      15.6  0.2 CHI  728) Wisniewsk,Ja   14.2  0.2 VAN  352) Salo,Sa     
     18.0  0.2 OTT  366) Redden,Wa      14.1  0.2 STL  474) Johnson,Er     12.7  0.2 OTT  370) Schubert,Ch 
     10.4  0.1 TOR  388) White,Ia       12.3  0.2 NAS  400) Hamhuis,Da     11.9  0.2 CLR  360) Clark,Br    
      8.7  0.1 S.J  368) Ehrhoff,Ch     10.8  0.2 DET  406) Stuart,Br      11.0  0.1 ANA  691) Huskins,Ke  
      8.7  0.2 WSH  402) Pothier,Br     10.6  0.1 CGY  397) Regehr,Ro      10.7  0.2 WSH  791) Schultz,Je  
      8.4  0.1 ANA  373) Beauchemi,Fr    9.6  0.1 PHO  389) Ballard,Ke      8.8  0.2 MTL  641) Dandenaul,Ma
      5.0  0.1 ATL  432) Havelid,Ni      8.6  0.1 MTL  417) Komisarek,Mi    8.7  0.2 CHI  468) Barker,Ca   
                                         5.3  0.1 S.J  355) Carle,Ma        3.8  0.1 VAN  359) Bieksa,Ke   
                                         2.5  0.0 L.A  557) Johnson,Ja      3.1  0.2 T.B  419) Picard(T.,Al
                                         2.0  0.0 ATL  369) Zhitnik,Al                                     
                                                                                                           
G    52.6  0.9 ANA  486) Giguere,Je     65.5  0.9 VAN  478) Luongo,Ro      51.5  0.9 MIN  494) Backstrom,Ni
     34.4  0.9 MTL  539) Price,Ca       27.0  0.8 PIT  488) Fleury,Ma      45.4  0.9 WSH  498) Huet,Cr     
     20.7  0.9 ANA  756) Hiller,Jo      19.3  0.7 MIN  523) Harding,Jo     38.3  0.8 ATL  482) Lehtonen,Ka 
     17.6  0.4 DAL  506) Holmqvist,Jo                                      21.3  0.6 CLR  496) Budaj,Pe    
     13.9  0.6 PIT  530) Sabourin,Da                                        4.0  0.6 ATL  794) Pavelec,On  
                                                                            1.8  1.8 DAL  772) Stephan,To  
                                                                                                           
Extra draft picks
                                                                          Team #10's round 2               
                                                                                                           
Draft picks given up
    Round 3                                                               Round 3                          
                                                                                                           
 
    Team #4                            Team #5                            Team #6                          
    Scott Ashland                      Prem Chandrasekaran                Babu Srinivasan                  
  
L    62.5  0.9 DET   11) Zetterber,He   45.8  0.6 PHI   31) Prospal,Va     48.4  0.6 CLM   26) Nash,Ri     
     46.5  0.6 VAN    4) Sedin,Da       34.4  0.4 VAN   25) Naslund,Ma     37.7  0.5 OTT   81) Stillman,Co 
     38.7  0.6 CAR    6) Whitney,Ra     29.4  0.4 FLO  747) Booth,Da       36.2  0.5 NAS   27) Erat,Ma     
     33.7  0.5 N.J   22) Elias,Pa       24.5  0.4 T.B   34) Jokinen,Ju     32.5  0.4 MTL   42) Higgins,Ch  
     30.8  0.5 MIN   21) Demitra,Pa     19.8  0.3 OTT   37) Kelly,Ch       26.1  0.4 TOR   51) Steen,Al    
     18.1  0.3 FLO   70) Olesz,Ro       16.5  0.2 WSH  554) Fleischma,To   21.9  0.4 NYR   36) Avery,Se    
      7.3  0.1 DET  676) Kopecky,To      6.2  0.2 EDM   58) Torres,Ra       0.0  0.0 L.A  795) Gauthier,Ga 
      7.1  0.2 PIT   44) Roberts,Ga      3.3  0.1 PHI   92) Thoresen,Pa     0.0  0.0 PHO 1324) MacLean,Br  
                                                                                                           
C    63.8  0.8 DET  107) Datsyuk,Pa     53.4  0.7 BUF  123) Roy,De         53.3  0.7 DAL  133) Ribeiro,Mi  
     50.5  0.7 PHI  171) Richards,Mi    49.4  0.7 ANA  128) Getzlaf,Ry     51.4  0.7 TOR  119) Sundin,Ma   
     43.2  0.5 VAN  121) Sedin,He       30.0  0.4 OTT  138) Fisher,Mi      36.1  0.5 DAL  124) Richards,Br 
     29.1  0.4 NYI  149) Comrie,Mi      21.8  0.3 TOR  161) Stajan,Ma      28.5  0.4 PHI  177) Umberger,R. 
     28.0  0.5 CAR  151) Cullen,Ma      18.9  0.3 CLR  146) Arnason,Ty     18.7  0.3 S.J  572) Roenick,Je  
     20.1  0.3 N.J  152) Zajac,Tr       15.1  0.4 VAN  143) Morrison,Br     8.2  0.2 ATL  220) Little,Br   
     18.6  0.3 WSH  157) Fedorov,Se     -0.1 -0.1 EDM  555) Schremp,Ro      7.2  0.2 CGY  569) Boyd,Du     
     15.7  0.2 FLO  717) Kreps,Ka                                           0.0  0.0 STL  217) Oshie,TJ    
                                                                            0.0  0.0 PHO  576) Turris,Ky   
                                                                            0.0  0.0 BOS  588) Hamill,Za   
                                                                            0.0  0.0 BUF  613) Zagrapan,Ma 
                                                                            0.0  0.0 OTT 1317) Zubov,Il    
                                                                                                           
R    64.5  0.9 OTT  228) Alfredsso,Da   36.0  0.5 MTL  319) Kostitsyn,An   40.4  0.6 EDM  261) Hemsky,Al   
     38.9  0.5 NYR  227) Jagr,Ja        35.9  0.5 TOR  275) Antropov,Ni    35.5  0.4 MIN  247) Bouchard,Pi 
     25.0  0.4 DET  251) Holmstrom,To   35.7  0.5 ANA  263) Perry,Co       23.6  0.3 NYI  245) Satan,Mi    
     24.0  0.3 ATL  244) Recchi,Ma      34.8  0.4 WSH  248) Kozlov,Vi      20.9  0.3 CGY  266) Nolan,Ow    
     23.4  0.5 DAL  258) Lehtinen,Je    25.1  0.4 N.J  252) Langenbru,Ja   17.6  0.5 CAR  236) Williams,Ju 
     19.7  0.3 MIN  265) Parrish,Ma     19.3  0.4 CAR  256) Walker,Sc      15.0  0.2 STL  293) Backes,Da   
     17.1  0.5 CHI  240) Havlat,Ma      13.7  0.2 DAL  674) Ott,St          5.6  0.3 WSH  246) Clark,Ch    
     11.7  0.2 N.J  734) Clarkson,Da     9.8  0.1 N.J  273) Brylin,Se       2.8  0.1 EDM  318) Pouliot,Ma  
      4.1  0.3 CHI  329) Skille,Ja                                          0.0  0.0 L.A  559) Tukonen,La  
      0.0  0.0 FLO  327) Frolik,Mi                                                                         
      0.0  0.0 DET  556) Grigorenk,Ig                                                                      
                                                                                                           
D    31.7  0.4 S.J  345) Campbell,Br    25.0  0.3 MIN  376) Burns,Br       32.6  0.5 DET  341) Rafalski,Br 
     23.4  0.4 ANA  342) Schneider,Ma   20.6  0.3 NYR  357) Rozsival,Mi    31.0  0.4 MTL  358) Streit,Ma   
     20.3  0.3 DET  433) Kronwall,Ni     9.8  0.1 OTT  367) Phillips,Ch    22.3  0.3 CHI  386) Keith,Du    
     19.6  0.3 CGY  591) Aucoin,Ad       9.3  0.1 PHO  403) Michalek,Zb    21.5  0.3 ANA  335) Pronger,Ch  
     19.1  0.2 FLO  350) Bouwmeest,Ja    5.5  0.2 DAL  346) Boucher,Ph     17.7  0.2 S.J  391) Rivet,Cr    
     16.8  0.2 CHI  415) Seabrook,Br     3.9  0.1 STL  381) Jackman,Ba     15.1  0.2 N.J  749) Oduya,Jo    
     12.2  0.2 L.A  353) Preissing,To    2.3  0.1 BUF  364) Kalinin,Dm      9.5  0.1 CLM  428) Klesla,Ro   
     11.3  0.1 DAL  463) Robidas,St                                         7.1  0.2 S.J  606) Ozolinsh,Sa 
     10.4  0.2 CHI  553) Sopel,Br                                           6.7  0.1 N.J  394) Rachunek,Ka 
      8.9  0.1 T.B  452) O'Brien,Sh                                         4.1  0.1 CLM  592) Russell,Kr  
      6.0  0.1 DET  411) Lebda,Br                                           4.0  0.2 STL  753) Wagner,St   
      5.6  0.1 S.J  382) Vlasic,Ma                                                                         
      0.0  0.0 DET  600) Kindl,Ja                                                                          
      0.0  0.0 WSH  614) Alzner,Ka                                                                         
      0.0  0.0 L.A  623) Hickey,Th                                                                         
                                                                                                           
G    52.3  0.9 PHI  507) Biron,Ma       55.1  0.7 S.J  495) Nabokov,Ev     54.6  0.9 PHO  510) Bryzgalov,Il
     47.0  0.7 TOR  504) Toskala,Ve     41.6  0.7 NYI  481) DiPietro,Ri    50.6  0.7 CGY  479) Kiprusoff,Mi
     33.7  0.8 DET  515) Osgood,Ch      11.9  0.4 OTT  483) Emery,Ra       44.2  0.7 DAL  487) Turco,Ma    
     25.7  0.5 NAS  491) Mason,Ch        0.1  0.0 TOR  499) Raycroft,An    13.7  0.4 ATL  521) Hedberg,Jo  
     23.4  0.6 DET  490) Hasek,Do                                           1.1  0.3 BOS  536) Rask,Tu     
     17.2  0.6 PHI  505) Niittymak,An                                                                      
      5.9  1.0 MTL  519) Halak,Ja                                                                          
      3.5  0.9 DET  537) Howard,Ji                                                                         
      3.0  0.4 CGY  549) Joseph,Cu                                                                         
                                                                                                           
Extra draft picks
    Team #8's round 11                                                    Team #4's round 2                
                                                                                                           
Draft picks given up
    Round 1                            Round 1                                                             
    Round 2                                                                                                
    Round 10                                                                                               
                                                                                                           
 
    Team #7                            Team #8                            Team #9                          
    Jim Krzywicki                      Bradford Carpenter                 Shane Castle                     
  
L    38.7  0.5 BOS   33) Sturm,Ma       39.0  0.5 MIN   18) Rolston,Br     60.0  0.8 ATL    9) Kovalchuk,Il
     26.1  0.3 ATL   55) Perrin,Er      34.9  0.5 CGY   10) Tanguay,Al     38.3  0.5 S.J   17) Michalek,Mi 
     19.6  0.3 NYR  564) Dawes,Ni       33.6  0.5 BUF   24) Hecht,Jo       37.7  0.5 BUF    2) Vanek,Th    
     18.5  0.2 NAS   67) Fiddler,Ve     25.5  0.3 BUF   50) Kotalik,Al     25.1  0.4 WSH   15) Semin,Al    
     18.4  0.3 CHI   89) Bourque,Re     19.2  0.2 NAS  100) Hlavac,Ja      22.2  0.4 CAR   76) Samsonov,Se 
     12.6  0.2 CAR   85) LaRose,Ch      16.4  0.2 CAR   49) Ruutu,Tu       18.0  0.4 N.J   63) Pandolfo,Ja 
     11.1  0.2 NYR   43) Prucha,Pe      12.8  0.2 FLO   66) Kilger,Ch      14.7  0.3 NAS   45) Gelinas,Ma  
      7.7  0.3 CLM   38) Modin,Fr        7.1  0.3 L.A 1226) Moulson,Ma      4.7  0.1 T.B  643) Roy,An      
      2.3  0.2 TOR  766) Gamache,Si      4.8  0.2 EDM 1287) Moreau,Et       3.7  0.2 DAL 1224) Conner,Ch   
      1.3  0.1 STL 1342) Stastny,Ya      4.0  0.3 S.J   54) Clowe,Ry        3.3  0.1 WSH 1256) Laing,Qu    
                                         1.2  0.0 NYI  560) Tambellin,Je    1.1  0.1 ATL  568) Sterling,Br 
                                                                            0.0  0.0 NAS   20) Sullivan,St 
                                                                                                           
C    33.1  0.4 STL  132) Tkachuk,Ke     43.4  0.6 CGY  110) Langkow,Da     57.8  0.7 S.J  104) Thornton,Jo 
     27.0  0.4 DET  191) Filppula,Va    36.3  0.5 PHI  166) Carter,Je      42.2  0.5 FLO  105) Jokinen,Ol  
     24.9  0.3 NYR  739) Dubinsky,Br    26.6  0.4 NAS  120) Legwand,Da     41.4  0.5 PHI  108) Briere,Da   
     23.1  0.5 BUF  214) Connolly,Ti    25.6  0.3 S.J  175) Pavelski,Jo    39.2  0.5 WSH  218) Backstrom,Ni
     20.5  0.3 EDM  584) Brodziak,Ky    23.3  0.3 NYI  608) Vasicek,Jo     25.8  0.3 VAN  202) Kesler,Ry   
     17.4  0.3 NYI  126) Sillinger,Mi   18.9  0.3 OTT  782) Robitaill,Ra   25.2  0.5 MIN  139) Koivu,Mi    
     11.8  0.2 TOR  158) Wellwood,Ky    17.6  0.2 EDM  162) Stoll,Ja       13.4  0.3 PIT 1207) Kennedy,Ty  
     11.5  0.1 STL  170) McClement,Ja   12.6  0.2 CLM  198) Novotny,Ji                                     
     10.4  0.2 FLO  130) Stumpel,Jo     10.9  0.2 TOR 1208) Tlusty,Ji                                      
      6.8  0.2 OTT  585) Foligno,Ni      7.8  0.1 PHO  196) York,Mi                                        
      2.4  0.1 PHI  750) Tolpeko,De      2.7  0.2 NYI 1338) Nielsen,Fr                                     
      0.3  0.0 PHI  209) Potulny,Ry                                                                        
      0.0  0.0 PHI  579) VanRiemsd,Ja                                                                      
                                                                                                           
R    25.4  0.3 DET  282) Hudler,Ji      49.8  0.6 PHO  254) Doan,Sh        51.5  0.7 MTL  271) Kovalev,Al  
     22.9  0.3 VAN  268) Pyatt,Ta       31.6  0.5 CAR  243) Cole,Er        47.3  0.6 T.B  224) St.Louis,Ma 
     20.7  0.5 CHI  281) Williams,Ja    27.0  0.3 NYI  238) Guerin,Bi      39.8  0.5 NAS  267) Radulov,Al  
     20.5  0.3 DAL  295) Miettinen,An   24.4  0.4 EDM  563) Nilsson,Ro     29.3  0.4 NYR  239) Shanahan,Br 
     11.9  0.2 WSH  287) Cooke,Ma       10.1  0.2 NYI 1283) Comeau,Bl      28.2  0.5 PHI  290) Lupul,Jo    
      8.8  0.3 PHI  330) Downie,St       8.5  0.2 PHO 1270) Perrault,Jo    25.3  0.4 S.J  234) Cheechoo,Jo 
      7.7  0.1 MIN 1231) Voros,Aa        4.8  0.3 ATL  567) Haydar,Da      23.0  0.3 ANA  320) Bertuzzi,To 
      6.1  0.1 N.J  291) Asham,Ar        2.7  0.2 CHI 1246) Versteeg,Kr    18.9  0.3 BOS  259) Murray,Gl   
      2.4  0.2 PHI  792) Ruzicka,St      2.4  0.4 NYI  561) Okposo,Ky       7.4  0.3 VAN  590) Shannon,Ry  
      0.0  0.0 NYR  578) Cherepano,Al    0.0  0.0 MIN  571) Kalus,Pe        5.2  0.2 MIN  720) Foy,Ma      
     -0.2 -0.1 PHI  324) Giroux,Cl      -0.2  0.0 PHO  313) Thomas,Bi       3.9  0.2 VAN 1277) Jaffray,Ja  
                                                                                                           
D    17.3  0.2 T.B  383) Ranger,Pa      27.6  0.4 BOS  365) Chara,Zd       31.9  0.4 MTL  354) Markov,An   
     14.9  0.2 DAL  736) Niskanen,Ma    18.9  0.4 DAL  343) Zubov,Se       27.9  0.4 CAR  361) Corvo,Jo    
     14.2  0.2 T.B  356) Kuba,Fi        14.4  0.2 EDM  371) Pitkanen,Jo    23.0  0.3 PHI  340) Timonen,Ki  
     13.8  0.2 CLR  705) Finger,Je      10.8  0.2 TOR  344) McCabe,Br      16.5  0.3 BUF  399) Spacek,Ja   
     13.3  0.2 MTL  362) Hamrlik,Ro      9.7  0.2 NYI  448) Campoli,Ch     15.7  0.2 CLR  349) Liles,Jo    
     10.6  0.2 MIN  414) Foster,Ku       7.0  0.1 CAR  635) Hedican,Br     13.3  0.2 WSH  363) Poti,To     
      6.4  0.1 STL  390) Brewer,Er       5.4  0.1 OTT  378) Commodore,Mi   12.2  0.2 VAN  793) Edler,Al    
      4.6  0.1 NYR  472) Staal,Ma        4.6  0.1 CLM  471) Tarnstrom,Di   12.0  0.2 FLO  798) Montador,St 
      4.3  0.1 N.J  607) Greene,An       4.4  0.2 EDM  336) Souray,Sh      10.4  0.2 NAS  742) Koistinen,Vi
      3.2  0.1 TOR  398) Colaiacov,Ca    2.3  0.1 VAN  476) Bourdon,Lu      9.2  0.2 NYI  594) Berard,Br   
      1.9  0.0 PHI  441) Kukkonen,La                                        8.1  0.2 FLO  593) Murphy,Co   
      0.1  0.0 FLO  393) VanRyn,Mi                                          4.7  0.1 FLO  602) Johansson,Ma
                                                                            1.5  0.1 CAR 1302) Borer,Ca    
                                                                            1.4  0.0 CLR 1209) Cumiskey,Ky 
                                                                            0.1  0.0 VAN  694) Weaver,Mi   
                                                                            0.0  0.0 EDM 1253) Bisaillon,Se
                                                                                                           
G    68.8  0.9 N.J  477) Brodeur,Ma     51.1  0.8 NYR  480) Lundqvist,He   52.6  0.7 BUF  485) Miller,Ry   
     19.5  0.6 T.B  512) Smith,Mi       14.7  0.5 CHI  529) Lalime,Pa      45.4  0.7 STL  503) Legace,Ma   
      2.6  0.3 N.J  532) Weekes,Ke       9.5  0.6 NYR  535) Valiquett,St   37.2  0.7 CLR  516) Theodore,Jo 
                                                                            5.0  0.3 L.A  604) Aubin,Je    
                                                                                                           
Extra draft picks
    Team #4's round 1                  Team #9's round 4                  Team #5's round 1                
    Team #1's round 3                  Team #12's round 7                 Team #8's round 6                
    Team #4's round 10                                                                                     
                                                                                                           
Draft picks given up
                                       Round 6                            Round 4                          
                                       Round 10                                                            
                                       Round 11                                                            
                                       Round 12                                                            
                                                                                                           
 
    Team #10                           Team #11                           Team #12                         
    Mike Porcello                      Jim Shakalis                       Jim Thyden                       
  
L    47.0  0.6 DAL   64) Morrow,Br      39.7  0.5 PHO   47) Vrbata,Ra      80.2  1.0 WSH    3) Ovechkin,Al 
     45.2  0.6 N.J   19) Parise,Za      31.2  0.4 CLR   28) Wolski,Wo      56.8  0.8 OTT    1) Heatley,Da  
     27.5  0.4 PHO   65) Reinprech,St   29.1  0.4 BUF   99) Paille,Da      42.0  0.6 L.A   12) Frolov,Al   
     24.1  0.4 NYR   13) Straka,Ma      22.9  0.4 CLR   16) Smyth,Ry       34.5  0.4 STL   14) Kariya,Pa   
     17.2  0.4 MTL  622) Kostitsyn,Se   17.1  0.3 EDM  790) Glencross,Cu   24.8  0.3 ATL    7) Kozlov,Sl   
     14.7  0.2 BOS  758) Lucic,Mi       16.3  0.3 BOS   41) Schaefer,Pe    16.2  0.3 STL  595) Perron,Da   
     12.2  0.2 T.B  671) Darche,Ma      10.5  0.2 FLO   46) Peltonen,Vi    15.9  0.4 L.A   30) Nagy,La     
     10.8  0.3 BUF  573) MacArthur,Cl                                      10.6  0.2 L.A   62) Calder,Ky   
     10.5  0.1 S.J   83) Rissmille,Pa                                                                      
      9.1  0.2 PHO  732) Carcillo,Da                                                                       
      6.5  0.2 EDM   78) Sanderson,Ge                                                                      
      5.1  0.1 CLR 1284) McLeod,Co                                                                         
      4.8  0.1 T.B  651) MacDonald,Cr                                                                      
      3.7  0.2 ATL 1290) Stuart,Co                                                                         
      3.1  0.1 TOR   84) Bell,Ma                                                                           
      1.1  0.2 T.B   74) Craig,Ry                                                                          
                                                                                                           
C    44.9  0.6 NAS  134) Arnott,Ja      69.1  0.9 PIT  113) Malkin,Ev      58.7  0.8 T.B  102) Lecavalie,Vi
     42.6  0.6 BOS  111) Savard,Ma      21.3  0.5 CLR  106) Sakic,Jo       57.8  0.8 OTT  109) Spezza,Ja   
     34.7  0.6 CHI  215) Toews,Jo       20.6  0.3 N.J  137) Zubrus,Da      46.7  0.6 L.A  131) Kopitar,An  
     33.4  0.5 CHI  142) Lang,Ro        18.8  0.2 BOS  550) Metropoli,Gl   45.0  0.9 PIT  103) Crosby,Si   
     26.9  0.3 STL  115) McDonald,An    18.2  0.3 PIT  174) Talbot,Ma      33.4  0.4 NYR  118) Drury,Ch    
     11.0  0.1 MIN  612) Sheppard,Ja    16.0  0.3 CLM  759) Peca,Mi        27.1  0.4 EDM  577) Gagner,Sa   
      6.8  0.2 MTL  777) Chipchura,Ky   15.6  0.2 ANA  135) Weight,Do      20.3  0.3 NYI  176) Park,Ri     
      1.4  0.3 FLO 1315) Matthias,Sh    15.2  0.3 BOS  609) Krejci,Da      20.1  0.3 CGY  167) Conroy,Cr   
      0.2  0.1 ANA 1357) Ebbett,An      14.8  0.2 NAS  183) Bonk,Ra        14.2  0.2 ATL  164) Christens,Er
                                        14.1  0.2 CAR  155) Hamilton,Je    11.1  0.2 WSH  172) Gordon,Bo   
                                         6.8  0.2 CLR  586) Hensick,T.      5.0  0.2 ANA  746) Carter,Ry   
                                         4.5  0.4 BOS  129) Bergeron,Pa     4.8  0.7 CLR  545) Forsberg,Pe 
                                         0.9  0.1 CLM  221) Brassard,De                                    
                                                                                                           
R    67.4  0.9 CGY  226) Iginla,Ja      39.3  0.5 PIT  257) Sykora(PI,Pe   56.8  0.8 MIN  241) Gaborik,Ma  
     45.5  0.6 NAS  237) Dumont,J.      35.5  0.4 CLR  231) Brunette,An    42.5  0.6 PIT  225) Hossa,Ma    
     37.0  0.5 CHI  328) Kane,Pa        29.7  0.4 BOS  311) Kobasew,Ch     39.2  0.5 CLM  289) Zherdev,Ni  
     33.3  0.4 N.J  260) Gionta,Br      19.6  0.3 PIT  299) Dupuis,Pa      35.9  0.5 CLR  233) Hejduk,Mi   
     25.8  0.4 DET  277) Samuelsso,Mi   15.6  0.2 STL  302) Mayers,Ja      26.9  0.4 L.A  230) Cammaller,Mi
     21.6  0.3 NYI  269) Hunter,Tr      13.5  0.2 CLM  249) Vyborny,Da     20.5  0.3 BUF  280) Bernier,St  
     15.2  0.3 BUF  242) Afinogeno,Ma   10.4  0.2 NAS  702) Tootoo,Jo      19.2  0.3 TOR  270) Tucker,Da   
      2.2  0.2 L.A 1316) Purcell,Te      6.0  0.2 NAS  288) Bochenski,Br   16.3  0.3 FLO  301) Zednik,Ri   
     -0.1 -0.1 N.J  323) Bergfors,Ni     4.0  0.2 ANA  326) Ryan,Bo        13.0  0.5 ANA  546) Selanne,Te  
                                         0.0  0.0 ATL  558) Bourret,Al     10.1  0.2 FLO  279) Dvorak,Ra   
                                                                            3.8  0.2 WSH  321) Fehr,Er     
                                                                            0.0  0.0 CLM  574) Voracek,Ja  
                                                                            0.0  0.0 PIT 1252) Morozov,Al  
                                                                                                           
