NHL Beer Maul Summary
 
Contents:
League Leaders
Team Rosters
 
See also:
This Week's Games & Stats
New Depth Chart
Team Rosters & Stats
Report a Trade
Week 26 Notes & Newsletter
Scoresheet Hockey Rules and Information
NHL Beer Maul WWW Draft Results
NHL Beer Maul Dynamically Updated Rosters
Enter Picks in a Private Draft
(Commissioner) Set Up League
 
 
Top Players:
L    80.2  1.0  1     3) Ovechkin,Al    62.5  0.9  4    11) Zetterber,He   60.0  0.8  7     9) Kovalchuk,Il
     56.8  0.8  1     1) Heatley,Da     48.4  0.6  3    26) Nash,Ri        47.0  0.6  9    64) Morrow,Br   
     46.5  0.6  4     4) Sedin,Da       45.8  0.6 11    31) Prospal,Va     45.2  0.6 10    19) Parise,Za   
C    69.1  0.9  7   113) Malkin,Ev      63.8  0.8 10   107) Datsyuk,Pa     58.7  0.8  1   102) Lecavalie,Vi
     57.8  0.7  4   104) Thornton,Jo    57.8  0.8  5   109) Spezza,Ja      53.4  0.7  6   123) Roy,De      
     53.3  0.7  6   133) Ribeiro,Mi     51.4  0.7  6   119) Sundin,Ma      51.4  0.7  8   122) Staal,Er    
R    67.4  0.9  6   226) Iginla,Ja      64.5  0.9  4   228) Alfredsso,Da   56.8  0.8 10   241) Gaborik,Ma  
     53.1  0.7  7   229) Pominvill,Ja   51.5  0.7  7   271) Kovalev,Al     49.8  0.6  6   254) Doan,Sh     
     48.4  0.6  9   262) Boyes,Br       47.3  0.6  7   224) St.Louis,Ma    45.5  0.6  2   237) Dumont,J.   
D    38.3  0.5  1   332) Lidstrom,Ni    33.0  0.4  8   337) Gonchar,Se     32.6  0.5  7   341) Rafalski,Br 
     31.9  0.4  1   354) Markov,An      31.7  0.4  9   345) Campbell,Br    31.0  0.4 10   358) Streit,Ma   
     30.6  0.4 10   347) Phaneuf,Di     29.3  0.4  -   605) Green,Mi       27.9  0.4  4   361) Corvo,Jo    
     27.6  0.4  5   365) Chara,Zd       26.3  0.3  1   338) Kaberle,To     25.3  0.3 10   379) Jovanovsk,Ed
G    68.8  0.9  2   477) Brodeur,Ma     67.2  1.0  5   492) Vokoun,To      65.5  0.9  1   478) Luongo,Ro   
     55.1  0.7  7   495) Nabokov,Ev     54.6  0.9  7   510) Bryzgalov,Il   52.6      2 tied
 
 
NHL Beer Maul
  
    Team #1                            Team #2                            Team #3                          
    Vinnie Alfi                        Mike Donahue                       Jeff Richardson                  
  
L    80.2  1.0 WSH    3) Ovechkin,Al    34.4  0.4 VAN   25) Naslund,Ma     48.4  0.6 CLM   26) Nash,Ri     
     56.8  0.8 OTT    1) Heatley,Da     31.5  0.4 ANA   23) Kunitz,Ch      31.2  0.4 CLR   28) Wolski,Wo   
     35.8  0.5 PIT   53) Malone,Ry      30.2  0.5 DET   35) Cleary,Da      18.1  0.3 MTL   73) Latendres,Gu
     24.1  0.4 NYR   13) Straka,Ma      16.3  0.3 BOS   41) Schaefer,Pe    16.4  0.2 CAR   49) Ruutu,Tu    
     10.6  0.2 L.A   62) Calder,Ky       7.1  0.2 PIT   44) Roberts,Ga     16.2  0.3 STL  595) Perron,Da   
      6.2  0.2 EDM   58) Torres,Ra                                                                         
      1.1  0.1 ATL  568) Sterling,Br                                                                       
                                                                                                           
C    58.7  0.8 T.B  102) Lecavalie,Vi   33.1  0.4 PHO  219) Mueller,Pe     46.1  0.7 CLR  117) Stastny,Pa  
     44.9  0.6 NAS  134) Arnott,Ja      32.9  0.4 DAL  148) Modano,Mi      42.2  0.5 FLO  105) Jokinen,Ol  
     34.7  0.6 CHI  215) Toews,Jo       31.7  0.5 CAR  112) Brind'Amo,Ro   31.4  0.4 EDM  222) Cogliano,An 
     29.1  0.4 NYI  149) Comrie,Mi      25.8  0.3 S.J  114) Marleau,Pa     29.9  0.4 MTL  125) Koivu,Sa    
     20.1  0.3 N.J  152) Zajac,Tr       15.1  0.4 VAN  143) Morrison,Br    19.5  0.5 WSH  116) Nylander,Mi 
     10.4  0.2 FLO  130) Stumpel,Jo      4.5  0.4 BOS  129) Bergeron,Pa    11.0  0.1 MIN  612) Sheppard,Ja 
      6.8  0.2 CLR  586) Hensick,T.                                                                        
      0.0  0.0 PHO  576) Turris,Ky                                                                         
                                                                                                           
R    42.5  0.6 PIT  225) Hossa,Ma       45.5  0.6 NAS  237) Dumont,J.      40.4  0.6 EDM  261) Hemsky,Al   
     35.9  0.5 CLR  233) Hejduk,Mi      31.6  0.5 CAR  243) Cole,Er        39.8  0.5 NAS  267) Radulov,Al  
     33.3  0.4 N.J  260) Gionta,Br      30.7  0.4 TOR  232) Blake,Ja       39.3  0.5 PIT  257) Sykora(PI,Pe
     28.2  0.5 PHI  290) Lupul,Jo       20.9  0.3 CGY  266) Nolan,Ow       26.9  0.4 L.A  230) Cammaller,Mi
     25.0  0.4 DET  251) Holmstrom,To   13.4  0.3 S.J  325) Setoguchi,De   24.4  0.4 EDM  563) Nilsson,Ro  
                                         5.6  0.3 WSH  246) Clark,Ch       -0.2 -0.1 PHI  324) Giroux,Cl   
                                         0.0  0.0 FLO  327) Frolik,Mi                                      
                                         0.0  0.0 CLM  574) Voracek,Ja                                     
                                         0.0  0.0 EDM  611) Carter,An                                      
                                                                                                           
D    38.3  0.5 DET  332) Lidstrom,Ni    23.0  0.3 PHI  340) Timonen,Ki     14.1  0.2 STL  474) Johnson,Er  
     31.9  0.4 MTL  354) Markov,An      22.3  0.3 CHI  386) Keith,Du        9.6  0.1 PHO  389) Ballard,Ke  
     26.3  0.3 TOR  338) Kaberle,To     17.7  0.2 S.J  391) Rivet,Cr        9.3  0.2 ANA  351) Bergeron,Ma 
     20.3  0.3 DET  433) Kronwall,Ni    10.8  0.1 NYR  462) Tyutin,Fe       8.1  0.2 FLO  593) Murphy,Co   
     16.5  0.3 BUF  399) Spacek,Ja       5.5  0.2 DAL  346) Boucher,Ph      5.3  0.1 S.J  355) Carle,Ma    
     11.9  0.2 CLR  360) Clark,Br        4.4  0.2 EDM  336) Souray,Sh       4.8  0.1 BUF  392) Paetsch,Na  
                                                                            4.3  0.1 N.J  607) Greene,An   
                                                                            2.5  0.0 L.A  557) Johnson,Ja  
                                                                            0.0  0.0 DET  600) Kindl,Ja    
                                                                                                           
G    65.5  0.9 VAN  478) Luongo,Ro      68.8  0.9 N.J  477) Brodeur,Ma     52.6  0.7 BUF  485) Miller,Ry   
     51.1  0.8 NYR  480) Lundqvist,He   52.3  0.9 PHI  507) Biron,Ma       41.6  0.7 NYI  481) DiPietro,Ri 
     45.4  0.9 WSH  498) Huet,Cr         2.6  0.3 N.J  532) Weekes,Ke       2.7  0.1 STL  534) Toivonen,Ha 
      0.0  0.0 PHO  617) LeNeveu,Da                                                                        
                                                                                                           
 
    Team #4                            Team #5                            Team #6                          
    Dave Nick                          Trent Maracle                      Joe Stark                        
  
L    62.5  0.9 DET   11) Zetterber,He   34.5  0.4 STL   14) Kariya,Pa      41.7  0.5 CGY    5) Huselius,Kr 
     46.5  0.6 VAN    4) Sedin,Da       26.5  0.4 DET   59) Franzen,Jo     33.7  0.5 N.J   22) Elias,Pa    
     37.7  0.5 BUF    2) Vanek,Th       26.1  0.4 TOR   51) Steen,Al       22.9  0.4 CLR   16) Smyth,Ry    
     16.5  0.2 WSH  554) Fleischma,To   25.1  0.4 WSH   15) Semin,Al       21.9  0.4 NYR   36) Avery,Se    
     11.1  0.2 NYR   43) Prucha,Pe      24.6  0.4 TOR   32) Ponikarov,Al    7.3  0.2 STL   68) Rucinsky,Ma 
      3.4  0.1 PHO   86) Hossa,Ma       10.5  0.2 FLO   46) Peltonen,Vi                                    
                                         4.0  0.3 S.J   54) Clowe,Ry                                       
                                                                                                           
C    57.8  0.7 S.J  104) Thornton,Jo    57.8  0.8 OTT  109) Spezza,Ja      53.4  0.7 BUF  123) Roy,De      
     46.0  0.6 MTL  140) Plekanec,To    45.0  0.9 PIT  103) Crosby,Si      53.3  0.7 DAL  133) Ribeiro,Mi  
     42.6  0.6 BOS  111) Savard,Ma      32.6  0.6 EDM  150) Horcoff,Sh     51.4  0.7 TOR  119) Sundin,Ma   
     25.9  0.4 FLO  147) Weiss,St       27.1  0.4 EDM  577) Gagner,Sa      23.1  0.5 BUF  214) Connolly,Ti 
     25.6  0.3 S.J  175) Pavelski,Jo    18.8  0.3 PHO  223) Hanzal,Ma      21.3  0.5 CLR  106) Sakic,Jo    
     23.8  0.3 BOS  178) Kessel,Ph      11.8  0.2 TOR  158) Wellwood,Ky                                    
                                                                                                           
R    64.5  0.9 OTT  228) Alfredsso,Da   39.1  0.5 FLO  235) Horton,Na      67.4  0.9 CGY  226) Iginla,Ja   
     38.9  0.5 L.A  274) Brown,Du       25.8  0.4 DET  277) Samuelsso,Mi   49.8  0.6 PHO  254) Doan,Sh     
     36.0  0.5 MTL  319) Kostitsyn,An   25.1  0.4 N.J  252) Langenbru,Ja   25.8  0.4 T.B  264) Ouellet,Mi  
     25.4  0.3 DET  282) Hudler,Ji      17.1  0.5 CHI  240) Havlat,Ma      23.6  0.3 NYI  245) Satan,Mi    
     25.1  0.4 BUF  284) Stafford,Dr    15.0  0.2 STL  293) Backes,Da      23.4  0.5 DAL  258) Lehtinen,Je 
     13.0  0.5 ANA  546) Selanne,Te      4.0  0.2 ANA  326) Ryan,Bo                                        
      0.0  0.0 DET  556) Grigorenk,Ig                                                                      
                                                                                                           
D    27.9  0.4 CAR  361) Corvo,Jo       27.6  0.4 BOS  365) Chara,Zd       22.5  0.3 PIT  339) Whitney,Ry  
     20.6  0.3 NYR  357) Rozsival,Mi    19.9  0.3 OTT  372) Meszaros,An    13.2  0.2 CLR  396) Salei,Ru    
     20.2  0.3 L.A  334) Visnovsky,Lu   19.6  0.3 CGY  591) Aucoin,Ad       6.8  0.1 NAS  410) DeVries,Gr  
     19.1  0.2 FLO  350) Bouwmeest,Ja   18.9  0.4 DAL  343) Zubov,Se        6.7  0.1 DET  461) Chelios,Ch  
     16.8  0.2 CHI  415) Seabrook,Br    17.3  0.2 T.B  383) Ranger,Pa       6.1  0.1 PIT  416) Sydor,Da    
     13.1  0.3 ANA  331) Niedermay,Sc   12.2  0.2 L.A  353) Preissing,To    3.2  0.1 TOR  398) Colaiacov,Ca
     10.8  0.2 DET  406) Stuart,Br       5.6  0.1 S.J  382) Vlasic,Ma                                      
                                         3.8  0.1 VAN  359) Bieksa,Ke                                      
                                                                                                           
G    51.5  0.9 MIN  494) Backstrom,Ni   67.2  1.0 FLO  492) Vokoun,To      52.5  1.0 BOS  493) Thomas,Ti   
     43.2  0.6 CAR  501) Ward,Ca        25.7  0.5 NAS  491) Mason,Ch       37.2  0.7 CLR  516) Theodore,Jo 
     19.3  0.7 MIN  523) Harding,Jo      0.0  0.0 NAS  542) Rinne,Pe       21.3  0.6 CLR  496) Budaj,Pe    
     11.9  0.4 OTT  483) Emery,Ra                                          -1.5 -0.4 BOS  502) Fernandez,Ma
                                                                                                           
 
    Team #7                            Team #8                            Team #9                          
    Joey McElrone                      Steve Hamby                        Paul Richards                    
  
L    60.0  0.8 ATL    9) Kovalchuk,Il   39.0  0.5 MIN   18) Rolston,Br     47.0  0.6 DAL   64) Morrow,Br   
     30.8  0.5 MIN   21) Demitra,Pa     38.7  0.6 CAR    6) Whitney,Ra     42.0  0.6 L.A   12) Frolov,Al   
     25.5  0.3 BUF   50) Kotalik,Al     38.7  0.5 BOS   33) Sturm,Ma       34.9  0.5 CGY   10) Tanguay,Al  
     15.9  0.4 L.A   30) Nagy,La        38.3  0.5 S.J   17) Michalek,Mi    32.5  0.4 MTL   42) Higgins,Ch  
      7.7  0.3 CLM   38) Modin,Fr       18.4  0.3 CHI   89) Bourque,Re      2.5  0.3 MIN  101) Pouliot,Be  
      0.0  0.0 NAS   20) Sullivan,St     0.2  0.1 NYI   60) Sim,Jo                                         
                                                                                                           
C    69.1  0.9 PIT  113) Malkin,Ev      51.4  0.7 CAR  122) Staal,Er       49.4  0.7 ANA  128) Getzlaf,Ry  
     46.7  0.6 L.A  131) Kopitar,An     36.3  0.5 PHI  166) Carter,Je      39.7  0.5 NYR  136) Gomez,Sc    
     33.4  0.5 CHI  142) Lang,Ro        36.1  0.5 DAL  124) Richards,Br    25.2  0.5 MIN  139) Koivu,Mi    
     30.0  0.4 OTT  138) Fisher,Mi      11.5  0.2 MTL  144) Smolinski,Br   21.3  0.3 ATL  153) White,To    
     12.2  0.2 L.A  212) Handzus,Mi      9.7  0.2 CHI  154) Perreault,Ya    8.2  0.2 ATL  220) Little,Br   
      0.0  0.0 BUF  613) Zagrapan,Ma     7.8  0.1 PHO  196) York,Mi         4.8  0.7 CLR  545) Forsberg,Pe 
                                                                            0.0  0.0 PIT  581) Esposito,An 
                                                                                                           
R    53.1  0.7 BUF  229) Pominvill,Ja   35.9  0.5 TOR  275) Antropov,Ni    48.4  0.6 STL  262) Boyes,Br    
     51.5  0.7 MTL  271) Kovalev,Al     34.8  0.4 WSH  248) Kozlov,Vi      38.9  0.5 NYR  227) Jagr,Ja     
     47.3  0.6 T.B  224) St.Louis,Ma    29.3  0.4 NYR  239) Shanahan,Br    35.5  0.4 MIN  247) Bouchard,Pi 
     30.4  0.5 CLR  285) Svatos,Ma      21.6  0.3 NYI  269) Hunter,Tr      32.9  0.4 PHI  255) Knuble,Mi   
     20.5  0.3 BUF  280) Bernier,St     20.7  0.5 CHI  281) Williams,Ja    20.1  0.3 MTL  253) Ryder,Mi    
     17.0  0.3 PHI  303) Upshall,Sc     17.6  0.5 CAR  236) Williams,Ju    19.2  0.3 TOR  270) Tucker,Da   
      3.6  0.1 CLM  310) Brule,Gi        6.0  0.2 NAS  288) Bochenski,Br    9.0  0.2 CAR  276) Eaves,Pa    
                                         2.7  0.1 STL  552) Johnson,Mi                                     
                                                                                                           
D    32.6  0.5 DET  341) Rafalski,Br    33.0  0.4 PIT  337) Gonchar,Se     31.7  0.4 S.J  345) Campbell,Br 
     18.0  0.2 OTT  366) Redden,Wa      23.4  0.4 ANA  342) Schneider,Ma   19.1  0.2 NAS  384) Zidlicky,Ma 
     17.9  0.3 N.J  395) Martin,Pa      21.5  0.3 ANA  335) Pronger,Ch     12.3  0.2 NAS  400) Hamhuis,Da  
     13.3  0.2 MTL  362) Hamrlik,Ro     14.2  0.2 VAN  352) Salo,Sa        10.8  0.2 TOR  344) McCabe,Br   
     10.8  0.2 PIT  469) LeTang,Kr      13.3  0.2 WSH  363) Poti,To         9.1  0.3 T.B  333) Boyle,Da    
      6.4  0.1 STL  390) Brewer,Er       8.4  0.1 ANA  373) Beauchemi,Fr   -0.1  0.0 OTT  473) Lee,Br      
                                                                                                           
G    55.1  0.7 S.J  495) Nabokov,Ev     35.3  0.7 CHI  497) Khabibuli,Ni   52.6  0.9 ANA  486) Giguere,Je  
     54.6  0.9 PHO  510) Bryzgalov,Il   33.7  0.8 DET  515) Osgood,Ch      45.4  0.7 STL  503) Legace,Ma   
     27.0  0.8 PIT  488) Fleury,Ma      23.4  0.6 DET  490) Hasek,Do       34.4  0.9 MTL  539) Price,Ca    
     13.9  0.6 PIT  530) Sabourin,Da    14.7  0.5 CHI  529) Lalime,Pa       1.1  0.3 BOS  536) Rask,Tu     
                                                                                                           
 
    Team #10                           Team #11                           Team #12                         
    Larry Roegner                      Jim Fissel                         Steven Katz                      
  
L    45.2  0.6 N.J   19) Parise,Za      45.8  0.6 PHI   31) Prospal,Va     36.2  0.5 NAS   27) Erat,Ma     
     37.7  0.5 OTT   81) Stillman,Co    32.1  0.4 OTT   39) Vermette,An    27.5  0.3 EDM   29) Penner,Du   
     33.6  0.5 BUF   24) Hecht,Jo       26.5  0.3 PHI   40) Hartnell,Sc    22.2  0.4 CAR   76) Samsonov,Se 
     27.5  0.4 PHO   65) Reinprech,St   24.8  0.3 ATL    7) Kozlov,Sl      18.1  0.3 FLO   70) Olesz,Ro    
     24.5  0.4 T.B   34) Jokinen,Ju     22.2  0.3 BOS   75) Axelsson,P.    10.0  0.4 PHI    8) Gagne,Si    
     12.6  0.2 CAR   85) LaRose,Ch                                          0.0  0.0 STL  616) Kahnberg,Ma 
                                                                                                           
C    63.8  0.8 DET  107) Datsyuk,Pa     50.5  0.7 PHI  171) Richards,Mi    41.4  0.5 PHI  108) Briere,Da   
     43.4  0.6 CGY  110) Langkow,Da     48.7  0.6 CHI  160) Sharp,Pa       39.2  0.5 WSH  218) Backstrom,Ni
     26.9  0.3 STL  115) McDonald,An    43.2  0.5 VAN  121) Sedin,He       34.3  0.4 L.A  201) O'Sulliva,Pa
     20.6  0.3 N.J  137) Zubrus,Da      33.4  0.4 NYR  118) Drury,Ch       23.3  0.3 NYI  608) Vasicek,Jo  
     15.6  0.2 ANA  135) Weight,Do      33.1  0.4 STL  132) Tkachuk,Ke     16.4  0.2 PIT  127) Staal,Jo    
                                        26.6  0.4 NAS  120) Legwand,Da      0.9  0.1 CLM  221) Brassard,De 
                                        20.2  0.3 CGY  141) Lombardi,Ma    -0.1 -0.1 EDM  555) Schremp,Ro  
                                        17.6  0.2 EDM  162) Stoll,Ja                                       
                                                                                                           
R    56.8  0.8 MIN  241) Gaborik,Ma     35.5  0.4 CLR  231) Brunette,An    37.0  0.5 CHI  328) Kane,Pa     
     39.2  0.5 CLM  289) Zherdev,Ni     24.0  0.3 ATL  244) Recchi,Ma      35.7  0.5 ANA  263) Perry,Co    
     27.0  0.3 NYI  238) Guerin,Bi      20.9  0.3 ATL  278) Armstrong,Co   25.3  0.4 S.J  234) Cheechoo,Jo 
     23.0  0.3 ANA  320) Bertuzzi,To    18.9  0.3 BOS  259) Murray,Gl      19.7  0.3 MIN  265) Parrish,Ma  
     22.2  0.3 STL  250) Stempniak,Le   15.2  0.3 BUF  242) Afinogeno,Ma    0.0  0.0 NYR  578) Cherepano,Al
                                        13.5  0.2 CLM  249) Vyborny,Da                                     
                                                                                                           
D    31.0  0.4 MTL  358) Streit,Ma      14.4  0.2 EDM  371) Pitkanen,Jo    19.9  0.3 PHI  464) Coburn,Br   
     30.6  0.4 CGY  347) Phaneuf,Di     14.2  0.2 T.B  356) Kuba,Fi        15.7  0.2 CLR  349) Liles,Jo    
     25.3  0.3 PHO  379) Jovanovsk,Ed    8.7  0.1 S.J  368) Ehrhoff,Ch      9.8  0.1 OTT  367) Phillips,Ch 
     15.0  0.2 NAS  385) Suter,Ry        5.4  0.1 OTT  378) Commodore,Mi    9.6  0.2 NAS  348) Weber,Sh    
     13.8  0.2 L.A  380) Blake,Ro        3.1  0.2 T.B  419) Picard(T.,Al    8.7  0.2 CHI  468) Barker,Ca   
      8.8  0.1 CAR  466) Kaberle,Fr      2.0  0.0 ATL  369) Zhitnik,Al      4.6  0.1 NYR  472) Staal,Ma    
      7.9  0.2 CLR  467) Leopold,Jo      0.0  0.0 WSH  614) Alzner,Ka       4.1  0.1 CLM  592) Russell,Kr  
      4.6  0.1 CLM  471) Tarnstrom,Di                                       0.0  0.0 FLO  615) Welch,No    
                                                                                                           
G    47.0  0.7 TOR  504) Toskala,Ve     25.7  0.5 WSH  489) Kolzig,Ol      50.6  0.7 CGY  479) Kiprusoff,Mi
     44.2  0.7 DAL  487) Turco,Ma       22.6  0.6 EDM  484) Roloson,Dw     38.3  0.8 ATL  482) Lehtonen,Ka 
     19.5  0.6 T.B  512) Smith,Mi       17.2  0.6 PHI  505) Niittymak,An    0.0  0.0 NYR  598) Montoya,Al  
      0.1  0.0 TOR  499) Raycroft,An    12.7  0.7 WSH  520) Johnson,Br     -0.1  0.0 L.A  610) Bernier,Jo