NHL BAUER Summary
 
Contents:
League Leaders
Team Rosters
 
See also:
This Week's Games & Stats
New Depth Chart
Team Rosters & Stats
Report a Trade
Current Depth Charts
Week 25 Notes & Newsletter
Scoresheet Hockey Rules and Information
Scoresheet Home
NHL BAUER Dynamically Updated Rosters
Enter Picks in a Private Draft
(Commissioner) Set Up League
2009/10 Final Regular Season Standings:
 
Howe________________________________W__L__T__pct._Pts____Last_4_Weeks__W__L__T_Pts
 9  Manitoba Molten Lava III       43 18  4  .692  90                  7  4  1  15
11  Aussie Outbax III              42 20  3  .669  87                  6  5  1  13
 7  Boston Bruins                  29 31  5  .485  63                  5  7  0  10
 5  ICE HOGS                       26 34  5  .438  57                  7  4  1  15
 3  Little Dog                     27 36  2  .431  56                  7  5  0  14
 1  The Leafs                      22 36  7  .392  51                  2 10  0   4
  
Orr_________________________________W__L__T__pct._Pts____Last_4_Weeks__W__L__T_Pts
 2  Pittsburgh Penguins            35 25  5  .577  75                  8  3  1  17
 6  Spidey Senses                  31 24 10  .554  72                  7  4  1  15
12  Get A Load of This             32 25  8  .554  72                  6  4  2  14
 4  nordiques                      28 28  9  .500  65                  4  7  1   9
 8  Hawks                          22 40  3  .362  47                  3  8  1   7
10  Tom's Team                     18 38  9  .346  45                  5  6  1  11
 
 
 
Top_Players:
L    72.3  1.1 12     1) Ovechkin,Al    61.5  0.8 11     6) Marleau,Pa     56.8  0.8  6     3) Kovalchuk,Il
     54.2  0.7  9     2) Parise,Za      53.5  0.7  4    12) Heatley,Da     51.5  0.9  2     5) Sedin,Da    
     45.3  0.6 11     4) Nash,Ri        44.3  0.6 12    31) Sharp,Pa       41.9  0.5 11    68) Jokinen,Ju  
C    68.8  0.9  2   114) Sedin,He       68.2  0.9  2   106) Crosby,Si      59.2  0.8  6   152) Stamkos,St  
     58.9  0.8  3   115) Backstrom,Ni   52.2  0.7  4   125) Kopitar,An     51.4  0.7  7   112) Thornton,Jo 
     51.3  0.7  5   147) Richards,Br    46.4  0.6  8   107) Datsyuk,Pa     45.4  0.6 12   156) Plekanec,To 
R    58.1  0.8  8   296) Gaborik,Ma     56.2  0.8  3   231) Semin,Al       55.7  0.7  9   232) St.Louis,Ma 
     54.3  0.7 11   244) Kane,Pa        50.8  0.6  4   247) Burrows,Al     46.5  0.6  5   236) Eriksson,Lo 
     46.4  0.6  6   230) Iginla,Ja      45.7  0.6  6   238) Perry,Co       43.8  0.6 10   307) Stewart,Ch  
D    44.8  0.6  3   340) Green,Mi       38.9  0.5  5   352) Keith,Du       32.4  0.4  9   345) Boyle,Da    
     32.2  0.4 12   413) Doughty,Dr     29.8  0.4  2   354) Pronger,Ch     28.2  0.4 11   370) Ehrhoff,Ch  
     28.0  0.4 12   341) Lidstrom,Ni    27.6  0.4  3   555) Myers,Ty       25.7  0.3  3   385) Enstrom,To  
     25.6  0.4  9   386) Visnovsky,Lu   24.8  0.3 12   344) Weber,Sh       24.4  0.3  8   556) Yandle,Ke   
G    73.8  1.1  7   470) Miller,Ry      69.4  1.1  4   467) Vokoun,To      65.9  0.9  6   474) Kiprusoff,Mi
     64.9  1.0 12   477) Nabokov,Ev     64.6  0.9  5   466) Lundqvist,He   63.7  0.9  4   491) Anderson,Cr 
 
 
NHL BAUER
  
    Team #1                            Team #2                            Team #3                          
    Lou_Cino_________________________  Santo_Palermo____________________  Dave_Mairs_______________________
  
L    40.5  0.5 ANA   17) Ryan,Bo        51.5  0.9 VAN    5) Sedin,Da       20.4  0.4 MTL   85) Pouliot,Be  
     31.2  0.4 L.A   18) Frolov,Al      27.6  0.4 T.B   32) Malone,Ry      19.8  0.3 DAL   37) Ott,St      
     28.0  0.4 DAL  538) Benn,Ja        22.4  0.3 PHI  533) VanRiemsd,Ja   17.6  0.2 FLO   88) Olesz,Ro    
     25.1  0.4 OTT   21) Michalek,Mi    14.6  0.2 PHO  769) Pyatt,Ta       17.4  0.3 CAR   38) Samsonov,Se 
     21.8  0.4 PIT   24) Kunitz,Ch       8.0  0.2 TOR  579) Stalberg,Vi    16.0  0.3 EDM   62) Nilsson,Ro  
     21.1  0.3 PIT   53) Cooke,Ma        0.0  0.0 PIT  574) Tangradi,Er    15.9  0.2 EDM   41) O'Sulliva,Pa
     18.9  0.2 T.B  530) Tanguay,Al                                         1.6  0.1 CLM   90) Filatov,Ni  
      7.1  0.1 MTL  582) Paciorett,Ma                                                                      
                                                                                                           
C    36.5  0.5 CAR  111) Staal,Er       68.8  0.9 VAN  114) Sedin,He       58.9  0.8 WSH  115) Backstrom,Ni
     35.5  0.5 PIT  134) Staal,Jo       68.2  0.9 PIT  106) Crosby,Si      35.4  0.5 CLR  222) Duchene,Ma  
     35.2  0.6 S.J  128) Pavelski,Jo    41.3  0.5 N.J  124) Zajac,Tr       24.5  0.4 EDM  703) Brule,Gi    
     34.6  0.4 ATL  149) Peverley,Ri    32.0  0.4 STL  158) McDonald,An    24.0  0.3 NYI  191) Bailey,Jo   
     33.7  0.4 CLM  145) Umberger,R.    26.0  0.3 PHI  182) Giroux,Cl      16.3  0.2 STL  138) Berglund,Pa 
     22.1  0.4 DET  163) Filppula,Va    25.3  0.4 CLR  213) Galiardi,T.     2.0  0.3 CLR  197) Hensick,T.  
     18.5  0.3 ATL  227) Kane,Ev         7.4  0.1 CGY  143) Conroy,Cr       1.7  0.0 MIN  194) Sheppard,Ja 
      8.6  0.2 CHI  136) Bolland,Da      0.0  0.0 WSH 1253) Nylander,Mi     0.0  0.0 PHO  198) Turris,Ky   
                                                                            0.0  0.0 VAN  225) Hodgson,Co  
                                                                                                           
R    30.1  0.4 STL  281) Oshie,T.       40.0  0.5 BUF  248) Pominvill,Ja   56.2  0.8 WSH  231) Semin,Al    
     28.1  0.4 CHI  252) Versteeg,Kr    39.2  0.6 VAN  277) Samuelsso,Mi   29.5  0.4 CLM  286) Voracek,Ja  
     27.3  0.4 NYI  285) Okposo,Ky      38.9  0.7 CHI  234) Hossa,Ma       25.9  0.3 FLO  260) Frolik,Mi   
     20.8  0.3 BOS  250) Ryder,Mi       33.6  0.4 S.J  258) Clowe,Ry       20.1  0.3 DET  284) Cleary,Da   
     11.5  0.5 ANA  257) Lupul,Jo       17.7  0.3 PIT  275) Kennedy,Ty      7.0  0.1 T.B  317) Purcell,Te  
      9.0  0.2 MIN  271) Kobasew,Ch                                         4.5  0.1 L.A  320) Moller,Os   
      5.9  0.1 DAL  292) Brunnstro,Fa                                       2.2  0.2 PHO  297) Boedker,Mi  
                                                                                                           
D    23.1  0.3 NYI  349) Streit,Ma      29.8  0.4 PHI  354) Pronger,Ch     44.8  0.6 WSH  340) Green,Mi    
     16.2  0.2 L.A  445) Johnson,Ja     22.2  0.3 CGY  391) White,Ia       27.6  0.4 BUF  555) Myers,Ty    
     15.3  0.2 S.J  359) Blake,Ro       16.7  0.2 CHI  390) Seabrook,Br    25.7  0.3 ATL  385) Enstrom,To  
     15.3  0.3 CLR  366) Liles,Jo       12.4  0.2 NYR  423) Girardi,Da     12.9  0.2 CGY  362) Bouwmeest,Ja
      7.1  0.1 DAL  383) Niskanen,Ma    10.3  0.1 MTL  356) Spacek,Ja      12.0  0.2 OTT  462) Karlsson,Er 
      6.3  0.1 DET  708) Ericsson,Jo     9.7  0.2 OTT  387) Campoli,Ch      7.7  0.2 MIN  399) Burns,Br    
      3.1  0.1 CLM  639) Klesla,Ro       9.3  0.2 S.J  368) Vlasic,Ma       7.3  0.2 BUF  427) Sekera,An   
                                                                            3.8  0.2 WSH  589) Carlson,Jo  
                                                                            2.2  0.1 FLO  561) Koistinen,Vi
                                                                            0.0  0.0 L.A  558) Hickey,Th   
                                                                                                           
G    45.9  1.1 BOS  520) Rask,Tu        35.8  0.8 ATL  513) Hedberg,Jo     63.1  0.9 PHO  478) Bryzgalov,Il
     35.4  0.7 NYI  469) Roloson,Dw     34.0  0.8 BOS  465) Thomas,Ti      30.7  0.5 CLM  471) Mason,St    
     32.9  0.8 MTL  486) Price,Ca       22.1  0.7 NAS  501) Ellis,Da       18.2  0.8 WSH  526) Varlamov,Se 
     26.3  0.6 TOR  528) Gustavsso,Jo   13.8  0.8 EDM  481) Khabibuli,Ni                                   
                                                                                                           
Extra draft picks
    Team #2's round 16                 Team #1's round 12                                                  
    Team #2's round 17                 Team #1's round 15                                                  
                                       Team #8's round 18                                                  
                                       Team #8's round 25                                                  
                                                                                                           
Draft picks given up
    Round 12                           Round 12                                                            
    Round 15                           Round 14                                                            
                                       Round 16                                                            
                                       Round 17                                                            
                                                                                                           
 
    Team #4                            Team #5                            Team #6                          
    Frank_Palermo____________________  Mark_Isabey______________________  Claudio_Pucci____________________
  
L    53.5  0.7 S.J   12) Heatley,Da     37.7  0.5 WSH   27) Laich,Br       56.8  0.8 N.J    3) Kovalchuk,Il
     40.0  0.5 EDM   46) Penner,Du      33.1  0.4 VAN   66) Raymond,Ma     35.8  0.5 CAR   11) Whitney,Ra  
     30.6  0.4 MIN   57) Latendres,Gu   31.1  0.6 N.J    9) Elias,Pa       31.8  0.5 BUF   13) Vanek,Th    
     30.3  0.4 CGY   35) Hagman,Ni      30.0  0.4 NAS   20) Dumont,J.      27.3  0.4 DAL   82) Morrow,Br   
     21.4  0.3 CGY  592) Dawes,Ni       25.6  0.3 STL   33) Perron,Da      21.8  0.3 WSH   69) Chimera,Ja  
     10.2  0.2 BOS   39) Lucic,Mi       24.3  0.4 CGY   43) Glencross,Cu   14.5  0.2 PIT   92) Rupp,Mi     
      0.0  0.0 EDM  543) Paajarvi-,Ma   23.5  0.3 CHI   28) Ladd,An        12.9  0.2 ATL   14) Kozlov,Sl   
                                        22.6  0.5 PHO   50) Upshall,Sc                                     
                                         7.9  0.2 NYI   81) Tambellin,Je                                   
                                                                                                           
C    52.2  0.7 L.A  125) Kopitar,An     51.3  0.7 DAL  147) Richards,Br    59.2  0.8 T.B  152) Stamkos,St  
     44.3  0.6 CLM  162) Vermette,An    37.8  0.5 PHI  109) Richards,Mi    44.8  0.6 DET  117) Zetterber,He
     41.2  0.6 CHI  118) Toews,Jo       32.4  0.4 CGY  140) Stajan,Ma      40.0  0.5 T.B  122) Lecavalie,Vi
     36.9  0.5 FLO  130) Weiss,St       26.8  0.3 L.A  155) Handzus,Mi     26.5  0.4 WSH  171) Morrison,Br 
     16.4  0.2 CLR  732) O'Reilly,Ry    23.6  0.3 NAS  146) Legwand,Da     24.1  0.3 CGY  137) Langkow,Da  
     15.0  0.2 EDM  161) Cogliano,An    17.4  0.3 STL  150) Tkachuk,Ke     21.4  0.3 NAS  655) Goc,Ma      
     -0.1 -0.1 TOR  224) Kadri,Na       13.9  0.2 ATL  123) White,To       16.3  0.3 PHO  608) Lang,Ro     
                                                                           11.0  0.3 NAS  542) Wilson,Co   
                                                                           -0.1 -0.1 MIN  153) Bouchard,Pi 
                                                                                                           
R    50.8  0.6 VAN  247) Burrows,Al     46.5  0.6 DAL  236) Eriksson,Lo    46.4  0.6 CGY  230) Iginla,Ja   
     37.4  0.5 N.J  235) Langenbru,Ja   38.0  0.5 ATL  559) Afinogeno,Ma   45.7  0.6 ANA  238) Perry,Co    
     31.8  0.4 MIN  233) Havlat,Ma      31.6  0.4 L.A  259) Brown,Du       39.0  0.6 TOR  237) Kessel,Ph   
     30.6  0.4 NAS  266) Erat,Ma        31.1  0.4 PHO  553) Vrbata,Ra      30.4  0.5 WSH  744) Fehr,Er     
     14.5  0.3 VAN  287) Bernier,St     28.1  0.4 L.A  305) Simmonds,Wa    27.3  0.4 MIN  272) Miettinen,An
      7.2  0.1 OTT  299) Cheechoo,Jo    22.0  0.3 NAS  283) Ward,Jo        23.5  0.4 NYI  308) Comeau,Bl   
      4.3  0.1 CLR  293) Svatos,Ma      21.3  0.3 FLO  280) Dvorak,Ra      22.8  0.3 PHI  245) Hartnell,Sc 
                                         8.5  0.2 DET  268) Williams,Ja     9.4  0.3 CAR  274) Cole,Er     
                                         1.6  0.1 MIN  264) Sykora,Pe       0.0  0.0 NYR  531) Zherdev,Ni  
                                                                            0.0  0.0 NAS  550) Radulov,Al  
                                                                                                           
D    19.0  0.3 PIT  536) Goligoski,Al   38.9  0.5 CHI  352) Keith,Du       24.3  0.3 TOR  393) Kaberle,To  
     16.6  0.4 MTL  342) Markov,An      24.1  0.3 ANA  350) Niedermay,Sc   19.7  0.3 PHI  396) Carle,Ma    
     10.7  0.1 TOR  446) Beauchemi,Fr   21.3  0.3 CAR  381) Pitkanen,Jo    17.8  0.2 NAS  369) Suter,Ry    
      6.5  0.1 FLO  459) Kulikov,Dm     19.6  0.3 N.J  759) Greene,An      14.7  0.2 EDM  425) Whitney,Ry  
      5.4  0.1 EDM  346) Souray,Sh      13.3  0.2 FLO  374) Ballard,Ke     13.0  0.2 OTT  371) Kuba,Fi     
      4.9  0.2 PHO  540) Schneider,Ma    8.2  0.2 VAN  401) Mitchell,Wi    11.4  0.2 BOS  347) Wideman,De  
                                         7.8  0.1 ATL  378) Oduya,Jo       10.7  0.2 S.J  730) Demers,Ja   
                                         3.8  0.1 CGY  713) Pardy,Ad        9.6  0.1 T.B  458) Hedman,Vi   
                                         3.4  0.1 T.B  410) Ohlund,Ma                                      
                                                                                                           
G    69.4  1.1 FLO  467) Vokoun,To      64.6  0.9 NYR  466) Lundqvist,He   65.9  0.9 CGY  474) Kiprusoff,Mi
     63.7  0.9 CLR  491) Anderson,Cr    30.4  0.7 EDM  516) Deslaurie,Je   28.2  0.7 ATL  546) Pavelec,On  
                                        21.4  0.6 PHI  511) Leighton,Mi    23.8  0.5 CHI  492) Huet,Cr     
                                        13.5  0.6 PIT  508) Johnson,Br     17.3  0.7 NYI  475) Biron,Ma    
                                        12.5  0.6 FLO  487) Clemmense,Sc   12.1  0.5 NYR  490) Auld,Al     
                                         8.9  0.4 DET  504) Osgood,Ch       9.1  0.8 DAL  484) Lehtonen,Ka 
                                                                                                           
Extra draft picks
                                                                          Team #9's round 14               
                                                                                                           
 
    Team #7                            Team #8                            Team #9                          
    Joe_Curto________________________  Mike_Ben_________________________  Conrad_Anderson__________________
  
L    37.0  0.6 MTL    7) Cammaller,Mi   39.0  0.5 CLM   25) Huselius,Kr    54.2  0.7 N.J    2) Parise,Za   
     27.8  0.4 BOS   79) Sturm,Ma       34.1  0.5 STL   64) Steen,Al       36.5  0.5 DAL   47) Neal,Ja     
     26.8  0.4 DET   49) Holmstrom,To   33.4  0.5 WSH   45) Fleischma,To   30.8  0.4 NAS   55) Sullivan,St 
     19.5  0.3 ATL   51) MacArthur,Cl   31.5  0.5 L.A   23) Smyth,Ry       28.7  0.4 CHI  606) Brouwer,Tr  
     16.7  0.2 PIT   42) Fedotenko,Ru   31.1  0.4 PHO   10) Doan,Sh        23.8  0.4 FLO   36) Stillman,Co 
      6.9  0.1 PHI   83) Leino,Vi       25.9  0.3 DET   48) Bertuzzi,To    23.1  0.3 ANA   16) Blake,Ja    
      0.0  0.0 NYR  102) Grachev,Ev     25.7  0.3 PIT  650) Dupuis,Pa      21.0  0.4 CAR   29) Ruutu,Tu    
                                        24.5  0.4 PHI    8) Gagne,Si                                       
                                        14.6  0.2 CGY  668) Nystrom,Er                                     
                                                                                                           
C    51.4  0.7 S.J  112) Thornton,Jo    46.4  0.6 DET  107) Datsyuk,Pa     42.0  0.7 PIT  105) Malkin,Ev   
     43.0  0.5 VAN  129) Kesler,Ry      32.3  0.4 PHI  186) Briere,Da      39.3  0.6 ANA  113) Getzlaf,Ry  
     30.5  0.4 NYI  220) Tavares,Jo     30.8  0.4 BOS  116) Krejci,Da      38.3  0.5 BUF  120) Roy,De      
     25.4  0.3 STL  132) Backes,Da      25.4  0.3 FLO  159) Reinprech,St   32.2  0.4 OTT  172) Fisher,Mi   
     22.6  0.4 TOR  151) Grabovski,Mi   18.7  0.3 DAL  157) Modano,Mi      31.6  0.4 MTL  135) Gomez,Sc    
     19.8  0.3 NYR  133) Drury,Ch       17.3  0.2 CLM  183) Brassard,De    31.6  0.4 PHO  148) Lombardi,Ma 
                                        16.7  0.2 EDM  142) Horcoff,Sh     28.5  0.4 CAR  604) Sutter,Br   
                                        13.7  0.3 NYI  215) Schremp,Ro     27.8  0.4 NYR  165) Dubinsky,Br 
                                        10.4  0.2 MIN  181) Ebbett,An      10.4  0.3 EDM  551) Comrie,Mi   
                                         1.8  0.3 BUF  564) Gerbe,Na        0.0  0.0 EDM  218) Eberle,Jo   
                                                                            0.0  0.0 CLR  573) Forsberg,Pe 
                                                                                                           
R    35.7  0.5 NYR  276) Prospal,Vi     58.1  0.8 NYR  296) Gaborik,Ma     55.7  0.7 T.B  232) St.Louis,Ma 
     23.4  0.3 S.J  240) Setoguchi,De   43.2  0.6 ATL  251) Antropov,Ni    30.9  0.6 ANA  256) Selanne,Te  
     21.8  0.3 ATL  270) Armstrong,Co   33.0  0.4 PHO  278) Stempniak,Le   28.8  0.4 ATL  585) Bergfors,Ni 
     16.3  0.4 L.A  327) Williams,Ju    28.6  0.4 OTT  249) Kovalev,Al     25.3  0.3 PIT  267) Guerin,Bi   
     14.4  0.3 N.J  289) Clarkson,Da    23.1  0.3 NYR  263) Callahan,Ry    25.1  0.3 STL  241) Boyes,Br    
     13.1  0.2 CGY  273) Kotalik,Al     17.8  0.3 NYI  295) Hunter,Tr      19.9  0.3 BUF  269) Stafford,Dr 
     12.5  0.3 MTL  310) Kostitsyn,Se   13.7  0.6 CLR  783) Jones,Da       15.7  0.5 TOR  567) Bozak,Ty    
      9.0  0.1 CGY  279) Moss,Da        13.2  0.5 CLR 1306) Yip,Br         15.6  0.3 DET  316) Eaves,Pa    
      3.9  0.4 S.J  779) Vesce,Ry        0.0  0.0 NYR 1310) Jagr,Ja        13.9  0.6 EDM  243) Hemsky,Al   
                                                                           13.0  0.3 ANA 1288) Sexton,Da   
                                                                                                           
D    20.5  0.3 FLO  361) McCabe,Br      24.4  0.3 PHO  556) Yandle,Ke      32.4  0.4 S.J  345) Boyle,Da    
     19.8  0.3 VAN  367) Edler,Al       23.9  0.3 DET  343) Rafalski,Br    25.6  0.4 ANA  386) Visnovsky,Lu
     19.6  0.2 DAL  412) Robidas,St     18.3  0.2 CGY  612) Giordano,Ma    22.7  0.3 CHI  351) Campbell,Br 
     14.1  0.2 PIT  376) LeTang,Kr      17.2  0.3 MTL  532) Bergeron,Ma    19.7  0.3 T.B  647) Foster,Ku   
     12.7  0.2 ATL  402) Bogosian,Za    10.7  0.2 DET  353) Kronwall,Ni    16.8  0.2 TOR  355) Phaneuf,Di  
      7.9  0.2 VAN  363) Bieksa,Ke       9.9  0.1 MIN  373) Barker,Ca      16.1  0.2 VAN  403) Salo,Sa     
                                         8.4  0.2 WSH  360) Corvo,Jo       15.8  0.2 CLM  763) Stralman,An 
                                         8.0  0.1 CAR  754) Picard(CA,Al   13.9  0.2 NAS  778) Franson,Co  
                                         7.5  0.1 NYR  414) Redden,Wa      13.8  0.2 PIT  406) Leopold,Jo  
                                         1.0  0.5 MTL  560) Subban,P.      13.0  0.2 MTL  388) Hamrlik,Ro  
                                         0.0  0.0 CAR  358) Babchuk,An     11.5  0.1 EDM  357) Gilbert,To  
                                                                                                           
G    73.8  1.1 BUF  470) Miller,Ry      61.4  1.0 DET  529) Howard,Ji      52.3  0.8 VAN  473) Luongo,Ro   
     37.7  0.7 OTT  503) Elliott,Br     44.2  0.9 DAL  480) Turco,Ma       45.1  1.1 MTL  493) Halak,Ja    
     19.8  0.7 PHI  527) Emery,Ra       42.3  0.7 PIT  472) Fleury,Ma      27.3  0.8 CHI  523) Niemi,An    
                                        38.5  0.9 CAR  468) Ward,Ca        12.6  0.7 WSH  583) Neuvirth,Mi 
                                        15.3  0.6 MIN  505) Harding,Jo                                     
                                        11.0  0.8 CLR  489) Budaj,Pe                                       
                                        10.7  0.7 S.J  525) Greiss,Th                                      
                                                                                                           
Extra draft picks
                                       Team #2's round 12                 Team #12's round 13              
                                       Team #11's round 13                                                 
                                       Team #2's round 14                                                  
                                                                                                           
Draft picks given up
                                       Round 18                           Round 14                         
                                       Round 25                                                            
                                                                                                           
 
    Team #10                           Team #11                           Team #12                         
    Tom__McGhee______________________  Murray_Aravandino________________  Bruce_Worrall____________________
  
L    41.8  0.5 PHO   44) Wolski,Wo      61.5  0.8 S.J    6) Marleau,Pa     72.3  1.1 WSH    1) Ovechkin,Al 
     38.7  0.6 CGY   34) Bourque,Re     45.3  0.6 CLM    4) Nash,Ri        44.3  0.6 CHI   31) Sharp,Pa    
     33.7  0.4 NYI  593) Moulson,Ma     41.9  0.5 CAR   68) Jokinen,Ju     28.9  0.4 BUF   59) Hecht,Jo    
     10.8  0.4 FLO   15) Booth,Da       36.8  0.5 MIN   30) Brunette,An    26.4  0.4 STL   80) Kariya,Pa   
      8.6  0.3 VAN   26) Demitra,Pa     32.1  0.4 PIT   19) Ponikarov,Al   23.3  0.3 BUF   67) Torres,Ra   
      0.0  0.0 PHO   75) Tikhonov,Vi    25.2  0.3 BOS   22) Recchi,Ma      21.1  0.4 MTL   40) Kostitsyn,An
                                        12.8  0.2 MTL   78) Moen,Tr        14.9  0.3 OTT   52) Foligno,Ni  
                                                                           10.2  0.2 CGY   60) Higgins,Ch  
                                                                                                           
C    34.0  0.6 OTT  121) Spezza,Ja      42.6  0.5 CLR  177) Stastny,Pa     45.4  0.6 MTL  156) Plekanec,To 
     33.8  0.5 BOS  166) Bergeron,Pa    39.7  0.5 MIN  126) Koivu,Mi       42.6  0.6 PHI  108) Carter,Je   
     29.9  0.4 OTT  139) Cullen,Ma      39.3  0.5 BUF  141) Connolly,Ti    27.8  0.4 NYR  131) Jokinen,Ol  
     28.0  0.5 NAS  127) Arnott,Ja      32.4  0.5 ANA  144) Koivu,Sa       27.8  0.4 L.A  167) Stoll,Ja    
     24.3  0.3 NYI  178) Nielsen,Fr     32.3  0.5 DAL  119) Ribeiro,Mi     24.1  0.4 EDM  164) Gagner,Sa   
     17.5  0.2 NAS  187) Boyd,Du        24.1  0.3 WSH  169) Belanger,Er    18.9  0.2 MIN  180) Brodziak,Ky 
     15.9  0.2 NYR  221) Anisimov,Ar    22.4  0.3 S.J  629) Malhotra,Ma    18.4  0.3 MTL  636) Metropoli,Gl
     -0.1 -0.1 L.A  219) Schenn,Br      21.0  0.3 OTT  185) Kelly,Ch       17.6  0.3 EDM 1227) Potulny,Ry  
                                        19.4  0.5 BOS  110) Savard,Ma                                      
                                        18.4  0.2 PHO  174) Hanzal,Ma                                      
                                                                                                           
R    43.8  0.6 CLR  307) Stewart,Ch     54.3  0.7 CHI  244) Kane,Pa        31.4  0.5 FLO  265) Horton,Na   
     35.6  0.5 WSH  262) Knuble,Mi      43.2  0.6 OTT  239) Alfredsso,Da   30.7  0.6 CLR  253) Hejduk,Mi   
     30.4  0.5 MTL  246) Gionta,Br      36.6  0.5 NAS  580) Hornqvist,Pa   30.0  0.4 T.B  332) Downie,St   
     22.9  0.3 CLR  288) Mueller,Pe     24.5  0.3 N.J  294) Rolston,Br     26.1  0.3 TOR  291) Kulemin,Ni  
     22.8  0.3 BOS  255) Wheeler,Bl     21.0  0.3 MIN  261) Nolan,Ow       18.4  0.2 CHI  290) Byfuglien,Du
                                        20.3  0.3 ATL  254) Little,Br      18.1  0.3 L.A 1204) Parse,Sc    
                                         4.5  0.1 DET  616) Maltby,Ki      16.1  0.2 WSH  324) Bradley,Ma  
                                                                           15.4  0.2 PHO  313) Prucha,Pe   
                                                                           14.8  0.2 MIN  311) Clutterbu,Ca
                                                                           12.8  0.5 DET  242) Franzen,Jo  
                                                                           10.8  0.3 BOS 1254) Satan,Mi    
                                                                            9.2  0.2 NYR  534) Lisin,En    
                                                                           -0.5 -0.1 VAN  544) Shirokov,Se 
                                                                                                           
D    23.8  0.4 PIT  415) Gonchar,Se     28.2  0.4 VAN  370) Ehrhoff,Ch     32.2  0.4 L.A  413) Doughty,Dr  
     20.9  0.3 PHI  365) Timonen,Ki     22.0  0.3 BOS  348) Chara,Zd       28.0  0.4 DET  341) Lidstrom,Ni 
     19.2  0.3 STL  457) Johnson,Er     19.3  0.2 MIN  372) Zidlicky,Ma    24.8  0.3 NAS  344) Weber,Sh    
     18.3  0.2 ATL  375) Kubina,Pa      17.0  0.3 PHO  392) Jovanovsk,Ed   18.6  0.2 NYR  587) DelZotto,Mi 
     14.5  0.2 CLR  384) Quincey,Ky     15.8  0.3 STL  394) Colaiacov,Ca   16.9  0.2 BOS  669) Seidenber,De
     13.2  0.2 ANA  404) Wisniewsk,Ja   15.1  0.2 PHO  379) Aucoin,Ad      16.6  0.2 NYR  435) Staal,Ma    
     10.0  0.1 TOR  438) Schenn,Lu      10.5  0.2 NAS  364) Grebeshko,De   15.0  0.2 PHO  419) Morris,De   
                                         7.5  0.1 BOS  389) Hunwick,Ma     14.7  0.2 OTT  418) Phillips,Ch 
                                         4.0  0.2 N.J  377) Martin,Pa      13.7  0.2 WSH  431) Poti,To     
                                                                           11.4  0.3 L.A 1242) Jones,Ra    
                                                                            9.1  0.1 NYR  554) Gilroy,Ma   
                                                                                                           
G    51.0  0.7 L.A  485) Quick,Jo       61.5  0.8 N.J  495) Brodeur,Ma     64.9  1.0 S.J  477) Nabokov,Ev  
     40.6  0.7 NAS  479) Rinne,Pe       47.7  0.8 STL  476) Mason,Ch       51.4  0.9 ANA  482) Hiller,Jo   
     32.9  0.7 WSH  488) Theodore,Jo    36.3  0.6 MIN  464) Backstrom,Ni   34.8  0.7 T.B  496) Niittymak,An
      5.1  0.6 NYI  519) DiPietro,Ri    22.4  0.9 STL  494) Conklin,Ty     22.0  0.7 TOR  497) Giguere,Je  
                                        10.2  0.3 OTT  522) LeClaire,Pa    18.8  0.5 T.B  483) Smith,Mi    
                                                                                                           
Draft picks given up
                                       Round 13                           Round 13