NHL Aracor Summary
 
Contents:
League Leaders
Team Rosters
 
See also:
This Week's Games & Stats
New Depth Chart
Team Rosters & Stats
Report a Trade
Current Depth Charts
Week 25 Notes & Newsletter
Scoresheet Hockey Rules and Information
Scoresheet Home
NHL Aracor Dynamically Updated Rosters
Enter Picks in a Private Draft
(Commissioner) Set Up League
2009/10 Final Regular Season Standings:
 
Howe________________________________W__L__T__pct._Pts____Last_4_Weeks__W__L__T_Pts
11  Manitoba Molten Lava II        53  8  4  .846 110                 10  0  2  22
 9  Steel Curtain                  40 22  3  .638  83                  7  4  1  15
 3  Bulls                          36 25  4  .585  76                  6  5  1  13
 7  Lupi                           34 28  3  .546  71                  6  5  1  13
 1  California Ice Cubes           33 28  4  .538  70                  4  5  3  11
 5  Wyverns                        20 41  4  .338  44                  3  9  0   6
  
Orr_________________________________W__L__T__pct._Pts____Last_4_Weeks__W__L__T_Pts
 4  Malkin's Magic                 40 22  3  .638  83                  6  5  1  13
12  Rookies                        31 32  2  .492  64                  6  5  1  13
10  Hawks                          22 37  6  .385  50                  2  8  2   6
 2  Aussie Outbax                  21 38  6  .369  48                  7  4  1  15
 8  Nip-Rock Rangers               21 43  1  .331  43                  5  7  0  10
 6  Wolfpack                       17 44  4  .292  38                  3  8  1   7
 
 
 
Top_Players:
L    72.3  1.1 11     1) Ovechkin,Al    61.5  0.8 11     6) Marleau,Pa     56.8  0.8 12     3) Kovalchuk,Il
     54.2  0.7  6     2) Parise,Za      53.5  0.7  4    12) Heatley,Da     51.5  0.9  7     5) Sedin,Da    
     45.3  0.6  4     4) Nash,Ri        44.3  0.6  6    31) Sharp,Pa       41.9  0.5 11    68) Jokinen,Ju  
C    68.8  0.9  1   114) Sedin,He       68.2  0.9  9   106) Crosby,Si      59.2  0.8  3   152) Stamkos,St  
     58.9  0.8  3   115) Backstrom,Ni   52.2  0.7 11   125) Kopitar,An     51.4  0.7  9   112) Thornton,Jo 
     51.3  0.7  9   147) Richards,Br    46.4  0.6 11   107) Datsyuk,Pa     45.4  0.6  1   156) Plekanec,To 
R    58.1  0.8  4   296) Gaborik,Ma     56.2  0.8 11   231) Semin,Al       55.7  0.7  7   232) St.Louis,Ma 
     54.3  0.7  2   244) Kane,Pa        50.8  0.6  1   247) Burrows,Al     46.5  0.6 10   236) Eriksson,Lo 
     46.4  0.6  4   230) Iginla,Ja      45.7  0.6  8   238) Perry,Co       43.8  0.6  2   307) Stewart,Ch  
D    44.8  0.6 11   340) Green,Mi       38.9  0.5  1   352) Keith,Du       32.4  0.4 11   345) Boyle,Da    
     32.2  0.4  5   413) Doughty,Dr     29.8  0.4  9   354) Pronger,Ch     28.2  0.4  1   370) Ehrhoff,Ch  
     28.0  0.4 12   341) Lidstrom,Ni    27.6  0.4  7   555) Myers,Ty       25.7  0.3  8   385) Enstrom,To  
     25.6  0.4  4   386) Visnovsky,Lu   24.8  0.3  6   344) Weber,Sh       24.4  0.3 10   556) Yandle,Ke   
G    73.8  1.1 11   470) Miller,Ry      69.4  1.1  4   467) Vokoun,To      65.9  0.9  3   474) Kiprusoff,Mi
     64.9  1.0  5   477) Nabokov,Ev     64.6  0.9 12   466) Lundqvist,He   63.7  0.9 10   491) Anderson,Cr 
 
 
NHL Aracor
  
    Team #1                            Team #2                            Team #3                          
    Fred_Reibin______________________  Murray_Aravandino________________  Paul_Lickers_____________________
  
L    37.7  0.5 WSH   27) Laich,Br       32.1  0.4 PIT   19) Ponikarov,Al   36.8  0.5 MIN   30) Brunette,An 
     33.7  0.4 NYI  593) Moulson,Ma     27.8  0.4 BOS   79) Sturm,Ma       35.8  0.5 CAR   11) Whitney,Ra  
     33.1  0.4 VAN   66) Raymond,Ma     24.5  0.4 PHI    8) Gagne,Si       25.6  0.3 STL   33) Perron,Da   
     31.5  0.5 L.A   23) Smyth,Ry       14.9  0.3 OTT   52) Foligno,Ni     23.8  0.4 FLO   36) Stillman,Co 
     28.9  0.4 BUF   59) Hecht,Jo        8.6  0.3 VAN   26) Demitra,Pa     22.6  0.5 PHO   50) Upshall,Sc  
     25.2  0.3 BOS   22) Recchi,Ma                                         21.8  0.4 PIT   24) Kunitz,Ch   
                                                                                                           
C    68.8  0.9 VAN  114) Sedin,He       42.6  0.5 CLR  177) Stastny,Pa     59.2  0.8 T.B  152) Stamkos,St  
     45.4  0.6 MTL  156) Plekanec,To    39.3  0.5 BUF  141) Connolly,Ti    58.9  0.8 WSH  115) Backstrom,Ni
     32.4  0.4 CGY  140) Stajan,Ma      32.4  0.5 ANA  144) Koivu,Sa       44.3  0.6 CLM  162) Vermette,An 
     30.5  0.4 NYI  220) Tavares,Jo     32.3  0.5 DAL  119) Ribeiro,Mi     31.6  0.4 MTL  135) Gomez,Sc    
     29.9  0.4 OTT  139) Cullen,Ma      17.3  0.2 CLM  183) Brassard,De    26.0  0.3 PHI  182) Giroux,Cl   
     13.9  0.2 ATL  123) White,To       15.9  0.2 NYR  221) Anisimov,Ar                                    
                                         0.0  0.0 PHO  198) Turris,Ky                                      
                                                                                                           
R    50.8  0.6 VAN  247) Burrows,Al     54.3  0.7 CHI  244) Kane,Pa        35.7  0.5 NYR  276) Prospal,Vi  
     43.2  0.6 ATL  251) Antropov,Ni    43.8  0.6 CLR  307) Stewart,Ch     31.6  0.4 L.A  259) Brown,Du    
     35.6  0.5 WSH  262) Knuble,Mi      29.5  0.4 CLM  286) Voracek,Ja     28.6  0.4 OTT  249) Kovalev,Al  
     30.9  0.6 ANA  256) Selanne,Te     21.3  0.3 FLO  280) Dvorak,Ra      22.9  0.3 CLR  288) Mueller,Pe  
     19.9  0.3 BUF  269) Stafford,Dr    21.0  0.3 MIN  261) Nolan,Ow       16.3  0.4 L.A  327) Williams,Ju 
     -0.5 -0.1 VAN  544) Shirokov,Se    11.5  0.5 ANA  257) Lupul,Jo       16.1  0.2 WSH  324) Bradley,Ma  
                                                                            7.1  0.4 VAN  339) Grabner,Mi  
                                                                                                           
D    38.9  0.5 CHI  352) Keith,Du       23.1  0.3 NYI  349) Streit,Ma      20.9  0.3 PHI  365) Timonen,Ki  
     28.2  0.4 VAN  370) Ehrhoff,Ch     11.5  0.1 EDM  357) Gilbert,To     19.8  0.3 VAN  367) Edler,Al    
     19.7  0.3 PHI  396) Carle,Ma       10.5  0.2 NAS  364) Grebeshko,De   16.8  0.2 TOR  355) Phaneuf,Di  
     19.6  0.3 N.J  759) Greene,An       7.9  0.2 VAN  363) Bieksa,Ke      15.0  0.2 PHO  419) Morris,De   
     18.6  0.2 NYR  587) DelZotto,Mi     7.5  0.1 BOS  389) Hunwick,Ma     13.8  0.2 PIT  406) Leopold,Jo  
     15.1  0.2 PHO  379) Aucoin,Ad       6.3  0.1 DET  708) Ericsson,Jo    13.2  0.2 ANA  404) Wisniewsk,Ja
     13.0  0.2 MTL  388) Hamrlik,Ro      4.0  0.2 N.J  377) Martin,Pa      12.7  0.2 ATL  402) Bogosian,Za 
     10.3  0.1 MTL  356) Spacek,Ja                                          7.1  0.1 DAL  383) Niskanen,Ma 
      7.8  0.1 ATL  378) Oduya,Jo                                                                          
      0.0  0.0 CAR  358) Babchuk,An                                                                        
                                                                                                           
G    61.5  0.8 N.J  495) Brodeur,Ma     61.4  1.0 DET  529) Howard,Ji      65.9  0.9 CGY  474) Kiprusoff,Mi
     35.4  0.7 NYI  469) Roloson,Dw     36.3  0.6 MIN  464) Backstrom,Ni   38.5  0.9 CAR  468) Ward,Ca     
     30.7  0.5 CLM  471) Mason,St       22.0  0.7 TOR  497) Giguere,Je     28.2  0.7 ATL  546) Pavelec,On  
                                        18.2  0.8 WSH  526) Varlamov,Se                                    
                                        10.2  0.3 OTT  522) LeClaire,Pa                                    
                                                                                                           
Extra draft picks
    Team #3's round 12                 Team #5's round 1                  Team #1's round 2                
    Team #6's round 12                 Team #1's round 3                  Team #10's round 2               
    Team #2's round 13                 Team #11's round 3                                                  
                                       Team #1's round 6                                                   
                                                                                                           
Draft picks given up
    Round 1                            Round 9                            Round 6                          
    Round 2                            Round 13                           Round 12                         
    Round 3                                                                                                
    Round 6                                                                                                
                                                                                                           
 
    Team #4                            Team #5                            Team #6                          
    Claudio_Pucci____________________  Don_Jobson_______________________  Vas_Papoutsis____________________
  
L    53.5  0.7 S.J   12) Heatley,Da     37.0  0.6 MTL    7) Cammaller,Mi   54.2  0.7 N.J    2) Parise,Za   
     45.3  0.6 CLM    4) Nash,Ri        31.1  0.6 N.J    9) Elias,Pa       44.3  0.6 CHI   31) Sharp,Pa    
     27.3  0.4 DAL   82) Morrow,Br      30.0  0.4 NAS   20) Dumont,J.      30.6  0.4 MIN   57) Latendres,Gu
     26.4  0.4 STL   80) Kariya,Pa      23.5  0.3 CHI   28) Ladd,An        28.0  0.4 DAL  538) Benn,Ja     
     22.4  0.3 PHI  533) VanRiemsd,Ja   16.7  0.2 PIT   42) Fedotenko,Ru   24.3  0.4 CGY   43) Glencross,Cu
     12.9  0.2 ATL   14) Kozlov,Sl       7.9  0.2 NYI   81) Tambellin,Je   17.6  0.2 FLO   88) Olesz,Ro    
                                                                            8.0  0.2 TOR  579) Stalberg,Vi 
                                                                            1.6  0.1 CLM   90) Filatov,Ni  
                                                                            0.0  0.0 PHO   75) Tikhonov,Vi 
                                                                                                           
C    42.0  0.7 PIT  105) Malkin,Ev      43.0  0.5 VAN  129) Kesler,Ry      37.8  0.5 PHI  109) Richards,Mi 
     38.3  0.5 BUF  120) Roy,De         39.3  0.6 ANA  113) Getzlaf,Ry     35.2  0.6 S.J  128) Pavelski,Jo 
     25.4  0.3 STL  132) Backes,Da      36.9  0.5 FLO  130) Weiss,St       34.6  0.4 ATL  149) Peverley,Ri 
     24.1  0.3 CGY  137) Langkow,Da     24.5  0.4 EDM  703) Brule,Gi       33.8  0.5 BOS  166) Bergeron,Pa 
     23.6  0.3 NAS  146) Legwand,Da     15.0  0.2 EDM  161) Cogliano,An    22.1  0.4 DET  163) Filppula,Va 
     16.7  0.2 EDM  142) Horcoff,Sh      0.0  0.0 EDM  218) Eberle,Jo                                      
                                        -0.1 -0.1 MIN  153) Bouchard,Pi                                    
                                                                                                           
R    58.1  0.8 NYR  296) Gaborik,Ma     30.4  0.5 MTL  246) Gionta,Br      36.6  0.5 NAS  580) Hornqvist,Pa
     46.4  0.6 CGY  230) Iginla,Ja      23.4  0.3 S.J  240) Setoguchi,De   33.6  0.4 S.J  258) Clowe,Ry    
     27.3  0.4 NYI  285) Okposo,Ky      17.7  0.3 PIT  275) Kennedy,Ty     31.8  0.4 MIN  233) Havlat,Ma   
     23.1  0.3 NYR  263) Callahan,Ry    13.1  0.2 CGY  273) Kotalik,Al     27.3  0.4 MIN  272) Miettinen,An
     22.8  0.3 PHI  245) Hartnell,Sc     8.1  0.1 OTT  306) Shannon,Ry     13.7  0.6 CLR  783) Jones,Da    
     20.3  0.3 ATL  254) Little,Br       5.9  0.1 DAL  292) Brunnstro,Fa    9.0  0.2 MIN  271) Kobasew,Ch  
     14.4  0.3 N.J  289) Clarkson,Da                                                                       
      0.0  0.0 NAS  550) Radulov,Al                                                                        
                                                                                                           
D    25.6  0.4 ANA  386) Visnovsky,Lu   32.2  0.4 L.A  413) Doughty,Dr     24.8  0.3 NAS  344) Weber,Sh    
     23.8  0.4 PIT  415) Gonchar,Se     22.0  0.3 BOS  348) Chara,Zd       21.3  0.3 CAR  381) Pitkanen,Jo 
     20.5  0.3 FLO  361) McCabe,Br      16.2  0.2 L.A  445) Johnson,Ja     15.8  0.3 STL  394) Colaiacov,Ca
     17.8  0.2 NAS  369) Suter,Ry        9.7  0.2 OTT  387) Campoli,Ch     14.7  0.2 EDM  425) Whitney,Ry  
     15.6  0.2 CLM  382) Tyutin,Fe       9.1  0.1 PHI  400) Coburn,Br      14.5  0.2 CLR  384) Quincey,Ky  
     14.1  0.2 PIT  376) LeTang,Kr       7.3  0.2 BUF  427) Sekera,An      10.0  0.1 TOR  438) Schenn,Lu   
      9.6  0.1 T.B  458) Hedman,Vi                                          7.7  0.2 MIN  399) Burns,Br    
                                                                                                           
G    69.4  1.1 FLO  467) Vokoun,To      64.9  1.0 S.J  477) Nabokov,Ev     40.6  0.7 NAS  479) Rinne,Pe    
     51.4  0.9 ANA  482) Hiller,Jo      51.0  0.7 L.A  485) Quick,Jo        8.9  0.4 DET  504) Osgood,Ch   
     34.8  0.7 T.B  496) Niittymak,An   19.8  0.7 PHI  527) Emery,Ra        7.5  0.6 N.J  498) Danis,Ya    
      9.1  0.8 DAL  484) Lehtonen,Ka    12.6  0.7 WSH  583) Neuvirth,Mi                                    
                                                                                                           
Extra draft picks
                                       Team #2's round 9                  Team #1's round 1                
                                                                                                           
Draft picks given up
                                       Round 1                            Round 12                         
                                                                                                           
 
    Team #7                            Team #8                            Team #9                          
    Vince_Pasqua_____________________  Mark_Mannila_____________________  Nelson_Francisco_________________
  
L    51.5  0.9 VAN    5) Sedin,Da       40.5  0.5 ANA   17) Ryan,Bo        31.8  0.5 BUF   13) Vanek,Th    
     36.5  0.5 DAL   47) Neal,Ja        38.7  0.6 CGY   34) Bourque,Re     30.8  0.4 NAS   55) Sullivan,St 
     31.2  0.4 L.A   18) Frolov,Al      28.7  0.4 CHI  606) Brouwer,Tr     27.6  0.4 T.B   32) Malone,Ry   
     23.1  0.3 ANA   16) Blake,Ja       25.1  0.4 OTT   21) Michalek,Mi    26.8  0.4 DET   49) Holmstrom,To
     20.4  0.4 MTL   85) Pouliot,Be     21.0  0.4 CAR   29) Ruutu,Tu       18.9  0.2 T.B  530) Tanguay,Al  
     10.2  0.2 CGY   60) Higgins,Ch                                        17.1  0.2 NYR   71) Avery,Se    
                                                                           10.8  0.4 FLO   15) Booth,Da    
                                                                                                           
C    41.2  0.6 CHI  118) Toews,Jo       42.6  0.6 PHI  108) Carter,Je      68.2  0.9 PIT  106) Crosby,Si   
     40.0  0.5 T.B  122) Lecavalie,Vi   36.5  0.5 CAR  111) Staal,Er       51.4  0.7 S.J  112) Thornton,Jo 
     33.7  0.4 CLM  145) Umberger,R.    35.5  0.5 PIT  134) Staal,Jo       51.3  0.7 DAL  147) Richards,Br 
     32.0  0.4 STL  158) McDonald,An    35.4  0.5 CLR  222) Duchene,Ma     28.0  0.5 NAS  127) Arnott,Ja   
     31.6  0.4 PHO  148) Lombardi,Ma    30.8  0.4 BOS  116) Krejci,Da      26.8  0.3 L.A  155) Handzus,Mi  
     19.8  0.3 NYR  133) Drury,Ch       24.0  0.3 NYI  191) Bailey,Jo      22.6  0.4 TOR  151) Grabovski,Mi
      5.7  0.3 CGY  217) Backlund,Mi    -0.1 -0.1 TOR  224) Kadri,Na                                       
                                                                                                           
R    55.7  0.7 T.B  232) St.Louis,Ma    45.7  0.6 ANA  238) Perry,Co       40.0  0.5 BUF  248) Pominvill,Ja
     38.0  0.5 ATL  559) Afinogeno,Ma   28.1  0.4 CHI  252) Versteeg,Kr    39.2  0.6 VAN  277) Samuelsso,Mi
     33.0  0.4 PHO  278) Stempniak,Le   26.1  0.3 TOR  291) Kulemin,Ni     38.9  0.7 CHI  234) Hossa,Ma    
     30.6  0.4 NAS  266) Erat,Ma        22.8  0.3 BOS  255) Wheeler,Bl     30.7  0.6 CLR  253) Hejduk,Mi   
     25.1  0.3 STL  241) Boyes,Br       14.5  0.3 VAN  287) Bernier,St     25.3  0.3 PIT  267) Guerin,Bi   
     20.8  0.3 BOS  250) Ryder,Mi        9.2  0.2 NYR  534) Lisin,En       12.8  0.5 DET  242) Franzen,Jo  
                                         2.2  0.2 PHO  297) Boedker,Mi                                     
                                                                                                           
D    27.6  0.4 BUF  555) Myers,Ty       25.7  0.3 ATL  385) Enstrom,To     29.8  0.4 PHI  354) Pronger,Ch  
     19.3  0.2 MIN  372) Zidlicky,Ma    17.2  0.3 MTL  532) Bergeron,Ma    24.3  0.3 TOR  393) Kaberle,To  
     19.2  0.3 STL  457) Johnson,Er     16.7  0.2 CHI  390) Seabrook,Br    24.1  0.3 ANA  350) Niedermay,Sc
     16.6  0.4 MTL  342) Markov,An      13.3  0.2 FLO  374) Ballard,Ke     19.6  0.2 DAL  412) Robidas,St  
     16.1  0.2 VAN  403) Salo,Sa        12.4  0.2 NYR  423) Girardi,Da     13.0  0.2 OTT  371) Kuba,Fi     
     15.3  0.3 CLR  366) Liles,Jo        9.9  0.1 MIN  373) Barker,Ca      10.7  0.1 TOR  446) Beauchemi,Fr
     10.7  0.2 S.J  730) Demers,Ja       9.3  0.2 S.J  368) Vlasic,Ma       4.9  0.2 PHO  540) Schneider,Ma
      5.2  0.1 T.B  433) Meszaros,An                                        3.4  0.1 T.B  410) Ohlund,Ma   
                                                                                                           
G    52.3  0.8 VAN  473) Luongo,Ro      45.9  1.1 BOS  520) Rask,Tu        63.1  0.9 PHO  478) Bryzgalov,Il
     35.8  0.8 ATL  513) Hedberg,Jo     42.3  0.7 PIT  472) Fleury,Ma      47.7  0.8 STL  476) Mason,Ch    
     32.9  0.8 MTL  486) Price,Ca       23.8  0.5 CHI  492) Huet,Cr        44.2  0.9 DAL  480) Turco,Ma    
                                         6.4  0.2 CGY  499) Toskala,Ve                                     
                                                                                                           
Extra draft picks
                                       Team #9's round 2                  Team #8's round 2                
                                                                          Team #11's round 12              
                                                                                                           
Draft picks given up
                                       Round 2                            Round 2                          
                                                                          Round 3                          
                                                                                                           
 
    Team #10                           Team #11                           Team #12                         
    Mike_Ben_________________________  Conrad_Anderson__________________  Shawn_Klerer_____________________
  
L    39.0  0.5 CLM   25) Huselius,Kr    72.3  1.1 WSH    1) Ovechkin,Al    56.8  0.8 N.J    3) Kovalchuk,Il
     33.4  0.5 WSH   45) Fleischma,To   61.5  0.8 S.J    6) Marleau,Pa     41.8  0.5 PHO   44) Wolski,Wo   
     31.1  0.4 PHO   10) Doan,Sh        41.9  0.5 CAR   68) Jokinen,Ju     30.3  0.4 CGY   35) Hagman,Ni   
     21.1  0.4 MTL   40) Kostitsyn,An   40.0  0.5 EDM   46) Penner,Du      25.9  0.3 DET   48) Bertuzzi,To 
     15.9  0.2 EDM   41) O'Sulliva,Pa   21.4  0.3 CGY  592) Dawes,Ni       19.5  0.3 ATL   51) MacArthur,Cl
     10.2  0.2 BOS   39) Lucic,Mi       17.4  0.3 CAR   38) Samsonov,Se                                    
                                                                                                           
C    39.7  0.5 MIN  126) Koivu,Mi       52.2  0.7 L.A  125) Kopitar,An     44.8  0.6 DET  117) Zetterber,He
     34.0  0.6 OTT  121) Spezza,Ja      46.4  0.6 DET  107) Datsyuk,Pa     32.2  0.4 OTT  172) Fisher,Mi   
     32.3  0.4 PHI  186) Briere,Da      41.3  0.5 N.J  124) Zajac,Tr       26.5  0.4 WSH  171) Morrison,Br 
     27.8  0.4 NYR  131) Jokinen,Ol     27.8  0.4 NYR  165) Dubinsky,Br    25.4  0.3 FLO  159) Reinprech,St
     24.1  0.4 EDM  164) Gagner,Sa      27.8  0.4 L.A  167) Stoll,Ja       19.4  0.5 BOS  110) Savard,Ma   
      0.0  0.0 VAN  225) Hodgson,Co     10.4  0.3 EDM  551) Comrie,Mi      18.5  0.3 ATL  227) Kane,Ev     
                                         0.0  0.0 CLR  573) Forsberg,Pe     8.6  0.2 CHI  136) Bolland,Da  
                                                                                                           
R    46.5  0.6 DAL  236) Eriksson,Lo    56.2  0.8 WSH  231) Semin,Al       39.0  0.6 TOR  237) Kessel,Ph   
     43.2  0.6 OTT  239) Alfredsso,Da   37.4  0.5 N.J  235) Langenbru,Ja   31.4  0.5 FLO  265) Horton,Na   
     28.8  0.4 ATL  585) Bergfors,Ni    31.1  0.4 PHO  553) Vrbata,Ra      30.4  0.5 WSH  744) Fehr,Er     
     25.9  0.3 FLO  260) Frolik,Mi      30.1  0.4 STL  281) Oshie,T.       18.4  0.2 CHI  290) Byfuglien,Du
     24.5  0.3 N.J  294) Rolston,Br     28.1  0.4 L.A  305) Simmonds,Wa     7.2  0.1 OTT  299) Cheechoo,Jo 
     10.8  0.3 BOS 1254) Satan,Mi       13.9  0.6 EDM  243) Hemsky,Al       1.6  0.1 MIN  264) Sykora,Pe   
                                                                            0.0  0.0 BUF  337) Kassian,Za  
                                                                                                           
D    24.4  0.3 PHO  556) Yandle,Ke      44.8  0.6 WSH  340) Green,Mi       28.0  0.4 DET  341) Lidstrom,Ni 
     23.9  0.3 DET  343) Rafalski,Br    32.4  0.4 S.J  345) Boyle,Da       22.2  0.3 CGY  391) White,Ia    
     22.7  0.3 CHI  351) Campbell,Br    19.0  0.3 PIT  536) Goligoski,Al   18.3  0.2 ATL  375) Kubina,Pa   
     18.3  0.2 CGY  612) Giordano,Ma    17.0  0.3 PHO  392) Jovanovsk,Ed   13.6  0.2 ATL  380) Hainsey,Ro  
     10.7  0.2 DET  353) Kronwall,Ni    15.3  0.2 S.J  359) Blake,Ro       11.4  0.2 BOS  347) Wideman,De  
      8.4  0.2 WSH  360) Corvo,Jo       12.9  0.2 CGY  362) Bouwmeest,Ja    6.5  0.1 FLO  459) Kulikov,Dm  
      5.4  0.1 EDM  346) Souray,Sh                                                                         
      2.2  0.1 FLO  561) Koistinen,Vi                                                                      
      1.0  0.5 MTL  560) Subban,P.                                                                         
                                                                                                           
G    63.7  0.9 CLR  491) Anderson,Cr    73.8  1.1 BUF  470) Miller,Ry      64.6  0.9 NYR  466) Lundqvist,He
     26.3  0.6 TOR  528) Gustavsso,Jo   45.1  1.1 MTL  493) Halak,Ja       34.0  0.8 BOS  465) Thomas,Ti   
     15.3  0.6 MIN  505) Harding,Jo     27.3  0.8 CHI  523) Niemi,An       22.4  0.9 STL  494) Conklin,Ty  
      5.1  0.6 NYI  519) DiPietro,Ri    17.3  0.7 NYI  475) Biron,Ma       18.8  0.5 T.B  483) Smith,Mi    
                                                                                                           
Extra draft picks
    Team #11's round 1                 Team #10's round 5                 Team #9's round 3                
    Team #11's round 2                 Team #10's round 12                                                 
    Team #3's round 6                                                                                      
    Team #11's round 7                                                                                     
                                                                                                           
Draft picks given up
    Round 2                            Round 1                                                             
    Round 5                            Round 2                                                             
    Round 12                           Round 3                                                             
                                       Round 7                                                             
                                       Round 12