NHL11 Summary
 
Contents:
League Leaders
Team Rosters
 
See also:
This Week's Games & Stats
New Depth Chart
Team Rosters & Stats
Report a Trade
Week 26 Notes & Newsletter
Scoresheet Hockey Rules and Information
NHL11 WWW Draft Results
NHL11 Dynamically Updated Rosters
 
 
Top Players:
L    80.2  1.0  2     3) Ovechkin,Al    62.5  0.9 12    11) Zetterber,He   60.0  0.8  6     9) Kovalchuk,Il
     56.8  0.8  3     1) Heatley,Da     48.4  0.6  9    26) Nash,Ri        47.0  0.6  4    64) Morrow,Br   
     46.5  0.6  1     4) Sedin,Da       45.8  0.6  7    31) Prospal,Va     45.2  0.6  2    19) Parise,Za   
C    69.1  0.9  5   113) Malkin,Ev      63.8  0.8 12   107) Datsyuk,Pa     58.7  0.8  8   102) Lecavalie,Vi
     57.8  0.7  7   104) Thornton,Jo    57.8  0.8 11   109) Spezza,Ja      53.4  0.7  6   123) Roy,De      
     53.3  0.7 12   133) Ribeiro,Mi     51.4  0.7  6   119) Sundin,Ma      51.4  0.7  9   122) Staal,Er    
R    67.4  0.9  4   226) Iginla,Ja      64.5  0.9 11   228) Alfredsso,Da   56.8  0.8  8   241) Gaborik,Ma  
     53.1  0.7  9   229) Pominvill,Ja   51.5  0.7  1   271) Kovalev,Al     49.8  0.6  6   254) Doan,Sh     
     48.4  0.6  7   262) Boyes,Br       47.3  0.6 10   224) St.Louis,Ma    45.5  0.6  5   237) Dumont,J.   
D    38.3  0.5  2   332) Lidstrom,Ni    33.0  0.4  4   337) Gonchar,Se     32.6  0.5 12   341) Rafalski,Br 
     31.9  0.4 10   354) Markov,An      31.7  0.4  7   345) Campbell,Br    31.0  0.4 12   358) Streit,Ma   
     30.6  0.4  2   347) Phaneuf,Di     29.3  0.4  1   605) Green,Mi       27.9  0.4  8   361) Corvo,Jo    
     27.6  0.4  2   365) Chara,Zd       26.3  0.3  6   338) Kaberle,To     25.3  0.3  8   379) Jovanovsk,Ed
G    68.8  0.9  5   477) Brodeur,Ma     67.2  1.0  9   492) Vokoun,To      65.5  0.9  6   478) Luongo,Ro   
     55.1  0.7  1   495) Nabokov,Ev     54.6  0.9  3   510) Bryzgalov,Il   52.6      2 tied
 
 
NHL11
  
    Team #1                            Team #2                            Team #3                          
    Gary Gietzen                       Dennis Justus                      Greg Zenefski                    
  
L    46.5  0.6 VAN    4) Sedin,Da       80.2  1.0 WSH    3) Ovechkin,Al    56.8  0.8 OTT    1) Heatley,Da  
     42.0  0.6 L.A   12) Frolov,Al      45.2  0.6 N.J   19) Parise,Za      38.7  0.5 BOS   33) Sturm,Ma    
     31.5  0.4 ANA   23) Kunitz,Ch      33.7  0.5 N.J   22) Elias,Pa       27.5  0.4 PHO   65) Reinprech,St
     19.6  0.3 NYR  564) Dawes,Ni       24.6  0.4 TOR   32) Ponikarov,Al   19.7  0.3 NYI   69) Fedotenko,Ru
     18.4  0.3 CHI   89) Bourque,Re     22.2  0.3 FLO   48) McLean,Br      12.6  0.2 CAR   85) LaRose,Ch   
     18.1  0.3 FLO   70) Olesz,Ro       22.1  0.4 CHI   80) Ladd,An         6.2  0.2 EDM   58) Torres,Ra   
     16.3  0.3 BOS   41) Schaefer,Pe    19.8  0.3 OTT   37) Kelly,Ch        5.3  0.1 PHI   77) Kapanen,Sa  
     10.5  0.1 S.J   83) Rissmille,Pa                                                                      
      9.1  0.2 PHO  732) Carcillo,Da                                                                       
      4.0  0.3 S.J   54) Clowe,Ry                                                                          
      3.7  0.2 ATL 1290) Stuart,Co                                                                         
                                                                                                           
C    45.0  0.9 PIT  103) Crosby,Si      36.1  0.5 DAL  124) Richards,Br    31.7  0.5 CAR  112) Brind'Amo,Ro
     42.2  0.5 FLO  105) Jokinen,Ol     33.4  0.4 NYR  118) Drury,Ch       30.5  0.4 N.J  169) Madden,Jo   
     29.1  0.4 NYI  149) Comrie,Mi      26.6  0.4 NAS  120) Legwand,Da     21.3  0.5 CLR  106) Sakic,Jo    
     28.0  0.5 CAR  151) Cullen,Ma      18.8  0.2 BOS  550) Metropoli,Gl   21.3  0.3 ATL  153) White,To    
     25.8  0.3 S.J  114) Marleau,Pa     14.8  0.2 NAS  183) Bonk,Ra        15.6  0.2 ANA  135) Weight,Do   
     25.6  0.3 S.J  175) Pavelski,Jo     4.8  0.7 CLR  545) Forsberg,Pe    14.1  0.2 CAR  155) Hamilton,Je 
     18.8  0.3 PHO  223) Hanzal,Ma                                         11.5  0.2 MTL  144) Smolinski,Br
     15.1  0.2 CLR  735) Guite,Be                                                                          
     15.0  0.2 PHO  204) Kapanen,Ni                                                                        
      8.2  0.3 PIT  192) Beech,Kr                                                                          
                                                                                                           
R    51.5  0.7 MTL  271) Kovalev,Al     29.7  0.4 BOS  311) Kobasew,Ch     36.0  0.5 MTL  319) Kostitsyn,An
     35.9  0.5 TOR  275) Antropov,Ni    22.9  0.3 VAN  268) Pyatt,Ta       35.5  0.4 CLR  231) Brunette,An 
     32.9  0.4 PHI  255) Knuble,Mi      20.7  0.5 CHI  281) Williams,Ja    25.8  0.4 T.B  264) Ouellet,Mi  
     24.4  0.4 EDM  563) Nilsson,Ro     15.6  0.2 STL  302) Mayers,Ja      24.0  0.3 ATL  244) Recchi,Ma   
     23.6  0.3 NYI  245) Satan,Mi       15.6  0.2 NYR  308) Sjostrom,Fr    19.7  0.3 MIN  265) Parrish,Ma  
     20.9  0.3 CGY  266) Nolan,Ow       15.0  0.2 STL  293) Backes,Da      18.9  0.3 BOS  259) Murray,Gl   
     20.5  0.3 BUF  280) Bernier,St     13.0  0.5 ANA  546) Selanne,Te     13.7  0.2 DAL  674) Ott,St      
     20.2  0.3 DAL  306) Eriksson,Lo     2.7  0.1 STL  552) Johnson,Mi                                     
     20.1  0.3 MTL  253) Ryder,Mi        0.0  0.0 DAL  547) Lindros,Er                                     
     17.0  0.3 PHI  303) Upshall,Sc      0.0  0.0 TOR  551) O'Neill,Je                                     
                                                                                                           
D    29.3  0.4 WSH  605) Green,Mi       38.3  0.5 DET  332) Lidstrom,Ni    19.6  0.3 CGY  591) Aucoin,Ad   
     23.4  0.4 ANA  342) Schneider,Ma   30.6  0.4 CGY  347) Phaneuf,Di     18.9  0.4 DAL  343) Zubov,Se    
     15.6  0.2 CHI  728) Wisniewsk,Ja   27.6  0.4 BOS  365) Chara,Zd       17.9  0.3 N.J  395) Martin,Pa   
     12.7  0.2 OTT  370) Schubert,Ch    19.9  0.3 PHI  464) Coburn,Br      17.7  0.2 S.J  391) Rivet,Cr    
     11.9  0.2 MIN  439) Johnsson,Ki    17.3  0.2 T.B  383) Ranger,Pa      15.7  0.2 CLR  349) Liles,Jo    
      9.8  0.1 OTT  367) Phillips,Ch    11.8  0.2 PIT  412) Gill,Ha        13.3  0.2 WSH  363) Poti,To     
      8.4  0.1 CLR  387) Hannan,Sc      10.4  0.2 CHI  553) Sopel,Br        5.4  0.1 OTT  378) Commodore,Mi
      5.3  0.1 S.J  355) Carle,Ma        8.9  0.1 T.B  452) O'Brien,Sh      2.0  0.0 ATL  369) Zhitnik,Al  
      4.4  0.2 EDM  336) Souray,Sh       0.0  0.0 BUF  374) Numminen,Te                                    
      4.0  0.2 STL  753) Wagner,St                                                                         
                                                                                                           
G    55.1  0.7 S.J  495) Nabokov,Ev     52.6  0.7 BUF  485) Miller,Ry      54.6  0.9 PHO  510) Bryzgalov,Il
     25.7  0.5 NAS  491) Mason,Ch       44.2  0.7 DAL  487) Turco,Ma       50.6  0.7 CGY  479) Kiprusoff,Mi
     20.7  0.9 ANA  756) Hiller,Jo      39.1  0.9 NAS  767) Ellis,Da       33.7  0.8 DET  515) Osgood,Ch   
     17.5  1.3 FLO  531) Anderson,Cr    20.6  0.6 BOS  525) Auld,Al        33.0  1.0 PIT  533) Conklin,Ty  
     11.9  0.4 OTT  483) Emery,Ra        3.0  0.4 CGY  549) Joseph,Cu      19.3  0.7 MIN  523) Harding,Jo  
      7.6  0.5 VAN  522) Sanford,Cu      0.0  0.0 FLO  548) Belfour,Ed     18.2  0.5 CLM  500) Norrena,Fr  
      5.5  1.4 S.J 1361) Boucher,Br                                        13.9  0.6 PIT  530) Sabourin,Da 
     -0.8 -0.1 T.B  517) Denis,Ma                                                                          
                                                                                                           
 
    Team #4                            Team #5                            Team #6                          
    Daryl Hyun                         Al Bonardi                         Eric Waxbom                      
  
L    47.0  0.6 DAL   64) Morrow,Br      38.3  0.5 S.J   17) Michalek,Mi    60.0  0.8 ATL    9) Kovalchuk,Il
     37.7  0.5 OTT   81) Stillman,Co    34.9  0.5 CGY   10) Tanguay,Al     39.0  0.5 MIN   18) Rolston,Br  
     35.8  0.5 PIT   53) Malone,Ry      30.2  0.5 DET   35) Cleary,Da      30.8  0.5 MIN   21) Demitra,Pa  
     32.5  0.4 MTL   42) Higgins,Ch     24.1  0.4 NYR   13) Straka,Ma      18.5  0.2 NAS   67) Fiddler,Ve  
     26.1  0.4 TOR   51) Steen,Al       21.9  0.4 NYR   36) Avery,Se       18.1  0.3 MTL   73) Latendres,Gu
     22.2  0.3 BOS   75) Axelsson,P.     6.5  0.2 EDM   78) Sanderson,Ge   17.7  0.3 CLR  575) Hlinka,Ja   
     20.8  0.3 VAN  737) Burrows,Al                                        14.2  0.3 VAN  751) Raymond,Ma  
     19.8  0.3 CLM   52) Chimera,Ja                                        10.5  0.2 FLO   46) Peltonen,Vi 
     17.1  0.3 EDM  790) Glencross,Cu                                       7.7  0.3 CLM   38) Modin,Fr    
                                                                            7.6  0.1 WSH  690) Steckel,Da  
                                                                            5.1  0.1 CLR 1284) McLeod,Co   
                                                                                                           
C    49.4  0.7 ANA  128) Getzlaf,Ry     69.1  0.9 PIT  113) Malkin,Ev      53.4  0.7 BUF  123) Roy,De      
     48.7  0.6 CHI  160) Sharp,Pa       50.5  0.7 PHI  171) Richards,Mi    51.4  0.7 TOR  119) Sundin,Ma   
     46.7  0.6 L.A  131) Kopitar,An     46.0  0.6 MTL  140) Plekanec,To    27.1  0.4 EDM  577) Gagner,Sa   
     34.3  0.4 L.A  201) O'Sulliva,Pa   41.4  0.5 PHI  108) Briere,Da      25.9  0.4 FLO  147) Weiss,St    
     26.9  0.3 STL  115) McDonald,An    39.7  0.5 NYR  136) Gomez,Sc       25.8  0.3 VAN  202) Kesler,Ry   
     23.8  0.3 BOS  178) Kessel,Ph      23.3  0.3 NYI  608) Vasicek,Jo     20.2  0.3 CGY  141) Lombardi,Ma 
     18.9  0.2 BUF  189) Gaustad,Pa     18.2  0.3 PIT  174) Talbot,Ma      20.1  0.3 N.J  152) Zajac,Tr    
     16.9  0.2 ATL  186) Holik,Bo       17.4  0.3 NYI  126) Sillinger,Mi   19.5  0.5 WSH  116) Nylander,Mi 
     16.0  0.3 CLM  759) Peca,Mi         0.0  0.0 STL  145) Cajanek,Pe     18.6  0.3 L.A  156) Armstrong,De
     15.1  0.2 DAL  181) Barnes,St                                         15.7  0.2 FLO  717) Kreps,Ka    
     14.2  0.2 ATL  164) Christens,Er                                      10.9  0.2 TOR 1208) Tlusty,Ji   
     13.4  0.2 S.J  752) Mitchell,To                                        6.8  0.2 CLR  586) Hensick,T.  
     12.3  0.2 T.B  168) Gratton,Ch                                         4.5  0.4 BOS  129) Bergeron,Pa 
     11.8  0.2 TOR  158) Wellwood,Ky                                                                       
                                                                                                           
R    67.4  0.9 CGY  226) Iginla,Ja      45.5  0.6 NAS  237) Dumont,J.      49.8  0.6 PHO  254) Doan,Sh     
     39.2  0.5 CLM  289) Zherdev,Ni     39.1  0.5 FLO  235) Horton,Na      39.3  0.5 PIT  257) Sykora(PI,Pe
     35.7  0.5 ANA  263) Perry,Co       34.8  0.4 WSH  248) Kozlov,Vi      25.3  0.4 S.J  234) Cheechoo,Jo 
     35.5  0.4 MIN  247) Bouchard,Pi    31.6  0.5 CAR  243) Cole,Er        25.1  0.4 N.J  252) Langenbru,Ja
     23.0  0.3 ANA  320) Bertuzzi,To    21.6  0.3 NYI  269) Hunter,Tr      23.4  0.5 DAL  258) Lehtinen,Je 
     14.3  0.2 S.J  272) Grier,Mi                                          19.6  0.3 PIT  299) Dupuis,Pa   
     10.4  0.2 NAS  702) Tootoo,Jo                                         11.7  0.2 N.J  734) Clarkson,Da 
                                                                            9.8  0.1 N.J  273) Brylin,Se   
                                                                            4.8  0.3 ATL  567) Haydar,Da   
                                                                            4.0  0.2 ANA  326) Ryan,Bo     
                                                                                                           
D    33.0  0.4 PIT  337) Gonchar,Se     20.6  0.3 NYR  357) Rozsival,Mi    26.3  0.3 TOR  338) Kaberle,To  
     23.0  0.3 PHI  340) Timonen,Ki     15.2  0.2 CLM  375) Hainsey,Ro     22.5  0.3 PIT  339) Whitney,Ry  
     21.5  0.3 ANA  335) Pronger,Ch     14.2  0.2 T.B  356) Kuba,Fi        19.5  0.3 TOR  405) Kubina,Pa   
     13.1  0.3 ANA  331) Niedermay,Sc    9.3  0.2 ANA  351) Bergeron,Ma    12.3  0.2 VAN  377) Ohlund,Ma   
     11.0  0.1 ANA  691) Huskins,Ke      3.9  0.1 STL  381) Jackman,Ba      9.6  0.2 NAS  348) Weber,Sh    
      8.7  0.1 S.J  368) Ehrhoff,Ch      2.3  0.1 BUF  364) Kalinin,Dm      9.2  0.2 NYI  594) Berard,Br   
      5.6  0.1 S.J  382) Vlasic,Ma                                          9.1  0.3 T.B  333) Boyle,Da    
      4.9  0.1 NYR  407) Malik,Ma                                           8.6  0.1 MTL  417) Komisarek,Mi
                                                                            8.4  0.1 ANA  373) Beauchemi,Fr
                                                                            7.1  0.2 S.J  606) Ozolinsh,Sa 
                                                                            0.1  0.0 FLO  393) VanRyn,Mi   
                                                                                                           
G    52.6  0.9 ANA  486) Giguere,Je     68.8  0.9 N.J  477) Brodeur,Ma     65.5  0.9 VAN  478) Luongo,Ro   
     43.2  0.6 CAR  501) Ward,Ca        52.5  1.0 BOS  493) Thomas,Ti      51.5  0.9 MIN  494) Backstrom,Ni
     23.4  0.6 DET  490) Hasek,Do       25.7  0.5 WSH  489) Kolzig,Ol      47.0  0.7 TOR  504) Toskala,Ve  
     19.5  0.6 T.B  512) Smith,Mi       17.6  0.4 DAL  506) Holmqvist,Jo                                   
      2.4  0.1 CAR  513) Grahame,Jo                                                                        
                                                                                                           
 
    Team #7                            Team #8                            Team #9                          
    Ron Carlson                        Greg Schmid                        Robert A.Newman IV               
  
L    45.8  0.6 PHI   31) Prospal,Va     34.5  0.4 STL   14) Kariya,Pa      48.4  0.6 CLM   26) Nash,Ri     
     39.7  0.5 PHO   47) Vrbata,Ra      29.1  0.4 BUF   99) Paille,Da      34.4  0.4 VAN   25) Naslund,Ma  
     37.7  0.5 BUF    2) Vanek,Th       24.5  0.4 T.B   34) Jokinen,Ju     15.9  0.4 L.A   30) Nagy,La     
     25.5  0.3 BUF   50) Kotalik,Al     10.0  0.4 PHI    8) Gagne,Si       12.8  0.2 FLO   66) Kilger,Ch   
     24.8  0.3 ATL    7) Kozlov,Sl       7.3  0.2 STL   68) Rucinsky,Ma    11.1  0.2 NYR   43) Prucha,Pe   
     19.2  0.2 NAS  100) Hlavac,Ja       7.1  0.2 PIT   44) Roberts,Ga     10.6  0.2 L.A   62) Calder,Ky   
     18.0  0.4 N.J   63) Pandolfo,Ja     0.0  0.0 NAS   20) Sullivan,St                                    
     17.2  0.4 MTL  622) Kostitsyn,Se                                                                      
     12.2  0.2 T.B  671) Darche,Ma                                                                         
     10.8  0.3 BUF  573) MacArthur,Cl                                                                      
      6.1  0.1 DAL  618) Lundqvist,Jo                                                                      
      4.8  0.2 EDM 1287) Moreau,Et                                                                         
                                                                                                           
C    57.8  0.7 S.J  104) Thornton,Jo    58.7  0.8 T.B  102) Lecavalie,Vi   51.4  0.7 CAR  122) Staal,Er    
     30.0  0.4 OTT  138) Fisher,Mi      44.9  0.6 NAS  134) Arnott,Ja      36.3  0.5 PHI  166) Carter,Je   
     29.9  0.4 MTL  125) Koivu,Sa       32.9  0.4 DAL  148) Modano,Mi      33.1  0.4 STL  132) Tkachuk,Ke  
     25.2  0.5 MIN  139) Koivu,Mi       20.5  0.3 EDM  584) Brodziak,Ky    33.1  0.4 PHO  219) Mueller,Pe  
     21.5  0.3 MIN  159) Belanger,Er    17.6  0.2 EDM  162) Stoll,Ja       32.6  0.6 EDM  150) Horcoff,Sh  
     20.1  0.3 CGY  167) Conroy,Cr      15.1  0.4 VAN  143) Morrison,Br    31.4  0.4 EDM  222) Cogliano,An 
     11.1  0.2 WSH  172) Gordon,Bo                                         21.8  0.3 TOR  161) Stajan,Ma   
                                                                           20.6  0.3 N.J  137) Zubrus,Da   
                                                                                                           
R    48.4  0.6 STL  262) Boyes,Br       56.8  0.8 MIN  241) Gaborik,Ma     53.1  0.7 BUF  229) Pominvill,Ja
     39.8  0.5 NAS  267) Radulov,Al     30.7  0.4 TOR  232) Blake,Ja       40.4  0.6 EDM  261) Hemsky,Al   
     38.9  0.5 L.A  274) Brown,Du       28.2  0.5 PHI  290) Lupul,Jo       38.9  0.5 NYR  227) Jagr,Ja     
     20.5  0.3 DAL  295) Miettinen,An   27.0  0.3 NYI  238) Guerin,Bi      33.3  0.4 N.J  260) Gionta,Br   
     17.6  0.5 CAR  236) Williams,Ju    19.2  0.3 TOR  270) Tucker,Da      30.4  0.5 CLR  285) Svatos,Ma   
     16.3  0.3 FLO  301) Zednik,Ri       5.6  0.3 WSH  246) Clark,Ch       20.9  0.3 ATL  278) Armstrong,Co
     15.2  0.3 BUF  242) Afinogeno,Ma                                       7.4  0.3 VAN  590) Shannon,Ry  
      7.7  0.1 MIN 1231) Voros,Aa                                                                          
                                                                                                           
D    31.7  0.4 S.J  345) Campbell,Br    27.9  0.4 CAR  361) Corvo,Jo       19.1  0.2 NAS  384) Zidlicky,Ma 
     21.3  0.3 CHI 1222) Byfuglien,Du   25.3  0.3 PHO  379) Jovanovsk,Ed   18.0  0.2 OTT  366) Redden,Wa   
     14.9  0.2 DAL  736) Niskanen,Ma    25.0  0.3 MIN  376) Burns,Br       16.8  0.2 CHI  415) Seabrook,Br 
     14.1  0.2 STL  474) Johnson,Er     20.7  0.3 EDM  709) Gilbert,To     16.5  0.3 BUF  399) Spacek,Ja   
     13.8  0.2 L.A  380) Blake,Ro       15.0  0.2 NAS  385) Suter,Ry       14.4  0.2 EDM  371) Pitkanen,Jo 
     13.8  0.2 CLR  705) Finger,Je       8.8  0.2 MTL  641) Dandenaul,Ma   12.2  0.2 VAN  793) Edler,Al    
     13.3  0.2 MTL  362) Hamrlik,Ro      5.5  0.2 DAL  346) Boucher,Ph     10.8  0.2 DET  406) Stuart,Br   
     12.2  0.2 L.A  353) Preissing,To    3.8  0.1 VAN  359) Bieksa,Ke       8.7  0.2 WSH  402) Pothier,Br  
     10.7  0.2 WSH  791) Schultz,Je                                         7.1  0.1 NYR  435) Mara,Pa     
     10.6  0.1 CGY  397) Regehr,Ro                                          5.4  0.1 N.J  648) Salvador,Br 
      7.7  0.1 BUF  424) Tallinder,He                                                                      
                                                                                                           
G    45.4  0.7 STL  503) Legace,Ma      45.4  0.9 WSH  498) Huet,Cr        67.2  1.0 FLO  492) Vokoun,To   
     37.1  0.8 EDM  508) Garon,Ma       41.6  0.7 NYI  481) DiPietro,Ri    40.2  0.7 OTT  509) Gerber,Ma   
     22.6  0.6 EDM  484) Roloson,Dw     34.4  0.9 MTL  539) Price,Ca       37.2  0.7 CLR  516) Theodore,Jo 
      4.0  0.6 ATL  794) Pavelec,On     14.1  0.7 PHO  524) Tellqvist,Mi    2.7  0.1 STL  534) Toivonen,Ha 
                                         0.1  0.0 TOR  499) Raycroft,An     1.1  0.3 BOS  536) Rask,Tu     
                                                                           -1.5 -0.4 BOS  502) Fernandez,Ma
                                                                                                           
 
    Team #10                           Team #11                           Team #12                         
    Tony Svoboda                       Dirk Weifenbaugh                   Jon Swinehart                    
  
L    41.7  0.5 CGY    5) Huselius,Kr    36.2  0.5 NAS   27) Erat,Ma        62.5  0.9 DET   11) Zetterber,He
     38.7  0.6 CAR    6) Whitney,Ra     33.6  0.5 BUF   24) Hecht,Jo       32.1  0.4 OTT   39) Vermette,An 
     32.3  0.4 DAL   57) Hagman,Ni      26.5  0.3 PHI   40) Hartnell,Sc    31.2  0.4 CLR   28) Wolski,Wo   
     26.1  0.3 ATL   55) Perrin,Er      25.1  0.4 WSH   15) Semin,Al       29.4  0.4 FLO  747) Booth,Da    
     22.2  0.4 CAR   76) Samsonov,Se    22.9  0.4 CLR   16) Smyth,Ry       27.5  0.3 EDM   29) Penner,Du   
     16.4  0.2 CAR   49) Ruutu,Tu       16.2  0.3 STL  595) Perron,Da      26.5  0.4 DET   59) Franzen,Jo  
     14.7  0.3 NAS   45) Gelinas,Ma     14.7  0.2 BOS  758) Lucic,Mi       16.5  0.2 WSH  554) Fleischma,To
                                         7.1  0.3 L.A 1226) Moulson,Ma     12.2  0.2 NYI  603) Bergenhei,Se
                                                                            0.2  0.1 NYI   60) Sim,Jo      
                                                                                                           
C    46.1  0.7 CLR  117) Stastny,Pa     57.8  0.8 OTT  109) Spezza,Ja      63.8  0.8 DET  107) Datsyuk,Pa  
     43.4  0.6 CGY  110) Langkow,Da     43.2  0.5 VAN  121) Sedin,He       53.3  0.7 DAL  133) Ribeiro,Mi  
     42.6  0.6 BOS  111) Savard,Ma      39.2  0.5 WSH  218) Backstrom,Ni   27.3  0.3 T.B  193) Halpern,Je  
     33.4  0.5 CHI  142) Lang,Ro        34.7  0.6 CHI  215) Toews,Jo       27.0  0.4 DET  191) Filppula,Va 
     24.9  0.3 NYR  739) Dubinsky,Br    28.5  0.4 PHI  177) Umberger,R.    24.7  0.3 WSH  194) Laich,Br    
     18.9  0.3 CLR  146) Arnason,Ty     23.1  0.5 BUF  214) Connolly,Ti    20.3  0.3 NYI  176) Park,Ri     
     18.6  0.3 WSH  157) Fedorov,Se     18.9  0.3 OTT  782) Robitaill,Ra   16.5  0.2 PHO  738) Winnik,Da   
     12.2  0.2 L.A  212) Handzus,Mi     18.7  0.3 S.J  572) Roenick,Je     16.4  0.2 PIT  127) Staal,Jo    
                                        14.7  0.2 NAS  208) Nichol,Sc      15.9  0.2 CLM  180) Fritsche,Da 
                                        13.4  0.3 PIT 1207) Kennedy,Ty     14.4  0.2 OTT  163) McAmmond,De 
                                         4.8  0.6 L.A 1326) Boyle,Br       12.6  0.2 CLM  198) Novotny,Ji  
                                                                           10.4  0.2 FLO  130) Stumpel,Jo  
                                                                           10.3  0.2 DET  165) Draper,Kr   
                                                                            9.7  0.2 CHI  154) Perreault,Ya
                                                                                                           
R    47.3  0.6 T.B  224) St.Louis,Ma    64.5  0.9 OTT  228) Alfredsso,Da   35.9  0.5 CLR  233) Hejduk,Mi   
     37.0  0.5 CHI  328) Kane,Pa        42.5  0.6 PIT  225) Hossa,Ma       29.3  0.4 NYR  239) Shanahan,Br 
     22.2  0.3 STL  250) Stempniak,Le   26.9  0.4 L.A  230) Cammaller,Mi   25.4  0.3 DET  282) Hudler,Ji   
     17.1  0.5 CHI  240) Havlat,Ma      25.8  0.4 DET  277) Samuelsso,Mi   25.0  0.4 DET  251) Holmstrom,To
     11.5  0.2 TOR  296) Devereaux,Bo   25.1  0.4 BUF  284) Stafford,Dr    13.5  0.2 CLM  249) Vyborny,Da  
      6.0  0.2 NAS  288) Bochenski,Br   19.3  0.4 CAR  256) Walker,Sc      11.9  0.2 WSH  287) Cooke,Ma    
                                        13.4  0.3 S.J  325) Setoguchi,De    9.0  0.2 CAR  276) Eaves,Pa    
                                         8.5  0.2 PHO 1270) Perrault,Jo     6.1  0.1 N.J  291) Asham,Ar    
                                         4.1  0.3 CHI  329) Skille,Ja                                      
                                                                                                           
D    31.9  0.4 MTL  354) Markov,An      19.9  0.3 OTT  372) Meszaros,An    32.6  0.5 DET  341) Rafalski,Br 
     22.3  0.3 CHI  386) Keith,Du       19.1  0.2 FLO  350) Bouwmeest,Ja   31.0  0.4 MTL  358) Streit,Ma   
     14.2  0.2 VAN  352) Salo,Sa        19.1  0.2 BOS  418) Wideman,De     20.3  0.3 DET  433) Kronwall,Ni 
     13.2  0.2 CLR  396) Salei,Ru       17.4  0.2 ATL  625) Enstrom,To     20.2  0.3 L.A  334) Visnovsky,Lu
     11.9  0.2 CLR  360) Clark,Br       15.9  0.2 PHI  420) Jones,Ra       12.3  0.2 NAS  400) Hamhuis,Da  
     11.3  0.1 DAL  463) Robidas,St     15.9  0.2 NYR  743) Girardi,Da     10.4  0.1 TOR  388) White,Ia    
      9.7  0.2 NYI  448) Campoli,Ch     15.1  0.2 N.J  749) Oduya,Jo        6.4  0.1 STL  390) Brewer,Er   
      8.7  0.2 CHI  468) Barker,Ca      10.8  0.2 TOR  344) McCabe,Br       6.0  0.1 DET  411) Lebda,Br    
      8.1  0.2 FLO  593) Murphy,Co      10.8  0.2 PIT  469) LeTang,Kr                                      
      7.6  0.1 CGY  686) Vandermee,Ji    3.2  0.1 TOR  398) Colaiacov,Ca                                   
                                         0.8  0.0 DET 1204) Meech,De                                       
                                         0.0  0.0 CGY  431) Giordano,Ma                                    
                                                                                                           
G    38.3  0.8 ATL  482) Lehtonen,Ka    52.3  0.9 PHI  507) Biron,Ma       51.1  0.8 NYR  480) Lundqvist,He
     35.3  0.7 CHI  497) Khabibuli,Ni   44.9  0.9 CLM  518) LeClaire,Pa    17.2  0.6 PHI  505) Niittymak,An
     14.7  0.5 CHI  529) Lalime,Pa      32.0  0.7 L.A  538) Labarbera,Ja   13.7  0.4 ATL  521) Hedberg,Jo  
      5.9  1.0 MTL  519) Halak,Ja       27.0  0.8 PIT  488) Fleury,Ma      12.7  0.7 WSH  520) Johnson,Br  
      2.6  0.3 N.J  532) Weekes,Ke      21.3  0.6 CLR  496) Budaj,Pe        3.5  0.9 DET  537) Howard,Ji   
     -0.5  0.0 BUF  514) Thibault,Jo     9.5  0.6 NYR  535) Valiquett,St                                   
                                         5.0  0.3 L.A  604) Aubin,Je