P-AL194 Summary through 8/3/08
 
Contents:
Transactions for Last Week
Starting Batters
Starting Pitchers & Closers
League Leaders
Standings & Team Stats
Game Scores
Won-Loss Breakdowns
Head-to-Head Records
Top Undrafted Players
Team Rosters
Season Schedule
 
See also:
Play games for Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 7 Team 8 Team 9 Team 10
 Recommended Games
P-AL194 Lineup Card
P-AL194 Rosters, with Major League Stats
Report a Trade
P-AL194 Undrafted Players & Ranking List
P-AL194 Scoresheets
P-AL194 Player Stats
AL Rosters & Stats
Week 18 Notes & Newsletter
Scoresheet Baseball Rules and Information
P-AL194 Dynamically Updated Rosters
 
 
 
Please note that on Monday Aug. 11th the first MLB game is 
scheduled to start at 1 PM Eastern/10 AM Pacific time.  So if 
you want to turn in a trade note or new lineup for the games 
that will use the major league game stats from the week of August 
11th thru Aug 17th, make sure you send in (send from your league 
website, postmark, e-mail or fax) that lineup or trade by/before  
1 PM Eastern/10 AM Pacific time on the 11th.
Team 1 (Ben Chapman) traded  204 Nathan,Jo  for  team 10's round 15 pick;  team 10's round 31 pick;
  team 10's round 40 pick.
Team 10 (Matt Glover) traded  round 15 pick;  round 31 pick;  round 40 pick  for  204 Nathan,Jo.
 
 
 1 Wylie Gree  AB  R  HR RBI  BA      2 Team Mike   AB  R  HR RBI  BA      3 Decoy Deto  AB  R  HR RBI  BA 
Figgins,Ch    315  41  0  31 .273    Guillen,Ca    406  65  9  39 .273    Aviles,Mi      41  11  3  13 .585
Young,Mi      485  81  9  60 .285    Maybin,Ca       0   0  0   0  ---    Buscher,Br     20   0  0   2 .150
Youkilis,Ke   413  60 21  85 .310    Rodriguez,Al  377  69 25  58 .321    Mauer,Jo      365  51  8  60 .315
Cabrera,Mi    436  59 20  76 .291    Granderson,Cu 366  46 12  57 .290    Ramirez,Ma    403  70 23  77 .303
Longoria,Ev   175  24 10  27 .280    Matsui,Hi     262  40  7  37 .309    Suzuki,Ic     479  67  4  44 .296
Rios,Al       445  52  8  62 .276    Abreu,Bo      441  56 14  60 .279    Crawford,Ca   465  52  9  59 .269
Hunter,To     411  51 18  55 .265    Delgado,Ca    418  60 22  67 .258    Scott,Lu      338  47 17  61 .246
Posada,Jo     177  23  3  22 .249    Lopez,Jo      469  59 10  50 .292    Iwamura,Ak    445  57  5  41 .274
Kubel,Ja       97   9  3   9 .227    Navarro,Di    292  24  4  44 .298    Garko,Ry      357  38  8  41 .241
  
 4 WonderBats  AB  R  HR RBI  BA      5 Gary Grind  AB  R  HR RBI  BA      6 Madisons    AB  R  HR RBI  BA 
Ellsbury,Ja   403  59  6  31 .253    Roberts,Br    448  72  7  51 .272    Jeter,De      457  75  7  50 .287
Betancourt,Yu 388  34  3  24 .247    Renteria,Ed   398  43  5  27 .241    Markakis,Ni   437  74 16  74 .291
Lee,Ca        446  62 25  88 .291    Quentin,Ca    421  68 27  81 .266    Upton,B.      399  60  7  57 .261
Ortiz,Da      259  34 15  45 .263    Ibanez,Ra     449  65 15  66 .269    Bradley,Mi    318  76 23  83 .314
Pena,Ca       337  48 20  48 .231    Thome,Ji      361  53 22  68 .252    Morneau,Ju    442  67 19  78 .310
Ramirez,Al    221  21  7  32 .308    Blake,Ca      334  45 12  54 .302    Soriano,Al    194  22 10  35 .258
Mora,Me       385  46 14  46 .231    Swisher,Ni    380  51 14  50 .216    Lowell,Mi     373  60 15  63 .276
Pierzynski,A. 348  35  8  33 .276    Catalanott,Fr 206  28  1  29 .272    Pedroia,Du    420  65  9  53 .314
Carroll,Ja     47   1  0   5 .191    Napoli,Mi     146  19 10  19 .185    Zaun,Gr       129  16  4  15 .233
  
 7 Thunder Ch  AB  R  HR RBI  BA      8 L.D. Warri  AB  R  HR RBI  BA      9 Blacksburg  AB  R  HR RBI  BA 
Beltran,Ca    440  67 16  67 .261    Kinsler,Ia    403  63 12  37 .315    Sizemore,Gr   435  78 26  68 .264
Drew,J.       309  56 18  47 .275    Peralta,Jh    399  49 16  53 .263    Ramirez,Ha    451  79 24  67 .282
Kotchman,Ca   408  47 12  52 .265                                         Guerrero,Vl   413  50 18  71 .264
Guillen,Jo    424  48 16  52 .255                                                                          
Gordon,Al     425  53 12  59 .235    Rolen,Sc      318  42  7  38 .258    Teixeira,Ma   422  61 21  63 .268
Crosby,Bo     201  21  1  21 .209    Varitek,Ja    308  32  9  35 .227    Kendrick,Ho   254  29  3  22 .291
Cano,Ro       427  43  9  50 .248    Teahen,Ma     397  42 10  40 .232                                     
Saltalamac,Ja 175  21  3  22 .211                                         Beltre,Ad     411  46 18  53 .241
Dejesus,Da    303  31  7  32 .261    Gathright,Jo  248  22  0  24 .254    Johjima,Ke    282  25  2  21 .195
  
10 H Street G  AB  R  HR RBI  BA 
Damon,Jo      391  69  8  43 .315
Polanco,Pl    432  51  4  46 .296
Ordonez,Ma    379  54 15  82 .325
Dye,Je        411  69 27  81 .307
Giambi,Ja     318  54 22  58 .258
Tejada,Mi     432  57 11  55 .285
Hinske,Er      61  10  5  13 .311
Rodriguez,Iv  323  41  6  32 .297
Izturis,Ma    242  36  3  30 .277
 
 
 1 Wylie Gree  IP ERA  RS   W  L Sv  2 Team Mike   IP ERA  RS   W  L Sv  3 Decoy Deto  IP ERA  RS   W  L Sv
Lackey,Jo     112 3.12 4.3  6  6  0 Bonderman,Je   71 4.42 5.1  4  5  0 Sabathia,C.   166 3.36 5.4 14  3  0
Haren,Da      155 2.79 5.5 10  6  0 Hudson,Ti     144 3.31 5.4 10  4  0 Lester,Jo     118 2.97 4.0  9  7  2
Matsuzaka,Da  114 3.09 4.2  6  6  0 Blanton,Jo    135 4.88 4.2 10  9  0 Kazmir,Sc      94 3.46 6.3  3  2  0
Saunders,Jo   147 3.31 4.5  9  6  0 Willis,Do      12 8.76 2.8  0  2  0 Beckett,Jo    128 4.71 4.8  8 10  0
Weaver(Ana,Je  70 4.91 4.6  4  6  0 Garland,Jo    136 4.62 4.8 11  9  0 Maine,Jo       76 4.13 3.2  6  4  0
Ryan,B.        44 2.66 -    1  3  2 Jones,To       44 5.48 -    2  4 25 Papelbon,Jo    54 2.33 -    2  1 28
  
 4 WonderBats  IP ERA  RS   W  L Sv  5 Gary Grind  IP ERA  RS   W  L Sv  6 Madisons    IP ERA  RS   W  L Sv
Baker,Sc      102 3.54 4.6  5  7  0 Buehrle,Ma    145 3.92 5.4 11  9  0 Duchschere,Ju 129 2.03 5.9  9  4  1
Bonser,Bo      56 8.20 3.4  1 10  0 Harden,Ri     109 1.90 4.0  9  5  0 Hernandez,Fe  143 3.09 6.0 12  4  0
Byrd,Pa       105 5.30 2.6  3 10  1 Marcum,Sh     111 3.56 3.9  5  5  0 Santana,Jo    161 2.96 6.5 11  4  0
Young(SD),Ch   64 4.08 3.4  4  5  0 Cabrera,Da     68 5.53 5.4  4  4  0 Shields,Ja    152 3.90 5.3 12  5  1
Masterson,Ju    5 7.71 3.0  0  1  0 Guthrie,Je    152 3.60 4.5 10  8  0 Mussina,Mi     93 3.09 6.4  8  4  2
                                    Sherrill,Ge    46 4.53 -    4  5 15                                    
  
 7 Thunder Ch  IP ERA  RS   W  L Sv  8 L.D. Warri  IP ERA  RS   W  L Sv  9 Blacksburg  IP ERA  RS   W  L Sv
Burnett,A.     94 4.69 5.1  7  7  1 Martinez,Pe    49 6.20 2.7  1  7  0 Verlander,Ju  137 4.87 4.7  7  8  0
Meche,Gi      146 3.95 4.3  9 12  0 Liriano,Fr     17 7.41 2.5  0  3  0 Bedard,Er      84 4.07 2.5  4  9  0
Zito,Ba       111 5.27 3.4  2  9  0 Bannister,Br  130 5.00 3.9  9  9  0 Wang,Ch        89 4.65 3.3  6  6  0
Hochevar,Lu    82 4.96 5.9  5  6  0 Westbrook,Ja   36 2.97 4.0  3  1  0 Garza,Ma      124 4.35 4.8  7  9  0
Washburn,Ja    88 5.01 3.8  5  8  0 Silva,Ca      128 6.24 4.3  7 14  0 Santana,Er    149 3.63 4.6 10  5  0
Soria,Jo       51 1.07 -    1  1 15 Grilli,Ja      34 3.48 -    0  6 21 Rodriguez,Fr   43 1.26 -    1  1 32
  
10 H Street G  IP ERA  RS   W  L Sv
Halladay,Ro   167 2.75 6.1 16  5  0
Lee,Cl        131 3.10 6.4  9  4  0
Lowe,De       149 3.38 4.2 10  7  0
Wakefield,Ti  148 3.65 5.1 12  7  0
Pettitte,An   128 4.43 2.9  5 14  0
Rivera,Ma      43 1.48 -    2  1 28
 
 
        Runs                    Hits                 Home Runs            Runs Batted In   
 1 Young,Mi       81     9 Hamilton,Jo   143     9 Hamilton,Jo   28     4 Lee,Ca         88
 9 Hamilton,Jo    79     3 Suzuki,Ic     142    10 Dye,Je        27     1 Youkilis,Ke    85
 9 Ramirez,Ha     79     1 Young,Mi      138     5 Quentin,Ca    27     6 Bradley,Mi     83
 9 Sizemore,Gr    78     6 Morneau,Ju    137     9 Sizemore,Gr   26    10 Ordonez,Ma     82
 6 Bradley,Mi     76     2 Lopez,Jo      137     2 Rodriguez,Al  25    10 Dye,Je         81
 6 Jeter,De       75     6 Pedroia,Du    132     4 Lee,Ca        25     5 Quentin,Ca     81
 6 Markakis,Ni    74     6 Jeter,De      131     9 Ramirez,Ha    24     6 Morneau,Ju     78
 5 Roberts,Br     72     4 Lee,Ca        130     3 Ramirez,Ma    23     3 Ramirez,Ma     77
 3 Ramirez,Ma     70     1 Youkilis,Ke   128     6 Bradley,Mi    23     1 Cabrera,Mi     76
     3 tied with  69    10 Polanco,Pl    128         3 tied with 22     6 Markakis,Ni    74
 
   Batting Average          On Base Average          Slugging Average          Stolen Bases    
10 Ordonez,Ma    .325     6 Bradley,Mi    .435     6 Bradley,Mi    .607     3 Suzuki,Ic      39
 2 Rodriguez,Al  .321     3 Mauer,Jo      .407     2 Rodriguez,Al  .584     4 Ellsbury,Ja    36
 8 Kinsler,Ia    .315    10 Giambi,Ja     .401    10 Dye,Je        .574     6 Upton,B.       35
 3 Mauer,Jo      .315     2 Rodriguez,Al  .400     9 Hamilton,Jo   .562     1 Rios,Al        29
10 Damon,Jo      .315     3 Ramirez,Ma    .396     1 Youkilis,Ke   .550     8 Kinsler,Ia     27
 6 Bradley,Mi    .314     7 Drew,J.       .391     7 Drew,J.       .544     5 Roberts,Br     26
 6 Pedroia,Du    .314     6 Morneau,Ju    .386     3 Ramirez,Ma    .533     1 Figgins,Ch     25
 9 Hamilton,Jo   .310     6 Markakis,Ni   .386     9 Sizemore,Gr   .520     9 Sizemore,Gr    25
 6 Morneau,Ju    .310    10 Damon,Jo      .382     4 Lee,Ca        .518     9 Ramirez,Ha     25
 1 Youkilis,Ke   .310     8 Kinsler,Ia    .377     6 Morneau,Ju    .516     3 Crawford,Ca    21
 
        Wins             Earned Run Average            Saves                Strikeouts     
10 Halladay,Ro   16     6 Duchschere,Ju 2.03     9 Rodriguez,Fr  32     3 Sabathia,C.   157
 3 Sabathia,C.   14    10 Halladay,Ro   2.75    10 Rivera,Ma     28     9 Santana,Er    142
 6 Shields,Ja    12     1 Haren,Da      2.79     3 Papelbon,Jo   28     5 Harden,Ri     132
 6 Hernandez,Fe  12     8 Danks,Jo      2.95     2 Jones,To      25    10 Halladay,Ro   128
10 Wakefield,Ti  12     6 Santana,Jo    2.96     8 Grilli,Ja     21     3 Beckett,Jo    127
 6 Santana,Jo    11     3 Lester,Jo     2.97    10 Nathan,Jo     17     6 Santana,Jo    124
 2 Garland,Jo    11     1 Matsuzaka,Da  3.09     6 Street,Hu     16     1 Vazquez,Ja    124
 5 Buehrle,Ma    11     6 Hernandez,Fe  3.09     7 Soria,Jo      15     1 Haren,Da      124
     6 tied with 10    10 Lee,Cl        3.10     5 Sherrill,Ge   15     6 Hernandez,Fe  118
                        1 Lackey,Jo     3.12     6 Downs,Sc      10     6 Shields,Ja    116
 
 
Cobb Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 3  Decoy Detonators           68  44  .607  -    3.71 11   7  4.6 39 1026    460 423  983 .248 400  863 37
 5  Gary Grinders              63  49  .563  5    4.08  5  17  4.7 32 1007.2  488 457 1007 .256 412  782 32
 9  Blacksburg Knights         61  51  .545  7    4.14  9   9  4.5 34 1005.2  500 463  981 .253 432  778 28
 1  Wylie Green Sox            53  59  .473 15    3.74  8   5  4.7 24 1008.1  461 419  985 .252 373  766 26
 7  Thunder Chickens           46  66  .411 22    5.02  5   3  4.3 26 1005.1  607 561 1097 .275 516  680 36
  
Ruth Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 6  Madisons                   69  43  .616  -    3.62 13   9  5.5 30 1003.2  435 404  978 .253 348  707 42
10  H Street Gang              67  45  .598  2    3.62 15  10  5.2 35  998    436 401  980 .254 307  681 31
 2  Team Mike                  53  59  .473 16    4.51  3   5  4.7 32 1011    541 507 1096 .274 428  573 35
 4  WonderBats                 41  71  .366 28    5.24  3   8  4.0 18  998    620 581 1118 .281 469  758 56
 8  L.D. Warriors              39  73  .348 30    5.64 12   5  4.1 24  979.1  638 614 1166 .292 394  585 34
  
    AB    R    H   D   T  HR  RBI  BB   K   BA  OBA  SlgA  SH  F SF GDP  SB  CS  LOB  OP  DP  E  OSB OCS PB
 3 4012  510 1097 202 24  87  502 415  641 .273 .339 .401  38 14 29 100  87  17  939 112  83  62  41  19  1
 5 3891  523  978 232 15 130  510 466  814 .251 .329 .419  28 11 29  76  37  12  880  75  78  66  63  19  9
 9 3842  508  971 202 12 148  499 412  757 .253 .323 .427  58 21 24  74  76  22  822 108  92  68  47  21  6
 1 3997  528 1075 216 26 109  520 420  807 .269 .336 .418  20  8 32  70  89  29  904 124  82  53  61   7  6
 7 3898  479  966 210 15 113  476 354  616 .248 .308 .396   9  4 32  97  33  16  770 136  77  58  69  26 10
  
 6 3974  621 1119 237 12 130  610 500  733 .282 .359 .445  10  1 37  96  82  33  927 116  93  59  52  21  4
10 3936  579 1113 225 19 135  568 393  666 .283 .344 .452  19  8 53  95  51  21  862 108 101  68  46  11  8
 2 4006  527 1078 225 16 118  517 426  780 .269 .337 .422  31  8 28  86  31  15  926 105  92  69  78  25  8
 4 3938  453 1012 190 18 108  450 299  673 .257 .307 .397  19  8 35  86  53  14  801  98  91  73  86  21  4
 8 3865  458  982 195 22 108  451 394  686 .254 .321 .400  21  7 31  82  64   9  875 113  73  67  60  18  4
 
 3  Bill Mousseau             6-1:  @2 7-2(10), @2 5-4, @2 5-3, @2 14-9, @5 1-6, @5 6-5, @5 10-2.
 5  John Ormins               3-4:  @4 1-0, @4 11-3, @4 2-5, @4 7-8, 3 6-1, 3 5-6, 3 2-10.
 9  Christopher Parks         3-4:  @8 6-3, @8 3-0, @8 2-4, @8 2-7, @1 6-7, @1 4-3, @1 4-7.
 1  Ben Chapman               5-2:  @10 5-8, @10 9-4, @10 6-5, @10 10-9, 9 7-6, 9 3-4, 9 7-4.
 7  Dwight Griffin            5-2:  @6 1-10, @6 10-8, @6 4-1, @6 1-0(12), 4 16-1, 4 9-2, 4 0-2.
  
 6  David Merwin              3-4:  7 10-1, 7 8-10, 7 1-4, 7 0-1(12), 8 12-6, 8 2-4, 8 2-1.
10  Matt Glover               3-4:  1 8-5, 1 4-9, 1 5-6, 1 9-10, 2 6-2, 2 8-7(12), 2 4-5.
 2  Mike Conley               1-6:  3 2-7(10), 3 4-5, 3 3-5, 3 9-14, @10 2-6, @10 7-8(12), @10 5-4.
 4  Chris Petter              3-4:  5 0-1, 5 3-11, 5 5-2, 5 8-7, @7 1-16, @7 2-9, @7 2-0.
 8  Dan Cadirao               3-4:  9 3-6, 9 0-3, 9 4-2, 9 7-2, @6 6-12, @6 4-2, @6 1-2.
 
                    After 7 - Ahead  Tied Behind  1-Run Ex.In.  v.RHP v.LHP
 3  Decoy Detonators          50- 1  9- 4  9-39   25- 9  8- 4   46-35 22- 9
 5  Gary Grinders             50- 3  8- 3  5-43   20-11  7- 1   52-34 11-15
 9  Blacksburg Knights        48- 2 10- 0  3-49   18-13  4- 4   52-39  9-12
 1  Wylie Green Sox           49-10  1- 6  3-43   12-21  2- 9   32-49 21-10
 7  Thunder Chickens          36- 2  7-10  3-54    8-14  5- 5   34-52 12-14
  
 6  Madisons                  57- 4  8- 9  4-30   10- 8  3- 4   53-33 16-10
10  H Street Gang             60- 2  2- 6  5-37   15-15  3- 2   48-38 19- 7
 2  Team Mike                 46- 9  5- 4  2-46   15-15  5- 5   44-42  9-17
 4  WonderBats                32- 4  6- 6  3-61    8-17  3- 6   33-53  8-18
 8  L.D. Warriors             37- 1  1- 9  1-63    9-17  1- 1   32-53  7-20
 
                              vs.3  vs.5  vs.9  vs.1  vs.7    vs.6  vs.10 vs.2  vs.4  vs.8 
 3  Decoy Detonators            -    9-6   8-6   8-7   7-7     6-5   6-5   8-3   9-2   7-3 
 5  Gary Grinders              6-9    -    6-8   6-8   9-5     6-5   5-5   9-3   7-4   9-2 
 9  Blacksburg Knights         6-8   8-6    -    6-9  12-3     2-9   6-5   5-6   9-1   7-4 
 1  Wylie Green Sox            7-8   8-6   9-6    -    9-5     2-8   5-6   4-7   2-9   7-4 
 7  Thunder Chickens           7-7   5-9   3-12  5-9    -      5-6   1-10  4-6   8-4   8-3 
  
 6  Madisons                   5-6   5-6   9-2   8-2   6-5      -    7-7   6-8  10-5  13-2 
10  H Street Gang              5-6   5-5   5-6   6-5  10-1     7-7    -    9-6   9-5  11-4 
 2  Team Mike                  3-8   3-9   6-5   7-4   6-4     8-6   6-9    -    9-5   5-9 
 4  WonderBats                 2-9   4-7   1-9   9-2   4-8     5-10  5-9   5-9    -    6-8 
 8  L.D. Warriors              3-7   2-9   4-7   4-7   3-8     2-13  4-11  9-5   8-6    -  
 
 
Top Undrafted Pitchers   IP    ERA                        IP    ERA                        IP    ERA 
P    745  Rasner,Da      82.2  5.23   128  Dickey,R.      81.2  4.41    52 *delaRosa,Jo    71.1  6.94
     120  Banks,Jo       69    3.65   158  Bass,Br        64.2  4.73    48  Davies,Ky      63.1  4.41
     131  Rupe,Jo        63.1  3.84   702  Wright,Ja      60    4.95   118  Sarfate,De     54    4.00
      86  Masset,Ni      47.2  4.34    98  Liz,Ra         47    7.47   106  Mendoza,Lu     45    7.00
     775  Cormier,La     40.2  4.43  4002  Giese,Da       32.1  2.51   782  Ziegler,Br     32    0.00
      70 *Braden,Da      30    5.10
SR   298  Lowe,Ma        48    4.50   228  Francisco,Fr   45.2  3.15   291  Corey,Br       44    6.75
     285 *Guardado,Ed    42.2  3.16   256 *Lopez,Ja       42    2.57   221 *Tallet,Br      38.2  3.03
     292  Veras,Jo       37.2  2.63   250 *Byrdak,Ti      36.1  2.72   199  Glover,Ga      34    5.82
     302  Hansen,Cr      32.1  5.57   258  Camp,Sh        32    3.38   307  Yabuta,Ya      31.1  5.46
     234  Timlin,Mi      30.1  5.34   269 *Reyes,De       29.2  2.73
 
Top Undrafted Hitters    AB BAvg HR                       AB BAvg HR                       AB BAvg HR
C    338  Quiroz,Gu      96 .219  2   332  Hall,To        87 .287  1   754  Moeller,Ch     75 .227  1
     331  Burke,Ja       72 .278  1   328 #Bowen,Ro       54 .185  0   732  Fasano,Sa      25 .320  0
1B   724  Shelton,Ch     97 .216  2   380  Huber,Ju       61 .246  2   387  Bankston,We    59 .203  1
     633 *Larish,Je      49 .245  2   389 *LaHair,Br      38 .316  2   384 *Aubrey,Mi      27 .185  2
2B   415  Duran,Ge      102 .225  3
3B   438  Marte,An      128 .172  3   636  Ensberg,Mo     74 .203  1   437  Ozuna,Pa       71 .282  0
     800  Macri,Ma       30 .367  1
SS   473  Bloomquist,Wi 156 .282  0   472  Cairo,Mi      126 .246  0   477 *Bynum,Fr      112 .179  0
     475  Murphy,Do     101 .188  3   481 *Fahey,Br       87 .241  0   470 *Cora,Al        70 .271  0
     476 #Zobrist,Be     74 .230  5   483  Gonzalez,Al    62 .210  0
OF   566 *Choo,Sh       155 .239  4   567 *Reed,Je       157 .261  2   682 #Norton,Gr     147 .252  3
     707 *Joyce,Ma      140 .279 10   582 *Span,De       130 .315  2   550  Raburn,Ry     105 .238  4
     564 *Moss,Br        86 .291  3   678  Mench,Ke       77 .234  0   708 *Gardner,Br     59 .153  0
    4001 *Wise,De        59 .305  2   559 *Haynes,Na      44 .227  0   568  Ruggiano,Ju    31 .290  1
    4046  Christian,Ju   27 .296  0   571  Clevlen,Br     24 .208  0   576 *Maier,Mi       26 .308  0
 
 
P-AL194
  
   Team #1              Team #2              Team #3              Team #4              Team #5             
   Ben Chapman          Mike Conley          Bill Mousseau        Chris Petter         John Ormins         
  
P  1004 R Haren,Da         2 R Blanton,Jo       1 L Sabathia,C.     25 R Byrd,Pa         31 R Guthrie,Je   
      6 R Vazquez,Ja    1003 R -Hudson,Ti      53 R Greinke,Za      35 R -McGowan,Du     15 R Cabrera,Da   
     58 L Saunders,Jo     11 R Garland,Jo      77 L Lester,Jo       45 R Baker,Sc        18 L Buehrle,Ma   
    677 R Hernandez,Li    76 L Rogers,Ke       19 R Beckett,Jo      33 R Bonser,Bo       51 R Sonnanstin,An
     38 R Weaver(Ana,Je   39 R Jackson,Ed      71 R Floyd,Ga       140 R Masterson,Ju    30 L Robertson,Na 
     56 R -Litsch,Je      21 R Gaudin,Ch       55 R Padilla,Vi    1037 R Young(SD),Ch   703 L Smith,Gr     
      4 R Lackey,Jo       32 R -Bonderman,Je  123 L Eveland,Da     122 R -Ohlendorf,Ro 1009 R Arroyo,Br    
     14 R Matsuzaka,Da    73 L Sowers,Je     1027 R Maine,Jo        69 R -Hughes,Ph      40 R Marcum,Sh    
     79 L Howell,J.       13 L -Willis,Do      12 L Kazmir,Sc      147 L*-Lofgren,Ch     97 R Harden,Ri    
     57 R -Albers,Ma     139 R*-Bard,Da        94 L Perkins,Gl     173 R*-Aumont,Ph      87 L -Rowland-Sm,R
    141 R*-Adenhart,Ni   150 R*-Porcello,Ri    68 R Baek,Ch       4015 R*-Cole,Ge        75 R Morrow,Br    
     22 R -Escobar,Ke    174 R*-Diamond,Th    125 R Johnson,Ji   
     59 R -McCarthy,Br   181 L*-Romero,Ri      65 R Hammel,Ja    
    114 R*-Broadway,La  4006 L*-Matusz,Br      60 R -Jennings,Ja 
    187 L*-McGee,Ja     4013 R*-Perry,Ry    
  
SR  306 R Kobayashi,Ma   226 R Farnsworth,Ky  229 R Papelbon,Jo    194 R Guerrier,Ma    213 R Green,Se     
    198 R Betancourt,Ra  209 L Okajima,Hi     202 R Wheeler,Da     278 R Ramirez,Ed     606 R Dotel,Oc     
    211 L Wilson,C.      212 L Embree,Al      750 R Corcoran,Ro    232 R Frasor,Ja      248 L Sherrill,Ge  
    242 R Speier,Ju      222 R Jones,To       218 R Jenks,Bo       205 R Putz,J.        270 R Lewis,Je     
    281 R Crain,Je       787 R Dolsi,Fr       247 L Seay,Bo        265 R Zumaya,Jo      293 R Devine,Jo    
    753 L Carlson,Je                          254 R -Brown,An      282 R -Albaladejo,J  224 R Reyes,Al     
    297 L Ryan,B.                             241 R Casilla,Sa                          239 R Rodney,Fe    
    227 R Rincon,Ju                                                                     255 R -Calero,Ki   
    271 R Balfour,Gr                                                                    203 R -Janssen,Ca  
    215 R -Accardo,Je                                                                   273 R -Hoey,Ji     
  
C   325 R Suzuki,Ku      318 B Navarro,Di     316 L Mauer,Jo       314 L Pierzynski,A.  635 R Barajas,Ro   
    329 R Shoppach,Ke    323 R Redmond,Mi     320 R Buck,Jo        327 R Mathis,Je      324 R -Napoli,Mi   
    310 B -Posada,Jo                                               603 R*-Montero,Je    725 R -Cash,Ke     
    349 R*-Ramirez,Ma  
    350 R*-Teagarden,Ta
  
1B  357 R Youkilis,Ke   1415 L Delgado,Ca     362 R Garko,Ry       359 L Pena,Ca        363 L Thome,Ji     
      3B 2.62            367 L Overbay,Ly     378 R -Duncan,Sh     353 L Ortiz,Da       358 R Thomas,Fr    
    377 L Barton,Da      370 L Gload,Ro                           4005 L*-Hosmer,Er     373 R -Quinlan,Ro  
    669 R -Sweeney,Mi    366 R -Sexson,Ri                                                 3B 2.56, OF 2.03 
    374 R -Shealy,Ry     646 L -Casey,Se    
   4008 B*-Smoak,Ju    
  
2B  393 R Ellis,Ma       399 R Lopez,Jo       401 R Grudzielan,Ma  406 R Carroll,Ja     390 B Roberts,Br   
    392 R -Hill,Aa       413 B -Tolbert,Ma    395 B Vidro,Jo         3B 2.65           1447 R Wigginton,Ty 
    403 R German,Es        3B 2.64, SS 4.69                        407 L -Richar,Da       3B 2.60          
      3B 2.64, OF 2.07 
  
3B  418 R Cabrera,Mi     417 R Rodriguez,Al   424 L Iwamura,Ak     425 R Mora,Me        419 R Blake,Ca     
      1B 1.84            442 R -Wood,Br         2B 4.18            447 L*-Mills,Be        1B 1.85          
    451 R Longoria,Ev    428 R Fields,Jo      435 L Hannahan,Ja                         449 L Davis,Ch     
    426 B Figgins,Ch       OF 2.07            436 L Buscher,Br                            1B 1.85          
    440 L -Moore,Sc                           429 L -Chavez,Er   
  
SS  453 R Young,Mi       456 B Guillen,Ca     458 R Bartlett,Ja    459 R Betancourt,Yu  461 R Renteria,Ed  
    465 R Scutaro,Ma       1B 1.86, 3B 2.63   464 R -Eckstein,Da   460 R Uribe,Ju       469 R -Everett,Ad  
      2B 4.23, 3B 2.65   463 R -Pena(KC),To   614 R Aviles,Mi        2B 4.27, 3B 2.65 
    457 R -Lugo,Ju       489 L*-Moustakas,Mi    2B 4.22          
    492 R*-Andrus,El    4017 R*-Kelly,Ca    
   4004 R*-Beckham,Ti  
  
OF  497 R Rios,Al        499 L Abreu,Bo       496 L Suzuki,Ic     1564 R Lee,Ca         509 L Ibanez,Ra    
    507 R Hunter,To      503 L Granderson,Cu  511 L Crawford,Ca    552 L Ellsbury,Ja    545 R Quentin,Ca   
    518 B Matthews,Ga    510 L -Matsui,Hi     519 R Ramirez,Ma     557 R Francisco,Be   506 B Swisher,Ni   
    525 L Kubel,Ja       530 R -Monroe,Cr     529 L Scott,Lu       620 R Ramirez,Al       1B 1.84          
    531 R Brown,Em       524 L -Jones,Ja      540 R Johnson,Re       2B 4.21            516 R Sheffield,Ga 
    541 R Gutierrez,Fr   607 B -Botts,Ja      538 L Floyd,Cl       512 R -Cuddyer,Mi    548 L Dellucci,Da  
    508 R -Wells,Ve     1639 R*-Maybin,Ca     575 R -Denorfia,Ch   539 L Lind,Ad        534 L Catalanott,Fr
    622 L Wilkerson,Br                        533 L -Owens,Je      585 R*-Tabata,Jo       1B 1.85          
      1B 1.85                                                                           526 R Payton,Ja    
                                                                                        565 R Anderson(C,Br
                                                                                        560 R Rivera,Ju    
                                                                                        537 L -Buck,Tr     
                                                                                        573 R -Balentien,Wl
  
Extra draft picks
   Team #10's round 15                                            Team #10's round 14 
   Team #10's round 31                                            Team #9's round 15  
   Team #10's round 40                                            Team #10's round 16 
                                                                  Team #10's round 25 
  
Draft picks given up
                                                                  Round 30             Round 16            
                                                                  Round 35             Round 19            
                                                                                       Round 34            
 
 
   Team #6              Team #7              Team #8              Team #9              Team #10            
   David Merwin         Dwight Griffin       Dan Cadirao          Christopher Parks    Matt Glover         
  
P     5 L Santana,Jo      36 R Burnett,A.      16 R Silva,Ca        44 R Santana,Er       3 R Halladay,Ro  
      9 R Shields,Ja       7 R Meche,Gi        46 L Danks,Jo        17 R Verlander,Ju    62 L Lee,Cl       
     26 R Hernandez,Fe    23 L Washburn,Ja     37 R Bannister,Br    66 R Garza,Ma         8 L Pettitte,An  
     41 R Mussina,Mi    1023 L Zito,Ba        261 R Feldman,Sc      20 R -Wang,Ch      1020 R Lowe,De      
