BL DwMurphy Summary through 8-29-10

Contents:
Starting Batters
Starting Pitchers & Closers
League Leaders
Standings & Team Stats
Game Scores
Won-Loss Breakdowns
Head-to-Head Records
Top Undrafted Players
Team Rosters
Season Schedule

See also:
Play games for Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 7 Team 8 Team 9 Team 10
 Team 11 Team 12 Team 13 Team 14 Team 15 Team 16 Team 17 Team 18 Team 19 Team 20
 Team 21 Team 22 Team 23 Team 24 Recommended Games
BL DwMurphy Lineup Card
BL DwMurphy Rosters, with Major League Stats
Report a Trade
BL DwMurphy Undrafted Players & Ranking List
BL DwMurphy Scoresheets
BL DwMurphy Player Stats
AL Rosters & Stats
NL Rosters & Stats
Week 21 Notes & Newsletter
Scoresheet Baseball Rules and Information
Scoresheet Home
BL DwMurphy Dynamically Updated Rosters
Enter Picks in a Private Draft


Lineup Deadline Reminder: The lineup and trade submission deadline for next week's games (Scoresheet
games using MLB stats from Monday Sept 6th thru Sunday Sept. 12th),
is 1 PM Eastern/10 AM Pacific time on Monday the 6th (Labor Day).
That is also the deadline for special 'playoff only' lineups and
is also the trade deadline. (A Scoresheet 'triple deadline', eh?)

In the interest of fairness to other members of your league, even
though Labor Day is a holiday for many folks, any lineups and
trades turned in on Tuesday September 7th will *not* be used for the
games that week. So if you normally turn in lineups or trades from work,
and will not be working on Labor Day, then please make sure you either
turn in your lineup or trade from home that week before Monday morning,
or from work on Friday September 3rd.

Also, you can turn in a lineup you want used for the 'playoffs only'
using the web lineup form. To get to the 'playoff only' lineup form
just go to your regular lineup and click the 'playoff lineup only'
link near the top of that form.

Team 1 (Peter Byrne) traded  round 13 pick;  round 20 pick  for  596 Guerrero,Vl;  1291 Capps,Ma;
  1498 Weeks,Ri;  team 21's round 34 pick;  team 21's round 35 pick.
Team 2 (Gary Tater / Erwin Hunke) traded  round 26 pick;  round 27 pick;  round 30 pick  for  483 Hall,Bi;
  613 Crisp,Co;  1571 Hairston,Je;  5316 Enright,Ba;  team 5's round 31 pick;  team 5's round 32 pick;
  team 14's round 33 pick.
Team 4 (Sherrett Walker & Ray Krouse) traded  round 25 pick  for  83 Uehara,Ko;  1106 Belisle,Ma;
  team 21's round 33 pick.
Team 5 (Mark Jareb) traded  613 Crisp,Co;  5316 Enright,Ba;  round 31 pick;  round 32 pick  for
  team 2's round 27 pick;  team 2's round 30 pick.
Team 8 (Jared Weiss / Ian Lefkowitz / Ben Murphy) traded  1095 Gorzelanny,To;  round 28 pick  for
  team 17's round 15 pick.
Team 14 (Greg Spira & Sean Forman) traded  483 Hall,Bi;  1571 Hairston,Je;  round 33 pick  for
  team 2's round 26 pick.
Team 17 (Doug English) traded  round 13 pick;  round 15 pick  for  1095 Gorzelanny,To;  1114 Niese,Jo;
  team 8's round 28 pick;  team 18's round 33 pick.
Team 18 (Dave Regan) traded  1114 Niese,Jo;  round 33 pick  for  team 17's round 13 pick.
Team 21 (Eric Gelatt) traded  83 Uehara,Ko;  596 Guerrero,Vl;  1106 Belisle,Ma;  1291 Capps,Ma;
  1498 Weeks,Ri;  round 33 pick;  round 34 pick;  round 35 pick  for  team 1's round 13 pick;
  team 1's round 20 pick;  team 4's round 25 pick.


_1_Dirtbags____AB__R__HR_RBI__BA_    _2_The_Shatne__AB__R__HR_RBI__BA_    _3_kabLOOEY____AB__R__HR_RBI__BA_
Byrd,Ma       508  79 11  59 .287    Crisp,Co      133  14  3  12 .256    Polanco,Pl    459  49  6  45 .303
Weeks,Ri      548  89 24  56 .259    Reyes(NYN),Jo 485  68  8  50 .270    Rodriguez,Iv  213  18  1  20 .263
Longoria,Ev   523  73 20  84 .289    Gonzalez,Ad   486  70 26 100 .288    Johnson,Ch     93  10  2  10 .301
Young,De      462  51 15  72 .299    Hall,Bi       107  14  7  18 .243    Cruz(Tex),Ne  298  49 16  49 .319
Posada,Jo     327  52 16  47 .245    Branyan,Ru    224  29 12  26 .219    Lee,Ca        400  42 13  45 .243
Guerrero,Vl   506  59 23  69 .283    Raburn,Ry     176  19  5  18 .244    Uribe,Ju      432  53 17  55 .248
Ramirez,Al    280  32 11  45 .304    Hinske,Er     256  34  8  32 .223    Berkman,La    366  52 15  50 .232
Reynolds,Ma   446  64 28  63 .200    Hernandez,Ra  265  29  5  28 .291    Bay,Ja        370  60  7  42 .259
Kalish,Ry      51   7  1   4 .157    Barmes,Cl     353  46  8  37 .227    Tejada,Mi     500  45  8  57 .268
 
_4_Gashouse_G__AB__R__HR_RBI__BA_    _5_Albemarle___AB__R__HR_RBI__BA_    _6_DOA_________AB__R__HR_RBI__BA_
Figgins,Ch    514  63  1  43 .247    Granderson,Cu 379  54 15  50 .253    Young,De      180  19  6  19 .217
Prado,Ma      442  54 13  58 .314    Lopez,Fe      372  45  7  37 .237    Ethier,An     447  56 19  57 .273
Teixeira,Ma   511  69 30 102 .258    Howard,Ry     434  62 23  69 .281    Brown,Do       54   5  3   7 .241
Hunter,To     469  66 19  63 .286    Quentin,Ca    409  52 25  72 .240    Montero,Je      0   0  0   0  ---
Hart(Mil),Co  457  74 25  67 .284    LaPorta,Ma    316  31  8  36 .228    Reimold,No     90   7  2  11 .178
Kubel,Ja      457  60 19  65 .263    Doumit,Ry     350  35 11  32 .243    Gamel,Ma        0   0  0   0  ---
Lewis,Fr      353  45  6  35 .252    Walker,Ne     212  28  7  31 .325    Redmond,Mi     71   5  0   5 .211
Molina,Ya     405  48  5  42 .257    Furcal,Ra     282  40  7  32 .319    Jackson,Br      0   0  0   0  ---
Rollins,Ji    299  49  7  31 .237    Tabata,Jo     225  26  4  25 .324                                     
 
_7_Bastardos___AB__R__HR_RBI__BA_    _8_Three_True__AB__R__HR_RBI__BA_    _9_DVR_________AB__R__HR_RBI__BA_
Suzuki,Ic     574  83  5  40 .298    McCutchen,An  489  75 12  48 .260    Roberts,Br    147  30  3  13 .279
Barton,Da     471  72  7  53 .272    Posey,Bu      310  44 10  36 .316    Crawford,Ca   520  84 16  61 .288
Young(Ari),Ch 496  71 22  85 .262    Heyward,Ja    413  61 15  76 .257    Beltre,Ad     506  66 24  87 .320
Hamilton,Jo   412  72 26  93 .362                                         Gonzalez,Ca   493  81 30  99 .318
Ramirez,Ar    401  51 20  67 .232    Jaso,Jo       287  30  4  32 .258    Davis,Ik      368  40 13  50 .236
Bourn,Mi      457  55  1  32 .239    Pennington,Cl 427  48  3  52 .248    Lucroy,Jo     205  15  4  25 .268
Ellis,Ma      326  38  3  41 .242    Wallace,Br     81   4  0   6 .173    Kennedy,Ad    275  36  2  16 .262
Pierzynski,A. 293  32  5  41 .266    Eckstein,Da   341  31  1  47 .261    Cabrera,Ev    189  17  0  14 .196
Bartlett,Ja   401  42  3  41 .252    Hughes,Rh      13   0  0   0 .000    Francisco,Be  124  14  3  14 .250
 
10_Phortunate__AB__R__HR_RBI__BA_    11_San_Andrea__AB__R__HR_RBI__BA_    12_Smell_the___AB__R__HR_RBI__BA_
Drew,J.       418  51 18  68 .254    Helton,To     346  50  6  35 .240    Kotchman,Ca   365  40  9  33 .216
Jones,Ad      508  61 17  58 .270    Zimmerman,Ry  471  71 25  78 .280    Upton,B.      457  65 14  49 .228
Scott,Lu      392  66 25  63 .273    McCann,Br     403  63 18  66 .256    Uggla,Da      501  70 30  83 .277
Alvarez,Pe    219  28  9  35 .219    Span,De       520  56  3  52 .252    Ramirez,Ha    501  73 19  76 .287
LaRoche,Ad    437  65 19  62 .254    Victorino,Sh  468  62 14  59 .237                                     
Lowell,Mi     126   8  2  14 .214    Rasmus,Co     350  46 18  53 .251    Pence,Hu      517  66 20  68 .269
Kottaras,Ge   185  19  8  28 .200    Izturis,Ma    204  24  3  20 .221    Harris,Wi     197  17  7  24 .162
Fontenot,Mi   194  22  1  23 .289    Callaspo,Al   445  43  6  51 .272                                     
Theriot,Ry    391  34  2  22 .279    Hardy,J.      280  32  4  31 .243    Helms,We      120  13  1   8 .192
 
13_Kiss_Me,_S__AB__R__HR_RBI__BA_    14_Philadelph__AB__R__HR_RBI__BA_    15_Galbatorix__AB__R__HR_RBI__BA_
Abreu,Bo      508  86 16  44 .250    Cabrera,As    300  38  3  23 .270    Sanchez,Fr    354  42  3  19 .280
Hill,Aa       459  64 20  60 .209    Sandoval,Pa   512  48 11  80 .260    Castro,St     390  47  2  28 .297
Stewart,Ia    361  54 17  50 .260    Bruce,Ja      480  62 17  68 .263    Cano,Ro       516  73 25 109 .314
Rios,Al       501  68 19  75 .285    Upton,Ju      492  57 17  72 .268    Young,Mi      534  80 19  63 .275
Huff,Au       334  50 18  65 .293    Jones,Ga      435  56 16  61 .244    Pena,Ca       415  56 26  64 .205
Escobar,Yu    389  53  3  47 .257    Matsui,Hi     424  56 16  48 .252    Schierholt,Na 212  16  3  21 .245
Wieters,Ma    343  46  8  44 .239    Gutierrez,Fr  488  60 10  54 .242    Crowe,Tr      263  22  1  25 .232
Snider,Tr     145  19  7  19 .241    Baker,Jo       83   5  0   5 .229    Arencibia,Jo   22   0  0   0 .136
Sanchez,Ga    277  34 10  41 .307                                         Borbon,Ju     355  25  3  26 .262
 
16_Jedi_Knigh__AB__R__HR_RBI__BA_    17_Paradox_Ic__AB__R__HR_RBI__BA_    18_Reno_Aces___AB__R__HR_RBI__BA_
Jay,Jo         97  14  0  16 .330    Johnson,Ke    513  77 20  74 .267    Venable,Wi    325  43 12  57 .231
Braun(Mil),Ry 537  77 19  67 .289    Rodriguez,Al  459  77 20  77 .253    Choo,Sh       473  71 16  80 .285
Tulowitzki,Tr 366  53 13  53 .314    Markakis,Ni   419  67  7  46 .286    Utley,Ch      333  50 12  39 .264
Martinez,Vi   361  44 11  67 .288    Bautista,Jo   288  50 26  63 .257    Loney,Ja      515  57  8  59 .268
Fielder,Pr    466  81 24  81 .255    Overbay,Ly    391  56 15  65 .243    Carroll,Ja    285  32  0  24 .260
McGehee,Ca    495  69 19  62 .263    Drew,St       362  42  8  57 .268    Milledge,La   387  38  4  32 .269
Rolen,Sc      391  53 19  62 .292    Werth,Ja      481  78 18  69 .285    Tejada,Ru     135   7  0  11 .133
Thole,Jo      120  16  2  13 .267    Napoli,Mi     392  52 21  62 .232    Castro,Ja     143  12  2  12 .196
Boesch,Br     263  39  9  33 .266    Gardner,Br    235  45  4  26 .298    Blum,Ge       162  19  1  16 .278
 
19_Accept_The__AB__R__HR_RBI__BA_    20_Thunder_Sn__AB__R__HR_RBI__BA_    21_Oh_The_Pai__AB__R__HR_RBI__BA_
Pedroia,Du    328  51 12  40 .274    Damon,Jo      453  54  7  43 .258                                     
Wright,Da     523  92 21  77 .287    Dunn,Ad       505  76 34  73 .259    Swisher,Ni    501  75 24  84 .283
Cabrera,Mi    488  85 34 108 .332    Beltran,Ca    150  16  2   9 .213    Votto,Jo      481  82 32  91 .306
Ibanez,Ra     442  70 12  66 .256    Ortiz,Da      389  57 25  75 .262                                     
Soriano,Al    432  40 21  70 .241    Phillips,Br   498  58 16  63 .289    Cust,Ja       190  27  8  25 .258
Joyce,Ma      133  24  7  12 .233    Smith,Se      279  34 13  43 .240    Wigginton,Ty  429  53 14  44 .228
Pagan,An      433  65  8  51 .284    Bell,Jo        78   5  3   7 .231    Hawpe,Br      277  35  7  36 .245
Escobar,Al    441  46  3  45 .238    Montero,Mi    203  22  5  25 .266    Peralta,Jh    445  42 13  56 .234
Shoppach,Ke   100   9  3  14 .190    Andrus,El     499  60  0  32 .271    Saltalamac,Ja  16   5  0   2 .313
 
22_Student_Lo__AB__R__HR_RBI__BA_    23_Timbertoes__AB__R__HR_RBI__BA_    24_IRQ'd_______AB__R__HR_RBI__BA_
Morrison,Lo    74  13  1   4 .338    Jackson,Au    478  58  1  42 .287    Mauer,Jo      475  72  9  79 .316
Holliday,Ma   518  72 25  85 .303    Kendrick,Ho   526  64 10  39 .260    Zobrist,Be    474  64  7  42 .247
Thome,Ji      248  51 19  45 .266    Jeter,De      524  59  9  57 .260    Butler,Bi     510  69 11  76 .298
Konerko,Pa    487  80 33 110 .312    Pujols,Al     489  86 34 108 .313    Morneau,Ju    312  54 19  72 .333
Betemit,Wi    128  22  7  16 .297    Lind,Ad       483  53 19  82 .228    Cuddyer,Mi    510  56 12  65 .265
Hudson,Or     401  65  5  44 .274    Kouzmanoff,Ke 497  56 12  50 .256    Headley,Ch    510  65  9  55 .257
Fowler,De     238  32  2  27 .227    Suzuki,Ku     385  44 12  42 .239    Wells,Ve      498  74 22  72 .251
Ruiz,Ca       299  43  6  38 .291    Pierre,Ju     450  52  1  46 .271    Punto,Ni      243  31  1  26 .251
Brignac,Re    266  33  6  30 .263    Patterson,Co  112  10  2  18 .214    Podsednik,Sc  285  37  3  25 .309


_1_Dirtbags____IP_ERA__RS___W__L_Sv _2_The_Shatne__IP_ERA__RS___W__L_Sv _3_kabLOOEY____IP_ERA__RS___W__L_Sv
Price,Da      170 2.65 4.5 11  6  0 Wainwright,Ad 203 2.17 4.4 15  6  0 Johnson(Fl,Jo 185 2.23 3.8 13  8  0
Weaver(ANA,Je 182 2.87 4.8 16  9  0 Rodriguez,Wa  148 3.71 4.2  9  9  1 Latos,Ma      158 2.40 4.4 12  7  0
Hughes,Ph     148 3.82 4.0  9 13  0 Richard,Cl    163 3.31 2.8  5 16  0 Garcia,Ja     148 2.74 3.8  9 10  2
Westbrook,Ja  134 4.62 4.6  9  8  1 Enright,Ba     28 1.91 2.3  2  0  0 Dempster,Ry   183 2.99 4.3 14  7  0
Kendrick,Ky    41 6.20 6.3  3  3  0 Sanabia,Al     31 3.73 6.2  3  0  0 Braden,Da     152 3.32 4.3 10 10  0
Capps,Ma       62 2.74 -    2  1  3 Feliz,Ne       58 3.10 -    2  3 26                                    
 
_4_Gashouse_G__IP_ERA__RS___W__L_Sv _5_Albemarle___IP_ERA__RS___W__L_Sv _6_DOA_________IP_ERA__RS___W__L_Sv
Jimenez,Ub    178 2.58 5.3 19  4  0 Niemann,Je    147 3.91 4.8  8  8  0 Jurrjens,Ja    98 4.48 2.9  1 10  0
Lester,Jo     177 3.00 3.8 10  9  0 Kennedy,Ia    154 4.74 4.0  9 13  0 Cueto,Jo      157 3.90 2.4  3 13  0
Romero,Ri     174 3.47 4.7 12  6  0 Padilla,Vi     84 3.12 3.7  6  6  0 Rzepczynsk,Ma  39 5.54 2.6  1  5  0
Jackson,Ed    147 4.35 5.5 12  6  0 Norris,Bu     115 5.73 4.0  4  9  0 Montgomery,Mi   0 ---- -    0  0  0
Wilson,C.     155 2.84 4.3 11  9  0 Wood,Tr        45 3.43 5.3  4  3  0 Carrasco,Ca     0 ---- -    0  0  0
Bailey,An      34 1.59 -    2  1 30                                                                        
 
_7_Bastardos___IP_ERA__RS___W__L_Sv _8_Three_True__IP_ERA__RS___W__L_Sv _9_DVR_________IP_ERA__RS___W__L_Sv
Hanson,To     166 3.64 4.4  8 11  0 Strasburg,St   74 3.03 3.3  3  5  0 Carpenter,Ch  199 3.26 5.0 12  9  0
Lee,Cl        188 3.11 4.3 12  8  0 Lewis,Co      172 3.40 2.8  6 13  0 Hudson,Ti     193 2.38 4.7 15  7  0
Liriano,Fr    167 3.46 5.7 14  7  0 Leake,Mi      140 4.43 4.5  5 10  0 Garland,Jo    172 3.34 3.5  8 11  0
Myers,Br      193 2.90 4.4 12  9  0 Chacin,Jh      86 4.31 5.7  4  3  2 Matusz,Br     153 4.82 3.9 10 13  0
Hamels,Co     158 3.47 3.9 11  7  0                                     Bonderman,Je   78 6.00 3.8  3  8  0
                                    Santos,Se      43 2.91 -    2  2 16 Cordero,Fr     65 3.44 -    4  7 33
 
10_Phortunate__IP_ERA__RS___W__L_Sv 11_San_Andrea__IP_ERA__RS___W__L_Sv 12_Smell_the___IP_ERA__RS___W__L_Sv
Lilly,Te      120 3.53 3.5  6  6  0 Wolf,Ra       153 4.23 3.9  8 13  0 Volquez,Ed     31 6.46 4.6  3  3  0
Santana,Jo    185 2.91 4.4 11  8  0 Blanton,Jo     89 4.23 3.3  4  7  1 Bumgarner,Ma   46 4.73 5.1  1  4  0
Kuroda,Hi     142 3.35 4.1 10  7  0 Millwood,Ke    68 5.05 4.2  4  4  0 Lackey,Jo     167 4.69 4.0  8 14  0
Shields,Ja    137 4.08 4.6 10 11  0 Davies,Ky      25 6.75 9.7  2  0  1 Galarraga,Ar  112 3.77 3.6  7  7  0
Lannan,Jo      46 3.72 4.6  3  3  0 Davis,Do       15 5.28 2.0  1  1  0 Morrow,Br     145 3.97 3.7  8 10  0
Soria,Jo       55 1.64 -    4  1 30                                     Fuentes,Br     36 3.72 -    0  3 23
 
13_Kiss_Me,_S__IP_ERA__RS___W__L_Sv 14_Philadelph__IP_ERA__RS___W__L_Sv 15_Galbatorix__IP_ERA__RS___W__L_Sv
Haren,Da      189 4.37 4.3 11 14  0 Danks,Jo      171 3.32 4.6 12  8  0 Greinke,Za    179 4.08 3.9 10 10  0
Gallardo,Yo   151 3.35 4.3 10  8  0 Santana,Er    171 4.00 3.8 10 11  0 Mazzaro,Vi    114 3.32 3.9  9  8  0
Gonzalez,Gi   175 3.55 4.1 11 11  0 Pelfrey,Mi    161 3.42 3.3  6 11  0 Baker,Sc      165 4.04 3.7  9  8  0
Bailey,Ho      57 6.28 3.5  2  7  0 Pineiro,Jo    137 3.08 4.8  8  6  0 Duke,Za       117 5.23 3.9  5 11  0
Mills,Br       15 5.40 5.0  0  1  0 Meche,Gi       47 6.32 5.2  3  4  0 Blackburn,Ni  104 5.78 3.4  6  9  0
Bard,Da        63 1.72 -    4  1 34                                     Romo,Se        61 2.51 -    0  5 31
 
16_Jedi_Knigh__IP_ERA__RS___W__L_Sv 17_Paradox_Ic__IP_ERA__RS___W__L_Sv 18_Reno_Aces___IP_ERA__RS___W__L_Sv
Beckett,Jo     82 6.94 5.3  4  7  0 Sabathia,CC   197 3.15 5.1 15  8  0 Hernandez,Fe  213 2.62 5.0 14 11  0
Floyd,Ga      174 3.83 4.2 13 10  0 Hammel,Ja     152 3.78 6.1 10  3  0                                    
Cain,Ma       183 3.01 5.3 13  7  0 Masterson,Ju  138 5.35 4.6  6 11  0 Garcia,Fr      72 4.52 1.7  3  6  0
Arroyo,Br     179 3.98 4.4 13 10  0 Vargas,Ja     134 3.56 4.0 10  9  0 Wells,Ra      141 4.98 3.6  5 12  0
Duensing,Br    80 2.02 4.9  6  1  0 Gorzelanny,To 121 4.33 3.8  6 11  0 Bush,Da        99 5.56 3.2  4  6  0
Adams,Mi       56 1.94 -    6  1  2 Marmol,Ca      62 3.32 -    6  6 29 Sale,Ch        10 0.90 -    0  0  3
 
19_Accept_The__IP_ERA__RS___W__L_Sv 20_Thunder_Sn__IP_ERA__RS___W__L_Sv 21_Oh_The_Pai__IP_ERA__RS___W__L_Sv
Nolasco,Ri    165 4.37 4.6 12 10  0 Verlander,Ju  186 3.87 2.5  7 18  0 Vazquez,Ja    137 5.18 3.7  6 13  0
Buchholz,Cl   154 2.16 5.7 12  4  0 Burnett,A.    150 4.61 4.2 10 12  0 Buehrle,Ma    161 3.86 5.2  8 10  0
Sanchez,Jo    158 3.82 4.8 10 10  0 delaRosa,Jo    76 4.97 4.0  5  7  0 Lowe,De       170 4.67 5.6  9  6  0
Cecil,Br      143 3.21 5.1 11  5  0 Guthrie,Je    174 3.99 5.0 11  9  0 Cook,Aa        95 5.59 5.3  3  7  0
Francis,Je     80 4.41 3.9  4  6  0 LeBlanc,Wa    122 4.41 4.8  3 10  0 Chen,Br        25 7.11 3.8  0  2  0
                                                                        Rauch,Jo       46 3.91 -    3  6 18
 
22_Student_Lo__IP_ERA__RS___W__L_Sv 23_Timbertoes__IP_ERA__RS___W__L_Sv 24_IRQ'd_______IP_ERA__RS___W__L_Sv
Cahill,Tr     118 2.74 5.5  8  4  0 Halladay,Ro   208 2.16 4.3 13  8  0 Garza,Ma      176 3.33 5.6 16  5  0
Oswalt,Ro     176 3.37 5.3 12  7  0 Kershaw,Cl    176 3.16 4.1 13  9  0 Slowey,Ke     144 3.62 4.0 10 10  0
Anderson,Br    73 3.19 5.8  4  2  0 Pavano,Ca     196 3.53 4.6 13  7  0 Billingsle,Ch 160 3.55 4.7 13  8  0
Lincecum,Ti   168 4.12 5.3 13 10  0 Marcum,Sh     157 3.90 3.6 10 10  0 Hunter,To      71 3.95 3.3  2  6  0
Zito,Ba       170 4.28 5.0 10 12  0 Scherzer,Ma   125 4.03 4.5 11  9  0 Rowland-Sm,Ry  90 5.78 4.4  4  8  0
Bell,He        54 1.49 -    5  2 35 Wilson,Br      60 1.94 -    2  3 29 Rivera,Ma      53 0.85 -    1  1 34


________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___
19 Wright,Da      92     7 Suzuki,Ic     171    19 Cabrera,Mi    34    22 Konerko,Pa    110
 1 Weeks,Ri       89    19 Cabrera,Mi    162    23 Pujols,Al     34    15 Cano,Ro       109
13 Abreu,Bo       86    15 Cano,Ro       162    20 Dunn,Ad       34    19 Cabrera,Mi    108
23 Pujols,Al      86     9 Beltre,Ad     162    22 Konerko,Pa    33    23 Pujols,Al     108
19 Cabrera,Mi     85    22 Holliday,Ma   157    21 Votto,Jo      32     4 Teixeira,Ma   102
 9 Crawford,Ca    84     9 Gonzalez,Ca   157     4 Teixeira,Ma   30     2 Gonzalez,Ad   100
 7 Suzuki,Ic      83    16 Braun(Mil),Ry 155    12 Uggla,Da      30     9 Gonzalez,Ca    99
21 Votto,Jo       82    23 Pujols,Al     153     9 Gonzalez,Ca   30     7 Hamilton,Jo    93
16 Fielder,Pr     81    24 Butler,Bi     152     1 Reynolds,Ma   28    21 Votto,Jo       91
 9 Gonzalez,Ca    81    22 Konerko,Pa    152    15 Pena,Ca       26     9 Beltre,Ad      87
22 Konerko,Pa     80     1 Longoria,Ev   151    17 Bautista,Jo   26    22 Holliday,Ma    85
15 Young,Mi       80    24 Mauer,Jo      150     7 Hamilton,Jo   26     7 Young(Ari),Ch  85
 1 Byrd,Ma        79     9 Crawford,Ca   150     2 Gonzalez,Ad   26     1 Longoria,Ev    84
17 Werth,Ja       78    19 Wright,Da     150    20 Ortiz,Da      25    21 Swisher,Ni     84
17 Rodriguez,Al   77     7 Hamilton,Jo   149    15 Cano,Ro       25    12 Uggla,Da       83
17 Johnson,Ke     77    15 Young,Mi      147    10 Scott,Lu      25    23 Lind,Ad        82
16 Braun(Mil),Ry  77    21 Votto,Jo      147     5 Quentin,Ca    25    16 Fielder,Pr     81
20 Dunn,Ad        76     1 Byrd,Ma       146    11 Zimmerman,Ry  25    18 Choo,Sh        80
21 Swisher,Ni     75    20 Phillips,Br   144    22 Holliday,Ma   25    14 Sandoval,Pa    80
 8 McCutchen,An   75    12 Ramirez,Ha    144     4 Hart(Mil),Co  25    24 Mauer,Jo       79
24 Wells,Ve       74    13 Rios,Al       143     9 Beltre,Ad     24    11 Zimmerman,Ry   78
22 Kemp,Ma        74     1 Guerrero,Vl   143    21 Swisher,Ni    24    17 Rodriguez,Al   77
 4 Hart(Mil),Co   74    21 Swisher,Ni    142    16 Fielder,Pr    24    19 Wright,Da      77
     3 tied with  73     1 Weeks,Ri      142     1 Weeks,Ri      24         3 tied with  76

___Batting_Average__________On_Base_Average__________Slugging_Average__________Stolen_Bases____
 7 Hamilton,Jo   .362    19 Cabrera,Mi    .429     7 Hamilton,Jo   .648     9 Crawford,Ca    49
19 Cabrera,Mi    .332     7 Hamilton,Jo   .415    19 Cabrera,Mi    .629     7 Suzuki,Ic      43
 9 Beltre,Ad     .320    23 Pujols,Al     .405    23 Pujols,Al     .589    23 Pierre,Ju      41
 9 Gonzalez,Ca   .318    21 Votto,Jo      .403     9 Gonzalez,Ca   .578     8 McCutchen,An   36
24 Mauer,Jo      .316    22 Youkilis,Ke   .401    22 Konerko,Pa    .567     4 Figgins,Ch     35
 4 Prado,Ma      .314    16 Fielder,Pr    .391    21 Votto,Jo      .563    16 Davis,Ra       35
16 Tulowitzki,Tr .314    24 Mauer,Jo      .389    22 Youkilis,Ke   .553     7 Bourn,Mi       31
15 Cano,Ro       .314    22 Konerko,Pa    .388     9 Beltre,Ad     .549    17 Gardner,Br     29
23 Pujols,Al     .313    13 Huff,Au       .396    24 Morneau,Ju    .603     2 Reyes(NYN),Jo  29
22 Konerko,Pa    .312     7 Barton,Da     .385    15 Cano,Ro       .541    13 Rios,Al        27
21 Votto,Jo      .306    18 Choo,Sh       .380    20 Dunn,Ad       .537    23 Morgan,Ny      27
22 Holliday,Ma   .303    24 Morneau,Ju    .415    10 Scott,Lu      .536     7 Young(Ari),Ch  27
 3 Polanco,Pl    .303     2 Willingham,Jo .378    20 Ortiz,Da      .530    20 Andrus,El      24
22 Youkilis,Ke   .302    20 Jones,Ch      .378     4 Hart(Mil),Co  .530    11 Victorino,Sh   24
 2 Dejesus,Da    .300    17 Werth,Ja      .376    22 Holliday,Ma   .527     4 Stubbs,Dr      23
24 Morneau,Ju    .333     8 Heyward,Ja    .376    13 Huff,Au       .542    19 Pagan,An       22
 1 Young,De      .299    16 Tulowitzki,Tr .374    16 Rolen,Sc      .522     9 Gonzalez,Ca    21
24 Butler,Bi     .298     2 Gonzalez,Ad   .374     1 Longoria,Ev   .505    13 Abreu,Bo       20
 7 Suzuki,Ic     .298    15 Cano,Ro       .371     5 Howard,Ry     .502    11 Span,De        20
15 Castro,St     .297    22 Holliday,Ma   .368    12 Uggla,Da      .501    19 Wright,Da      20
16 Rolen,Sc      .292    17 Markakis,Ni   .368     2 Gonzalez,Ad   .500    15 Aybar,Er       19
20 Phillips,Br   .289    10 Kinsler,Ia    .397    21 Swisher,Ni    .499     3 Cruz(Tex),Ne   19
 1 Longoria,Ev   .289    11 Zimmerman,Ry  .366     4 Teixeira,Ma   .495         4 tied with  18
16 Braun(Mil),Ry .289    16 Rolen,Sc      .366    17 Werth,Ja      .495    

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____
 4 Jimenez,Ub    19    19 Buchholz,Cl   2.16    22 Bell,He       35    18 Hernandez,Fe  208
 1 Weaver(ANA,Je 16    23 Halladay,Ro   2.16    16 Rodriguez(,Fr 35     1 Weaver(ANA,Je 202
24 Garza,Ma      16     2 Wainwright,Ad 2.17    24 Rivera,Ma     34     4 Lester,Jo     190
17 Sabathia,CC   15     3 Johnson(Fl,Jo 2.23    13 Bard,Da       34    20 Verlander,Ju  185
 2 Wainwright,Ad 15     9 Hudson,Ti     2.38     9 Cordero,Fr    33    12 Morrow,Br     178
 9 Hudson,Ti     15     3 Latos,Ma      2.40    15 Romo,Se       31    13 Haren,Da      176
18 Hernandez,Fe  14     4 Jimenez,Ub    2.58     4 Bailey,An     30    23 Kershaw,Cl    176
 7 Liriano,Fr    14    18 Hernandez,Fe  2.62    10 Soria,Jo      30     8 Lewis,Co      174
 3 Dempster,Ry   14     1 Price,Da      2.65    17 Marmol,Ca     29    23 Halladay,Ro   173
23 Pavano,Ca     13     3 Garcia,Ja     2.74    23 Wilson,Br     29     7 Liriano,Fr    171
16 Floyd,Ga      13     4 Wilson,C.     2.84     2 Feliz,Ne      26     2 Wainwright,Ad 171
23 Halladay,Ro   13     1 Weaver(ANA,Je 2.87     4 Thornton,Ma   23    22 Lincecum,Ti   171
