AL Walnut Creek Player Stats through 8/24/08
 
Contents:
Team  1 (Ball Busters) Stats
Team  2 (Papi's Sushi) Stats
Team  3 (Big Swinging Bats) Stats
Team  4 (The Jim-Jim Baseball Experience) Stats
Team  5 (Team Humm Baby) Stats
Team  6 (City Island Yankees) Stats
Team  7 (Run Machine) Stats
Team  8 (Team Scott) Stats
Team  9 (Bowery Boys) Stats
Team 10 (Fighting Don Quixote) Stats
 
 
 1 Ball Buste  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Aviles,Mi      35 125  17  40  9  1  2  13   5  22 .320 .344 .456  .800   1  0  1   3   2  1  7  2  0
Rodriguez,Al  112 424  71 126 28  0 28  73  70 104 .297 .394 .561  .956   0  0  3  10   3  1  2  1  0
Dye,Je         35 139  17  34 13  0  9  28  12  27 .245 .299 .532  .831   0  0  3   6   0  0  0  0  0
  season      109 331  51  95 25  1 22  69  32  61 .287 .345 .568  .913   0  0  5  12   1  1  0  0  0
Hunter,To     129 474  58 124 29  2 19  61  49  91 .262 .328 .451  .779   0  0  5  11   0  0 24  0  0
Ibanez,Ra     112 393  54 110 29  2 15  62  46  64 .280 .353 .478  .831   0  1  3   8   0  0  2  2  0
Beltre,Ad     130 495  56 112 20  0 19  56  53  89 .226 .298 .382  .680   0  0  5  11   0  0 26 14  0
Payton,Ja      64 126   9  27  1  0  3   9  10  18 .214 .272 .294  .566   1  0  0   2   1  0  3  0  0
Hernandez,Ra  129 371  51  90 17  1 13  50  32  49 .243 .297 .399  .696   2  1  8   6   0  0  0 10 11
Aybar,Er       96 271  38  69 12  5  3  25  21  41 .255 .304 .369  .673   2  0  4   8   4  1 15  9  0
  
Cora,Al        58  83  11  22  6  0  0   4  13   7 .265 .365 .337  .702   1  1  0   1   0  0  6  4  0
Cabrera,As     60 123   9  25  6  0  0   7  14  34 .203 .285 .252  .537   1  0  0   4   0  1  8  3  0
Quiroz,Gu      54  41   2   6  1  0  1   6   5  11 .146 .239 .244  .483   1  0  0   3   0  0  0  1  1
Konerko,Pa     95 296  31  60 10  1  8  31  50  60 .203 .315 .324  .640   0  1  3   5   0  0  5  7  0
Marte,An       10   5   0   0  0  0  0   0   1   1 .000 .167 .000  .167   0  0  0   1   0  0  1  0  0
Wilkerson,Br   65 104  14  22  4  0  2   8  19  33 .212 .333 .308  .641   0  0  0   1   1  2  2  1  0
Crawford,Ca   114 473  55 120 11 10  8  58  37  68 .254 .306 .370  .676   0  0  3  12  26  8 13  4  0
Lugo,Ju        92 270  29  70 14  0  1  18  41  54 .259 .356 .322  .678   0  0  1   6  13  5 19 18  0
Hill,Aa         0   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
  season       50 199  22  53 14  0  2  10  19  32 .266 .329 .367  .696   2  1  1   6   4  1 15  2  0
Monroe,Cr      72 156  21  25  5  0  8  25  22  48 .160 .263 .346  .609   0  0  1   2   0  0  3  2  0
Gomes,Jo       42 100   9  16  2  1  3   8  10  26 .160 .232 .290  .522   0  0  2   1   0  0  0  1  0
Duran,Ge       25  36   7  10  3  0  1   5   4   8 .278 .333 .444  .778   2  0  2   0   0  0  2  3  0
Morse,Mi        8   7   0   1  1  0  0   1   1   3 .143 .250 .286  .536   0  0  0   0   0  0  0  0  0
Catcher,AAA     3   1   0   0  0  0  0   0   0   1 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Inf,AAA         2   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
 
Rick Eggerth   W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Lester,Jo      9 11  .450  3.41 38 18  3   0  3.8  1 155.2  76  59 160 .260  1.38  55 109  3
Greinke,Za    10 11  .476  3.51 26 26  2   0  3.8  0 164    70  64 166 .257  1.35  55 131  4
Perkins,Gl     3  4  .429  4.03 23 10  0   0  4.5  0  87    43  39  97 .277  1.47  31  40  2
Blackburn,Ni   7  7  .500  3.98 24 24  1   0  4.0  0 147    67  65 172 .289  1.40  34  71  1
Byrd,Pa        1  3  .250  4.96 27  4  0   0  5.5  1  69    40  38  75 .273  1.45  25  25  0
Rivera,Ma      1  2  .333  0.94 32  0  0   0  -   24  47.2   7   5  29 .172  0.78   8  51  0
  
Banks,Jo       1  4  .200  9.45  6  5  0   0  2.8  0  26.2  28  28  42 .359  2.06  13  15  0
Bonser,Bo      2  2  .500  5.35 21  9  1   0  6.8  0  70.2  47  42  79 .273  1.50  27  54  5
Rincon,Ju      0  1  .000  5.27 23  0  0   0  -    0  27.1  16  16  33 .292  1.68  13  17  3
Frasor,Ja      2  1  .667  5.06 20  0  0   0  -    0  21.1  12  12  17 .233  1.73  20  18  4
Lopez,Aq       2  0 1.000  4.94 19  0  0   0  -    1  23.2  15  13  30 .300  1.82  13  16  1
Byrdak,Ti      0  1  .000 11.57  2  0  0   0  -    0   2.1   3   3   2 .222  1.71   2   4  0
Veras,Jo       0  1  .000  3.55  9  0  0   0  -    0  12.2   5   5  12 .240  1.66   9  15  3
Wheeler,Da     8  4  .667  2.42 56  0  0   0  -    3  63.1  18  17  42 .189  1.03  23  44  1
Contreras,Jo   2  2  .500  5.87 16  7  0   0  6.7  0  61.1  42  40  74 .290  1.53  20  33  2
Accardo,Je     1  2  .333  9.72 10  0  0   0  -    0   8.1  10   9  17 .425  3.00   8   6  1
O'Flaherty,Er  0  0   ---  6.00  3  0  0   0  -    0   3     2   2   3 .273  1.33   1   2  0
Pitcher,AAA    0  1  .000  2.84  6  1  0   0  4.0  0   6.1   2   2   7 .280  1.74   4   1  0
 
 
 2 Papi's Sus  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Markakis,Ni   130 500  80 143 37  1 17  58  79 102 .286 .379 .466  .845   0  0  7  19   0  0  9  2  0
Ortiz,Da       79 300  44  74 19  0 17  45  59  58 .247 .368 .480  .848   0  0  2   8   0  0  0  1  0
Rios,Al       129 541  56 147 37  6 10  70  38 109 .272 .318 .418  .736   0  0  2  11   3  2 15  4  0
Wells,Ve       83 322  32  85 14  1 12  37  25  46 .264 .315 .425  .741   0  0  2   4   0  0 17  3  0
Overbay,Ly    127 461  55 118 26  2 11  59  70 114 .256 .350 .393  .743   0  0  6   6   0  0 16  3  0
Harris,Br     108 339  35  84 24  2  6  36  29  88 .248 .304 .383  .687   0  1  4   7   0  0  9  7  0
Hannahan,Ja   109 310  34  66 20  0  4  22  34  96 .213 .290 .316  .606   0  0  1   5   0  0 11  6  0
Bartlett,Ja   111 344  30  91 17  2  0  21  19  53 .265 .302 .326  .628   2  1  1   3   1  1 32 16  0
Navarro,Di     78 204  22  57 12  0  2  22  13  24 .279 .318 .368  .686   1  0  3   7   0  0  0  2  5
  
Suzuki,Ku     110 255  26  64  8  0  4  17  29  42 .251 .325 .329  .655   0  0  2   8   0  0  0  3  4
Brown,Em       76 151  16  29  5  0  6  18  12  34 .192 .248 .344  .593   1  0  2   1   0  0  3  0  0
Reed,Je        14  19   2   5  1  0  0   1   0   2 .263 .263 .316  .579   0  0  0   0   0  0  0  0  0
Bloomquist,Wi  46  76   9  16  1  0  0   4  11  15 .211 .310 .224  .534   0  0  0   2   0  0  5  2  0
Kubel,Ja       88 239  29  58  9  2 10  40  28  58 .243 .321 .423  .743   0  0  1   8   0  0  1  2  0
Aybar,Wi       14  24   3   4  2  0  0   0   5   3 .167 .310 .250  .560   1  0  0   0   0  0  0  1  0
Grudzielan,Ma 100 329  27  93 21  0  3  33  26  44 .283 .333 .374  .707   2  0  2  11   0  0 20  4  0
Boggs,Br        3   3   0   0  0  0  0   0   0   2 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Blalock,Ha     33 114   8  28  4  0  4  15  12  17 .246 .313 .386  .698   0  0  2   5   0  0  3  4  0
Riggans,Sh      6   3   0   1  0  0  0   1   0   1 .333 .333 .333  .667   0  0  0   0   0  0  0  0  0
Broussard,Be   19  41   2   2  0  0  0   2   3  14 .049 .111 .049  .160   0  0  1   1   0  0  0  1  0
Morales,Ke      2   2   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Catcher,AAA     1   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
Inf,AAA         6  10   1   2  0  0  0   2   1   3 .200 .250 .200  .450   1  0  1   0   0  0  0  1  0
 
Brian Sims     W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Guthrie,Je    14  9  .609  3.15 28 28  3   1  4.2  0 191.2  71  67 163 .228  1.15  57 116  3
Galarraga,Ar   2  3  .400  3.09 19  6  1   0  2.8  0  90.1  34  31  79 .234  1.15  25  58  2
Smith,Gr       5  9  .357  3.82 18 18  2   0  3.7  0 117.2  57  50  99 .223  1.47  74  65  5
Pettitte,An   12  9  .571  3.58 29 24  1   0  4.7  0 171    78  68 165 .249  1.27  53 133  5
Verlander,Ju   8 11  .421  4.32 27 26  4   0  3.5  0 177    90  85 155 .232  1.34  83 136  4
Perez,Ra       4  6  .400  3.04 44  0  0   0  -   23  56.1  20  19  50 .237  1.26  21  57  1
  
Rogers,Ke      4  3  .571  4.40 16  8  0   0  3.9  0  77.2  40  38  78 .260  1.48  37  32  2
DiNardo,Le     0  0   ---  6.48  5  0  0   0  -    0   8.1   6   6  14 .359  2.04   3   5  0
Timlin,Mi      0  2  .000  5.11 12  0  0   0  -    0  12.1   7   7  17 .315  1.70   4   8  0
Green,Se       3  2  .600  5.17 33  0  0   0  -    4  31.1  19  18  36 .283  1.66  16  25  3
Walker,Ja      1  1  .500  6.33 23  0  0   0  -    0  21.1  16  15  31 .337  1.88   9  18  2
Kobayashi,Ma   0  2  .000  3.64 22  0  0   0  -    1  29.2  12  12  36 .295  1.38   5  18  2
Hernandez,Li   4  7  .364  5.40 15 13  2   0  3.1  0  76.2  53  46 112 .335  1.70  18  24  1
Buchholz,Cl    2  1  .667  3.50  7  7  1   0  4.7  0  43.2  18  17  43 .254  1.44  20  43  2
Tallet,Br      1  2  .333  3.41 24  0  0   0  -    1  29    14  11  26 .232  1.38  14  28  0
Yabuta,Ya      0  0   --- 10.13 11  0  0   0  -    0  13.1  16  15  24 .393  2.40   8   7  0
Jennings,Ja    0  1  .000  5.00  2  1  0   0  2.0  0   9     6   5   9 .231  1.44   4   2  1
Julio,Jo       0  0   ---  0.00  1  0  0   0  -    0   1.1   0   0   0 .000  0.00   0   1  0
Neshek,Pa      1  1  .500  3.45 12  0  0   0  -    5  15.2   6   6  14 .246  1.09   3  14  0
Fukumori,Ka    0  1  .000 19.29  2  0  0   0  -    0   2.1   5   5   3 .375  3.43   5   0  4
 
 
 3 Big Swingi  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Mauer,Jo      119 452  80 139 26  2  9  43  73  42 .308 .404 .434  .837   3  0  0   7   1  1  0  2  4
Cano,Ro       129 508  56 128 25  3 12  63  29  50 .252 .292 .384  .676   1  0  1  14   0  0 31 11  0
Bradley,Mi    111 371  67 111 28  0 21  66  84 108 .299 .427 .544  .971   0  0  2   5   4  3 11  7  0
Lind,Ad        53 208  33  65 13  5  7  47  12  34 .313 .347 .524  .871   0  0  2   5   0  0  2  0  0
Cabrera,Mi    129 516  79 143 29  2 25  86  51 102 .277 .339 .486  .826   0  0  5  19   0  0  6  5  0
Davis,Ch       31 110  15  30  9  0  5  23   6  29 .273 .310 .491  .801   0  1  0   0   0  0  3  2  0
Dejesus,Da    117 431  60 117 20  4 10  55  41  59 .271 .333 .406  .739   3  1  2   5   0  0 22  0  0
Catalanott,Fr  70 222  20  55 17  0  2  18  20  21 .248 .310 .351  .661   2  1  0   5   0  0  3  2  0
Renteria,Ed   128 426  47 109 16  1  6  32  31  54 .256 .306 .340  .646   3  1  1  11   4  3 21 14  0
  
Iwamura,Ak     89 288  29  75 15  3  2  37  35  58 .260 .335 .354  .690   2  0  5   5   0  0  8  5  0
Gload,Ro       52 120  14  26  5  0  0   6   5  12 .217 .248 .258  .506   2  1  0   2   0  0  2  1  0
Santiago,Ra    53  22   6   7  2  0  0   4   7   3 .318 .483 .409  .892   2  1  0   0   0  0  4  3  0
Inge,Br        49 116   9  20  5  0  3  12  15  32 .172 .263 .293  .556   2  1  2   1   0  1  6  0  1
Redmond,Mi     34 103  13  32  6  0  0  11   8  10 .311 .357 .369  .726   1  0  1   4   0  0  0  0  0
Murphy,Da      74 260  29  65 12  2 11  38  13  42 .250 .284 .438  .722   1  1  2   5   0  0  6  2  0
Jones,Ad       60 168  22  46  5  3  4  22  12  37 .274 .322 .411  .733   1  1  0   0   0  0  5  1  0
Cuddyer,Mi     40 133  16  31  6  2  1  12  11  21 .233 .290 .331  .620   1  0  1   3   4  1  0  1  0
Hafner,Tr      40 157  11  32  9  0  3  20  20  45 .204 .289 .318  .607   0  0  3   2   0  0  0  2  0
Callaspo,Al    26  18   0   3  0  0  0   0   1   1 .167 .211 .167  .377   1  0  0   0   0  0  2  1  0
Shelton,Ch     10  31   5   6  1  0  0   3   3  10 .194 .265 .226  .491   0  1  0   2   0  0  0  3  0
Bowen,Ro        3   6   0   0  0  0  0   0   0   2 .000 .000 .000  .000   0  0  0   0   0  0  0  1  1
Denorfia,Ch    13  11   2   1  0  0  0   1   3   5 .091 .286 .091  .377   2  0  0   0   0  0  0  0  0
Ramirez,Ma      1   3   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Catcher,AAA     2   3   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Inf,AAA         4   1   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   1   0  0  0  0  0
 
Tom Holden     W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Hernandez,Fe  10 10  .500  3.71 25 25  3   0  3.9  0 167.1  79  69 165 .251  1.42  72 145  7
Garza,Ma       9 11  .450  4.00 23 23  3   1  4.6  0 141.2  66  63 135 .245  1.30  49 105  2
Cabrera,Da     7  6  .538  5.54 28 20  1   0  6.0  0 128.1  88  79 147 .277  1.68  68  67 12
Liriano,Fr     3  0 1.000  1.59  4  4  0   0  2.8  0  28.1   7   5  18 .171  1.13  14  25  0
Miner,Za       2  1  .667  4.22 18  2  0   0  4.0  0  42.2  22  20  44 .263  1.71  29  28  4
Ryan,B.        3  3  .500  3.17 39  0  0   0  -   28  54    19  19  44 .229  1.44  34  51  1
  
Washburn,Ja    5  7  .417  4.93 22 16  1   0  6.3  0 104    58  57 119 .285  1.48  35  62  0
Gaudin,Ch      3  6  .333  4.07 29  8  0   0  4.4  1  79.2  40  36  90 .281  1.46  26  55  3
Hammel,Ja      3  1  .750  5.18 13  3  0   0  5.0  0  33    20  19  38 .297  1.76  20  16  3
Reyes,De       0  2  .000 10.64 13  0  0   0  -    0  11    14  13  24 .444  2.64   5  10  2
Rhodes,Ar      1  0 1.000  0.00  5  0  0   0  -    0  10     0   0   5 .152  0.90   4  16  0
Downs,Sc       6  0 1.000  1.46 43  0  0   0  -    4  68    11  11  49 .197  1.18  31  62  4
Thornton,Ma    4  3  .571  3.08 47  0  0   0  -    2  61.1  23  21  48 .215  1.16  23  75  3
Ziegler,Br     0  1  .000  1.15 13  1  0   0  3.0  1  15.2   2   2  15 .259  1.34   6   8  0
McGowan,Du     2  8  .200  4.93 19 19  0   0  4.2  0 111.1  63  61 125 .280  1.52  44  85  4
Rasner,Da      2  5  .286  6.80 10  9  0   0  4.0  0  46.1  37  35  73 .351  2.03  21  27  3
Benoit,Jo      1  2  .333  6.17 25  0  0   0  -    1  35    25  24  33 .250  1.83  31  32  3
Casilla,Sa     2  1  .667  2.48 22  0  0   0  -    2  32.2  12   9  31 .248  1.22   9  32  1
Aquino,Gr      0  1  .000 10.50  8  0  0   0  -    0   6     7   7  15 .484  3.17   4   5  0
Pitcher,AAA    0  0   ---  6.23  2  1  0   0  2.0  0   4.1   3   3   6 .333  2.08   3   3  0
 
 
 4 The Jim-Ji  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Vazquez,Ra     44  87  15  20  3  0  0   4  15  22 .230 .340 .264  .604   0  0  1   1   0  0  2  5  0
Sizemore,Gr   131 504  88 131 28  5 28  72  88 104 .260 .367 .502  .869   1  1  4   3  35  4 33  2  0
Swisher,Ni    129 462  69 103 19  1 21  65  75 123 .223 .330 .405  .735   0  0  2  11   0  0 13  6  0
Hamilton,Jo   131 532  79 156 30  4 30  86  55 102 .293 .356 .534  .890   6  2  6  13   0  0 20  4  0
Young,Mi      131 531  58 146 28  2 10  58  40  93 .275 .324 .392  .716   4  1  3  10   7  0 23  9  0
Kotchman,Ca   125 398  33  97 22  1 10  47  27  30 .244 .290 .379  .669   1  0  3  10   0  0 15  3  0
Francisco,Be   56 128  13  31  9  0  3  17  13  28 .242 .312 .383  .695   2  1  0   6   0  0  1  1  0
Martinez,Vi    57 218  26  59 12  0  0  20  18  26 .271 .324 .326  .649   0  0  2   4   0  0  0  1  2
Ellis,Ma      122 363  38  83 16  2  9  41  45  48 .229 .310 .358  .668   7  2  5   6  11  2 35  4  0
  
Dellucci,Da    94 292  30  68 15  1 11  24  27  63 .233 .296 .404  .700   0  0  2   7   0  0  0  0  0
Thames,Ma      54 151  14  30  7  0  7  17  11  51 .199 .253 .384  .637   2  0  0   1   0  0  1  2  0
Shoppach,Ke    88 249  33  61 19  0 11  35  26  90 .245 .316 .454  .770   7  2  0   3   0  0  0  5  8
Michaels,Ja     5  11   3   6  1  0  1   5   2   1 .545 .615 .909 1.524   0  0  0   0   0  0  0  0  0
Scutaro,Ma     52  69  11  17  2  0  1   6  17  12 .246 .386 .319  .705   2  0  2   0   4  2  4  1  0
Rolen,Sc       95 331  48  80 21  2  7  44  46  62 .242 .332 .381  .712   2  0  3   5   0  0 18  8  0
German,Es      26  40   1   6  0  0  0   2   4  14 .150 .227 .150  .377   1  0  0   0   0  1  1  2  0
Moore,Sc        6  12   1   1  0  0  1   3   1   5 .083 .154 .333  .487   0  0  0   0   0  0  0  0  0
Catcher,AAA    36  21   2   3  1  0  0   1   0   2 .143 .143 .190  .333   0  0  0   0   0  0  0  1  1
Inf,AAA         1   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
 
Jim Diamond /  W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Harden,Ri     10  5  .667  1.95 20 20  1   0  3.8  0 133.2  31  29  88 .183  1.04  51 159  3
Shields,Ja     1  2  .333  3.78  7  7  1   0  3.6  0  52.1  23  22  51 .248  1.26  15  35  0
  season       9 11  .450  3.98 26 26  4   1  4.1  0 174.1  88  77 175 .255  1.28  49 127  3
Slowey,Ke     12  5  .706  3.15 20 19  5   2  6.7  0 128.2  52  45 109 .225  1.02  22  92  0
Robertson,Na   5 13  .278  6.41 26 26  0   0  4.8  0 146   108 104 197 .321  1.72  54  89  6
Howell,J.      0  4  .000  2.19 25 15  0   0  3.3  0  70    20  17  50 .198  1.30  41  74  7
Devine,Jo      3  0 1.000  0.53 21  0  0   0  -    2  33.2   2   2  21 .175  1.04  14  37  0
  
Morrow,Br      5  2  .714  1.49 25  1  0   0  3.0  2  42.1   7   7  20 .141  0.83  15  53  3
Carlson,Je     6  1  .857  1.97 25  0  0   0  -    0  32     7   7  26 .220  1.34  17  30  0
Ramirez,Ed     3  1  .750  3.76 37  0  0   0  -    1  40.2  17  17  31 .205  1.40  26  52  4
Crain,Je       1  5  .167  5.15 28  0  0   0  -    0  36.2  21  21  38 .268  1.42  14  30  2
Street,Hu      3  5  .375  3.83 35  0  0   0  -   24  44.2  21  19  46 .261  1.48  20  44  3
Embree,Al      2  3  .400  4.40 36  0  0   0  -    1  45    25  22  41 .241  1.40  22  44  2
Camp,Sh        0  0   ---  7.50  5  0  0   0  -    0   6     5   5   8 .320  1.50   1   6  0
Aardsma,Da     0  1  .000  6.08 13  0  0   0  -    0  13.1   9   9  15 .278  1.95  11  13  1
Miller,Tr      1  1  .500  3.72 29  0  0   0  -    0  29    12  12  26 .239  1.66  22  26  1
Lowe,Ma        0  0   --- 12.71  5  0  0   0  -    0   5.2   8   8  11 .440  3.00   6   4  0
Batista,Mi     3  5  .375  5.36 20 18  0   0  4.6  0  87.1  53  52  91 .271  1.87  72  51  4
Bonderman,Je   4  4  .500  3.84 12 12  0   0  4.6  0  75    34  32  72 .253  1.49  40  47  1
Percival,Tr    2  1  .667  2.95 31  0  0   0  -    0  42.2  14  14  28 .181  1.10  19  37  3
Giese,Da       0  0   ---  2.45  4  1  0   0  4.0  0   7.1   3   2   6 .250  1.50   5   1  0
Foulke,Ke      0  0   ---  3.65 20  0  0   0  -    0  24.2  10  10  24 .255  1.54  14  16  0
Zumaya,Jo      1  1  .500  3.38 11  0  0   0  -    0  18.2   7   7  19 .260  1.71  13  16  6
Loewen,Ad      0  2  .000  9.37  4  3  0   0  2.7  0  16.1  17  17  22 .333  2.63  21   9  2
Willis,Do      1  2  .333  5.27  4  4  0   0  3.0  0  13.2   9   8   9 .184  2.34  23   5  3
Pitcher,AAA    1  4  .200  7.27 18  5  0   0  6.0  1  34.2  30  28  48 .327  1.96  20  21  2
 
 
 5 Team Humm   G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Roberts,Br    129 526  87 156 48  8  9  62  66  97 .297 .373 .470  .843   5  2  3   3  34 11 29  5  0
Granderson,Cu 108 432  54 121 20  8 14  65  49  94 .280 .348 .461  .808   0  0  8   1   9  5 25  3  0
Sheffield,Ga   99 349  43  77 15  0 13  52  45  82 .221 .307 .375  .682   0  1  4  12   7  1  0  4  0
Pena,Ca       113 411  63  96 15  2 27  77  70 150 .234 .339 .477  .816   0  0  8   6   0  0  7  1  0
Thomas,Fr      70 244  28  56  6  1  9  24  39  55 .230 .330 .373  .703   1  0  5   7   0  0  0  0  0
Matsui,Hi      79 285  31  87 14  0  9  37  38  38 .305 .382 .449  .831   0  0  4   6   0  0  1  4  0
Rodriguez,Iv  106 349  41 100 18  3  6  41  23  60 .287 .327 .407  .734   9  4  4   6   0  0  0  5  7
Longoria,Ev   111 350  60  96 25  2 20  57  40  91 .274 .346 .529  .875  11  4  3   4   0  0 13  8  0
Betancourt,Yu 130 432  42 111 27  2  3  51  10  26 .257 .270 .350  .620  11  4  6   6   1  2 22 18  0
  
Jones,Ja       48 126  14  20  2  1  1  11  17  27 .159 .257 .214  .471   0  1  1   5   0  1  3  1  0
Gutierrez,Fr  123 316  40  70 22  3  6  32  18  70 .222 .262 .367  .629   0  0  2   5   4  2  7  3  0
Barfield,Jo     2   9   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Uribe,Ju       44 121   9  30 11  1  1   8   7  32 .248 .287 .380  .667   3  1  1   2   1  1 10  6  0
Stewart,Sh     43  86  10  19  2  2  0   7   9   7 .221 .295 .291  .585   0  0  0   3   0  0  1  0  0
Varitek,Ja     79 196  20  32  6  0  3  17  25  59 .163 .252 .240  .492   3  2  5   4   0  0  0  3  1
Mora,Me        68 161  22  44  9  1  8  22  14  22 .273 .328 .491  .818   1  1  2   2   0  0  2  4  0
Carroll,Ja     17  41   4   9  2  0  0   4   2   8 .220 .256 .268  .524   1  0  0   2   0  0  1  0  0
Thomas,Cl      16  48  11  13  5  0  1   2   9  11 .271 .386 .438  .823   0  0  0   0   0  0  1  2  0
Bynum,Fr        2   7   0   0  0  0  0   0   0   6 .000 .000 .000  .000   0  0  0   0   0  0  0  1  0
Catcher,AAA     2   4   0   0  0  0  0   0   0   2 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Inf,AAA         1   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
OF-1B,AAA       8  30   0   3  0  0  0   0   1   8 .100 .129 .100  .229   1  0  0   0   0  0  0  1  0
 
Erik Scales    W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Blanton,Jo     9 10  .474  5.09 26 26  1   0  5.3  0 155.2  97  88 180 .284  1.51  55  86  2
Buehrle,Ma    11 12  .478  3.83 26 26  2   1  4.1  0 169.1  79  72 184 .273  1.36  47 105  2
Beckett,Jo     9  9  .500  4.11 23 23  1   0  4.7  0 146.2  78  67 147 .251  1.23  34 130  5
Jackson,Ed    12  9  .571  3.95 25 25  0   0  5.0  0 157.1  77  69 157 .258  1.47  74  89  7
Floyd,Ga       7  9  .438  3.77 27 23  1   0  3.4  0 160    69  67 139 .230  1.29  68 109  9
Jenks,Bo       0  1  .000  1.23 31  0  0   0  -   29  36.2   5   5  26 .194  0.95   9  22  1
  
Borowski,Jo    0  1  .000  9.45 13  0  0   0  -    0  13.1  14  14  23 .397  2.33   8   9  0
Jones,To       1  2  .333  3.52 26  0  0   0  -    1  30.2  12  12  31 .263  1.50  15  12  3
Reyes,Al       0  1  .000  1.86  8  0  0   0  -    0   9.2   2   2  10 .270  1.55   5  11  0
Padilla,Vi     3  2  .600  4.35 15  5  0   0  3.4  0  68.1  43  33  77 .275  1.60  32  65  3
Linebrink,Sc   4  3  .571  2.53 37  0  0   0  -    5  42.2  12  12  37 .234  1.05   8  34  4
Tavarez,Ju     1  1  .500  6.92  8  0  0   0  -    0  13    11  10  21 .389  2.54  12   8  0
Litsch,Je      6  6  .500  4.12 51  3  0   0  2.3  0 129    62  59 145 .281  1.37  32  65  2
Sarfate,De     0  0   ---  4.85 15  0  0   0  -    1  26    14  14  21 .219  1.62  21  29  2
Feldman,Sc     0  2  .000 15.43  5  0  0   0  -    0   7    14  12  16 .432  3.43   8   7  0
delaRosa,Jo    0  0   ---  0.00  1  0  0   0  -    0   1     0   0   1 .250  3.00   2   1  0
Bass,Br        0  0   --- 13.50  1  0  0   0  -    0   1.1   2   2   4 .500  4.50   2   0  0
 
 
 6 City Islan  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Young,De      120 498  60 139 23  5  8  44  34  87 .279 .325 .394  .718   1  1  1  13  13  5 13  8  0
Guerrero,Vl   122 485  72 134 23  2 24  77  49  76 .276 .340 .480  .821   1  1  4   9   4  3  7  3  0
Huff,Au       126 506  79 151 39  2 28  85  52  78 .298 .360 .549  .909   1  0  6   9   0  0  8 16  0
Giambi,Ja     116 377  70  92 13  1 26  63  82  89 .244 .378 .491  .869   1  1  1   3   0  0  0  4  0
Pedroia,Du    101 312  42  96 22  1  7  31  24  27 .308 .353 .452  .805   4  2  4   5   6  1 19  3  0
Lamb,Mi        77 246  23  53 10  3  1  27  16  34 .215 .260 .293  .553   0  0  3   9   0  0  4  4  0
Upton,B.      131 377  42  97 24  2  6  49  70  97 .257 .372 .379  .751   6  1  2   5  28 11 17 11  0
Johjima,Ke     99 312  25  66 16  0  5  35  19  28 .212 .255 .311  .566   1  1  2   7   0  0  0  6  7
Cabrera,Or    131 430  60 111 19  0  5  50  37  50 .258 .316 .337  .653   2  1  2   8  12  2 23 10  0
  
Teahen,Ma     122 480  48 112 22  4 10  47  48 119 .233 .302 .358  .660   0  0  2  10   3  4 12  4  0
Crosby,Bo      34  73   8  14  6  0  0   5   6  12 .192 .250 .274  .524   2  1  1   1   0  0  5  2  0
