AL Virginia BB Assoc Player Stats through 8/24/08
 
Contents:
Team  1 (Jimmy Crackcorn) Stats
Team  2 (King and His Court) Stats
Team  3 (SALTY DAWGS) Stats
Team  4 (Swingin' Johnsons) Stats
Team  5 (al yankums) Stats
Team  6 (Mudcats) Stats
Team  7 (National Bohs) Stats
Team  8 (...it came out!!!) Stats
Team  9 (the good the bad the ?) Stats
Team 10 (South Mountain Sluggers) Stats
 
 
 1 Jimmy Crac  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Sizemore,Gr   129 522 109 136 29  5 29  75  88 107 .261 .365 .502  .867   0  0  4   5  42  4 33  2  0
Ramirez,Ha    130 525  88 153 30  3 30  90  79 115 .291 .382 .531  .914   0  0  3   5  25 11 17 19  0
Youkilis,Ke   121 491  78 156 36  5 25  86  53  98 .318 .381 .564  .945   0  0  5   7   0  0 16  6  0
Lind,Ad        50 157  22  51 10  3  6  23   8  25 .325 .358 .541  .899   0  0  0   4   0  0  0  0  0
Scott,Lu      108 398  64 104 22  2 21  71  55  86 .261 .347 .485  .832   0  0  5   3   3  2  7  1  0
Kouzmanoff,Ke 125 517  58 139 24  3 20  71  27 107 .269 .302 .443  .745   1  0  5  10   0  0 14  7  0
Swisher,Ni    121 444  55  99 18  1 20  59  80 109 .223 .338 .403  .741   0  0  6   9   0  0 13  5  0
Navarro,Di    100 354  39  99 20  0  6  34  32  43 .280 .337 .387  .724   0  0  3  11   0  0  0  3  6
Lopez,Jo       51 172  16  43  9  0  2  13   7  21 .250 .276 .337  .613   0  0  2   3   0  0  9  2  0
  
Ramirez,Al     22  78   5  19  3  0  3   5   2  14 .244 .259 .397  .657   0  0  1   3   0  3  2  1  0
Casilla,Al     11  43   3  13  1  0  0   6   1   5 .302 .311 .326  .637   0  0  1   4   0  0  1  2  0
Betemit,Wi     39 115   8  30  8  0  3  14   5  33 .261 .285 .409  .693   0  0  3   4   0  0  3  4  0
Cora,Al        19  68  10  15  6  0  0   6   8   6 .221 .303 .309  .611   0  0  0   0   0  0  4  2  0
Zobrist,Be      1   4   1   1  0  0  0   0   0   0 .250 .250 .250  .500   0  0  0   1   0  0  0  0  0
Catalanott,Fr  44 170  15  44 10  0  1  20  20  17 .259 .335 .335  .670   0  0  1   5   1  2  2  1  0
Hill,Aa        55 223  27  57 15  0  2  18  19  33 .256 .314 .350  .664   0  0  0   7   4  2 18  1  0
Marte,An        1   2   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Hafner,Tr      43 167  22  35  9  0  4  24  28  43 .210 .313 .335  .649   0  0  6   2   0  0  0  0  0
Barton,Br      11  38   5   9  2  0  1   1   5   8 .237 .326 .368  .694   0  0  0   0   0  0  1  0  0
Riggans,Sh     20  52   5  11  2  0  2   7   7  11 .212 .300 .365  .665   2  1  1   3   0  0  0  0  2
Catcher,AAA    30  81   5  12  3  0  0   7   4  15 .148 .188 .185  .373   3  1  0   3   0  0  0  2  2
 
Rob Fleming    W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Vazquez,Ja    11 11  .500  4.61 26 26  2   0  4.6  0 169.2  93  87 178 .264  1.35  51 154  1
Duchschere,Ju 11  3  .786  2.51 21 17  3   1  4.7  0 136    40  38 102 .202  1.02  37  89  1
Burnett,A.    10  9  .526  4.66 28 28  0   0  5.2  0 181.2 100  94 186 .256  1.46  80 189 10
Marcum,Sh      9  7  .563  3.86 24 21  0   0  5.2  1 137.2  63  59 124 .237  1.30  55 109  3
Harrison,Ma    0  2  .000  9.18  5  3  0   0  6.7  0  16.2  17  17  26 .351  2.22  11   4  0
  
Carmona,Fa     4  8  .333  4.81 14 14  1   0  3.7  0  76.2  43  41  83 .279  1.81  56  31  4
Blanton,Jo     6  9  .400  5.47 22 18  1   0  4.7  1 123.1  79  75 146 .288  1.48  36  65  2
Dickey,R.      0  0   ---  4.63  4  0  0   0  -    0  11.2   8   6  13 .271  1.63   6   7  0
Lopez,Aq       0  0   ---  4.03 17  0  0   0  -    0  22.1  11  10  29 .315  1.66   8  15  0
Masterson,Ju   0  0   ---  3.55  7  0  0   0  -    0  12.2   5   5  11 .224  0.95   1  21  0
Bruney,Br      2  0 1.000  1.15  7  0  0   0  -    0  15.2   2   2   6 .115  0.64   4  12  0
Aardsma,Da     2  1  .667  6.00 19  0  0   0  -    0  24    16  16  32 .320  1.96  15  33  2
Kobayashi,Ma   1  3  .250  4.93 28  0  0   0  -    7  38.1  21  21  45 .285  1.54  14  26  3
Ramirez,Ed     4  2  .667  4.32 33  0  0   0  -    8  41.2  23  20  33 .213  1.37  24  52  2
Shields,Sc     5  2  .714  2.75 45  0  0   0  -    9  59    18  18  52 .239  1.29  24  59  3
delaRosa,Jo    1  1  .500  6.75  7  4  0   0  6.3  0  26.2  20  20  36 .316  1.95  16  32  1
Albers,Ma      1  2  .333  3.62 31  0  0   0  -    4  54.2  22  22  56 .256  1.52  27  30  2
Yabuta,Ya      2  2  .500  7.11 16  0  0   0  -    3  19    15  15  28 .337  2.00  10  11  1
Pitcher,AAA    0  0   ---  6.48  5  0  0   0  -    0   8.1   6   6  11 .324  2.04   6   5  1
 
 
 2 King and H  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Drew,J.       110 400  85 108 25  4 20  63  79  93 .270 .387 .503  .890   0  0  4   4   0  0  9  3  0
Suzuki,Ku      95 300  34  75 12  0  7  28  26  50 .250 .306 .360  .666   1  0  4   7   0  0  0  2  5
Beltran,Ca    129 500  65 127 30  4 18  83  69  87 .254 .340 .438  .778   0  0  7  11  12  2 35  3  0
Longoria,Ev   104 403  53 106 27  2 22  71  44 119 .263 .333 .504  .837   1  0  3   2   0  0  2  2  0
Kubel,Ja       71 262  25  57  6  3  9  34  21  61 .218 .274 .366  .640   2  1  2   7   0  1  3  3  0
Kinsler,Ia    124 530  77 160 40  4 17  74  48  75 .302 .357 .489  .845   0  0  5  13  24  2 29 17  0
Davis,Ch       42 154  14  31  9  1  5  10   8  49 .201 .241 .370  .611   0  0  0   3   0  0  3  1  0
Young,Mi      131 522  59 140 27  2 11  52  36  97 .268 .313 .391  .704   0  0  4  23   6  0 21  8  0
Gordon,Al     105 340  45  83 21  1 10  42  43  85 .244 .327 .400  .727   0  0  2   9   3  3 10  7  0
  
Joyce,Ma       29 104  10  25  8  1  3  10   7  32 .240 .288 .423  .711   0  0  0   1   0  0  2  2  0
Millar,Ke      36 136  10  30  6  0  4  17  17  25 .221 .305 .353  .658   1  1  1   2   0  0  0  2  0
Lowell,Mi     101 381  45  94 24  0 13  49  35  58 .247 .309 .412  .721   0  0  2   9   0  0 20 10  0
Balentien,Wl   13  42   4   6  3  0  1   2   1  13 .143 .163 .286  .449   0  0  0   1   0  0  1  0  0
Hinske,Er      45 150  18  34  6  0  9  27  12  40 .227 .280 .447  .727   0  0  2   4   0  0  2  1  0
Izturis,Ma      5  13   1   2  0  0  0   1   0   1 .154 .154 .154  .308   0  0  0   0   2  0  0  0  0
Johjima,Ke     73 144  19  31  7  0  0   8  10  16 .215 .265 .264  .528   3  1  1   6   0  0  0  2  5
Lugo,Ju        44  14   3   4  0  0  0   0   4   1 .286 .444 .286  .730   0  0  0   0   0  0  3  4  0
Cuddyer,Mi     32 110  14  26  6  1  2  10   9  17 .236 .292 .364  .655   0  0  1   4   5  1  0  0  0
Monroe,Cr      58  89  12  17  5  0  4   8   6  35 .191 .242 .382  .624   0  0  0   3   0  0  2  1  0
Callaspo,Al     5   8   3   4  1  0  0   0   3   0 .500 .636 .625 1.261   0  0  0   0   0  0  1  0  0
Catcher,AAA     1   0   1   0  0  0  0   0   1   0  ---1.000  ---   ---   0  0  0   0   0  0  0  0  0
Inf,AAA         1   2   0   2  0  0  0   0   0   01.0001.0001.000 2.000   0  0  0   0   0  0  0  0  0
 
Sumner Steinf  W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Hernandez,Fe  10 11  .476  3.65 25 25  2   1  3.8  0 160.1  75  65 163 .258  1.47  72 153  6
Garza,Ma      12  7  .632  3.67 24 24  3   2  5.2  0 149.2  66  61 137 .237  1.27  53 102  2
Weaver(Ana,Je  6  9  .400  4.19 25 25  0   0  4.8  0 144    72  67 136 .246  1.31  52 124  1
Litsch,Je      7  5  .583  4.16 20 13  0   0  5.7  1  88.2  46  41 108 .295  1.53  28  45  2
Buchholz,Cl    1  4  .200  9.18 21  7  0   0  3.1  0  49    51  50  72 .327  2.16  34  53  1
Rivera,Ma      2  2  .500  1.23 38  0  0   0  -   28  58.1   9   8  32 .161  0.69   8  71  1
  
Reyes,De       0  2  .000  4.91 26  0  0   0  -    0  25.2  14  14  31 .310  1.60  10  23  6
Banks,Jo       0  2  .000 18.00  5  2  0   0  4.0  0   6    13  12  14 .424  3.33   6   4  0
Arredondo,Jo   3  0 1.000  1.14 16  1  0   0  3.0  1  31.2   5   4  26 .220  1.52  22  23  1
Balfour,Gr     2  0 1.000  1.56 13  0  0   0  -    1  17.1   4   3  10 .161  0.98   7  26  0
Devine,Jo      2  0 1.000  0.23 24  0  0   0  -    0  38.1   1   1  17 .130  0.76  12  42  0
Percival,Tr    4  3  .571  4.22 36  0  0   0  -    1  42.2  21  20  30 .194  1.24  23  40  2
Bradford,Ch    3  1  .750  2.59 50  0  0   0  -    1  55.2  26  16  65 .293  1.51  19  20  0
Speier,Ju      3  2  .600  4.29 41  0  0   0  -    0  50.1  26  24  49 .253  1.53  28  41  6
Okajima,Hi     2  3  .400  3.32 43  0  0   0  -    1  57    23  21  54 .249  1.46  29  58  2
McGowan,Du     7  6  .538  4.02 19 19  0   0  4.6  0 112    56  50 111 .255  1.42  48  81  5
Young(SD),Ch   2  6  .250  4.34 12 12  0   0  3.7  0  66.1  34  32  60 .236  1.51  40  64  2
Wassermann,Eh  0  0   ---  0.00  3  0  0   0  -    0   3.2   0   0   2 .182  0.82   1   1  0
Niemann,Je     0  0   ---  0.00  1  0  0   0  -    0   1.2   0   0   2 .286  1.20   0   2  0
Pitcher,AAA    1  1  .500  9.56 18  3  0   0  5.7  0  32    34  34  57 .377  2.38  19  21  2
 
 
 3 SALTY DAWG  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Ellsbury,Ja   120 401  57 101 10  4  6  34  35  65 .252 .311 .342  .652   1  1  2   6  35  5 15  0  0
Jeter,De      126 512  65 145 24  3  8  66  46  77 .283 .338 .389  .727   5  1  7  15   9  3 18 10  0
Martinez,Vi    56 211  19  55 11  0  0  20  17  29 .261 .314 .313  .627   0  0  1   5   0  0  0  1  2
Guerrero,Vl   125 481  62 134 23  3 23  69  46  76 .279 .340 .482  .822   0  0  3  15   0  0  8  4  0
Stairs,Ma      72 227  25  50  8  1  7  20  38  72 .220 .332 .357  .689   2  1  0   2   0  0  1  3  0
Ordonez,Ma    117 458  70 138 24  1 16  67  43  63 .301 .356 .463  .818   0  0  8  18   0  0  2  2  0
Cabrera,Me    119 421  37  97 12  1  8  46  31  65 .230 .283 .321  .603   1  1  1  10   7  2 15  4  0
Blake,Ca      129 393  45 106 29  0 13  60  40  92 .270 .335 .443  .778   3  1  3   5   0  0 10 16  0
Polanco,Pl    130 435  58 129 27  2  6  48  30  35 .297 .340 .409  .749   5  2  3   8   5  1 35  8  0
  
Saltalamac,Ja  88 204  21  46 11  0  3  16  27  78 .225 .315 .324  .638   0  0  1   4   0  0  0  7  5
Huff,Au       121 233  35  65 18  1 12  37  23  39 .279 .341 .519  .860   0  0  2   6   0  0  4  5  0
Casey,Se       49  85   5  25  4  0  0  11   6  19 .294 .337 .341  .678   2  0  1   0   0  0  1  1  0
Ensberg,Mo     37  24   2   6  0  0  1   4   2   7 .250 .308 .375  .683   0  0  0   0   0  0  1  1  0
Carroll,Ja     51  33   5   9  1  0  0   4   5   5 .273 .368 .303  .671   2  0  0   1   2  0  3  0  0
Lowrie,Je      19   8   0   1  0  0  0   2   0   1 .125 .111 .125  .236   0  0  1   0   0  0  1  0  0
Byrd,Ma        60  84  11  25  6  0  2   9  11  13 .298 .379 .440  .819   1  0  0   4   1  0  3  2  0
Guillen,Jo     56 179  23  47 15  1  6  21   9  36 .263 .298 .458  .756   0  0  0   7   0  0  0  0  0
Scutaro,Ma     10   7   0   4  0  0  0   1   0   1 .571 .571 .571 1.143   0  0  0   0   0  0  0  0  0
Barajas,Ro     31  94  11  20  5  0  2   7   4  16 .213 .240 .330  .570   2  0  2   3   0  0  0  2  0
Everett,Ad     16  16   2   3  1  0  1   2   1   6 .188 .235 .438  .673   0  0  0   0   0  0  2  1  0
Broussard,Be   25  83   7  14  0  0  3  11   9  20 .169 .242 .277  .519   0  0  3   0   0  0  1  3  0
Catcher,AAA    26  64   3   9  3  0  0   1   3  12 .141 .179 .188  .367   4  1  0   2   0  0  0  2  2
Inf,AAA         1   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
 
Hal Hindman    W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Wang,Ch        6  8  .429  3.94 15 15  2   0  4.1  0  93.2  46  41  89 .244  1.35  37  50  0
Garland,Jo     7 14  .333  5.05 26 26  3   0  4.0  0 160.1  96  90 193 .292  1.56  57  74  4
Matsuzaka,Da   8  5  .615  2.93 21 21  0   0  5.8  0 135    53  44 110 .221  1.44  85 110  4
Bannister,Br   6 14  .300  6.43 26 26  1   0  4.1  0 131.2 102  94 161 .294  1.60  50  83  5
Smith,Gr       7  9  .438  4.06 24 21  2   0  4.0  0 133    64  60 118 .234  1.42  71  87  6
Rodriguez,Fr   1  3  .250  1.85 37  0  0   0  -   31  39    10   8  23 .172  1.23  25  40  5
  
Guthrie,Je    10  7  .588  3.53 34 14  1   0  3.4  3 165.2  71  65 151 .238  1.23  53 109  3
Zito,Ba        4  5  .444  5.49 27  8  0   0  5.0  0 100    65  61 101 .261  1.70  69  64  2
Walker,Ja      0  3  .000  6.05 34  0  0   0  -    0  38.2  27  26  45 .288  1.50  13  30  2
Wolfe,Br       0  0   ---  1.69  7  0  0   0  -    0  10.2   2   2   8 .211  1.22   5   6  0
Lopez,Ja       1  0 1.000  3.60 32  0  0   0  -    0  35    20  14  40 .286  1.69  19  24  0
Guerrier,Ma    3  3  .500  5.34 18  0  0   0  -    1  32    24  19  38 .292  1.75  18  26  1
Jenks,Bo       7  0 1.000  1.60 41  0  0   0  -    4  50.2  13   9  37 .203  1.03  15  31  2
Hurley,Er      0  0   ---  3.98  4  0  0   0  -    0  20.1   9   9  24 .289  1.62   9  10  1
Pitcher,AAA    0  0   ---  8.49 16  0  0   0  -    0  35    34  33  58 .374  2.49  29  24  2
 
 
 4 Swingin' J  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Dejesus,Da    117 439  56 125 21  4 11  54  40  62 .285 .344 .426  .770   0  0  1   5   0  0 22  0  0
Teixeira,Ma   130 496  95 147 32  0 28  73  81  88 .296 .392 .530  .922   0  0  5  10   0  0 17  5  0
Hamilton,Jo   131 531  81 155 30  3 30  78  54 106 .292 .352 .529  .882   0  0  8  15   0  0 21  4  0
Quentin,Ca    112 408  69 112 19  1 30  70  61  74 .275 .365 .547  .912   0  0  5  11   0  0  7  6  0
Peralta,Jh    126 498  60 134 37  3 20  76  29 104 .269 .308 .476  .783   0  0  3  12   0  0 29 11  0
Shoppach,Ke    96 280  37  70 21  0 16  42  29 110 .250 .319 .496  .816   0  0  1   2   0  0  0  4  6
Kendrick,Ho    81 341  33 101 28  2  3  32  15  66 .296 .326 .416  .742   0  0  0  11   0  0 16  4  0
Aviles,Mi      33 129  13  42  8  1  3  20   5  21 .326 .348 .473  .821   0  0  1   5   0  0  0  0  0
Buscher,Br     35 112  13  32  3  0  4  12   9  29 .286 .336 .420  .756   0  0  1   1   0  0  2  9  0
  
Butler,Bi      66 207  26  55 11  0  3  18  17  25 .266 .321 .362  .684   0  0  0   6   0  0  0  0  0
Wilkerson,Br   26  58   4  12  3  1  0   5   3  14 .207 .242 .293  .535   0  0  1   2   0  0  1  0  0
Buck,Jo        73 206  16  53 15  0  5  30  19  48 .257 .316 .403  .719   0  0  3   3   0  0  0  4  1
Barton,Da      82 307  35  67  8  3  4  25  40  81 .218 .307 .303  .610   0  0  1   4   0  0  0  3  0
Lamb,Mi        66 193  19  40  8  2  1  16  13  25 .207 .254 .285  .539   0  0  3   7   0  0  4  5  0
Cabrera,As     47 140   6  25  4  0  1   6  19  35 .179 .277 .229  .505   1  0  0   2   0  0 10  4  0
Buck,Tr        17  72   8  13  8  1  0   6   8  21 .181 .263 .319  .582   0  0  0   2   0  0  1  0  0
Chavez,Er      32  93  13  23  8  0  2   4   6  20 .247 .290 .398  .688   0  0  1   3   0  0  3  2  0
Catcher,AAA     7   6   0   1  1  0  0   0   0   1 .167 .167 .333  .500   0  0  0   0   0  0  0  0  0
Inf,AAA        50 137   9  28  4  0  0  16   6  26 .204 .234 .234  .468   0  1  2   2   0  0  0  6  0
 
Gray Johnson   W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Haren,Da       9 11  .450  3.50 26 26  1   0  3.7  0 177.2  79  69 167 .241  1.15  37 147 10
Kazmir,Sc     13  4  .765  3.21 21 21  0   0  5.0  0 126.1  48  45  99 .217  1.30  65 130  4
Halladay,Ro   15 10  .600  2.66 26 26 10   4  4.3  0 199.2  69  59 176 .231  1.11  45 158  1
Lester,Jo      9  4  .692  3.22 26 25  3   1  4.6  0 170.1  66  61 169 .254  1.36  63 109  3
Liriano,Fr     1  1  .500  3.28  6  5  0   0  5.6  0  24.2   9   9  19 .213  1.50  18  18  0
Sherrill,Ge    3  5  .375  4.40 40  0  0   0  -   30  45    22  22  38 .230  1.53  31  48  1
  
Howell,J.      1  2  .333  2.47 23 18  0   0  5.5  0  73    23  20  53 .199  1.34  45  73  6
Ryan,B.        3  2  .600  3.20 38  0  0   0  -    4  45    17  16  38 .225  1.51  30  42  0
Dotel,Oc       2  3  .400  4.10 31  0  0   0  -    2  48.1  24  22  39 .214  1.26  22  62  3
Ziegler,Br     4  1  .800  0.79 17  2  0   0  4.5  0  34.1   3   3  24 .197  1.25  19  16  0
Wheeler,Da     7  1  .875  2.74 40  0  0   0  -    3  62.1  20  19  41 .181  0.99  21  44  1
Nunez,Le       0  0   ---  7.50  5  0  0   0  -    1   6     5   5   8 .320  2.17   5   2  0
Benoit,Jo      4  1  .800  4.97 34  0  0   0  -    1  41.2  24  23  39 .247  1.63  29  32  2
Hawkins,La     4  1  .800  6.89 21  0  0   0  -    0  32.2  27  25  36 .269  1.53  14  18  1
Rincon,Ju      1  1  .500  6.12 23  0  0   0  -    0  32.1  23  22  37 .294  1.92  25  21  2
Kennedy,Ia     0  4  .000  8.16  8  6  0   0  3.8  0  32    29  29  38 .288  1.97  25  21  2
Colon,Ba       0  0   ---  1.29  1  1  0   0  3.0  0   7     1   1   7 .250  1.29   2   8  0
Pitcher,AAA    2  2  .500  8.03 20  1  0   0  1.0  0  24.2  23  22  42 .382  2.23  13  13  2
 
 
 5 al yankums  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Guillen,Ca    115 461  87 127 31  2 10  52  69  82 .275 .368 .416  .785   3  1  2   5  12  4 19 19  0
Matsui,Hi      73 295  44  88 15  0  8  42  42  39 .298 .380 .431  .811   0  1  5   6   0  0  2  4  0
Rodriguez,Al  108 434  80 127 28  0 29  98  67 110 .293 .380 .558  .938   4  1  9  17   0  0 10  9  0
Thome,Ji      117 429  74 102 26  0 27  82  80 143 .238 .353 .487  .841   1  0  6   4   0  0  0  0  0
Dye,Je        121 495  78 138 33  2 31 109  45 104 .279 .337 .541  .878   2  1  3   7   3  2  3  1  0
Beltre,Ad     126 500  61 114 21  0 19  59  51  94 .228 .297 .384  .681   3  1  5   7   0  0 14  8  0
Bradley,Mi    108 362  67 109 27  0 21  75  86 111 .301 .433 .550  .983   1  0  2   8   4  3 13  7  0
Napoli,Mi      60 170  29  34  4  0 12  30  28  58 .200 .312 .435  .747   1  1  1   3   0  0  0  3  7
Hudson,Or     113 430  59 124 29  3  8  53  46  74 .288 .356 .426  .782   4  2  1   8   3  1 34 10  0
  
Floyd,Cl       57 188  26  46  9  0  5  13  24  54 .245 .329 .372  .701   0  0  1   2   2  0  2  3  0
Kotchman,Ca    50 149  21  36  6  0  4  20  13  12 .242 .295 .362  .658   0  0  4   5   0  0  5  2  0
Vidro,Jo       18  62   9  18  3  0  1   6   3  10 .290 .323 .387  .710   0  0  0   2   1  1  0  1  0
Olivo,Mi       77 241  34  56 14  0 11  35  10  70 .232 .261 .427  .688   6  1  2   1   0  0  0  7  6
Eckstein,Da    20  54   8  15  5  0  0   6   6   7 .278 .350 .370  .720   0  0  0   1   1  0  4  3  0
Gathright,Jo   23  74   8  18  0  1  0   4   5   9 .243 .288 .270  .558   0  0  1   0   5  2  3  1  0
Matthews,Ga    41 106  12  17  2  1  2  13  19  34 .160 .286 .255  .540   0  0  1   3   1  0  4  3  0
Murphy,Da       7  18   4   7  1  0  1   2   2   2 .389 .450 .611 1.061   1  0  0   0   0  0  0  1  0
Aybar,Er       23  55   6  11  3  2  0   2   4   8 .200 .254 .327  .582   3  1  0   2   0  0  4  3  0
Sweeney,Ry      7  21   2   3  0  0  0   0   1   8 .143 .182 .143  .325   0  0  0   1   0  0  1  0  0
Payton,Ja       7  20   2   6  1  0  0   2   1   0 .300 .333 .350  .683   0  0  0   0   0  0  1  0  0
Mathis,Je      26  62   7  11  2  0  2   6   9  23 .177 .282 .306  .588   0  0  0   1   0  0  0  3  2
Molina,Jo       3   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
German,Es      12  14   2   4  2  0  0   1   1   1 .286 .333 .429  .762   0  0  0   0   0  0  0  1  0
Baldelli,Ro     1   4   1   2  0  0  0   2   0   0 .500 .500 .500 1.000   0  0  0   0   0  0  0  0  0
 
John Mortin    W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Beckett,Jo    11 10  .524  4.43 23 23  1   0  5.2  0 152.1  84  75 158 .263  1.26  34 141  4
Bedard,Er      8  3  .727  3.84 15 15  0   0  6.1  0  86.2  42  37  77 .232  1.52  55  74  3
Hudson,Ti      9  4  .692  3.09 22 22  1   1  6.1  0 148.2  59  51 131 .230  1.16  41  85  3
Mussina,Mi    11  8  .579  3.66 27 27  1   0  5.6  0 167    73  68 183 .273  1.28  30 106  4
Sonnanstin,An  9 11  .450  4.55 26 26  3   0  5.0  0 164    89  83 194 .292  1.36  29  94  5
Putz,J.        2  3  .400  4.15 30  0  0   0  -   24  39    18  18  44 .295  1.87  29  44  3
  
Santana,Er     9  4  .692  3.62 44 11  1   0  5.7  1 154    66  62 147 .245  1.25  45 155  5
Jackson,Ed     7  1  .875  3.63 24  5  1   0  4.0  1  86.2  40  35  90 .265  1.51  41  53  3
Hernandez,Li   1  3  .250 12.15  7  2  0   0  5.5  0  13.1  19  18  25 .397  2.40   7   5  1
Farnsworth,Ky  2  2  .500  4.08 12  0  0   0  -    1  17.2   8   8  19 .288  1.42   6  16  0
Frasor,Ja      2  1  .667  2.76 24  0  0   0  -    3  29.1   9   9  28 .255  1.53  17  33  4
O'Flaherty,Er  0  0   --- 13.50  1  0  0   0  -    0   2     3   3   5 .556  3.00   1   0  0
Rodney,Fe      1  0 1.000  9.00 11  0  0   0  -    2  11    11  11  11 .256  2.00  11   8  1
Street,Hu      2  4  .333  4.24 52  0  0   0  -    6  57.1  32  27  52 .237  1.34  25  55  3
Galarraga,Ar   1  2  .333  3.69 10  0  0   0  -    0  46.1  23  19  48 .258  1.34  14  32  1
Guardado,Ed    0  0   --- 27.00  1  0  0   0  -    0   1     3   3   4 .571  7.00   3   2  0
Pitcher,AAA    0  0   ---  7.36  2  0  0   0  -    0   3.2   3   3   8 .421  2.45   1   2  0
 
 
 6 Mudcats     G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Suzuki,Ic     131 577  83 169 14  6  5  42  47  59 .293 .346 .364  .710   0  0  1   5  38  5 25  4  0
Grudzielan,Ma 102 350  34  98 23  0  3  27  23  49 .280 .322 .371  .693   1  0  3   8   0  0 19  4  0
Abreu,Bo      129 498  56 136 32  3 14  71  54 102 .273 .342 .434  .775   1  0  4  10  11  9  5  1  0
Ramirez,Ma    126 475  72 136 23  1 25 103  75 122 .286 .379 .497  .876   0  0  6  12   0  0  0  0  0
Cabrera,Mi    131 505  60 138 28  2 26  74  45 110 .273 .330 .491  .821   0  0  4  23   0  0  6 19  0
Ibanez,Ra     119 384  47 107 29  1 15  50  39  60 .279 .342 .477  .818   1  0  4  10   0  0  3  3  0
Mora,Me        38  98  10  21  3  0  4  14  10  19 .214 .284 .367  .652   1  1  1   1   0  0  2  2  0
Varitek,Ja    117 362  41  77 18  0 11  42  46 113 .213 .299 .354  .653   1  0  3  15   0  0  0  4  2
Cabrera,Or    131 507  73 130 22  0  6  49  41  62 .256 .310 .335  .645   2  1  4  12  19  4 28 11  0
  
Konerko,Pa    103 358  45  74 13  1 11  38  54  76 .207 .308 .341  .649   0  0  3  14   0  0  5  7  0
Thomas,Fr      27  77   9  17  1  1  2   7  10  20 .221 .307 .338  .644   0  0  1   2   0  0  0  0  0
Gutierrez,Fr   74 122   6  24  5  2  2  13   7  27 .197 .237 .320  .556   0  0  2   3   0  0  3  0  0
Brown,Em       33  13   3   5  0  0  1   3   0   3 .385 .385 .615 1.000   0  0  0   0   0  0  1  1  0
Zaun,Gr        33  82   5  15  3  0  2   7  12  14 .183 .287 .293  .580   0  0  0   2   0  0  0  3  2
Punto,Ni       63 141  21  36  9  2  1  12  14  26 .255 .321 .369  .689   1  1  1   2   0  0 10  5  0
Michaels,Ja    19  21   3   8  3  0  0   3   1   3 .381 .409 .524  .933   1  0  0   0   0  0  1  1  0
Catcher,AAA    10  23   1   4  1  0  0   3   1   5 .174 .208 .217  .426   1  0  0   0   0  0  0  1  1
Inf,AAA         1   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
 
Simon Wilson   W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Saunders,Jo    6 12  .333  4.51 25 25  1   0  3.8  0 153.2  80  77 168 .279  1.47  58  76  1
Greinke,Za    10  9  .526  3.92 26 26  2   1  4.1  0 154    76  67 165 .268  1.40  51 145  4
Johnson,Ra    10  7  .588  4.23 24 24  0   0  4.8  0 146.2  74  69 161 .273  1.37  40 133  1
Martinez,Pe    3  4  .429  5.83 10  8  0   0  5.4  0  46.1  31  30  55 .299  1.68  23  30  1
Rogers,Ke      4  8  .333  6.66 23 20  0   0  4.2  0  96    72  71 122 .308  1.88  58  54  3
Papelbon,Jo    3  2  .600  1.58 40  0  0   0  -   32  57    11  10  40 .194  0.88  10  58  3
  
Burres,Br      0  5  .000  7.92 23  5  0   0  6.0  0  55.2  51  49  90 .360  2.10  27  28  0
Sarfate,De     2  5  .286  5.36 36  0  0   0  -    1  40.1  28  24  32 .213  1.79  40  42  1
Oliver,Da      1  1  .500  3.23 21  0  0   0  -    1  39    23  14  45 .288  1.49  13  29  0
