AL Vandalay Player Stats through 8/24/08
 
Contents:
Team  1 (A Farewell to Arms) Stats
Team  2 (Springfield Isotopes) Stats
Team  3 (Masters of Puppets) Stats
Team  4 (Bodell's Bashers) Stats
Team  5 (The Heretics) Stats
Team  6 (Romero Z28s) Stats
Team  7 (Team Nate) Stats
Team  8 (Real And Spectacular) Stats
Team  9 (Brigadoon Bandoliers) Stats
Team 10 (Berkeley Bombers) Stats
 
 
 1 A Farewell  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Ramirez,Ha    130 545 100 159 31  4 30  87  77 129 .292 .377 .528  .905   4  2  4   6  30 12 17 19  0
Mauer,Jo      112 457  72 143 27  1  9  57  71  47 .313 .402 .435  .837   0  0  5  12   0  0  0  2  4
Teixeira,Ma   128 507  90 151 32  0 29  97  84  94 .298 .394 .533  .926   0  0  6  14   0  0 16  5  0
Barton,Da      98 391  38  82 13  4  6  49  45 103 .210 .289 .309  .599   0  0  3  11   0  0  0  1  0
Bradley,Mi    105 374  72 120 30  0 23  79  77 112 .321 .434 .586 1.019   0  0  3   5   0  0 14  8  0
Lowell,Mi     102 405  58 106 27  0 15  74  39  63 .262 .322 .440  .761   0  0  7  10   0  0 20 10  0
Matthews,Ga    98 368  42  82 12  3  7  40  38  99 .223 .291 .329  .620   0  0  6   7   0  0 13  5  0
Upton,B.      130 461  73 123 31  2  8  48  77 123 .267 .369 .395  .764   5  2  4  11  32 11 15 14  0
Suzuki,Ic     131 508  69 156 13  6  4  64  40  48 .307 .356 .380  .736   4  1  2   8  29  3 23  4  0
  
Murphy,Da      42 155  25  40  8  2  6  18  16  22 .258 .327 .452  .779   1  0  0   4   0  0  4  1  0
Betemit,Wi     17  37   2   7  0  0  0   1   1  19 .189 .211 .189  .400   0  0  0   1   0  0  1  1  0
Rodriguez,Iv   31 111  22  34  7  0  2  12   8  18 .306 .347 .423  .771   0  0  2   2   0  0  0  2  3
Grudzielan,Ma  72  77   5  20  3  0  0  13   6  12 .260 .302 .299  .601   0  1  3   5   0  0  6  1  0
Guillen,Jo     59 204  16  45 10  1  7  34  12  41 .221 .260 .382  .643   0  0  3   4   0  0  0  2  0
Brown,Em        4  10   0   0  0  0  0   0   0   2 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Francisco,Be    1   2   0   1  1  0  0   1   0   1 .500 .5001.000 1.500   0  0  0   0   0  0  0  0  0
Aybar,Er       20  43   5  11  4  0  0   9   2   3 .256 .283 .349  .631   0  0  1   1   0  0  1  3  0
Inglett,Jo      1   3   0   0  0  0  0   0   0   2 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Murphy,Do       1   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
 
Michael Lentz  W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Bedard,Er      7  3  .700  3.65 15 15  0   0  6.1  0  86.1  35  35  77 .234  1.47  50  71  3
Wang,Ch        5  4  .556  4.03 15 15  1   0  5.3  0  96    49  43  91 .243  1.38  41  53  0
Wakefield,Ti  14  5  .737  3.29 23 23  1   0  6.1  0 150.2  60  55 118 .210  1.19  61  98 12
Guthrie,Je    15  6  .714  3.26 28 28  4   0  5.8  0 185    71  67 163 .233  1.20  59 119  3
Cabrera,Da    10 10  .500  5.18 27 27  1   0  4.7  0 139    83  80 147 .266  1.65  82  77 14
Jenks,Bo       1  2  .333  2.28 37  0  0   0  -   27  47.1  15  12  36 .209  1.10  16  26  2
  
Batista,Mi     1  3  .250  5.64 21  6  1   0  3.2  0  60.2  42  38  71 .284  1.83  40  37  3
Silva,Ca       2  3  .400  6.31 14  7  1   0  3.9  0  61.1  43  43  88 .328  1.65  13  27  0
Contreras,Jo   1  2  .333  9.58  4  1  0   0  4.0  0  10.1  12  11  18 .360  2.23   5   9  0
Guerrier,Ma    3  5  .375  4.71 54  0  0   0  -    1  72.2  41  38  76 .265  1.51  34  55  3
Dotel,Oc       5  3  .625  3.90 46  0  0   0  -    1  57.2  28  25  55 .248  1.54  34  80  3
Reyes,Al       2  2  .500  5.56 20  0  0   0  -    2  22.2  14  14  26 .292  1.46   7  18  1
Farnsworth,Ky  1  2  .333  5.40 18  0  0   0  -    1  28.1  19  17  37 .311  1.59   8  30  0
Tallet,Br      1  2  .333  3.21 23  0  0   0  -    0  33.2  18  12  30 .234  1.31  14  31  0
Thornton,Ma    1  4  .200  2.79 34  0  0   0  -    5  48.1  15  15  34 .195  1.08  18  63  3
Timlin,Mi      1  0 1.000  3.65 10  0  0   0  -    1  12.1   5   5   8 .186  1.14   6   8  0
Tomko,Br       0  0   ---  4.50  1  1  0   0  9.0  0   4     2   2   6 .333  2.25   3   5  0
Pitcher,AAA    0  5  .000  9.16 23  8  1   0  3.8  0  57    59  58  90 .361  2.19  35  37  3
 
 
 2 Springfiel  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Sizemore,Gr   131 538 105 139 29  5 30  68  86 119 .258 .360 .498  .858   2  1  1   5  39  3 32  2  0
Guillen,Ca    125 456  58 127 30  2 11  65  62  79 .279 .363 .425  .788   1  0  3   9   9  3 15 17  0
Quentin,Ca    117 436  85 124 22  1 33  84  74  77 .284 .387 .567  .953   0  1  2   8   0  0  6  6  0
Rodriguez,Al  115 432  81 131 30  0 29  88  61 101 .303 .385 .574  .959   1  0  6  14  17  2 10  8  0
Pena,Ca        89 313  53  77 16  2 19  52  51 114 .246 .350 .492  .842   0  0  2   4   0  0  6  1  0
  season      114 391  63  93 17  2 25  67  68 146 .238 .349 .483  .833   0  0  2   4   0  0  7  1  0
Rios,Al       130 532  62 152 39  6 10  75  36 107 .286 .328 .438  .765   0  0  6  10  28  8 14  4  0
Scott,Lu      119 399  65 105 23  2 22  57  53  92 .263 .346 .496  .842   1  0  5   3   0  0  3  1  0
Polanco,Pl    129 445  53 136 27  2  6  44  32  34 .306 .350 .416  .766   4  1  3  12   6  1 34  8  0
Saltalamac,Ja  75 195  17  43 10  0  3  18  30  78 .221 .323 .318  .641   1  0  1   1   0  0  0  8  4
  
Redmond,Mi     64 108   9  29  5  0  0  10   6  11 .269 .304 .315  .619   2  0  1   3   0  0  0  1  1
Clement,Je     53 144  13  30  5  1  3  18  13  46 .208 .270 .319  .590   2  0  2   5   0  0  0  1  3
Ensberg,Mo     12  16   1   3  0  0  0   1   6   4 .188 .409 .188  .597   0  0  0   2   0  0  1  0  0
Cuddyer,Mi     53 160  15  38  8  3  2  22  13  28 .238 .291 .363  .654   2  0  2   7   0  0  0  1  0
Pena(KC),To   106 167   8  25  3  1  0   9   4  33 .150 .170 .180  .349   7  3  0   2   2  1 16 11  0
Catcher,AAA    32 103   6  16  5  0  0   5   4  19 .155 .187 .204  .391   1  1  0   6   0  0  0  2  2
Inf,AAA        22  53   2  10  1  0  0   4   2  10 .189 .218 .208  .426   1  1  0   2   0  0  0  2  0
OF-1B,AAA       2   5   0   1  0  0  0   1   0   0 .200 .200 .200  .400   1  0  0   0   0  0  0  0  0
 
Joon Pahk      W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Buehrle,Ma    13 11  .542  3.85 27 27  4   1  4.7  0 180    89  77 191 .267  1.37  55 114  3
Lowe,De       12  9  .571  3.55 27 27  0   0  4.6  0 175    74  69 167 .249  1.20  43 117  2
Blanton,Jo     9 13  .409  4.94 25 25  2   0  4.1  0 165.2  99  91 180 .270  1.45  61  84  2
Baker,Sc       8  4  .667  4.08 21 21  0   0  5.9  0 132.1  67  60 130 .250  1.25  36 108  5
Miller,An      6  8  .429  5.45 19 19  0   0  5.3  0  99    69  60 112 .277  1.67  53  79  4
Soria,Jo       2  2  .500  1.74 39  0  0   0  -   33  51.2  10  10  27 .153  0.89  19  48  1
  
Perkins,Gl     3  2  .600  4.35 10 10  0   0  5.9  0  60    30  29  68 .281  1.45  19  28  1
Howell,J.      1  1  .500  2.89 19  1  0   0  4.0  1  37.1  13  12  30 .214  1.39  22  42  2
Masterson,Ju   1  0 1.000  8.44  6  0  0   0  -    0  10.2  10  10  13 .295  1.88   7  11  0
Bradford,Ch    4  1  .800  1.85 32  0  0   0  -    2  34     7   7  33 .258  1.29  11  13  0
Perez,Ra       4  2  .667  3.88 38  0  0   0  -    5  48.2  21  21  50 .265  1.50  23  48  3
Speier,Ju      0  0   ---  4.63 10  0  0   0  -    1  11.2   7   6  11 .250  1.80  10  10  2
Ramirez,Ed     3  0 1.000  0.56 11  0  0   0  -    0  16     1   1  10 .189  1.50  14  19  0
Crain,Je       0  1  .000  3.97 22  0  0   0  -    0  34    16  15  38 .286  1.50  13  23  0
Zumaya,Jo      0  0   ---  5.06  3  0  0   0  -    0   5.1   3   3   7 .333  2.25   5   4  0
Ziegler,Br     3  1  .750  1.33 14  0  0   0  -    0  27     4   4  18 .189  1.19  14  15  0
Embree,Al      3  1  .750  5.72 35  0  0   0  -    0  39.1  27  25  41 .256  1.58  21  38  2
Tavarez,Ju     0  0   ---  6.75  7  0  0   0  -    0  13.1  10  10  17 .304  1.95   9   8  1
Devine,Jo      2  0 1.000  0.46 12  0  0   0  -    0  19.2   3   1  16 .213  1.02   4  28  0
Jennings,Ja    0  0   --- 12.27  2  0  0   0  -    0   3.2   5   5   9 .500  3.55   4   1  1
Loewen,Ad      0  1  .000 12.60  3  1  0   0 10.0  0   5     8   7   6 .286  2.20   5   1  0
Pitcher,AAA    0  0   ---  0.00  1  0  0   0  -    0   1     0   0   1 .250  2.00   1   1  0
 
 
 3 Masters of  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Drew,J.        90 304  52  80 22  4 15  59  68  68 .263 .396 .510  .906   1  0  2   7   3  0  7  2  0
  season      115 392  66 105 24  4 19  73  80  87 .268 .389 .495  .884   2  0  3   8   3  0  9  3  0
Young,Mi      125 464  64 126 24  2 10  54  34  87 .272 .319 .397  .715   1  0  4  20   7  0 19  7  0
Cust,Ja       118 414  73  89 12  0 22  51  84 185 .215 .343 .403  .746   0  0  7   9   0  0  0  2  0
Butler,Bi      99 366  40  87 16  0  8  46  26  52 .238 .288 .347  .635   0  1  0  11   0  0  4  7  0
Cano,Ro       113 407  48 104 21  2 10  57  21  44 .256 .289 .391  .680   1  1  4  17   1  3 24 10  0
Ramirez,Al     68 169  22  50  8  1  9  31   5  27 .296 .314 .515  .829   0  0  1   7   4  4  4  3  0
Vazquez,Ra     16  38   5   7  0  0  0   2  10  14 .184 .354 .184  .538   0  0  0   1   0  0  2  2  0
Suzuki,Ku     107 326  36  87 13  0  4  30  30  48 .267 .329 .344  .672   0  0  0   8   0  0  0  4  5
Lowrie,Je      29  82  13  26  9  1  3  14  10  17 .317 .387 .561  .948   0  0  1   1   0  0  4  0  0
  
Rolen,Sc       92 311  30  68 18  2  5  36  43  60 .219 .309 .338  .647   2  1  5   4   1  0 17  8  0
  season       98 328  34  76 22  2  6  40  46  61 .232 .322 .366  .688   2  1  5   4   1  0 17  8  0
Jones,Ad       96 285  29  73 11  4  5  32  16  66 .256 .295 .375  .670   1  1  1   6   6  2 11  2  0
Hafner,Tr      44 168  17  36 10  0  4  11  24  50 .214 .313 .345  .658   1  0  0   4   0  0  0  0  0
Marte,An       14  39   4   8  3  1  0   9   3   7 .205 .256 .333  .589   0  0  1   1   0  0  1  1  0
  season       27  53   4   9  3  1  0  10   3  12 .170 .211 .264  .475   0  0  1   1   0  0  1  1  0
Gathright,Jo   69 171  24  38  1  0  0  11  14  25 .222 .281 .228  .509   1  0  0   4  10  3  8  1  0
Barajas,Ro     75  98   8  21  7  0  0   5   7  21 .214 .267 .286  .552   0  1  0   1   0  0  0  1  1
Cabrera,As     51  95   7  21  7  0  0  14  14  24 .221 .318 .295  .613   0  0  1   1   1  1  5  3  0
Lee,Ca        117 445  72 135 26  0 26  73  38  52 .303 .355 .537  .892   0  0  4  16   4  1  3  1  0
Gutierrez,Fr   61  91   6  22  4  0  1   4   8  20 .242 .303 .319  .622   2  0  0   1   2  0  3  1  0
German,Es      28  45   2   6  1  0  0   1   4  11 .133 .204 .156  .360   0  0  0   0   1  1  1  4  0
Everett,Ad     23  25   2   5  1  0  0   1   2   3 .200 .259 .240  .499   1  0  0   1   0  0  3  4  0
Chavez,Er      27  89  10  20  6  0  2   9   9  20 .225 .293 .360  .652   0  0  1   0   0  0  2  1  0
Wood,Br         2   4   0   0  0  0  0   0   0   1 .000 .000 .000  .000   1  0  0   0   0  0  0  0  0
Inf,AAA         1   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
 
Matt Bruce     W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Verlander,Ju  10 10  .500  4.54 28 26  4   0  5.7  0 170.2  94  86 157 .237  1.42  85 132  3
Pettitte,An   10 13  .435  4.46 27 27  1   0  4.3  0 171.2  91  85 188 .276  1.47  64 135  5
Greinke,Za     9  9  .500  3.97 29 23  1   1  5.2  1 161    79  71 172 .266  1.39  51 141  4
Lee,Cl        15  5  .750  2.58 28 22  3   1  3.1  1 174.1  50  50 166 .249  1.14  32 135  2
Smith,Gr       5  7  .417  4.04 22 15  2   0  4.3  0 122.2  56  55 111 .239  1.48  71  69  5
Rodriguez,Fr   3  5  .375  2.61 36  0  0   0  -   27  51.2  15  15  39 .211  1.30  28  58  7
  
Carmona,Fa     4  6  .400  5.27 21 10  2   1  3.4  0  80.1  58  47  85 .264  1.79  59  34  5
Willis,Do      0  2  .000  6.28  5  3  0   0  1.3  0  14.1  11  10   8 .170  2.65  30   6  3
Walker,Ja      1  0 1.000  5.59 26  0  0   0  -    0  29    18  18  36 .305  1.55   9  22  1
Hernandez,Li   4  1  .800  8.50 25  2  1   0  3.5  2  72    71  68 124 .378  2.11  28  34  1
Mahay,Ro       1  0 1.000  8.36 10  0  0   0  -    0  14    14  13  24 .369  2.36   9   6  0
Guardado,Ed    0  0   ---  5.63  9  0  0   0  -    0   8     5   5   8 .267  1.50   4   6  1
Wheeler,Da     4  3  .571  2.98 43  0  0   0  -    2  54.1  19  18  39 .198  1.01  16  41  1
Westbrook,Ja   1  2  .333  3.24  4  3  1   0  3.7  0  25    10   9  27 .270  1.24   4  13  1
Gobble,Ji      1  0 1.000 12.67 17  0  0   0  -    0  16.1  23  23  32 .421  2.82  14  13  4
Pitcher,AAA    0  0   ---  9.00  8  0  0   0  -    0  15    16  15  24 .348  2.40  12   9  1
 
 
 4 Bodell's B  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Roberts,Br    129 532  91 154 45  9  9  40  65 103 .289 .367 .459  .825   3  2  0   8  32 10 29  5  0
Dye,Je        124 492  68 141 32  2 32  82  42  97 .287 .341 .555  .896   0  0  3  15   0  0  1  0  0
Giambi,Ja     121 378  59  92 14  1 25  58  79  93 .243 .373 .484  .857   2  1  1   6   0  0  0  4  0
Wells,Ve       85 321  36  92 15  1 13  48  21  44 .287 .328 .461  .789   1  0  3   6   4  2 18  4  0
Napoli,Mi      73 166  24  36  3  0 14  26  28  54 .217 .325 .488  .813   0  0  3   1   0  0  0  4  8
Johnson,Re     61 204  25  71 20  0  6  26  14  44 .348 .388 .534  .922   0  0  1   1   0  0  3  0  0
Teahen,Ma     128 409  46  95 19  3  9  40  36 100 .232 .294 .359  .654   2  1  0  11   3  2 11  3  0
Peralta,Jh    131 373  50 101 28  2 16  53  23  80 .271 .310 .485  .795   0  0  4   8   0  0 24 10  0
Hannahan,Ja   130 363  39  80 24  0  6  36  42 113 .220 .299 .336  .635   3  1  3   9   0  0 16 13  0
  
Cabrera,Me    121 394  28  91 11  1  6  27  27  59 .231 .280 .310  .589   0  1  1   8   6  2 14  4  0
Garko,Ry      104 280  25  69 14  0  7  43  25  55 .246 .308 .371  .680   0  0  0   6   0  0  2  3  0
Sweeney,Mi     25  52   2  16  3  0  1   6   1   4 .308 .315 .423  .738   0  0  1   3   0  0  0  0  0
Gload,Ro      115 207  17  50  8  1  1  16  12  26 .242 .283 .304  .587   0  0  0  13   0  0  2  2  0
Crosby,Bo     107  47   4  10  3  0  1   4   5   9 .213 .288 .340  .629   0  1  0   0   1  0  7  4  0
Bowen,Ro       41  72   8  15  2  1  1   7   3  36 .208 .240 .306  .546   1  0  0   0   0  0  0  2  3
Ozuna,Pa       31  24   1   8  2  0  0   1   2   2 .333 .385 .417  .801   0  0  0   0   0  0  0  3  0
Raburn,Ry      17   6   1   3  1  0  0   0   0   0 .500 .500 .667 1.167   1  1  0   0   0  0  0  2  0
Buck,Tr        28  85  15  18  8  1  3  12   7  24 .212 .269 .435  .704   0  0  1   0   0  0  1  0  0
Moore,Sc        3   1   0   0  0  0  0   0   1   1 .000 .500 .000  .500   0  0  0   0   0  0  0  0  0
Catcher,AAA    68 173   5  23  8  0  0   8   7  37 .133 .167 .179  .346   5  2  0   5   0  0  0  5  5
Inf,AAA        25   9   1   1  0  0  0   1   1   2 .111 .200 .111  .311   0  0  0   0   0  0  0  1  0
 
Michael Bodel  W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Halladay,Ro   13 12  .520  2.89 26 26 11   1  5.0  0 202.2  73  65 177 .230  1.12  49 171  1
Marcum,Sh      8  9  .471  3.99 22 22  1   0  4.0  0 135.1  69  60 123 .237  1.34  58 108  3
Blackburn,Ni   6  5  .545  3.83 18 11  0   0  4.5  0  84.2  42  36  97 .282  1.39  21  39  1
Laffey,Aa      3  8  .273  4.48 17 13  1   0  3.2  0  80.1  44  40  91 .284  1.68  44  41  5
Ponson,Si      2  2  .500  4.37  7  6  0   0  2.8  0  35    18  17  36 .259  1.57  19  13  1
Nathan,Jo      3  2  .600  1.20 34  0  0   0  -   26  52.1   8   7  34 .186  0.97  17  58  2
  
Rivera,Ma      8  0 1.000  1.45 41  0  0   0  -    2  62    12  10  39 .176  0.82  12  71  0
Sherrill,Ge    2  2  .500  1.65 12  0  0   0  -    1  16.1   5   3  11 .186  1.22   9  16  0
Percival,Tr    0  2  .000  3.61 31  0  0   0  -    2  47.1  20  19  29 .174  1.16  26  42  3
Ryan,B.        3  3  .500  3.60 40  0  0   0  -    2  45    18  18  41 .243  1.64  33  42  1
Green,Se       1  1  .500  4.84 34  0  0   0  -    0  61.1  35  33  62 .264  1.57  34  46  6
Meyer,Da       1  0 1.000  8.00  5  1  0   0 12.0  0   9     8   8   6 .188  1.22   5   9  0
Bonser,Bo      2 13  .133  6.73 25 24  1   0  3.4  0  97.2  77  73 125 .300  1.65  36  74  5
Hudson,Ti     11  5  .688  3.18 22 22  1   1  4.3  0 144.1  54  51 132 .236  1.22  44  80  3
McCarthy,Br    0  0   ---  0.00  1  0  0   0  -    0   2     0   0   1 .167  1.50   2   1  0
Pitcher,AAA    0  4  .000  8.88 32  6  1   0  5.5  0  99.1 103  98 167 .373  2.34  65  63  6
 
 
 5 The Hereti  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Jeter,De      126 528  63 148 25  3  8  44  49  81 .280 .340 .384  .724   8  4  3   7  12  4 16  9  0
Ellis,Ma      116 475  73 108 21  3 12  44  60  71 .227 .312 .360  .672   4  1  4  12  16  2 35  4  0
Thome,Ji      118 425  68 104 26  0 28  78  82 135 .245 .365 .504  .869   1  0  2   4   0  0  0  1  0
Ibanez,Ra     131 513  55 148 39  3 18  89  52  86 .288 .351 .481  .833   3  1  4  14   0  0  4  4  0
Sheffield,Ga   97 336  46  74 14  0 13  34  49  78 .220 .319 .378  .697   0  0  1   8   0  0  0  4  0
Glaus,Tr      131 475  61 129 31  1 22  70  75  95 .272 .368 .480  .848   3  1  5  20   0  0  9  5  0
Hernandez,Ra  114 382  39  94 18  1 14  54  30  50 .246 .300 .408  .708   5  2  2   6   0  0  0  9  9
Dellucci,Da    90 302  29  70 18  1 10  37  33  73 .232 .305 .397  .702   2  1  3   9   0  0  6  2  0
Catalanott,Fr  66 230  27  62 19  0  0  24  19  28 .270 .324 .352  .676   1  0  1   5   0  1  2  1  0
  
Sexson,Ri      59 188  22  44  4  0  5  14  28  57 .234 .333 .335  .668   0  0  0   6   0  0  2  0  0
McDonald,Jo    47  80   8  18  4  0  1   3   5   7 .225 .267 .313  .580   3  0  1   2   3  2  7  4  0
Bloomquist,Wi  24  54  10  20  1  0  0   1   5   6 .370 .424 .389  .813   0  0  0   0   5  0  3  2  0
Molina,Jo      42 118  14  26 10  0  1   7   9  23 .220 .273 .331  .604   2  0  1   6   0  0  0  3  3
Jones,Ja       29  93   4  14  2  1  1   5  11  23 .151 .238 .226  .464   0  0  1   4   0  0  4  1  0
Scutaro,Ma     13  26   3   6  1  0  0   2   5   5 .231 .355 .269  .624   0  1  0   1   0  0  0  1  0
Ortiz,Da       72 265  42  69 13  0 15  51  42  53 .260 .357 .479  .836   1  0  4   5   0  0  0  5  0
Catcher,AAA     3   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
Inf,AAA         7  15   0   2  0  0  0   0   0   4 .133 .133 .133  .267   0  0  0   0   0  0  0  1  0
 
Michael Marin  W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Vazquez,Ja     5 13  .278  5.01 26 26  1   0  4.7  0 160    91  89 181 .283  1.47  54 159  1
Saunders,Jo   12  7  .632  3.53 25 25  2   0  4.6  0 170.2  72  67 165 .255  1.36  67  86  3
Bannister,Br   1  7  .125  6.50 18 14  0   0  4.3  0  72    54  52  91 .303  1.63  26  41  5
Jackson,Ed     6 13  .316  5.01 24 23  0   0  4.1  0 129.1  75  72 147 .283  1.65  66  77  5
Rogers,Ke      3  6  .333  6.85 27  7  0   0  3.0  0  67    54  51  94 .332  1.90  33  37  3
Putz,J.        2  2  .500  5.65 21  0  0   0  -   11  28.2  19  18  37 .319  2.27  28  36  2
  
Grilli,Ja      0  0   ---  0.00  3  0  0   0  -    0   1     0   0   0 .000  1.00   1   1  0
Linebrink,Sc   1  1  .500  2.37 33  0  0   0  -    6  38    11  10  33 .234  1.08   8  32  4
O'Flaherty,Er  0  1  .000  ----  1  0  0   0  -    0   0     1   1   11.000  ----   0   0  0
Byrd,Pa        4  0 1.000  5.30 40  1  0   0  9.0  2  86.2  55  51 103 .298  1.45  23  35  0
Kobayashi,Ma  10  7  .588  4.64 51  0  0   0  -    8  52.1  28  27  63 .303  1.55  18  37  5
Burres,Br      0  1  .000  7.36 10  1  0   0  4.0  0  33    27  27  53 .366  2.06  15  20  0
Jones,To       1  0 1.000  5.11 13  0  0   0  -    0  12.1   9   7  19 .352  2.43  11   3  1
Sabathia,C.   11  9  .550  3.33 31 24  6   3  4.7  0 191.2  72  71 189 .254  1.31  63 196  1
Litsch,Je      2  5  .286  5.76 27 10  0   0  2.4  0  90.2  60  58 124 .320  1.60  21  50  1
Gabbard,Ka     1  0 1.000  6.93 15  0  0   0  -    0  24.2  20  19  30 .303  2.19  24  12  3
Fukumori,Ka    0  0   --- 27.00  3  0  0   0  -    0   1.1   4   4   5 .556  6.75   4   0  2
 
 
 6 Romero Z28  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Iwamura,Ak    129 554  69 146 25  4  6  38  57 108 .264 .331 .356  .686   4  1  3   7   8  6 18  4  0
Beltran,Ca    128 526  88 137 33  4 20  61  73  83 .260 .349 .452  .801   0  0  3   8  14  3 37  3  0
Martinez,Vi    55 215  23  58 12  0  0  22  14  26 .270 .309 .326  .635   0  1  4   7   0  0  0  1  2
Ramirez,Ma    127 482  79 145 25  1 26  83  74 106 .301 .390 .519  .908   1  0  6   8   0  0  0  0  0
Ordonez,Ma    114 466  55 141 25  1 15  74  44  59 .303 .359 .457  .816   2  0  6  16   0  0  8  4  0
Davis,Ch       23  83   5  18  4  0  2  13   2  26 .217 .233 .337  .570   0  0  1   1   0  0  2  1  0
Tejada,Mi     131 535  52 145 29  2 12  66  25  62 .271 .300 .400  .700   0  0  6  18   0  0 31 10  0
Kotchman,Ca   108 388  53  98 22  1 11  42  30  29 .253 .303 .399  .703   2  0  4   8   0  0 16  3  0
Young,De      127 479  51 128 21  4  7  48  31  81 .267 .310 .372  .682   1  1  3   9  14  4 13  8  0
  
Anderson,Ga    35 115  14  33  2  1  5  12   8  16 .287 .333 .452  .786   0  0  0   1   0  0  2  0  0
Thames,Ma      50 149  15  34  6  0  8  17  12  42 .228 .284 .430  .713   1  0  1   1   0  0  3  4  0
Shoppach,Ke    83 276  34  69 21  0 13  41  30 100 .250 .321 .467  .789   1  0  2   2   0  0  0  5  9
Beltre,Ad     123 429  51 103 19  0 17  58  45  73 .240 .310 .403  .713   1  0  4  16   6  1 23 13  0
Betancourt,Yu   1   3   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Navarro,Di      6   7   1   1  0  0  0   0   0   0 .143 .143 .143  .286   0  0  0   0   0  0  0  0  0
Carroll,Ja      4  17   0   0  0  0  0   0   0   2 .000 .000 .000  .000   1  0  0   1   0  0  1  0  0
Crede,Jo        4  15   3   5  1  0  2   8   1   2 .333 .375 .800 1.175   0  0  0   0   0  0  0  1  0
 
Craig Romero   W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Santana,Jo    12 10  .545  2.77 27 27  5   0  3.8  0 191.2  62  59 170 .234  1.19  58 151  9
Hernandez,Fe  10  5  .667  3.34 25 25  1   0  5.1  0 169.2  69  63 160 .240  1.37  72 149  7
Harden,Ri     11  3  .786  2.56 19 19  0   0  5.2  0 126.2  40  36 102 .217  1.23  54 157  2
Slowey,Ke      2  3  .400  5.69 10  9  2   1  3.7  0  55.1  36  35  64 .283  1.34  10  37  0
Meche,Gi      11  7  .611  4.01 23 21  1   0  5.6  0 148    70  66 136 .240  1.27  52 119  3
  
Padilla,Vi     1  2  .333  5.91  9  4  0   0  2.5  0  35    23  23  43 .297  2.00  27  23  2
Rasner,Da      0  3  .000  5.09 10  5  0   0  4.2  0  35.1  20  20  49 .338  1.87  17  27  3
Olson,Ga       1  8  .111  8.75 24  2  0   0  3.0  4  36    35  35  56 .352  2.17  22  19  3
Shields,Sc     1  1  .500  3.05 17  0  0   0  -    0  20.2  10   7  18 .234  1.31   9  19  1
DelCarmen,Ma   2  3  .400  4.14 32  0  0   0  -    4  41.1  20  19  41 .258  1.57  24  34  0
Lewis,Je       1  5  .167  3.35 31  0  0   0  -    3  45.2  18  17  42 .255  1.53  28  27  0
Downs,Sc       1  2  .333  1.73 43  0  0   0  -    3  67.2  14  13  53 .215  1.18  27  62  4
Casilla,Sa     2  5  .286  3.51 33  0  0   0  -    8  41    18  16  50 .307  1.78  23  34  3
Papelbon,Jo    5  1  .833  1.65 42  0  0   0  -   10  65.1  13  12  42 .177  0.78   9  73  3
McGowan,Du     4  9  .308  4.70 19 19  0   0  4.1  0 115    67  60 124 .270  1.48  46  87  5
Adenhart,Ni    0  0   ---  4.26  2  0  0   0  -    0   6.1   4   3   7 .292  2.21   7   5  0
 
 
 7 Team Nate   G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Hunter,To     121 482  58 127 29  2 20  58  41  95 .263 .318 .456  .774   6  2  6   7  13  6 23  0  0
