AL USA Summary through 7/20/08
 
Contents:
Transactions for Last Week
Starting Batters
Starting Pitchers & Closers
League Leaders
Standings & Team Stats
Game Scores
Won-Loss Breakdowns
Head-to-Head Records
Top Undrafted Players
Team Rosters
Season Schedule
 
See also:
Play games for Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 7 Team 8 Team 9 Team 10
 Recommended Games
AL USA Lineup Card
AL USA Rosters, with Major League Stats
Report a Trade
AL USA Undrafted Players & Ranking List
AL USA Scoresheets
AL USA Player Stats
AL Rosters & Stats
Week 16 Notes & Newsletter
Scoresheet Baseball Rules and Information
AL USA Dynamically Updated Rosters
 
 
 
We are now forming FOOTBALL leagues for the upcoming season. 
If you'd like to get in a postal mail league drafting in 2 stages, we 
need to HAVE your draft list in our office (list up to 120 names), 
by/before August 4th. If you'd like to be in a web drafting league the 
first web drafts will be starting the last week of July, and we will 
also be forming new leagues thruout early August.  If you'd like a 
spot in either type of league please let us know as soon as 
possible so we can save a spot for you and can send you complete 
drafting info.  Player lists and rules packets are also on our web 
site and can be accessed from:  http://www.scoresheet.com/football.html.  
 
Team 2 (Donny Browning) traded  23 Washburn,Ja;  27 Wakefield,Ti;  466 Crosby,Bo;  527 Byrd,Ma  for
  454 Cabrera,Or;  team 9's round 42 pick.
Team 4 (Dave Orr) traded  round 42 pick;  round 43 pick  for  team 8's round 24 pick.
Team 8 (Steven Painter Sr.) traded  round 24 pick  for  team 4's round 42 pick;  team 4's round 43 pick.
Team 9 (Gary & Peter Hailey) traded  454 Cabrera,Or;  round 42 pick  for  23 Washburn,Ja;  27 Wakefield,Ti;
  466 Crosby,Bo;  527 Byrd,Ma.
 
 
 1 Wichita Fa  AB  R  HR RBI  BA      2 Tennessee   AB  R  HR RBI  BA      3 Paperboys   AB  R  HR RBI  BA 
Figgins,Ch    257  37  0   8 .261    Ellsbury,Ja   337  40  5  32 .255    Granderson,Cu 306  43 10  36 .268
Crawford,Ca   399  54  8  45 .263    Upton,B.      369  58  7  51 .274    Roberts,Br    403  67  7  54 .285
Ibanez,Ra     402  42 13  59 .271    Guillen,Ca    341  48  8  48 .276    Morneau,Ju    394  61 15  68 .310
Pena,Ca       298  36 15  46 .221    Teixeira,Ma   348  54 17  53 .273    Ramirez,Ma    362  68 18  54 .282
Rios,Al       393  45  5  41 .280    Thome,Ji      313  45 18  58 .240    Guerrero,Vl   367  58 18  72 .278
Quentin,Ca    368  72 23  65 .274    Francisco,Be   64   7  2  13 .297    Cust,Ja       124  24 10  18 .210
Rodriguez,Iv  293  27  4  36 .287    Barajas,Ro    192  25  7  25 .266    Glaus,Tr      368  65 18  61 .272
Cano,Ro       378  33  6  40 .246    Grudzielan,Ma  80  10  1  12 .325    Napoli,Mi     145  19 11  23 .179
Lugo,Ju       271  28  1  18 .255                                         Jeter,De      353  34  5  49 .269
  
 4 Everlastin  AB  R  HR RBI  BA      5 Durham Kni  AB  R  HR RBI  BA      6 Armadillos  AB  R  HR RBI  BA 
Young,Mi      407  53  7  49 .275    Suzuki,Ic     434  59  3  23 .290    Pedroia,Du    424  46  9  32 .309
Rolen,Sc      280  40  6  35 .243    Sizemore,Gr   394  74 24  57 .269    Mauer,Jo      315  52  7  30 .308
Ordonez,Ma    335  45 12  42 .278    Markakis,Ni   382  62 14  62 .291    Drew,J.       297  42 17  76 .283
Hunter,To     374  47 12  53 .251    Rodriguez,Al  300  46 20  61 .297    Longoria,Ev   339  50 17  60 .257
Huff,Au       346  48 17  55 .266    Tejada,Mi     412  56 11  58 .267    Lowell,Mi     258  41 10  34 .267
Teahen,Ma     252  32  7  34 .222    Iwamura,Ak    375  51  5  36 .267    Swisher,Ni    341  52 13  36 .235
Davis,Ch       59   7  5  14 .220    Garko,Ry      313  31  7  54 .233    Thames,Ma      89  13  5  14 .303
Ellis,Ma      327  40  7  17 .214    Laird,Ge      191  20  4  26 .304    Peralta,Jh    350  38 15  38 .249
Suzuki,Ku     277  32  4  28 .245    Vazquez,Ra     73  10  2   7 .233    Crisp,Co      227  26  6  23 .233
  
 7 Boogie Kni  AB  R  HR RBI  BA      8 Royal Blue  AB  R  HR RBI  BA      9 Whiz Kids   AB  R  HR RBI  BA 
Youkilis,Ke   373  61 18  58 .316    Casilla,Al     98  11  2  11 .286    Polanco,Pl    365  36  3  30 .274
Scott,Lu      240  34 13  39 .225    Kendrick,Ho   202  26  2  20 .302    Damon,Jo      331  44  6  48 .302
Dye,Je        385  56 23  64 .304    Crede,Jo      280  34 14  49 .236    Matsui,Hi     269  38  7  34 .309
Hamilton,Jo   407  53 22  70 .302    Cabrera,Mi    369  45 17  61 .276    Bradley,Mi    303  62 20  53 .300
Blalock,Ha    108  15  4  16 .287    Pierzynski,A. 305  29  6  33 .262    Posada,Jo     182  22  3  34 .253
Ramirez,Al     85  12  3  10 .271    Young,De      321  29  3  26 .283    Stairs,Ma     257  32  9  30 .245
Kinsler,Ia    396  79 14  40 .326    Sweeney,Ry    187  25  4  24 .316    Murphy,Da     241  28 10  38 .249
Betancourt,Yu 345  37  3  40 .267    Gonzalez,Ca   144  16  3  15 .257    Izturis,Ma    269  27  3  17 .257
Navarro,Di    260  26  4  32 .304    Eckstein,Da   229  20  1  15 .249    Crosby,Bo     117  18  1   9 .256
  
10 Kats Klaws  AB  R  HR RBI  BA 
Dejesus,Da    344  45 11  48 .299
Martinez,Vi   215  21  0  13 .279
Kotchman,Ca   369  49  9  44 .290
Guillen,Jo    351  44 12  46 .262
Gordon,Al     374  49 11  51 .246
Lopez,Jo      395  45  6  56 .294
Cabrera,Me    357  36  9  36 .252
Jones,Ad      354  40  5  43 .277
Renteria,Ed   338  34  4  30 .260
 
 
 1 Wichita Fa  IP ERA  RS   W  L Sv  2 Tennessee   IP ERA  RS   W  L Sv  3 Paperboys   IP ERA  RS   W  L Sv
Blanton,Jo    120 5.09 4.7  7  9  0 Lester,Jo     111 3.88 5.9  6  6  0 Santana,Jo    136 3.38 4.4  8  5  0
Blackburn,Ni   99 3.55 2.4  6  9  2 Litsch,Je     117 3.63 4.4  7  5  0 Beckett,Jo    117 4.55 4.7  7  5  0
Carmona,Fa     62 2.92 4.1  2  2  0 Laffey,Aa      57 5.37 4.9  2  4  0 Santana,Er    121 3.65 4.9 12  2  0
Davies,Ky      52 4.35 2.8  2  5  0 Weaver(Ana,Je 122 4.20 5.4  9  4  0 Shields,Ja    132 3.75 4.8  9  9  0
Burnett,A.    123 4.90 3.5  6  7  0 Pettitte,An   124 3.84 5.8 10  7  0 Verlander,Ju   90 5.28 3.4  3  6  0
Papelbon,Jo    36 2.25 -    1  2 14 Jenks,Bo       36 2.02 -    5  0  1 Rivera,Ma      50 1.26 -    3  0 28
  
 4 Everlastin  IP ERA  RS   W  L Sv  5 Durham Kni  IP ERA  RS   W  L Sv  6 Armadillos  IP ERA  RS   W  L Sv
Haren,Da      139 2.45 4.8 12  1  0 Sabathia,C.   148 3.35 4.5 12  7  0 Garza,Ma      115 3.82 5.4  6  2  0
Lee,Cl        131 2.62 4.5  8  6  0 Buehrle,Ma    125 3.67 4.6  8  6  0 Baker,Sc       92 4.00 3.9  4  4  0
Garland,Jo    132 3.61 4.7 10  7  0 Harden,Ri      88 2.26 4.9  5  4  1 Halladay,Ro   159 3.18 4.5 12  6  0
Padilla,Vi     28 5.79 3.7  2  4  0 McGowan,Du    116 4.49 4.7  6 10  0 Greinke,Za    128 3.88 6.1  8  7  0
Sonnanstin,An  48 4.28 4.3  2  2  0 Cabrera,Da    125 5.13 4.0  7 10  1 Matsuzaka,Da   76 2.14 2.9  2  4  0
                                    Street,Hu      27 3.95 -    1  0 13 Linebrink,Sc   40 2.25 -    5  3  2
  
 7 Boogie Kni  IP ERA  RS   W  L Sv  8 Royal Blue  IP ERA  RS   W  L Sv  9 Whiz Kids   IP ERA  RS   W  L Sv
Lackey,Jo      90 2.40 5.2  7  3  0 Miller,An      98 5.81 3.3  4  9  0 Bedard,Er      86 3.44 3.9  3  4  0
Hernandez,Fe  125 2.80 6.4 10  4  0 Duchschere,Ju 118 1.68 4.6  8  1  0 Chamberlai,Jo  78 2.67 4.5  6  3  3
Guthrie,Je    123 3.37 3.7  7  8  0 Saunders,Jo   114 3.07 3.5  7  6  0 Marcum,Sh      94 2.67 5.4  9  3  0
Galarraga,Ar   54 4.33 4.0  2  3  1 Contreras,Jo  118 3.82 4.2  6  6  0 Washburn,Ja    61 6.20 4.5  2  6  0
Meche,Gi      105 5.13 5.8  7  4  0 Eveland,Da    104 3.72 4.4  7  5  1 Wakefield,Ti   63 4.45 3.0  1  3  1
Soria,Jo       43 1.47 -    2  4 24                                     Nathan,Jo      43 0.84 -    1  1 20
  
10 Kats Klaws  IP ERA  RS   W  L Sv
Kazmir,Sc      89 3.03 4.3  5  2  0
Floyd,Ga      124 3.57 4.5  8  7  1
Jackson,Ed    120 3.89 5.4  7  8  0
Danks,Jo      122 3.02 3.3  5  5  0
Perkins,Gl     85 3.83 3.5  3  4  1
                                   
 
 
        Runs                    Hits                 Home Runs            Runs Batted In   
 7 Kinsler,Ia     79     6 Pedroia,Du    131     5 Sizemore,Gr   24     6 Drew,J.        76
 5 Sizemore,Gr    74     7 Kinsler,Ia    129     7 Dye,Je        23     3 Guerrero,Vl    72
 1 Quentin,Ca     72     5 Suzuki,Ic     126     1 Quentin,Ca    23     7 Hamilton,Jo    70
 3 Ramirez,Ma     68     7 Hamilton,Jo   123     7 Hamilton,Jo   22     3 Morneau,Ju     68
 3 Roberts,Br     67     3 Morneau,Ju    122     5 Rodriguez,Al  20     1 Quentin,Ca     65
 3 Glaus,Tr       65     7 Youkilis,Ke   118     9 Bradley,Mi    20     7 Dye,Je         64
 5 Markakis,Ni    62     7 Dye,Je        117         5 tied with 18     5 Markakis,Ni    62
 9 Bradley,Mi     62    10 Lopez,Jo      116                            5 Rodriguez,Al   61
 3 Morneau,Ju     61     3 Roberts,Br    115                            8 Cabrera,Mi     61
 7 Youkilis,Ke    61     4 Young,Mi      112                            3 Glaus,Tr       61
 
   Batting Average          On Base Average          Slugging Average          Stolen Bases    
 7 Kinsler,Ia    .326     9 Bradley,Mi    .422     9 Bradley,Mi    .574     5 Suzuki,Ic      42
 7 Youkilis,Ke   .316     6 Mauer,Jo      .411     7 Youkilis,Ke   .563     2 Upton,B.       31
 3 Morneau,Ju    .310     6 Drew,J.       .390     5 Rodriguez,Al  .553     3 Roberts,Br     28
 6 Pedroia,Du    .309     9 Matsui,Hi     .389     7 Dye,Je        .551     1 Figgins,Ch     24
 9 Matsui,Hi     .309     7 Kinsler,Ia    .382     6 Drew,J.       .539     1 Crawford,Ca    22
 6 Mauer,Jo      .308     2 Upton,B.      .379     7 Hamilton,Jo   .533     1 Rios,Al        21
 7 Dye,Je        .304     5 Markakis,Ni   .379     7 Kinsler,Ia    .533     7 Kinsler,Ia     20
 7 Hamilton,Jo   .302     7 Youkilis,Ke   .379     5 Sizemore,Gr   .528     5 Sizemore,Gr    19
 9 Damon,Jo      .302     5 Rodriguez,Al  .378     1 Quentin,Ca    .514     3 Bartlett,Ja    16
 9 Bradley,Mi    .300     3 Morneau,Ju    .376     3 Morneau,Ju    .497     9 Castillo,Lu    14
 
        Wins             Earned Run Average            Saves                Strikeouts     
 5 Sabathia,C.   12     8 Duchschere,Ju 1.68     3 Rivera,Ma     28     5 Sabathia,C.   148
 6 Halladay,Ro   12     4 Haren,Da      2.45     7 Soria,Jo      24     6 Halladay,Ro   123
 3 Santana,Er    12     4 Lee,Cl        2.62     9 Nathan,Jo     20     4 Haren,Da      120
 4 Haren,Da      12     7 Hernandez,Fe  2.80     4 Betancourt,Ra 14     1 Burnett,A.    112
 2 Pettitte,An   10    10 Danks,Jo      3.02     1 Papelbon,Jo   14     7 Hernandez,Fe  111
 4 Garland,Jo    10     8 Saunders,Jo   3.07     5 Street,Hu     13     3 Santana,Jo    108
 7 Hernandez,Fe  10     6 Halladay,Ro   3.18     5 Gobble,Ji     12     3 Beckett,Jo    107
 3 Shields,Ja     9     5 Sabathia,C.   3.35     6 Benoit,Jo     11     3 Santana,Er    107
 2 Weaver(Ana,Je  9     7 Guthrie,Je    3.37     2 Putz,J.        9     4 Lee,Cl        106
 9 Marcum,Sh      9     3 Santana,Jo    3.38    10 Thornton,Ma    7         2 tied with 102
 
 
Cobb Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 3  Paperboys                  68  31  .687  -    3.67  8   7  5.4 31  892.1  388 364  874 .252 256  721 19
 7  Boogie Knights             55  44  .556 13    3.73  7   8  5.0 26  895.1  408 371  863 .250 348  665 26
 5  Durham Knights             51  48  .515 17    4.66  7   9  5.0 20  897.2  506 465  975 .274 359  658 33
 9  Whiz Kids                  47  52  .475 21    3.89  1   4  4.3 29  909    429 393  861 .247 431  794 46
 1  Wichita Falls Spudders     40  59  .404 28    4.45 11   5  3.9 22  890.1  479 440  946 .268 388  612 46
  
Ruth Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 6  Armadillos                 50  49  .505  -    4.02 13   5  4.6 22  890.2  428 398  893 .257 354  633 25
 4  Everlasting Wonders        49  50  .495  1    4.36  5   9  4.3 24  908.1  464 440  965 .271 313  537 28
10  Kats Klaws                 47  52  .475  3    3.57  4   5  4.1 22  903    388 358  834 .241 371  676 40
 8  Royal Blue Balls           45  54  .455  5    4.24  5   7  3.9 24  906    462 427  912 .259 412  603 33
 2  Tennessee Thunder          43  56  .434  7    4.41  8   7  4.2 19  887.1  482 435  966 .273 335  601 23
  
    AB    R    H   D   T  HR  RBI  BB   K   BA  OBA  SlgA  SH  F SF GDP  SB  CS  LOB  OP  DP  E  OSB OCS PB
 3 3475  537  938 197 27 120  524 436  697 .270 .348 .446  12  5 37  75  70  28  789  85  52  42  54  11  9
 7 3581  497  997 211 21 130  490 310  635 .278 .334 .458  19  7 27  74  43  14  764 108  82  71  42  25  6
 5 3510  497  915 177 11 112  492 394  680 .261 .332 .413  22  9 43  67  45  14  781 102  74  55  51  21  5
 9 3530  429  917 178  9  84  423 407  599 .260 .332 .387  30 10 45  81  44  11  854  93  73  68  65  17  7
 1 3498  384  889 167 16  75  376 330  636 .254 .317 .375  13  4 23  77  88  24  770  97  76  67  24   7  3
  
 6 3490  454  891 198 12 125  445 404  749 .255 .330 .426   7  3 27  76   0   0  804 101  59  46  41  10  6
 4 3481  427  860 190 13  99  420 345  644 .247 .312 .394  22 11 31  79  37  10  727 102  83  48  51  16  4
10 3538  406  954 172 17  65  401 254  527 .270 .316 .383  48 15 27  81  24  12  756 110  69  53  59  14  6
 8 3472  386  860 176 13  81  378 304  698 .248 .306 .376  29 13 25  71  50  19  725  99  85  68  70  17 17
 2 3466  417  868 180  9  96  411 383  635 .250 .322 .391  16  8 32  45 105  21  799 110  73  66  49  15  4
 
 3  Robb Todd & Ron Cherubini 2-1:  1 5-8, 1 10-9(13), 1 10-2.
 7  Steve Clarke              2-1:  @9 1-3, @9 2-1, @9 5-4.
 5  Nick Shosho               2-1:  2 2-12, 2 1-0(10), 2 8-5.
 9  Gary & Peter Hailey       1-2:  7 3-1, 7 1-2, 7 4-5.
 1  Erik M. Teller            1-2:  @3 8-5, @3 9-10(13), @3 2-10.
  
 6  Kris Arthur               2-1:  @4 1-6, @4 4-1, @4 3-0.
 4  Dave Orr                  1-2:  6 6-1, 6 1-4, 6 0-3.
10  Bill Peterson             2-1:  @8 4-3, @8 10-1, @8 0-10.
 8  Steven Painter Sr.        1-2:  10 3-4, 10 1-10, 10 10-0.
 2  Donny Browning            1-2:  @5 12-2, @5 0-1(10), @5 5-8.
 
                    After 7 - Ahead  Tied Behind  1-Run Ex.In.  v.RHP v.LHP
 3  Paperboys                 51- 3  9- 0  8-28   25- 6 10- 0   46-24 22- 7
 7  Boogie Knights            46- 1  4- 5  5-38   15-15  8- 4   36-31 19-13
 5  Durham Knights            40- 4  4- 2  7-42   17-11  7- 6   34-40 17- 8
 9  Whiz Kids                 38- 2  4- 7  5-43   13-16  5- 9   34-34 13-18
 1  Wichita Falls Spudders    31- 8  6- 3  3-48   16-17  6- 9   26-43 14-16
  
 6  Armadillos                41- 7  6- 5  3-37   19-17  6- 5   34-35 16-14
 4  Everlasting Wonders       45- 6  3- 4  1-40   12-16  5- 9   38-37 11-13
10  Kats Klaws                36- 5  5- 9  6-38   15-22  6- 9   36-34 11-18
 8  Royal Blue Balls          32- 9  7-10  6-35   14-20  7- 9   36-39  9-15
 2  Tennessee Thunder         33- 4  5- 8  5-44   13-19  5- 5   33-38 10-18
 
                              vs.3  vs.7  vs.5  vs.9  vs.1    vs.6  vs.4  vs.10 vs.8  vs.2 
 3  Paperboys                   -    8-6  11-1   8-3   8-7     9-2   6-5   4-4   9-1   5-2 
 7  Boogie Knights             6-8    -    6-5   8-7  10-1     4-3   4-5   5-6   6-5   6-4 
 5  Durham Knights             1-11  5-6    -    2-9  12-2     6-5   3-4   5-5   7-4  10-2 
 9  Whiz Kids                  3-8   7-8   9-2    -    6-6     5-6   2-8   6-5   3-4   6-5 
 1  Wichita Falls Spudders     7-8   1-10  2-12  6-6    -      3-7   5-6   4-3   4-4   8-3 
  
 6  Armadillos                 2-9   3-4   5-6   6-5   7-3      -   11-4   2-9   7-5   7-4 
 4  Everlasting Wonders        5-6   5-4   4-3   8-2   6-5     4-11   -    9-5   4-7   4-7 
10  Kats Klaws                 4-4   6-5   5-5   5-6   3-4     9-2   5-9    -    6-9   4-8 
 8  Royal Blue Balls           1-9   5-6   4-7   4-3   4-4     5-7   7-4   9-6    -    6-8 
 2  Tennessee Thunder          2-5   4-6   2-10  5-6   3-8     4-7   7-4   8-4   8-6    -  
 
 
Top Undrafted Pitchers   IP    ERA                        IP    ERA                        IP    ERA 
P    261  Feldman,Sc     87.2  5.03    68  Baek,Ch        78.1  4.94   722  Ponson,Si      72.2  3.96
     128  Dickey,R.      62.2  3.73   158  Bass,Br        58.2  5.22   131  Rupe,Jo        54    4.50
     702  Wright,Ja      54    4.50    73 *Sowers,Je      50.1  7.33    78  Miner,Za       44.2  4.23
     118  Sarfate,De     44.1  4.06    86  Masset,Ni      41.1  4.14   668  Trachsel,St    39.2  8.39
     775  Cormier,La     37    3.41    64  Moseley,Du     34    7.15   116  Bautista,De    32    3.66
     106  Mendoza,Lu     28.2  6.28
SR   298  Lowe,Ma        43.2  3.92   220 *Oliver,Da      41    3.51   291  Corey,Br       39.2  5.67
     235  Hawkins,La     38.1  5.63   256 *Lopez,Ja       37.2  2.87   285 *Guardado,Ed    35.1  2.80
     199  Glover,Ga      34    5.82   292  Veras,Jo       32.1  3.06   712  O'Day,Da       32.1  3.06
     250 *Byrdak,Ti      31.2  1.99   750  Corcoran,Ro    30.2  3.52   247 *Seay,Bo        30    3.00
     787  Dolsi,Fr       28.2  3.77   302  Hansen,Cr      27.1  5.27
 
Top Undrafted Hitters    AB BAvg HR                       AB BAvg HR                       AB BAvg HR
C    338  Quiroz,Gu      82 .207  2   754  Moeller,Ch     66 .242  1   331  Burke,Ja       60 .250  1
1B   361  Millar,Ke     341 .243 12   370 *Gload,Ro      245 .269  1   646 *Casey,Se      130 .362  0
     724  Shelton,Ch     97 .216  2   373  Quinlan,Ro     97 .258  1   380  Huber,Ju       61 .246  2
     378  Duncan,Sh      57 .175  1
2B   406  Carroll,Ja    218 .271  0   411 *Inglett,Jo    157 .299  2
3B   435 *Hannahan,Ja   276 .225  4   436 *Buscher,Br     93 .333  2   636  Ensberg,Mo     74 .203  1
     437  Ozuna,Pa       64 .281  0
SS   477 *Bynum,Fr      112 .179  0   475  Murphy,Do     101 .188  3   472  Cairo,Mi       99 .232  0
     481 *Fahey,Br       71 .239  0   476 #Zobrist,Be     63 .222  4   479 #Santiago,Ra    53 .358  1
     483  Gonzalez,Al    52 .173  0
OF   648 *Hinske,Er     241 .261 14   546 *Gathright,Jo  238 .252  0   548 *Dellucci,Da   227 .225  8
     540  Johnson,Re    208 .269  3   699  Stewart,Sh    175 .240  1   542  Michaels,Ja   166 .229  4
     682 #Norton,Gr     130 .231  3   538 *Floyd,Cl      128 .258  7   565  Anderson(C,Br 134 .231  5
     566 *Choo,Sh       119 .252  4   749 *Thomas,Cl     116 .284  1   567 *Reed,Je       116 .259  2
     550  Raburn,Ry      94 .245  4   560  Rivera,Ju      94 .245  3   582 *Span,De        81 .309  0
     564 *Moss,Br        78 .295  2   678  Mench,Ke       67 .224  0
 
 
AL USA
  
   Team #1              Team #2              Team #3              Team #4              Team #5             
   Erik M. Teller       Donny Browning       Robb Todd & Ron Cher Dave Orr             Nick Shosho         
  
P    36 R Burnett,A.       8 L Pettitte,An     17 R Verlander,Ju    62 L Lee,Cl           1 L Sabathia,C.  
      2 R -Blanton,Jo    677 R Hernandez,Li     5 L Santana,Jo    1004 R Haren,Da        15 R Cabrera,Da   
    111 R -Blackburn,Ni   77 L -Lester,Jo       9 R Shields,Ja      11 R Garland,Jo      18 L Buehrle,Ma   
     20 R -Wang,Ch        38 R -Weaver(Ana,J   44 R -Santana,Er     16 R Silva,Ca        35 R -McGowan,Du  
     52 L delaRosa,Jo     56 R -Litsch,Je       6 R -Vazquez,Ja     76 L Rogers,Ke       34 R Millwood,Ke  
     10 R -Carmona,Fa     82 L Laffey,Aa       19 R Beckett,Jo      55 R Padilla,Vi      25 R -Byrd,Pa     
    102 R Buchholz,Cl     21 R Gaudin,Ch       41 R Mussina,Mi      51 R -Sonnanstin,A   33 R Bonser,Bo    
     48 R -Davies,Ky      67 L -Gabbard,Ka    122 R -Ohlendorf,Ro   54 L Burres,Br       97 R -Harden,Ri   
    175 R*-Hurley,Er     120 R -Banks,Jo       43 R -Schilling,Cu   65 R Hammel,Ja      619 R -Tomko,Br    
    782 R*Ziegler,Br      98 R -Liz,Ra         59 R -McCarthy,Br    57 R -Albers,Ma     141 R*-Adenhart,Ni 
    136 R*-Erbe,Br       716 R*-Rodriguez,He  159 R*-Sanchez,Hu    179 L*Harrison,Ma    154 R*-Swarzak,An  
    173 R*-Aumont,Ph                                               105 L*-Meyer,Da      168 R*-DeLosSanto,F
   4006 L*-Matusz,Br                                               171 L*-Anderson,Br   190 R*-Morlan,Ed   
                                                                   176 L*-Kiker,Ka    
  
SR  214 R Rodriguez,Fr   213 R Green,Se       206 R Rivera,Ma      198 R -Betancourt,R  243 R Street,Hu    
    197 R Grilli,Ja      248 L Sherrill,Ge    225 L -Perez,Ra      222 R Jones,To       717 R Lopez,Aq     
    229 R -Papelbon,Jo   251 R DelCarmen,Ma   202 R Wheeler,Da     223 L -Walker,Ja     209 L -Okajima,Hi  
    268 R Aardsma,Da     212 L Embree,Al      281 R Crain,Je       224 R Reyes,Al       237 L Gobble,Ji    
    221 L Tallet,Br      270 R Lewis,Je       219 R Bradford,Ch    276 R -Wassermann,E  203 R -Janssen,Ca  
    307 R -Yabuta,Ya     218 R Jenks,Bo       240 L Logan,Bo     
    265 R Zumaya,Jo      205 R Putz,J.        195 R Peralta,Jo   
    299 L*-Rapada,Cl                          241 R Casilla,Sa   
    238 L -O'Flaherty,E
  
C   312 R Rodriguez,Iv   635 R Barajas,Ro     326 R Molina,Jo      325 R Suzuki,Ku      311 B -Varitek,Ja  
    313 R Johjima,Ke     315 R -Olivo,Mi      324 R -Napoli,Mi     319 R Hernandez,Ra   317 R -Laird,Ge    
                                              332 R -Hall,To       349 R*-Ramirez,Ma  
                                              323 R -Redmond,Mi    350 R*-Teagarden,Ta
                                              344 L*-Kottaras,Ge   330 R -Mirabelli,Do
  
1B  367 L Overbay,Ly    1416 B Teixeira,Ma    354 L Morneau,Ju     360 L Huff,Au        362 R -Garko,Ry    
    359 L Pena,Ca        363 L Thome,Ji       371 L Giambi,Ja        3B 2.57          
    369 R Butler,Bi                                                353 L -Ortiz,Da    
    358 R -Thomas,Fr                                              4008 B*-Smoak,Ju    
  
2B  391 L Cano,Ro        400 R Upton,B.       390 B Roberts,Br     393 R Ellis,Ma       409 B Cabrera,As   
    397 R Harris,Br        OF 2.13           1447 R -Wigginton,Ty 4009 B*-Weeks,Je        SS 4.73          
      SS 4.64            401 R Grudzielan,Ma    3B 2.60                                 413 B -Tolbert,Ma  
                         395 B Vidro,Jo                                                   3B 2.64, SS 4.69 
                         392 R -Hill,Aa     
                         403 R German,Es    
                           3B 2.64, OF 2.07 
  
3B  421 R Beltre,Ad      429 L -Chavez,Er    1491 R Glaus,Tr       419 R Blake,Ca       424 L Iwamura,Ak   
    426 B Figgins,Ch                          430 L -Lamb,Mi         1B 1.85              2B 4.18          
    445 L*-Rowell,Bi                            1B 1.85            427 R Rolen,Sc       417 R Rodriguez,Al 
                                              438 R Marte,An       449 L*Davis,Ch       423 R Inge,Br      
                                                                     1B 1.85              C 0.60-0.21,     
                                                                                          OF 2.10          
  
SS  457 R -Lugo,Ju       454 R Cabrera,Or     452 R Jeter,De       453 R Young,Mi      1524 R Tejada,Mi    
    469 R -Everett,Ad    456 B -Guillen,Ca    458 R -Bartlett,Ja   463 R -Pena(KC),To   468 L -Vazquez,Ra  
                           1B 1.86, 3B 2.63   488 R*-Rodriguez,Se 4017 R*-Kelly,Ca        3B 2.65          
                         473 R Bloomquist,Wi    2B 4.23                                 492 R*-Andrus,El   
                           2B 4.23, 3B 2.66,  470 L -Cora,Al     
                           OF 2.12              2B 4.26          
                         480 B -Hernandez,Lu 4004 R*-Beckham,Ti  
  
OF  509 L Ibanez,Ra      552 L Ellsbury,Ja    499 L Abreu,Bo       513 L Teahen,Ma      496 L Suzuki,Ic    
    497 R Rios,Al        531 R Brown,Em       519 R Ramirez,Ma       1B 1.83            495 L Sizemore,Gr  
    545 R Quentin,Ca     557 R Francisco,Be   504 R Guerrero,Vl    507 R Hunter,To      498 L Markakis,Ni  
    511 L Crawford,Ca    516 R Sheffield,Ga   523 L Cust,Ja        528 L Anderson,Ga    622 L -Wilkerson,Br
    530 R -Monroe,Cr     541 R Gutierrez,Fr   503 L Granderson,Cu  502 R Ordonez,Ma       1B 1.85          
    524 L -Jones,Ja      526 R Payton,Ja      522 B -Willits,Re    512 R -Cuddyer,Mi    549 R -Baldelli,Ro 
    533 L -Owens,Je      573 R -Balentien,Wl  708 L*Gardner,Br     534 L -Catalanott,F
                         594 L*-Snider,Tr                            1B 1.85          
                         611 L*-Parmelee,Ch                        707 L Joyce,Ma     
                        1639 R*-Maybin,Ca                          586 R*-Jackson,Au  
  
Extra draft picks
   Team #5's round 21   Team #9's round 42                        Team #8's round 24  
   Team #2's round 43   Team #3's round 43                        Team #3's round 28  
  
Draft picks given up
   Round 15             Round 21             Round 28             Round 42             Round 17            
   Round 18             Round 26             Round 43             Round 43             Round 20            
                        Round 43                                                       Round 21            
                                                                                       Round 22            
                                                                                       Round 42            
 
 
   Team #6              Team #7              Team #8              Team #9              Team #10            
   Kris Arthur          Steve Clarke         Steven Painter Sr.   Gary & Peter Hailey  Bill Peterson       
  
P     3 R Halladay,Ro     31 R Guthrie,Je      58 L Saunders,Jo     27 R Wakefield,Ti    46 L Danks,Jo     
     53 R Greinke,Za       7 R Meche,Gi        28 R -Contreras,Jo   23 L -Washburn,Ja    71 R Floyd,Ga     
