AL Tarantino Player Stats through 8/17/08
 
Contents:
Team  1 (Bryville Gandolfinis) Stats
Team  2 (Switchblade Sisters) Stats
Team  3 (Not Sure) Stats
Team  4 (Carcano M91's) Stats
Team  5 (Swinging Dooshbags) Stats
Team  6 (Sultans of Swing) Stats
Team  7 (Second Left on Arden) Stats
Team  8 (THE LUV GOVS) Stats
Team  9 (Team Bryan) Stats
Team 10 (Spitzer Spitters) Stats
 
 
 1 Bryville G  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Young,Mi      125 520  80 149 29  2 10  46  38  91 .287 .332 .408  .739   2  1  6  14   8  0 19  7  0
Sizemore,Gr   123 452  78 119 27  4 24  64  79  90 .263 .371 .500  .871   1  0  2   7  29  3 29  2  0
Guerrero,Vl   116 460  67 127 20  2 22  83  43  71 .276 .331 .472  .803   0  0 10  14   5  2  5  2  0
Hamilton,Jo   108 405  69 123 24  4 24  75  47  73 .304 .372 .560  .932   1  1  5   7   6  0 15  3  0
Teixeira,Ma   125 463  73 134 30  0 24  76  78  81 .289 .388 .510  .897   0  0  6  16   0  0 16  4  0
Cust,Ja        49 158  28  36  5  0 11  27  33  74 .228 .361 .468  .830   1  1  0   3   0  0  0  1  0
Blalock,Ha     30 112  14  30  6  0  4  16   9  14 .268 .322 .429  .751   0  0  0   4   0  0  3  3  0
Kendrick,Ho    80 308  39  96 28  2  3  34  13  54 .312 .340 .445  .784   1  0  0   3  10  3 11  3  0
  
Lind,Ad         3  10   1   3  1  0  0   1   0   3 .300 .300 .400  .700   1  0  0   0   0  0  0  0  0
Martinez,Vi    59 205  21  54 11  0  0  17  17  23 .263 .316 .317  .633   0  1  3   8   0  0  0  1  2
Thomas,Fr      30  87  15  26  2  1  6  15  16  23 .299 .408 .552  .959   0  0  0   3   0  0  0  0  0
Lopez,Jo      102 268  30  74 18  1  4  37   9  27 .276 .299 .396  .694   4  2  1   8   1  0 17  7  0
Longoria,Ev    90 307  48  81 20  1 18  48  32  84 .264 .331 .511  .843   8  3  2   3   0  0 11  6  0
Bartlett,Ja    73  32   1   8  2  1  0   4   1   4 .250 .273 .375  .648   1  1  0   1   1  0  5  4  0
Laird,Ge       61 149  22  43  9  0  5  20  12  29 .289 .340 .450  .789   2  1  1   3   0  0  0  4  1
Hannahan,Ja    11  21   1   3  0  0  0   1   4   8 .143 .280 .143  .423   0  0  0   1   0  0  1  0  0
Gutierrez,Fr   25  70  10  14  4  1  1   4   6  19 .200 .263 .329  .592   1  1  0   1   0  1  1  0  0
Wells,Ve       68 264  23  72 12  1  8  37  16  33 .273 .312 .417  .729   1  0  2   4   5  2 12  3  0
Mathis,Je      27  85   8  14  2  0  3   7   9  29 .165 .245 .294  .539   3  1  0   1   0  0  0  5  3
Catcher,AAA     6  17   1   3  1  0  0   2   1   3 .176 .222 .235  .458   0  0  0   0   0  0  0  1  1
 
Brian Murphy   W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Peavy,Ja      11  3  .786  2.60 21 21  2   1  5.1  0 142    47  41 119 .223  1.18  48 127  5
Sabathia,C.   16  8  .667  3.10 26 26  9   3  5.0  0 194.1  73  67 178 .238  1.21  58 180  1
Halladay,Ro   14  8  .636  2.83 25 25 11   1  5.2  0 197.1  68  62 178 .235  1.15  48 159  1
Kazmir,Sc     10  6  .625  3.44 20 20  0   0  6.1  0 123    53  47 106 .227  1.34  59 138  4
Slowey,Ke      7  8  .467  4.05 19 19  5   1  4.0  0 122.1  56  55 115 .243  1.10  20  83  0
Sherrill,Ge    2  3  .400  3.18 29  0  0   0  -   17  39.2  16  14  32 .230  1.44  25  41  0
  
Washburn,Ja    3  4  .429  6.42 15  9  0   0  4.0  0  68.2  50  49  92 .326  1.79  31  40  0
Masterson,Ju   0  0   ---  0.00  2  0  0   0  -    0   3.2   0   0   2 .154  0.55   0   6  0
Moseley,Du     2  1  .667  7.84  7  2  0   0  7.0  0  31    27  27  44 .333  1.90  15  22  4
Rowland-Sm,Ry  1  1  .500  5.57 14  1  0   0  5.0  0  21    13  13  26 .306  1.86  13  17  1
Sarfate,De     2  2  .500  4.50 26  1  0   0  4.0  3  36    21  18  27 .206  1.61  31  41  2
O'Day,Da       0  0   ---  0.00  4  0  0   0  -    0   9     3   0   9 .257  1.11   1   8  0
Perez,Ra       3  0 1.000  2.92 39  0  0   0  -    1  49.1  19  16  46 .242  1.30  18  55  2
Wilson,C.      2  6  .250  6.39 50  0  0   0  -    7  50.2  37  36  56 .286  1.76  33  41  4
Adenhart,Ni    0  0   ---  6.75  2  0  0   0  -    0   1.1   1   1   2 .286  2.25   1   0  1
Niemann,Je     0  1  .000  8.53  3  1  0   0  5.0  0   6.1   9   6  10 .345  2.21   4   4  0
O'Flaherty,Er  0  0   --- 17.61  6  0  0   0  -    0   7.2  16  15  16 .421  3.39  10   4  0
Fukumori,Ka    1  0 1.000  0.00  4  0  0   0  -    1   3.1   0   0   4 .308  1.50   1   1  2
Pitcher,AAA    0  0   ---  2.70  2  0  0   0  -    0   3.1   1   1   4 .308  1.50   1   1  0
 
 
 2 Switchblad  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Kinsler,Ia    124 514  76 159 39  4 17  57  46  70 .309 .364 .500  .864   2  1  3   8  31  1 28 16  0
Mauer,Jo      113 421  70 129 27  1  9  58  67  41 .306 .399 .439  .839   4  1  3   5   1  1  0  2  4
Kotchman,Ca   118 458  51 115 25  1 11  62  28  33 .251 .288 .382  .670   2  1 11  21   0  0 16  3  0
Hunter,To     117 461  60 123 30  2 20  68  42  88 .267 .325 .471  .796   0  0  4   6  10  4 19  0  0
Beltran,Ca    122 477  66 124 30  4 16  64  68  79 .260 .351 .440  .791   1  1  2   4  18  3 35  3  0
Swisher,Ni    119 425  58  93 17  1 18  69  74 107 .219 .333 .391  .724   4  1  2   7   3  2 11  4  0
Overbay,Ly     83 216  26  58 15  1  4  28  35  51 .269 .371 .403  .773   1  0  0   3   0  0  2  0  0
Beltre,Ad     124 466  59 112 20  0 19  65  43  81 .240 .302 .406  .708   3  1  4   8   0  0 26 14  0
Peralta,Jh    125 420  55 109 28  3 17  58  26  88 .260 .301 .462  .763   1  0  3  10   2  0 24 10  0
  
Jones,Ja       32  87  11  14  2  1  1   7  11  21 .161 .250 .241  .491   0  0  2   1   0  1  2  1  0
Inge,Br        37  80   8  15  3  0  2  10   8  25 .188 .258 .300  .558   0  0  1   0   0  0  3  0  0
Pena(KC),To    74  63   3   8  1  1  0   1   2  16 .127 .154 .175  .328   2  1  0   2   1  0  6  4  0
Navarro,Di     26  72   9  20  2  0  1   5   7   9 .278 .342 .347  .689   1  1  0   4   0  0  0  1  1
Cuddyer,Mi     66 248  33  65 13  5  3  26  24  40 .262 .322 .391  .714   1  1  4   8   0  0  0  0  0
Carroll,Ja      2   2   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Reed,Je         2   6   0   2  1  0  0   1   0   2 .333 .333 .500  .833   0  0  0   0   0  0  0  1  0
Gomes,Jo        4  11   1   1  0  0  0   1   0   2 .091 .091 .091  .182   1  0  0   0   0  0  0  0  0
Duran,Ge       10  13   1   4  0  0  1   2   1   5 .308 .357 .538  .896   0  0  0   0   0  0  0  1  0
Catcher,AAA     3   2   1   1  0  0  0   0   0   0 .500 .500 .500 1.000   0  0  0   0   0  0  0  0  0
Inf,AAA         2   2   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
 
Mike Florio    W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Young(SD),Ch   5  5  .500  3.91 12 12  0   0  4.6  0  69    33  30  60 .232  1.42  38  62  2
Meche,Gi      12  9  .571  3.93 26 26  1   0  4.8  0 167    80  73 158 .243  1.35  67 134  4
Robertson,Na   5 10  .333  5.67 25 25  0   0  5.0  0 146   100  92 180 .295  1.62  57  94  6
Byrd,Pa        6  6  .500  5.07 23 23  0   0  5.0  0 126    76  71 146 .283  1.40  31  52  0
Rogers,Ke      8  9  .471  4.64 25 25  0   0  3.7  0 139.2  78  72 150 .270  1.59  72  61  3
Street,Hu      4  2  .667  2.77 40  0  0   0  -   30  55.1  17  17  40 .201  1.08  20  51  2
  
Embree,Al      3  6  .333  5.50 43  0  0   0  -    0  54    36  33  56 .263  1.67  34  50  3
Accardo,Je     0  1  .000  5.28 15  0  0   0  -    0  15.1  10   9  18 .281  1.63   7   7  1
Bootcheck,Ch   2  1  .667  9.61 19  0  0   0  -    0  19.2  21  21  35 .402  2.54  15  17  3
Downs,Sc       1  1  .500  1.50 47  0  0   0  -    1  66    15  11  48 .196  1.20  31  56  4
League,Br      3  1  .750  1.88 16  0  0   0  -    0  28.2   7   6  23 .217  1.53  21  18  3
Morrow,Br      2  0 1.000  1.05 23  3  0   0  5.0  0  42.2   5   5  21 .144  0.94  19  54  4
Gabbard,Ka     2  3  .400  5.19 18  5  0   0  6.6  0  50.1  32  29  58 .286  2.05  45  28  3
Ponson,Si      2  2  .500  4.13  7  4  0   0  5.0  1  28.1  13  13  31 .282  1.59  14  13  1
Rupe,Jo        2  0 1.000  3.80 11  0  0   0  -    0  23.2  10  10  22 .250  1.56  15  16  2
Hurley,Er      3  2  .600  5.06 12  0  0   0  -    0  26.2  15  15  30 .283  1.61  13  12  1
Broadway,La    0  0   ---  8.44  1  0  0   0  -    0   5.1   6   5   9 .360  2.06   2   1  0
Pitcher,AAA    0  7  .000  8.33 30  2  1   0  4.0  0  71.1  68  66 108 .354  2.16  46  46  4
 
 
 3 Not Sure    G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Crawford,Ca   111 488  70 129 12 11  9  37  30  71 .264 .305 .389  .694   1  1  4  10  31  8 13  4  0
Damon,Jo      112 435  69 136 26  4  8  60  47  67 .313 .377 .446  .823   1  1  4   5  26  7 10  1  0
Roberts,Br    125 467  78 135 42  8  8  61  55  89 .289 .362 .465  .827   5  1  3  12  32 10 27  5  0
Ordonez,Ma    109 441  67 139 24  1 16  70  44  57 .315 .374 .483  .857   1  0  4  16   0  0  7  4  0
Morneau,Ju    123 478  82 143 30  3 19  75  64  75 .299 .380 .494  .874   2  1  3   8   0  0 11  2  0
Guillen,Ca    120 422  70 115 27  2  9  67  58  72 .273 .358 .410  .768   2  1  3  16   8  3 18 20  0
Huff,Au       101 315  46  99 24  1 17  76  30  46 .314 .368 .559  .926   0  0  6   4   0  0  3  4  0
Blake,Ca      116 431  57 119 31  0 15  77  40 102 .276 .335 .452  .787   4  1  4   7   0  0  9 15  0
Johjima,Ke     94 293  17  62 15  0  2  26  17  30 .212 .255 .283  .538   6  2  0   6   0  0  0  6  7
  
Lugo,Ju        52 114  12  28  6  0  1  11  15  26 .246 .331 .325  .655   0  0  1   1   6  1  7  9  0
Catalanott,Fr  63 114   9  26  9  0  1  17  12  15 .228 .302 .333  .635   0  0  0   3   0  1  0  1  0
Stewart,Sh     57 180  16  41  4  2  0  13  22  21 .228 .309 .272  .581   1  0  2   5   3  1  3  0  0
Redmond,Mi     50 101  13  31  6  0  0   7   4  11 .307 .330 .366  .697   1  0  1   2   0  0  0  1  1
Willits,Re     39  64   6  11  2  0  0   4  10  20 .172 .280 .203  .483   0  0  1   0   0  0  1  0  0
Boggs,Br       16  48   6  11  4  0  0   8   8  12 .229 .339 .313  .652   3  1  0   0   0  0  1  2  0
Murphy,Do      22  27   1   4  1  0  0   2   2  11 .148 .207 .185  .392   0  0  0   2   0  0  1  1  0
Catcher,AAA    20  53   3   7  2  0  0   2   3  12 .132 .179 .170  .348   0  0  0   0   0  0  0  1  1
Inf,AAA         9   4   0   0  0  0  0   0   0   1 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
OF-1B,AAA       2   8   0   1  0  0  0   0   0   1 .125 .125 .125  .250   0  0  0   0   0  0  0  0  0
 
David Blakes   W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Santana,Jo    10 10  .500  2.92 26 26  5   0  3.6  0 185    67  60 171 .242  1.24  58 138 10
Webb,Br       13  6  .684  3.11 26 26  2   0  4.8  0 182.1  70  63 165 .234  1.22  57 137  7
Guthrie,Je    13  7  .650  3.30 24 22  2   1  6.0  0 158.1  67  58 131 .220  1.17  54  89  4
Lackey,Jo     10  4  .714  3.24 16 15  4   0  6.0  0 114    46  41  95 .220  1.13  34  90  1
Garza,Ma       6  8  .429  4.40 20 20  1   0  4.9  0 114.2  65  56 114 .249  1.33  38  70  1
Carlson,Je     0  2  .000  3.00 23  0  0   0  -   19  27     9   9  27 .265  1.70  19  30  1
  
Albers,Ma      0  3  .000  4.19 16  0  0   0  -    2  19.1  10   9  21 .280  1.71  12  10  0
Guerrier,Ma    5  4  .556  5.56 54  0  0   0  -    3  68    45  42  79 .286  1.56  27  48  2
Galarraga,Ar   2  1  .667  3.97 20  1  0   0  7.0  1  34    15  15  38 .277  1.65  18  27  2
Crain,Je       0  0   ---  2.50 12  0  0   0  -    0  18     5   5  20 .282  1.39   5  12  0
Burnett,A.     4  5  .444  5.07 17 12  0   0  5.3  1  87    53  49  95 .274  1.61  45  82  7
Smith,Gr       0  0   ---  2.70  3  0  0   0  -    0   3.1   1   1   3 .231  1.80   3   2  0
Eveland,Da     3  4  .429  4.06 33  2  0   0  3.5  1  71    36  32  68 .248  1.61  46  55  2
Rasner,Da      1  0 1.000  6.94  6  1  0   0  7.0  1  11.2   9   9  18 .353  1.80   3  10  0
Timlin,Mi      0  0   ---  5.91  8  0  0   0  -    1  10.2   7   7  13 .289  1.50   3   1  0
Walker,Ja      1  2  .333  4.40 15  0  0   0  -    1  14.1   7   7  21 .333  1.74   4  10  0
Loewen,Ad      0  0   --- 11.57  4  0  0   0  -    0   4.2   6   6   6 .300  2.57   6   2  0
MacDougal,Mi   0  0   ---  0.96  6  0  0   0  -    5   9.1   1   1   7 .206  1.50   7   7  2
Igawa,Ke       0  1  .000 108.00  1  0  0   0  -    0   0.1   4   4   4 .800 12.00   0   0  0
 
 
 4 Carcano M9  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Ramirez,Ha    125 502  86 142 28  3 26  84  75 115 .283 .371 .506  .877   0  0  8   9  29 11 16 18  0
Suzuki,Ic     125 555  74 161 13  6  4  43  45  51 .290 .342 .357  .699   3  1  2   7  38  3 24  4  0
Bradley,Mi     83 182  35  49 10  0  9  23  38  63 .269 .394 .473  .866   1  0  1   4   0  0  6  3  0
Thome,Ji      114 405  67  97 25  0 25  77  74 123 .240 .351 .486  .838   0  0  8   2   0  0  0  2  0
Rios,Al       122 525  65 145 37  6  9  69  35 103 .276 .321 .421  .742   0  0  1   5  32  7 13  4  0
Dye,Je        121 460  66 132 29  2 26  78  40  89 .287 .341 .528  .870   1  0  4   9   0  0  2  0  0
Suzuki,Ku     118 425  42 116 17  1  6  41  42  61 .273 .338 .360  .698   2  1  0   8   0  0  0  5  5
Iwamura,Ak     61 224  28  60 14  2  2  20  21  47 .268 .328 .375  .703   1  1  2   3   0  0  9  3  0
Rolen,Sc       93 310  30  71 18  2  6  38  43  61 .229 .318 .358  .677   1  0  5   6   0  0 18  9  0
  
Millar,Ke      54 175  20  36  8  0  6  21  23  29 .206 .295 .354  .649   0  0  2   1   0  0  3  2  0
Eckstein,Da     3  11   1   1  1  0  0   0   1   2 .091 .167 .182  .348   0  0  0   0   0  0  0  0  0
Betemit,Wi     23  57   4  17  5  0  2  10   3  14 .298 .333 .491  .825   0  0  0   1   0  0  1  2  0
Harris,Br      68 242  21  57 11  1  2  21  23  60 .236 .299 .314  .613   4  1  3   6   1  1 11  6  0
Mora,Me        29 100  16  25  4  1  3  18   8  14 .250 .300 .400  .700   2  0  2   2   0  0  2  3  0
Payton,Ja       1   4   1   2  0  0  0   0   0   1 .500 .500 .500 1.000   0  0  0   0   0  0  0  0  0
Hafner,Tr      47 168  18  36 10  0  4  24  26  46 .214 .316 .345  .662   0  1  2   5   0  0  0  4  0
Cash,Ke         6  21   0   2  0  0  0   0   1   4 .095 .136 .095  .232   0  0  0   1   0  0  0  0  2
Bowen,Ro        9  30   2   8  1  1  0   1   2  12 .267 .313 .367  .679   0  1  0   0   0  0  0  0  1
Denorfia,Ch     1   4   0   1  1  0  0   0   0   1 .250 .250 .500  .750   0  0  0   0   0  0  0  0  0
Catcher,AAA     3  10   0   1  0  0  0   0   1   2 .100 .182 .100  .282   0  0  0   0   0  0  0  0  0
 
Danny O'Galla  W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Litsch,Je      2  3  .400  4.60 15  6  0   0  5.0  0  58.2  30  30  77 .317  1.60  17  25  2
Weaver(Ana,Je  5 12  .294  5.79 24 24  1   0  4.3  0 135.1  91  87 161 .286  1.58  53 102  1
Lee,Cl        11 10  .524  2.74 24 24  4   0  3.8  0 167.2  56  51 171 .259  1.19  29 130  3
Mussina,Mi     7  5  .583  3.33 17 16  0   0  5.2  0 102.2  43  38 112 .275  1.27  18  80  3
Duchschere,Ju  9  8  .529  2.85 21 21  4   1  4.5  0 132.2  45  42 109 .218  1.12  39  83  1
Rivera,Ma      2  1  .667  2.02 28  0  0   0  -    8  35.2   9   8  21 .171  0.76   6  44  0
  season       3  1  .750  1.50 37  0  0   0  -    9  48     9   8  27 .166  0.69   6  53  0
  
Santana,Er     3  1  .750  4.99 11  4  0   0  4.5  1  39.2  22  22  44 .280  1.54  17  41  4
Johnson,Ji     0  1  .000  5.14 18  0  0   0  -    0  21    12  12  29 .337  2.00  13  12  0
Brown,An       0  0   --- 12.60  4  0  0   0  -    0   5     7   7   5 .278  2.40   7   3  0
Green,Se       0  0   --- 10.57  7  0  0   0  -    0   7.2  10   9  13 .371  2.61   7   4  2
Tallet,Br      1  2  .333  6.97 12  0  0   0  -    0  10.1   8   8  11 .282  1.16   1   8  0
Putz,J.        2  5  .286  4.59 24  0  0   0  -    7  33.1  22  17  43 .323  2.07  26  32  2
Soria,Jo       3  0 1.000  1.72 47  0  0   0  -    2  62.2  13  12  36 .167  0.91  21  67  2
Jones,To       1  0 1.000  5.40 16  0  0   0  -    0  26.2  17  16  31 .295  1.61  12  11  2
Papelbon,Jo    5  1  .833  1.80 41  0  0   0  -    6  60    12  12  41 .186  0.83   9  68  3
Bannister,Br   4  6  .400  5.40 18 15  0   0  4.4  0  93.1  60  56 111 .294  1.45  24  50  4
Padilla,Vi     2  0 1.000  5.75 14  0  0   0  -    0  40.2  28  26  46 .282  1.72  24  38  5
Wang,Ch        7  6  .538  4.52 15 15  1   0  6.1  0  87.2  50  44  87 .249  1.43  38  50  0
Bruney,Br      0  0   ---  ----  0  0  0   0  -    0   0     0   0   0  ---  ----   0   0  0
  season       0  0   ---  0.00  4  0  0   0  -    0   9     0   0   2 .069  1.00   7  11  0
 
 
 5 Swinging D  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Murphy,Da      58 252  38  65 11  3 11  27  20  40 .258 .311 .456  .768   0  0  1   4   3  2  5  1  0
Sweeney,Ry     52 198  19  55  6  0  2  19  11  37 .278 .313 .338  .651   0  0  2   6   5  2  5  0  0
Lee,Ca        115 471  72 145 29  0 29  88  43  56 .308 .364 .554  .918   0  0  3  15   4  1  3  1  0
Rodriguez,Al  106 395  62 117 26  0 26  63  60  95 .296 .386 .559  .945   0  0  4  15   0  0 10  9  0
Pena,Ca       103 373  57  85 13  1 24  59  66 136 .228 .342 .461  .803   1  0  3   3   0  0  4  1  0
Thames,Ma      61 213  31  48  9  0 19  42  17  82 .225 .281 .535  .817   2  1  1   1   0  0  5  4  0
Crosby,Bo     115 370  31  86 25  1  5  31  32  69 .232 .291 .346  .637   3  0  4   8   5  2 31 13  0
Cano,Ro        92 331  32  69 15  1  4  32  23  35 .208 .256 .296  .552   4  2  5  12   1  3 21  9  0
Hernandez,Ra  118 350  42  88 17  1 12  37  29  48 .251 .306 .409  .715   5  2  3   7   0  0  0  9  9
  
Byrd,Ma        41  92  15  29  5  0  4  10  10  14 .315 .382 .500  .882   0  0  0   2   1  0  2  1  0
Anderson,Ga    94 248  22  57 10  1  5  26  13  42 .230 .265 .339  .604   1  0  3   5   2  1  0  1  0
Brown,Em       67 200  17  42  7  1  4  14  15  33 .210 .263 .315  .578   0  0  2   2   0  0  1  1  0
Matthews,Ga    68 269  29  56  9  1  6  17  37  67 .208 .303 .316  .619   1  0  1   3   2  1 10  1  0
Casey,Se        4  13   1   3  0  0  0   3   0   3 .231 .231 .231  .462   0  0  0   0   0  0  0  0  0
Grudzielan,Ma  45 143  19  45 14  0  1  16   7  17 .315 .344 .434  .778   1  0  1   3   1  0  8  2  0
Uribe,Ju       26  28   2   6  1  1  0   2   2   6 .214 .267 .321  .588   0  0  0   0   0  0  3  2  0
Molina,Jo      45  56   3  11  4  0  0   3   1  13 .196 .211 .268  .478   2  0  0   1   0  0  0  1  2
Vazquez,Ra      7  15   3   4  0  0  0   1   3   5 .267 .389 .267  .656   0  0  0   0   0  0  1  0  0
Wilkerson,Br    3  11   0   2  0  0  0   2   1   2 .182 .250 .182  .432   0  0  0   0   0  0  0  1  0
Matsui,Hi      73 261  32  80 13  0  7  29  37  35 .307 .391 .437  .828   0  0  1   7   0  0  1  4  0
Lamb,Mi        27  63   4  14  1  0  0   2   3  12 .222 .254 .238  .492   0  0  1   2   0  0  1  4  0
Callaspo,Al     9   3   0   0  0  0  0   0   1   1 .000 .250 .000  .250   0  0  0   0   0  0  0  0  0
Catcher,AAA     4   2   0   1  1  0  0   1   0   0 .500 .5001.000 1.500   0  0  0   0   0  0  0  0  0
 
Chris Lockett  W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Shields,Ja    12 10  .545  4.40 25 25  2   1  4.1  0 167.2  89  82 178 .267  1.32  44 127  4
Baker,Sc       9  4  .692  4.32 22 18  0   0  6.4  0 127    65  61 134 .265  1.31  33 107  6
Oswalt,Ro      6 12  .333  4.71 25 23  4   0  3.0  0 156.2  86  82 186 .294  1.50  49 124  0
Blanton,Jo     6 14  .300  5.37 24 24  1   0  3.7  0 157.2 101  94 190 .293  1.54  53  75  2
Batista,Mi     1  4  .200  7.17 15 11  3   0  5.0  0  59    52  47  81 .316  2.17  47  29  0
Rodriguez,Fr   1  2  .333  2.45 30  0  0   0  -   25  40.1  12  11  28 .196  1.29  24  44  4
  
Aardsma,Da     4  5  .444  3.72 42  0  0   0  -    1  48.1  22  20  46 .250  1.66  34  54  3
Guardado,Ed    0  2  .000  4.53 45  0  0   0  -    0  55.2  28  28  46 .223  1.22  22  28  1
Ohlendorf,Ro   1  1  .500  8.44 22  1  0   0  4.0  0  26.2  25  25  44 .367  2.21  15  25  5
Farnsworth,Ky  1  2  .333  5.10 33  0  0   0  -    1  42.1  25  24  54 .309  1.65  16  41  0
Hawkins,La     0  1  .000  5.71 28  0  0   0  -    1  41    26  26  41 .255  1.41  17  31  3
Millwood,Ke    6 11  .353  6.29 20 18  2   0  4.8  0 108.2  82  76 158 .341  1.86  44  83  2
Bale,Jo        2  2  .500 12.71  7  1  0   0  4.0  0  11.1  16  16  24 .421  2.38   3   6  1
Albaladejo,Jo  0  0   ---  5.40  6  0  0   0  -    0  10     6   6  14 .341  2.00   6   8  0
Willis,Do      0  2  .000 12.00  3  2  0   0  2.5  0   6     9   8   9 .333  3.00   9   0  1
Henn,Se        0  1  .000 12.91  4  1  0   0  0.0  0   7.2  12  11  12 .353  2.61   8   8  1
Pitcher,AAA    0  3  .000  8.66 17  1  0   0  1.0  1  35.1  35  34  61 .379  2.32  21  22  2
 
 
 6 Sultans of  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Dejesus,Da    104 424  59 118 18  4 10  47  35  55 .278 .332 .410  .742   3  1  2   4  11  7 19  0  0
Polanco,Pl     13  55   8  15  4  1  2   9   3   5 .273 .310 .491  .801   0  0  0   1   3  0  4  2  0
  season      116 474  49 141 29  2  6  50  32  35 .297 .336 .405  .741   4  1  9   3   6  0 33  8  0
Abreu,Bo      123 506  83 142 33  3 15  57  50  98 .281 .342 .447  .788   0  0  6  10  14  9  5  1  0
Berkman,La    122 475  94 153 39  3 27  86  76  94 .322 .413 .587 1.001   0  0  3   5   0  0  0  0  0
Pujols,Al     113 419  75 143 30  0 27  89  83  47 .341 .446 .606 1.052   0  0  5   9   0  0 17  3  0
Cabrera,Mi    122 489  73 140 28  2 24  73  47 101 .286 .348 .499  .847   0  0  2  16   1  0  5 18  0
Kubel,Ja      106 359  44  91 13  4 14  58  37  75 .253 .316 .429  .745   1  0  9   8   0  0  5  6  0
Cabrera,Or    125 480  57 123 20  0  6  52  39  55 .256 .311 .335  .646   2  1  2  10  15  2 27 10  0
Buck,Jo        93 320  34  68 19  0  8  40  29  79 .213 .277 .347  .624   1  1  1   4   0  0  0  7  3
  
Stairs,Ma      94 247  23  56  5  0  8  31  27  74 .227 .300 .344  .644   4  2  3   3   0  0  0  3  0
Buck,Tr        12  48   7   9  7  0  0   3   4  15 .188 .245 .333  .579   0  1  1   1   0  0  1  0  0
German,Es      29  63   8  16  2  0  0   5   5  14 .254 .304 .286  .590   0  0  1   0   5  1  2  4  0
Izturis,Ma     24  45   4  10  1  0  0   7   6   2 .222 .314 .244  .558   1  0  0   1   3  0  2  1  0
Olivo,Mi       44 142  13  37 11  0  6  19   8  36 .261 .298 .465  .763   0  1  1   3   0  0  0  4  4
Ellis,Ma      103 356  47  81 18  2  8  46  43  51 .228 .310 .357  .667   2  0  1   9  10  2 31  3  0
Inf,AAA         4   5   1   2  0  0  0   0   0   1 .400 .400 .400  .800   0  0  0   0   0  0  0  0  0
OF-1B,AAA       1   2   0   0  0  0  0   0   0   0 .000 .000 .000  .000   1  0  0   0   0  0  0  0  0
 
Martin Hester  W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Verlander,Ju  13  9  .591  4.47 26 26  3   0  5.7  0 161    92  80 146 .238  1.42  83 126  3
Hernandez,Fe  11  5  .688  3.07 23 23  1   0  4.8  0 152.2  53  52 136 .234  1.32  65 146  4
Vazquez,Ja    10 11  .476  4.86 25 25  1   0  4.4  0 148    84  80 164 .274  1.45  50 143  2
Bonderman,Je   6  3  .667  4.19 11 11  0   0  5.5  0  68.2  34  32  70 .261  1.66  44  45  1
McGowan,Du     7  7  .500  5.06 19 19  1   0  5.5  0 117.1  67  66 132 .278  1.56  51  84  6
  
Olson,Ga       4  6  .400  7.93 16 11  0   0  5.1  0  59    54  52  90 .349  2.10  34  30  5
Sonnanstin,An  5  3  .625  4.90 30  7  1   0  2.6  1  97.1  54  53 112 .284  1.37  21  62  5
Rodney,Fe      0  0   ---  6.30 12  0  0   0  -    0  20    14  14  21 .273  1.55  10  17  2
Bierd,Ra       0  0   --- 13.50  6  0  0   0  -    0   3.1   5   5   8 .500  3.90   5   1  2
Lopez,Aq       1  0 1.000  5.33 21  0  0   0  -    0  27    19  16  28 .259  1.56  14  19  1
Dotel,Oc       0  0   ---  4.73  8  0  0   0  -    0  13.1   7   7  13 .260  1.58   8  14  0
Wheeler,Da     1  1  .500  3.25 25  0  0   0  -    9  44.1  17  16  31 .190  1.11  18  34  2
