AL Sun God Summary through 8/3/08
 
Contents:
Transactions for Last Week
Starting Batters
Starting Pitchers & Closers
League Leaders
Standings & Team Stats
Game Scores
Won-Loss Breakdowns
Head-to-Head Records
Top Undrafted Players
Team Rosters
Season Schedule
 
See also:
Play games for Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 7 Team 8 Team 9 Team 10
 Recommended Games
AL Sun God Lineup Card
AL Sun God Rosters, with Major League Stats
Report a Trade
AL Sun God Undrafted Players & Ranking List
AL Sun God Scoresheets
AL Sun God Player Stats
AL Rosters & Stats
Week 18 Notes & Newsletter
Scoresheet Baseball Rules and Information
AL Sun God Dynamically Updated Rosters
Enter Picks in a Private Draft
 
 
 
Please note that on Monday Aug. 11th the first MLB game is 
scheduled to start at 1 PM Eastern/10 AM Pacific time.  So if 
you want to turn in a trade note or new lineup for the games 
that will use the major league game stats from the week of August 
11th thru Aug 17th, make sure you send in (send from your league 
website, postmark, e-mail or fax) that lineup or trade by/before  
1 PM Eastern/10 AM Pacific time on the 11th.
Team 3 (Michael Angelillo) traded  10 Carmona,Fa;  32 Bonderman,Je;  round 30 pick  for  202 Wheeler,Da;
  207 Linebrink,Sc;  361 Millar,Ke;  558 Sweeney,Ry;  1447 Wigginton,Ty.
Team 6 (Dwayne Holsapple) traded  202 Wheeler,Da;  207 Linebrink,Sc;  361 Millar,Ke;  558 Sweeney,Ry;
  1447 Wigginton,Ty  for  10 Carmona,Fa;  32 Bonderman,Je;  team 3's round 30 pick.
 
 
 1 Almost Hea  AB  R  HR RBI  BA      2 Wrecking C  AB  R  HR RBI  BA      3 Pelham Bay  AB  R  HR RBI  BA 
Ellsbury,Ja   400  45  5  38 .245    Granderson,Cu 378  66 12  47 .294    Damon,Jo      372  54  7  25 .306
Kotchman,Ca   420  51 13  55 .271    Guillen,Ca    392  43  9  47 .265    Kinsler,Ia    469  71 14  53 .313
Sizemore,Gr   448  85 27  67 .268    Youkilis,Ke   429  72 20  68 .315    Bradley,Mi    332  55 19  45 .298
Kendrick,Ho   265  28  3  31 .313    Ortiz,Da      267  39 16  55 .270    Thome,Ji      345  59 25  78 .270
Pena,Ca       263  38 15  42 .213    Lind,Ad       137  18  4  20 .277    Soriano,Al    277  42 20  61 .289
Shoppach,Ke   194  19 10  32 .242    Matsui,Hi     272  34  7  38 .320    Blalock,Ha    118  13  4  14 .254
Beltre,Ad     417  50 18  55 .240    Gordon,Al     411  53 11  46 .238    Peralta,Jh    430  50 18  60 .260
Francisco,Be  101  18  5  10 .248    Suzuki,Ku     346  36  5  35 .283    Hernandez,Ra  324  39 12  46 .250
Betancourt,Yu 380  32  3  35 .245    Cano,Ro       428  44  9  51 .257    Sweeney,Ry     56   3  0   4 .232
  
 4 Cavaliers   AB  R  HR RBI  BA      5 Kwazy Wabb  AB  R  HR RBI  BA      6 Bombay Jac  AB  R  HR RBI  BA 
Lugo,Ju       283  37  1  11 .254    Roberts,Br    460  77  8  50 .276    Dejesus,Da    380  53 10  47 .295
Figgins,Ch    306  38  0  12 .271    Suzuki,Ic     490  68  4  57 .294    Butler,Bi     317  45  7  33 .259
Teixeira,Ma   416  72 21  68 .272    Beltran,Ca    444  58 16  76 .259    Markakis,Ni   444  79 15  69 .284
Rios,Al       451  49  8  64 .273    Ordonez,Ma    396  52 15  70 .321    Rodriguez,Al  366  67 26  78 .317
Kubel,Ja      321  44 13  44 .243    Upton,B.      407  60  7  43 .260    Ramirez,Ma    402  66 22  93 .301
Lowell,Mi     350  46 13  55 .271    Hinske,Er     197  33 11  39 .244    Scott,Lu      344  43 18  48 .244
Swisher,Ni    376  50 15  59 .221    Rodriguez,Iv  256  31  6  30 .285    Ramirez,Al    102  13  3  18 .284
Barajas,Ro    240  21  7  30 .221    Longoria,Ev   289  42 15  43 .263    Posada,Jo     178  21  3  29 .258
Lopez,Jo      215  31  7  29 .302    Cabrera,Or    407  45  6  41 .253    Vazquez,Ra     76  13  2  10 .329
  
 7 Riders of   AB  R  HR RBI  BA      8 Wicked Sma  AB  R  HR RBI  BA      9 Nickels     AB  R  HR RBI  BA 
Pedroia,Du    498  74 10  46 .299    Crawford,Ca   468  66  9  42 .267    Polanco,Pl    437  61  4  40 .302
Hunter,To     415  51 18  55 .267    Young,De      366  50  3  31 .276    Mauer,Jo      376  61  7  47 .301
Guerrero,Vl   414  55 19  65 .275    Hamilton,Jo   436  61 25  77 .296    Cabrera,Mi    444  75 21  77 .284
Lee,Ca        441  51 25  89 .290    Quentin,Ca    309  49 21  51 .272    Morneau,Ju    434  58 18  84 .304
Cust,Ja       288  51 17  39 .226    Phillips,Br   443  56 16  57 .264    Tejada,Mi     452  42 11  62 .277
Overbay,Ly    199  25  4  21 .251    Davis,Ch       92  14  6  12 .250    Drew,J.       345  50 19  61 .275
Chavez,Er      77   9  2  11 .234    Navarro,Di    286  21  4  35 .290    Cuddyer,Mi    238  31  3  31 .248
Jeter,De      430  54  6  36 .267    Garko,Ry      350  41  8  44 .234    Barton,Da     306  28  4  29 .212
Johjima,Ke    281  28  3  23 .203    Renteria,Ed   381  41  6  38 .252    Jones,Ad      395  48  7  39 .261
  
10 Knickerboc  AB  R  HR RBI  BA 
Abreu,Bo      382  48 11  36 .272
Ibanez,Ra     359  50 12  43 .267
Young,Mi      469  49  8  52 .275
Giambi,Ja     298  51 19  42 .238
Huff,Au       431  56 21  77 .283
Dye,Je        421  66 26  64 .287
Ellis,Ma      299  34  7  36 .201
Blake,Ca      320  33  9  37 .272
Varitek,Ja    301  34  8  27 .203
 
 
 1 Almost Hea  IP ERA  RS   W  L Sv  2 Wrecking C  IP ERA  RS   W  L Sv  3 Pelham Bay  IP ERA  RS   W  L Sv
Sabathia,C.   175 3.04 5.2 10  9  0 Baker,Sc      109 3.40 6.1  5  3  1 Hernandez,Fe  143 3.20 5.6  9  6  0
Beckett,Jo    134 4.15 3.3  7 11  0 Saunders,Jo   132 2.99 5.8 11  7  0 Haren,Da      152 3.07 4.7 13  7  0
Lackey,Jo     113 3.26 3.6  7  8  0 Garza,Ma       98 3.78 3.8  3  5  1 Shields,Ja    154 3.67 5.4  9  6  0
Pettitte,An   124 3.77 4.7  5  4  0 Smith,Gr      105 3.67 4.2  8  7  0 Lee,Cl        112 3.62 5.5  7  4  1
Banks,Jo       31 4.94 3.7  0  3  0 Maine,Jo      128 3.86 5.2  9  8  0 Duchschere,Ju 120 2.55 5.1  7  4  0
Papelbon,Jo    37 2.41 -    0  1 19 Rodriguez,Fr   46 2.76 -    1  2 25                                    
  
 4 Cavaliers   IP ERA  RS   W  L Sv  5 Kwazy Wabb  IP ERA  RS   W  L Sv  6 Bombay Jac  IP ERA  RS   W  L Sv
Santana,Jo    161 2.91 4.9 11  7  0 Halladay,Ro   173 3.02 4.5 12  7  0 Vazquez,Ja    130 5.46 5.7  8 10  0
Sonnanstin,An 111 5.51 3.9  4  6  1 Marcum,Sh     118 3.74 6.0 10  3  0 Greinke,Za    142 3.94 5.8  9  7  0
Bedard,Er      86 3.86 4.3  3  5  0 Danks,Jo      111 3.90 3.7  3  8  0 Floyd,Ga      107 4.28 6.1  9  5  0
Meche,Gi       79 5.58 5.0  6  4  0 Santana,Er    138 4.03 5.3 10  3  0 Hochevar,Lu    43 6.23 7.8  0  0  0
Buehrle,Ma    155 4.77 3.4  8 11  0 Laffey,Aa      40 6.69 3.8  1  6  0 Buchholz,Cl    47 5.59 3.7  2  3  0
                                    Jenks,Bo       38 2.35 -    2  2 20                                    
  
 7 Riders of   IP ERA  RS   W  L Sv  8 Wicked Sma  IP ERA  RS   W  L Sv  9 Nickels     IP ERA  RS   W  L Sv
Millwood,Ke   113 5.75 4.9  7  6  0 Hudson,Ti     146 3.39 5.1 12  4  0 Harden,Ri     108 2.33 4.8  5  5  0
Cabrera,Da    151 5.42 3.9  6 11  0 Verlander,Ju  146 4.43 5.7  9  6  0 Lilly,Te      147 5.13 4.3  8 10  0
Weaver(Ana,Je 135 5.15 4.2  5  9  0 Matsuzaka,Da  110 2.95 3.9  8  5  0 Kazmir,Sc     107 3.28 5.1  7  5  0
Contreras,Jo   84 5.25 4.1  6  6  1 Lester,Jo     149 2.78 2.2  8 10  0 Galarraga,Ar   93 4.24 4.6  5  5  0
Mussina,Mi    122 3.38 4.5  7  6  0 Burnett,A.    139 4.78 5.0  9  7  0 Slowey,Ke     102 4.59 3.7  6  6  0
Nathan,Jo      53 0.68 -    2  0 29 Arredondo,Jo   17 0.54 -    0  1 15 Bradford,Ch    41 2.88 -    3  4 10
  
10 Knickerboc  IP ERA  RS   W  L Sv
Garland,Jo    142 4.81 4.1  9 10  0
Silva,Ca      128 5.98 4.2  7 10  0
Guthrie,Je    163 3.69 3.9  9 10  0
Gaudin,Ch      80 3.59 5.8  1  4  1
Wakefield,Ti   95 3.68 4.8  5  5  0
Jones,To       18 4.91 -    1  2  4
 
 
        Runs                    Hits                 Home Runs            Runs Batted In   
 1 Sizemore,Gr    85     7 Pedroia,Du    149     1 Sizemore,Gr   27     6 Ramirez,Ma     93
 6 Markakis,Ni    79     3 Kinsler,Ia    147     6 Rodriguez,Al  26     7 Lee,Ca         89
 5 Roberts,Br     77     5 Suzuki,Ic     144    10 Dye,Je        26     9 Morneau,Ju     84
 9 Cabrera,Mi     75     2 Youkilis,Ke   135     3 Thome,Ji      25     3 Thome,Ji       78
 7 Pedroia,Du     74     9 Morneau,Ju    132     8 Hamilton,Jo   25     6 Rodriguez,Al   78
 2 Youkilis,Ke    72     9 Polanco,Pl    132     7 Lee,Ca        25    10 Huff,Au        77
 4 Teixeira,Ma    72    10 Young,Mi      129     6 Ramirez,Ma    22     9 Cabrera,Mi     77
 3 Kinsler,Ia     71     8 Hamilton,Jo   129     3 Thames,Ma     22     8 Hamilton,Jo    77
 5 Suzuki,Ic      68     7 Lee,Ca        128         4 tied with 21     5 Beltran,Ca     76
 6 Rodriguez,Al   67         2 tied with 127                            5 Ordonez,Ma     70
 
   Batting Average          On Base Average          Slugging Average          Stolen Bases    
 5 Ordonez,Ma    .321     3 Bradley,Mi    .416     6 Rodriguez,Al  .596     5 Suzuki,Ic      33
 6 Rodriguez,Al  .317     6 Rodriguez,Al  .398     3 Thome,Ji      .557     5 Roberts,Br     30
 2 Youkilis,Ke   .315     6 Ramirez,Ma    .393     3 Bradley,Mi    .551     1 Sizemore,Gr    30
 3 Kinsler,Ia    .313     9 Mauer,Jo      .393     2 Youkilis,Ke   .548     8 Crawford,Ca    29
 3 Damon,Jo      .306     3 Thome,Ji      .393    10 Dye,Je        .539     1 Ellsbury,Ja    29
 9 Morneau,Ju    .304     9 Drew,J.       .387     8 Hamilton,Jo   .537     5 Upton,B.       27
 9 Polanco,Pl    .302     4 Teixeira,Ma   .383     8 Quentin,Ca    .528     3 Kinsler,Ia     20
 6 Ramirez,Ma    .301     2 Youkilis,Ke   .380     6 Ramirez,Ma    .527     4 Figgins,Ch     20
 9 Mauer,Jo      .301     6 Markakis,Ni   .377     1 Sizemore,Gr   .525     3 Damon,Jo       20
 7 Pedroia,Du    .299     5 Ordonez,Ma    .377     9 Drew,J.       .522     8 Phillips,Br    20
 
        Wins             Earned Run Average            Saves                Strikeouts     
 3 Haren,Da      13     3 Duchschere,Ju 2.55     7 Nathan,Jo     29     1 Sabathia,C.   161
 5 Halladay,Ro   12     8 Lester,Jo     2.78     2 Rodriguez,Fr  25     8 Burnett,A.    135
 8 Hudson,Ti     12     4 Santana,Jo    2.91     5 Jenks,Bo      20     5 Halladay,Ro   133
 4 Santana,Jo    11     2 Saunders,Jo   2.99     1 Papelbon,Jo   19     9 Harden,Ri     131
 2 Saunders,Jo   11     5 Halladay,Ro   3.02     8 Arredondo,Jo  15     3 Hernandez,Fe  130
 1 Sabathia,C.   10     1 Sabathia,C.   3.04     8 Lewis,Je      14     5 Santana,Er    128
 6 McGowan,Du    10     3 Haren,Da      3.07    10 Mahay,Ro      11     3 Haren,Da      128
 5 Marcum,Sh     10     3 Hernandez,Fe  3.20     9 Bradford,Ch   10     6 Vazquez,Ja    124
 5 Santana,Er    10     1 Lackey,Jo     3.26     9 Lowe,Ma       10     6 Greinke,Za    121
     9 tied with  9     7 Mussina,Mi    3.38         3 tied with  9     9 Lilly,Te      121
 
 
Cobb Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 3  Pelham Bay Parkers         68  44  .607  -    3.63  9  12  5.1 23 1027    466 414  984 .248 398  806 32
 5  Kwazy Wabbits              58  54  .518 10    4.43 16   6  4.8 29 1012    525 498 1065 .268 382  742 37
 7  Riders of Rohan            55  57  .491 13    5.05  8   3  4.3 34 1009.1  600 566 1166 .287 414  742 39
 1  Almost Heaven              52  60  .464 16    3.66 17   8  4.3 26 1013    450 412  957 .246 357  804 36
 9  Nickels                    47  65  .420 21    4.68  7   6  4.6 27 1000.1  540 520 1054 .268 481  803 33
  
Ruth Standings, Pitching       W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 8  Wicked Smart Bostonians    65  47  .580  -    3.50  6  10  4.4 36 1014    434 394  938 .241 455  783 27
 2  Wrecking Crew              57  55  .509  8    3.92  1   8  4.8 30 1027.2  491 448  992 .251 449  718 44
 6  Bombay Jackers             55  57  .491 10    4.73 10   5  5.2 20 1020.2  582 536 1107 .273 381  821 42
 4  Cavaliers                  53  59  .473 12    4.54  8   5  4.4 26  990.2  550 500 1057 .270 393  673 38
10  Knickerbockers             50  62  .446 15    4.57  8   4  4.4 22 1015.2  550 516 1111 .276 403  610 25
  
    AB    R    H   D   T  HR  RBI  BB   K   BA  OBA  SlgA  SH  F SF GDP  SB  CS  LOB  OP  DP  E  OSB OCS PB
 3 4046  567 1060 247 15 162  554 423  870 .262 .330 .451   1  1 31  77  55  16  879 110  76  82  66  25  8
 5 3971  534 1062 218 25 103  524 449  735 .267 .339 .413  37 14 43  70 117  33  929 136  93  56  60  16  6
 7 3940  485 1008 215 12 130  477 380  723 .256 .319 .415  24 10 32  88  42  10  858 106  87  49  60  17 10
 1 3973  485 1015 209 14 128  480 373  768 .255 .317 .412  11  7 29  73  88  22  847 131  87  70  62  20 10
 9 3981  519 1083 210 25 102  511 388  666 .272 .333 .414  35 11 43  87  21  10  905 107  95  60  41  22  2
  
 8 3914  495 1026 173 26 122  490 322  680 .262 .315 .413  16  5 44  95  81  32  784 108  58  69  53  21  7
 2 4030  534 1079 221 19 116  524 437  663 .268 .337 .418   7  0 35 119  36  20  896 113  94  66  66  24  4
 6 4017  581 1097 234  9 137  574 476  843 .273 .347 .438  20  9 41  88  58  28  915  93  91  68  61  16  7
 4 3851  493  988 208 11 108  489 451  747 .257 .332 .400  19  9 34  75  61  23  887 126  79  62  48  26  9
10 3964  495 1013 217 14 141  489 414  807 .256 .323 .424  20  6 35  87  30  13  878  87  99  70  72  20  4
 
 3  Michael Angelillo         4-3:  @2 5-6, @2 5-3, @2 0-1(12), @2 5-4, @5 11-10, @5 3-4, @5 8-4.
 5  Jeff Sweetland            2-5:  @4 3-4, @4 4-5, @4 14-8, @4 3-4(10), 3 10-11, 3 4-3, 3 4-8.
 7  Randy Ely                 3-4:  @6 4-7, @6 8-7(11), @6 3-7, @6 0-15, 4 1-16, 4 6-4, 4 8-7.
 1  David Schau/Donny Brownin 4-3:  @10 10-2, @10 7-5, @10 1-4, @10 5-3, 9 4-6, 9 13-7, 9 2-3.
 9  JH (John) Sweetland       3-4:  @8 3-1, @8 3-4, @8 2-3(10), @8 5-6, @1 6-4, @1 7-13, @1 3-2.
  
 8  Rob Ragusa                4-3:  9 1-3, 9 4-3, 9 3-2(10), 9 6-5, @6 6-7(11), @6 6-7, @6 14-7.
 2  Roger Brewer              4-3:  3 6-5, 3 3-5, 3 1-0(12), 3 4-5, @10 6-1, @10 4-5, @10 6-1.
 6  Dwayne Holsapple          5-2:  7 7-4, 7 7-8(11), 7 7-3, 7 15-0, 8 7-6(11), 8 7-6, 8 7-14.
 4  H.Carter Macon            4-3:  5 4-3, 5 5-4, 5 8-14, 5 4-3(10), @7 16-1, @7 4-6, @7 7-8.
10  Bob Thornton              2-5:  1 2-10, 1 5-7, 1 4-1, 1 3-5, 2 1-6, 2 5-4, 2 1-6.
 
                    After 7 - Ahead  Tied Behind  1-Run Ex.In.  v.RHP v.LHP
 3  Pelham Bay Parkers        47- 2 15- 6  6-36   22-13 10- 5   52-34 16-10
 5  Kwazy Wabbits             49- 4  5- 7  4-43   18-17  7- 4   37-35 21-19
 7  Riders of Rohan           41- 1  6- 7  8-49   21-19  8- 5   38-41 17-16
 1  Almost Heaven             41- 3  9-12  2-45   16-29  8- 7   40-45 12-15
 9  Nickels                   41- 8  5- 9  1-48   10-17  4- 8   33-49 14-16
  
 8  Wicked Smart Bostonians   53- 4  6- 7  6-36   22-19  5- 6   49-34 16-13
 2  Wrecking Crew             46- 2  7- 4  4-49   19-15  8- 4   38-44 19-11
 6  Bombay Jackers            44- 2  8- 4  3-51   12-18  5-11   37-43 18-14
 4  Cavaliers                 46- 5  6- 5  1-49   21-13  3- 5   37-48 16-11
10  Knickerbockers            42- 7  5-11  3-44   16-17  7-10   39-42 11-20
 
                              vs.3  vs.5  vs.7  vs.1  vs.9    vs.8  vs.2  vs.6  vs.4  vs.10
 3  Pelham Bay Parkers          -    6-9   7-7   9-6  10-4     5-5   9-2   6-5   6-5  10-1 
 5  Kwazy Wabbits              9-6    -    7-7   7-7   6-8     7-4   6-6   5-6   5-6   6-4 
 7  Riders of Rohan            7-7   7-7    -    8-6   5-10    7-4   5-5   7-4   5-7   4-7 
 1  Almost Heaven              6-9   7-7   6-8    -    6-9     6-5   5-6   6-4   4-7   6-5 
 9  Nickels                    4-10  8-6  10-5   9-6    -      3-8   3-8   4-7   3-7   3-8 
  
 8  Wicked Smart Bostonians    5-5   4-7   4-7   5-6   8-3      -    6-8   9-6  11-3  13-2 
 2  Wrecking Crew              2-9   6-6   5-5   6-5   8-3     8-6    -    6-8   7-7   9-6 
 6  Bombay Jackers             5-6   6-5   4-7   4-6   7-4     6-9   8-6    -    9-6   6-8 
 4  Cavaliers                  5-6   6-5   7-5   7-4   7-3     3-11  7-7   6-9    -    5-9 
10  Knickerbockers             1-10  4-6   7-4   5-6   8-3     2-13  6-9   8-6   9-5    -  
 
 
Top Undrafted Pitchers   IP    ERA                        IP    ERA                        IP    ERA 
P    722  Ponson,Si      89.1  4.23    68  Baek,Ch        88    5.22    52 *delaRosa,Jo    71.1  6.94
     158  Bass,Br        64.2  4.73   619  Tomko,Br       63.2  6.79    48  Davies,Ky      63.1  4.41
     131  Rupe,Jo        63.1  3.84    86  Masset,Ni      47.2  4.34   106  Mendoza,Lu     45    7.00
     775  Cormier,La     40.2  4.43   122  Ohlendorf,Ro   40    6.53   668  Trachsel,St    39.2  8.39
      64  Moseley,Du     34    7.15  4002  Giese,Da       32.1  2.51   782  Ziegler,Br     32    0.00
      49  Tavarez,Ju     28.2  5.97  4031  Bonine,Ed      26.2  5.40   179 *Harrison,Ma    24.1  7.40
      63  Tejeda,Ro      23.1  4.63
SR   291  Corey,Br       44    6.75   256 *Lopez,Ja       42    2.57   750  Corcoran,Ro    41.2  3.89
     292  Veras,Jo       37.2  2.63   787  Dolsi,Fr       34.2  4.15   199  Glover,Ga      34    5.82
     302  Hansen,Cr      32.1  5.57   258  Camp,Sh        32    3.38   271  Balfour,Gr     31.1  1.44
     651 *Miller,Tr      27    5.00   303 *Breslow,Cr     25.2  2.10
 
Top Undrafted Hitters    AB BAvg HR                       AB BAvg HR                       AB BAvg HR
C    725  Cash,Ke       101 .228  2   754  Moeller,Ch     75 .227  1   331  Burke,Ja       72 .278  1
     328 #Bowen,Ro       54 .185  0   349  Ramirez,Ma     43 .233  2
1B   646 *Casey,Se      136 .360  0   724  Shelton,Ch     97 .216  2   380  Huber,Ju       61 .246  2
     387  Bankston,We    59 .203  1   633 *Larish,Je      49 .245  2
2B   406  Carroll,Ja    236 .267  0   411 *Inglett,Jo    204 .289  2   415  Duran,Ge      102 .225  3
     413 #Tolbert,Ma     83 .265  0
3B   438  Marte,An      128 .172  3   436 *Buscher,Br    118 .314  3   437  Ozuna,Pa       71 .282  0
SS   614  Aviles,Mi     209 .340  7   462 #Punto,Ni      148 .284  1   472  Cairo,Mi      126 .246  0
     477 *Bynum,Fr      112 .179  0   481 *Fahey,Br       87 .241  0   476 #Zobrist,Be     74 .230  5
     467  McDonald,Jo    74 .203  1   479 #Santiago,Ra    61 .344  1   488  Rodriguez,Se   65 .185  1
OF   546 *Gathright,Jo  247 .251  0   540  Johnson,Re    237 .295  6   526  Payton,Ja     210 .243  6
     542  Michaels,Ja   186 .237  6   567 *Reed,Je       157 .261  2   682 #Norton,Gr     147 .252  3
     707 *Joyce,Ma      140 .279 10   565  Anderson(C,Br 143 .238  7   582 *Span,De       130 .315  2
     749 *Thomas,Cl     116 .284  1   564 *Moss,Br        86 .291  3   678  Mench,Ke       77 .234  0
     708 *Gardner,Br     59 .153  0  4001 *Wise,De        59 .305  2
 
 
AL Sun God
  
   Team #1              Team #2              Team #3              Team #4              Team #5             
   David Schau/Donny Br Roger Brewer         Michael Angelillo    H.Carter Macon       Jeff Sweetland      
  
P     1 L Sabathia,C.     58 L Saunders,Jo      9 R Shields,Ja       5 L Santana,Jo       3 R Halladay,Ro  
      8 L Pettitte,An     37 R Bannister,Br  1004 R Haren,Da        18 L Buehrle,Ma      44 R Santana,Er   
    677 R Hernandez,Li   703 L Smith,Gr        62 L Lee,Cl           7 R Meche,Gi        76 L Rogers,Ke    
     19 R Beckett,Jo    1027 R Maine,Jo        26 R Hernandez,Fe   111 R Blackburn,Ni    46 L Danks,Jo     
      4 R Lackey,Jo       66 R Garza,Ma       280 R Duchschere,Ju   51 R Sonnanstin,An   55 R Padilla,Vi   
    120 R Banks,Jo        45 R Baker,Sc       123 L Eveland,Da      39 R Jackson,Ed      56 R -Litsch,Je   
     79 L Howell,J.       33 R Bonser,Bo       90 L Olson,Ga        20 R -Wang,Ch        40 R Marcum,Sh    
     87 L -Rowland-Sm,R   73 L Sowers,Je       99 R Chamberlai,Jo   29 L -Bedard,Er    1081 L -Miller,An   
    103 R -Kennedy,Ia     67 L -Gabbard,Ka    128 R Dickey,R.       93 L -Loewen,Ad      82 L -Laffey,Aa   
    173 R*-Aumont,Ph      57 R -Albers,Ma     116 R Bautista,De    152 R*-Rosa,Ca       125 R Johnson,Ji   
    180 R*-Feliz,Ne       98 R -Liz,Ra         70 L Braden,Da     4006 L*-Matusz,Br      69 R -Hughes,Ph   
                         175 R*-Hurley,Er      60 R -Jennings,Ja  4013 R*-Perry,Ry       43 R -Schilling,Cu
                         137 R*-Bowden,Mi     160 R*-Betances,De 
                         187 L*-McGee,Ja    
  
SR  230 L Downs,Sc       214 R Rodriguez,Fr   202 R Wheeler,Da     606 R Dotel,Oc       225 L Perez,Ra     
    306 R Kobayashi,Ma   209 L Okajima,Hi     251 R DelCarmen,Ma   242 R Speier,Ju      243 R Street,Hu    
    229 R Papelbon,Jo    240 L Logan,Bo       211 L Wilson,C.      268 R -Aardsma,Da    198 R Betancourt,Ra
    717 R Lopez,Aq       247 L Seay,Bo        228 R Francisco,Fr   278 R Ramirez,Ed     218 R Jenks,Bo     
    233 L Thornton,Ma    196 R -Benoit,Jo     207 R -Linebrink,Sc  307 R -Yabuta,Ya     297 L Ryan,B.      
    250 L Byrdak,Ti      241 R Casilla,Sa     205 R Putz,J.        269 L Reyes,De       257 R Percival,Tr  
    232 R Frasor,Ja      265 R Zumaya,Jo                           286 R Mujica,Ed      215 R -Accardo,Je  
                         203 R -Janssen,Ca                         260 R -Braun(KC),Ry
                                                                   263 R -Salas,Ju    
  
C   329 R Shoppach,Ke    325 R Suzuki,Ku      319 R Hernandez,Ra   635 R Barajas,Ro     314 L Pierzynski,A.
    309 B -Martinez,Vi   321 B Zaun,Gr        338 R Quiroz,Gu      327 R Mathis,Je      312 R Rodriguez,Iv 
      1B 1.84                                                      324 R -Napoli,Mi     335 L Clement,Je   
    332 R Hall,To      
  
1B  364 L Kotchman,Ca    357 R Youkilis,Ke    361 R Millar,Ke     1416 B Teixeira,Ma    356 R Konerko,Pa   
    359 L Pena,Ca          3B 2.62            363 L Thome,Ji       382 L*-Anderson,La   373 R -Quinlan,Ro  
    370 L Gload,Ro       353 L Ortiz,Da       355 L -Hafner,Tr                            3B 2.56, OF 2.03 
                                              669 R -Sweeney,Mi  
                                              378 R -Duncan,Sh   
  
2B  405 R Kendrick,Ho    391 L Cano,Ro        398 R Kinsler,Ia     399 R Lopez,Jo       390 B Roberts,Br   
                         404 B Izturis,Ma    1447 R Wigginton,Ty   392 R -Hill,Aa       400 R Upton,B.     
                           3B 2.65, SS 4.70     3B 2.60                                   OF 2.13          
                                              403 R German,Es                           397 R Harris,Br    
                                                3B 2.64, OF 2.07                          3B 2.62, SS 4.64 
                                              407 L -Richar,Da                          408 B -Casilla,Al  
                                                                                        402 R -Barfield,Jo 
  
3B  421 R Beltre,Ad      422 L Gordon,Al      435 L Hannahan,Ja    420 R Lowell,Mi      451 R Longoria,Ev  
                           1B 1.87            433 R -Crede,Jo      426 B Figgins,Ch     430 L -Lamb,Mi     
                                              432 L -Blalock,Ha    445 L*-Rowell,Bi       1B 1.85          
                                                                                        423 R Inge,Br      
                                                                                          C 0.60-0.21,     
                                                                                          OF 2.10          
                                                                                        800 R*-Macri,Ma    
  
SS  459 R Betancourt,Yu  456 B Guillen,Ca     455 R Peralta,Jh     458 R Bartlett,Ja    454 R Cabrera,Or   
    473 R Bloomquist,Wi    1B 1.86, 3B 2.63   465 R Scutaro,Ma     457 R -Lugo,Ju       471 B Aybar,Er     
      2B 4.23, 3B 2.66,  463 R -Pena(KC),To     2B 4.23, 3B 2.65   491 R*-Triunfel,Ca     2B 4.25          
      OF 2.12            474 B -Callaspo,Al                                             492 R*-Andrus,El   
    489 L*-Moustakas,Mi    2B 4.22          
                         487 B Lowrie,Je    
                           3B 2.64          
  
OF  495 L Sizemore,Gr    553 L Murphy,Da      514 L Damon,Jo       497 R Rios,Al        496 L Suzuki,Ic    
    505 R Guillen,Jo     503 L Granderson,Cu  547 B Bradley,Mi     506 B Swisher,Ni    1571 B Beltran,Ca   
    552 L Ellsbury,Ja    516 R Sheffield,Ga   558 L Sweeney,Ry       1B 1.84            502 R Ordonez,Ma   
    557 R Francisco,Be   510 L -Matsui,Hi    1574 R Soriano,Al     525 L Kubel,Ja       648 L Hinske,Er    
    566 L Choo,Sh        527 R Byrd,Ma        544 R Thames,Ma      548 L Dellucci,Da      1B 1.84          
    573 R -Balentien,Wl  590 L Gonzalez,Ca      1B 1.85            534 L Catalanott,Fr  560 R Rivera,Ju    
    594 L*-Snider,Tr     539 L Lind,Ad        530 R -Monroe,Cr       1B 1.85            550 R Raburn,Ry    
                        1639 R*-Maybin,Ca     537 L -Buck,Tr       774 B Boggs,Br         2B 4.22          
                                              575 R -Denorfia,Ch   524 L -Jones,Ja      522 B -Willits,Re  
                                              549 R -Baldelli,Ro                        533 L -Owens,Je    
  
Extra draft picks
   Team #3's round 16  
  
