AL Ripken Player Stats through 8/31/08
 
Contents:
Team  1 (Mad Hadders) Stats
Team  2 (Team 2) Stats
Team  3 (Lightning) Stats
Team  4 (Team Four) Stats
Team  5 (Pittsburgh Pigs) Stats
Team  6 (Team 6) Stats
Team  7 (Team Orphan) Stats
Team  8 (A Swing and a Prayer) Stats
Team  9 (Team 9) Stats
Team 10 (Magical Mystery Team) Stats
 
 
 1 Mad Hadder  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Sizemore,Gr   137 542 112 148 33  5 31  98  92 110 .273 .377 .524  .901   3  1  2   7  35  4 34  2  0
Mauer,Jo      117 395  60 124 25  2  9  61  60  35 .314 .401 .456  .857   2  1  4  12   0  0  0  2  2
Hafner,Tr      47 171  19  36  9  0  4  15  26  53 .211 .313 .333  .646   0  0  1   4   0  0  0  0  0
Guerrero,Vl   127 505  85 147 26  3 25  83  48  73 .291 .348 .503  .851   2  1  7  14   4  3  5  0  0
Morneau,Ju    137 529  86 164 38  3 22  91  66  75 .310 .384 .518  .902   2  1  4  14   0  0 17  4  0
Upton,B.      136 511  70 138 34  2  9  59  90 130 .270 .376 .397  .773   2  1  5   8  37 13 16 14  0
Young,De      131 496  54 139 23  4  8  61  31  89 .280 .319 .391  .710   5  2  6   4  13  4 12  8  0
Gordon,Al     102 306  42  73 18  0  9  51  43  75 .239 .327 .386  .712   1  0  6   4   5  1  7  7  0
Crosby,Bo     120 410  50  97 29  1  5  45  31  74 .237 .288 .349  .637   4  1  3   7   5  3 31 13  0
  
Byrd,Ma        98 280  43  84 20  1 10  40  37  42 .300 .379 .486  .865   2  1  2   5   3  1 11  3  0
Iwamura,Ak     49 138  19  38  6  2  2  25  15  25 .275 .344 .391  .735   2  1  1   1   0  0  4  4  0
Crede,Jo       82 156  20  40 10  0  8  32  19  19 .256 .331 .474  .806   0  0  3   8   0  0  7  9  0
Aybar,Er       68  73  13  21  2  2  1   8   9  10 .288 .361 .411  .772   0  0  1   3   1  0  5  3  0
Hernandez,Ra   52 171  24  46  8  0  8  18  15  22 .269 .326 .456  .782   2  1  1   5   0  0  0  5  4
Lugo,Ju        46 141  16  36  5  0  1  16  18  25 .255 .335 .312  .647   1  0  2   4   5  3  5  6  0
Inf,AAA         1   1   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
 
Derrick Hadde  W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Beckett,Jo     9  9  .500  4.49 23 23  1   0  4.8  0 152.1  89  76 160 .263  1.27  34 142  5
Verlander,Ju  11 11  .500  4.82 28 28  2   0  5.3  0 175.2 100  94 167 .243  1.39  78 127  3
Hernandez,Fe  12  7  .632  3.37 26 26  1   0  5.5  0 176.1  72  66 165 .243  1.36  75 147  7
Harden,Ri     13  4  .765  2.13 21 21  0   0  5.0  0 139.2  34  33 100 .196  1.06  48 164  3
Willis,Do      1  1  .500  5.14  5  5  0   0  6.6  0  14    12   8  16 .276  2.36  17   4  2
Chamberlai,Jo  0  4  .000  2.76 33  0  0   0  -   26  32.2  10  10  26 .213  1.19  13  40  1
  
Liriano,Fr     3  3  .500  3.29  9  8  0   0  4.8  0  52    20  19  46 .238  1.38  26  40  0
Loewen,Ad      0  2  .000  8.41  7  3  0   0  3.7  0  20.1  19  19  29 .333  2.26  17  13  2
Miner,Za       4  3  .571  2.98 26 12  0   0  6.3  0  90.2  36  30  79 .231  1.29  38  42  5
Fukumori,Ka    0  0   ---  0.00  2  0  0   0  -    0   1.2   0   0   0 .000  0.60   1   1  0
Farnsworth,Ky  2  2  .500  4.20 46  0  0   0  -    0  60    29  28  63 .265  1.42  22  52  1
Perez,Ra       9  2  .818  3.35 58  0  0   0  -    3  78    31  29  66 .227  1.19  27  89  3
League,Br      1  0 1.000  1.29 19  0  0   0  -    4  28     6   4  19 .190  1.07  11  20  1
Linebrink,Sc   5  3  .625  2.38 39  0  0   0  -    0  45.1  16  12  34 .201  0.88   6  39  4
Accardo,Je     0  0   ---  5.28 13  0  0   0  -    2  15.1  10   9  22 .344  1.96   8   4  0
Masterson,Ju   3  3  .500  3.75 13  3  0   0  3.3  1  48    22  20  39 .220  1.42  29  35  1
Lopez,Aq       1  0 1.000  3.98 14  0  0   0  -    0  20.1  10   9  20 .256  1.52  11  13  0
Lowe,Ma        1  0 1.000  0.00  2  0  0   0  -    0   2.1   0   0   0 .000  0.00   0   4  0
Pitcher,AAA    1  7  .125  7.01 29  8  0   0  5.0  0  68    57  53 103 .355  2.01  34  38  4
 
 
 2 Team 2      G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Suzuki,Ic     137 600  95 183 15  7  5  51  52  53 .305 .358 .378  .736   4  1  5  10  43  4 27  5  0
Guillen,Jo    128 535  64 130 35  1 18  68  26 104 .243 .275 .413  .688   0  1  6   9   3  1  5  5  0
Ibanez,Ra     137 552  74 167 41  3 22  80  59  83 .303 .366 .507  .874   1  1  6  10   1  4  4  6  0
Ortiz,Da       94 344  51  90 20  0 19  64  53  65 .262 .352 .485  .838   2  1  9   6   0  0  0  8  0
Thomas,Fr      80 263  30  60  6  1  9  27  42  66 .228 .334 .361  .696   0  1  0   7   0  0  0  0  0
Rodriguez,Al  119 430  79 127 29  0 29  90  62  97 .295 .381 .565  .946   4  1  4  15   0  0 10  9  0
Hill,Aa        57 164  19  45 11  0  2  18  13  24 .274 .326 .378  .704   4  1  1   8   4  2 16  1  0
Johjima,Ke    112 322  31  67 17  0  5  30  21  26 .208 .254 .307  .562   4  1  3  13   0  0  0  6  7
Jeter,De      131 417  51 119 19  2  7  51  37  57 .285 .341 .391  .732   3  1  3  14   9  4 19  9  0
  
Johnson,Da      2   2   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Gomes,Jo       68 142  19  24  2  0  8  17  16  42 .169 .253 .352  .605   0  0  0   1   6  0  0  2  0
Quentin,Ca    109 294  50  80 15  0 18  50  49  47 .272 .374 .507  .881   1  1  2   6   2  2  4  3  0
Botts,Ja        9   8   1   1  1  0  0   0   1   3 .125 .222 .250  .472   0  0  0   1   0  0  0  0  0
Inge,Br        76 174  19  35  7  1  6  19  21  57 .201 .287 .356  .644   2  0  0   7   0  0  7  2  0
Carroll,Ja    106 276  35  75  8  4  1  27  35  50 .272 .350 .341  .691   2  1  3   3   4  5 19  3  0
Shoppach,Ke    84 158  19  42 14  0  7  33  18  60 .266 .337 .487  .824   2  0  2   1   0  0  0  2  2
Sweeney,Ry     10  36   5  11  2  0  1   5   3   4 .306 .350 .444  .794   2  1  1   2   0  0  0  0  0
Clement,Je      1   1   0   1  1  0  0   0   0   01.0001.0002.000 3.000   0  0  0   0   0  0  0  0  0
Lowrie,Je      25  26   2   6  2  0  0   2   2   7 .231 .286 .308  .593   0  0  0   1   0  0  1  0  0
Raburn,Ry      25  44   3   9  2  0  0   5   4  13 .205 .271 .250  .521   1  0  0   0   0  0  1  2  0
Catcher,AAA     1   4   0   1  0  0  0   0   0   0 .250 .250 .250  .500   0  0  0   0   0  0  0  0  0
Inf,AAA         9   8   1   1  0  0  0   0   0   3 .125 .125 .125  .250   0  0  0   0   0  0  0  0  0
 
Orphan Team    W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Pettitte,An   13  7  .650  4.53 29 29  1   0  5.8  0 179    95  90 201 .280  1.45  58 145  6
Buehrle,Ma    10 12  .455  4.72 28 28  1   0  4.5  0 171.2  98  90 213 .300  1.53  50 107  3
Wang,Ch        5  8  .385  4.25 15 15  2   0  4.0  0  91    43  43  93 .262  1.40  34  50  0
Contreras,Jo   6  9  .400  4.64 20 20  0   0  3.4  0 114.1  63  59 121 .267  1.38  37  69  6
Guthrie,Je    12 11  .522  3.89 27 27  2   0  4.6  0 180.1  88  78 173 .246  1.28  58 118  3
Rivera,Ma      3  2  .600  0.96 39  0  0   0  -   33  56     6   6  30 .154  0.68   8  64  1
  
Jackson,Ed    10  4  .714  3.46 42 12  0   0  5.8  0 156    69  60 156 .257  1.47  73  91  6
Reyes,Al       3  0 1.000  5.04 28  0  0   0  -    0  30.1  17  17  31 .261  1.52  15  28  2
Rodney,Fe      4  1  .800  4.91 27  0  0   0  -    3  40.1  26  22  29 .196  1.44  29  48  3
Casilla,Sa     2  2  .500  3.88 42  0  0   0  -    3  53.1  27  23  62 .291  1.56  21  44  4
Jennings,Ja    0  1  .000 16.62  4  0  0   0  -    0   4.1   8   8  10 .455  2.77   2   2  0
MacDougal,Mi   0  1  .000  6.00  4  0  0   0  -    0   6     4   4   6 .261  1.83   5   6  0
Morrow,Br      1  1  .500  1.72 22  1  0   0 14.0  0  36.2   7   7  18 .142  0.82  12  46  4
Tomko,Br       1  1  .500  6.11  8  2  0   0  2.0  0  17.2  12  12  25 .333  1.64   4  13  0
Thornton,Ma    1  1  .500  3.00 21  0  0   0  -    1  30    11  10  26 .230  1.27  12  37  3
Francisco,Fr   1  2  .333  3.72 14  0  0   0  -    0  19.1   8   8  19 .253  1.24   5  25  2
Lopez,Ja       0  0   ---  5.87  5  0  0   0  -    0   7.2   5   5   8 .267  1.57   4   5  0
Aardsma,Da     0  0   --- 11.57  2  0  0   0  -    0   2.1   3   3   4 .364  2.57   2   1  0
Kennedy,Ia     0  0   ---  0.00  1  0  0   0  -    0   1     0   0   0 .000  0.00   0   2  0
Gonzalez,Gi    0  1  .000 13.50  5  2  0   0  6.0  0  11.1  17  17  22 .407  3.18  14  10  1
Pitcher,AAA    0  1  .000  9.77  5  1  0   0  2.0  0  15.2  19  17  27 .370  2.49  12  11  1
 
 
 3 Lightning   G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Kinsler,Ia    125 514  78 159 40  4 17  80  50  73 .309 .368 .502  .870   1  0  4  12  21  1 30 16  0
Span,De        28  89  11  23  3  1  3  12   9  16 .258 .320 .416  .736   1  1  2   2   0  0  2  1  0
Huff,Au       115 414  71 125 35  2 23  61  41  69 .302 .362 .563  .925   0  1  3  10   0  0  8 11  0
Thome,Ji      122 438  63 105 26  0 30  78  81 141 .240 .355 .505  .860   1  1  5   5   0  0  0  2  0
Drew,J.       115 388  71 103 23  4 19  67  87  93 .265 .398 .492  .891   2  1  2   9   0  0 10  3  0
Olivo,Mi       89 262  32  62 17  0 10  38  11  77 .237 .267 .416  .683   0  0  0   4   0  0  0  5  5
Crisp,Co      107 316  39  78 14  2  7  39  26  59 .247 .301 .370  .671   2  0  4   3  16  4 15  1  0
Rolen,Sc       95 338  38  79 22  2  7  37  52  65 .234 .334 .373  .707   0  0  2   7   0  0 17  8  0
Bartlett,Ja   101 392  39 101 17  3  1  22  23  62 .258 .298 .324  .622   0  0  1   4  20  5 31 14  0
  
Floyd,Cl       64 200  32  52 10  0 10  37  32  57 .260 .357 .460  .817   0  0  3   3   0  0  2  3  0
Thames,Ma      98 279  33  61 10  0 19  44  20  90 .219 .271 .459  .730   0  0  0   1   0  0  5  2  0
Cuddyer,Mi     43 152  14  37  9  1  3  15  17  25 .243 .310 .375  .685   1  0  5   3   0  0  0  1  0
Betemit,Wi     27  73  10  19  3  0  1   5   4  22 .260 .299 .342  .641   0  0  0   0   0  0  2  3  0
Harris,Br      78 269  29  67 18  2  5  25  21  71 .249 .298 .387  .685   0  1  5   3   0  0  7  8  0
Hernandez,Lu    7  10   0   3  0  0  0   3   0   1 .300 .300 .300  .600   0  0  0   1   0  0  0  1  0
Buck,Jo        86 277  28  58 14  1  7  33  27  78 .209 .277 .343  .620   2  1  3   5   0  0  0  4  1
Mathis,Je      25  82   6  14  1  0  2   5   8  29 .171 .244 .256  .501   2  0  0   3   0  0  0  2  0
Stewart,Sh     29  84  12  21  3  1  0   9  10   9 .250 .326 .310  .636   3  1  1   3   0  0  2  0  0
German,Es      28  72   9  18  6  0  0   0   5  17 .250 .299 .333  .632   0  0  0   0   0  0  3  3  0
Zobrist,Be      5  14   2   2  0  0  1   2   1   4 .143 .200 .357  .557   1  0  0   2   0  0  0  0  0
Mench,Ke       11  33   3   7  1  0  0   1   2   5 .212 .257 .242  .500   0  0  0   0   0  0  0  0  0
Duncan,Sh      13  46   3   9  2  0  0   2   5  10 .196 .275 .239  .514   0  0  0   0   0  0  0  2  0
Ruggiano,Ju     4  12   0   0  0  0  0   0   0   6 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Catcher,AAA     2   1   0   0  0  0  0   0   0   0 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
OF-1B,AAA       2   6   0   2  0  0  0   0   0   0 .333 .333 .333  .667   0  0  0   0   0  0  0  0  0
 
Barry Schwart  W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Haren,Da      15  8  .652  3.27 28 28  0   0  5.2  0 187.1  78  68 178 .244  1.14  35 164 10
Marcum,Sh     11  9  .550  3.45 22 22  0   0  4.2  0 140.2  58  54 121 .226  1.22  51 102  3
Galarraga,Ar  10  3  .769  2.85 16 16  1   0  5.6  0 110.1  42  35 101 .239  1.21  32  72  4
Garza,Ma      10  3  .769  3.35 31 18  2   1  4.8  1 153    65  57 136 .232  1.24  54 102  2
Sonnanstin,An  7 14  .333  4.60 27 27  2   0  3.7  0 156.2  87  80 183 .283  1.37  31  92  5
Rodriguez,Fr   2  3  .400  2.45 37  0  0   0  -   25  51.1  15  14  39 .212  1.27  26  50  6
  
Eveland,Da     5  6  .455  4.70 19 13  0   0  4.8  0  82.1  48  43  92 .279  1.77  54  47  4
Litsch,Je      0  1  .000  4.82 10  0  0   0  -    0  18.2  12  10  25 .305  1.77   8  10  0
Gabbard,Ka     0  0   ---  2.57  3  0  0   0  -    1   7     4   2   8 .267  3.00  13   5  1
Walker,Ja      0  1  .000  5.30 16  0  0   0  -    0  18.2  12  11  23 .299  1.50   5  12  1
Yabuta,Ya      0  0   ---  5.57 15  0  0   0  -    1  21    15  13  28 .315  1.76   9  15  2
Green,Se       1  4  .200  3.95 47  0  0   0  -    1  54.2  26  24  53 .248  1.35  21  48  6
Ryan,B.        2  3  .400  2.70 33  0  0   0  -    9  46.2  17  14  41 .241  1.48  28  47  1
Arroyo,Br      3  8  .273  5.42 17 11  1   0  3.6  0  84.2  55  51 101 .286  1.56  31  76  2
Wilson,C.      3  1  .750  6.07 42  0  0   0  -    0  46    35  31  48 .265  1.76  33  40  4
Benoit,Jo      1  1  .500  5.35 31  0  0   0  -    2  33.2  20  20  32 .254  1.66  24  33  3
Hughes,Ph      1  1  .500  4.30  5  2  0   0  4.0  0  14.2   7   7  16 .281  1.36   4   9  0
 
 
 4 Team Four   G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Guillen,Ca    118 464  83 132 32  2 11  49  65  81 .284 .371 .433  .804   3  1  2   6  12  4 19 19  0
Polanco,Pl    126 540  74 163 32  3  7  57  38  44 .302 .345 .411  .756   2  1  5  17   8  1 34  8  0
Teixeira,Ma   135 521  90 151 31  0 29  96  89  97 .290 .389 .516  .905   0  0  7  15   0  0 17  5  0
Ramirez,Ma    131 496  85 154 28  1 27 100  82 118 .310 .405 .534  .940   1  1  4   7   1  0  0  4  0
Lowell,Mi     102 404  44 108 27  0 14  72  40  62 .267 .329 .438  .767   0  0  6   6   0  0 20 11  0
Vidro,Jo       90 318  28  70 10  0  7  33  20  41 .220 .263 .318  .581   1  1  4  10   3  1  0  1  0
Matthews,Ga   107 372  38  82 10  3  7  31  48 102 .220 .308 .320  .628   3  1  2   7   8  2 13  5  0
Rodriguez,Iv  110 371  41 101 17  3  7  43  27  71 .272 .318 .391  .708   1  1  5   9   0  0  0  5  7
Wells,Ve       89 339  49  96 16  1 14  44  26  45 .283 .331 .460  .791   3  1  4   2   4  2 19  4  0
  
Jones,Ja       17  52   2   5  0  0  0   1   5  13 .096 .172 .096  .269   1  0  1   2   0  0  2  0  0
Mora,Me        55 177  24  51 10  2  8  30  18  32 .288 .352 .503  .855   2  1  1   6   0  0  3  5  0
Gload,Ro       75 265  25  64 10  1  2  31  17  37 .242 .284 .309  .594   2  1  3   4   0  0  0  0  0
Johnson,Re     55 175  28  57 15  0  6  28  12  46 .326 .369 .514  .883   1  1  0   1   1  3  4  0  0
Payton,Ja      32  90  14  22  4  2  2  15   4  13 .244 .274 .400  .674   1  0  1   1   1  1  3  0  0
Willits,Re     11  17   6   4  0  0  0   2   3   2 .235 .350 .235  .585   0  0  0   1   0  0  1  0  0
Cora,Al        28  68   9  19  3  0  0   6  12   6 .279 .383 .324  .706   1  0  1   1   1  0  6  4  0
Hannahan,Ja    11  25   4   3  1  0  0   1   2  12 .120 .179 .160  .339   1  1  1   2   0  0  1  0  0
Norton,Gr       6  14   2   3  0  0  1   2   1   1 .214 .267 .429  .695   1  0  0   0   0  0  0  0  0
Quinlan,Ro      2   2   0   0  0  0  0   0   0   1 .000 .000 .000  .000   0  0  0   0   0  0  0  0  0
Burke,Ja       25  71   6  18  1  0  0   6   5   8 .254 .303 .268  .570   2  1  0   0   0  0  0  2  2
Catcher,AAA    21  57   6   9  3  0  0   6   2  12 .158 .183 .211  .394   0  1  1   4   0  0  0  2  2
Inf,AAA         6  13   0   2  0  0  0   0   1   3 .154 .214 .154  .368   0  0  0   0   0  0  0  1  0
 
Carl McClosky  W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Kazmir,Sc     11  7  .611  3.08 22 22  1   0  4.4  0 134.1  52  46 104 .209  1.29  69 145  5
Halladay,Ro   19  5  .792  2.78 28 28  7   2  5.1  0 214    72  66 190 .232  1.12  50 178  3
Zito,Ba        7 13  .350  5.78 27 27  0   0  4.6  0 141.2  98  91 154 .275  1.83 105  86  2
Meche,Gi      13 11  .542  3.92 28 28  0   0  5.3  0 181.1  90  79 164 .236  1.27  67 140  3
Bannister,Br   8 14  .364  5.34 26 26  4   0  4.5  0 146.2  95  87 162 .273  1.51  59  85  7
Papelbon,Jo    1  2  .333  1.53 40  0  0   0  -   35  58.2  12  10  41 .191  0.84   8  67  3
  
Rogers,Ke      4  4  .500  4.77 31  6  0   0  5.0  0 103.2  56  55 119 .288  1.61  48  43  3
Blackburn,Ni   0  1  .000  3.89 12  0  0   0  -    0  41.2  22  18  50 .292  1.46  11  23  2
Perkins,Gl     0  0   ---  0.00  1  0  0   0  -    0   5.1   0   0   3 .150  1.31   4   1  0
Nathan,Jo      2  2  .500  1.10 53  0  0   0  -    0  65.2  13   8  42 .182  0.93  19  71  3
Shields,Sc     4  2  .667  2.88 53  0  0   0  -    3  59.1  19  19  53 .241  1.31  25  58  3
Peralta,Jo     2  1  .667  5.00 34  0  0   0  -    0  45    26  25  45 .253  1.27  12  31  1
Kobayashi,Ma   2  0 1.000  3.63 19  0  0   0  -    1  22.1   9   9  23 .267  1.34   7  13  3
Lee,Cl         2  0 1.000  1.04  2  0  0   0  -    0   8.2   1   1   3 .107  0.46   1   8  0
 
 
 5 Pittsburgh  G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Roberts,Br    134 558  88 157 46  8  9  53  66 105 .281 .357 .441  .798   8  2  0  15  34 10 28  5  0
Hamilton,Jo   136 560  85 155 29  4 29  97  58 121 .277 .342 .498  .840   0  1  5  10   7  0 25  5  0
Tejada,Mi     135 563  59 152 32  2 12  73  26  74 .270 .298 .398  .696   6  2  8  28   6  6 31  9  0
Pena,Ca       117 431  60 100 18  2 26  68  78 160 .232 .348 .464  .812   0  1  2   7   0  0  8  1  0
Markakis,Ni   136 524  88 152 40  1 17  53  84 111 .290 .388 .468  .855   2  1  1  10   9  5 10  2  0
Swisher,Ni    125 461  61  98 18  1 20  74  79 133 .213 .325 .386  .711   0  1  4  10   3  2 14  6  0
Kubel,Ja      115 396  51 101 15  5 17  69  38  81 .255 .317 .447  .764   0  0  4   7   0  0  0  1  0
Blake,Ca      132 469  57 122 32  0 16  56  48 120 .260 .329 .431  .760   0  1  0   8   0  0 11 17  0
Varitek,Ja    137 362  38  78 18  0 10  35  47 108 .215 .303 .348  .651   7  2  3   8   0  0  0  5  3
  
Teahen,Ma      69 148  21  34  6  1  4  16  12  35 .230 .286 .365  .651   1  0  1   3   1  1  2  3  0
Ellsbury,Ja    18  20   0   5  0  0  0   3   3   4 .250 .333 .250  .583   0  0  1   1   0  0  0  0  0
Pedroia,Du     28  68   9  21  3  0  3   9   5   6 .309 .351 .485  .837   0  0  1   0   2  0  4  1  0
Monroe,Cr      40 124  12  25  6  0  5  18  10  34 .202 .257 .371  .628   1  0  2   0   0  0  0  0  0
Izturis,Ma      7  22   4   9  3  0  0   4   1   2 .409 .435 .545  .980   0  0  0   0   0  0  0  1  0
McDonald,Jo     6  22   1   3  0  0  0   1   0   1 .136 .130 .136  .267   0  0  1   0   1  0  1  1  0
Vazquez,Ra      7  14   1   6  2  0  0   0   0   2 .429 .429 .571 1.000   0  0  0   0   0  0  0  2  0
Molina,Jo      69  17   0   2  0  0  0   0   1   3 .118 .167 .118  .284   0  0  0   0   0  0  0  1  2
Catcher,AAA     1   0   0   0  0  0  0   0   0   0  ---  ---  ---   ---   0  0  0   0   0  0  0  0  0
 
Dana Fitrakis  W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Bedard,Er      5  3  .625  3.34 15 15  0   0  4.9  0  86.1  36  32  75 .230  1.42  48  70  4
Carmona,Fa     8  6  .571  5.02 17 17  1   1  6.5  0  95    64  53  96 .258  1.79  74  39  6
Matsuzaka,Da   8  6  .571  3.02 23 23  2   0  4.0  0 149    54  50 124 .223  1.42  88 116  4
Blanton,Jo    11 13  .458  4.65 27 27  2   0  3.9  0 176    99  91 196 .279  1.46  61  88  3
Mussina,Mi     7 10  .412  3.62 28 28  0   0  3.9  0 171.2  83  69 188 .273  1.31  37 109  5
  
Seay,Bo        3  1  .750  3.33 46  0  0   0  -    5  54    22  20  54 .263  1.52  28  54  0
Zumaya,Jo      2  2  .500  2.59 22  0  0   0  -    4  31.1  12   9  31 .258  1.76  24  25  9
Bautista,De    1  4  .200  4.12 41  5  0   0  6.2  5  59    29  27  59 .266  1.64  38  41  3
Liz,Ra         4  6  .400  6.07 14 11  0   0  4.4  0  56.1  40  38  61 .274  1.74  37  38  5
Cruceta,Fr     0  3  .000  3.94 13  0  0   0  -    4  16     8   7  14 .237  1.44   9  14  4
Logan,Bo       4  1  .800  6.13 40  0  0   0  -    4  47    33  32  64 .320  1.70  16  48  2
Hernandez,Li   3  7  .300  7.33 32  8  1   0  5.9  3  89.2  86  73 147 .365  1.92  25  34  3
Ponson,Si      1  3  .250  4.71 15  1  0   0  5.0  0  42    22  22  44 .270  1.48  18  14  1
Bass,Br        0  0   --- 10.80  6  0  0   0  -    1   3.1   4   4   8 .500  2.70   1   2  0
Ohlendorf,Ro   2  4  .333  5.91 28  1  0   0  4.0  1  45.2  32  30  60 .314  1.88  26  39  8
Pitcher,AAA    3  6  .333  7.84 35  1  0   0  9.0  3  95.1  83  83 138 .354  2.09  61  57  5
 
 
 6 Team 6      G   AB  R   H   D  T HR RBI  BB  K   BA  OBA  SlgA  OPS   SH  F SF GDP  SB CS OP  E PB
Hunter,To     125 514  76 142 33  2 21  64  51 100 .276 .339 .471  .809   1  0  5   7  12  6 24  0  0
Sheffield,Ga   95 365  49  80 15  0 14  37  53  83 .219 .316 .375  .691   1  1  3   6   8  1  0  1  0
Dye,Je        127 515  68 148 34  2 33  90  44  96 .287 .339 .553  .893   1  0  7  14   3  2  2  1  0
Kotchman,Ca   122 468  61 122 27  1 12  49  34  37 .261 .307 .400  .707   0  0  6  11   0  0 17  3  0
Stairs,Ma     111 338  45  80 11  1 11  41  47 104 .237 .327 .373  .700   0  0  3   4   0  0  1  2  0
Fields,Jo      10  25   3   4  1  0  0   1   4  13 .160 .276 .200  .476   1  0  0   0   0  0  1  2  0
Wigginton,Ty  109 322  57  98 22  1 20  56  37  56 .304 .376 .565  .941   4  1  0  10   5  5  9  6  0
Martinez,Vi    72 200  21  54 11  0  0  19  16  24 .270 .321 .325  .646   2  1  2   3   0  0  0  2  2
Young,Mi      137 418  46 119 23  1 10  62  35  72 .285 .336 .416  .752   1  0  6   9   6  0 19  8  0
  
Brown,Em      102 373  47  89 12  2 11  41  30  64 .239 .291 .370  .661   2  0  6  12   4  3  9  4  0
Wilkerson,Br   83 182  20  39  8  2  1  16  27  52 .214 .311 .297  .608   1  0  3   3   2  4  3  1  0
Catalanott,Fr  67 112  14  27  9  0  1  11  11  13 .241 .306 .348  .655   0  0  1   3   0  0  1  0  0
Buck,Tr        10   9   2   2  2  0  0   0   1   3 .222 .300 .444  .744   0  0  0   0   0  0  0  0  0
Bradley,Mi     32  33   5   8  0  0  1   5   7  11 .242 .375 .333  .708   0  0  0   3   0  0  0  0  0
Dellucci,Da    33  33   2   9  2  1  1   7   4  10 .273 .351 .485  .836   0  0  0   0   0  0  0  0  0
Blalock,Ha     44 158  16  36  7  0  4  17  15  24 .228 .290 .348  .638   1  1  3   4   0  0  6  5  0
Kendrick,Ho    80 229  29  67 21  1  2  27   9  38 .293 .318 .419  .737   4  1  1   6   4  3 13  5  0
Eckstein,Da    64  95  12  23  4  0  1   8  11  12 .242 .321 .316  .637   1  0  0   2   1  0  7  6  0
Saltalamac,Ja  75 162  12  42 12  0  1  21  21  68 .259 .342 .352  .694   1  0  1   1   0  0  0  6  6
Redmond,Mi     43  64   7  14  1  0  0   5   4   6 .219 .265 .234  .499   1  0  0   5   0  0  0  1  1
Davis,Ch       22  17   1   4  2  0  0   4   2   5 .235 .300 .353  .653   0  0  1   1   0  0  1  1  0
Napoli,Mi      11  21   4   7  2  0  1   2   4   4 .333 .440 .571 1.011   0  0  0   0   0  0  0  1  1
Murphy,Do      39  54   4   9  1  0  0   2   5  20 .167 .237 .185  .422   1  1  0   2   0  0  2  2  0
Catcher,AAA     3   9   2   2  1  0  0   1   0   1 .222 .222 .333  .556   1  1  0   1   0  0  0  0  0
Inf,AAA        50  50   3   9  1  0  0   2   4  10 .180 .241 .200  .441   2  0  0   1   0  0  0  3  0
 
Orphan Team    W  L  pct.  ERA   G GS CG ShO  RS  Sv  IP    R   ER  H   BA   WHIP  BB  K  WP
Lackey,Jo     10  7  .588  3.28 20 20  4   0  5.3  0 145.1  56  53 136 .246  1.25  46 111  2
Shields,Ja    12 10  .545  3.86 27 27  4   1  4.2  0 184.1  86  79 185 .257  1.26  47 138  5
Byrd,Pa        8 10  .444  4.79 25 25  2   1  4.8  0 152.1  90  81 177 .284  1.39  34  62  0
Santana,Er    10  9  .526  3.84 27 27  2   0  4.5  0 183    82  78 177 .248  1.25  51 175  4
Wheeler,Da     3  4  .429  2.96 35  0  0   0  -   25  45.2  16  15  33 .206  1.14  19  34  1
  
Putz,J.        4  5  .444  4.66 39  0  0   0  -    2  46.1  28  24  55 .293  1.86  31  49  3
Percival,Tr    1  4  .200  3.35 37  0  0   0  -    1  40.1  15  15  27 .191  1.12  18  33  1
Salas,Ju       0  1  .000 17.18  4  0  0   0  -    0   3.2   7   7   7 .412  2.73   3   6  1
Lester,Jo     11 11  .500  3.44 33 22  4   1  3.4  1 165    65  63 172 .270  1.41  60 108  2
Hochevar,Lu    1  3  .250  5.40 25  6  1   0  3.5  0  88.1  55  53 103 .294  1.49  29  49  2
Rowland-Sm,Ry  1  1  .500  4.89 21  2  0   0  7.0  0  38.2  21  21  48 .306  1.68  17  30  1
