AL Puckett Summary through 7/20/08
 
Contents:
Transactions for Last Week
Starting Batters
Starting Pitchers & Closers
League Leaders
Standings & Team Stats
Game Scores
Won-Loss Breakdowns
Head-to-Head Records
Top Undrafted Players
Team Rosters
Season Schedule
 
See also:
Play games for Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 7 Team 8 Team 9 Team 10
 Recommended Games
AL Puckett Lineup Card
AL Puckett Rosters, with Major League Stats
Report a Trade
AL Puckett Undrafted Players & Ranking List
AL Puckett Scoresheets
AL Puckett Player Stats
AL Rosters & Stats
Week 16 Notes & Newsletter
Scoresheet Baseball Rules and Information
AL Puckett Dynamically Updated Rosters
Enter Picks in a Private Draft
 
 
 
We are now forming FOOTBALL leagues for the upcoming season. 
If you'd like to get in a postal mail league drafting in 2 stages, we 
need to HAVE your draft list in our office (list up to 120 names), 
by/before August 4th. If you'd like to be in a web drafting league the 
first web drafts will be starting the last week of July, and we will 
also be forming new leagues thruout early August.  If you'd like a 
spot in either type of league please let us know as soon as 
possible so we can save a spot for you and can send you complete 
drafting info.  Player lists and rules packets are also on our web 
site and can be accessed from:  http://www.scoresheet.com/football.html.  
 
Shawn Stiles
 42. 4073 Sea  Gregory Halman
    (OF 2.10)
 43. 4015 NYA  G. Cole
 44.  780 Bal  David Hernandez
 45.  592 Tex  Engel Beltre
 46.  634 Sea  Michael Saunders
    (OF 2.10)
 47.  771 Min  Luke Hughes
    (2B 4.25)
 
Steven Kolos / Libby Koch
 42. 4012 Sea  J. Fields(Sea)
 43. 4010 Min  A. Hicks (OF 2.10)
 44. 4047 Det  Dane Sardinha
    (C 0.57-0.23)
 
Rob Sitler
 42.  777 Oak  Sean Doolittle
    (1B 1.85)
 43.  782 Oak  Brad Ziegler
 44.  615 Bos  Michael Almanzar
    (3B 2.65)
 
Stephen DuBois
 42.  558 Oak  Ryan Sweeney
 43.  179 Tex  Matt Harrison
 44.  387 Oak  Wes Bankston
 
Michael Marino
 42. 4011 Tor  D. Cooper (1B 1.85)
 43.  567 Sea  Jeremy Reed
 44.  635 Tor  Rod Barajas
    (C 0.48-0.22)
 
Craig Romero
 42.  142 Ana  Jose Arredondo
 43.  271 TB   Grant Balfour
 44.  446 Cle  Wes Hodges
 
Matt McClendon
 42. 4013 Det  R. Perry
 43.  439 Det  Mike Hessman
 44.  536 Tex  Nelson Cruz(Tex)
 
Mark Jacob & Nathan Jacob
 42.  408 Min  Alexi Casilla
 43.  707 Det  Matt Joyce (OF 2.10)
 44.  614 KC   Mike Aviles
    (SS 4.75)
 
Ben Cowan & Eric Hymowitz
 42. 4009 Oak  J. Weeks (2B 4.25)
 43.  296 Oak  Jerry Blevins
 44.  709 Cle  Nick Weglarz
    (OF 2.10)
 
Kevin Treesh
 
 
Players drafted this stage:
  
 142 Arredondo,Jo   4015 Cole,Ge         777 Doolittle,Se    446 Hodges,We       592 Beltre,En    
 179 Harrison,Ma     271 Balfour,Gr     4011 Cooper,Da       615 Almanzar,Mi     634 Saunders,Mi  
 780 Hernandez,Da    296 Blevins,Je      408 Casilla,Al      614 Aviles,Mi       707 Joyce,Ma     
 782 Ziegler,Br      635 Barajas,Ro      771 Hughes,Lu       536 Cruz(Tex),Ne    709 Weglarz,Ni   
4012 Fields(Sea,Jo  4047 Sardinha,Da    4009 Weeks,Je        558 Sweeney,Ry     4010 Hicks,Aa     
4013 Perry,Ry        387 Bankston,We     439 Hessman,Mi      567 Reed,Je        4073 Halman,Gr    
 
Team 2 (Steven Kolos / Libby Koch) traded  125 Johnson,Ji;  406 Carroll,Ja;  505 Guillen,Jo;  round 21 pick
  for  268 Aardsma,Da;  team 8's round 15 pick.
Team 4 (Matt McClendon) traded  204 Nathan,Jo;  703 Smith,Gr  for  213 Green,Se;  360 Huff,Au;
  553 Murphy,Da.
Team 5 (Kevin Treesh) traded  round 14 pick  for  123 Eveland,Da;  219 Bradford,Ch;  225 Perez,Ra.
Team 6 (Rob Sitler) traded  189 Hellickson,Je;  219 Bradford,Ch;  547 Bradley,Mi;  1639 Maybin,Ca;
  round 15 pick  for  77 Lester,Jo;  369 Butler,Bi;  team 7's round 17 pick;  team 8's round 17 pick.
Team 7 (Shawn Stiles) traded  18 Buehrle,Ma;  123 Eveland,Da;  211 Wilson,C.;  360 Huff,Au;  369 Butler,Bi;
  round 16 pick;  round 17 pick  for  1639 Maybin,Ca;  team 5's round 14 pick;  team 8's round 14 pick;
  team 6's round 15 pick;  team 8's round 30 pick.
Team 8 (Mark Jacob & Nathan Jacob) traded  77 Lester,Jo;  213 Green,Se;  225 Perez,Ra;  268 Aardsma,Da;
  553 Murphy,Da;  round 14 pick;  round 15 pick;  round 17 pick;  round 30 pick  for  18 Buehrle,Ma;
  125 Johnson,Ji;  189 Hellickson,Je;  204 Nathan,Jo;  211 Wilson,C.;  406 Carroll,Ja;  505 Guillen,Jo;
  547 Bradley,Mi;  703 Smith,Gr;  team 7's round 16 pick;  team 2's round 21 pick.
 
 
 1 7th Floor   AB  R  HR RBI  BA      2 Green Mons  AB  R  HR RBI  BA      3 Romero Z28  AB  R  HR RBI  BA 
Crawford,Ca   340  49  7  30 .265    Jeter,De      358  43  5  20 .274    Sizemore,Gr   403  67 24  49 .266
Polanco,Pl    253  28  2  20 .273    Abreu,Bo      398  54 10  49 .256    Kendrick,Ho   210  28  2  23 .305
Rodriguez,Al  306  59 19  51 .297    Ordonez,Ma    331  43 13  49 .293    Pena,Ca       305  40 15  49 .226
Lee,De        401  57 15  67 .294    Hamilton,Jo   372  46 18  64 .282    Posada,Jo     192  27  4  23 .255
Longoria,Ev   260  29 13  44 .250    Konerko,Pa    275  35  8  29 .196    Drew,J.       302  43 18  60 .285
Quentin,Ca    350  52 21  67 .266    Bay,Ja        354  42 18  53 .266    Beltre,Ad     384  50 16  48 .250
Peralta,Jh    191  22 10  28 .251    Lamb,Mi       215  19  1  10 .200    Kotchman,Ca   360  49  9  57 .272
Rios,Al       404  57  4  35 .270    Ellis,Ma      263  38  6  28 .232    Young,De      371  34  3  31 .286
Johjima,Ke    245  15  2  26 .200    Hernandez,Ra  270  30  8  36 .241    Renteria,Ed   341  34  5  34 .246
  
 4 California  AB  R  HR RBI  BA      5 Bless You   AB  R  HR RBI  BA      6 A Hit by V  AB  R  HR RBI  BA 
Suzuki,Ic     430  60  4  26 .305    Roberts,Br    406  68  7  39 .276    Upton,B.      373  60  6  36 .260
Cabrera,Me    360  44  9  39 .236    Dejesus,Da    341  45 11  52 .290                                     
Morneau,Ju    354  50 13  56 .314    Ramirez,Ma    365  54 19  49 .290    Cabrera,Mi    383  50 17  71 .266
Garko,Ry      311  40  7  37 .235    Berkman,La    376  70 24  72 .338    Markakis,Ni   361  56 13  60 .288
Figgins,Ch    245  36  0  23 .278    Guillen,Ca    343  42  8  57 .280    Cano,Ro       384  34  7  50 .242
Kinsler,Ia    312  52 10  55 .311    Dellucci,Da   239  38  9  34 .222    Giambi,Ja     210  44 15  39 .233
Monroe,Cr     155  26  8  23 .194    Kubel,Ja      293  38 13  38 .249    Iwamura,Ak    389  43  5  43 .260
Rodriguez,Iv  270  29  4  40 .278    Lowell,Mi     291  40 13  41 .282    Pierzynski,A. 151  22  4  25 .285
Betancourt,Yu 323  25  3  33 .257    Varitek,Ja    269  32  7  29 .212    Eckstein,Da   213  24  1  22 .263
  
 7 Charge The  AB  R  HR RBI  BA      8 M&Ms        AB  R  HR RBI  BA      9 406 Club    AB  R  HR RBI  BA 
Cabrera,Or    421  55  6  37 .252    Mauer,Jo      340  50  6  48 .312    Pedroia,Du    403  42  9  47 .310
Dye,Je        348  56 20  58 .302    Wright,Da     401  69 17  55 .272    Pujols,Al     330  58 19  69 .348
Hunter,To     366  41 12  43 .251    Bradley,Mi    305  57 20  47 .298    Beltran,Ca    398  62 15  51 .254
Swisher,Ni    343  30 12  45 .219    Thome,Ji      297  44 18  48 .246    Gordon,Al     384  42 11  47 .234
Laird,Ge      129  16  2   6 .302    Teixeira,Ma   385  62 19  69 .273    Tejada,Mi     410  46 11  49 .268
                                     Guerrero,Vl   366  51 15  64 .273    Ellsbury,Ja   362  59  5  28 .254
Sexson,Ri     272  32 11  37 .206    Granderson,Cu 271  30  8  33 .269    Hinske,Er     202  25  9  17 .238
Harris,Br     318  34  4  22 .239    Aviles,Mi      10   2  0   2 .400    Saltalamac,Ja 156  18  3  13 .205
Inge,Br        76   9  4  14 .224    Casilla,Al     11   1  0   3 .364    Crisp,Co      188  26  6  21 .250
  
10 The Blasph  AB  R  HR RBI  BA 
Young,Mi      421  61  8  45 .280
Youkilis,Ke   365  55 17  73 .307
Utley,Ch      392  77 26  78 .278
Cust,Ja       291  35 14  37 .196
Rolen,Sc      261  33  5  34 .249
Ibanez,Ra     288  30  5  40 .257
Vazquez,Ra     93   9  1   9 .258
Anderson,Ga   102  10  5  15 .304
Molina,Jo     134  17  0   9 .216
 
 
 1 7th Floor   IP ERA  RS   W  L Sv  2 Green Mons  IP ERA  RS   W  L Sv  3 Romero Z28  IP ERA  RS   W  L Sv
Hernandez,Fe  125 2.87 5.0 10  4  0 Santana,Jo    137 3.82 4.7  9  7  0 Bedard,Er      87 3.53 3.4  3  6  0
Vazquez,Ja    114 4.74 3.8  5  7  0 Haren,Da      139 3.23 5.1  9  7  0 Greinke,Za    131 3.56 4.8  8  8  0
Floyd,Ga      110 3.59 2.7  6  8  0 Garland,Jo    132 5.33 3.9  6 11  0 Pettitte,An   137 3.88 4.8 10  7  0
Miller,An      72 5.25 4.3  6  4  0 Contreras,Jo  117 4.47 4.0  8  7  0 Baker,Sc       95 3.61 5.8  4  2  0
Rogers,Ke      86 4.52 5.3  2  4  0 Santana,Er    135 3.73 3.2  5 12  0 Padilla,Vi     81 4.33 3.8  6  5  0
Soria,Jo       46 1.57 -    2  0 28 Papelbon,Jo    43 2.53 -    3  1 21                                    
  
 4 California  IP ERA  RS   W  L Sv  5 Bless You   IP ERA  RS   W  L Sv  6 A Hit by V  IP ERA  RS   W  L Sv
Halladay,Ro   158 3.14 4.8  9  7  0 Duchschere,Ju 113 1.84 5.4  9  2  0 Harden,Ri      59 2.30 4.0  7  3  3
Kazmir,Sc      89 3.45 5.9  8  4  0 Gaudin,Ch      72 3.77 4.5  3  5  0 Shields,Ja    134 3.75 3.5  6 10  0
Cabrera,Da    132 5.33 4.5  4  9  0 Eveland,Da    109 3.95 3.9  6  6  0 Burnett,A.    129 5.44 5.4  8  8  0
Saunders,Jo   132 3.74 4.3  8  7  0 Meche,Gi       80 5.31 5.8  5  2  0 Slowey,Ke      80 5.29 4.8  5  7  0
Mussina,Mi    112 3.94 3.9  7  6  0 Arroyo,Br      84 5.81 5.9  6  8  0 Oswalt,Ro     122 4.78 4.9  6  9  0
Rodriguez,Fr   43 2.53 -    2  3 21 Street,Hu      33 4.09 -    2  3 23                                    
  
 7 Charge The  IP ERA  RS   W  L Sv  8 M&Ms        IP ERA  RS   W  L Sv  9 406 Club    IP ERA  RS   W  L Sv
Danks,Jo      104 4.08 3.5  6  6  0 Peavy,Ja      108 2.33 5.8  8  4  0 Sabathia,C.   151 3.23 5.1 11  4  0
Maine,Jo      119 4.99 3.7  2 11  0 Verlander,Ju  137 4.34 4.2  8  9  0 Beckett,Jo    123 3.60 3.7  7  8  0
Litsch,Je      95 5.78 4.1  5  8  0 Buehrle,Ma    100 4.97 3.2  4  8  1 Lackey,Jo      92 2.44 3.3  7  5  0
                                    Weaver(Ana,Je 112 4.11 3.6  7  9  0 Garza,Ma       99 4.38 4.7  5  8  0
                                    Marcum,Sh      70 2.69 2.6  2  1  0 Buchholz,Cl    46 5.09 6.6  3  3  0
                                    Nathan,Jo      30 1.78 -    1  1  3                                    
  
10 The Blasph  IP ERA  RS   W  L Sv
Blanton,Jo    121 5.21 4.3  9  6  0
Lee,Cl        129 2.73 4.8 11  6  0
Hochevar,Lu    69 4.67 5.0  4  5  0
Washburn,Ja    46 6.60 7.8  1  1  0
Millwood,Ke    88 5.40 4.7  5 10  0
Rivera,Ma      44 1.24 -    0  3 27
 
 
        Runs                    Hits                 Home Runs            Runs Batted In   
10 Utley,Ch       77     4 Suzuki,Ic     131    10 Utley,Ch      26    10 Utley,Ch       78
 5 Berkman,La     70     5 Berkman,La    127     3 Sizemore,Gr   24    10 Youkilis,Ke    73
 8 Wright,Da      69     9 Pedroia,Du    125     5 Berkman,La    24     5 Berkman,La     72
 5 Roberts,Br     68    10 Young,Mi      118     1 Quentin,Ca    21     6 Cabrera,Mi     71
 3 Sizemore,Gr    67     1 Lee,De        118     7 Dye,Je        20     9 Pujols,Al      69
 8 Teixeira,Ma    62     9 Pujols,Al     115     8 Bradley,Mi    20     8 Teixeira,Ma    69
 9 Beltran,Ca     62    10 Youkilis,Ke   112     1 Rodriguez,Al  19     1 Quentin,Ca     67
10 Young,Mi       61     5 Roberts,Br    112     5 Ramirez,Ma    19     1 Lee,De         67
 6 Upton,B.       60     4 Morneau,Ju    111     9 Pujols,Al     19     8 Guerrero,Vl    64
 4 Suzuki,Ic      60     9 Tejada,Mi     110     8 Teixeira,Ma   19     2 Hamilton,Jo    64
 
   Batting Average          On Base Average          Slugging Average          Stolen Bases    
 9 Pujols,Al     .348     9 Pujols,Al     .454     5 Berkman,La    .630     4 Suzuki,Ic      38
 5 Berkman,La    .338     5 Berkman,La    .430     9 Pujols,Al     .591     9 Ellsbury,Ja    35
10 Matsui,Hi     .316     8 Bradley,Mi    .424     8 Bradley,Mi    .570     5 Roberts,Br     28
10 Damon,Jo      .315     8 Mauer,Jo      .403    10 Utley,Ch      .561     6 Upton,B.       25
 4 Morneau,Ju    .314    10 Matsui,Hi     .402    10 Youkilis,Ke   .548     1 Rios,Al        25
 8 Mauer,Jo      .312    10 Damon,Jo      .387     3 Drew,J.       .546     3 Sizemore,Gr    20
 4 Kinsler,Ia    .311     6 Markakis,Ni   .386     7 Dye,Je        .546     1 Crawford,Ca    20
 9 Pedroia,Du    .310     5 Ramirez,Ma    .381     1 Rodriguez,Al  .542     9 Beltran,Ca     19
10 Youkilis,Ke   .307    10 Youkilis,Ke   .381     3 Sizemore,Gr   .519     4 Kinsler,Ia     17
 4 Suzuki,Ic     .305     4 Morneau,Ju    .378     5 Ramirez,Ma    .507     7 Cabrera,Or     15
 
        Wins             Earned Run Average            Saves                Strikeouts     
 9 Sabathia,C.   11     5 Duchschere,Ju 1.84     1 Soria,Jo      28     9 Sabathia,C.   146
10 Lee,Cl        11     8 Peavy,Ja      2.33    10 Rivera,Ma     27     4 Halladay,Ro   131
 3 Pettitte,An   10    10 Lee,Cl        2.73     5 Street,Hu     23     6 Burnett,A.    128
 1 Hernandez,Fe  10     1 Hernandez,Fe  2.87     4 Rodriguez,Fr  21     2 Santana,Er    126
10 Blanton,Jo     9     4 Halladay,Ro   3.14     2 Papelbon,Jo   21     2 Santana,Jo    119
 4 Halladay,Ro    9     9 Sabathia,C.   3.23     5 Bradford,Ch   10     9 Beckett,Jo    114
 2 Santana,Jo     9     2 Haren,Da      3.23     9 Downs,Sc       9     1 Hernandez,Fe  112
 1 Matsuzaka,Da   9     3 Guthrie,Je    3.43     9 Guerrier,Ma    8     2 Haren,Da      111
 5 Duchschere,Ju  9     6 Lester,Jo     3.52         4 tied with  6     1 Vazquez,Ja    110
 2 Haren,Da       9     3 Greinke,Za    3.56                            6 Shields,Ja    109
 
 
Mantle Standings, Pitching     W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 1  7th Floor Crew             57  42  .576  -    3.60  6   9  4.4 30  900    377 360  839 .245 466  680 31
 5  Bless You Boys             54  45  .545  3    4.25  3   8  5.1 31  883.1  443 417  883 .257 407  631 38
 3  Romero Z28s                50  49  .505  7    4.03  3   7  4.4 21  886    441 397  863 .251 368  662 28
 9  406 Club                   50  49  .505  7    4.15 11   6  4.8 21  914.1  473 422  905 .255 412  686 32
 7  Charge The Mound           41  58  .414 16    4.65  8   4  3.9 21  875.1  496 452  975 .279 448  631 50
  
Kaline Standings, Pitching     W   L   pct.  GB   ERA  CG ShO  RS  Sv   IP     R   ER   H   BA   BB   K  WP
 8  M&Ms                       53  46  .535  -    3.69  9  12  4.8 15  901.1  401 370  835 .242 373  711 22
 4  California Dreamin         49  50  .495  4    4.55 10   5  4.5 27  882.2  489 446  928 .266 395  669 32
10  The Blasphemers            48  51  .485  5    4.59  5   6  4.8 30  889    485 453  986 .279 289  596 17
 6  A Hit by Varese            48  51  .485  5    4.53 13   8  4.6 22  888.1  479 447  930 .264 314  732 30
 2  Green Monsters             45  54  .455  8    4.03  8   6  4.1 27  888    426 398  909 .263 354  654 38
  
    AB    R    H   D   T  HR  RBI  BB   K   BA  OBA  SlgA  SH  F SF GDP  SB  CS  LOB  OP  DP  E  OSB OCS PB
 1 3494  436  903 173 20 102  424 290  672 .258 .313 .407  22  7 30  68  73  19  714  98  95  56  53  17  6
 5 3476  501  944 208 22 127  495 404  629 .272 .345 .454  20  8 31  77  57  20  783  91  74  62  70  18  3
 3 3522  440  925 184 19 107  428 320  679 .263 .322 .417  10  6 27  72  47  16  769 113  70  64  60  14  5
 9 3607  478  964 199 16 121  471 400  646 .267 .337 .432   2  3 40  84  97  26  823 128  81  64  39  12  7
 7 3354  383  801 164  6 105  378 410  748 .239 .320 .385  21  7 23  73  34   9  788  84  72  61  76  25 10
  
 8 3530  475  937 193 15 109  471 414  647 .265 .340 .421  17  7 32  77  52  21  821 115  65  49  38  19  1
 4 3468  447  918 174 17  81  439 342  612 .265 .327 .395  30 11 38  78  78  15  767 107  84  62  35  14  6
10 3503  480  938 197 17 102  470 438  708 .268 .346 .421  27 10 35  72  29   6  866  98  86  45  56  19  9
 6 3394  460  872 185 10  99  454 457  684 .257 .342 .405   8  1 32  80  48  30  791  95  63  73  60  13  5
 2 3436  410  851 169 20 100  402 351  627 .248 .316 .396  18  6 21  78  41  14  737  88  69  54  69  25  8
 
 1  Ben Cowan & Eric Hymowitz 3-0:  @4 9-2, @4 5-2, @4 5-4.
 5  Kevin Treesh              0-3:  9 0-1, 9 2-4, 9 2-6.
 3  Craig Romero              2-1:  10 3-5, 10 5-0, 10 8-1.
 9  Stephen DuBois            3-0:  @5 1-0, @5 4-2, @5 6-2.
 7  Shawn Stiles              1-2:  @6 1-6, @6 3-6, @6 12-7.
  
 8  Mark Jacob & Nathan Jacob 3-0:  2 7-4, 2 2-0, 2 11-4.
 4  Matt McClendon            0-3:  1 2-9, 1 2-5, 1 4-5.
10  Michael Marino            1-2:  @3 5-3, @3 0-5, @3 1-8.
 6  Rob Sitler                2-1:  7 6-1, 7 6-3, 7 7-12.
 2  Steven Kolos / Libby Koch 0-3:  @8 4-7, @8 0-2, @8 4-11.
 
                    After 7 - Ahead  Tied Behind  1-Run Ex.In.  v.RHP v.LHP
 1  7th Floor Crew            50- 4  4- 7  3-31   20-13  4- 7   43-31 14-11
 5  Bless You Boys            45- 5  7- 3  2-37    9-13  5- 4   40-36 14- 9
 3  Romero Z28s               42- 5  6-11  2-33   15-19  5- 4   43-35  7-14
 9  406 Club                  38- 6  8- 4  4-39   18-13  6- 7   41-36  9-13
 7  Charge The Mound          32- 1  6- 4  3-53   14-10  6- 1   33-46  8-12
  
 8  M&Ms                      39- 2 10- 8  4-36   13-18  8- 8   41-35 12-11
 4  California Dreamin        37- 0  8- 4  4-46   15-14  6- 4   38-40 11-10
10  The Blasphemers           40- 5  5- 2  3-44   13-16  3- 6   35-37 13-14
 6  A Hit by Varese           44- 1  2- 6  2-44   11-12  1- 5   37-35 11-16
 2  Green Monsters            40- 0  3-10  2-44   13-13  5- 3   35-36 10-18
 
                              vs.1  vs.5  vs.3  vs.9  vs.7    vs.8  vs.4  vs.10 vs.6  vs.2 
 1  7th Floor Crew              -    6-4   8-2   5-8  11-1     4-5   5-8   7-5   4-6   7-3 
 5  Bless You Boys             4-6    -    8-2   4-8   4-6     8-5   7-5   5-5   7-5   7-3 
 3  Romero Z28s                2-8   2-8    -    7-6   9-1     5-7   5-3   7-5   6-6   7-5 
 9  406 Club                   8-5   8-4   6-7    -    6-5     1-8   3-6   5-3   8-4   5-7 
 7  Charge The Mound           1-11  6-4   1-9   5-6    -      5-5   6-7   3-6   4-8  10-2 
  
 8  M&Ms                       5-4   5-8   7-5   8-1   5-5      -    4-6   8-6   5-5   6-6 
 4  California Dreamin         8-5   5-7   3-5   6-3   7-6     6-4    -    5-7   6-4   3-9 
10  The Blasphemers            5-7   5-5   5-7   3-5   6-3     6-8   7-5    -    7-5   4-6 
 6  A Hit by Varese            6-4   5-7   6-6   4-8   8-4     5-5   4-6   5-7    -    5-4 
 2  Green Monsters             3-7   3-7   5-7   7-5   2-10    6-6   9-3   6-4   4-5    -  
 
 
Top Undrafted Pitchers   IP    ERA                        IP    ERA                        IP    ERA 
P    261  Feldman,Sc     87.2  5.03    68  Baek,Ch        78.1  4.94   619  Tomko,Br       63.2  6.79
      52 *delaRosa,Jo    63    6.71   128  Dickey,R.      62.2  3.73   158  Bass,Br        58.2  5.22
     131  Rupe,Jo        54    4.50   702  Wright,Ja      54    4.50   120  Banks,Jo       50.2  3.20
      48  Davies,Ky      49    4.59    78  Miner,Za       44.2  4.23   118  Sarfate,De     44.1  4.06
      86  Masset,Ni      41.1  4.14   668  Trachsel,St    39.2  8.39   775  Cormier,La     37    3.41
     116  Bautista,De    32    3.66   106  Mendoza,Lu     28.2  6.28  4031  Bonine,Ed      26.2  5.40
SR   291  Corey,Br       39.2  5.67   228  Francisco,Fr   38.2  3.49   222  Jones,To       37.2  4.78
     285 *Guardado,Ed    35.1  2.80   199  Glover,Ga      34    5.82   292  Veras,Jo       32.1  3.06
     750  Corcoran,Ro    30.2  3.52   247 *Seay,Bo        30    3.00   787  Dolsi,Fr       28.2  3.77
     302  Hansen,Cr      27.1  5.27   258  Camp,Sh        26.1  3.42   651 *Miller,Tr      25    4.32
 
Top Undrafted Hitters    AB BAvg HR                       AB BAvg HR                       AB BAvg HR
C    725  Cash,Ke        94 .234  2   338  Quiroz,Gu      82 .207  2   339  Riggans,Sh     81 .259  4
     332  Hall,To        76 .289  1   754  Moeller,Ch     66 .242  1   328 #Bowen,Ro       51 .196  0
1B   361  Millar,Ke     341 .243 12   370 *Gload,Ro      245 .269  1   646 *Casey,Se      130 .362  0
     669  Sweeney,Mi    120 .292  2   724  Shelton,Ch     97 .216  2   373  Quinlan,Ro     97 .258  1
     380  Huber,Ju       61 .246  2   633 *Larish,Je      49 .245  2
2B   411 *Inglett,Jo    157 .299  2
3B   436 *Buscher,Br     93 .333  2   437  Ozuna,Pa       64 .281  0
SS   477 *Bynum,Fr      112 .179  0   475  Murphy,Do     101 .188  3   474 #Callaspo,Al   100 .290  0
     480 #Hernandez,Lu   79 .241  0   481 *Fahey,Br       71 .239  0   476 #Zobrist,Be     63 .222  4
     467  McDonald,Jo    58 .190  0
OF   546 *Gathright,Jo  238 .252  0   774 #Boggs,Br      183 .251  4   534 *Catalanott,Fr 182 .280  2
     526  Payton,Ja     189 .243  6   699  Stewart,Sh    175 .240  1   542  Michaels,Ja   166 .229  4
     682 #Norton,Gr     130 .231  3   565  Anderson(C,Br 134 .231  5   566 *Choo,Sh       119 .252  4
     749 *Thomas,Cl     116 .284  1   560  Rivera,Ju      94 .245  3   582 *Span,De        81 .309  0
     678  Mench,Ke       67 .224  0   708 *Gardner,Br     49 .163  0   559 *Haynes,Na      44 .227  0
     607 #Botts,Ja       38 .158  2
 
 
AL Puckett
  
   Team #1              Team #2              Team #3              Team #4              Team #5             
   Ben Cowan & Eric Hym Steven Kolos / Libby Craig Romero         Matt McClendon       Kevin Treesh        
  
P     6 R -Vazquez,Ja   1004 R Haren,Da        31 R Guthrie,Je       3 R Halladay,Ro      7 R Meche,Gi     
     76 L Rogers,Ke        5 L Santana,Jo       8 L Pettitte,An     15 R Cabrera,Da     280 R Duchschere,Ju
     26 R Hernandez,Fe    44 R -Santana,Er     53 R Greinke,Za      58 L Saunders,Jo     51 R -Sonnanstin,A
     71 R Floyd,Ga        11 R Garland,Jo      55 R Padilla,Vi     111 R -Blackburn,Ni  123 L -Eveland,Da  
   1081 L -Miller,An      28 R -Contreras,Jo   45 R Baker,Sc        41 R Mussina,Mi    1009 R Arroyo,Br    
     14 R -Matsuzaka,Da   67 L -Gabbard,Ka     29 L -Bedard,Er     117 R Galarraga,Ar    20 R -Wang,Ch     
     10 R -Carmona,Fa    122 R -Ohlendorf,Ro  745 R -Rasner,Da      94 L Perkins,Gl      82 L Laffey,Aa    
    129 L -Liriano,Fr     50 L DiNardo,Le     142 R*Arredondo,Jo    12 L -Kazmir,Sc      24 R Batista,Mi   
    147 L*-Lofgren,Ch    174 R*-Diamond,Th     93 L -Loewen,Ad      99 R Chamberlai,Jo   21 R Gaudin,Ch    
    162 R*-Horne,Al     4012 R*-Fields(Sea,J  185 R*-Niemann,Je     73 L Sowers,Je       79 L Howell,J.    
    168 R*-DeLosSanto,F                        22 R -Escobar,Ke    631 R -Colon,Ba       57 R -Albers,Ma   
   4006 L*-Matusz,Br                          146 R*-Miller,Ad     259 L -Bale,Jo        42 R -Westbrook,Ja
                                              173 R*-Aumont,Ph      72 L -Igawa,Ke       64 R -Moseley,Du  
                                              180 R*-Feliz,Ne      165 L*-Gonzalez,Gi   244 R -Bruney,Br   
                                              186 R*-Davis,Wa      171 L*-Anderson,Br 
                                              187 L*-McGee,Ja      176 L*-Kiker,Ka    
                                              191 L*-Price,Da      183 L*-Cecil,Br    
                                                                   693 R*-Walden,Jo   
                                                                  4013 R*-Perry,Ry    
  
SR  306 R Kobayashi,Ma   229 R -Papelbon,Jo   251 R DelCarmen,Ma   213 R Green,Se       243 R Street,Hu    
    210 R Soria,Jo       268 R Aardsma,Da     281 R Crain,Je       214 R Rodriguez,Fr   225 L -Perez,Ra    
    254 R Brown,An       717 R Lopez,Aq       242 R Speier,Ju      248 L Sherrill,Ge    219 R Bradford,Ch  
    753 L Carlson,Je     221 L Tallet,Br      235 R Hawkins,La     201 R Shields,Sc     196 R -Benoit,Jo   
    250 L Byrdak,Ti      256 L Lopez,Ja       270 R Lewis,Je       217 R -Borowski,Jo   240 L Logan,Bo     
    223 L -Walker,Ja     218 R Jenks,Bo       227 R Rincon,Ju                           232 R Frasor,Ja    
    303 L Breslow,Cr     195 R Peralta,Jo     271 R Balfour,Gr                          241 R Casilla,Sa   
    249 R Wolfe,Br       234 R Timlin,Mi      293 R -Devine,Jo                          260 R -Braun(KC),Ry
    215 R -Accardo,Je    237 L Gobble,Ji                                                273 R -Hoey,Ji     
    287 R -Britton,Ch                                                                   701 R -Mantei,Ma   
    296 L*Blevins,Je   
  
C   313 R Johjima,Ke     319 R Hernandez,Ra   325 R Suzuki,Ku      312 R Rodriguez,Iv   311 B -Varitek,Ja  
    327 R Mathis,Je      329 R Shoppach,Ke    310 B Posada,Jo      315 R -Olivo,Mi      318 B -Navarro,Di  
                        4047 R*-Sardinha,Da   335 L -Clement,Je    662 R*-Romine,Au   
                         345 B*-Conger,Ha   
  
1B 1412 R Lee,De         356 R Konerko,Pa     364 L Kotchman,Ca    354 L Morneau,Ju    1411 B Berkman,La   
    367 L Overbay,Ly     368 L Stairs,Ma      359 L Pena,Ca        360 L Huff,Au          OF 2.01          
                           OF 1.99                                   3B 2.57            372 L -Broussard,Be
                         378 R -Duncan,Sh                          362 R -Garko,Ry        OF 2.02          
